EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 13, 2016 |CLUB NO.>156182 | 06/13/2016 17:24
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/100 |CLUB>KINGS AND QUEENS DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 ELMER WINKELMAN BOB LANGTRY A 1 . . 91.00 54.17 0.70(A)
2 DONALD KINNEY BILL WHITMER A . . . 82.50 49.11
3 JIM MASTERSON GINNY DONNELLON B 3 2 . 89.50 53.27 0.35(A)
4 JOYCE SCHMITT DONNA BENEDICT C . . . 73.50 43.75
5 DICK MOODY MARY MOODY C . . . 73.50 43.75
6 MARY LYNN TAHANEY FAYE KING C 2 1 1 90.50 53.87 0.49(A)
7 JUDI KILCHER CAROL LEDSWORTH A . . . 87.50 52.08
Totals 588.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 13, 2016 |CLUB NO.>156182 | 06/13/2016 17:24
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/100 |CLUB>KINGS AND QUEENS DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 JOHN MORGAN STEVE HUNT A 2 . . 107.00 63.69 0.49(A)
2 FRANK BURNS TONY WILLIEMSEN C . . . 68.00 40.48
3 SYLVIA BARGIEL ISABELLE RANKIN B . . . 59.00 35.12
4 SALLY McDONALD BETTY ALLEN C . . 1 71.00 42.26 0.12(C)
5 BILLIE SAMPLE RON SAMPLE B . 2 . 83.50 49.70 0.28(B)
6 KEVIN SENN MIKE DIAS A 1 . . 113.50 67.56 0.70(A)
7 DOUGLAS HAUKE ROBERT CONRAD B 3 1 . 86.00 51.19 0.40(B)
Totals 588.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-WINKELMAN-LANGTRY vs 1-MORGAN-HUNT
430 6.00 0.00 2-KINNEY-WHITMER vs 3-BARGIEL-RANKIN
50 3.00 3.00 3-MASTERSON-DONNELLON vs 5-SAMPLE-SAMPLE
100 1.00 5.00 4-SCHMITT-BENEDICT vs 7-HAUKE-CONRAD
170 5.00 1.00 5-MOODY-MOODY vs 2-BURNS-WILLIEMSEN
110 4.00 2.00 6-TAHANEY-KING vs 4-McDONALD-ALLEN
100 1.00 5.00 7-KILCHER-LEDSWORTH vs 6-SENN-DIAS
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-WINKELMAN-LANGTRY vs 1-MORGAN-HUNT
100 6.00 0.00 2-KINNEY-WHITMER vs 3-BARGIEL-RANKIN
120 1.00 5.00 3-MASTERSON-DONNELLON vs 5-SAMPLE-SAMPLE
50 4.50 1.50 4-SCHMITT-BENEDICT vs 7-HAUKE-CONRAD
140 0.00 6.00 5-MOODY-MOODY vs 2-BURNS-WILLIEMSEN
50 4.50 1.50 6-TAHANEY-KING vs 4-McDONALD-ALLEN
90 3.00 3.00 7-KILCHER-LEDSWORTH vs 6-SENN-DIAS
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 4.50 1-WINKELMAN-LANGTRY vs 1-MORGAN-HUNT
150 1.50 4.50 2-KINNEY-WHITMER vs 3-BARGIEL-RANKIN
130 3.00 3.00 3-MASTERSON-DONNELLON vs 5-SAMPLE-SAMPLE
100 4.50 1.50 4-SCHMITT-BENEDICT vs 7-HAUKE-CONRAD
110 6.00 0.00 5-MOODY-MOODY vs 2-BURNS-WILLIEMSEN
100 4.50 1.50 6-TAHANEY-KING vs 4-McDONALD-ALLEN
170 0.00 6.00 7-KILCHER-LEDSWORTH vs 6-SENN-DIAS
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-WINKELMAN-LANGTRY vs 1-MORGAN-HUNT
120 4.00 2.00 2-KINNEY-WHITMER vs 3-BARGIEL-RANKIN
150 1.50 4.50 3-MASTERSON-DONNELLON vs 5-SAMPLE-SAMPLE
150 1.50 4.50 4-SCHMITT-BENEDICT vs 7-HAUKE-CONRAD
120 4.00 2.00 5-MOODY-MOODY vs 2-BURNS-WILLIEMSEN
110 6.00 0.00 6-TAHANEY-KING vs 4-McDONALD-ALLEN
120 4.00 2.00 7-KILCHER-LEDSWORTH vs 6-SENN-DIAS
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-WINKELMAN-LANGTRY vs 7-HAUKE-CONRAD
100 2.00 4.00 2-KINNEY-WHITMER vs 2-BURNS-WILLIEMSEN
140 5.50 0.50 3-MASTERSON-DONNELLON vs 4-McDONALD-ALLEN
100 2.00 4.00 4-SCHMITT-BENEDICT vs 6-SENN-DIAS
140 5.50 0.50 5-MOODY-MOODY vs 1-MORGAN-HUNT
110 4.00 2.00 6-TAHANEY-KING vs 3-BARGIEL-RANKIN
200 0.00 6.00 7-KILCHER-LEDSWORTH vs 5-SAMPLE-SAMPLE
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 0.00 1-WINKELMAN-LANGTRY vs 7-HAUKE-CONRAD
400 5.00 1.00 2-KINNEY-WHITMER vs 2-BURNS-WILLIEMSEN
100 1.00 5.00 3-MASTERSON-DONNELLON vs 4-McDONALD-ALLEN
110 2.00 4.00 4-SCHMITT-BENEDICT vs 6-SENN-DIAS
150 0.00 6.00 5-MOODY-MOODY vs 1-MORGAN-HUNT
150 3.50 2.50 6-TAHANEY-KING vs 3-BARGIEL-RANKIN
150 3.50 2.50 7-KILCHER-LEDSWORTH vs 5-SAMPLE-SAMPLE
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-WINKELMAN-LANGTRY vs 7-HAUKE-CONRAD
100 1.00 5.00 2-KINNEY-WHITMER vs 2-BURNS-WILLIEMSEN
200 6.00 0.00 3-MASTERSON-DONNELLON vs 4-McDONALD-ALLEN
100 3.00 3.00 4-SCHMITT-BENEDICT vs 6-SENN-DIAS
80 2.00 4.00 5-MOODY-MOODY vs 1-MORGAN-HUNT
140 5.00 1.00 6-TAHANEY-KING vs 3-BARGIEL-RANKIN
200 0.00 6.00 7-KILCHER-LEDSWORTH vs 5-SAMPLE-SAMPLE
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 0.00 1-WINKELMAN-LANGTRY vs 7-HAUKE-CONRAD
80 3.50 2.50 2-KINNEY-WHITMER vs 2-BURNS-WILLIEMSEN
150 0.50 5.50 3-MASTERSON-DONNELLON vs 4-McDONALD-ALLEN
110 2.00 4.00 4-SCHMITT-BENEDICT vs 6-SENN-DIAS
150 0.50 5.50 5-MOODY-MOODY vs 1-MORGAN-HUNT
80 3.50 2.50 6-TAHANEY-KING vs 3-BARGIEL-RANKIN
50 5.00 1.00 7-KILCHER-LEDSWORTH vs 5-SAMPLE-SAMPLE
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-WINKELMAN-LANGTRY vs 6-SENN-DIAS
120 0.00 6.00 2-KINNEY-WHITMER vs 1-MORGAN-HUNT
110 2.50 3.50 3-MASTERSON-DONNELLON vs 3-BARGIEL-RANKIN
200 4.50 1.50 4-SCHMITT-BENEDICT vs 5-SAMPLE-SAMPLE
50 1.00 5.00 5-MOODY-MOODY vs 7-HAUKE-CONRAD
200 4.50 1.50 6-TAHANEY-KING vs 2-BURNS-WILLIEMSEN
400 6.00 0.00 7-KILCHER-LEDSWORTH vs 4-McDONALD-ALLEN
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-WINKELMAN-LANGTRY vs 6-SENN-DIAS
110 1.50 4.50 2-KINNEY-WHITMER vs 1-MORGAN-HUNT
110 4.00 2.00 3-MASTERSON-DONNELLON vs 3-BARGIEL-RANKIN
120 6.00 0.00 4-SCHMITT-BENEDICT vs 5-SAMPLE-SAMPLE
120 0.00 6.00 5-MOODY-MOODY vs 7-HAUKE-CONRAD
110 4.00 2.00 6-TAHANEY-KING vs 2-BURNS-WILLIEMSEN
110 4.00 2.00 7-KILCHER-LEDSWORTH vs 4-McDONALD-ALLEN
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-WINKELMAN-LANGTRY vs 6-SENN-DIAS
140 2.00 4.00 2-KINNEY-WHITMER vs 1-MORGAN-HUNT
420 5.00 1.00 3-MASTERSON-DONNELLON vs 3-BARGIEL-RANKIN
100 0.00 6.00 4-SCHMITT-BENEDICT vs 5-SAMPLE-SAMPLE
420 5.00 1.00 5-MOODY-MOODY vs 7-HAUKE-CONRAD
200 3.00 3.00 6-TAHANEY-KING vs 2-BURNS-WILLIEMSEN
420 5.00 1.00 7-KILCHER-LEDSWORTH vs 4-McDONALD-ALLEN
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 1-WINKELMAN-LANGTRY vs 6-SENN-DIAS
300 0.00 6.00 2-KINNEY-WHITMER vs 1-MORGAN-HUNT
630 5.50 0.50 3-MASTERSON-DONNELLON vs 3-BARGIEL-RANKIN
100 1.00 5.00 4-SCHMITT-BENEDICT vs 5-SAMPLE-SAMPLE
620 3.50 2.50 5-MOODY-MOODY vs 7-HAUKE-CONRAD
630 5.50 0.50 6-TAHANEY-KING vs 2-BURNS-WILLIEMSEN
170 2.00 4.00 7-KILCHER-LEDSWORTH vs 4-McDONALD-ALLEN
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.00 2.00 1-WINKELMAN-LANGTRY vs 5-SAMPLE-SAMPLE
630 2.50 3.50 2-KINNEY-WHITMER vs 7-HAUKE-CONRAD
1440 5.50 0.50 3-MASTERSON-DONNELLON vs 2-BURNS-WILLIEMSEN
100 0.50 5.50 4-SCHMITT-BENEDICT vs 4-McDONALD-ALLEN
630 2.50 3.50 5-MOODY-MOODY vs 6-SENN-DIAS
100 0.50 5.50 6-TAHANEY-KING vs 1-MORGAN-HUNT
1440 5.50 0.50 7-KILCHER-LEDSWORTH vs 3-BARGIEL-RANKIN
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 1-WINKELMAN-LANGTRY vs 5-SAMPLE-SAMPLE
50 3.00 3.00 2-KINNEY-WHITMER vs 7-HAUKE-CONRAD
140 5.00 1.00 3-MASTERSON-DONNELLON vs 2-BURNS-WILLIEMSEN
420 0.00 6.00 4-SCHMITT-BENEDICT vs 4-McDONALD-ALLEN
50 3.00 3.00 5-MOODY-MOODY vs 6-SENN-DIAS
140 1.00 5.00 6-TAHANEY-KING vs 1-MORGAN-HUNT
50 3.00 3.00 7-KILCHER-LEDSWORTH vs 3-BARGIEL-RANKIN
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-WINKELMAN-LANGTRY vs 5-SAMPLE-SAMPLE
200 0.50 5.50 2-KINNEY-WHITMER vs 7-HAUKE-CONRAD
170 4.00 2.00 3-MASTERSON-DONNELLON vs 2-BURNS-WILLIEMSEN
620 5.50 0.50 4-SCHMITT-BENEDICT vs 4-McDONALD-ALLEN
200 0.50 5.50 5-MOODY-MOODY vs 6-SENN-DIAS
140 2.50 3.50 6-TAHANEY-KING vs 1-MORGAN-HUNT
620 5.50 0.50 7-KILCHER-LEDSWORTH vs 3-BARGIEL-RANKIN
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 2.00 1-WINKELMAN-LANGTRY vs 5-SAMPLE-SAMPLE
620 4.00 2.00 2-KINNEY-WHITMER vs 7-HAUKE-CONRAD
100 6.00 0.00 3-MASTERSON-DONNELLON vs 2-BURNS-WILLIEMSEN
650 1.00 5.00 4-SCHMITT-BENEDICT vs 4-McDONALD-ALLEN
650 1.00 5.00 5-MOODY-MOODY vs 6-SENN-DIAS
650 1.00 5.00 6-TAHANEY-KING vs 1-MORGAN-HUNT
620 4.00 2.00 7-KILCHER-LEDSWORTH vs 3-BARGIEL-RANKIN
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 0.50 1-WINKELMAN-LANGTRY vs 4-McDONALD-ALLEN
150 2.00 4.00 2-KINNEY-WHITMER vs 6-SENN-DIAS
50 4.00 2.00 3-MASTERSON-DONNELLON vs 1-MORGAN-HUNT
130 5.50 0.50 4-SCHMITT-BENEDICT vs 3-BARGIEL-RANKIN
150 2.00 4.00 5-MOODY-MOODY vs 5-SAMPLE-SAMPLE
150 2.00 4.00 6-TAHANEY-KING vs 7-HAUKE-CONRAD
400 0.00 6.00 7-KILCHER-LEDSWORTH vs 2-BURNS-WILLIEMSEN
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 6.00 1-WINKELMAN-LANGTRY vs 4-McDONALD-ALLEN
490 3.00 3.00 2-KINNEY-WHITMER vs 6-SENN-DIAS
490 3.00 3.00 3-MASTERSON-DONNELLON vs 1-MORGAN-HUNT
490 3.00 3.00 4-SCHMITT-BENEDICT vs 3-BARGIEL-RANKIN
170 6.00 0.00 5-MOODY-MOODY vs 5-SAMPLE-SAMPLE
460 5.00 1.00 6-TAHANEY-KING vs 7-HAUKE-CONRAD
520 1.00 5.00 7-KILCHER-LEDSWORTH vs 2-BURNS-WILLIEMSEN
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 0.00 1-WINKELMAN-LANGTRY vs 4-McDONALD-ALLEN
100 2.00 4.00 2-KINNEY-WHITMER vs 6-SENN-DIAS
110 5.00 1.00 3-MASTERSON-DONNELLON vs 1-MORGAN-HUNT
200 0.00 6.00 4-SCHMITT-BENEDICT vs 3-BARGIEL-RANKIN
90 3.00 3.00 5-MOODY-MOODY vs 5-SAMPLE-SAMPLE
110 1.00 5.00 6-TAHANEY-KING vs 7-HAUKE-CONRAD
100 4.00 2.00 7-KILCHER-LEDSWORTH vs 2-BURNS-WILLIEMSEN
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 4.50 1-WINKELMAN-LANGTRY vs 4-McDONALD-ALLEN
200 1.50 4.50 2-KINNEY-WHITMER vs 6-SENN-DIAS
170 4.00 2.00 3-MASTERSON-DONNELLON vs 1-MORGAN-HUNT
200 1.50 4.50 4-SCHMITT-BENEDICT vs 3-BARGIEL-RANKIN
200 1.50 4.50 5-MOODY-MOODY vs 5-SAMPLE-SAMPLE
100 5.00 1.00 6-TAHANEY-KING vs 7-HAUKE-CONRAD
130 6.00 0.00 7-KILCHER-LEDSWORTH vs 2-BURNS-WILLIEMSEN
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 5.00 1.00 1-WINKELMAN-LANGTRY vs 3-BARGIEL-RANKIN
480 0.00 6.00 2-KINNEY-WHITMER vs 5-SAMPLE-SAMPLE
450 2.50 3.50 3-MASTERSON-DONNELLON vs 7-HAUKE-CONRAD
50 6.00 0.00 4-SCHMITT-BENEDICT vs 2-BURNS-WILLIEMSEN
450 2.50 3.50 5-MOODY-MOODY vs 4-McDONALD-ALLEN
450 2.50 3.50 6-TAHANEY-KING vs 6-SENN-DIAS
450 2.50 3.50 7-KILCHER-LEDSWORTH vs 1-MORGAN-HUNT
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-WINKELMAN-LANGTRY vs 3-BARGIEL-RANKIN
620 2.50 3.50 2-KINNEY-WHITMER vs 5-SAMPLE-SAMPLE
650 0.00 6.00 3-MASTERSON-DONNELLON vs 7-HAUKE-CONRAD
620 2.50 3.50 4-SCHMITT-BENEDICT vs 2-BURNS-WILLIEMSEN
620 2.50 3.50 5-MOODY-MOODY vs 4-McDONALD-ALLEN
620 2.50 3.50 6-TAHANEY-KING vs 6-SENN-DIAS
100 5.50 0.50 7-KILCHER-LEDSWORTH vs 1-MORGAN-HUNT
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 0.50 1-WINKELMAN-LANGTRY vs 3-BARGIEL-RANKIN
660 5.50 0.50 2-KINNEY-WHITMER vs 5-SAMPLE-SAMPLE
200 0.00 6.00 3-MASTERSON-DONNELLON vs 7-HAUKE-CONRAD
210 1.00 5.00 4-SCHMITT-BENEDICT vs 2-BURNS-WILLIEMSEN
630 3.50 2.50 5-MOODY-MOODY vs 4-McDONALD-ALLEN
600 2.00 4.00 6-TAHANEY-KING vs 6-SENN-DIAS
630 3.50 2.50 7-KILCHER-LEDSWORTH vs 1-MORGAN-HUNT
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 3.00 1-WINKELMAN-LANGTRY vs 3-BARGIEL-RANKIN
460 5.50 0.50 2-KINNEY-WHITMER vs 5-SAMPLE-SAMPLE
460 5.50 0.50 3-MASTERSON-DONNELLON vs 7-HAUKE-CONRAD
450 4.00 2.00 4-SCHMITT-BENEDICT vs 2-BURNS-WILLIEMSEN
420 1.50 4.50 5-MOODY-MOODY vs 4-McDONALD-ALLEN
400 0.00 6.00 6-TAHANEY-KING vs 6-SENN-DIAS
420 1.50 4.50 7-KILCHER-LEDSWORTH vs 1-MORGAN-HUNT
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 3.00 1-WINKELMAN-LANGTRY vs 2-BURNS-WILLIEMSEN
630 1.00 5.00 2-KINNEY-WHITMER vs 4-McDONALD-ALLEN
630 1.00 5.00 3-MASTERSON-DONNELLON vs 6-SENN-DIAS
180 4.00 2.00 4-SCHMITT-BENEDICT vs 1-MORGAN-HUNT
100 6.00 0.00 5-MOODY-MOODY vs 3-BARGIEL-RANKIN
170 5.00 1.00 6-TAHANEY-KING vs 5-SAMPLE-SAMPLE
630 1.00 5.00 7-KILCHER-LEDSWORTH vs 7-HAUKE-CONRAD
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-WINKELMAN-LANGTRY vs 2-BURNS-WILLIEMSEN
100 6.00 0.00 2-KINNEY-WHITMER vs 4-McDONALD-ALLEN
200 0.00 6.00 3-MASTERSON-DONNELLON vs 6-SENN-DIAS
110 3.50 2.50 4-SCHMITT-BENEDICT vs 1-MORGAN-HUNT
130 1.00 5.00 5-MOODY-MOODY vs 3-BARGIEL-RANKIN
110 3.50 2.50 6-TAHANEY-KING vs 5-SAMPLE-SAMPLE
110 3.50 2.50 7-KILCHER-LEDSWORTH vs 7-HAUKE-CONRAD
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.00 6.00 1-WINKELMAN-LANGTRY vs 2-BURNS-WILLIEMSEN
450 5.00 1.00 2-KINNEY-WHITMER vs 4-McDONALD-ALLEN
50 3.00 3.00 3-MASTERSON-DONNELLON vs 6-SENN-DIAS
450 1.00 5.00 4-SCHMITT-BENEDICT vs 1-MORGAN-HUNT
420 2.00 4.00 5-MOODY-MOODY vs 3-BARGIEL-RANKIN
450 5.00 1.00 6-TAHANEY-KING vs 5-SAMPLE-SAMPLE
450 5.00 1.00 7-KILCHER-LEDSWORTH vs 7-HAUKE-CONRAD
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 5.00 1.00 1-WINKELMAN-LANGTRY vs 2-BURNS-WILLIEMSEN
1430 6.00 0.00 2-KINNEY-WHITMER vs 4-McDONALD-ALLEN
680 2.50 3.50 3-MASTERSON-DONNELLON vs 6-SENN-DIAS
680 2.50 3.50 4-SCHMITT-BENEDICT vs 1-MORGAN-HUNT
680 2.50 3.50 5-MOODY-MOODY vs 3-BARGIEL-RANKIN
650 0.00 6.00 6-TAHANEY-KING vs 5-SAMPLE-SAMPLE
680 2.50 3.50 7-KILCHER-LEDSWORTH vs 7-HAUKE-CONRAD
----------------------------------------------------------------------