EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2016 |CLUB NO.>156182 | 03/15/2016 20:20
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/None/None |CLUB>KINGS AND QUEENS DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 ED SEGUIN MICHEL POLIQUIN A . . . 41.50 49.40
2 FRANK BURNS ISABELLE RANKIN C . 1 1 40.50 48.21 0.24(B)
3 JUDI KILCHER DONNA FROHM A 1 . . 45.50 54.17 0.80(A)
4 SHIRLEY SEELY MARGE STEIN A 2/3 . . 44.50 52.98 0.48(A)
5 BILLIE SAMPLE RON SAMPLE A 2/3 . . 44.50 52.98 0.48(A)
6 DOUGLAS HAUKE BILL WHITMER C . . . 37.50 44.64
7 GINNY DONNELLON JIM DICKINSON C . . . 38.50 45.83
8 ELMER WINKELMAN FRED GOODELL A . . . 43.50 51.79
Totals 336.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 0.00 2-BURNS-RANKIN vs 4-SEELY-STEIN
430 1.50 1.50 3-KILCHER-FROHM vs 7-DONNELLON-DICKINSON
430 1.50 1.50 5-SAMPLE-SAMPLE vs 6-HAUKE-WHITMER
100 0.00 3.00 8-WINKELMAN-GOODELL vs 1-SEGUIN-POLIQUIN
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 2-BURNS-RANKIN vs 4-SEELY-STEIN
170 1.50 1.50 3-KILCHER-FROHM vs 7-DONNELLON-DICKINSON
170 1.50 1.50 5-SAMPLE-SAMPLE vs 6-HAUKE-WHITMER
170 1.50 1.50 8-WINKELMAN-GOODELL vs 1-SEGUIN-POLIQUIN
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 2-BURNS-RANKIN vs 4-SEELY-STEIN
550 3.00 0.00 3-KILCHER-FROHM vs 7-DONNELLON-DICKINSON
500 2.00 1.00 5-SAMPLE-SAMPLE vs 6-HAUKE-WHITMER
400 1.00 2.00 8-WINKELMAN-GOODELL vs 1-SEGUIN-POLIQUIN
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-BURNS-RANKIN vs 4-SEELY-STEIN
200 3.00 0.00 3-KILCHER-FROHM vs 7-DONNELLON-DICKINSON
100 1.00 2.00 5-SAMPLE-SAMPLE vs 6-HAUKE-WHITMER
100 1.00 2.00 8-WINKELMAN-GOODELL vs 1-SEGUIN-POLIQUIN
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 3-KILCHER-FROHM vs 5-SAMPLE-SAMPLE
120 3.00 0.00 4-SEELY-STEIN vs 1-SEGUIN-POLIQUIN
200 0.50 2.50 6-HAUKE-WHITMER vs 7-DONNELLON-DICKINSON
200 0.50 2.50 8-WINKELMAN-GOODELL vs 2-BURNS-RANKIN
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 3-KILCHER-FROHM vs 5-SAMPLE-SAMPLE
650 0.00 3.00 4-SEELY-STEIN vs 1-SEGUIN-POLIQUIN
300 1.00 2.00 6-HAUKE-WHITMER vs 7-DONNELLON-DICKINSON
200 2.00 1.00 8-WINKELMAN-GOODELL vs 2-BURNS-RANKIN
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 3-KILCHER-FROHM vs 5-SAMPLE-SAMPLE
400 3.00 0.00 4-SEELY-STEIN vs 1-SEGUIN-POLIQUIN
150 0.00 3.00 6-HAUKE-WHITMER vs 7-DONNELLON-DICKINSON
110 1.50 1.50 8-WINKELMAN-GOODELL vs 2-BURNS-RANKIN
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 3-KILCHER-FROHM vs 5-SAMPLE-SAMPLE
450 3.00 0.00 4-SEELY-STEIN vs 1-SEGUIN-POLIQUIN
420 1.50 1.50 6-HAUKE-WHITMER vs 7-DONNELLON-DICKINSON
420 1.50 1.50 8-WINKELMAN-GOODELL vs 2-BURNS-RANKIN
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 2.00 4-SEELY-STEIN vs 6-HAUKE-WHITMER
100 3.00 0.00 5-SAMPLE-SAMPLE vs 2-BURNS-RANKIN
650 0.00 3.00 7-DONNELLON-DICKINSON vs 1-SEGUIN-POLIQUIN
300 2.00 1.00 8-WINKELMAN-GOODELL vs 3-KILCHER-FROHM
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 2.00 4-SEELY-STEIN vs 6-HAUKE-WHITMER
140 2.50 0.50 5-SAMPLE-SAMPLE vs 2-BURNS-RANKIN
500 0.00 3.00 7-DONNELLON-DICKINSON vs 1-SEGUIN-POLIQUIN
140 2.50 0.50 8-WINKELMAN-GOODELL vs 3-KILCHER-FROHM
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 4-SEELY-STEIN vs 6-HAUKE-WHITMER
300 0.00 3.00 5-SAMPLE-SAMPLE vs 2-BURNS-RANKIN
420 3.00 0.00 7-DONNELLON-DICKINSON vs 1-SEGUIN-POLIQUIN
100 1.00 2.00 8-WINKELMAN-GOODELL vs 3-KILCHER-FROHM
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 4-SEELY-STEIN vs 6-HAUKE-WHITMER
50 1.50 1.50 5-SAMPLE-SAMPLE vs 2-BURNS-RANKIN
50 1.50 1.50 7-DONNELLON-DICKINSON vs 1-SEGUIN-POLIQUIN
100 0.00 3.00 8-WINKELMAN-GOODELL vs 3-KILCHER-FROHM
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 2.00 1-SEGUIN-POLIQUIN vs 2-BURNS-RANKIN
600 1.00 2.00 5-SAMPLE-SAMPLE vs 7-DONNELLON-DICKINSON
600 1.00 2.00 6-HAUKE-WHITMER vs 3-KILCHER-FROHM
100 3.00 0.00 8-WINKELMAN-GOODELL vs 4-SEELY-STEIN
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 1-SEGUIN-POLIQUIN vs 2-BURNS-RANKIN
50 1.50 1.50 5-SAMPLE-SAMPLE vs 7-DONNELLON-DICKINSON
50 1.50 1.50 6-HAUKE-WHITMER vs 3-KILCHER-FROHM
50 1.50 1.50 8-WINKELMAN-GOODELL vs 4-SEELY-STEIN
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 1-SEGUIN-POLIQUIN vs 2-BURNS-RANKIN
300 1.00 2.00 5-SAMPLE-SAMPLE vs 7-DONNELLON-DICKINSON
620 2.50 0.50 6-HAUKE-WHITMER vs 3-KILCHER-FROHM
620 2.50 0.50 8-WINKELMAN-GOODELL vs 4-SEELY-STEIN
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 1-SEGUIN-POLIQUIN vs 2-BURNS-RANKIN
630 2.00 1.00 5-SAMPLE-SAMPLE vs 7-DONNELLON-DICKINSON
660 1.00 2.00 6-HAUKE-WHITMER vs 3-KILCHER-FROHM
1090 0.00 3.00 8-WINKELMAN-GOODELL vs 4-SEELY-STEIN
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 2-BURNS-RANKIN vs 3-KILCHER-FROHM
450 1.00 2.00 6-HAUKE-WHITMER vs 1-SEGUIN-POLIQUIN
420 3.00 0.00 7-DONNELLON-DICKINSON vs 4-SEELY-STEIN
450 1.00 2.00 8-WINKELMAN-GOODELL vs 5-SAMPLE-SAMPLE
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-BURNS-RANKIN vs 3-KILCHER-FROHM
680 2.50 0.50 6-HAUKE-WHITMER vs 1-SEGUIN-POLIQUIN
630 1.00 2.00 7-DONNELLON-DICKINSON vs 4-SEELY-STEIN
680 2.50 0.50 8-WINKELMAN-GOODELL vs 5-SAMPLE-SAMPLE
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 2.00 2-BURNS-RANKIN vs 3-KILCHER-FROHM
150 2.50 0.50 6-HAUKE-WHITMER vs 1-SEGUIN-POLIQUIN
150 2.50 0.50 7-DONNELLON-DICKINSON vs 4-SEELY-STEIN
200 0.00 3.00 8-WINKELMAN-GOODELL vs 5-SAMPLE-SAMPLE
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 2-BURNS-RANKIN vs 3-KILCHER-FROHM
680 1.00 2.00 6-HAUKE-WHITMER vs 1-SEGUIN-POLIQUIN
680 1.00 2.00 7-DONNELLON-DICKINSON vs 4-SEELY-STEIN
680 1.00 2.00 8-WINKELMAN-GOODELL vs 5-SAMPLE-SAMPLE
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 1-SEGUIN-POLIQUIN vs 5-SAMPLE-SAMPLE
680 1.00 2.00 3-KILCHER-FROHM vs 4-SEELY-STEIN
680 1.00 2.00 7-DONNELLON-DICKINSON vs 2-BURNS-RANKIN
1660 3.00 0.00 8-WINKELMAN-GOODELL vs 6-HAUKE-WHITMER
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-SEGUIN-POLIQUIN vs 5-SAMPLE-SAMPLE
PASS 2.00 1.00 3-KILCHER-FROHM vs 4-SEELY-STEIN
100 3.00 0.00 7-DONNELLON-DICKINSON vs 2-BURNS-RANKIN
50 1.00 2.00 8-WINKELMAN-GOODELL vs 6-HAUKE-WHITMER
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 1.00 1-SEGUIN-POLIQUIN vs 5-SAMPLE-SAMPLE
150 1.00 2.00 3-KILCHER-FROHM vs 4-SEELY-STEIN
110 0.00 3.00 7-DONNELLON-DICKINSON vs 2-BURNS-RANKIN
630 3.00 0.00 8-WINKELMAN-GOODELL vs 6-HAUKE-WHITMER
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 0.50 1-SEGUIN-POLIQUIN vs 5-SAMPLE-SAMPLE
90 1.00 2.00 3-KILCHER-FROHM vs 4-SEELY-STEIN
80 0.00 3.00 7-DONNELLON-DICKINSON vs 2-BURNS-RANKIN
120 2.50 0.50 8-WINKELMAN-GOODELL vs 6-HAUKE-WHITMER
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 2.00 1-SEGUIN-POLIQUIN vs 3-KILCHER-FROHM
130 3.00 0.00 2-BURNS-RANKIN vs 6-HAUKE-WHITMER
600 0.00 3.00 4-SEELY-STEIN vs 5-SAMPLE-SAMPLE
150 2.00 1.00 8-WINKELMAN-GOODELL vs 7-DONNELLON-DICKINSON
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 0.00 1-SEGUIN-POLIQUIN vs 3-KILCHER-FROHM
690 1.00 2.00 2-BURNS-RANKIN vs 6-HAUKE-WHITMER
660 2.00 1.00 4-SEELY-STEIN vs 5-SAMPLE-SAMPLE
790 0.00 3.00 8-WINKELMAN-GOODELL vs 7-DONNELLON-DICKINSON
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-SEGUIN-POLIQUIN vs 3-KILCHER-FROHM
500 0.00 3.00 2-BURNS-RANKIN vs 6-HAUKE-WHITMER
50 2.00 1.00 4-SEELY-STEIN vs 5-SAMPLE-SAMPLE
110 3.00 0.00 8-WINKELMAN-GOODELL vs 7-DONNELLON-DICKINSON
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 1-SEGUIN-POLIQUIN vs 3-KILCHER-FROHM
200 0.00 3.00 2-BURNS-RANKIN vs 6-HAUKE-WHITMER
110 1.50 1.50 4-SEELY-STEIN vs 5-SAMPLE-SAMPLE
1100 3.00 0.00 8-WINKELMAN-GOODELL vs 7-DONNELLON-DICKINSON
----------------------------------------------------------------------