Monday Afternoon Pairs Monday Aft Session May 4, 2015
Scores after 28 boards Average: 81.0 Section C
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.34 100.99 A 1 1 2.63(OA) JIM MASTERSON - GINNY DONNELLON
15 61.91 100.29 A 2 2 1.97(OA) HAL LANGOLF - JIM DICKINSON
1 57.00 92.34 A 3 3 1.48(OA) BOB DUNCAN - ELMER WINKELMAN
12 55.77 90.35 A 4 4 1.11(OA) STEVE HUNT - JOHN MORGAN
14 54.44 88.19 C 5 1 1 5 1 1 1.75(OB) ISABELLE RANKIN - SYLVIA BARGIEL
11 53.69 86.97 A 6 0.25(SA) DONNA FROHM - CAROL LEDSWORTH
10 50.96 82.56 B 2 2 1.31(OB) BILLIE SAMPLE - RON SAMPLE
9 50.62 82.00 C 3 2 3 2 1.00(OC) TONY WILLIEMSEN - FRANK BURNS
6 49.68 80.48 A SHIRLEY SEELY - MARGE STEIN
13 48.88 79.18 C 4 4 0.74(OB) BETTY ALLEN - SALLY McDONALD
3 45.33 73.44 C CAROLE JACKSON - DORIS LLOYD
2 45.24 73.29 C DOUGLAS HAUKE - BOB LANGTRY
5 42.47 68.80 B DEE SCOTT - BILL WHITMER
7 40.06 64.90 B ERNIE THOMPSON - PHYLLIS THOMPSON
8 31.41 50.88 C LOIS LANGOLF - PAT NELSON
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-DUNCAN-WINKELMAN vs 8-LANGOLF-NELSON
50 3.50 2.50 2-HAUKE-LANGTRY vs 10-SAMPLE-SAMPLE
110 1.00 5.00 3-JACKSON-LLOYD vs 12-HUNT-MORGAN
50 3.50 2.50 4-MASTERSON-DONNELLON vs 14-RANKIN-BARGIEL
PASS 5.00 1.00 5-SCOTT-WHITMER vs 9-WILLIEMSEN-BURNS
110 1.00 5.00 7-THOMPSON-THOMPSON vs 13-ALLEN-McDONALD
110 1.00 5.00 15-LANGOLF-DICKINSON vs 11-FROHM-LEDSWORTH
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.00 1.00 1-DUNCAN-WINKELMAN vs 8-LANGOLF-NELSON
200 0.00 6.00 2-HAUKE-LANGTRY vs 10-SAMPLE-SAMPLE
110 3.00 3.00 3-JACKSON-LLOYD vs 12-HUNT-MORGAN
110 3.00 3.00 4-MASTERSON-DONNELLON vs 14-RANKIN-BARGIEL
110 3.00 3.00 5-SCOTT-WHITMER vs 9-WILLIEMSEN-BURNS
50 6.00 0.00 7-THOMPSON-THOMPSON vs 13-ALLEN-McDONALD
130 1.00 5.00 15-LANGOLF-DICKINSON vs 11-FROHM-LEDSWORTH
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 0.00 1-DUNCAN-WINKELMAN vs 8-LANGOLF-NELSON
750 0.50 5.50 2-HAUKE-LANGTRY vs 10-SAMPLE-SAMPLE
620 2.00 4.00 3-JACKSON-LLOYD vs 12-HUNT-MORGAN
100 5.00 1.00 4-MASTERSON-DONNELLON vs 14-RANKIN-BARGIEL
750 0.50 5.50 5-SCOTT-WHITMER vs 9-WILLIEMSEN-BURNS
130 4.00 2.00 6-SEELY-STEIN vs 15-LANGOLF-DICKINSON
300 3.00 3.00 7-THOMPSON-THOMPSON vs 13-ALLEN-McDONALD
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-DUNCAN-WINKELMAN vs 8-LANGOLF-NELSON
650 3.50 2.50 2-HAUKE-LANGTRY vs 10-SAMPLE-SAMPLE
200 6.00 0.00 3-JACKSON-LLOYD vs 12-HUNT-MORGAN
680 1.50 4.50 4-MASTERSON-DONNELLON vs 14-RANKIN-BARGIEL
650 3.50 2.50 5-SCOTT-WHITMER vs 9-WILLIEMSEN-BURNS
680 1.50 4.50 6-SEELY-STEIN vs 15-LANGOLF-DICKINSON
1430 0.00 6.00 7-THOMPSON-THOMPSON vs 13-ALLEN-McDONALD
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.00 6.00 1-DUNCAN-WINKELMAN vs 14-RANKIN-BARGIEL
140 5.50 0.50 2-HAUKE-LANGTRY vs 9-WILLIEMSEN-BURNS
450 1.00 5.00 3-JACKSON-LLOYD vs 11-FROHM-LEDSWORTH
420 3.00 3.00 4-MASTERSON-DONNELLON vs 13-ALLEN-McDONALD
420 3.00 3.00 5-SCOTT-WHITMER vs 8-LANGOLF-NELSON
140 5.50 0.50 6-SEELY-STEIN vs 10-SAMPLE-SAMPLE
420 3.00 3.00 7-THOMPSON-THOMPSON vs 12-HUNT-MORGAN
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-DUNCAN-WINKELMAN vs 14-RANKIN-BARGIEL
200 4.00 2.00 2-HAUKE-LANGTRY vs 9-WILLIEMSEN-BURNS
130 1.00 5.00 3-JACKSON-LLOYD vs 11-FROHM-LEDSWORTH
450 5.50 0.50 4-MASTERSON-DONNELLON vs 13-ALLEN-McDONALD
150 2.00 4.00 5-SCOTT-WHITMER vs 8-LANGOLF-NELSON
450 5.50 0.50 6-SEELY-STEIN vs 10-SAMPLE-SAMPLE
170 3.00 3.00 7-THOMPSON-THOMPSON vs 12-HUNT-MORGAN
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 1-DUNCAN-WINKELMAN vs 14-RANKIN-BARGIEL
160 5.00 1.00 3-JACKSON-LLOYD vs 11-FROHM-LEDSWORTH
100 1.00 5.00 4-MASTERSON-DONNELLON vs 13-ALLEN-McDONALD
800 6.00 0.00 5-SCOTT-WHITMER vs 8-LANGOLF-NELSON
100 1.00 5.00 6-SEELY-STEIN vs 10-SAMPLE-SAMPLE
140 3.50 2.50 7-THOMPSON-THOMPSON vs 12-HUNT-MORGAN
100 1.00 5.00 15-LANGOLF-DICKINSON vs 9-WILLIEMSEN-BURNS
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-DUNCAN-WINKELMAN vs 14-RANKIN-BARGIEL
50 6.00 0.00 3-JACKSON-LLOYD vs 11-FROHM-LEDSWORTH
100 3.50 2.50 4-MASTERSON-DONNELLON vs 13-ALLEN-McDONALD
420 0.50 5.50 5-SCOTT-WHITMER vs 8-LANGOLF-NELSON
170 2.00 4.00 6-SEELY-STEIN vs 10-SAMPLE-SAMPLE
420 0.50 5.50 7-THOMPSON-THOMPSON vs 12-HUNT-MORGAN
PASS 5.00 1.00 15-LANGOLF-DICKINSON vs 9-WILLIEMSEN-BURNS
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 2.00 1-DUNCAN-WINKELMAN vs 13-ALLEN-McDONALD
430 4.00 2.00 2-HAUKE-LANGTRY vs 8-LANGOLF-NELSON
200 1.00 5.00 3-JACKSON-LLOYD vs 10-SAMPLE-SAMPLE
430 4.00 2.00 4-MASTERSON-DONNELLON vs 12-HUNT-MORGAN
50 0.00 6.00 6-SEELY-STEIN vs 9-WILLIEMSEN-BURNS
420 2.00 4.00 7-THOMPSON-THOMPSON vs 11-FROHM-LEDSWORTH
450 6.00 0.00 15-LANGOLF-DICKINSON vs 14-RANKIN-BARGIEL
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 0.50 1-DUNCAN-WINKELMAN vs 13-ALLEN-McDONALD
650 5.50 0.50 2-HAUKE-LANGTRY vs 8-LANGOLF-NELSON
100 0.50 5.50 3-JACKSON-LLOYD vs 10-SAMPLE-SAMPLE
180 3.00 3.00 4-MASTERSON-DONNELLON vs 12-HUNT-MORGAN
100 0.50 5.50 6-SEELY-STEIN vs 9-WILLIEMSEN-BURNS
110 2.00 4.00 7-THOMPSON-THOMPSON vs 11-FROHM-LEDSWORTH
620 4.00 2.00 15-LANGOLF-DICKINSON vs 14-RANKIN-BARGIEL
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-DUNCAN-WINKELMAN vs 13-ALLEN-McDONALD
100 3.00 3.00 2-HAUKE-LANGTRY vs 8-LANGOLF-NELSON
50 1.00 5.00 3-JACKSON-LLOYD vs 10-SAMPLE-SAMPLE
570 6.00 0.00 4-MASTERSON-DONNELLON vs 12-HUNT-MORGAN
100 0.00 6.00 5-SCOTT-WHITMER vs 15-LANGOLF-DICKINSON
120 5.00 1.00 6-SEELY-STEIN vs 9-WILLIEMSEN-BURNS
100 3.00 3.00 7-THOMPSON-THOMPSON vs 11-FROHM-LEDSWORTH
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-DUNCAN-WINKELMAN vs 13-ALLEN-McDONALD
420 4.50 1.50 2-HAUKE-LANGTRY vs 8-LANGOLF-NELSON
170 6.00 0.00 3-JACKSON-LLOYD vs 10-SAMPLE-SAMPLE
990 0.00 6.00 4-MASTERSON-DONNELLON vs 12-HUNT-MORGAN
940 1.50 4.50 5-SCOTT-WHITMER vs 15-LANGOLF-DICKINSON
940 1.50 4.50 6-SEELY-STEIN vs 9-WILLIEMSEN-BURNS
440 3.00 3.00 7-THOMPSON-THOMPSON vs 11-FROHM-LEDSWORTH
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 2-HAUKE-LANGTRY vs 14-RANKIN-BARGIEL
100 2.00 4.00 3-JACKSON-LLOYD vs 9-WILLIEMSEN-BURNS
600 5.00 1.00 4-MASTERSON-DONNELLON vs 11-FROHM-LEDSWORTH
100 2.00 4.00 5-SCOTT-WHITMER vs 13-ALLEN-McDONALD
600 5.00 1.00 6-SEELY-STEIN vs 8-LANGOLF-NELSON
100 2.00 4.00 7-THOMPSON-THOMPSON vs 10-SAMPLE-SAMPLE
600 5.00 1.00 15-LANGOLF-DICKINSON vs 12-HUNT-MORGAN
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 2-HAUKE-LANGTRY vs 14-RANKIN-BARGIEL
50 4.50 1.50 3-JACKSON-LLOYD vs 9-WILLIEMSEN-BURNS
170 1.00 5.00 4-MASTERSON-DONNELLON vs 11-FROHM-LEDSWORTH
50 4.50 1.50 5-SCOTT-WHITMER vs 13-ALLEN-McDONALD
50 4.50 1.50 6-SEELY-STEIN vs 8-LANGOLF-NELSON
450 0.00 6.00 7-THOMPSON-THOMPSON vs 10-SAMPLE-SAMPLE
50 4.50 1.50 15-LANGOLF-DICKINSON vs 12-HUNT-MORGAN
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 3.00 1-DUNCAN-WINKELMAN vs 15-LANGOLF-DICKINSON
400 1.00 5.00 2-HAUKE-LANGTRY vs 14-RANKIN-BARGIEL
50 5.50 0.50 3-JACKSON-LLOYD vs 9-WILLIEMSEN-BURNS
150 4.00 2.00 4-MASTERSON-DONNELLON vs 11-FROHM-LEDSWORTH
400 1.00 5.00 5-SCOTT-WHITMER vs 13-ALLEN-McDONALD
50 5.50 0.50 6-SEELY-STEIN vs 8-LANGOLF-NELSON
400 1.00 5.00 7-THOMPSON-THOMPSON vs 10-SAMPLE-SAMPLE
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.92 0.08 1-DUNCAN-WINKELMAN vs 15-LANGOLF-DICKINSON
200 0.08 5.92 2-HAUKE-LANGTRY vs 14-RANKIN-BARGIEL
120 4.75 1.25 4-MASTERSON-DONNELLON vs 11-FROHM-LEDSWORTH
100 1.25 4.75 5-SCOTT-WHITMER vs 13-ALLEN-McDONALD
50 3.00 3.00 6-SEELY-STEIN vs 8-LANGOLF-NELSON
50 3.00 3.00 7-THOMPSON-THOMPSON vs 10-SAMPLE-SAMPLE
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 4.50 1-DUNCAN-WINKELMAN vs 11-FROHM-LEDSWORTH
450 5.00 1.00 2-HAUKE-LANGTRY vs 13-ALLEN-McDONALD
200 1.50 4.50 3-JACKSON-LLOYD vs 8-LANGOLF-NELSON
200 1.50 4.50 5-SCOTT-WHITMER vs 12-HUNT-MORGAN
450 5.00 1.00 6-SEELY-STEIN vs 14-RANKIN-BARGIEL
200 1.50 4.50 7-THOMPSON-THOMPSON vs 9-WILLIEMSEN-BURNS
450 5.00 1.00 15-LANGOLF-DICKINSON vs 10-SAMPLE-SAMPLE
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-DUNCAN-WINKELMAN vs 11-FROHM-LEDSWORTH
90 3.00 3.00 2-HAUKE-LANGTRY vs 13-ALLEN-McDONALD
300 1.00 5.00 3-JACKSON-LLOYD vs 8-LANGOLF-NELSON
170 2.00 4.00 5-SCOTT-WHITMER vs 12-HUNT-MORGAN
90 4.00 2.00 6-SEELY-STEIN vs 14-RANKIN-BARGIEL
400 0.00 6.00 7-THOMPSON-THOMPSON vs 9-WILLIEMSEN-BURNS
100 5.00 1.00 15-LANGOLF-DICKINSON vs 10-SAMPLE-SAMPLE
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-DUNCAN-WINKELMAN vs 11-FROHM-LEDSWORTH
110 5.00 1.00 2-HAUKE-LANGTRY vs 13-ALLEN-McDONALD
90 0.50 5.50 3-JACKSON-LLOYD vs 8-LANGOLF-NELSON
140 6.00 0.00 4-MASTERSON-DONNELLON vs 15-LANGOLF-DICKINSON
50 2.50 3.50 5-SCOTT-WHITMER vs 12-HUNT-MORGAN
90 0.50 5.50 6-SEELY-STEIN vs 14-RANKIN-BARGIEL
100 4.00 2.00 7-THOMPSON-THOMPSON vs 9-WILLIEMSEN-BURNS
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-DUNCAN-WINKELMAN vs 11-FROHM-LEDSWORTH
200 0.00 6.00 2-HAUKE-LANGTRY vs 13-ALLEN-McDONALD
200 5.50 0.50 3-JACKSON-LLOYD vs 8-LANGOLF-NELSON
110 2.50 3.50 4-MASTERSON-DONNELLON vs 15-LANGOLF-DICKINSON
110 2.50 3.50 5-SCOTT-WHITMER vs 12-HUNT-MORGAN
120 4.00 2.00 6-SEELY-STEIN vs 14-RANKIN-BARGIEL
200 5.50 0.50 7-THOMPSON-THOMPSON vs 9-WILLIEMSEN-BURNS
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.50 3.50 1-DUNCAN-WINKELMAN vs 10-SAMPLE-SAMPLE
200 0.00 6.00 2-HAUKE-LANGTRY vs 12-HUNT-MORGAN
PASS 2.50 3.50 3-JACKSON-LLOYD vs 14-RANKIN-BARGIEL
110 6.00 0.00 4-MASTERSON-DONNELLON vs 9-WILLIEMSEN-BURNS
140 1.00 5.00 5-SCOTT-WHITMER vs 11-FROHM-LEDSWORTH
90 5.00 1.00 6-SEELY-STEIN vs 13-ALLEN-McDONALD
50 4.00 2.00 15-LANGOLF-DICKINSON vs 8-LANGOLF-NELSON
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 4.00 1-DUNCAN-WINKELMAN vs 10-SAMPLE-SAMPLE
150 2.00 4.00 2-HAUKE-LANGTRY vs 12-HUNT-MORGAN
210 0.00 6.00 3-JACKSON-LLOYD vs 14-RANKIN-BARGIEL
140 4.50 1.50 4-MASTERSON-DONNELLON vs 9-WILLIEMSEN-BURNS
140 4.50 1.50 5-SCOTT-WHITMER vs 11-FROHM-LEDSWORTH
150 2.00 4.00 6-SEELY-STEIN vs 13-ALLEN-McDONALD
110 6.00 0.00 15-LANGOLF-DICKINSON vs 8-LANGOLF-NELSON
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.00 0.00 1-DUNCAN-WINKELMAN vs 10-SAMPLE-SAMPLE
650 3.50 2.50 2-HAUKE-LANGTRY vs 12-HUNT-MORGAN
650 3.50 2.50 3-JACKSON-LLOYD vs 14-RANKIN-BARGIEL
100 0.50 5.50 4-MASTERSON-DONNELLON vs 9-WILLIEMSEN-BURNS
650 3.50 2.50 5-SCOTT-WHITMER vs 11-FROHM-LEDSWORTH
650 3.50 2.50 6-SEELY-STEIN vs 13-ALLEN-McDONALD
100 0.50 5.50 7-THOMPSON-THOMPSON vs 15-LANGOLF-DICKINSON
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-DUNCAN-WINKELMAN vs 10-SAMPLE-SAMPLE
140 2.50 3.50 2-HAUKE-LANGTRY vs 12-HUNT-MORGAN
50 6.00 0.00 3-JACKSON-LLOYD vs 14-RANKIN-BARGIEL
100 4.00 2.00 4-MASTERSON-DONNELLON vs 9-WILLIEMSEN-BURNS
170 0.00 6.00 5-SCOTT-WHITMER vs 11-FROHM-LEDSWORTH
150 1.00 5.00 6-SEELY-STEIN vs 13-ALLEN-McDONALD
140 2.50 3.50 7-THOMPSON-THOMPSON vs 15-LANGOLF-DICKINSON
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 1-DUNCAN-WINKELMAN vs 9-WILLIEMSEN-BURNS
110 0.00 6.00 2-HAUKE-LANGTRY vs 11-FROHM-LEDSWORTH
170 3.50 2.50 4-MASTERSON-DONNELLON vs 8-LANGOLF-NELSON
200 6.00 0.00 5-SCOTT-WHITMER vs 10-SAMPLE-SAMPLE
170 3.50 2.50 6-SEELY-STEIN vs 12-HUNT-MORGAN
140 1.00 5.00 7-THOMPSON-THOMPSON vs 14-RANKIN-BARGIEL
170 3.50 2.50 15-LANGOLF-DICKINSON vs 13-ALLEN-McDONALD
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 1-DUNCAN-WINKELMAN vs 9-WILLIEMSEN-BURNS
800 6.00 0.00 2-HAUKE-LANGTRY vs 11-FROHM-LEDSWORTH
630 5.00 1.00 4-MASTERSON-DONNELLON vs 8-LANGOLF-NELSON
150 4.00 2.00 5-SCOTT-WHITMER vs 10-SAMPLE-SAMPLE
110 0.00 6.00 6-SEELY-STEIN vs 12-HUNT-MORGAN
120 1.00 5.00 7-THOMPSON-THOMPSON vs 14-RANKIN-BARGIEL
140 3.00 3.00 15-LANGOLF-DICKINSON vs 13-ALLEN-McDONALD
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-DUNCAN-WINKELMAN vs 9-WILLIEMSEN-BURNS
400 3.00 3.00 2-HAUKE-LANGTRY vs 11-FROHM-LEDSWORTH
170 1.00 5.00 3-JACKSON-LLOYD vs 15-LANGOLF-DICKINSON
490 6.00 0.00 4-MASTERSON-DONNELLON vs 8-LANGOLF-NELSON
420 4.00 2.00 5-SCOTT-WHITMER vs 10-SAMPLE-SAMPLE
170 1.00 5.00 6-SEELY-STEIN vs 12-HUNT-MORGAN
460 5.00 1.00 7-THOMPSON-THOMPSON vs 14-RANKIN-BARGIEL
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 5.00 1-DUNCAN-WINKELMAN vs 9-WILLIEMSEN-BURNS
680 3.50 2.50 2-HAUKE-LANGTRY vs 11-FROHM-LEDSWORTH
650 1.00 5.00 3-JACKSON-LLOYD vs 15-LANGOLF-DICKINSON
1430 5.50 0.50 4-MASTERSON-DONNELLON vs 8-LANGOLF-NELSON
650 1.00 5.00 5-SCOTT-WHITMER vs 10-SAMPLE-SAMPLE
680 3.50 2.50 6-SEELY-STEIN vs 12-HUNT-MORGAN
1430 5.50 0.50 7-THOMPSON-THOMPSON vs 14-RANKIN-BARGIEL
----------------------------------------------------------------------