Tuesday Morning Pairs Tuesday Morn Session January 20, 2015
Scores after 27 boards Average: 36.0 Section F
Pair Pct Score Sectn Rank MPs
A B
8 59.72 43.00 A 1 0.90(A) ISABELLE RANKIN - GINNY DONNELLON
4 56.25 40.50 A 2 0.63(A) MICHEL POLIQUIN - ED SEGUIN
10 52.42 37.74 A 3 0.45(A) ELMER WINKELMAN - SALLY McDONALD
1 50.93 36.67 A 4 0.32(A) STEVE HUNT - JOHN MORGAN
5 50.47 36.34 A CAROLE JACKSON - SHIRLEY SEELY
2 47.82 34.43 B 1 0.32(B) DORIS LLOYD - SYLVIA BARGIEL
6 44.93 32.35 B 2 0.22(B) JOYCE SCHMITT - LYNN GEER
9 44.68 32.17 B ELINOR BISHOP - JO WESTPHAL
7 42.58 30.66 B BOB LANGTRY - DOUGLAS HAUKE
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 1.50 4-POLIQUIN-SEGUIN vs 1-HUNT-MORGAN
130 1.50 1.50 6-SCHMITT-GEER vs 5-JACKSON-SEELY
130 1.50 1.50 9-BISHOP-WESTPHAL vs 2-LLOYD-BARGIEL
130 1.50 1.50 10-WINKELMAN-McDONALD vs 8-RANKIN-DONNELLON
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 0.50 4-POLIQUIN-SEGUIN vs 1-HUNT-MORGAN
620 2.50 0.50 6-SCHMITT-GEER vs 5-JACKSON-SEELY
170 0.50 2.50 9-BISHOP-WESTPHAL vs 2-LLOYD-BARGIEL
170 0.50 2.50 10-WINKELMAN-McDONALD vs 8-RANKIN-DONNELLON
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 4-POLIQUIN-SEGUIN vs 1-HUNT-MORGAN
650 1.00 2.00 6-SCHMITT-GEER vs 5-JACKSON-SEELY
650 1.00 2.00 9-BISHOP-WESTPHAL vs 2-LLOYD-BARGIEL
620 3.00 0.00 10-WINKELMAN-McDONALD vs 8-RANKIN-DONNELLON
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 5-JACKSON-SEELY vs 2-LLOYD-BARGIEL
850 0.00 3.00 7-LANGTRY-HAUKE vs 6-SCHMITT-GEER
100 2.00 1.00 8-RANKIN-DONNELLON vs 4-POLIQUIN-SEGUIN
100 1.00 2.00 10-WINKELMAN-McDONALD vs 9-BISHOP-WESTPHAL
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 0.00 3.00 5-JACKSON-SEELY vs 2-LLOYD-BARGIEL
420 2.00 1.00 7-LANGTRY-HAUKE vs 6-SCHMITT-GEER
520 1.00 2.00 8-RANKIN-DONNELLON vs 4-POLIQUIN-SEGUIN
50 3.00 0.00 10-WINKELMAN-McDONALD vs 9-BISHOP-WESTPHAL
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 5-JACKSON-SEELY vs 2-LLOYD-BARGIEL
600 0.00 3.00 7-LANGTRY-HAUKE vs 6-SCHMITT-GEER
140 1.00 2.00 8-RANKIN-DONNELLON vs 4-POLIQUIN-SEGUIN
100 3.00 0.00 10-WINKELMAN-McDONALD vs 9-BISHOP-WESTPHAL
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 1.00 2-LLOYD-BARGIEL vs 4-POLIQUIN-SEGUIN
150 1.00 2.00 8-RANKIN-DONNELLON vs 7-LANGTRY-HAUKE
800 3.00 0.00 9-BISHOP-WESTPHAL vs 5-JACKSON-SEELY
200 0.00 3.00 10-WINKELMAN-McDONALD vs 1-HUNT-MORGAN
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 0.50 2-LLOYD-BARGIEL vs 4-POLIQUIN-SEGUIN
170 2.50 0.50 8-RANKIN-DONNELLON vs 7-LANGTRY-HAUKE
50 1.00 2.00 9-BISHOP-WESTPHAL vs 5-JACKSON-SEELY
100 0.00 3.00 10-WINKELMAN-McDONALD vs 1-HUNT-MORGAN
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 1.50 2-LLOYD-BARGIEL vs 4-POLIQUIN-SEGUIN
300 3.00 0.00 8-RANKIN-DONNELLON vs 7-LANGTRY-HAUKE
680 1.50 1.50 9-BISHOP-WESTPHAL vs 5-JACKSON-SEELY
1100 0.00 3.00 10-WINKELMAN-McDONALD vs 1-HUNT-MORGAN
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 2.00 1-HUNT-MORGAN vs 6-SCHMITT-GEER
170 0.00 3.00 7-LANGTRY-HAUKE vs 4-POLIQUIN-SEGUIN
650 2.50 0.50 9-BISHOP-WESTPHAL vs 8-RANKIN-DONNELLON
650 2.50 0.50 10-WINKELMAN-McDONALD vs 2-LLOYD-BARGIEL
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 1.50 1-HUNT-MORGAN vs 6-SCHMITT-GEER
200 1.50 1.50 7-LANGTRY-HAUKE vs 4-POLIQUIN-SEGUIN
50 0.00 3.00 9-BISHOP-WESTPHAL vs 8-RANKIN-DONNELLON
450 3.00 0.00 10-WINKELMAN-McDONALD vs 2-LLOYD-BARGIEL
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 1-HUNT-MORGAN vs 6-SCHMITT-GEER
420 0.50 2.50 7-LANGTRY-HAUKE vs 4-POLIQUIN-SEGUIN
420 0.50 2.50 9-BISHOP-WESTPHAL vs 8-RANKIN-DONNELLON
170 2.00 1.00 10-WINKELMAN-McDONALD vs 2-LLOYD-BARGIEL
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 1.00 1-HUNT-MORGAN vs 9-BISHOP-WESTPHAL
170 0.50 2.50 2-LLOYD-BARGIEL vs 7-LANGTRY-HAUKE
630 3.00 0.00 4-POLIQUIN-SEGUIN vs 6-SCHMITT-GEER
170 0.50 2.50 8-RANKIN-DONNELLON vs 5-JACKSON-SEELY
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 1-HUNT-MORGAN vs 9-BISHOP-WESTPHAL
420 3.00 0.00 2-LLOYD-BARGIEL vs 7-LANGTRY-HAUKE
200 0.50 2.50 4-POLIQUIN-SEGUIN vs 6-SCHMITT-GEER
100 2.00 1.00 8-RANKIN-DONNELLON vs 5-JACKSON-SEELY
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 2.00 1-HUNT-MORGAN vs 9-BISHOP-WESTPHAL
110 0.00 3.00 2-LLOYD-BARGIEL vs 7-LANGTRY-HAUKE
650 2.50 0.50 4-POLIQUIN-SEGUIN vs 6-SCHMITT-GEER
650 2.50 0.50 8-RANKIN-DONNELLON vs 5-JACKSON-SEELY
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 2-LLOYD-BARGIEL vs 1-HUNT-MORGAN
130 3.00 0.00 5-JACKSON-SEELY vs 7-LANGTRY-HAUKE
150 1.00 2.00 9-BISHOP-WESTPHAL vs 6-SCHMITT-GEER
140 2.00 1.00 10-WINKELMAN-McDONALD vs 4-POLIQUIN-SEGUIN
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 1.00 2-LLOYD-BARGIEL vs 1-HUNT-MORGAN
150 0.00 3.00 5-JACKSON-SEELY vs 7-LANGTRY-HAUKE
430 3.00 0.00 9-BISHOP-WESTPHAL vs 6-SCHMITT-GEER
100 1.00 2.00 10-WINKELMAN-McDONALD vs 4-POLIQUIN-SEGUIN
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 2-LLOYD-BARGIEL vs 1-HUNT-MORGAN
150 3.00 0.00 5-JACKSON-SEELY vs 7-LANGTRY-HAUKE
100 1.00 2.00 9-BISHOP-WESTPHAL vs 6-SCHMITT-GEER
400 0.00 3.00 10-WINKELMAN-McDONALD vs 4-POLIQUIN-SEGUIN
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 0.00 3.00 1-HUNT-MORGAN vs 7-LANGTRY-HAUKE
100 1.00 2.00 4-POLIQUIN-SEGUIN vs 9-BISHOP-WESTPHAL
200 2.00 1.00 6-SCHMITT-GEER vs 8-RANKIN-DONNELLON
600 3.00 0.00 10-WINKELMAN-McDONALD vs 5-JACKSON-SEELY
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-HUNT-MORGAN vs 7-LANGTRY-HAUKE
140 1.00 2.00 4-POLIQUIN-SEGUIN vs 9-BISHOP-WESTPHAL
140 1.00 2.00 6-SCHMITT-GEER vs 8-RANKIN-DONNELLON
140 1.00 2.00 10-WINKELMAN-McDONALD vs 5-JACKSON-SEELY
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.17 2.83 1-HUNT-MORGAN vs 7-LANGTRY-HAUKE
140 2.83 0.17 4-POLIQUIN-SEGUIN vs 9-BISHOP-WESTPHAL
450 1.50 1.50 6-SCHMITT-GEER vs 8-RANKIN-DONNELLON
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 2-LLOYD-BARGIEL vs 8-RANKIN-DONNELLON
420 2.00 1.00 5-JACKSON-SEELY vs 1-HUNT-MORGAN
170 0.00 3.00 7-LANGTRY-HAUKE vs 9-BISHOP-WESTPHAL
420 2.00 1.00 10-WINKELMAN-McDONALD vs 6-SCHMITT-GEER
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 2.50 2-LLOYD-BARGIEL vs 8-RANKIN-DONNELLON
650 2.00 1.00 5-JACKSON-SEELY vs 1-HUNT-MORGAN
680 3.00 0.00 7-LANGTRY-HAUKE vs 9-BISHOP-WESTPHAL
620 0.50 2.50 10-WINKELMAN-McDONALD vs 6-SCHMITT-GEER
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 2-LLOYD-BARGIEL vs 8-RANKIN-DONNELLON
110 1.00 2.00 5-JACKSON-SEELY vs 1-HUNT-MORGAN
100 2.00 1.00 7-LANGTRY-HAUKE vs 9-BISHOP-WESTPHAL
140 3.00 0.00 10-WINKELMAN-McDONALD vs 6-SCHMITT-GEER
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 5-JACKSON-SEELY vs 4-POLIQUIN-SEGUIN
100 0.50 2.50 6-SCHMITT-GEER vs 2-LLOYD-BARGIEL
200 2.00 1.00 8-RANKIN-DONNELLON vs 1-HUNT-MORGAN
800 3.00 0.00 10-WINKELMAN-McDONALD vs 7-LANGTRY-HAUKE
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.83 0.17 5-JACKSON-SEELY vs 4-POLIQUIN-SEGUIN
140 1.50 1.50 8-RANKIN-DONNELLON vs 1-HUNT-MORGAN
400 0.17 2.83 10-WINKELMAN-McDONALD vs 7-LANGTRY-HAUKE
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 5-JACKSON-SEELY vs 4-POLIQUIN-SEGUIN
110 0.00 3.00 6-SCHMITT-GEER vs 2-LLOYD-BARGIEL
400 3.00 0.00 8-RANKIN-DONNELLON vs 1-HUNT-MORGAN
130 1.00 2.00 10-WINKELMAN-McDONALD vs 7-LANGTRY-HAUKE
----------------------------------------------------------------------