EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2014 |CLUB NO.>258475    | 09/12/2014 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ann Johnson            Brian McClure            B    .     .     .    107.25  49.65          

 2 Bruce Ridley           Stan Kurzman             B    .     .     .     90.38  41.84          

 3 Kathy Twomey           Rick Bodette             A    1     .     .    135.38  62.68  1.20(A) 

 4 Jim McNamee            Jim Benner               B    .     .     .     85.50  39.58          

 5 Larry Noling           Jerry Muir               B    3     1     .    126.50  58.56  0.60(A) 

 6 Sue Taft               Nancy Dotlo              C    5     2     .    110.00  50.93  0.39(B) 

 7 Judy Culver            Connie Klein             A    2     .     .    126.75  58.68  0.84(A) 

 8 Sally Miklos           Robert McKelvey          C    .     3     .    109.38  50.64  0.28(B) 

 9 Sherrie Hardie         David Watt               B    .     .     .     95.54  44.23          

10 George Clayton         Gale Fox                 A    4     .     .    122.94  56.92  0.42(A) 

11 Bob Calt               Christie McGue           A    .     .     .     84.38  39.06          

12 Dave Fred              Patty Fred               A    .     .     .    101.56  47.02          


                                          Totals                        1295.56       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2014 |CLUB NO.>258475    | 09/12/2014 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Gini Gersack           Jerry Ditri              B    .     .     .     86.63  40.11          

 2 Frank Lockhart         Nancy Bunn               C    .     .     .     89.83  41.59          

 3 Jan Howe               Hal Schmidt              B    .     .     .     86.63  40.11          

 4 Maria Kingsley         Linda Buist              B    3     1     .    124.50  57.64  0.72(B) 

 5 Jim Landes             Julie Johnson            B    .     4     .     99.06  45.86  0.25(B) 

 6 Jan Geschwendt         Molly Harrison           B    .     .     .     94.00  43.52          

 7 Paul Sehnert           Tom Nell                 C    .     .     .     97.13  44.97          

 8 Arnie Brandt           Dick Solem               B    5     2     .    113.50  52.55  0.50(B) 

 9 Barbara Lyon           Roger Lyon               A    4     .     .    118.44  54.83  0.42(A) 

10 Judy Basch             Bob Basch                A    2     .     .    126.75  58.68  0.84(A) 

11 Price Watts            Merry Ball               B    .     3     .    111.25  51.50  0.36(B) 

12 Susan Bailey-Carman    Dennis Carman            A    1     .     .    147.63  68.35  1.20(A) 


                                          Totals                        1295.35       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   0.00 1-Johnson-McClure vs 1-Gersack-Ditri
  420          5.50   2.50 5-Noling-Muir vs 8-Brandt-Solem
        450    0.00   8.00 6-Taft-Dotlo vs 10-Basch-Basch
   50          1.00   7.00 7-Culver-Klein vs 12-Bailey-Carman-Carman
  420          5.50   2.50 8-Miklos-McKelvey vs 3-Howe-Schmidt
  100          2.50   5.50 9-Hardie-Watt vs 5-Landes-Johnson
  420          5.50   2.50 10-Clayton-Fox vs 7-Sehnert-Nell
  100          2.50   5.50 11-Calt-McGue vs 9-Lyon-Lyon
  420          5.50   2.50 12-Fred-Fred vs 11-Watts-Ball
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   1.50 1-Johnson-McClure vs 1-Gersack-Ditri
        170    2.50   5.50 5-Noling-Muir vs 8-Brandt-Solem
        130    4.50   3.50 6-Taft-Dotlo vs 10-Basch-Basch
        460    0.00   8.00 7-Culver-Klein vs 12-Bailey-Carman-Carman
        130    4.50   3.50 8-Miklos-McKelvey vs 3-Howe-Schmidt
        420    1.00   7.00 9-Hardie-Watt vs 5-Landes-Johnson
   50          8.00   0.00 10-Clayton-Fox vs 7-Sehnert-Nell
        110    6.50   1.50 11-Calt-McGue vs 9-Lyon-Lyon
        170    2.50   5.50 12-Fred-Fred vs 11-Watts-Ball
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 1-Johnson-McClure vs 1-Gersack-Ditri
  500          7.00   1.00 5-Noling-Muir vs 8-Brandt-Solem
  300          5.50   2.50 6-Taft-Dotlo vs 10-Basch-Basch
        620    0.50   7.50 7-Culver-Klein vs 12-Bailey-Carman-Carman
        620    0.50   7.50 8-Miklos-McKelvey vs 3-Howe-Schmidt
  100          2.50   5.50 9-Hardie-Watt vs 5-Landes-Johnson
  300          5.50   2.50 10-Clayton-Fox vs 7-Sehnert-Nell
  200          4.00   4.00 11-Calt-McGue vs 9-Lyon-Lyon
  800          8.00   0.00 12-Fred-Fred vs 11-Watts-Ball
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.00   7.00 1-Johnson-McClure vs 12-Bailey-Carman-Carman
        720    0.00   8.00 2-Ridley-Kurzman vs 2-Lockhart-Bunn
  100          8.00   0.00 6-Taft-Dotlo vs 9-Lyon-Lyon
        680    4.00   4.00 7-Culver-Klein vs 11-Watts-Ball
        660    5.50   2.50 8-Miklos-McKelvey vs 1-Gersack-Ditri
        620    7.00   1.00 9-Hardie-Watt vs 4-Kingsley-Buist
        660    5.50   2.50 10-Clayton-Fox vs 6-Geschwendt-Harrison
        690    2.50   5.50 11-Calt-McGue vs 8-Brandt-Solem
        690    2.50   5.50 12-Fred-Fred vs 10-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Johnson-McClure vs 12-Bailey-Carman-Carman
        450    2.00   6.00 2-Ridley-Kurzman vs 2-Lockhart-Bunn
        420    6.50   1.50 6-Taft-Dotlo vs 9-Lyon-Lyon
        450    2.00   6.00 7-Culver-Klein vs 11-Watts-Ball
        420    6.50   1.50 8-Miklos-McKelvey vs 1-Gersack-Ditri
        420    6.50   1.50 9-Hardie-Watt vs 4-Kingsley-Buist
        420    6.50   1.50 10-Clayton-Fox vs 6-Geschwendt-Harrison
        450    2.00   6.00 11-Calt-McGue vs 8-Brandt-Solem
        450    2.00   6.00 12-Fred-Fred vs 10-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1400          8.00   0.00 1-Johnson-McClure vs 12-Bailey-Carman-Carman
  500          7.00   1.00 2-Ridley-Kurzman vs 2-Lockhart-Bunn
        100    0.00   8.00 6-Taft-Dotlo vs 9-Lyon-Lyon
  450          3.50   4.50 7-Culver-Klein vs 11-Watts-Ball
  450          3.50   4.50 8-Miklos-McKelvey vs 1-Gersack-Ditri
  450          3.50   4.50 9-Hardie-Watt vs 4-Kingsley-Buist
  450          3.50   4.50 10-Clayton-Fox vs 6-Geschwendt-Harrison
  450          3.50   4.50 11-Calt-McGue vs 8-Brandt-Solem
  450          3.50   4.50 12-Fred-Fred vs 10-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 1-Johnson-McClure vs 11-Watts-Ball
  150          5.00   3.00 2-Ridley-Kurzman vs 1-Gersack-Ditri
  200          7.50   0.50 3-Twomey-Bodette vs 3-Howe-Schmidt
  150          5.00   3.00 7-Culver-Klein vs 10-Basch-Basch
        100    0.00   8.00 8-Miklos-McKelvey vs 12-Bailey-Carman-Carman
   90          1.00   7.00 9-Hardie-Watt vs 2-Lockhart-Bunn
  100          2.00   6.00 10-Clayton-Fox vs 5-Landes-Johnson
  120          3.00   5.00 11-Calt-McGue vs 7-Sehnert-Nell
  200          7.50   0.50 12-Fred-Fred vs 9-Lyon-Lyon
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   8.00 1-Johnson-McClure vs 11-Watts-Ball
  200          3.50   4.50 2-Ridley-Kurzman vs 1-Gersack-Ditri
  450          6.50   1.50 3-Twomey-Bodette vs 3-Howe-Schmidt
  420          5.00   3.00 7-Culver-Klein vs 10-Basch-Basch
  170          1.50   6.50 8-Miklos-McKelvey vs 12-Bailey-Carman-Carman
  460          8.00   0.00 9-Hardie-Watt vs 2-Lockhart-Bunn
  200          3.50   4.50 10-Clayton-Fox vs 5-Landes-Johnson
  450          6.50   1.50 11-Calt-McGue vs 7-Sehnert-Nell
  170          1.50   6.50 12-Fred-Fred vs 9-Lyon-Lyon
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.25   1.75 1-Johnson-McClure vs 11-Watts-Ball
        680    2.88   5.13 2-Ridley-Kurzman vs 1-Gersack-Ditri
        680    2.88   5.13 3-Twomey-Bodette vs 3-Howe-Schmidt
        650    6.25   1.75 7-Culver-Klein vs 10-Basch-Basch
        680    2.88   5.13 8-Miklos-McKelvey vs 12-Bailey-Carman-Carman
        200    7.94   0.06 10-Clayton-Fox vs 5-Landes-Johnson
        680    2.88   5.13 11-Calt-McGue vs 7-Sehnert-Nell
       1190    0.06   7.94 12-Fred-Fred vs 9-Lyon-Lyon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Johnson-McClure vs 10-Basch-Basch
  140          1.50   6.50 2-Ridley-Kurzman vs 12-Bailey-Carman-Carman
  620          7.50   0.50 3-Twomey-Bodette vs 2-Lockhart-Bunn
  140          1.50   6.50 4-McNamee-Benner vs 4-Kingsley-Buist
  200          4.50   3.50 8-Miklos-McKelvey vs 11-Watts-Ball
  200          4.50   3.50 9-Hardie-Watt vs 1-Gersack-Ditri
  620          7.50   0.50 10-Clayton-Fox vs 3-Howe-Schmidt
        100    0.00   8.00 11-Calt-McGue vs 6-Geschwendt-Harrison
  500          6.00   2.00 12-Fred-Fred vs 8-Brandt-Solem
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   2.00 1-Johnson-McClure vs 10-Basch-Basch
  430          3.50   4.50 2-Ridley-Kurzman vs 12-Bailey-Carman-Carman
  490          8.00   0.00 3-Twomey-Bodette vs 2-Lockhart-Bunn
  430          3.50   4.50 4-McNamee-Benner vs 4-Kingsley-Buist
  460          6.00   2.00 8-Miklos-McKelvey vs 11-Watts-Ball
  400          1.50   6.50 9-Hardie-Watt vs 1-Gersack-Ditri
  400          1.50   6.50 10-Clayton-Fox vs 3-Howe-Schmidt
  460          6.00   2.00 11-Calt-McGue vs 6-Geschwendt-Harrison
  150          0.00   8.00 12-Fred-Fred vs 8-Brandt-Solem
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   7.00 1-Johnson-McClure vs 10-Basch-Basch
        400    3.00   5.00 2-Ridley-Kurzman vs 12-Bailey-Carman-Carman
        170    4.00   4.00 3-Twomey-Bodette vs 2-Lockhart-Bunn
        490    0.00   8.00 4-McNamee-Benner vs 4-Kingsley-Buist
        110    6.00   2.00 8-Miklos-McKelvey vs 11-Watts-Ball
   50          7.50   0.50 9-Hardie-Watt vs 1-Gersack-Ditri
        130    5.00   3.00 10-Clayton-Fox vs 3-Howe-Schmidt
   50          7.50   0.50 11-Calt-McGue vs 6-Geschwendt-Harrison
        420    2.00   6.00 12-Fred-Fred vs 8-Brandt-Solem
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   8.00 1-Johnson-McClure vs 9-Lyon-Lyon
        100    1.50   6.50 2-Ridley-Kurzman vs 11-Watts-Ball
  170          7.00   1.00 3-Twomey-Bodette vs 1-Gersack-Ditri
  140          4.50   3.50 4-McNamee-Benner vs 3-Howe-Schmidt
  140          4.50   3.50 5-Noling-Muir vs 5-Landes-Johnson
  140          4.50   3.50 9-Hardie-Watt vs 12-Bailey-Carman-Carman
  140          4.50   3.50 10-Clayton-Fox vs 2-Lockhart-Bunn
        100    1.50   6.50 11-Calt-McGue vs 4-Kingsley-Buist
  200          8.00   0.00 12-Fred-Fred vs 7-Sehnert-Nell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   7.50 1-Johnson-McClure vs 9-Lyon-Lyon
        420    5.50   2.50 2-Ridley-Kurzman vs 11-Watts-Ball
        430    2.50   5.50 3-Twomey-Bodette vs 1-Gersack-Ditri
        460    0.50   7.50 4-McNamee-Benner vs 3-Howe-Schmidt
        420    5.50   2.50 5-Noling-Muir vs 5-Landes-Johnson
        430    2.50   5.50 9-Hardie-Watt vs 12-Bailey-Carman-Carman
        420    5.50   2.50 10-Clayton-Fox vs 2-Lockhart-Bunn
        420    5.50   2.50 11-Calt-McGue vs 4-Kingsley-Buist
   50          8.00   0.00 12-Fred-Fred vs 7-Sehnert-Nell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   1.50 1-Johnson-McClure vs 9-Lyon-Lyon
        130    4.50   3.50 2-Ridley-Kurzman vs 11-Watts-Ball
        100    6.50   1.50 3-Twomey-Bodette vs 1-Gersack-Ditri
   50          8.00   0.00 4-McNamee-Benner vs 3-Howe-Schmidt
        200    1.50   6.50 5-Noling-Muir vs 5-Landes-Johnson
        150    3.00   5.00 9-Hardie-Watt vs 12-Bailey-Carman-Carman
        130    4.50   3.50 10-Clayton-Fox vs 2-Lockhart-Bunn
        420    0.00   8.00 11-Calt-McGue vs 4-Kingsley-Buist
        200    1.50   6.50 12-Fred-Fred vs 7-Sehnert-Nell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Johnson-McClure vs 8-Brandt-Solem
  120          7.00   1.00 2-Ridley-Kurzman vs 10-Basch-Basch
        150    1.00   7.00 3-Twomey-Bodette vs 12-Bailey-Carman-Carman
        100    3.50   4.50 4-McNamee-Benner vs 2-Lockhart-Bunn
         50    5.50   2.50 5-Noling-Muir vs 4-Kingsley-Buist
  200          8.00   0.00 6-Taft-Dotlo vs 6-Geschwendt-Harrison
         50    5.50   2.50 10-Clayton-Fox vs 1-Gersack-Ditri
        150    1.00   7.00 11-Calt-McGue vs 3-Howe-Schmidt
        150    1.00   7.00 12-Fred-Fred vs 5-Landes-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Johnson-McClure vs 8-Brandt-Solem
        130    0.00   8.00 2-Ridley-Kurzman vs 10-Basch-Basch
  170          7.00   1.00 3-Twomey-Bodette vs 12-Bailey-Carman-Carman
  170          7.00   1.00 4-McNamee-Benner vs 2-Lockhart-Bunn
  140          4.50   3.50 5-Noling-Muir vs 4-Kingsley-Buist
        110    1.00   7.00 6-Taft-Dotlo vs 6-Geschwendt-Harrison
  110          3.00   5.00 10-Clayton-Fox vs 1-Gersack-Ditri
  100          2.00   6.00 11-Calt-McGue vs 3-Howe-Schmidt
  170          7.00   1.00 12-Fred-Fred vs 5-Landes-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   7.00 1-Johnson-McClure vs 8-Brandt-Solem
        430    1.00   7.00 2-Ridley-Kurzman vs 10-Basch-Basch
        420    4.00   4.00 3-Twomey-Bodette vs 12-Bailey-Carman-Carman
        430    1.00   7.00 4-McNamee-Benner vs 2-Lockhart-Bunn
        420    4.00   4.00 5-Noling-Muir vs 4-Kingsley-Buist
        400    6.00   2.00 6-Taft-Dotlo vs 6-Geschwendt-Harrison
   50          8.00   0.00 10-Clayton-Fox vs 1-Gersack-Ditri
        420    4.00   4.00 11-Calt-McGue vs 3-Howe-Schmidt
        200    7.00   1.00 12-Fred-Fred vs 5-Landes-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Johnson-McClure vs 6-Geschwendt-Harrison
         50    2.00   6.00 2-Ridley-Kurzman vs 9-Lyon-Lyon
  400          8.00   0.00 3-Twomey-Bodette vs 11-Watts-Ball
   90          4.00   4.00 4-McNamee-Benner vs 1-Gersack-Ditri
  300          6.50   1.50 5-Noling-Muir vs 3-Howe-Schmidt
    PASS       3.00   5.00 6-Taft-Dotlo vs 5-Landes-Johnson
        100    0.50   7.50 7-Culver-Klein vs 7-Sehnert-Nell
        100    0.50   7.50 11-Calt-McGue vs 2-Lockhart-Bunn
  300          6.50   1.50 12-Fred-Fred vs 4-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Johnson-McClure vs 6-Geschwendt-Harrison
  170          6.00   2.00 2-Ridley-Kurzman vs 9-Lyon-Lyon
        100    1.50   6.50 3-Twomey-Bodette vs 11-Watts-Ball
        100    1.50   6.50 4-McNamee-Benner vs 1-Gersack-Ditri
  600          8.00   0.00 5-Noling-Muir vs 3-Howe-Schmidt
  120          4.00   4.00 6-Taft-Dotlo vs 5-Landes-Johnson
  230          7.00   1.00 7-Culver-Klein vs 7-Sehnert-Nell
        100    1.50   6.50 11-Calt-McGue vs 2-Lockhart-Bunn
        100    1.50   6.50 12-Fred-Fred vs 4-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Johnson-McClure vs 6-Geschwendt-Harrison
  650          5.50   2.50 2-Ridley-Kurzman vs 9-Lyon-Lyon
        100    0.50   7.50 3-Twomey-Bodette vs 11-Watts-Ball
  650          5.50   2.50 4-McNamee-Benner vs 1-Gersack-Ditri
  650          5.50   2.50 5-Noling-Muir vs 3-Howe-Schmidt
  200          2.00   6.00 6-Taft-Dotlo vs 5-Landes-Johnson
  650          5.50   2.50 7-Culver-Klein vs 7-Sehnert-Nell
  650          5.50   2.50 11-Calt-McGue vs 2-Lockhart-Bunn
        100    0.50   7.50 12-Fred-Fred vs 4-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   2.50 1-Johnson-McClure vs 5-Landes-Johnson
         50    0.00   8.00 2-Ridley-Kurzman vs 7-Sehnert-Nell
  420          5.50   2.50 3-Twomey-Bodette vs 10-Basch-Basch
  100          1.00   7.00 4-McNamee-Benner vs 12-Bailey-Carman-Carman
  200          2.00   6.00 5-Noling-Muir vs 2-Lockhart-Bunn
  420          5.50   2.50 6-Taft-Dotlo vs 4-Kingsley-Buist
  420          5.50   2.50 7-Culver-Klein vs 6-Geschwendt-Harrison
  420          5.50   2.50 8-Miklos-McKelvey vs 8-Brandt-Solem
  420          5.50   2.50 12-Fred-Fred vs 3-Howe-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.50   1.50 1-Johnson-McClure vs 5-Landes-Johnson
        620    3.50   4.50 2-Ridley-Kurzman vs 7-Sehnert-Nell
        650    1.00   7.00 3-Twomey-Bodette vs 10-Basch-Basch
        650    1.00   7.00 4-McNamee-Benner vs 12-Bailey-Carman-Carman
        200    6.50   1.50 5-Noling-Muir vs 2-Lockhart-Bunn
        650    1.00   7.00 6-Taft-Dotlo vs 4-Kingsley-Buist
        200    6.50   1.50 7-Culver-Klein vs 6-Geschwendt-Harrison
        200    6.50   1.50 8-Miklos-McKelvey vs 8-Brandt-Solem
        620    3.50   4.50 12-Fred-Fred vs 3-Howe-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   0.50 1-Johnson-McClure vs 5-Landes-Johnson
  170          3.50   4.50 2-Ridley-Kurzman vs 7-Sehnert-Nell
  170          3.50   4.50 3-Twomey-Bodette vs 10-Basch-Basch
  100          1.00   7.00 4-McNamee-Benner vs 12-Bailey-Carman-Carman
  170          3.50   4.50 5-Noling-Muir vs 2-Lockhart-Bunn
         50    0.00   8.00 6-Taft-Dotlo vs 4-Kingsley-Buist
  230          6.00   2.00 7-Culver-Klein vs 6-Geschwendt-Harrison
  420          7.50   0.50 8-Miklos-McKelvey vs 8-Brandt-Solem
  170          3.50   4.50 12-Fred-Fred vs 3-Howe-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Johnson-McClure vs 4-Kingsley-Buist
  200          4.00   4.00 2-Ridley-Kurzman vs 6-Geschwendt-Harrison
  200          4.00   4.00 3-Twomey-Bodette vs 8-Brandt-Solem
  170          2.00   6.00 4-McNamee-Benner vs 11-Watts-Ball
  420          6.50   1.50 5-Noling-Muir vs 1-Gersack-Ditri
  420          6.50   1.50 6-Taft-Dotlo vs 3-Howe-Schmidt
  450          8.00   0.00 7-Culver-Klein vs 5-Landes-Johnson
         50    0.50   7.50 8-Miklos-McKelvey vs 7-Sehnert-Nell
  200          4.00   4.00 9-Hardie-Watt vs 9-Lyon-Lyon
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Johnson-McClure vs 4-Kingsley-Buist
        200    1.00   7.00 2-Ridley-Kurzman vs 6-Geschwendt-Harrison
  110          7.00   1.00 3-Twomey-Bodette vs 8-Brandt-Solem
        200    1.00   7.00 4-McNamee-Benner vs 11-Watts-Ball
  150          8.00   0.00 5-Noling-Muir vs 1-Gersack-Ditri
    PASS       6.00   2.00 6-Taft-Dotlo vs 3-Howe-Schmidt
        100    4.00   4.00 7-Culver-Klein vs 5-Landes-Johnson
        100    4.00   4.00 8-Miklos-McKelvey vs 7-Sehnert-Nell
        200    1.00   7.00 9-Hardie-Watt vs 9-Lyon-Lyon
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.50   5.50 1-Johnson-McClure vs 4-Kingsley-Buist
  980          6.00   2.00 2-Ridley-Kurzman vs 6-Geschwendt-Harrison
  980          6.00   2.00 3-Twomey-Bodette vs 8-Brandt-Solem
  980          6.00   2.00 4-McNamee-Benner vs 11-Watts-Ball
  980          6.00   2.00 5-Noling-Muir vs 1-Gersack-Ditri
  480          0.50   7.50 6-Taft-Dotlo vs 3-Howe-Schmidt
  490          2.50   5.50 7-Culver-Klein vs 5-Landes-Johnson
  480          0.50   7.50 8-Miklos-McKelvey vs 7-Sehnert-Nell
  980          6.00   2.00 9-Hardie-Watt vs 9-Lyon-Lyon
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 2-Ridley-Kurzman vs 5-Landes-Johnson
        400    6.50   1.50 3-Twomey-Bodette vs 7-Sehnert-Nell
        420    3.50   4.50 4-McNamee-Benner vs 9-Lyon-Lyon
        420    3.50   4.50 5-Noling-Muir vs 12-Bailey-Carman-Carman
        140    8.00   0.00 6-Taft-Dotlo vs 2-Lockhart-Bunn
        400    6.50   1.50 7-Culver-Klein vs 4-Kingsley-Buist
        420    3.50   4.50 8-Miklos-McKelvey vs 6-Geschwendt-Harrison
        450    0.50   7.50 9-Hardie-Watt vs 8-Brandt-Solem
        450    0.50   7.50 10-Clayton-Fox vs 10-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 2-Ridley-Kurzman vs 5-Landes-Johnson
  110          4.50   3.50 3-Twomey-Bodette vs 7-Sehnert-Nell
        100    2.00   6.00 4-McNamee-Benner vs 9-Lyon-Lyon
        200    0.00   8.00 5-Noling-Muir vs 12-Bailey-Carman-Carman
  140          6.00   2.00 6-Taft-Dotlo vs 2-Lockhart-Bunn
  200          7.50   0.50 7-Culver-Klein vs 4-Kingsley-Buist
        110    1.00   7.00 8-Miklos-McKelvey vs 6-Geschwendt-Harrison
  200          7.50   0.50 9-Hardie-Watt vs 8-Brandt-Solem
  100          3.00   5.00 10-Clayton-Fox vs 10-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 2-Ridley-Kurzman vs 5-Landes-Johnson
   90          5.50   2.50 3-Twomey-Bodette vs 7-Sehnert-Nell
         90    1.00   7.00 4-McNamee-Benner vs 9-Lyon-Lyon
  140          8.00   0.00 5-Noling-Muir vs 12-Bailey-Carman-Carman
  110          7.00   1.00 6-Taft-Dotlo vs 2-Lockhart-Bunn
        100    0.00   8.00 7-Culver-Klein vs 4-Kingsley-Buist
   80          4.00   4.00 8-Miklos-McKelvey vs 6-Geschwendt-Harrison
         50    2.00   6.00 9-Hardie-Watt vs 8-Brandt-Solem
   90          5.50   2.50 10-Clayton-Fox vs 10-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 3-Twomey-Bodette vs 6-Geschwendt-Harrison
        450    0.00   8.00 4-McNamee-Benner vs 8-Brandt-Solem
        400    4.00   4.00 5-Noling-Muir vs 10-Basch-Basch
        420    2.00   6.00 6-Taft-Dotlo vs 1-Gersack-Ditri
   50          7.50   0.50 7-Culver-Klein vs 3-Howe-Schmidt
        140    6.00   2.00 8-Miklos-McKelvey vs 5-Landes-Johnson
        420    2.00   6.00 9-Hardie-Watt vs 7-Sehnert-Nell
        170    5.00   3.00 10-Clayton-Fox vs 9-Lyon-Lyon
        420    2.00   6.00 11-Calt-McGue vs 11-Watts-Ball
----------------------------------------------------------------------

