EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2014 |CLUB NO.>258475 | 06/20/2014 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Brian McClure Ann Johnson B . . . 76.38 35.36
2 Jim McNamee Frank Covely B . . . 70.18 32.49
3 Kathy Twomey Dick Koenig A . . . 115.31 53.38
4 Alice Neild Maurine Kuiken A 2 . . 134.72 62.37 0.77(A)
5 Mark Luedi Bill Petti A 4 . . 126.71 58.66 0.39(A)
6 Arnie Brandt Dick Solem B 3 1 . 130.65 60.49 0.55(A)
7 George Clayton Gale Fox B . 2 . 96.85 44.84 0.28(B)
8 Bob Basch Judy Basch A . . . 95.34 44.14
9 Larry Noling Jerry Muir B . . . 86.06 39.84
10 Lynn Larson Paul Christ A 1 . . 138.25 64.00 1.10(A)
11 Dave Fred Patty Fred A . . . 117.28 54.30
Totals 1187.73
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2014 |CLUB NO.>258475 | 06/20/2014 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jim Benner Robert McKelvey C 4 2 1 117.25 54.28 0.39(A)
2 Jack Malstrom Jan Garthe A 1 . . 135.88 62.91 1.10(A)
3 Jerry Ditri Sherrie Hardie B . . . 96.13 44.50
4 Susan Green Julie Johnson B . . . 97.88 45.31
5 Ray Canale Connie Klein A 3 . . 122.13 56.54 0.55(A)
6 Hal Schmidt Jan Howe B 2 1 . 133.44 61.78 0.77(A)
7 Nancy Bunn Frank Lockhart C . 3 . 103.75 48.03 0.28(B)
8 Jan Geschwendt Peggy Brandt B . . . 75.75 35.07
9 Sue Taft Nancy Dotlo C . . . 84.50 39.12
10 Pat Monahan Linda Monahan A . . . 114.25 52.89
Totals 1080.96
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-McClure-Johnson vs 1-Benner-McKelvey
150 0.00 8.00 3-Twomey-Koenig vs 4-Green-Johnson
90 1.00 7.00 4-Neild-Kuiken vs 6-Schmidt-Howe
150 8.00 0.00 6-Brandt-Solem vs 10-Monahan-Monahan
110 6.00 2.00 7-Clayton-Fox vs 3-Ditri-Hardie
50 2.00 6.00 8-Basch-Basch vs 5-Canale-Klein
50 3.50 4.50 9-Noling-Muir vs 7-Bunn-Lockhart
110 6.00 2.00 10-Larson-Christ vs 9-Taft-Dotlo
110 6.00 2.00 11-Fred-Fred vs 8-Geschwendt-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-McClure-Johnson vs 1-Benner-McKelvey
630 4.00 4.00 3-Twomey-Koenig vs 4-Green-Johnson
600 1.50 6.50 4-Neild-Kuiken vs 6-Schmidt-Howe
660 7.00 1.00 6-Brandt-Solem vs 10-Monahan-Monahan
630 4.00 4.00 7-Clayton-Fox vs 3-Ditri-Hardie
660 7.00 1.00 8-Basch-Basch vs 5-Canale-Klein
600 1.50 6.50 9-Noling-Muir vs 7-Bunn-Lockhart
660 7.00 1.00 10-Larson-Christ vs 9-Taft-Dotlo
630 4.00 4.00 11-Fred-Fred vs 8-Geschwendt-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-McClure-Johnson vs 1-Benner-McKelvey
140 4.50 3.50 3-Twomey-Koenig vs 4-Green-Johnson
140 4.50 3.50 4-Neild-Kuiken vs 6-Schmidt-Howe
50 2.50 5.50 6-Brandt-Solem vs 10-Monahan-Monahan
120 1.00 7.00 7-Clayton-Fox vs 3-Ditri-Hardie
50 2.50 5.50 8-Basch-Basch vs 5-Canale-Klein
200 6.50 1.50 9-Noling-Muir vs 7-Bunn-Lockhart
1100 8.00 0.00 10-Larson-Christ vs 9-Taft-Dotlo
200 6.50 1.50 11-Fred-Fred vs 8-Geschwendt-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 7.50 1-McClure-Johnson vs 10-Monahan-Monahan
600 0.50 7.50 2-McNamee-Covely vs 2-Malstrom-Garthe
100 5.00 3.00 4-Neild-Kuiken vs 5-Canale-Klein
110 6.50 1.50 5-Luedi-Petti vs 7-Bunn-Lockhart
200 8.00 0.00 6-Brandt-Solem vs 9-Taft-Dotlo
90 4.00 4.00 7-Clayton-Fox vs 1-Benner-McKelvey
150 2.00 6.00 9-Noling-Muir vs 6-Schmidt-Howe
110 6.50 1.50 10-Larson-Christ vs 8-Geschwendt-Brandt
100 3.00 5.00 11-Fred-Fred vs 4-Green-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 1.50 1-McClure-Johnson vs 10-Monahan-Monahan
200 2.00 6.00 2-McNamee-Covely vs 2-Malstrom-Garthe
630 6.50 1.50 4-Neild-Kuiken vs 5-Canale-Klein
150 1.00 7.00 5-Luedi-Petti vs 7-Bunn-Lockhart
600 4.00 4.00 6-Brandt-Solem vs 9-Taft-Dotlo
600 4.00 4.00 7-Clayton-Fox vs 1-Benner-McKelvey
100 0.00 8.00 9-Noling-Muir vs 6-Schmidt-Howe
660 8.00 0.00 10-Larson-Christ vs 8-Geschwendt-Brandt
600 4.00 4.00 11-Fred-Fred vs 4-Green-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 8.00 1-McClure-Johnson vs 10-Monahan-Monahan
90 5.00 3.00 2-McNamee-Covely vs 2-Malstrom-Garthe
400 8.00 0.00 4-Neild-Kuiken vs 5-Canale-Klein
130 2.00 6.00 5-Luedi-Petti vs 7-Bunn-Lockhart
100 4.00 4.00 6-Brandt-Solem vs 9-Taft-Dotlo
110 3.00 5.00 7-Clayton-Fox vs 1-Benner-McKelvey
140 1.00 7.00 9-Noling-Muir vs 6-Schmidt-Howe
110 7.00 1.00 10-Larson-Christ vs 8-Geschwendt-Brandt
100 6.00 2.00 11-Fred-Fred vs 4-Green-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-McClure-Johnson vs 9-Taft-Dotlo
110 8.00 0.00 3-Twomey-Koenig vs 3-Ditri-Hardie
100 5.50 2.50 5-Luedi-Petti vs 6-Schmidt-Howe
100 5.50 2.50 6-Brandt-Solem vs 8-Geschwendt-Brandt
200 3.00 5.00 7-Clayton-Fox vs 10-Monahan-Monahan
300 0.50 7.50 8-Basch-Basch vs 2-Malstrom-Garthe
200 3.00 5.00 9-Noling-Muir vs 5-Canale-Klein
90 7.00 1.00 10-Larson-Christ vs 7-Bunn-Lockhart
300 0.50 7.50 11-Fred-Fred vs 1-Benner-McKelvey
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-McClure-Johnson vs 9-Taft-Dotlo
140 5.50 2.50 3-Twomey-Koenig vs 3-Ditri-Hardie
50 1.50 6.50 5-Luedi-Petti vs 6-Schmidt-Howe
200 8.00 0.00 6-Brandt-Solem vs 8-Geschwendt-Brandt
50 1.50 6.50 7-Clayton-Fox vs 10-Monahan-Monahan
50 1.50 6.50 8-Basch-Basch vs 2-Malstrom-Garthe
50 1.50 6.50 9-Noling-Muir vs 5-Canale-Klein
140 5.50 2.50 10-Larson-Christ vs 7-Bunn-Lockhart
140 5.50 2.50 11-Fred-Fred vs 1-Benner-McKelvey
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 6.50 1-McClure-Johnson vs 9-Taft-Dotlo
400 5.00 3.00 3-Twomey-Koenig vs 3-Ditri-Hardie
430 7.00 1.00 5-Luedi-Petti vs 6-Schmidt-Howe
460 8.00 0.00 6-Brandt-Solem vs 8-Geschwendt-Brandt
170 1.50 6.50 7-Clayton-Fox vs 10-Monahan-Monahan
400 5.00 3.00 8-Basch-Basch vs 2-Malstrom-Garthe
50 0.00 8.00 9-Noling-Muir vs 5-Canale-Klein
400 5.00 3.00 10-Larson-Christ vs 7-Bunn-Lockhart
200 3.00 5.00 11-Fred-Fred vs 1-Benner-McKelvey
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 5.00 1-McClure-Johnson vs 8-Geschwendt-Brandt
130 3.00 5.00 2-McNamee-Covely vs 10-Monahan-Monahan
130 3.00 5.00 3-Twomey-Koenig vs 2-Malstrom-Garthe
140 7.00 1.00 4-Neild-Kuiken vs 4-Green-Johnson
130 3.00 5.00 6-Brandt-Solem vs 7-Bunn-Lockhart
150 0.00 8.00 8-Basch-Basch vs 1-Benner-McKelvey
200 8.00 0.00 9-Noling-Muir vs 3-Ditri-Hardie
130 3.00 5.00 10-Larson-Christ vs 6-Schmidt-Howe
100 6.00 2.00 11-Fred-Fred vs 9-Taft-Dotlo
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-McClure-Johnson vs 8-Geschwendt-Brandt
150 1.00 7.00 2-McNamee-Covely vs 10-Monahan-Monahan
430 7.00 1.00 3-Twomey-Koenig vs 2-Malstrom-Garthe
430 7.00 1.00 4-Neild-Kuiken vs 4-Green-Johnson
430 7.00 1.00 6-Brandt-Solem vs 7-Bunn-Lockhart
180 2.00 6.00 8-Basch-Basch vs 1-Benner-McKelvey
400 4.00 4.00 9-Noling-Muir vs 3-Ditri-Hardie
400 4.00 4.00 10-Larson-Christ vs 6-Schmidt-Howe
400 4.00 4.00 11-Fred-Fred vs 9-Taft-Dotlo
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-McClure-Johnson vs 8-Geschwendt-Brandt
140 0.00 8.00 2-McNamee-Covely vs 10-Monahan-Monahan
150 1.00 7.00 3-Twomey-Koenig vs 2-Malstrom-Garthe
680 6.50 1.50 4-Neild-Kuiken vs 4-Green-Johnson
680 6.50 1.50 6-Brandt-Solem vs 7-Bunn-Lockhart
680 6.50 1.50 8-Basch-Basch vs 1-Benner-McKelvey
170 2.00 6.00 9-Noling-Muir vs 3-Ditri-Hardie
650 3.50 4.50 10-Larson-Christ vs 6-Schmidt-Howe
680 6.50 1.50 11-Fred-Fred vs 9-Taft-Dotlo
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 8.00 1-McClure-Johnson vs 7-Bunn-Lockhart
680 2.50 5.50 2-McNamee-Covely vs 9-Taft-Dotlo
1430 6.50 1.50 3-Twomey-Koenig vs 1-Benner-McKelvey
1430 6.50 1.50 4-Neild-Kuiken vs 3-Ditri-Hardie
680 2.50 5.50 5-Luedi-Petti vs 5-Canale-Klein
1430 6.50 1.50 7-Clayton-Fox vs 8-Geschwendt-Brandt
680 2.50 5.50 8-Basch-Basch vs 10-Monahan-Monahan
680 2.50 5.50 9-Noling-Muir vs 2-Malstrom-Garthe
1430 6.50 1.50 10-Larson-Christ vs 4-Green-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-McClure-Johnson vs 7-Bunn-Lockhart
430 2.50 5.50 2-McNamee-Covely vs 9-Taft-Dotlo
460 6.50 1.50 3-Twomey-Koenig vs 1-Benner-McKelvey
430 2.50 5.50 4-Neild-Kuiken vs 3-Ditri-Hardie
460 6.50 1.50 5-Luedi-Petti vs 5-Canale-Klein
460 6.50 1.50 7-Clayton-Fox vs 8-Geschwendt-Brandt
460 6.50 1.50 8-Basch-Basch vs 10-Monahan-Monahan
430 2.50 5.50 9-Noling-Muir vs 2-Malstrom-Garthe
430 2.50 5.50 10-Larson-Christ vs 4-Green-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-McClure-Johnson vs 7-Bunn-Lockhart
200 1.50 6.50 2-McNamee-Covely vs 9-Taft-Dotlo
100 4.00 4.00 3-Twomey-Koenig vs 1-Benner-McKelvey
110 5.00 3.00 4-Neild-Kuiken vs 3-Ditri-Hardie
130 6.00 2.00 5-Luedi-Petti vs 5-Canale-Klein
630 8.00 0.00 7-Clayton-Fox vs 8-Geschwendt-Brandt
200 1.50 6.50 8-Basch-Basch vs 10-Monahan-Monahan
200 1.50 6.50 9-Noling-Muir vs 2-Malstrom-Garthe
600 7.00 1.00 10-Larson-Christ vs 4-Green-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 1-McClure-Johnson vs 5-Canale-Klein
150 2.50 5.50 2-McNamee-Covely vs 8-Geschwendt-Brandt
420 6.50 1.50 3-Twomey-Koenig vs 10-Monahan-Monahan
150 2.50 5.50 5-Luedi-Petti vs 4-Green-Johnson
420 6.50 1.50 6-Brandt-Solem vs 6-Schmidt-Howe
430 8.00 0.00 8-Basch-Basch vs 9-Taft-Dotlo
150 2.50 5.50 9-Noling-Muir vs 1-Benner-McKelvey
100 0.00 8.00 10-Larson-Christ vs 3-Ditri-Hardie
200 5.00 3.00 11-Fred-Fred vs 2-Malstrom-Garthe
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-McClure-Johnson vs 5-Canale-Klein
140 8.00 0.00 2-McNamee-Covely vs 8-Geschwendt-Brandt
50 3.00 5.00 3-Twomey-Koenig vs 10-Monahan-Monahan
100 2.00 6.00 5-Luedi-Petti vs 4-Green-Johnson
140 1.00 7.00 6-Brandt-Solem vs 6-Schmidt-Howe
50 4.00 4.00 8-Basch-Basch vs 9-Taft-Dotlo
110 6.00 2.00 9-Noling-Muir vs 1-Benner-McKelvey
110 6.00 2.00 10-Larson-Christ vs 3-Ditri-Hardie
170 0.00 8.00 11-Fred-Fred vs 2-Malstrom-Garthe
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-McClure-Johnson vs 5-Canale-Klein
100 3.50 4.50 2-McNamee-Covely vs 8-Geschwendt-Brandt
200 1.50 6.50 3-Twomey-Koenig vs 10-Monahan-Monahan
150 8.00 0.00 5-Luedi-Petti vs 4-Green-Johnson
110 7.00 1.00 6-Brandt-Solem vs 6-Schmidt-Howe
90 5.00 3.00 8-Basch-Basch vs 9-Taft-Dotlo
300 0.00 8.00 9-Noling-Muir vs 1-Benner-McKelvey
200 1.50 6.50 10-Larson-Christ vs 3-Ditri-Hardie
100 3.50 4.50 11-Fred-Fred vs 2-Malstrom-Garthe
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-McClure-Johnson vs 4-Green-Johnson
110 1.00 7.00 2-McNamee-Covely vs 6-Schmidt-Howe
100 7.00 1.00 3-Twomey-Koenig vs 9-Taft-Dotlo
100 3.00 5.00 4-Neild-Kuiken vs 1-Benner-McKelvey
50 5.50 2.50 5-Luedi-Petti vs 3-Ditri-Hardie
100 3.00 5.00 6-Brandt-Solem vs 5-Canale-Klein
500 8.00 0.00 7-Clayton-Fox vs 7-Bunn-Lockhart
50 5.50 2.50 10-Larson-Christ vs 2-Malstrom-Garthe
100 3.00 5.00 11-Fred-Fred vs 10-Monahan-Monahan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-McClure-Johnson vs 4-Green-Johnson
680 0.00 8.00 2-McNamee-Covely vs 6-Schmidt-Howe
620 3.00 5.00 3-Twomey-Koenig vs 9-Taft-Dotlo
100 8.00 0.00 4-Neild-Kuiken vs 1-Benner-McKelvey
620 3.00 5.00 5-Luedi-Petti vs 3-Ditri-Hardie
620 3.00 5.00 6-Brandt-Solem vs 5-Canale-Klein
170 7.00 1.00 7-Clayton-Fox vs 7-Bunn-Lockhart
620 3.00 5.00 10-Larson-Christ vs 2-Malstrom-Garthe
620 3.00 5.00 11-Fred-Fred vs 10-Monahan-Monahan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 1-McClure-Johnson vs 4-Green-Johnson
300 0.00 8.00 2-McNamee-Covely vs 6-Schmidt-Howe
90 3.00 5.00 3-Twomey-Koenig vs 9-Taft-Dotlo
100 4.50 3.50 4-Neild-Kuiken vs 1-Benner-McKelvey
150 7.50 0.50 5-Luedi-Petti vs 3-Ditri-Hardie
50 1.50 6.50 6-Brandt-Solem vs 5-Canale-Klein
50 1.50 6.50 7-Clayton-Fox vs 7-Bunn-Lockhart
100 4.50 3.50 10-Larson-Christ vs 2-Malstrom-Garthe
110 6.00 2.00 11-Fred-Fred vs 10-Monahan-Monahan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 5.00 3.00 1-McClure-Johnson vs 3-Ditri-Hardie
1470 0.50 7.50 2-McNamee-Covely vs 5-Canale-Klein
620 8.00 0.00 4-Neild-Kuiken vs 10-Monahan-Monahan
660 6.50 1.50 5-Luedi-Petti vs 2-Malstrom-Garthe
1370 4.00 4.00 6-Brandt-Solem vs 4-Green-Johnson
1470 0.50 7.50 7-Clayton-Fox vs 6-Schmidt-Howe
1440 2.50 5.50 8-Basch-Basch vs 8-Geschwendt-Brandt
660 6.50 1.50 10-Larson-Christ vs 1-Benner-McKelvey
1440 2.50 5.50 11-Fred-Fred vs 7-Bunn-Lockhart
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-McClure-Johnson vs 3-Ditri-Hardie
110 6.00 2.00 2-McNamee-Covely vs 5-Canale-Klein
100 4.00 4.00 4-Neild-Kuiken vs 10-Monahan-Monahan
100 1.50 6.50 5-Luedi-Petti vs 2-Malstrom-Garthe
110 6.00 2.00 6-Brandt-Solem vs 4-Green-Johnson
200 0.00 8.00 7-Clayton-Fox vs 6-Schmidt-Howe
110 6.00 2.00 8-Basch-Basch vs 8-Geschwendt-Brandt
90 3.00 5.00 10-Larson-Christ vs 1-Benner-McKelvey
170 8.00 0.00 11-Fred-Fred vs 7-Bunn-Lockhart
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.38 0.63 1-McClure-Johnson vs 3-Ditri-Hardie
420 7.38 0.63 2-McNamee-Covely vs 5-Canale-Klein
140 1.75 6.25 4-Neild-Kuiken vs 10-Monahan-Monahan
170 5.13 2.88 5-Luedi-Petti vs 2-Malstrom-Garthe
170 5.13 2.88 6-Brandt-Solem vs 4-Green-Johnson
140 1.75 6.25 8-Basch-Basch vs 8-Geschwendt-Brandt
140 1.75 6.25 10-Larson-Christ vs 1-Benner-McKelvey
140 1.75 6.25 11-Fred-Fred vs 7-Bunn-Lockhart
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 8.00 1-McClure-Johnson vs 2-Malstrom-Garthe
100 3.50 4.50 2-McNamee-Covely vs 4-Green-Johnson
170 8.00 0.00 3-Twomey-Koenig vs 6-Schmidt-Howe
140 6.50 1.50 4-Neild-Kuiken vs 8-Geschwendt-Brandt
140 6.50 1.50 5-Luedi-Petti vs 1-Benner-McKelvey
50 1.50 6.50 7-Clayton-Fox vs 5-Canale-Klein
50 1.50 6.50 8-Basch-Basch vs 7-Bunn-Lockhart
100 3.50 4.50 9-Noling-Muir vs 9-Taft-Dotlo
110 5.00 3.00 11-Fred-Fred vs 3-Ditri-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 2.50 1-McClure-Johnson vs 2-Malstrom-Garthe
100 3.00 5.00 2-McNamee-Covely vs 4-Green-Johnson
150 8.00 0.00 3-Twomey-Koenig vs 6-Schmidt-Howe
200 0.50 7.50 4-Neild-Kuiken vs 8-Geschwendt-Brandt
90 5.50 2.50 5-Luedi-Petti vs 1-Benner-McKelvey
200 0.50 7.50 7-Clayton-Fox vs 5-Canale-Klein
100 3.00 5.00 8-Basch-Basch vs 7-Bunn-Lockhart
100 3.00 5.00 9-Noling-Muir vs 9-Taft-Dotlo
120 7.00 1.00 11-Fred-Fred vs 3-Ditri-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-McClure-Johnson vs 2-Malstrom-Garthe
100 0.50 7.50 2-McNamee-Covely vs 4-Green-Johnson
400 4.50 3.50 3-Twomey-Koenig vs 6-Schmidt-Howe
420 7.00 1.00 4-Neild-Kuiken vs 8-Geschwendt-Brandt
50 2.50 5.50 5-Luedi-Petti vs 1-Benner-McKelvey
50 2.50 5.50 7-Clayton-Fox vs 5-Canale-Klein
420 7.00 1.00 8-Basch-Basch vs 7-Bunn-Lockhart
420 7.00 1.00 9-Noling-Muir vs 9-Taft-Dotlo
400 4.50 3.50 11-Fred-Fred vs 3-Ditri-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 2-McNamee-Covely vs 3-Ditri-Hardie
50 3.00 5.00 3-Twomey-Koenig vs 5-Canale-Klein
140 6.50 1.50 4-Neild-Kuiken vs 7-Bunn-Lockhart
140 6.50 1.50 5-Luedi-Petti vs 9-Taft-Dotlo
110 0.00 8.00 6-Brandt-Solem vs 2-Malstrom-Garthe
100 1.00 7.00 7-Clayton-Fox vs 4-Green-Johnson
50 3.00 5.00 8-Basch-Basch vs 6-Schmidt-Howe
140 6.50 1.50 9-Noling-Muir vs 8-Geschwendt-Brandt
140 6.50 1.50 10-Larson-Christ vs 10-Monahan-Monahan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 2-McNamee-Covely vs 3-Ditri-Hardie
600 0.00 8.00 3-Twomey-Koenig vs 5-Canale-Klein
100 7.00 1.00 4-Neild-Kuiken vs 7-Bunn-Lockhart
200 3.50 4.50 5-Luedi-Petti vs 9-Taft-Dotlo
300 1.00 7.00 6-Brandt-Solem vs 2-Malstrom-Garthe
100 7.00 1.00 7-Clayton-Fox vs 4-Green-Johnson
200 3.50 4.50 8-Basch-Basch vs 6-Schmidt-Howe
200 3.50 4.50 9-Noling-Muir vs 8-Geschwendt-Brandt
100 7.00 1.00 10-Larson-Christ vs 10-Monahan-Monahan
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 2-McNamee-Covely vs 3-Ditri-Hardie
100 0.00 8.00 3-Twomey-Koenig vs 5-Canale-Klein
50 2.00 6.00 4-Neild-Kuiken vs 7-Bunn-Lockhart
400 8.00 0.00 5-Luedi-Petti vs 9-Taft-Dotlo
300 6.50 1.50 6-Brandt-Solem vs 2-Malstrom-Garthe
100 4.00 4.00 7-Clayton-Fox vs 4-Green-Johnson
50 2.00 6.00 8-Basch-Basch vs 6-Schmidt-Howe
120 5.00 3.00 9-Noling-Muir vs 8-Geschwendt-Brandt
300 6.50 1.50 10-Larson-Christ vs 10-Monahan-Monahan
----------------------------------------------------------------------