EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2014 |CLUB NO.>258475 | 02/28/2014 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Paul Christ |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sally Miklos Brian McClure C . . . 54.50 40.37
2 Mark Luedi Barb Neufer A 4/5 . . 75.50 55.93 0.33(A)
3 John Riley Paul Christ A 3 . . 77.50 57.41 0.60(A)
4 Rick Bodette Dick Koenig A 2 . . 81.50 60.37 0.84(A)
5 Maria Kingsley Linda Buist B . 2/3 . 62.00 45.93 0.34(B)
6 Penny Sweeney Maurine Kuiken A 1 . . 88.00 65.19 1.20(A)
7 Jack Malstrom Connie Klein A . . . 68.50 50.74
8 Karen Roeper Dick Roeper B . . . 53.00 39.26
9 Dick Foley Bonnie Foley C . . . 55.50 41.11
10 Jan Howe Hal Schmidt B . . . 56.50 41.85
11 Larry Noling Jerry Muir B 4/5 1 . 75.50 55.93 0.56(B)
12 Sherrie Hardie David Watt B . 2/3 . 62.00 45.93 0.34(B)
Totals 810.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 3-Riley-Christ vs 11-Noling-Muir
50 2.00 3.00 5-Kingsley-Buist vs 2-Luedi-Neufer
100 5.00 0.00 6-Sweeney-Kuiken vs 10-Howe-Schmidt
50 2.00 3.00 8-Roeper-Roeper vs 4-Bodette-Koenig
50 2.00 3.00 9-Foley-Foley vs 7-Malstrom-Klein
50 2.00 3.00 12-Hardie-Watt vs 1-Miklos-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 3-Riley-Christ vs 11-Noling-Muir
110 2.50 2.50 5-Kingsley-Buist vs 2-Luedi-Neufer
200 5.00 0.00 6-Sweeney-Kuiken vs 10-Howe-Schmidt
120 1.00 4.00 8-Roeper-Roeper vs 4-Bodette-Koenig
50 4.00 1.00 9-Foley-Foley vs 7-Malstrom-Klein
110 2.50 2.50 12-Hardie-Watt vs 1-Miklos-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 2.00 3-Riley-Christ vs 11-Noling-Muir
620 1.50 3.50 5-Kingsley-Buist vs 2-Luedi-Neufer
620 1.50 3.50 6-Sweeney-Kuiken vs 10-Howe-Schmidt
650 0.00 5.00 8-Roeper-Roeper vs 4-Bodette-Koenig
170 4.00 1.00 9-Foley-Foley vs 7-Malstrom-Klein
50 5.00 0.00 12-Hardie-Watt vs 1-Miklos-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Miklos-McClure vs 8-Roeper-Roeper
210 1.50 3.50 6-Sweeney-Kuiken vs 3-Riley-Christ
630 0.00 5.00 7-Malstrom-Klein vs 10-Howe-Schmidt
100 5.00 0.00 9-Foley-Foley vs 5-Kingsley-Buist
170 3.00 2.00 11-Noling-Muir vs 4-Bodette-Koenig
210 1.50 3.50 12-Hardie-Watt vs 2-Luedi-Neufer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 0.00 1-Miklos-McClure vs 8-Roeper-Roeper
50 2.00 3.00 6-Sweeney-Kuiken vs 3-Riley-Christ
100 3.00 2.00 7-Malstrom-Klein vs 10-Howe-Schmidt
PASS 1.00 4.00 9-Foley-Foley vs 5-Kingsley-Buist
100 0.00 5.00 11-Noling-Muir vs 4-Bodette-Koenig
200 4.00 1.00 12-Hardie-Watt vs 2-Luedi-Neufer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Miklos-McClure vs 8-Roeper-Roeper
630 1.00 4.00 6-Sweeney-Kuiken vs 3-Riley-Christ
100 5.00 0.00 7-Malstrom-Klein vs 10-Howe-Schmidt
650 0.00 5.00 9-Foley-Foley vs 5-Kingsley-Buist
620 2.50 2.50 11-Noling-Muir vs 4-Bodette-Koenig
620 2.50 2.50 12-Hardie-Watt vs 2-Luedi-Neufer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Miklos-McClure vs 6-Sweeney-Kuiken
680 5.00 0.00 2-Luedi-Neufer vs 9-Foley-Foley
650 3.50 1.50 7-Malstrom-Klein vs 4-Bodette-Koenig
620 2.00 3.00 10-Howe-Schmidt vs 8-Roeper-Roeper
650 3.50 1.50 11-Noling-Muir vs 5-Kingsley-Buist
170 1.00 4.00 12-Hardie-Watt vs 3-Riley-Christ
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Miklos-McClure vs 6-Sweeney-Kuiken
50 3.50 1.50 2-Luedi-Neufer vs 9-Foley-Foley
50 3.50 1.50 7-Malstrom-Klein vs 4-Bodette-Koenig
100 5.00 0.00 10-Howe-Schmidt vs 8-Roeper-Roeper
110 2.00 3.00 11-Noling-Muir vs 5-Kingsley-Buist
170 0.00 5.00 12-Hardie-Watt vs 3-Riley-Christ
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Miklos-McClure vs 6-Sweeney-Kuiken
150 0.00 5.00 2-Luedi-Neufer vs 9-Foley-Foley
130 4.00 1.00 7-Malstrom-Klein vs 4-Bodette-Koenig
130 4.00 1.00 10-Howe-Schmidt vs 8-Roeper-Roeper
130 4.00 1.00 11-Noling-Muir vs 5-Kingsley-Buist
50 1.00 4.00 12-Hardie-Watt vs 3-Riley-Christ
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 2-Luedi-Neufer vs 7-Malstrom-Klein
100 5.00 0.00 3-Riley-Christ vs 1-Miklos-McClure
120 3.00 2.00 8-Roeper-Roeper vs 5-Kingsley-Buist
140 1.50 3.50 10-Howe-Schmidt vs 9-Foley-Foley
200 0.00 5.00 11-Noling-Muir vs 6-Sweeney-Kuiken
140 1.50 3.50 12-Hardie-Watt vs 4-Bodette-Koenig
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 2-Luedi-Neufer vs 7-Malstrom-Klein
400 0.00 5.00 3-Riley-Christ vs 1-Miklos-McClure
100 5.00 0.00 8-Roeper-Roeper vs 5-Kingsley-Buist
150 1.50 3.50 10-Howe-Schmidt vs 9-Foley-Foley
50 4.00 1.00 11-Noling-Muir vs 6-Sweeney-Kuiken
150 1.50 3.50 12-Hardie-Watt vs 4-Bodette-Koenig
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 1.50 2-Luedi-Neufer vs 7-Malstrom-Klein
620 3.50 1.50 3-Riley-Christ vs 1-Miklos-McClure
620 3.50 1.50 8-Roeper-Roeper vs 5-Kingsley-Buist
620 3.50 1.50 10-Howe-Schmidt vs 9-Foley-Foley
200 0.00 5.00 11-Noling-Muir vs 6-Sweeney-Kuiken
100 1.00 4.00 12-Hardie-Watt vs 4-Bodette-Koenig
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 5.00 1-Miklos-McClure vs 10-Howe-Schmidt
200 2.00 3.00 3-Riley-Christ vs 8-Roeper-Roeper
140 4.00 1.00 4-Bodette-Koenig vs 2-Luedi-Neufer
100 3.00 2.00 7-Malstrom-Klein vs 11-Noling-Muir
300 1.00 4.00 9-Foley-Foley vs 6-Sweeney-Kuiken
200 5.00 0.00 12-Hardie-Watt vs 5-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 2.50 1-Miklos-McClure vs 10-Howe-Schmidt
450 2.50 2.50 3-Riley-Christ vs 8-Roeper-Roeper
450 2.50 2.50 4-Bodette-Koenig vs 2-Luedi-Neufer
450 2.50 2.50 7-Malstrom-Klein vs 11-Noling-Muir
480 0.00 5.00 9-Foley-Foley vs 6-Sweeney-Kuiken
100 5.00 0.00 12-Hardie-Watt vs 5-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 0.50 1-Miklos-McClure vs 10-Howe-Schmidt
460 1.50 3.50 3-Riley-Christ vs 8-Roeper-Roeper
400 4.50 0.50 4-Bodette-Koenig vs 2-Luedi-Neufer
460 1.50 3.50 7-Malstrom-Klein vs 11-Noling-Muir
460 1.50 3.50 9-Foley-Foley vs 6-Sweeney-Kuiken
460 1.50 3.50 12-Hardie-Watt vs 5-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 1-Miklos-McClure vs 7-Malstrom-Klein
150 4.00 1.00 2-Luedi-Neufer vs 10-Howe-Schmidt
100 5.00 0.00 4-Bodette-Koenig vs 9-Foley-Foley
620 1.00 4.00 5-Kingsley-Buist vs 3-Riley-Christ
170 3.00 2.00 8-Roeper-Roeper vs 11-Noling-Muir
650 0.00 5.00 12-Hardie-Watt vs 6-Sweeney-Kuiken
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 1-Miklos-McClure vs 7-Malstrom-Klein
420 4.00 1.00 2-Luedi-Neufer vs 10-Howe-Schmidt
420 4.00 1.00 4-Bodette-Koenig vs 9-Foley-Foley
400 1.00 4.00 5-Kingsley-Buist vs 3-Riley-Christ
400 1.00 4.00 8-Roeper-Roeper vs 11-Noling-Muir
420 4.00 1.00 12-Hardie-Watt vs 6-Sweeney-Kuiken
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Miklos-McClure vs 7-Malstrom-Klein
620 4.50 0.50 2-Luedi-Neufer vs 10-Howe-Schmidt
100 1.50 3.50 4-Bodette-Koenig vs 9-Foley-Foley
620 4.50 0.50 5-Kingsley-Buist vs 3-Riley-Christ
100 1.50 3.50 8-Roeper-Roeper vs 11-Noling-Muir
100 1.50 3.50 12-Hardie-Watt vs 6-Sweeney-Kuiken
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 1.50 2-Luedi-Neufer vs 8-Roeper-Roeper
300 5.00 0.00 5-Kingsley-Buist vs 1-Miklos-McClure
100 2.00 3.00 6-Sweeney-Kuiken vs 4-Bodette-Koenig
630 0.00 5.00 10-Howe-Schmidt vs 3-Riley-Christ
200 3.50 1.50 11-Noling-Muir vs 9-Foley-Foley
90 1.00 4.00 12-Hardie-Watt vs 7-Malstrom-Klein
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 2-Luedi-Neufer vs 8-Roeper-Roeper
100 3.00 2.00 5-Kingsley-Buist vs 1-Miklos-McClure
200 0.50 4.50 6-Sweeney-Kuiken vs 4-Bodette-Koenig
200 0.50 4.50 10-Howe-Schmidt vs 3-Riley-Christ
600 5.00 0.00 11-Noling-Muir vs 9-Foley-Foley
100 3.00 2.00 12-Hardie-Watt vs 7-Malstrom-Klein
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 3.00 2-Luedi-Neufer vs 8-Roeper-Roeper
450 2.00 3.00 5-Kingsley-Buist vs 1-Miklos-McClure
50 5.00 0.00 6-Sweeney-Kuiken vs 4-Bodette-Koenig
450 2.00 3.00 10-Howe-Schmidt vs 3-Riley-Christ
450 2.00 3.00 11-Noling-Muir vs 9-Foley-Foley
450 2.00 3.00 12-Hardie-Watt vs 7-Malstrom-Klein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 3-Riley-Christ vs 9-Foley-Foley
100 3.00 2.00 6-Sweeney-Kuiken vs 2-Luedi-Neufer
50 1.00 4.00 7-Malstrom-Klein vs 5-Kingsley-Buist
120 4.00 1.00 10-Howe-Schmidt vs 4-Bodette-Koenig
200 5.00 0.00 11-Noling-Muir vs 1-Miklos-McClure
90 2.00 3.00 12-Hardie-Watt vs 8-Roeper-Roeper
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 3-Riley-Christ vs 9-Foley-Foley
PASS 1.50 3.50 6-Sweeney-Kuiken vs 2-Luedi-Neufer
140 0.00 5.00 7-Malstrom-Klein vs 5-Kingsley-Buist
110 3.50 1.50 10-Howe-Schmidt vs 4-Bodette-Koenig
110 3.50 1.50 11-Noling-Muir vs 1-Miklos-McClure
PASS 1.50 3.50 12-Hardie-Watt vs 8-Roeper-Roeper
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 2.00 3-Riley-Christ vs 9-Foley-Foley
400 3.00 2.00 6-Sweeney-Kuiken vs 2-Luedi-Neufer
400 3.00 2.00 7-Malstrom-Klein vs 5-Kingsley-Buist
490 0.00 5.00 10-Howe-Schmidt vs 4-Bodette-Koenig
400 3.00 2.00 11-Noling-Muir vs 1-Miklos-McClure
400 3.00 2.00 12-Hardie-Watt vs 8-Roeper-Roeper
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 1.50 2-Luedi-Neufer vs 11-Noling-Muir
620 1.50 3.50 4-Bodette-Koenig vs 1-Miklos-McClure
620 1.50 3.50 5-Kingsley-Buist vs 10-Howe-Schmidt
200 3.50 1.50 7-Malstrom-Klein vs 3-Riley-Christ
650 0.00 5.00 8-Roeper-Roeper vs 6-Sweeney-Kuiken
170 5.00 0.00 12-Hardie-Watt vs 9-Foley-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 2-Luedi-Neufer vs 11-Noling-Muir
680 5.00 0.00 4-Bodette-Koenig vs 1-Miklos-McClure
620 1.00 4.00 5-Kingsley-Buist vs 10-Howe-Schmidt
650 3.00 2.00 7-Malstrom-Klein vs 3-Riley-Christ
650 3.00 2.00 8-Roeper-Roeper vs 6-Sweeney-Kuiken
650 3.00 2.00 12-Hardie-Watt vs 9-Foley-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 2-Luedi-Neufer vs 11-Noling-Muir
50 2.00 3.00 4-Bodette-Koenig vs 1-Miklos-McClure
150 4.50 0.50 5-Kingsley-Buist vs 10-Howe-Schmidt
90 3.00 2.00 7-Malstrom-Klein vs 3-Riley-Christ
170 0.00 5.00 8-Roeper-Roeper vs 6-Sweeney-Kuiken
PASS 1.00 4.00 12-Hardie-Watt vs 9-Foley-Foley
----------------------------------------------------------------------