EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2013   |CLUB NO.>258475    | 11/08/2013 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=0                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Brian McClure          Ann Johnson              B    .     .     .     80.44  37.24          

 2 Sherrie Hardie         David Watt               B    .     2     .    104.63  48.44  0.39(B) 

 3 Fran Denawetz          Linda Hamel              B    3     1     .    131.63  60.94  0.60(A) 

 4 Marilyn Sichler        Edward Sichler           B    .     3     .    104.06  48.18  0.28(B) 

 5 Paul Christ            Dennis Carman            A    2     .     .    132.19  61.20  0.84(A) 

 6 Price Watts            Merry Ball               B    .     .     .     96.19  44.53          

 7 Larry Noling           Jerry Muir               B    .     .     .     95.00  43.98          

 8 Brad Heywood           Walter Herrick           A    .     .     .     83.25  38.54          

 9 Maurine Kuiken         Penny Sweeney            A    4     .     .    125.00  57.87  0.42(A) 

10 Ray Canale             Connie Klein             A    5     .     .    114.19  52.87  0.24(A) 

11 Karen Roeper           Dick Roeper              B    .     .     .     96.50  44.68          

12 Dave Fred              Patty Fred               A    1     .     .    133.88  61.98  1.20(A) 


                                          Totals                        1296.96       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2013   |CLUB NO.>258475    | 11/08/2013 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Paul Sehnert           Tom Nell                 C    .     .     .     96.50  44.68          

 2 Dick Foley             Dick Solem               B    .     .     .     86.50  40.05          

 3 Mark Luedi             Shep Sheppard            A    .     .     .    103.00  47.69          

 4 Rick Bodette           Dick Koenig              A    1     .     .    128.50  59.49  1.20(A) 

 5 Eileen Stapleton       Bonnie Barnes            B   4/6   3/4    .    109.50  50.69  0.29(A) 

 6 Jerry Ditri            Mil Schuette             C    2     1     .    126.50  58.56  0.84(A) 

 7 Maria Kingsley         Linda Buist              B   4/6   3/4    .    109.50  50.69  0.29(A) 

 8 Jack Malstrom          Jan Garthe               A    .     .     .     99.50  46.06          

 9 Judy Basch             Bob Basch                A   4/6    .     .    109.50  50.69  0.29(A) 

10 Gale Fox               George Clayton           B    .     .     .    107.50  49.77          

11 Jan Geschwendt         Molly Harrison           B    3     2     .    111.50  51.62  0.60(A) 


                                          Totals                        1188.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-McClure-Johnson vs 1-Sehnert-Nell
        110    2.00   6.00 4-Sichler-Sichler vs 7-Kingsley-Buist
   50          4.50   3.50 5-Christ-Carman vs 9-Basch-Basch
   50          4.50   3.50 6-Watts-Ball vs 11-Geschwendt-Harrison
   50          4.50   3.50 7-Noling-Muir vs 2-Foley-Solem
        140    0.50   7.50 9-Kuiken-Sweeney vs 6-Ditri-Schuette
   50          4.50   3.50 10-Canale-Klein vs 8-Malstrom-Garthe
        140    0.50   7.50 11-Roeper-Roeper vs 10-Fox-Clayton
  100          7.00   1.00 12-Fred-Fred vs 4-Bodette-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-McClure-Johnson vs 1-Sehnert-Nell
  150          7.50   0.50 4-Sichler-Sichler vs 7-Kingsley-Buist
   90          4.00   4.00 5-Christ-Carman vs 9-Basch-Basch
        100    1.00   7.00 6-Watts-Ball vs 11-Geschwendt-Harrison
  120          5.50   2.50 7-Noling-Muir vs 2-Foley-Solem
        100    1.00   7.00 9-Kuiken-Sweeney vs 6-Ditri-Schuette
  150          7.50   0.50 10-Canale-Klein vs 8-Malstrom-Garthe
   50          3.00   5.00 11-Roeper-Roeper vs 10-Fox-Clayton
  120          5.50   2.50 12-Fred-Fred vs 4-Bodette-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 1-McClure-Johnson vs 1-Sehnert-Nell
  100          7.50   0.50 4-Sichler-Sichler vs 7-Kingsley-Buist
         50    6.00   2.00 5-Christ-Carman vs 9-Basch-Basch
        150    0.50   7.50 6-Watts-Ball vs 11-Geschwendt-Harrison
  100          7.50   0.50 7-Noling-Muir vs 2-Foley-Solem
        100    4.00   4.00 9-Kuiken-Sweeney vs 6-Ditri-Schuette
        130    2.50   5.50 10-Canale-Klein vs 8-Malstrom-Garthe
         90    5.00   3.00 11-Roeper-Roeper vs 10-Fox-Clayton
        130    2.50   5.50 12-Fred-Fred vs 4-Bodette-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-McClure-Johnson vs 11-Geschwendt-Harrison
  200          1.50   6.50 2-Hardie-Watt vs 2-Foley-Solem
  620          5.00   3.00 6-Watts-Ball vs 10-Fox-Clayton
  200          1.50   6.50 7-Noling-Muir vs 1-Sehnert-Nell
  620          5.00   3.00 8-Heywood-Herrick vs 3-Luedi-Sheppard
  620          5.00   3.00 9-Kuiken-Sweeney vs 5-Stapleton-Barnes
  650          8.00   0.00 10-Canale-Klein vs 7-Kingsley-Buist
  140          0.00   8.00 11-Roeper-Roeper vs 9-Basch-Basch
  620          5.00   3.00 12-Fred-Fred vs 8-Malstrom-Garthe
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.00   2.00 1-McClure-Johnson vs 11-Geschwendt-Harrison
        490    0.50   7.50 2-Hardie-Watt vs 2-Foley-Solem
        430    6.00   2.00 6-Watts-Ball vs 10-Fox-Clayton
        490    0.50   7.50 7-Noling-Muir vs 1-Sehnert-Nell
        460    2.50   5.50 8-Heywood-Herrick vs 3-Luedi-Sheppard
        450    4.00   4.00 9-Kuiken-Sweeney vs 5-Stapleton-Barnes
        430    6.00   2.00 10-Canale-Klein vs 7-Kingsley-Buist
        460    2.50   5.50 11-Roeper-Roeper vs 9-Basch-Basch
        240    8.00   0.00 12-Fred-Fred vs 8-Malstrom-Garthe
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-McClure-Johnson vs 11-Geschwendt-Harrison
  420          4.00   4.00 2-Hardie-Watt vs 2-Foley-Solem
  420          4.00   4.00 6-Watts-Ball vs 10-Fox-Clayton
  450          7.50   0.50 7-Noling-Muir vs 1-Sehnert-Nell
  140          0.00   8.00 8-Heywood-Herrick vs 3-Luedi-Sheppard
  420          4.00   4.00 9-Kuiken-Sweeney vs 5-Stapleton-Barnes
  230          1.00   7.00 10-Canale-Klein vs 7-Kingsley-Buist
  420          4.00   4.00 11-Roeper-Roeper vs 9-Basch-Basch
  450          7.50   0.50 12-Fred-Fred vs 8-Malstrom-Garthe
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-McClure-Johnson vs 10-Fox-Clayton
        100    3.00   5.00 3-Denawetz-Hamel vs 3-Luedi-Sheppard
  100          5.00   3.00 6-Watts-Ball vs 9-Basch-Basch
        150    0.00   8.00 7-Noling-Muir vs 11-Geschwendt-Harrison
        140    1.00   7.00 8-Heywood-Herrick vs 2-Foley-Solem
  100          5.00   3.00 9-Kuiken-Sweeney vs 4-Bodette-Koenig
  110          7.00   1.00 10-Canale-Klein vs 6-Ditri-Schuette
  200          8.00   0.00 11-Roeper-Roeper vs 8-Malstrom-Garthe
  100          5.00   3.00 12-Fred-Fred vs 1-Sehnert-Nell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-McClure-Johnson vs 10-Fox-Clayton
  110          4.00   4.00 3-Denawetz-Hamel vs 3-Luedi-Sheppard
   50          0.00   8.00 6-Watts-Ball vs 9-Basch-Basch
  120          7.50   0.50 7-Noling-Muir vs 11-Geschwendt-Harrison
  110          4.00   4.00 8-Heywood-Herrick vs 2-Foley-Solem
  110          4.00   4.00 9-Kuiken-Sweeney vs 4-Bodette-Koenig
   90          1.00   7.00 10-Canale-Klein vs 6-Ditri-Schuette
  120          7.50   0.50 11-Roeper-Roeper vs 8-Malstrom-Garthe
  110          4.00   4.00 12-Fred-Fred vs 1-Sehnert-Nell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-McClure-Johnson vs 10-Fox-Clayton
  300          6.00   2.00 3-Denawetz-Hamel vs 3-Luedi-Sheppard
         50    2.00   6.00 6-Watts-Ball vs 9-Basch-Basch
  120          4.50   3.50 7-Noling-Muir vs 11-Geschwendt-Harrison
        100    0.00   8.00 8-Heywood-Herrick vs 2-Foley-Solem
  400          7.00   1.00 9-Kuiken-Sweeney vs 4-Bodette-Koenig
  120          4.50   3.50 10-Canale-Klein vs 6-Ditri-Schuette
         50    2.00   6.00 11-Roeper-Roeper vs 8-Malstrom-Garthe
  500          8.00   0.00 12-Fred-Fred vs 1-Sehnert-Nell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-McClure-Johnson vs 9-Basch-Basch
  200          2.50   5.50 2-Hardie-Watt vs 11-Geschwendt-Harrison
  710          8.00   0.00 3-Denawetz-Hamel vs 2-Foley-Solem
  200          2.50   5.50 4-Sichler-Sichler vs 4-Bodette-Koenig
  500          4.00   4.00 7-Noling-Muir vs 10-Fox-Clayton
  650          5.00   3.00 8-Heywood-Herrick vs 1-Sehnert-Nell
  680          6.50   1.50 9-Kuiken-Sweeney vs 3-Luedi-Sheppard
  100          1.00   7.00 11-Roeper-Roeper vs 7-Kingsley-Buist
  680          6.50   1.50 12-Fred-Fred vs 5-Stapleton-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   1.00 1-McClure-Johnson vs 9-Basch-Basch
  400          7.00   1.00 2-Hardie-Watt vs 11-Geschwendt-Harrison
        100    1.00   7.00 3-Denawetz-Hamel vs 2-Foley-Solem
        100    1.00   7.00 4-Sichler-Sichler vs 4-Bodette-Koenig
  150          4.00   4.00 7-Noling-Muir vs 10-Fox-Clayton
        100    1.00   7.00 8-Heywood-Herrick vs 1-Sehnert-Nell
  400          7.00   1.00 9-Kuiken-Sweeney vs 3-Luedi-Sheppard
  150          4.00   4.00 11-Roeper-Roeper vs 7-Kingsley-Buist
  150          4.00   4.00 12-Fred-Fred vs 5-Stapleton-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-McClure-Johnson vs 9-Basch-Basch
        100    0.50   7.50 2-Hardie-Watt vs 11-Geschwendt-Harrison
   80          7.50   0.50 3-Denawetz-Hamel vs 2-Foley-Solem
   50          5.50   2.50 4-Sichler-Sichler vs 4-Bodette-Koenig
         90    3.00   5.00 7-Noling-Muir vs 10-Fox-Clayton
         90    3.00   5.00 8-Heywood-Herrick vs 1-Sehnert-Nell
   80          7.50   0.50 9-Kuiken-Sweeney vs 3-Luedi-Sheppard
         90    3.00   5.00 11-Roeper-Roeper vs 7-Kingsley-Buist
        100    0.50   7.50 12-Fred-Fred vs 5-Stapleton-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-McClure-Johnson vs 8-Malstrom-Garthe
        400    0.00   8.00 2-Hardie-Watt vs 10-Fox-Clayton
        100    5.00   3.00 3-Denawetz-Hamel vs 1-Sehnert-Nell
        200    2.00   6.00 4-Sichler-Sichler vs 3-Luedi-Sheppard
  110          7.50   0.50 5-Christ-Carman vs 5-Stapleton-Barnes
        100    5.00   3.00 8-Heywood-Herrick vs 11-Geschwendt-Harrison
  110          7.50   0.50 9-Kuiken-Sweeney vs 2-Foley-Solem
        200    2.00   6.00 10-Canale-Klein vs 4-Bodette-Koenig
        100    5.00   3.00 11-Roeper-Roeper vs 6-Ditri-Schuette
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-McClure-Johnson vs 8-Malstrom-Garthe
  120          4.00   4.00 2-Hardie-Watt vs 10-Fox-Clayton
  150          7.00   1.00 3-Denawetz-Hamel vs 1-Sehnert-Nell
  170          8.00   0.00 4-Sichler-Sichler vs 3-Luedi-Sheppard
  120          4.00   4.00 5-Christ-Carman vs 5-Stapleton-Barnes
        150    0.00   8.00 8-Heywood-Herrick vs 11-Geschwendt-Harrison
  140          6.00   2.00 9-Kuiken-Sweeney vs 2-Foley-Solem
  120          4.00   4.00 10-Canale-Klein vs 4-Bodette-Koenig
  110          2.00   6.00 11-Roeper-Roeper vs 6-Ditri-Schuette
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   8.00 1-McClure-Johnson vs 8-Malstrom-Garthe
   50          7.50   0.50 2-Hardie-Watt vs 10-Fox-Clayton
   50          7.50   0.50 3-Denawetz-Hamel vs 1-Sehnert-Nell
        170    5.00   3.00 4-Sichler-Sichler vs 3-Luedi-Sheppard
        420    2.00   6.00 5-Christ-Carman vs 5-Stapleton-Barnes
        170    5.00   3.00 8-Heywood-Herrick vs 11-Geschwendt-Harrison
        170    5.00   3.00 9-Kuiken-Sweeney vs 2-Foley-Solem
        420    2.00   6.00 10-Canale-Klein vs 4-Bodette-Koenig
        420    2.00   6.00 11-Roeper-Roeper vs 6-Ditri-Schuette
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   1.50 1-McClure-Johnson vs 7-Kingsley-Buist
  420          2.50   5.50 2-Hardie-Watt vs 9-Basch-Basch
  450          8.00   0.00 3-Denawetz-Hamel vs 11-Geschwendt-Harrison
  420          2.50   5.50 5-Christ-Carman vs 4-Bodette-Koenig
  420          2.50   5.50 6-Watts-Ball vs 6-Ditri-Schuette
  420          2.50   5.50 9-Kuiken-Sweeney vs 1-Sehnert-Nell
  420          2.50   5.50 10-Canale-Klein vs 3-Luedi-Sheppard
  420          2.50   5.50 11-Roeper-Roeper vs 5-Stapleton-Barnes
  430          6.50   1.50 12-Fred-Fred vs 2-Foley-Solem
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   6.50 1-McClure-Johnson vs 7-Kingsley-Buist
  170          1.50   6.50 2-Hardie-Watt vs 9-Basch-Basch
  420          4.50   3.50 3-Denawetz-Hamel vs 11-Geschwendt-Harrison
  430          6.50   1.50 5-Christ-Carman vs 4-Bodette-Koenig
  450          8.00   0.00 6-Watts-Ball vs 6-Ditri-Schuette
  420          4.50   3.50 9-Kuiken-Sweeney vs 1-Sehnert-Nell
  170          1.50   6.50 10-Canale-Klein vs 3-Luedi-Sheppard
  170          1.50   6.50 11-Roeper-Roeper vs 5-Stapleton-Barnes
  430          6.50   1.50 12-Fred-Fred vs 2-Foley-Solem
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   7.50 1-McClure-Johnson vs 7-Kingsley-Buist
  100          6.00   2.00 2-Hardie-Watt vs 9-Basch-Basch
        200    2.50   5.50 3-Denawetz-Hamel vs 11-Geschwendt-Harrison
        100    4.50   3.50 5-Christ-Carman vs 4-Bodette-Koenig
        200    2.50   5.50 6-Watts-Ball vs 6-Ditri-Schuette
  140          8.00   0.00 9-Kuiken-Sweeney vs 1-Sehnert-Nell
        300    0.50   7.50 10-Canale-Klein vs 3-Luedi-Sheppard
        100    4.50   3.50 11-Roeper-Roeper vs 5-Stapleton-Barnes
  110          7.00   1.00 12-Fred-Fred vs 2-Foley-Solem
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   0.50 2-Hardie-Watt vs 8-Malstrom-Garthe
         50    1.50   6.50 3-Denawetz-Hamel vs 10-Fox-Clayton
         50    1.50   6.50 4-Sichler-Sichler vs 1-Sehnert-Nell
  170          5.00   3.00 5-Christ-Carman vs 3-Luedi-Sheppard
  140          4.00   4.00 6-Watts-Ball vs 5-Stapleton-Barnes
        100    0.00   8.00 7-Noling-Muir vs 7-Kingsley-Buist
  420          7.50   0.50 10-Canale-Klein vs 2-Foley-Solem
  200          6.00   2.00 11-Roeper-Roeper vs 4-Bodette-Koenig
  120          3.00   5.00 12-Fred-Fred vs 6-Ditri-Schuette
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 2-Hardie-Watt vs 8-Malstrom-Garthe
        110    2.00   6.00 3-Denawetz-Hamel vs 10-Fox-Clayton
  100          5.00   3.00 4-Sichler-Sichler vs 1-Sehnert-Nell
        300    0.50   7.50 5-Christ-Carman vs 3-Luedi-Sheppard
  130          7.00   1.00 6-Watts-Ball vs 5-Stapleton-Barnes
  150          8.00   0.00 7-Noling-Muir vs 7-Kingsley-Buist
  100          5.00   3.00 10-Canale-Klein vs 2-Foley-Solem
  100          5.00   3.00 11-Roeper-Roeper vs 4-Bodette-Koenig
        300    0.50   7.50 12-Fred-Fred vs 6-Ditri-Schuette
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   5.50 2-Hardie-Watt vs 8-Malstrom-Garthe
  200          7.00   1.00 3-Denawetz-Hamel vs 10-Fox-Clayton
  130          4.50   3.50 4-Sichler-Sichler vs 1-Sehnert-Nell
  150          6.00   2.00 5-Christ-Carman vs 3-Luedi-Sheppard
        110    1.00   7.00 6-Watts-Ball vs 5-Stapleton-Barnes
  130          4.50   3.50 7-Noling-Muir vs 7-Kingsley-Buist
   50          2.50   5.50 10-Canale-Klein vs 2-Foley-Solem
        130    0.00   8.00 11-Roeper-Roeper vs 4-Bodette-Koenig
  600          8.00   0.00 12-Fred-Fred vs 6-Ditri-Schuette
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   6.00 1-McClure-Johnson vs 5-Stapleton-Barnes
        210    5.00   3.00 2-Hardie-Watt vs 7-Kingsley-Buist
        170    7.00   1.00 3-Denawetz-Hamel vs 9-Basch-Basch
        660    2.00   6.00 4-Sichler-Sichler vs 11-Geschwendt-Harrison
        600    4.00   4.00 5-Christ-Carman vs 2-Foley-Solem
        690    0.00   8.00 6-Watts-Ball vs 4-Bodette-Koenig
        200    6.00   2.00 7-Noling-Muir vs 6-Ditri-Schuette
        660    2.00   6.00 8-Heywood-Herrick vs 8-Malstrom-Garthe
        150    8.00   0.00 11-Roeper-Roeper vs 3-Luedi-Sheppard
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   6.00 1-McClure-Johnson vs 5-Stapleton-Barnes
  650          5.00   3.00 2-Hardie-Watt vs 7-Kingsley-Buist
  650          5.00   3.00 3-Denawetz-Hamel vs 9-Basch-Basch
        100    0.50   7.50 4-Sichler-Sichler vs 11-Geschwendt-Harrison
  690          8.00   0.00 5-Christ-Carman vs 2-Foley-Solem
  650          5.00   3.00 6-Watts-Ball vs 4-Bodette-Koenig
        100    0.50   7.50 7-Noling-Muir vs 6-Ditri-Schuette
  650          5.00   3.00 8-Heywood-Herrick vs 8-Malstrom-Garthe
  650          5.00   3.00 11-Roeper-Roeper vs 3-Luedi-Sheppard
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.50   3.50 1-McClure-Johnson vs 5-Stapleton-Barnes
   50          8.00   0.00 2-Hardie-Watt vs 7-Kingsley-Buist
        400    7.00   1.00 3-Denawetz-Hamel vs 9-Basch-Basch
        460    1.00   7.00 4-Sichler-Sichler vs 11-Geschwendt-Harrison
        430    4.50   3.50 5-Christ-Carman vs 2-Foley-Solem
        460    1.00   7.00 6-Watts-Ball vs 4-Bodette-Koenig
        430    4.50   3.50 7-Noling-Muir vs 6-Ditri-Schuette
        430    4.50   3.50 8-Heywood-Herrick vs 8-Malstrom-Garthe
        460    1.00   7.00 11-Roeper-Roeper vs 3-Luedi-Sheppard
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-McClure-Johnson vs 4-Bodette-Koenig
        140    3.00   5.00 2-Hardie-Watt vs 6-Ditri-Schuette
  100          7.00   1.00 3-Denawetz-Hamel vs 8-Malstrom-Garthe
  100          7.00   1.00 4-Sichler-Sichler vs 10-Fox-Clayton
         50    5.00   3.00 5-Christ-Carman vs 1-Sehnert-Nell
  100          7.00   1.00 7-Noling-Muir vs 5-Stapleton-Barnes
        620    0.50   7.50 8-Heywood-Herrick vs 7-Kingsley-Buist
        170    2.00   6.00 9-Kuiken-Sweeney vs 9-Basch-Basch
        100    4.00   4.00 12-Fred-Fred vs 3-Luedi-Sheppard
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-McClure-Johnson vs 4-Bodette-Koenig
  100          5.50   2.50 2-Hardie-Watt vs 6-Ditri-Schuette
  100          5.50   2.50 3-Denawetz-Hamel vs 8-Malstrom-Garthe
        110    1.00   7.00 4-Sichler-Sichler vs 10-Fox-Clayton
  100          5.50   2.50 5-Christ-Carman vs 1-Sehnert-Nell
        110    1.00   7.00 7-Noling-Muir vs 5-Stapleton-Barnes
        110    1.00   7.00 8-Heywood-Herrick vs 7-Kingsley-Buist
  100          5.50   2.50 9-Kuiken-Sweeney vs 9-Basch-Basch
  100          5.50   2.50 12-Fred-Fred vs 3-Luedi-Sheppard
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-McClure-Johnson vs 4-Bodette-Koenig
        100    0.50   7.50 2-Hardie-Watt vs 6-Ditri-Schuette
  400          4.00   4.00 3-Denawetz-Hamel vs 8-Malstrom-Garthe
  430          6.50   1.50 4-Sichler-Sichler vs 10-Fox-Clayton
  430          6.50   1.50 5-Christ-Carman vs 1-Sehnert-Nell
         50    2.00   6.00 7-Noling-Muir vs 5-Stapleton-Barnes
  400          4.00   4.00 8-Heywood-Herrick vs 7-Kingsley-Buist
  400          4.00   4.00 9-Kuiken-Sweeney vs 9-Basch-Basch
  460          8.00   0.00 12-Fred-Fred vs 3-Luedi-Sheppard
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 2-Hardie-Watt vs 5-Stapleton-Barnes
        110    3.50   4.50 4-Sichler-Sichler vs 9-Basch-Basch
   50          6.50   1.50 5-Christ-Carman vs 11-Geschwendt-Harrison
   50          6.50   1.50 6-Watts-Ball vs 2-Foley-Solem
        140    1.50   6.50 7-Noling-Muir vs 4-Bodette-Koenig
        140    1.50   6.50 8-Heywood-Herrick vs 6-Ditri-Schuette
        110    3.50   4.50 9-Kuiken-Sweeney vs 8-Malstrom-Garthe
  100          8.00   0.00 10-Canale-Klein vs 10-Fox-Clayton
        200    0.00   8.00 12-Fred-Fred vs 7-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   5.50 2-Hardie-Watt vs 5-Stapleton-Barnes
  100          6.00   2.00 4-Sichler-Sichler vs 9-Basch-Basch
  200          7.50   0.50 5-Christ-Carman vs 11-Geschwendt-Harrison
         90    2.50   5.50 6-Watts-Ball vs 2-Foley-Solem
        180    1.00   7.00 7-Noling-Muir vs 4-Bodette-Koenig
  200          7.50   0.50 8-Heywood-Herrick vs 6-Ditri-Schuette
        600    0.00   8.00 9-Kuiken-Sweeney vs 8-Malstrom-Garthe
    PASS       4.50   3.50 10-Canale-Klein vs 10-Fox-Clayton
    PASS       4.50   3.50 12-Fred-Fred vs 7-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          8.00   0.00 2-Hardie-Watt vs 5-Stapleton-Barnes
  430          2.00   6.00 4-Sichler-Sichler vs 9-Basch-Basch
  460          5.50   2.50 5-Christ-Carman vs 11-Geschwendt-Harrison
  460          5.50   2.50 6-Watts-Ball vs 2-Foley-Solem
         50    0.00   8.00 7-Noling-Muir vs 4-Bodette-Koenig
  430          2.00   6.00 8-Heywood-Herrick vs 6-Ditri-Schuette
  460          5.50   2.50 9-Kuiken-Sweeney vs 8-Malstrom-Garthe
  460          5.50   2.50 10-Canale-Klein vs 10-Fox-Clayton
  430          2.00   6.00 12-Fred-Fred vs 7-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   6.00 3-Denawetz-Hamel vs 6-Ditri-Schuette
  100          7.00   1.00 4-Sichler-Sichler vs 8-Malstrom-Garthe
   90          4.50   3.50 5-Christ-Carman vs 10-Fox-Clayton
        200    0.00   8.00 6-Watts-Ball vs 1-Sehnert-Nell
   50          2.00   6.00 7-Noling-Muir vs 3-Luedi-Sheppard
   50          2.00   6.00 8-Heywood-Herrick vs 5-Stapleton-Barnes
   90          4.50   3.50 9-Kuiken-Sweeney vs 7-Kingsley-Buist
  100          7.00   1.00 10-Canale-Klein vs 9-Basch-Basch
  100          7.00   1.00 11-Roeper-Roeper vs 11-Geschwendt-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
