EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 18, 2013 |CLUB NO.>258475 | 10/18/2013 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ann Williams Brian McClure B . . . 83.00 38.43
2 Marilyn Sichler Edward Sichler B . . . 94.50 43.75
3 Ray Canale Connie Klein A 2 . . 135.00 62.50 0.70(A)
4 Jim Benner Sally Miklos C . . . 95.63 44.27
5 Frank Lockhart Nancy Bunn C 3 1 . 118.69 54.95 0.56(B)
6 Maria Kingsley Linda Buist B . 2 . 104.63 48.44 0.39(B)
7 Sherrie Hardie David Watt B . 3 . 99.00 45.83 0.28(B)
8 Paul Christ Lynn Larson A 1 . . 138.94 64.32 1.00(A)
9 Larry Noling Jerry Muir B . . . 97.88 45.31
10 Dave Fred Patty Fred A 4 . . 115.88 53.65 0.35(A)
Totals 1083.15
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 18, 2013 |CLUB NO.>258475 | 10/18/2013 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Paul Sehnert Tom Nell C . . . 73.50 34.03
2 Richard Cantley Dick Solem B 2 1 . 131.50 60.88 0.70(A)
3 Jan Garthe Mark Hess A 1 . . 133.00 61.57 1.00(A)
4 Jan Howe Hal Schmidt B . . . 86.50 40.05
5 Price Watts Merry Ball B 4 2 . 122.50 56.71 0.35(A)
6 Gale Fox George Clayton B . . . 107.00 49.54
7 Bob Calt Christie McGue A . . . 103.50 47.92
8 Nancy Dotlo Sue Taft C . . . 89.00 41.20
9 Maurine Kuiken Penny Sweeney A 3 . . 125.50 58.10 0.50(A)
Totals 972.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Williams-McClure vs 1-Sehnert-Nell
50 3.00 5.00 2-Sichler-Sichler vs 3-Garthe-Hess
50 4.00 4.00 3-Canale-Klein vs 5-Watts-Ball
170 1.00 7.00 4-Benner-Miklos vs 7-Calt-McGue
100 2.00 6.00 5-Lockhart-Bunn vs 6-Fox-Clayton
130 7.00 1.00 6-Kingsley-Buist vs 2-Cantley-Solem
420 0.00 8.00 7-Hardie-Watt vs 4-Howe-Schmidt
130 7.00 1.00 8-Christ-Larson vs 9-Kuiken-Sweeney
130 7.00 1.00 9-Noling-Muir vs 8-Dotlo-Taft
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Williams-McClure vs 1-Sehnert-Nell
PASS 0.00 8.00 2-Sichler-Sichler vs 3-Garthe-Hess
110 1.50 6.50 3-Canale-Klein vs 5-Watts-Ball
140 8.00 0.00 4-Benner-Miklos vs 7-Calt-McGue
130 5.00 3.00 5-Lockhart-Bunn vs 6-Fox-Clayton
130 5.00 3.00 6-Kingsley-Buist vs 2-Cantley-Solem
130 5.00 3.00 7-Hardie-Watt vs 4-Howe-Schmidt
110 1.50 6.50 8-Christ-Larson vs 9-Kuiken-Sweeney
130 5.00 3.00 9-Noling-Muir vs 8-Dotlo-Taft
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Williams-McClure vs 1-Sehnert-Nell
120 1.50 6.50 2-Sichler-Sichler vs 3-Garthe-Hess
100 5.50 2.50 3-Canale-Klein vs 5-Watts-Ball
150 0.00 8.00 4-Benner-Miklos vs 7-Calt-McGue
300 8.00 0.00 5-Lockhart-Bunn vs 6-Fox-Clayton
90 3.50 4.50 6-Kingsley-Buist vs 2-Cantley-Solem
120 1.50 6.50 7-Hardie-Watt vs 4-Howe-Schmidt
90 3.50 4.50 8-Christ-Larson vs 9-Kuiken-Sweeney
100 5.50 2.50 9-Noling-Muir vs 8-Dotlo-Taft
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Williams-McClure vs 9-Kuiken-Sweeney
90 4.50 3.50 2-Sichler-Sichler vs 2-Cantley-Solem
90 4.50 3.50 3-Canale-Klein vs 4-Howe-Schmidt
110 2.00 6.00 4-Benner-Miklos vs 6-Fox-Clayton
80 6.00 2.00 6-Kingsley-Buist vs 1-Sehnert-Nell
120 1.00 7.00 7-Hardie-Watt vs 3-Garthe-Hess
100 3.00 5.00 8-Christ-Larson vs 5-Watts-Ball
100 8.00 0.00 9-Noling-Muir vs 7-Calt-McGue
PASS 7.00 1.00 10-Fred-Fred vs 8-Dotlo-Taft
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Williams-McClure vs 9-Kuiken-Sweeney
100 2.00 6.00 2-Sichler-Sichler vs 2-Cantley-Solem
690 7.50 0.50 3-Canale-Klein vs 4-Howe-Schmidt
600 5.00 3.00 4-Benner-Miklos vs 6-Fox-Clayton
100 2.00 6.00 6-Kingsley-Buist vs 1-Sehnert-Nell
100 2.00 6.00 7-Hardie-Watt vs 3-Garthe-Hess
630 6.00 2.00 8-Christ-Larson vs 5-Watts-Ball
100 2.00 6.00 9-Noling-Muir vs 7-Calt-McGue
690 7.50 0.50 10-Fred-Fred vs 8-Dotlo-Taft
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Williams-McClure vs 9-Kuiken-Sweeney
200 1.00 7.00 2-Sichler-Sichler vs 2-Cantley-Solem
480 8.00 0.00 3-Canale-Klein vs 4-Howe-Schmidt
450 4.50 3.50 4-Benner-Miklos vs 6-Fox-Clayton
450 4.50 3.50 6-Kingsley-Buist vs 1-Sehnert-Nell
450 4.50 3.50 7-Hardie-Watt vs 3-Garthe-Hess
150 0.00 8.00 8-Christ-Larson vs 5-Watts-Ball
450 4.50 3.50 9-Noling-Muir vs 7-Calt-McGue
450 4.50 3.50 10-Fred-Fred vs 8-Dotlo-Taft
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Williams-McClure vs 8-Dotlo-Taft
100 7.50 0.50 3-Canale-Klein vs 3-Garthe-Hess
110 5.00 3.00 4-Benner-Miklos vs 5-Watts-Ball
620 1.00 7.00 5-Lockhart-Bunn vs 7-Calt-McGue
110 5.00 3.00 6-Kingsley-Buist vs 9-Kuiken-Sweeney
620 1.00 7.00 7-Hardie-Watt vs 2-Cantley-Solem
100 7.50 0.50 8-Christ-Larson vs 4-Howe-Schmidt
140 3.00 5.00 9-Noling-Muir vs 6-Fox-Clayton
620 1.00 7.00 10-Fred-Fred vs 1-Sehnert-Nell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-Williams-McClure vs 8-Dotlo-Taft
420 1.50 6.50 3-Canale-Klein vs 3-Garthe-Hess
400 3.00 5.00 4-Benner-Miklos vs 5-Watts-Ball
50 7.00 1.00 5-Lockhart-Bunn vs 7-Calt-McGue
170 4.00 4.00 6-Kingsley-Buist vs 9-Kuiken-Sweeney
450 0.00 8.00 7-Hardie-Watt vs 2-Cantley-Solem
150 5.00 3.00 8-Christ-Larson vs 4-Howe-Schmidt
420 1.50 6.50 9-Noling-Muir vs 6-Fox-Clayton
100 8.00 0.00 10-Fred-Fred vs 1-Sehnert-Nell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 1-Williams-McClure vs 8-Dotlo-Taft
1430 1.50 6.50 3-Canale-Klein vs 3-Garthe-Hess
680 5.00 3.00 4-Benner-Miklos vs 5-Watts-Ball
690 3.50 4.50 5-Lockhart-Bunn vs 7-Calt-McGue
1440 0.00 8.00 6-Kingsley-Buist vs 9-Kuiken-Sweeney
690 3.50 4.50 7-Hardie-Watt vs 2-Cantley-Solem
230 8.00 0.00 8-Christ-Larson vs 4-Howe-Schmidt
1430 1.50 6.50 9-Noling-Muir vs 6-Fox-Clayton
650 6.00 2.00 10-Fred-Fred vs 1-Sehnert-Nell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Williams-McClure vs 7-Calt-McGue
170 2.50 5.50 2-Sichler-Sichler vs 6-Fox-Clayton
620 7.00 1.00 3-Canale-Klein vs 2-Cantley-Solem
170 2.50 5.50 4-Benner-Miklos vs 4-Howe-Schmidt
170 2.50 5.50 5-Lockhart-Bunn vs 9-Kuiken-Sweeney
620 7.00 1.00 6-Kingsley-Buist vs 8-Dotlo-Taft
170 2.50 5.50 7-Hardie-Watt vs 1-Sehnert-Nell
620 7.00 1.00 8-Christ-Larson vs 3-Garthe-Hess
170 2.50 5.50 10-Fred-Fred vs 5-Watts-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 5.00 1-Williams-McClure vs 7-Calt-McGue
100 7.00 1.00 2-Sichler-Sichler vs 6-Fox-Clayton
590 8.00 0.00 3-Canale-Klein vs 2-Cantley-Solem
170 4.00 4.00 4-Benner-Miklos vs 4-Howe-Schmidt
400 2.00 6.00 5-Lockhart-Bunn vs 9-Kuiken-Sweeney
130 5.00 3.00 6-Kingsley-Buist vs 8-Dotlo-Taft
50 6.00 2.00 7-Hardie-Watt vs 1-Sehnert-Nell
450 1.00 7.00 8-Christ-Larson vs 3-Garthe-Hess
500 0.00 8.00 10-Fred-Fred vs 5-Watts-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Williams-McClure vs 7-Calt-McGue
170 1.00 7.00 2-Sichler-Sichler vs 6-Fox-Clayton
170 6.00 2.00 3-Canale-Klein vs 2-Cantley-Solem
50 3.50 4.50 4-Benner-Miklos vs 4-Howe-Schmidt
170 6.00 2.00 5-Lockhart-Bunn vs 9-Kuiken-Sweeney
300 0.00 8.00 6-Kingsley-Buist vs 8-Dotlo-Taft
50 3.50 4.50 7-Hardie-Watt vs 1-Sehnert-Nell
170 6.00 2.00 8-Christ-Larson vs 3-Garthe-Hess
200 8.00 0.00 10-Fred-Fred vs 5-Watts-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 8.00 1-Williams-McClure vs 6-Fox-Clayton
140 1.00 7.00 2-Sichler-Sichler vs 8-Dotlo-Taft
200 7.50 0.50 3-Canale-Klein vs 1-Sehnert-Nell
100 4.50 3.50 4-Benner-Miklos vs 3-Garthe-Hess
110 2.00 6.00 5-Lockhart-Bunn vs 5-Watts-Ball
100 4.50 3.50 6-Kingsley-Buist vs 7-Calt-McGue
100 4.50 3.50 8-Christ-Larson vs 2-Cantley-Solem
100 4.50 3.50 9-Noling-Muir vs 4-Howe-Schmidt
200 7.50 0.50 10-Fred-Fred vs 9-Kuiken-Sweeney
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 6.00 2.00 1-Williams-McClure vs 6-Fox-Clayton
100 8.00 0.00 2-Sichler-Sichler vs 8-Dotlo-Taft
90 4.00 4.00 3-Canale-Klein vs 1-Sehnert-Nell
150 2.00 6.00 4-Benner-Miklos vs 3-Garthe-Hess
400 1.00 7.00 5-Lockhart-Bunn vs 5-Watts-Ball
430 0.00 8.00 6-Kingsley-Buist vs 7-Calt-McGue
50 7.00 1.00 8-Christ-Larson vs 2-Cantley-Solem
50 5.00 3.00 9-Noling-Muir vs 4-Howe-Schmidt
120 3.00 5.00 10-Fred-Fred vs 9-Kuiken-Sweeney
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Williams-McClure vs 6-Fox-Clayton
50 2.50 5.50 2-Sichler-Sichler vs 8-Dotlo-Taft
110 8.00 0.00 3-Canale-Klein vs 1-Sehnert-Nell
90 5.50 2.50 4-Benner-Miklos vs 3-Garthe-Hess
100 7.00 1.00 5-Lockhart-Bunn vs 5-Watts-Ball
50 2.50 5.50 6-Kingsley-Buist vs 7-Calt-McGue
50 2.50 5.50 8-Christ-Larson vs 2-Cantley-Solem
90 0.00 8.00 9-Noling-Muir vs 4-Howe-Schmidt
90 5.50 2.50 10-Fred-Fred vs 9-Kuiken-Sweeney
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Williams-McClure vs 5-Watts-Ball
170 1.50 6.50 2-Sichler-Sichler vs 7-Calt-McGue
140 4.00 4.00 3-Canale-Klein vs 9-Kuiken-Sweeney
110 6.50 1.50 5-Lockhart-Bunn vs 4-Howe-Schmidt
400 8.00 0.00 6-Kingsley-Buist vs 6-Fox-Clayton
140 4.00 4.00 7-Hardie-Watt vs 8-Dotlo-Taft
110 6.50 1.50 8-Christ-Larson vs 1-Sehnert-Nell
170 1.50 6.50 9-Noling-Muir vs 3-Garthe-Hess
210 0.00 8.00 10-Fred-Fred vs 2-Cantley-Solem
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 7.50 1-Williams-McClure vs 5-Watts-Ball
50 6.00 2.00 2-Sichler-Sichler vs 7-Calt-McGue
450 0.50 7.50 3-Canale-Klein vs 9-Kuiken-Sweeney
100 7.00 1.00 5-Lockhart-Bunn vs 4-Howe-Schmidt
420 3.00 5.00 6-Kingsley-Buist vs 6-Fox-Clayton
130 5.00 3.00 7-Hardie-Watt vs 8-Dotlo-Taft
150 8.00 0.00 8-Christ-Larson vs 1-Sehnert-Nell
420 3.00 5.00 9-Noling-Muir vs 3-Garthe-Hess
420 3.00 5.00 10-Fred-Fred vs 2-Cantley-Solem
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Williams-McClure vs 5-Watts-Ball
100 5.50 2.50 2-Sichler-Sichler vs 7-Calt-McGue
50 4.00 4.00 3-Canale-Klein vs 9-Kuiken-Sweeney
150 8.00 0.00 5-Lockhart-Bunn vs 4-Howe-Schmidt
100 5.50 2.50 6-Kingsley-Buist vs 6-Fox-Clayton
100 3.00 5.00 7-Hardie-Watt vs 8-Dotlo-Taft
110 7.00 1.00 8-Christ-Larson vs 1-Sehnert-Nell
140 1.50 6.50 9-Noling-Muir vs 3-Garthe-Hess
140 1.50 6.50 10-Fred-Fred vs 2-Cantley-Solem
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Williams-McClure vs 4-Howe-Schmidt
630 2.00 6.00 2-Sichler-Sichler vs 9-Kuiken-Sweeney
150 6.00 2.00 3-Canale-Klein vs 8-Dotlo-Taft
150 6.00 2.00 4-Benner-Miklos vs 1-Sehnert-Nell
630 2.00 6.00 5-Lockhart-Bunn vs 3-Garthe-Hess
630 2.00 6.00 6-Kingsley-Buist vs 5-Watts-Ball
630 2.00 6.00 7-Hardie-Watt vs 7-Calt-McGue
630 2.00 6.00 9-Noling-Muir vs 2-Cantley-Solem
100 8.00 0.00 10-Fred-Fred vs 6-Fox-Clayton
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Williams-McClure vs 4-Howe-Schmidt
170 2.50 5.50 2-Sichler-Sichler vs 9-Kuiken-Sweeney
200 8.00 0.00 3-Canale-Klein vs 8-Dotlo-Taft
170 2.50 5.50 4-Benner-Miklos vs 1-Sehnert-Nell
140 5.50 2.50 5-Lockhart-Bunn vs 3-Garthe-Hess
100 7.00 1.00 6-Kingsley-Buist vs 5-Watts-Ball
140 5.50 2.50 7-Hardie-Watt vs 7-Calt-McGue
170 2.50 5.50 9-Noling-Muir vs 2-Cantley-Solem
630 0.00 8.00 10-Fred-Fred vs 6-Fox-Clayton
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Williams-McClure vs 4-Howe-Schmidt
420 5.00 3.00 2-Sichler-Sichler vs 9-Kuiken-Sweeney
430 3.00 5.00 3-Canale-Klein vs 8-Dotlo-Taft
140 8.00 0.00 4-Benner-Miklos vs 1-Sehnert-Nell
420 5.00 3.00 5-Lockhart-Bunn vs 3-Garthe-Hess
450 1.00 7.00 6-Kingsley-Buist vs 5-Watts-Ball
420 5.00 3.00 7-Hardie-Watt vs 7-Calt-McGue
450 1.00 7.00 9-Noling-Muir vs 2-Cantley-Solem
450 1.00 7.00 10-Fred-Fred vs 6-Fox-Clayton
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Williams-McClure vs 3-Garthe-Hess
130 3.00 5.00 2-Sichler-Sichler vs 5-Watts-Ball
150 1.00 7.00 4-Benner-Miklos vs 9-Kuiken-Sweeney
100 6.00 2.00 5-Lockhart-Bunn vs 2-Cantley-Solem
100 6.00 2.00 6-Kingsley-Buist vs 4-Howe-Schmidt
100 6.00 2.00 7-Hardie-Watt vs 6-Fox-Clayton
130 3.00 5.00 8-Christ-Larson vs 8-Dotlo-Taft
170 8.00 0.00 9-Noling-Muir vs 1-Sehnert-Nell
130 3.00 5.00 10-Fred-Fred vs 7-Calt-McGue
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Williams-McClure vs 3-Garthe-Hess
200 7.50 0.50 2-Sichler-Sichler vs 5-Watts-Ball
620 3.00 5.00 4-Benner-Miklos vs 9-Kuiken-Sweeney
1400 0.00 8.00 5-Lockhart-Bunn vs 2-Cantley-Solem
620 3.00 5.00 6-Kingsley-Buist vs 4-Howe-Schmidt
600 5.50 2.50 7-Hardie-Watt vs 6-Fox-Clayton
600 5.50 2.50 8-Christ-Larson vs 8-Dotlo-Taft
1100 1.00 7.00 9-Noling-Muir vs 1-Sehnert-Nell
200 7.50 0.50 10-Fred-Fred vs 7-Calt-McGue
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Williams-McClure vs 3-Garthe-Hess
50 1.50 6.50 2-Sichler-Sichler vs 5-Watts-Ball
50 1.50 6.50 4-Benner-Miklos vs 9-Kuiken-Sweeney
150 5.00 3.00 5-Lockhart-Bunn vs 2-Cantley-Solem
50 1.50 6.50 6-Kingsley-Buist vs 4-Howe-Schmidt
590 8.00 0.00 7-Hardie-Watt vs 6-Fox-Clayton
140 4.00 4.00 8-Christ-Larson vs 8-Dotlo-Taft
170 6.00 2.00 9-Noling-Muir vs 1-Sehnert-Nell
420 7.00 1.00 10-Fred-Fred vs 7-Calt-McGue
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 8.00 1-Williams-McClure vs 2-Cantley-Solem
600 4.00 4.00 2-Sichler-Sichler vs 4-Howe-Schmidt
630 2.00 6.00 3-Canale-Klein vs 6-Fox-Clayton
110 5.00 3.00 4-Benner-Miklos vs 8-Dotlo-Taft
630 2.00 6.00 5-Lockhart-Bunn vs 1-Sehnert-Nell
100 7.00 1.00 7-Hardie-Watt vs 5-Watts-Ball
100 7.00 1.00 8-Christ-Larson vs 7-Calt-McGue
100 7.00 1.00 9-Noling-Muir vs 9-Kuiken-Sweeney
630 2.00 6.00 10-Fred-Fred vs 3-Garthe-Hess
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Williams-McClure vs 2-Cantley-Solem
90 5.50 2.50 2-Sichler-Sichler vs 4-Howe-Schmidt
300 8.00 0.00 3-Canale-Klein vs 6-Fox-Clayton
140 2.00 6.00 4-Benner-Miklos vs 8-Dotlo-Taft
90 5.50 2.50 5-Lockhart-Bunn vs 1-Sehnert-Nell
200 0.50 7.50 7-Hardie-Watt vs 5-Watts-Ball
200 7.00 1.00 8-Christ-Larson vs 7-Calt-McGue
110 3.50 4.50 9-Noling-Muir vs 9-Kuiken-Sweeney
110 3.50 4.50 10-Fred-Fred vs 3-Garthe-Hess
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 7.50 1-Williams-McClure vs 2-Cantley-Solem
50 6.00 2.00 2-Sichler-Sichler vs 4-Howe-Schmidt
100 2.50 5.50 3-Canale-Klein vs 6-Fox-Clayton
140 0.50 7.50 4-Benner-Miklos vs 8-Dotlo-Taft
50 6.00 2.00 5-Lockhart-Bunn vs 1-Sehnert-Nell
50 6.00 2.00 7-Hardie-Watt vs 5-Watts-Ball
50 6.00 2.00 8-Christ-Larson vs 7-Calt-McGue
100 2.50 5.50 9-Noling-Muir vs 9-Kuiken-Sweeney
50 6.00 2.00 10-Fred-Fred vs 3-Garthe-Hess
----------------------------------------------------------------------