EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2013    |CLUB NO.>258475    | 10/04/2013 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=0                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ann Williams           Brian McClure            B    1     1     .    129.13  59.78  1.00(A) 

 2 Connie Klein           Robert Johnson           A    4     .     .    115.94  53.68  0.35(A) 

 3 Larry Noling           Jerry Muir               B    .     .     .    103.19  47.77          

 4 Marilyn Sichler        Edward Sichler           B    .     .     .     98.75  45.72          

 5 Kathy Twomey           Susan Green              A    .     .     .    103.31  47.83          

 6 Arnie Black            Jeannine Black           A    2     .     .    123.37  57.12  0.70(A) 

 7 Mark Luedi             Bill Petti               A    .     .     .    105.00  48.61          

 8 Paul Christ            Lynn Larson              A    .     .     .    108.13  50.06          

 9 Karen Roeper           Dick Roeper              B    .     .     .     75.69  35.04          

10 George Clayton         Gale Fox                 B    3     2     .    118.26  54.75  0.50(A) 


                                          Totals                        1080.77       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2013    |CLUB NO.>258475    | 10/04/2013 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jan Garthe             Jack Malstrom            A    2     .     .    129.31  59.87  0.70(A) 

 2 Paul Sehnert           Tom Nell                 C    4     1     1    113.25  52.43  0.56(B) 

 3 Jim Benner             Jim Landes               C    .     .     .     89.64  41.50          

 4 Dick Koenig            Rick Bodette             A    1     .     .    132.19  61.20  1.00(A) 

 5 Nancy Dotlo            Sue Taft                 C    .     .     .     89.87  41.61          

 6 David Watt             Sherrie Hardie           B    .     3     .    103.63  47.98  0.28(B) 

 7 Dick Foley             Bonnie Foley             C    .     2     2    108.50  50.23  0.39(B) 

 8 Maria Kingsley         Linda Buist              B    .     .     .     96.06  44.47          

 9 Judy Basch             Bob Basch                A    3     .     .    122.87  56.88  0.50(A) 

10 Jan Geschwendt         Molly Harrison           B    .     .     .     93.31  43.20          


                                          Totals                        1078.63       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   2.50 1-Williams-McClure vs 1-Garthe-Malstrom
        170    2.00   6.00 3-Noling-Muir vs 4-Koenig-Bodette
        170    2.00   6.00 4-Sichler-Sichler vs 6-Watt-Hardie
   50          7.00   1.00 5-Twomey-Green vs 8-Kingsley-Buist
         50    5.50   2.50 6-Black-Black vs 10-Geschwendt-Harrison
        100    4.00   4.00 7-Luedi-Petti vs 3-Benner-Landes
  120          8.00   0.00 8-Christ-Larson vs 5-Dotlo-Taft
        170    2.00   6.00 9-Roeper-Roeper vs 7-Foley-Foley
        200    0.00   8.00 10-Clayton-Fox vs 9-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Williams-McClure vs 1-Garthe-Malstrom
   50          0.00   8.00 3-Noling-Muir vs 4-Koenig-Bodette
  140          4.00   4.00 4-Sichler-Sichler vs 6-Watt-Hardie
  140          4.00   4.00 5-Twomey-Green vs 8-Kingsley-Buist
  140          4.00   4.00 6-Black-Black vs 10-Geschwendt-Harrison
  150          8.00   0.00 7-Luedi-Petti vs 3-Benner-Landes
  140          4.00   4.00 8-Christ-Larson vs 5-Dotlo-Taft
  140          4.00   4.00 9-Roeper-Roeper vs 7-Foley-Foley
  140          4.00   4.00 10-Clayton-Fox vs 9-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   1.50 1-Williams-McClure vs 1-Garthe-Malstrom
  420          3.50   4.50 3-Noling-Muir vs 4-Koenig-Bodette
  450          6.50   1.50 4-Sichler-Sichler vs 6-Watt-Hardie
  450          6.50   1.50 5-Twomey-Green vs 8-Kingsley-Buist
  420          3.50   4.50 6-Black-Black vs 10-Geschwendt-Harrison
  230          2.00   6.00 7-Luedi-Petti vs 3-Benner-Landes
  450          6.50   1.50 8-Christ-Larson vs 5-Dotlo-Taft
  200          1.00   7.00 9-Roeper-Roeper vs 7-Foley-Foley
  120          0.00   8.00 10-Clayton-Fox vs 9-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Williams-McClure vs 10-Geschwendt-Harrison
  170          8.00   0.00 2-Klein-Johnson vs 2-Sehnert-Nell
  100          6.50   1.50 4-Sichler-Sichler vs 5-Dotlo-Taft
        140    1.00   7.00 5-Twomey-Green vs 7-Foley-Foley
        140    1.00   7.00 6-Black-Black vs 9-Basch-Basch
        110    3.50   4.50 7-Luedi-Petti vs 1-Garthe-Malstrom
        140    1.00   7.00 8-Christ-Larson vs 4-Koenig-Bodette
        110    3.50   4.50 9-Roeper-Roeper vs 6-Watt-Hardie
  100          6.50   1.50 10-Clayton-Fox vs 8-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Williams-McClure vs 10-Geschwendt-Harrison
        110    1.00   7.00 2-Klein-Johnson vs 2-Sehnert-Nell
        110    1.00   7.00 4-Sichler-Sichler vs 5-Dotlo-Taft
        110    1.00   7.00 5-Twomey-Green vs 7-Foley-Foley
  140          7.50   0.50 6-Black-Black vs 9-Basch-Basch
    PASS       3.00   5.00 7-Luedi-Petti vs 1-Garthe-Malstrom
   50          4.50   3.50 8-Christ-Larson vs 4-Koenig-Bodette
   50          4.50   3.50 9-Roeper-Roeper vs 6-Watt-Hardie
  100          6.00   2.00 10-Clayton-Fox vs 8-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    5.00   3.00 1-Williams-McClure vs 10-Geschwendt-Harrison
        660    3.00   5.00 2-Klein-Johnson vs 2-Sehnert-Nell
  200          7.50   0.50 4-Sichler-Sichler vs 5-Dotlo-Taft
        650    4.00   4.00 5-Twomey-Green vs 7-Foley-Foley
        720    0.50   7.50 6-Black-Black vs 9-Basch-Basch
        500    6.00   2.00 7-Luedi-Petti vs 1-Garthe-Malstrom
        720    0.50   7.50 8-Christ-Larson vs 4-Koenig-Bodette
        690    2.00   6.00 9-Roeper-Roeper vs 6-Watt-Hardie
  200          7.50   0.50 10-Clayton-Fox vs 8-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Williams-McClure vs 9-Basch-Basch
        100    4.00   4.00 2-Klein-Johnson vs 1-Garthe-Malstrom
  620          7.00   1.00 3-Noling-Muir vs 3-Benner-Landes
        100    4.00   4.00 5-Twomey-Green vs 6-Watt-Hardie
        200    1.50   6.50 6-Black-Black vs 8-Kingsley-Buist
        200    1.50   6.50 7-Luedi-Petti vs 10-Geschwendt-Harrison
        100    4.00   4.00 8-Christ-Larson vs 2-Sehnert-Nell
        300    0.00   8.00 9-Roeper-Roeper vs 5-Dotlo-Taft
  650          8.00   0.00 10-Clayton-Fox vs 7-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Williams-McClure vs 9-Basch-Basch
   90          3.50   4.50 2-Klein-Johnson vs 1-Garthe-Malstrom
         50    2.00   6.00 3-Noling-Muir vs 3-Benner-Landes
  130          6.00   2.00 5-Twomey-Green vs 6-Watt-Hardie
        100    0.50   7.50 6-Black-Black vs 8-Kingsley-Buist
   90          3.50   4.50 7-Luedi-Petti vs 10-Geschwendt-Harrison
  150          7.50   0.50 8-Christ-Larson vs 2-Sehnert-Nell
  150          7.50   0.50 9-Roeper-Roeper vs 5-Dotlo-Taft
  100          5.00   3.00 10-Clayton-Fox vs 7-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   0.00 1-Williams-McClure vs 9-Basch-Basch
        180    3.00   5.00 2-Klein-Johnson vs 1-Garthe-Malstrom
        120    5.50   2.50 3-Noling-Muir vs 3-Benner-Landes
        140    4.00   4.00 5-Twomey-Green vs 6-Watt-Hardie
  100          7.00   1.00 6-Black-Black vs 8-Kingsley-Buist
        200    2.00   6.00 7-Luedi-Petti vs 10-Geschwendt-Harrison
        630    0.50   7.50 8-Christ-Larson vs 2-Sehnert-Nell
        120    5.50   2.50 9-Roeper-Roeper vs 5-Dotlo-Taft
        630    0.50   7.50 10-Clayton-Fox vs 7-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.00   8.00 1-Williams-McClure vs 8-Kingsley-Buist
        650    5.50   2.50 2-Klein-Johnson vs 10-Geschwendt-Harrison
        650    5.50   2.50 3-Noling-Muir vs 2-Sehnert-Nell
        680    1.50   6.50 4-Sichler-Sichler vs 4-Koenig-Bodette
        650    5.50   2.50 6-Black-Black vs 7-Foley-Foley
        650    5.50   2.50 7-Luedi-Petti vs 9-Basch-Basch
        650    5.50   2.50 8-Christ-Larson vs 1-Garthe-Malstrom
        680    1.50   6.50 9-Roeper-Roeper vs 3-Benner-Landes
        650    5.50   2.50 10-Clayton-Fox vs 6-Watt-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.00   0.00 1-Williams-McClure vs 8-Kingsley-Buist
        130    6.50   1.50 2-Klein-Johnson vs 10-Geschwendt-Harrison
        130    6.50   1.50 3-Noling-Muir vs 2-Sehnert-Nell
        400    1.00   7.00 4-Sichler-Sichler vs 4-Koenig-Bodette
        150    4.00   4.00 6-Black-Black vs 7-Foley-Foley
        150    4.00   4.00 7-Luedi-Petti vs 9-Basch-Basch
        150    4.00   4.00 8-Christ-Larson vs 1-Garthe-Malstrom
        400    1.00   7.00 9-Roeper-Roeper vs 3-Benner-Landes
        400    1.00   7.00 10-Clayton-Fox vs 6-Watt-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Williams-McClure vs 8-Kingsley-Buist
        100    1.50   6.50 2-Klein-Johnson vs 10-Geschwendt-Harrison
  140          5.00   3.00 3-Noling-Muir vs 2-Sehnert-Nell
        130    0.00   8.00 4-Sichler-Sichler vs 4-Koenig-Bodette
  170          7.50   0.50 6-Black-Black vs 7-Foley-Foley
  100          3.00   5.00 7-Luedi-Petti vs 9-Basch-Basch
        100    1.50   6.50 8-Christ-Larson vs 1-Garthe-Malstrom
  140          5.00   3.00 9-Roeper-Roeper vs 3-Benner-Landes
  170          7.50   0.50 10-Clayton-Fox vs 6-Watt-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   1.00 1-Williams-McClure vs 7-Foley-Foley
        100    3.00   5.00 2-Klein-Johnson vs 9-Basch-Basch
        300    0.50   7.50 3-Noling-Muir vs 1-Garthe-Malstrom
  200          5.00   3.00 4-Sichler-Sichler vs 3-Benner-Landes
  800          8.00   0.00 5-Twomey-Green vs 5-Dotlo-Taft
        300    0.50   7.50 7-Luedi-Petti vs 8-Kingsley-Buist
  200          5.00   3.00 8-Christ-Larson vs 10-Geschwendt-Harrison
        200    2.00   6.00 9-Roeper-Roeper vs 2-Sehnert-Nell
  200          5.00   3.00 10-Clayton-Fox vs 4-Koenig-Bodette
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   6.50 1-Williams-McClure vs 7-Foley-Foley
  980          8.00   0.00 2-Klein-Johnson vs 9-Basch-Basch
  480          4.50   3.50 3-Noling-Muir vs 1-Garthe-Malstrom
  480          4.50   3.50 4-Sichler-Sichler vs 3-Benner-Landes
  450          1.50   6.50 5-Twomey-Green vs 5-Dotlo-Taft
  480          4.50   3.50 7-Luedi-Petti vs 8-Kingsley-Buist
  480          4.50   3.50 8-Christ-Larson vs 10-Geschwendt-Harrison
  420          0.00   8.00 9-Roeper-Roeper vs 2-Sehnert-Nell
  500          7.00   1.00 10-Clayton-Fox vs 4-Koenig-Bodette
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   5.50 1-Williams-McClure vs 7-Foley-Foley
        420    4.00   4.00 2-Klein-Johnson vs 9-Basch-Basch
        450    0.50   7.50 3-Noling-Muir vs 1-Garthe-Malstrom
        430    2.50   5.50 4-Sichler-Sichler vs 3-Benner-Landes
        200    7.00   1.00 5-Twomey-Green vs 5-Dotlo-Taft
        210    5.00   3.00 7-Luedi-Petti vs 8-Kingsley-Buist
        200    7.00   1.00 8-Christ-Larson vs 10-Geschwendt-Harrison
        450    0.50   7.50 9-Roeper-Roeper vs 2-Sehnert-Nell
        200    7.00   1.00 10-Clayton-Fox vs 4-Koenig-Bodette
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Williams-McClure vs 5-Dotlo-Taft
  300          8.00   0.00 2-Klein-Johnson vs 8-Kingsley-Buist
  200          6.50   1.50 3-Noling-Muir vs 10-Geschwendt-Harrison
  120          3.00   5.00 4-Sichler-Sichler vs 2-Sehnert-Nell
  100          2.00   6.00 5-Twomey-Green vs 4-Koenig-Bodette
  200          6.50   1.50 6-Black-Black vs 6-Watt-Hardie
  150          5.00   3.00 8-Christ-Larson vs 9-Basch-Basch
        110    0.00   8.00 9-Roeper-Roeper vs 1-Garthe-Malstrom
  140          4.00   4.00 10-Clayton-Fox vs 3-Benner-Landes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.94   0.06 1-Williams-McClure vs 5-Dotlo-Taft
        480    4.00   4.00 2-Klein-Johnson vs 8-Kingsley-Buist
        480    4.00   4.00 3-Noling-Muir vs 10-Geschwendt-Harrison
        520    0.06   7.94 4-Sichler-Sichler vs 2-Sehnert-Nell
        480    4.00   4.00 5-Twomey-Green vs 4-Koenig-Bodette
        230    6.81   1.19 6-Black-Black vs 6-Watt-Hardie
        500    1.19   6.81 8-Christ-Larson vs 9-Basch-Basch
        480    4.00   4.00 9-Roeper-Roeper vs 1-Garthe-Malstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.69   2.31 1-Williams-McClure vs 5-Dotlo-Taft
  600          3.44   4.56 2-Klein-Johnson vs 8-Kingsley-Buist
  660          5.69   2.31 3-Noling-Muir vs 10-Geschwendt-Harrison
  150          1.19   6.81 4-Sichler-Sichler vs 2-Sehnert-Nell
  500          2.31   5.69 5-Twomey-Green vs 4-Koenig-Bodette
        100    0.06   7.94 6-Black-Black vs 6-Watt-Hardie
 1440          7.94   0.06 8-Christ-Larson vs 9-Basch-Basch
  660          5.69   2.31 9-Roeper-Roeper vs 1-Garthe-Malstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Williams-McClure vs 4-Koenig-Bodette
  420          4.50   3.50 2-Klein-Johnson vs 6-Watt-Hardie
  170          1.00   7.00 3-Noling-Muir vs 9-Basch-Basch
  420          4.50   3.50 4-Sichler-Sichler vs 1-Garthe-Malstrom
  420          4.50   3.50 5-Twomey-Green vs 3-Benner-Landes
  420          4.50   3.50 6-Black-Black vs 5-Dotlo-Taft
  450          8.00   0.00 7-Luedi-Petti vs 7-Foley-Foley
        100    0.00   8.00 9-Roeper-Roeper vs 10-Geschwendt-Harrison
  420          4.50   3.50 10-Clayton-Fox vs 2-Sehnert-Nell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   5.50 1-Williams-McClure vs 4-Koenig-Bodette
  170          5.00   3.00 2-Klein-Johnson vs 6-Watt-Hardie
  140          2.50   5.50 3-Noling-Muir vs 9-Basch-Basch
  100          0.00   8.00 4-Sichler-Sichler vs 1-Garthe-Malstrom
  200          6.50   1.50 5-Twomey-Green vs 3-Benner-Landes
  140          2.50   5.50 6-Black-Black vs 5-Dotlo-Taft
  140          2.50   5.50 7-Luedi-Petti vs 7-Foley-Foley
  200          6.50   1.50 9-Roeper-Roeper vs 10-Geschwendt-Harrison
  620          8.00   0.00 10-Clayton-Fox vs 2-Sehnert-Nell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   2.00 1-Williams-McClure vs 4-Koenig-Bodette
  150          6.00   2.00 2-Klein-Johnson vs 6-Watt-Hardie
  150          6.00   2.00 3-Noling-Muir vs 9-Basch-Basch
        140    0.00   8.00 4-Sichler-Sichler vs 1-Garthe-Malstrom
  120          3.00   5.00 5-Twomey-Green vs 3-Benner-Landes
  170          8.00   0.00 6-Black-Black vs 5-Dotlo-Taft
        100    1.00   7.00 7-Luedi-Petti vs 7-Foley-Foley
  110          2.00   6.00 9-Roeper-Roeper vs 10-Geschwendt-Harrison
  130          4.00   4.00 10-Clayton-Fox vs 2-Sehnert-Nell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   4.00 1-Williams-McClure vs 3-Benner-Landes
  110          3.00   5.00 2-Klein-Johnson vs 5-Dotlo-Taft
  450          6.00   2.00 3-Noling-Muir vs 7-Foley-Foley
  450          6.00   2.00 4-Sichler-Sichler vs 10-Geschwendt-Harrison
        790    0.50   7.50 5-Twomey-Green vs 2-Sehnert-Nell
  650          8.00   0.00 6-Black-Black vs 4-Koenig-Bodette
  450          6.00   2.00 7-Luedi-Petti vs 6-Watt-Hardie
         50    2.00   6.00 8-Christ-Larson vs 8-Kingsley-Buist
        790    0.50   7.50 10-Clayton-Fox vs 1-Garthe-Malstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   3.00 1-Williams-McClure vs 3-Benner-Landes
   90          0.50   7.50 2-Klein-Johnson vs 5-Dotlo-Taft
  200          8.00   0.00 3-Noling-Muir vs 7-Foley-Foley
  150          7.00   1.00 4-Sichler-Sichler vs 10-Geschwendt-Harrison
   90          0.50   7.50 5-Twomey-Green vs 2-Sehnert-Nell
  110          2.00   6.00 6-Black-Black vs 4-Koenig-Bodette
  130          5.00   3.00 7-Luedi-Petti vs 6-Watt-Hardie
  120          3.00   5.00 8-Christ-Larson vs 8-Kingsley-Buist
  130          5.00   3.00 10-Clayton-Fox vs 1-Garthe-Malstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Williams-McClure vs 3-Benner-Landes
   50          5.50   2.50 2-Klein-Johnson vs 5-Dotlo-Taft
        130    2.00   6.00 3-Noling-Muir vs 7-Foley-Foley
  110          8.00   0.00 4-Sichler-Sichler vs 10-Geschwendt-Harrison
  100          7.00   1.00 5-Twomey-Green vs 2-Sehnert-Nell
        100    3.50   4.50 6-Black-Black vs 4-Koenig-Bodette
        150    0.50   7.50 7-Luedi-Petti vs 6-Watt-Hardie
        150    0.50   7.50 8-Christ-Larson vs 8-Kingsley-Buist
        100    3.50   4.50 10-Clayton-Fox vs 1-Garthe-Malstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Williams-McClure vs 2-Sehnert-Nell
        200    2.00   6.00 2-Klein-Johnson vs 4-Koenig-Bodette
        170    3.00   5.00 3-Noling-Muir vs 6-Watt-Hardie
        140    4.50   3.50 4-Sichler-Sichler vs 8-Kingsley-Buist
        620    0.50   7.50 5-Twomey-Green vs 1-Garthe-Malstrom
  100          7.50   0.50 6-Black-Black vs 3-Benner-Landes
         50    6.00   2.00 7-Luedi-Petti vs 5-Dotlo-Taft
        140    4.50   3.50 8-Christ-Larson vs 7-Foley-Foley
        620    0.50   7.50 9-Roeper-Roeper vs 9-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   5.00 1-Williams-McClure vs 2-Sehnert-Nell
       1100    0.00   8.00 2-Klein-Johnson vs 4-Koenig-Bodette
        620    6.50   1.50 3-Noling-Muir vs 6-Watt-Hardie
        620    6.50   1.50 4-Sichler-Sichler vs 8-Kingsley-Buist
        630    3.00   5.00 5-Twomey-Green vs 1-Garthe-Malstrom
        630    3.00   5.00 6-Black-Black vs 3-Benner-Landes
        630    3.00   5.00 7-Luedi-Petti vs 5-Dotlo-Taft
        500    8.00   0.00 8-Christ-Larson vs 7-Foley-Foley
        630    3.00   5.00 9-Roeper-Roeper vs 9-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Williams-McClure vs 2-Sehnert-Nell
  100          4.50   3.50 2-Klein-Johnson vs 4-Koenig-Bodette
    PASS       1.50   6.50 3-Noling-Muir vs 6-Watt-Hardie
  100          4.50   3.50 4-Sichler-Sichler vs 8-Kingsley-Buist
  100          4.50   3.50 5-Twomey-Green vs 1-Garthe-Malstrom
  150          7.50   0.50 6-Black-Black vs 3-Benner-Landes
  150          7.50   0.50 7-Luedi-Petti vs 5-Dotlo-Taft
    PASS       1.50   6.50 8-Christ-Larson vs 7-Foley-Foley
         90    0.00   8.00 9-Roeper-Roeper vs 9-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 2-Klein-Johnson vs 3-Benner-Landes
        430    0.00   8.00 3-Noling-Muir vs 5-Dotlo-Taft
        150    2.00   6.00 4-Sichler-Sichler vs 7-Foley-Foley
  150          8.00   0.00 5-Twomey-Green vs 9-Basch-Basch
        130    4.50   3.50 6-Black-Black vs 2-Sehnert-Nell
        130    4.50   3.50 7-Luedi-Petti vs 4-Koenig-Bodette
        150    2.00   6.00 8-Christ-Larson vs 6-Watt-Hardie
   50          6.50   1.50 9-Roeper-Roeper vs 8-Kingsley-Buist
        150    2.00   6.00 10-Clayton-Fox vs 10-Geschwendt-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   3.50 2-Klein-Johnson vs 3-Benner-Landes
        120    2.00   6.00 3-Noling-Muir vs 5-Dotlo-Taft
        110    4.50   3.50 4-Sichler-Sichler vs 7-Foley-Foley
        180    0.00   8.00 5-Twomey-Green vs 9-Basch-Basch
  200          8.00   0.00 6-Black-Black vs 2-Sehnert-Nell
        110    4.50   3.50 7-Luedi-Petti vs 4-Koenig-Bodette
        150    1.00   7.00 8-Christ-Larson vs 6-Watt-Hardie
         90    7.00   1.00 9-Roeper-Roeper vs 8-Kingsley-Buist
        110    4.50   3.50 10-Clayton-Fox vs 10-Geschwendt-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 2-Klein-Johnson vs 3-Benner-Landes
        110    6.00   2.00 3-Noling-Muir vs 5-Dotlo-Taft
        170    5.00   3.00 4-Sichler-Sichler vs 7-Foley-Foley
        420    3.00   5.00 5-Twomey-Green vs 9-Basch-Basch
        420    3.00   5.00 6-Black-Black vs 2-Sehnert-Nell
        450    0.50   7.50 7-Luedi-Petti vs 4-Koenig-Bodette
   50          7.50   0.50 8-Christ-Larson vs 6-Watt-Hardie
        450    0.50   7.50 9-Roeper-Roeper vs 8-Kingsley-Buist
        420    3.00   5.00 10-Clayton-Fox vs 10-Geschwendt-Harrison
----------------------------------------------------------------------