EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2013 |CLUB NO.>258475 | 07/12/2013 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ann Williams Brian McClure B 3 1 . 177.36 56.85 0.75(A)
2 Kathy Twomey Julia Birge A 6 . . 157.81 50.58 0.25(A)
3 George Roach Alice Neild A . . . 151.06 48.42
4 Robert McKelvey Jim Benner C . . 1 140.97 45.18 0.10(C)
5 Barb Neufer Ray Canale A . . . 130.31 41.77
6 Arnie Black Jeannine Black A . . . 152.68 48.94
7 Larry Noling Jerry Muir B 4 2 . 165.90 53.17 0.53(A)
8 Barbara Dennis Barb Hollman C . . . 135.69 43.49
9 Rick Bodette Dick Koenig A 5 . . 159.30 51.06 0.30(A)
10 Bob Basch Judy Basch B . 3 . 155.23 49.75 0.28(B)
11 George Clayton Gale Fox B . . . 135.18 43.33
12 Pete Bowman Chris Hall A 2 . . 179.00 57.37 1.05(A)
13 Jan Howe Hal Schmidt B . . . 142.83 45.78
14 Dave Fred Patty Fred A 1 . . 200.99 64.42 1.50(A)
Totals 2184.31
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2013 |CLUB NO.>258475 | 07/12/2013 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jackie Tyler Susie Mead C . . 1 149.65 47.96 0.15(C)
2 Shep Sheppard Jerry Ditri B . . . 137.29 44.00
3 Bev Yankee Lois Haefuer A 4 . . 184.87 59.25 0.53(A)
4 Susan Green Julie Johnson B . . . 147.66 47.33
5 Connie Klein Judy Culver B 2 1 . 200.17 64.16 1.05(A)
6 Jan Garthe Jack Malstrom A 3 . . 195.60 62.69 0.75(A)
7 Wendell Schaller Ruth Schaller B . . . 142.37 45.63
8 Merry Ball Price Watts B . 3 . 160.27 51.37 0.44(B)
9 Frank Lockhart Nancy Bunn C . . . 116.94 37.48
10 Sherrie Hardie David Watt B . 4 . 159.51 51.13 0.31(B)
11 Maria Kingsley Linda Buist B . . . 121.96 39.09
12 Penny Malcoun Wendy McKay C . . . 77.76 24.92
13 Pat Monahan Bill Petti A 5 . . 174.61 55.96 0.30(A)
14 Barbara Lyon Roger Lyon A 1 . . 201.57 64.61 1.50(A)
15 Jan Geschwendt Molly Harrison B 6 2 . 172.19 55.19 0.62(B)
Totals 2342.42
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.08 4.92 1-Williams-McClure vs 1-Tyler-Mead
120 9.79 2.21 4-McKelvey-Benner vs 7-Schaller-Schaller
150 11.96 0.04 5-Neufer-Canale vs 9-Lockhart-Bunn
50 2.75 9.25 6-Black-Black vs 11-Kingsley-Buist
50 4.92 7.08 7-Noling-Muir vs 13-Monahan-Petti
100 0.04 11.96 8-Dennis-Hollman vs 15-Geschwendt-Harrison
120 9.79 2.21 9-Bodette-Koenig vs 2-Sheppard-Ditri
50 2.75 9.25 10-Basch-Basch vs 4-Green-Johnson
50 4.92 7.08 11-Clayton-Fox vs 6-Garthe-Malstrom
90 1.13 10.88 12-Bowman-Hall vs 8-Ball-Watts
100 7.08 4.92 13-Howe-Schmidt vs 10-Hardie-Watt
120 9.79 2.21 14-Fred-Fred vs 12-Malcoun-McKay
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.96 0.04 1-Williams-McClure vs 1-Tyler-Mead
300 0.58 11.42 4-McKelvey-Benner vs 7-Schaller-Schaller
200 2.75 9.25 5-Neufer-Canale vs 9-Lockhart-Bunn
50 9.79 2.21 6-Black-Black vs 11-Kingsley-Buist
140 6.54 5.46 7-Noling-Muir vs 13-Monahan-Petti
200 2.75 9.25 8-Dennis-Hollman vs 15-Geschwendt-Harrison
170 4.38 7.63 9-Bodette-Koenig vs 2-Sheppard-Ditri
140 6.54 5.46 10-Basch-Basch vs 4-Green-Johnson
50 9.79 2.21 11-Clayton-Fox vs 6-Garthe-Malstrom
140 6.54 5.46 12-Bowman-Hall vs 8-Ball-Watts
300 0.58 11.42 13-Howe-Schmidt vs 10-Hardie-Watt
50 9.79 2.21 14-Fred-Fred vs 12-Malcoun-McKay
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.46 6.54 1-Williams-McClure vs 15-Geschwendt-Harrison
150 0.04 11.96 2-Twomey-Birge vs 2-Sheppard-Ditri
110 1.67 10.33 5-Neufer-Canale vs 8-Ball-Watts
110 1.67 10.33 6-Black-Black vs 10-Hardie-Watt
150 7.63 4.38 7-Noling-Muir vs 12-Malcoun-McKay
100 5.46 6.54 8-Dennis-Hollman vs 14-Lyon-Lyon
200 10.33 1.67 9-Bodette-Koenig vs 1-Tyler-Mead
200 10.33 1.67 10-Basch-Basch vs 3-Yankee-Haefuer
200 10.33 1.67 11-Clayton-Fox vs 5-Klein-Culver
50 3.29 8.71 12-Bowman-Hall vs 7-Schaller-Schaller
100 5.46 6.54 13-Howe-Schmidt vs 9-Lockhart-Bunn
200 10.33 1.67 14-Fred-Fred vs 11-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.71 3.29 1-Williams-McClure vs 15-Geschwendt-Harrison
690 2.21 9.79 2-Twomey-Birge vs 2-Sheppard-Ditri
1430 0.58 11.42 5-Neufer-Canale vs 8-Ball-Watts
680 5.46 6.54 6-Black-Black vs 10-Hardie-Watt
170 9.79 2.21 7-Noling-Muir vs 12-Malcoun-McKay
680 5.46 6.54 8-Dennis-Hollman vs 14-Lyon-Lyon
1430 0.58 11.42 9-Bodette-Koenig vs 1-Tyler-Mead
680 5.46 6.54 10-Basch-Basch vs 3-Yankee-Haefuer
680 5.46 6.54 11-Clayton-Fox vs 5-Klein-Culver
100 11.96 0.04 12-Bowman-Hall vs 7-Schaller-Schaller
140 10.88 1.13 13-Howe-Schmidt vs 9-Lockhart-Bunn
680 5.46 6.54 14-Fred-Fred vs 11-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 1.13 10.88 1-Williams-McClure vs 14-Lyon-Lyon
490 4.92 7.08 2-Twomey-Birge vs 1-Tyler-Mead
520 1.13 10.88 3-Roach-Neild vs 3-Yankee-Haefuer
430 9.25 2.75 6-Black-Black vs 9-Lockhart-Bunn
430 9.25 2.75 7-Noling-Muir vs 11-Kingsley-Buist
520 1.13 10.88 8-Dennis-Hollman vs 13-Monahan-Petti
490 4.92 7.08 9-Bodette-Koenig vs 15-Geschwendt-Harrison
400 10.88 1.13 10-Basch-Basch vs 2-Sheppard-Ditri
490 4.92 7.08 11-Clayton-Fox vs 4-Green-Johnson
490 4.92 7.08 12-Bowman-Hall vs 6-Garthe-Malstrom
460 7.63 4.38 13-Howe-Schmidt vs 8-Ball-Watts
130 11.96 0.04 14-Fred-Fred vs 10-Hardie-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 6.00 1-Williams-McClure vs 14-Lyon-Lyon
130 10.88 1.13 2-Twomey-Birge vs 1-Tyler-Mead
50 1.67 10.33 3-Roach-Neild vs 3-Yankee-Haefuer
110 6.00 6.00 6-Black-Black vs 9-Lockhart-Bunn
110 6.00 6.00 7-Noling-Muir vs 11-Kingsley-Buist
100 0.04 11.96 8-Dennis-Hollman vs 13-Monahan-Petti
110 6.00 6.00 9-Bodette-Koenig vs 15-Geschwendt-Harrison
50 1.67 10.33 10-Basch-Basch vs 2-Sheppard-Ditri
110 6.00 6.00 11-Clayton-Fox vs 4-Green-Johnson
130 10.88 1.13 12-Bowman-Hall vs 6-Garthe-Malstrom
130 10.88 1.13 13-Howe-Schmidt vs 8-Ball-Watts
110 6.00 6.00 14-Fred-Fred vs 10-Hardie-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.83 8.17 1-Williams-McClure vs 13-Monahan-Petti
300 11.96 0.04 2-Twomey-Birge vs 15-Geschwendt-Harrison
100 7.63 4.38 3-Roach-Neild vs 2-Sheppard-Ditri
110 3.83 8.17 4-McKelvey-Benner vs 4-Green-Johnson
100 7.63 4.38 7-Noling-Muir vs 10-Hardie-Watt
90 9.79 2.21 8-Dennis-Hollman vs 12-Malcoun-McKay
400 0.04 11.96 9-Bodette-Koenig vs 14-Lyon-Lyon
110 3.83 8.17 10-Basch-Basch vs 1-Tyler-Mead
110 3.83 8.17 11-Clayton-Fox vs 3-Yankee-Haefuer
130 1.13 10.88 12-Bowman-Hall vs 5-Klein-Culver
100 7.63 4.38 13-Howe-Schmidt vs 7-Schaller-Schaller
110 10.88 1.13 14-Fred-Fred vs 9-Lockhart-Bunn
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.67 10.33 1-Williams-McClure vs 13-Monahan-Petti
90 6.54 5.46 2-Twomey-Birge vs 15-Geschwendt-Harrison
100 10.33 1.67 3-Roach-Neild vs 2-Sheppard-Ditri
100 5.46 6.54 4-McKelvey-Benner vs 4-Green-Johnson
100 10.33 1.67 7-Noling-Muir vs 10-Hardie-Watt
50 8.71 3.29 8-Dennis-Hollman vs 12-Malcoun-McKay
150 3.29 8.71 9-Bodette-Koenig vs 14-Lyon-Lyon
400 1.67 10.33 10-Basch-Basch vs 1-Tyler-Mead
430 0.04 11.96 11-Clayton-Fox vs 3-Yankee-Haefuer
120 4.38 7.63 12-Bowman-Hall vs 5-Klein-Culver
110 11.96 0.04 13-Howe-Schmidt vs 7-Schaller-Schaller
50 7.63 4.38 14-Fred-Fred vs 9-Lockhart-Bunn
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.63 4.38 1-Williams-McClure vs 12-Malcoun-McKay
400 9.25 2.75 2-Twomey-Birge vs 14-Lyon-Lyon
110 6.54 5.46 3-Roach-Neild vs 1-Tyler-Mead
100 0.58 11.42 4-McKelvey-Benner vs 3-Yankee-Haefuer
50 3.83 8.17 5-Neufer-Canale vs 5-Klein-Culver
430 11.42 0.58 8-Dennis-Hollman vs 11-Kingsley-Buist
100 0.58 11.42 9-Bodette-Koenig vs 13-Monahan-Petti
50 3.83 8.17 10-Basch-Basch vs 15-Geschwendt-Harrison
400 9.25 2.75 11-Clayton-Fox vs 2-Sheppard-Ditri
50 3.83 8.17 12-Bowman-Hall vs 4-Green-Johnson
50 3.83 8.17 13-Howe-Schmidt vs 6-Garthe-Malstrom
430 11.42 0.58 14-Fred-Fred vs 8-Ball-Watts
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 10.33 1.67 1-Williams-McClure vs 12-Malcoun-McKay
630 4.92 7.08 2-Twomey-Birge vs 14-Lyon-Lyon
630 4.92 7.08 3-Roach-Neild vs 1-Tyler-Mead
630 4.92 7.08 4-McKelvey-Benner vs 3-Yankee-Haefuer
630 4.92 7.08 5-Neufer-Canale vs 5-Klein-Culver
200 11.96 0.04 8-Dennis-Hollman vs 11-Kingsley-Buist
630 4.92 7.08 9-Bodette-Koenig vs 13-Monahan-Petti
600 10.33 1.67 10-Basch-Basch vs 15-Geschwendt-Harrison
630 4.92 7.08 11-Clayton-Fox vs 2-Sheppard-Ditri
630 4.92 7.08 12-Bowman-Hall vs 4-Green-Johnson
660 0.04 11.96 13-Howe-Schmidt vs 6-Garthe-Malstrom
630 4.92 7.08 14-Fred-Fred vs 8-Ball-Watts
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.92 7.08 1-Williams-McClure vs 11-Kingsley-Buist
50 2.21 9.79 2-Twomey-Birge vs 13-Monahan-Petti
150 0.04 11.96 3-Roach-Neild vs 15-Geschwendt-Harrison
150 10.88 1.13 4-McKelvey-Benner vs 2-Sheppard-Ditri
120 7.63 4.38 5-Neufer-Canale vs 4-Green-Johnson
50 2.21 9.79 6-Black-Black vs 6-Garthe-Malstrom
150 10.88 1.13 9-Bodette-Koenig vs 12-Malcoun-McKay
120 7.63 4.38 10-Basch-Basch vs 14-Lyon-Lyon
150 10.88 1.13 11-Clayton-Fox vs 1-Tyler-Mead
120 7.63 4.38 12-Bowman-Hall vs 3-Yankee-Haefuer
50 2.21 9.79 13-Howe-Schmidt vs 5-Klein-Culver
90 4.92 7.08 14-Fred-Fred vs 7-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.42 0.58 1-Williams-McClure vs 11-Kingsley-Buist
420 8.17 3.83 2-Twomey-Birge vs 13-Monahan-Petti
480 3.83 8.17 3-Roach-Neild vs 15-Geschwendt-Harrison
100 11.42 0.58 4-McKelvey-Benner vs 2-Sheppard-Ditri
480 3.83 8.17 5-Neufer-Canale vs 4-Green-Johnson
980 0.04 11.96 6-Black-Black vs 6-Garthe-Malstrom
110 9.79 2.21 9-Bodette-Koenig vs 12-Malcoun-McKay
480 3.83 8.17 10-Basch-Basch vs 14-Lyon-Lyon
480 3.83 8.17 11-Clayton-Fox vs 1-Tyler-Mead
450 6.54 5.46 12-Bowman-Hall vs 3-Yankee-Haefuer
510 1.13 10.88 13-Howe-Schmidt vs 5-Klein-Culver
420 8.17 3.83 14-Fred-Fred vs 7-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.58 11.42 1-Williams-McClure vs 10-Hardie-Watt
200 8.71 3.29 2-Twomey-Birge vs 12-Malcoun-McKay
100 4.38 7.63 3-Roach-Neild vs 14-Lyon-Lyon
200 8.71 3.29 4-McKelvey-Benner vs 1-Tyler-Mead
100 4.38 7.63 5-Neufer-Canale vs 3-Yankee-Haefuer
140 2.21 9.79 6-Black-Black vs 5-Klein-Culver
200 8.71 3.29 7-Noling-Muir vs 7-Schaller-Schaller
300 11.96 0.04 10-Basch-Basch vs 13-Monahan-Petti
620 0.58 11.42 11-Clayton-Fox vs 15-Geschwendt-Harrison
200 8.71 3.29 12-Bowman-Hall vs 2-Sheppard-Ditri
100 4.38 7.63 13-Howe-Schmidt vs 4-Green-Johnson
200 8.71 3.29 14-Fred-Fred vs 6-Garthe-Malstrom
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.63 4.38 1-Williams-McClure vs 10-Hardie-Watt
100 7.63 4.38 2-Twomey-Birge vs 12-Malcoun-McKay
100 1.67 10.33 3-Roach-Neild vs 14-Lyon-Lyon
50 4.38 7.63 4-McKelvey-Benner vs 1-Tyler-Mead
50 5.46 6.54 5-Neufer-Canale vs 3-Yankee-Haefuer
100 1.67 10.33 6-Black-Black vs 5-Klein-Culver
300 11.42 0.58 7-Noling-Muir vs 7-Schaller-Schaller
100 7.63 4.38 10-Basch-Basch vs 13-Monahan-Petti
100 1.67 10.33 11-Clayton-Fox vs 15-Geschwendt-Harrison
120 9.79 2.21 12-Bowman-Hall vs 2-Sheppard-Ditri
100 1.67 10.33 13-Howe-Schmidt vs 4-Green-Johnson
300 11.42 0.58 14-Fred-Fred vs 6-Garthe-Malstrom
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.25 2.75 1-Williams-McClure vs 9-Lockhart-Bunn
300 3.29 8.71 2-Twomey-Birge vs 11-Kingsley-Buist
100 10.88 1.13 3-Roach-Neild vs 13-Monahan-Petti
100 7.08 4.92 4-McKelvey-Benner vs 15-Geschwendt-Harrison
110 5.46 6.54 5-Neufer-Canale vs 2-Sheppard-Ditri
50 9.25 2.75 6-Black-Black vs 4-Green-Johnson
150 4.38 7.63 7-Noling-Muir vs 6-Garthe-Malstrom
400 1.67 10.33 8-Dennis-Hollman vs 8-Ball-Watts
800 0.04 11.96 11-Clayton-Fox vs 14-Lyon-Lyon
100 7.08 4.92 12-Bowman-Hall vs 1-Tyler-Mead
400 1.67 10.33 13-Howe-Schmidt vs 3-Yankee-Haefuer
300 11.96 0.04 14-Fred-Fred vs 5-Klein-Culver
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.88 1.13 1-Williams-McClure vs 9-Lockhart-Bunn
100 11.96 0.04 2-Twomey-Birge vs 11-Kingsley-Buist
110 6.54 5.46 3-Roach-Neild vs 13-Monahan-Petti
110 6.54 5.46 4-McKelvey-Benner vs 15-Geschwendt-Harrison
620 0.58 11.42 5-Neufer-Canale vs 2-Sheppard-Ditri
110 6.54 5.46 6-Black-Black vs 4-Green-Johnson
620 0.58 11.42 7-Noling-Muir vs 6-Garthe-Malstrom
140 4.38 7.63 8-Dennis-Hollman vs 8-Ball-Watts
100 9.25 2.75 11-Clayton-Fox vs 14-Lyon-Lyon
100 9.25 2.75 12-Bowman-Hall vs 1-Tyler-Mead
170 2.21 9.79 13-Howe-Schmidt vs 3-Yankee-Haefuer
150 3.29 8.71 14-Fred-Fred vs 5-Klein-Culver
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.92 7.08 1-Williams-McClure vs 8-Ball-Watts
520 7.08 4.92 2-Twomey-Birge vs 10-Hardie-Watt
490 4.92 7.08 3-Roach-Neild vs 12-Malcoun-McKay
420 0.04 11.96 4-McKelvey-Benner vs 14-Lyon-Lyon
480 2.21 9.79 5-Neufer-Canale vs 1-Tyler-Mead
980 8.71 3.29 6-Black-Black vs 3-Yankee-Haefuer
990 10.33 1.67 7-Noling-Muir vs 5-Klein-Culver
480 2.21 9.79 8-Dennis-Hollman vs 7-Schaller-Schaller
990 10.33 1.67 9-Bodette-Koenig vs 9-Lockhart-Bunn
1020 11.96 0.04 12-Bowman-Hall vs 15-Geschwendt-Harrison
520 7.08 4.92 13-Howe-Schmidt vs 2-Sheppard-Ditri
480 2.21 9.79 14-Fred-Fred vs 4-Green-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.63 4.38 1-Williams-McClure vs 8-Ball-Watts
140 10.33 1.67 2-Twomey-Birge vs 10-Hardie-Watt
140 10.33 1.67 3-Roach-Neild vs 12-Malcoun-McKay
200 0.58 11.42 4-McKelvey-Benner vs 14-Lyon-Lyon
100 4.38 7.63 5-Neufer-Canale vs 1-Tyler-Mead
200 0.58 11.42 6-Black-Black vs 3-Yankee-Haefuer
110 2.21 9.79 7-Noling-Muir vs 5-Klein-Culver
100 4.38 7.63 8-Dennis-Hollman vs 7-Schaller-Schaller
170 11.96 0.04 9-Bodette-Koenig vs 9-Lockhart-Bunn
110 7.63 4.38 12-Bowman-Hall vs 15-Geschwendt-Harrison
100 4.38 7.63 13-Howe-Schmidt vs 2-Sheppard-Ditri
110 7.63 4.38 14-Fred-Fred vs 4-Green-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.71 3.29 1-Williams-McClure vs 7-Schaller-Schaller
420 11.42 0.58 2-Twomey-Birge vs 9-Lockhart-Bunn
140 7.08 4.92 3-Roach-Neild vs 11-Kingsley-Buist
50 2.75 9.25 4-McKelvey-Benner vs 13-Monahan-Petti
90 4.38 7.63 5-Neufer-Canale vs 15-Geschwendt-Harrison
100 0.58 11.42 6-Black-Black vs 2-Sheppard-Ditri
420 11.42 0.58 7-Noling-Muir vs 4-Green-Johnson
50 2.75 9.25 8-Dennis-Hollman vs 6-Garthe-Malstrom
100 0.58 11.42 9-Bodette-Koenig vs 8-Ball-Watts
120 5.46 6.54 10-Basch-Basch vs 10-Hardie-Watt
170 9.79 2.21 13-Howe-Schmidt vs 1-Tyler-Mead
140 7.08 4.92 14-Fred-Fred vs 3-Yankee-Haefuer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.79 2.21 1-Williams-McClure vs 7-Schaller-Schaller
150 2.75 9.25 2-Twomey-Birge vs 9-Lockhart-Bunn
90 8.71 3.29 3-Roach-Neild vs 11-Kingsley-Buist
140 4.92 7.08 4-McKelvey-Benner vs 13-Monahan-Petti
300 0.58 11.42 5-Neufer-Canale vs 15-Geschwendt-Harrison
100 7.63 4.38 6-Black-Black vs 2-Sheppard-Ditri
300 11.96 0.04 7-Noling-Muir vs 4-Green-Johnson
140 4.92 7.08 8-Dennis-Hollman vs 6-Garthe-Malstrom
200 10.88 1.13 9-Bodette-Koenig vs 8-Ball-Watts
110 6.54 5.46 10-Basch-Basch vs 10-Hardie-Watt
150 2.75 9.25 13-Howe-Schmidt vs 1-Tyler-Mead
300 0.58 11.42 14-Fred-Fred vs 3-Yankee-Haefuer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.75 9.25 1-Williams-McClure vs 6-Garthe-Malstrom
480 6.00 6.00 2-Twomey-Birge vs 8-Ball-Watts
480 6.00 6.00 3-Roach-Neild vs 10-Hardie-Watt
230 10.88 1.13 4-McKelvey-Benner vs 12-Malcoun-McKay
980 0.58 11.42 5-Neufer-Canale vs 14-Lyon-Lyon
480 6.00 6.00 6-Black-Black vs 1-Tyler-Mead
50 11.96 0.04 7-Noling-Muir vs 3-Yankee-Haefuer
980 0.58 11.42 8-Dennis-Hollman vs 5-Klein-Culver
480 6.00 6.00 9-Bodette-Koenig vs 7-Schaller-Schaller
260 9.25 2.75 10-Basch-Basch vs 9-Lockhart-Bunn
510 2.75 9.25 11-Clayton-Fox vs 11-Kingsley-Buist
260 9.25 2.75 14-Fred-Fred vs 2-Sheppard-Ditri
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.58 11.42 1-Williams-McClure vs 6-Garthe-Malstrom
140 5.46 6.54 2-Twomey-Birge vs 8-Ball-Watts
110 3.29 8.71 3-Roach-Neild vs 10-Hardie-Watt
420 11.42 0.58 4-McKelvey-Benner vs 12-Malcoun-McKay
50 2.21 9.79 5-Neufer-Canale vs 14-Lyon-Lyon
420 11.42 0.58 6-Black-Black vs 1-Tyler-Mead
140 5.46 6.54 7-Noling-Muir vs 3-Yankee-Haefuer
140 0.58 11.42 8-Dennis-Hollman vs 5-Klein-Culver
170 7.63 4.38 9-Bodette-Koenig vs 7-Schaller-Schaller
140 5.46 6.54 10-Basch-Basch vs 9-Lockhart-Bunn
200 9.25 2.75 11-Clayton-Fox vs 11-Kingsley-Buist
200 9.25 2.75 14-Fred-Fred vs 2-Sheppard-Ditri
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.96 0.04 1-Williams-McClure vs 5-Klein-Culver
660 6.54 5.46 2-Twomey-Birge vs 7-Schaller-Schaller
630 9.79 2.21 3-Roach-Neild vs 9-Lockhart-Bunn
1430 0.04 11.96 4-McKelvey-Benner vs 11-Kingsley-Buist
660 6.54 5.46 5-Neufer-Canale vs 13-Monahan-Petti
660 6.54 5.46 6-Black-Black vs 15-Geschwendt-Harrison
660 6.54 5.46 7-Noling-Muir vs 2-Sheppard-Ditri
690 2.75 9.25 8-Dennis-Hollman vs 4-Green-Johnson
660 6.54 5.46 9-Bodette-Koenig vs 6-Garthe-Malstrom
690 2.75 9.25 10-Basch-Basch vs 8-Ball-Watts
720 1.13 10.88 11-Clayton-Fox vs 10-Hardie-Watt
620 10.88 1.13 12-Bowman-Hall vs 12-Malcoun-McKay
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.04 11.96 1-Williams-McClure vs 5-Klein-Culver
300 6.54 5.46 2-Twomey-Birge vs 7-Schaller-Schaller
130 4.38 7.63 3-Roach-Neild vs 9-Lockhart-Bunn
200 5.46 6.54 4-McKelvey-Benner vs 11-Kingsley-Buist
100 3.29 8.71 5-Neufer-Canale vs 13-Monahan-Petti
420 8.71 3.29 6-Black-Black vs 15-Geschwendt-Harrison
110 1.13 10.88 7-Noling-Muir vs 2-Sheppard-Ditri
420 8.71 3.29 8-Dennis-Hollman vs 4-Green-Johnson
50 2.21 9.79 9-Bodette-Koenig vs 6-Garthe-Malstrom
450 10.88 1.13 10-Basch-Basch vs 8-Ball-Watts
480 11.96 0.04 11-Clayton-Fox vs 10-Hardie-Watt
420 8.71 3.29 12-Bowman-Hall vs 12-Malcoun-McKay
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.50 0.50 1-Williams-McClure vs 4-Green-Johnson
620 2.50 9.50 2-Twomey-Birge vs 6-Garthe-Malstrom
500 5.00 7.00 3-Roach-Neild vs 8-Ball-Watts
620 2.50 9.50 4-McKelvey-Benner vs 10-Hardie-Watt
140 10.00 2.00 5-Neufer-Canale vs 12-Malcoun-McKay
100 11.50 0.50 6-Black-Black vs 14-Lyon-Lyon
620 2.50 9.50 7-Noling-Muir vs 1-Tyler-Mead
170 8.50 3.50 8-Dennis-Hollman vs 3-Yankee-Haefuer
300 6.00 6.00 9-Bodette-Koenig vs 5-Klein-Culver
620 2.50 9.50 10-Basch-Basch vs 7-Schaller-Schaller
650 0.00 12.00 11-Clayton-Fox vs 9-Lockhart-Bunn
200 7.00 5.00 12-Bowman-Hall vs 11-Kingsley-Buist
170 8.50 3.50 13-Howe-Schmidt vs 13-Monahan-Petti
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 1.00 1-Williams-McClure vs 4-Green-Johnson
620 4.50 7.50 2-Twomey-Birge vs 6-Garthe-Malstrom
620 4.50 7.50 3-Roach-Neild vs 8-Ball-Watts
620 4.50 7.50 4-McKelvey-Benner vs 10-Hardie-Watt
100 11.00 1.00 5-Neufer-Canale vs 12-Malcoun-McKay
100 11.00 1.00 6-Black-Black vs 14-Lyon-Lyon
620 4.50 7.50 7-Noling-Muir vs 1-Tyler-Mead
620 4.50 7.50 8-Dennis-Hollman vs 3-Yankee-Haefuer
