EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2013 |CLUB NO.>258475 | 05/17/2013 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ann Williams Brian McClure B . 3 . 106.50 49.31 0.32(B)
2 Bob Korten Linda Hamel A 2 . . 132.50 61.34 0.84(A)
3 Marilyn Sichler Edward Sichler B . . . 79.00 36.57
4 Jan Howe Hal Schmidt B . . . 83.00 38.43
5 Eric Shugart Becky Shugart A 1 . . 135.00 62.50 1.20(A)
6 Maria Kingsley Linda Buist B . . . 93.50 43.29
7 Susan Green Julie Johnson B . . . 82.50 38.19
8 Lynn Bond Bunny Hickey A 3 . . 125.00 57.87 0.60(A)
9 Larry Noling Shep Sheppard B . . . 106.00 49.07
10 George Clayton Gale Fox B . 2 . 107.50 49.77 0.45(B)
11 Bob Basch Judy Basch B 4 1 . 124.50 57.64 0.64(B)
12 Lynn Larson Paul Christ A 5 . . 121.00 56.02 0.24(A)
Totals 1296.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2013 |CLUB NO.>258475 | 05/17/2013 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Paul Moran Dick Foley C . . . 87.50 40.51
2 Barb Neufer Mark Luedi A . . . 119.50 55.32
3 Jim Landes Jim Benner C . 2 1 97.00 44.91 0.34(B)
4 Jack Malstrom Mark Hess A 2/3 . . 127.00 58.80 0.72(A)
5 Ruth Schaller Wendell Schaller B . . . 71.50 33.10
6 Rick Bodette Dick Koenig A 2/3 . . 127.00 58.80 0.72(A)
7 Jerry Ditri Wendy McKay C . . 2 95.00 43.98 0.14(C)
8 Jan Garthe Carl Garthe A . . . 120.00 55.56
9 Dee Pike Barb Cox C . . . 75.00 34.72
10 David Watt Sherrie Hardie B 4 1 . 124.00 57.41 0.48(B)
11 Connie Klein Jane Buller A 5 . . 123.50 57.18 0.24(A)
12 Patty Fred Dave Fred A 1 . . 129.00 59.72 1.20(A)
Totals 1296.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Williams-McClure vs 1-Moran-Foley
250 7.00 1.00 5-Shugart-Shugart vs 8-Garthe-Garthe
110 4.00 4.00 6-Kingsley-Buist vs 10-Watt-Hardie
100 0.00 8.00 7-Green-Johnson vs 12-Fred-Fred
400 8.00 0.00 8-Bond-Hickey vs 3-Landes-Benner
100 2.00 6.00 9-Noling-Sheppard vs 5-Schaller-Schaller
150 6.00 2.00 10-Clayton-Fox vs 7-Ditri-McKay
100 2.00 6.00 11-Basch-Basch vs 9-Pike-Cox
130 5.00 3.00 12-Larson-Christ vs 11-Klein-Buller
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-Williams-McClure vs 1-Moran-Foley
100 3.50 4.50 5-Shugart-Shugart vs 8-Garthe-Garthe
300 0.00 8.00 6-Kingsley-Buist vs 10-Watt-Hardie
110 5.00 3.00 7-Green-Johnson vs 12-Fred-Fred
100 3.50 4.50 8-Bond-Hickey vs 3-Landes-Benner
130 7.00 1.00 9-Noling-Sheppard vs 5-Schaller-Schaller
200 1.50 6.50 10-Clayton-Fox vs 7-Ditri-McKay
630 8.00 0.00 11-Basch-Basch vs 9-Pike-Cox
200 1.50 6.50 12-Larson-Christ vs 11-Klein-Buller
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 1.50 1-Williams-McClure vs 1-Moran-Foley
140 3.50 4.50 5-Shugart-Shugart vs 8-Garthe-Garthe
110 1.00 7.00 6-Kingsley-Buist vs 10-Watt-Hardie
90 0.00 8.00 7-Green-Johnson vs 12-Fred-Fred
150 6.50 1.50 8-Bond-Hickey vs 3-Landes-Benner
150 6.50 1.50 9-Noling-Sheppard vs 5-Schaller-Schaller
140 3.50 4.50 10-Clayton-Fox vs 7-Ditri-McKay
150 6.50 1.50 11-Basch-Basch vs 9-Pike-Cox
120 2.00 6.00 12-Larson-Christ vs 11-Klein-Buller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 6.50 1-Williams-McClure vs 12-Fred-Fred
140 6.00 2.00 2-Korten-Hamel vs 2-Neufer-Luedi
100 8.00 0.00 6-Kingsley-Buist vs 9-Pike-Cox
630 0.00 8.00 7-Green-Johnson vs 11-Klein-Buller
140 6.00 2.00 8-Bond-Hickey vs 1-Moran-Foley
620 1.50 6.50 9-Noling-Sheppard vs 4-Malstrom-Hess
600 3.00 5.00 10-Clayton-Fox vs 6-Bodette-Koenig
170 4.00 4.00 11-Basch-Basch vs 8-Garthe-Garthe
140 6.00 2.00 12-Larson-Christ vs 10-Watt-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Williams-McClure vs 12-Fred-Fred
100 3.00 5.00 2-Korten-Hamel vs 2-Neufer-Luedi
110 4.50 3.50 6-Kingsley-Buist vs 9-Pike-Cox
140 0.00 8.00 7-Green-Johnson vs 11-Klein-Buller
620 8.00 0.00 8-Bond-Hickey vs 1-Moran-Foley
140 6.00 2.00 9-Noling-Sheppard vs 4-Malstrom-Hess
110 4.50 3.50 10-Clayton-Fox vs 6-Bodette-Koenig
500 7.00 1.00 11-Basch-Basch vs 8-Garthe-Garthe
100 1.00 7.00 12-Larson-Christ vs 10-Watt-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Williams-McClure vs 12-Fred-Fred
140 6.50 1.50 2-Korten-Hamel vs 2-Neufer-Luedi
110 4.50 3.50 6-Kingsley-Buist vs 9-Pike-Cox
100 2.00 6.00 7-Green-Johnson vs 11-Klein-Buller
140 6.50 1.50 8-Bond-Hickey vs 1-Moran-Foley
140 0.50 7.50 9-Noling-Sheppard vs 4-Malstrom-Hess
90 3.00 5.00 10-Clayton-Fox vs 6-Bodette-Koenig
140 0.50 7.50 11-Basch-Basch vs 8-Garthe-Garthe
200 8.00 0.00 12-Larson-Christ vs 10-Watt-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Williams-McClure vs 11-Klein-Buller
140 7.00 1.00 2-Korten-Hamel vs 1-Moran-Foley
90 2.50 5.50 3-Sichler-Sichler vs 3-Landes-Benner
90 2.50 5.50 7-Green-Johnson vs 10-Watt-Hardie
170 1.00 7.00 8-Bond-Hickey vs 12-Fred-Fred
200 0.00 8.00 9-Noling-Sheppard vs 2-Neufer-Luedi
110 5.00 3.00 10-Clayton-Fox vs 5-Schaller-Schaller
120 6.00 2.00 11-Basch-Basch vs 7-Ditri-McKay
150 8.00 0.00 12-Larson-Christ vs 9-Pike-Cox
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Williams-McClure vs 11-Klein-Buller
80 3.00 5.00 2-Korten-Hamel vs 1-Moran-Foley
110 1.00 7.00 3-Sichler-Sichler vs 3-Landes-Benner
50 2.00 6.00 7-Green-Johnson vs 10-Watt-Hardie
500 8.00 0.00 8-Bond-Hickey vs 12-Fred-Fred
140 4.50 3.50 9-Noling-Sheppard vs 2-Neufer-Luedi
420 7.00 1.00 10-Clayton-Fox vs 5-Schaller-Schaller
140 4.50 3.50 11-Basch-Basch vs 7-Ditri-McKay
160 6.00 2.00 12-Larson-Christ vs 9-Pike-Cox
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Williams-McClure vs 11-Klein-Buller
730 0.00 8.00 2-Korten-Hamel vs 1-Moran-Foley
110 5.00 3.00 3-Sichler-Sichler vs 3-Landes-Benner
110 5.00 3.00 7-Green-Johnson vs 10-Watt-Hardie
140 7.00 1.00 8-Bond-Hickey vs 12-Fred-Fred
50 2.00 6.00 9-Noling-Sheppard vs 2-Neufer-Luedi
200 8.00 0.00 10-Clayton-Fox vs 5-Schaller-Schaller
110 5.00 3.00 11-Basch-Basch vs 7-Ditri-McKay
100 1.00 7.00 12-Larson-Christ vs 9-Pike-Cox
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 3.50 1-Williams-McClure vs 10-Watt-Hardie
100 1.50 6.50 2-Korten-Hamel vs 12-Fred-Fred
600 4.50 3.50 3-Sichler-Sichler vs 2-Neufer-Luedi
200 0.00 8.00 4-Howe-Schmidt vs 4-Malstrom-Hess
100 1.50 6.50 8-Bond-Hickey vs 11-Klein-Buller
600 4.50 3.50 9-Noling-Sheppard vs 1-Moran-Foley
660 7.50 0.50 10-Clayton-Fox vs 3-Landes-Benner
600 4.50 3.50 11-Basch-Basch vs 6-Bodette-Koenig
660 7.50 0.50 12-Larson-Christ vs 8-Garthe-Garthe
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Williams-McClure vs 10-Watt-Hardie
450 3.50 4.50 2-Korten-Hamel vs 12-Fred-Fred
450 3.50 4.50 3-Sichler-Sichler vs 2-Neufer-Luedi
450 3.50 4.50 4-Howe-Schmidt vs 4-Malstrom-Hess
450 3.50 4.50 8-Bond-Hickey vs 11-Klein-Buller
420 8.00 0.00 9-Noling-Sheppard vs 1-Moran-Foley
450 3.50 4.50 10-Clayton-Fox vs 3-Landes-Benner
450 3.50 4.50 11-Basch-Basch vs 6-Bodette-Koenig
450 3.50 4.50 12-Larson-Christ vs 8-Garthe-Garthe
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 5.50 1-Williams-McClure vs 10-Watt-Hardie
430 7.00 1.00 2-Korten-Hamel vs 12-Fred-Fred
460 2.50 5.50 3-Sichler-Sichler vs 2-Neufer-Luedi
460 2.50 5.50 4-Howe-Schmidt vs 4-Malstrom-Hess
460 2.50 5.50 8-Bond-Hickey vs 11-Klein-Buller
430 7.00 1.00 9-Noling-Sheppard vs 1-Moran-Foley
460 2.50 5.50 10-Clayton-Fox vs 3-Landes-Benner
430 7.00 1.00 11-Basch-Basch vs 6-Bodette-Koenig
460 2.50 5.50 12-Larson-Christ vs 8-Garthe-Garthe
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Williams-McClure vs 9-Pike-Cox
120 7.50 0.50 2-Korten-Hamel vs 11-Klein-Buller
PASS 2.00 6.00 3-Sichler-Sichler vs 1-Moran-Foley
PASS 2.00 6.00 4-Howe-Schmidt vs 3-Landes-Benner
120 7.50 0.50 5-Shugart-Shugart vs 5-Schaller-Schaller
100 4.50 3.50 9-Noling-Sheppard vs 12-Fred-Fred
200 0.00 8.00 10-Clayton-Fox vs 2-Neufer-Luedi
110 6.00 2.00 11-Basch-Basch vs 4-Malstrom-Hess
PASS 2.00 6.00 12-Larson-Christ vs 7-Ditri-McKay
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Williams-McClure vs 9-Pike-Cox
420 3.50 4.50 2-Korten-Hamel vs 11-Klein-Buller
650 8.00 0.00 3-Sichler-Sichler vs 1-Moran-Foley
420 3.50 4.50 4-Howe-Schmidt vs 3-Landes-Benner
450 6.50 1.50 5-Shugart-Shugart vs 5-Schaller-Schaller
50 0.00 8.00 9-Noling-Sheppard vs 12-Fred-Fred
420 3.50 4.50 10-Clayton-Fox vs 2-Neufer-Luedi
100 1.00 7.00 11-Basch-Basch vs 4-Malstrom-Hess
450 6.50 1.50 12-Larson-Christ vs 7-Ditri-McKay
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Williams-McClure vs 9-Pike-Cox
110 3.50 4.50 2-Korten-Hamel vs 11-Klein-Buller
110 3.50 4.50 3-Sichler-Sichler vs 1-Moran-Foley
110 3.50 4.50 4-Howe-Schmidt vs 3-Landes-Benner
110 3.50 4.50 5-Shugart-Shugart vs 5-Schaller-Schaller
140 0.00 8.00 9-Noling-Sheppard vs 12-Fred-Fred
110 3.50 4.50 10-Clayton-Fox vs 2-Neufer-Luedi
110 3.50 4.50 11-Basch-Basch vs 4-Malstrom-Hess
110 8.00 0.00 12-Larson-Christ vs 7-Ditri-McKay
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Williams-McClure vs 8-Garthe-Garthe
50 3.00 5.00 2-Korten-Hamel vs 10-Watt-Hardie
100 5.00 3.00 3-Sichler-Sichler vs 12-Fred-Fred
50 3.00 5.00 4-Howe-Schmidt vs 2-Neufer-Luedi
50 3.00 5.00 5-Shugart-Shugart vs 4-Malstrom-Hess
90 1.00 7.00 6-Kingsley-Buist vs 6-Bodette-Koenig
170 7.50 0.50 10-Clayton-Fox vs 1-Moran-Foley
170 7.50 0.50 11-Basch-Basch vs 3-Landes-Benner
110 0.00 8.00 12-Larson-Christ vs 5-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Williams-McClure vs 8-Garthe-Garthe
420 5.50 2.50 2-Korten-Hamel vs 10-Watt-Hardie
170 1.00 7.00 3-Sichler-Sichler vs 12-Fred-Fred
200 3.00 5.00 4-Howe-Schmidt vs 2-Neufer-Luedi
170 1.00 7.00 5-Shugart-Shugart vs 4-Malstrom-Hess
420 5.50 2.50 6-Kingsley-Buist vs 6-Bodette-Koenig
420 5.50 2.50 10-Clayton-Fox vs 1-Moran-Foley
450 8.00 0.00 11-Basch-Basch vs 3-Landes-Benner
420 5.50 2.50 12-Larson-Christ vs 5-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Williams-McClure vs 8-Garthe-Garthe
450 5.00 3.00 2-Korten-Hamel vs 10-Watt-Hardie
480 0.50 7.50 3-Sichler-Sichler vs 12-Fred-Fred
450 5.00 3.00 4-Howe-Schmidt vs 2-Neufer-Luedi
450 5.00 3.00 5-Shugart-Shugart vs 4-Malstrom-Hess
450 5.00 3.00 6-Kingsley-Buist vs 6-Bodette-Koenig
450 5.00 3.00 10-Clayton-Fox vs 1-Moran-Foley
480 0.50 7.50 11-Basch-Basch vs 3-Landes-Benner
450 5.00 3.00 12-Larson-Christ vs 5-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Williams-McClure vs 6-Bodette-Koenig
480 7.00 1.00 2-Korten-Hamel vs 9-Pike-Cox
170 1.00 7.00 3-Sichler-Sichler vs 11-Klein-Buller
170 1.00 7.00 4-Howe-Schmidt vs 1-Moran-Foley
260 5.00 3.00 5-Shugart-Shugart vs 3-Landes-Benner
450 6.00 2.00 6-Kingsley-Buist vs 5-Schaller-Schaller
200 3.50 4.50 7-Green-Johnson vs 7-Ditri-McKay
510 8.00 0.00 11-Basch-Basch vs 2-Neufer-Luedi
200 3.50 4.50 12-Larson-Christ vs 4-Malstrom-Hess
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Williams-McClure vs 6-Bodette-Koenig
100 6.00 2.00 2-Korten-Hamel vs 9-Pike-Cox
100 6.00 2.00 3-Sichler-Sichler vs 11-Klein-Buller
120 3.00 5.00 4-Howe-Schmidt vs 1-Moran-Foley
100 6.00 2.00 5-Shugart-Shugart vs 3-Landes-Benner
100 6.00 2.00 6-Kingsley-Buist vs 5-Schaller-Schaller
200 1.00 7.00 7-Green-Johnson vs 7-Ditri-McKay
210 0.00 8.00 11-Basch-Basch vs 2-Neufer-Luedi
150 2.00 6.00 12-Larson-Christ vs 4-Malstrom-Hess
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Williams-McClure vs 6-Bodette-Koenig
600 7.50 0.50 2-Korten-Hamel vs 9-Pike-Cox
100 1.00 7.00 3-Sichler-Sichler vs 11-Klein-Buller
100 1.00 7.00 4-Howe-Schmidt vs 1-Moran-Foley
130 6.00 2.00 5-Shugart-Shugart vs 3-Landes-Benner
110 4.00 4.00 6-Kingsley-Buist vs 5-Schaller-Schaller
110 4.00 4.00 7-Green-Johnson vs 7-Ditri-McKay
100 1.00 7.00 11-Basch-Basch vs 2-Neufer-Luedi
600 7.50 0.50 12-Larson-Christ vs 4-Malstrom-Hess
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Williams-McClure vs 5-Schaller-Schaller
300 7.50 0.50 2-Korten-Hamel vs 7-Ditri-McKay
620 0.50 7.50 3-Sichler-Sichler vs 10-Watt-Hardie
110 2.00 6.00 4-Howe-Schmidt vs 12-Fred-Fred
50 3.00 5.00 5-Shugart-Shugart vs 2-Neufer-Luedi
620 0.50 7.50 6-Kingsley-Buist vs 4-Malstrom-Hess
200 5.50 2.50 7-Green-Johnson vs 6-Bodette-Koenig
100 4.00 4.00 8-Bond-Hickey vs 8-Garthe-Garthe
300 7.50 0.50 12-Larson-Christ vs 3-Landes-Benner
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Williams-McClure vs 5-Schaller-Schaller
140 4.00 4.00 2-Korten-Hamel vs 7-Ditri-McKay
600 2.50 5.50 3-Sichler-Sichler vs 10-Watt-Hardie
660 0.50 7.50 4-Howe-Schmidt vs 12-Fred-Fred
120 5.00 3.00 5-Shugart-Shugart vs 2-Neufer-Luedi
660 0.50 7.50 6-Kingsley-Buist vs 4-Malstrom-Hess
600 2.50 5.50 7-Green-Johnson vs 6-Bodette-Koenig
200 8.00 0.00 8-Bond-Hickey vs 8-Garthe-Garthe
100 6.50 1.50 12-Larson-Christ vs 3-Landes-Benner
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Williams-McClure vs 5-Schaller-Schaller
100 4.50 3.50 2-Korten-Hamel vs 7-Ditri-McKay
130 1.00 7.00 3-Sichler-Sichler vs 10-Watt-Hardie
300 7.00 1.00 4-Howe-Schmidt vs 12-Fred-Fred
500 8.00 0.00 5-Shugart-Shugart vs 2-Neufer-Luedi
50 3.00 5.00 6-Kingsley-Buist vs 4-Malstrom-Hess
50 2.00 6.00 7-Green-Johnson vs 6-Bodette-Koenig
300 0.00 8.00 8-Bond-Hickey vs 8-Garthe-Garthe
250 6.00 2.00 12-Larson-Christ vs 3-Landes-Benner
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Williams-McClure vs 4-Malstrom-Hess
120 2.00 6.00 2-Korten-Hamel vs 6-Bodette-Koenig
110 0.00 8.00 3-Sichler-Sichler vs 8-Garthe-Garthe
200 7.00 1.00 4-Howe-Schmidt vs 11-Klein-Buller
140 4.00 4.00 5-Shugart-Shugart vs 1-Moran-Foley
120 2.00 6.00 6-Kingsley-Buist vs 3-Landes-Benner
180 6.00 2.00 7-Green-Johnson vs 5-Schaller-Schaller
120 2.00 6.00 8-Bond-Hickey vs 7-Ditri-McKay
150 5.00 3.00 9-Noling-Sheppard vs 9-Pike-Cox
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Williams-McClure vs 4-Malstrom-Hess
200 7.50 0.50 2-Korten-Hamel vs 6-Bodette-Koenig
100 2.00 6.00 3-Sichler-Sichler vs 8-Garthe-Garthe
110 4.00 4.00 4-Howe-Schmidt vs 11-Klein-Buller
200 7.50 0.50 5-Shugart-Shugart vs 1-Moran-Foley
110 4.00 4.00 6-Kingsley-Buist vs 3-Landes-Benner
200 0.00 8.00 7-Green-Johnson vs 5-Schaller-Schaller
110 4.00 4.00 8-Bond-Hickey vs 7-Ditri-McKay
120 6.00 2.00 9-Noling-Sheppard vs 9-Pike-Cox
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Williams-McClure vs 4-Malstrom-Hess
170 1.00 7.00 2-Korten-Hamel vs 6-Bodette-Koenig
50 7.00 1.00 3-Sichler-Sichler vs 8-Garthe-Garthe
140 3.00 5.00 4-Howe-Schmidt vs 11-Klein-Buller
110 5.00 3.00 5-Shugart-Shugart vs 1-Moran-Foley
180 0.00 8.00 6-Kingsley-Buist vs 3-Landes-Benner
50 7.00 1.00 7-Green-Johnson vs 5-Schaller-Schaller
50 7.00 1.00 8-Bond-Hickey vs 7-Ditri-McKay
140 3.00 5.00 9-Noling-Sheppard vs 9-Pike-Cox
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 2-Korten-Hamel vs 5-Schaller-Schaller
100 7.00 1.00 3-Sichler-Sichler vs 7-Ditri-McKay
140 6.00 2.00 4-Howe-Schmidt vs 9-Pike-Cox
170 4.50 3.50 5-Shugart-Shugart vs 12-Fred-Fred
420 1.50 6.50 6-Kingsley-Buist vs 2-Neufer-Luedi
420 1.50 6.50 7-Green-Johnson vs 4-Malstrom-Hess
420 1.50 6.50 8-Bond-Hickey vs 6-Bodette-Koenig
420 1.50 6.50 9-Noling-Sheppard vs 8-Garthe-Garthe
170 4.50 3.50 10-Clayton-Fox vs 10-Watt-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 2-Korten-Hamel vs 5-Schaller-Schaller
170 2.50 5.50 3-Sichler-Sichler vs 7-Ditri-McKay
170 2.50 5.50 4-Howe-Schmidt vs 9-Pike-Cox
140 5.00 3.00 5-Shugart-Shugart vs 12-Fred-Fred
140 5.00 3.00 6-Kingsley-Buist vs 2-Neufer-Luedi
140 5.00 3.00 7-Green-Johnson vs 4-Malstrom-Hess
620 1.00 7.00 8-Bond-Hickey vs 6-Bodette-Koenig
100 7.00 1.00 9-Noling-Sheppard vs 8-Garthe-Garthe
630 0.00 8.00 10-Clayton-Fox vs 10-Watt-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 2-Korten-Hamel vs 5-Schaller-Schaller
130 1.50 6.50 3-Sichler-Sichler vs 7-Ditri-McKay
140 0.00 8.00 4-Howe-Schmidt vs 9-Pike-Cox
50 7.00 1.00 5-Shugart-Shugart vs 12-Fred-Fred
130 1.50 6.50 6-Kingsley-Buist vs 2-Neufer-Luedi
110 4.00 4.00 7-Green-Johnson vs 4-Malstrom-Hess
110 4.00 4.00 8-Bond-Hickey vs 6-Bodette-Koenig
50 7.00 1.00 9-Noling-Sheppard vs 8-Garthe-Garthe
50 7.00 1.00 10-Clayton-Fox vs 10-Watt-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 7.00 3-Sichler-Sichler vs 6-Bodette-Koenig
100 4.50 3.50 4-Howe-Schmidt vs 8-Garthe-Garthe
530 0.00 8.00 5-Shugart-Shugart vs 10-Watt-Hardie
50 6.00 2.00 6-Kingsley-Buist vs 1-Moran-Foley
200 2.50 5.50 7-Green-Johnson vs 3-Landes-Benner
200 2.50 5.50 8-Bond-Hickey vs 5-Schaller-Schaller
110 8.00 0.00 9-Noling-Sheppard vs 7-Ditri-McKay
100 4.50 3.50 10-Clayton-Fox vs 9-Pike-Cox
100 7.00 1.00 11-Basch-Basch vs 11-Klein-Buller
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 3-Sichler-Sichler vs 6-Bodette-Koenig
120 2.50 5.50 4-Howe-Schmidt vs 8-Garthe-Garthe
100 4.00 4.00 5-Shugart-Shugart vs 10-Watt-Hardie
150 0.50 7.50 6-Kingsley-Buist vs 1-Moran-Foley
100 6.00 2.00 7-Green-Johnson vs 3-Landes-Benner
90 5.00 3.00 8-Bond-Hickey vs 5-Schaller-Schaller
200 7.50 0.50 9-Noling-Sheppard vs 7-Ditri-McKay
200 7.50 0.50 10-Clayton-Fox vs 9-Pike-Cox
120 2.50 5.50 11-Basch-Basch vs 11-Klein-Buller
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 3-Sichler-Sichler vs 6-Bodette-Koenig
110 0.00 8.00 4-Howe-Schmidt vs 8-Garthe-Garthe
100 4.50 3.50 5-Shugart-Shugart vs 10-Watt-Hardie
100 4.50 3.50 6-Kingsley-Buist vs 1-Moran-Foley
50 2.50 5.50 7-Green-Johnson vs 3-Landes-Benner
130 8.00 0.00 8-Bond-Hickey vs 5-Schaller-Schaller
90 1.00 7.00 9-Noling-Sheppard vs 7-Ditri-McKay
50 2.50 5.50 10-Clayton-Fox vs 9-Pike-Cox
110 6.50 1.50 11-Basch-Basch vs 11-Klein-Buller
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.00 2.00 4-Howe-Schmidt vs 7-Ditri-McKay
710 7.50 0.50 5-Shugart-Shugart vs 9-Pike-Cox
100 2.00 6.00 6-Kingsley-Buist vs 11-Klein-Buller
300 0.00 8.00 7-Green-Johnson vs 2-Neufer-Luedi
710 7.50 0.50 8-Bond-Hickey vs 4-Malstrom-Hess
110 3.00 5.00 9-Noling-Sheppard vs 6-Bodette-Koenig
200 1.00 7.00 10-Clayton-Fox vs 8-Garthe-Garthe
650 4.50 3.50 11-Basch-Basch vs 10-Watt-Hardie
