EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2013       |CLUB NO.>258475    | 05/10/2013 16:39
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ann Williams           Brian McClure            B    .     .     .    103.00  33.01          

 2 Barb Neufer            Connie Klein             B    5     2     .    160.00  51.28  0.50(B) 

 3 Marilyn Sichler        Edward Sichler           B    .     4     .    151.50  48.56  0.25(B) 

 4 Jim McNamee            Shep Sheppard            C    .     .     .    125.00  40.06          

 5 Paul Christ            Lynn Larson              A    3     .     .    186.50  59.78  0.65(A) 

 6 Kathy Twomey           Julie Johnson            A    .     .     .    158.00  50.64          

 7 Bob Calt               Christie McGue           A    4     .     .    173.00  55.45  0.46(A) 

 8 Eileen Stapleton       Bonnie Barnes            B    .     .     .    149.50  47.92          

 9 Jerry Muir             Larry Noling             B    1     1     .    199.00  63.78  1.30(A) 

10 Sue Taft               Nancy Dotlo              C    .     .     1    138.00  44.23  0.10(C) 

11 Jan Geschwendt         Molly Harrison           B    .     .     .    138.50  44.39          

12 Bob Basch              Judy Basch               B    .     3     .    156.50  50.16  0.36(B) 

13 Dave Fred              Patty Fred               A    2     .     .    189.50  60.74  0.91(A) 


                                          Totals                        2028.00       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2013       |CLUB NO.>258475    | 05/10/2013 16:39
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Bob Korten             Linda Hamel              A    4     .     .    174.00  55.77  0.46(A) 

 2 Rick Bodette           Price Watts              B    .     .     .    135.00  43.27          

 3 Wendell Schaller       Ruth Schaller            B    .     .     .    127.50  40.87          

 4 Susan Green            Leslie Schmid            C    .     .     1    150.50  48.24  0.20(C) 

 5 Jim Landes             Wendy McKay              C    .     .     2    144.50  46.31  0.14(C) 

 6 Paul Sehnert           Tom Nell                 C    .     .     .    126.50  40.54          

 7 Jan Howe               Hal Schmidt              B    .     3     .    155.00  49.68  0.40(B) 

 8 Joyce Kempton          Barb Cox                 C    .     .     .    134.50  43.11          

 9 David Watt             Sherrie Hardie           B    2     1     .    187.50  60.10  0.91(A) 

10 Jack Malstrom          Mark Hess                A    1     .     .    196.00  62.82  1.30(A) 

11 Maria Kingsley         Linda Buist              B    .     4     .    153.00  49.04  0.28(B) 

12 Jan Garthe             Carl Garthe              A    3     .     .    186.00  59.62  0.65(A) 

13 Gale Fox               George Clayton           B    5     2     .    158.00  50.64  0.56(B) 


                                          Totals                        2028.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   7.50 1-Williams-McClure vs 1-Korten-Hamel
        110    0.00  12.00 2-Neufer-Klein vs 3-Schaller-Schaller
         50    2.00  10.00 3-Sichler-Sichler vs 5-Landes-McKay
  170          6.00   6.00 4-McNamee-Sheppard vs 7-Howe-Schmidt
  100          4.50   7.50 5-Christ-Larson vs 9-Watt-Hardie
   50          3.00   9.00 6-Twomey-Johnson vs 11-Kingsley-Buist
        100    1.00  11.00 7-Calt-McGue vs 13-Fox-Clayton
  400          8.00   4.00 8-Stapleton-Barnes vs 2-Bodette-Watts
  460         11.00   1.00 9-Muir-Noling vs 4-Green-Schmid
  400          8.00   4.00 10-Taft-Dotlo vs 6-Sehnert-Nell
  460         11.00   1.00 11-Geschwendt-Harrison vs 8-Kempton-Cox
  460         11.00   1.00 12-Basch-Basch vs 10-Malstrom-Hess
  400          8.00   4.00 13-Fred-Fred vs 12-Garthe-Garthe
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  11.00 1-Williams-McClure vs 1-Korten-Hamel
   50          8.00   4.00 2-Neufer-Klein vs 3-Schaller-Schaller
   50          8.00   4.00 3-Sichler-Sichler vs 5-Landes-McKay
        400    0.00  12.00 4-McNamee-Sheppard vs 7-Howe-Schmidt
         90    6.00   6.00 5-Christ-Larson vs 9-Watt-Hardie
   50          8.00   4.00 6-Twomey-Johnson vs 11-Kingsley-Buist
   90         10.00   2.00 7-Calt-McGue vs 13-Fox-Clayton
  150         12.00   0.00 8-Stapleton-Barnes vs 2-Bodette-Watts
        100    4.50   7.50 9-Muir-Noling vs 4-Green-Schmid
        100    4.50   7.50 10-Taft-Dotlo vs 6-Sehnert-Nell
        110    3.00   9.00 11-Geschwendt-Harrison vs 8-Kempton-Cox
        120    2.00  10.00 12-Basch-Basch vs 10-Malstrom-Hess
  100         11.00   1.00 13-Fred-Fred vs 12-Garthe-Garthe
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00  10.00 1-Williams-McClure vs 13-Fox-Clayton
        650    0.00  12.00 2-Neufer-Klein vs 2-Bodette-Watts
  110         11.00   1.00 3-Sichler-Sichler vs 4-Green-Schmid
  130         12.00   0.00 4-McNamee-Sheppard vs 6-Sehnert-Nell
        170    8.00   4.00 5-Christ-Larson vs 8-Kempton-Cox
        620    2.00  10.00 6-Twomey-Johnson vs 10-Malstrom-Hess
        300    4.00   8.00 7-Calt-McGue vs 12-Garthe-Garthe
        620    2.00  10.00 8-Stapleton-Barnes vs 1-Korten-Hamel
        170    8.00   4.00 9-Muir-Noling vs 3-Schaller-Schaller
        200    5.50   6.50 10-Taft-Dotlo vs 5-Landes-McKay
        170    8.00   4.00 11-Geschwendt-Harrison vs 7-Howe-Schmidt
        200    5.50   6.50 12-Basch-Basch vs 9-Watt-Hardie
        100   10.00   2.00 13-Fred-Fred vs 11-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   9.00 1-Williams-McClure vs 13-Fox-Clayton
  400         11.50   0.50 2-Neufer-Klein vs 2-Bodette-Watts
        100    5.50   6.50 3-Sichler-Sichler vs 4-Green-Schmid
        200    0.00  12.00 4-McNamee-Sheppard vs 6-Sehnert-Nell
  110         10.00   2.00 5-Christ-Larson vs 8-Kempton-Cox
        110    3.00   9.00 6-Twomey-Johnson vs 10-Malstrom-Hess
        130    1.00  11.00 7-Calt-McGue vs 12-Garthe-Garthe
  400         11.50   0.50 8-Stapleton-Barnes vs 1-Korten-Hamel
  100          8.50   3.50 9-Muir-Noling vs 3-Schaller-Schaller
         90    7.00   5.00 10-Taft-Dotlo vs 5-Landes-McKay
  100          8.50   3.50 11-Geschwendt-Harrison vs 7-Howe-Schmidt
        110    3.00   9.00 12-Basch-Basch vs 9-Watt-Hardie
        100    5.50   6.50 13-Fred-Fred vs 11-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00  10.00 1-Williams-McClure vs 12-Garthe-Garthe
   50         10.00   2.00 2-Neufer-Klein vs 1-Korten-Hamel
   50         10.00   2.00 3-Sichler-Sichler vs 3-Schaller-Schaller
        420    2.00  10.00 4-McNamee-Sheppard vs 5-Landes-McKay
  110         12.00   0.00 5-Christ-Larson vs 7-Howe-Schmidt
        100    8.00   4.00 6-Twomey-Johnson vs 9-Watt-Hardie
        420    2.00  10.00 7-Calt-McGue vs 11-Kingsley-Buist
        170    5.50   6.50 8-Stapleton-Barnes vs 13-Fox-Clayton
   50         10.00   2.00 9-Muir-Noling vs 2-Bodette-Watts
        420    2.00  10.00 10-Taft-Dotlo vs 4-Green-Schmid
        420    2.00  10.00 11-Geschwendt-Harrison vs 6-Sehnert-Nell
        170    5.50   6.50 12-Basch-Basch vs 8-Kempton-Cox
        140    7.00   5.00 13-Fred-Fred vs 10-Malstrom-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   8.00 1-Williams-McClure vs 12-Garthe-Garthe
  450          4.00   8.00 2-Neufer-Klein vs 1-Korten-Hamel
  450          4.00   8.00 3-Sichler-Sichler vs 3-Schaller-Schaller
  450          4.00   8.00 4-McNamee-Sheppard vs 5-Landes-McKay
  450          4.00   8.00 5-Christ-Larson vs 7-Howe-Schmidt
  480         10.50   1.50 6-Twomey-Johnson vs 9-Watt-Hardie
  480         10.50   1.50 7-Calt-McGue vs 11-Kingsley-Buist
  480         10.50   1.50 8-Stapleton-Barnes vs 13-Fox-Clayton
  450          4.00   8.00 9-Muir-Noling vs 2-Bodette-Watts
  450          4.00   8.00 10-Taft-Dotlo vs 4-Green-Schmid
  450          4.00   8.00 11-Geschwendt-Harrison vs 6-Sehnert-Nell
  480         10.50   1.50 12-Basch-Basch vs 8-Kempton-Cox
  450          4.00   8.00 13-Fred-Fred vs 10-Malstrom-Hess
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50  10.50 1-Williams-McClure vs 11-Kingsley-Buist
        620    1.50  10.50 2-Neufer-Klein vs 13-Fox-Clayton
        200    6.00   6.00 3-Sichler-Sichler vs 2-Bodette-Watts
        140   10.50   1.50 4-McNamee-Sheppard vs 4-Green-Schmid
  200         12.00   0.00 5-Christ-Larson vs 6-Sehnert-Nell
        300    3.00   9.00 6-Twomey-Johnson vs 8-Kempton-Cox
        230    4.00   8.00 7-Calt-McGue vs 10-Malstrom-Hess
        170    8.50   3.50 8-Stapleton-Barnes vs 12-Garthe-Garthe
        170    8.50   3.50 9-Muir-Noling vs 1-Korten-Hamel
        650    0.00  12.00 10-Taft-Dotlo vs 3-Schaller-Schaller
        140   10.50   1.50 11-Geschwendt-Harrison vs 5-Landes-McKay
        200    6.00   6.00 12-Basch-Basch vs 7-Howe-Schmidt
        200    6.00   6.00 13-Fred-Fred vs 9-Watt-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         12.00   0.00 1-Williams-McClure vs 11-Kingsley-Buist
        490    2.50   9.50 2-Neufer-Klein vs 13-Fox-Clayton
        430    7.00   5.00 3-Sichler-Sichler vs 2-Bodette-Watts
        460    4.50   7.50 4-McNamee-Sheppard vs 4-Green-Schmid
        490    2.50   9.50 5-Christ-Larson vs 6-Sehnert-Nell
        430    7.00   5.00 6-Twomey-Johnson vs 8-Kempton-Cox
        430    7.00   5.00 7-Calt-McGue vs 10-Malstrom-Hess
        920    0.00  12.00 8-Stapleton-Barnes vs 12-Garthe-Garthe
        460    4.50   7.50 9-Muir-Noling vs 1-Korten-Hamel
   50         11.00   1.00 10-Taft-Dotlo vs 3-Schaller-Schaller
        170   10.00   2.00 11-Geschwendt-Harrison vs 5-Landes-McKay
        400    9.00   3.00 12-Basch-Basch vs 7-Howe-Schmidt
        520    1.00  11.00 13-Fred-Fred vs 9-Watt-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   9.00 1-Williams-McClure vs 10-Malstrom-Hess
  150          9.00   3.00 2-Neufer-Klein vs 12-Garthe-Garthe
        100    1.00  11.00 3-Sichler-Sichler vs 1-Korten-Hamel
  150          9.00   3.00 4-McNamee-Sheppard vs 3-Schaller-Schaller
  170         11.00   1.00 5-Christ-Larson vs 5-Landes-McKay
        150    0.00  12.00 6-Twomey-Johnson vs 7-Howe-Schmidt
         50    3.00   9.00 7-Calt-McGue vs 9-Watt-Hardie
         50    3.00   9.00 8-Stapleton-Barnes vs 11-Kingsley-Buist
  130          6.50   5.50 9-Muir-Noling vs 13-Fox-Clayton
  130          6.50   5.50 10-Taft-Dotlo vs 2-Bodette-Watts
  100          5.00   7.00 11-Geschwendt-Harrison vs 4-Green-Schmid
  400         12.00   0.00 12-Basch-Basch vs 6-Sehnert-Nell
  150          9.00   3.00 13-Fred-Fred vs 8-Kempton-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50  11.50 1-Williams-McClure vs 10-Malstrom-Hess
        170    0.50  11.50 2-Neufer-Klein vs 12-Garthe-Garthe
        140    5.00   7.00 3-Sichler-Sichler vs 1-Korten-Hamel
        140    5.00   7.00 4-McNamee-Sheppard vs 3-Schaller-Schaller
  100         11.50   0.50 5-Christ-Larson vs 5-Landes-McKay
        140    5.00   7.00 6-Twomey-Johnson vs 7-Howe-Schmidt
        140    5.00   7.00 7-Calt-McGue vs 9-Watt-Hardie
        140    5.00   7.00 8-Stapleton-Barnes vs 11-Kingsley-Buist
        100    9.50   2.50 9-Muir-Noling vs 13-Fox-Clayton
        140    5.00   7.00 10-Taft-Dotlo vs 2-Bodette-Watts
        140    5.00   7.00 11-Geschwendt-Harrison vs 4-Green-Schmid
  100         11.50   0.50 12-Basch-Basch vs 6-Sehnert-Nell
        100    9.50   2.50 13-Fred-Fred vs 8-Kempton-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50  10.50 1-Williams-McClure vs 9-Watt-Hardie
  120         10.50   1.50 2-Neufer-Klein vs 11-Kingsley-Buist
  110          8.50   3.50 3-Sichler-Sichler vs 13-Fox-Clayton
  120         10.50   1.50 4-McNamee-Sheppard vs 2-Bodette-Watts
  300         12.00   0.00 5-Christ-Larson vs 4-Green-Schmid
  110          8.50   3.50 6-Twomey-Johnson vs 6-Sehnert-Nell
   50          4.50   7.50 7-Calt-McGue vs 8-Kempton-Cox
  100          7.00   5.00 8-Stapleton-Barnes vs 10-Malstrom-Hess
    PASS       1.50  10.50 9-Muir-Noling vs 12-Garthe-Garthe
    PASS       1.50  10.50 10-Taft-Dotlo vs 1-Korten-Hamel
   50          4.50   7.50 11-Geschwendt-Harrison vs 3-Schaller-Schaller
    PASS       1.50  10.50 12-Basch-Basch vs 5-Landes-McKay
   80          6.00   6.00 13-Fred-Fred vs 7-Howe-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  11.50 1-Williams-McClure vs 9-Watt-Hardie
   50          7.00   5.00 2-Neufer-Klein vs 11-Kingsley-Buist
  150         11.00   1.00 3-Sichler-Sichler vs 13-Fox-Clayton
  100          9.50   2.50 4-McNamee-Sheppard vs 2-Bodette-Watts
   50          7.00   5.00 5-Christ-Larson vs 4-Green-Schmid
  200         12.00   0.00 6-Twomey-Johnson vs 6-Sehnert-Nell
        110    4.50   7.50 7-Calt-McGue vs 8-Kempton-Cox
        200    0.50  11.50 8-Stapleton-Barnes vs 10-Malstrom-Hess
  100          9.50   2.50 9-Muir-Noling vs 12-Garthe-Garthe
        110    4.50   7.50 10-Taft-Dotlo vs 1-Korten-Hamel
        120    3.00   9.00 11-Geschwendt-Harrison vs 3-Schaller-Schaller
        140    2.00  10.00 12-Basch-Basch vs 5-Landes-McKay
   50          7.00   5.00 13-Fred-Fred vs 7-Howe-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   8.50 1-Williams-McClure vs 8-Kempton-Cox
  680          3.50   8.50 2-Neufer-Klein vs 10-Malstrom-Hess
  680          3.50   8.50 3-Sichler-Sichler vs 12-Garthe-Garthe
  710          7.00   5.00 4-McNamee-Sheppard vs 1-Korten-Hamel
 1430         10.00   2.00 5-Christ-Larson vs 3-Schaller-Schaller
  680          3.50   8.50 6-Twomey-Johnson vs 5-Landes-McKay
 1430         10.00   2.00 7-Calt-McGue vs 7-Howe-Schmidt
  680          3.50   8.50 8-Stapleton-Barnes vs 9-Watt-Hardie
 1430         10.00   2.00 9-Muir-Noling vs 11-Kingsley-Buist
  650          0.00  12.00 10-Taft-Dotlo vs 13-Fox-Clayton
 1430         10.00   2.00 11-Geschwendt-Harrison vs 2-Bodette-Watts
  680          3.50   8.50 12-Basch-Basch vs 4-Green-Schmid
 1430         10.00   2.00 13-Fred-Fred vs 6-Sehnert-Nell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.50   1.50 1-Williams-McClure vs 8-Kempton-Cox
   50         10.50   1.50 2-Neufer-Klein vs 10-Malstrom-Hess
        400    4.50   7.50 3-Sichler-Sichler vs 12-Garthe-Garthe
        400    4.50   7.50 4-McNamee-Sheppard vs 1-Korten-Hamel
   50         10.50   1.50 5-Christ-Larson vs 3-Schaller-Schaller
        120    8.00   4.00 6-Twomey-Johnson vs 5-Landes-McKay
        180    7.00   5.00 7-Calt-McGue vs 7-Howe-Schmidt
        400    4.50   7.50 8-Stapleton-Barnes vs 9-Watt-Hardie
        400    4.50   7.50 9-Muir-Noling vs 11-Kingsley-Buist
        430    0.50  11.50 10-Taft-Dotlo vs 13-Fox-Clayton
        430    0.50  11.50 11-Geschwendt-Harrison vs 2-Bodette-Watts
   50         10.50   1.50 12-Basch-Basch vs 4-Green-Schmid
        420    2.00  10.00 13-Fred-Fred vs 6-Sehnert-Nell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   5.00 1-Williams-McClure vs 7-Howe-Schmidt
   90          9.50   2.50 2-Neufer-Klein vs 9-Watt-Hardie
  110         11.00   1.00 3-Sichler-Sichler vs 11-Kingsley-Buist
   90          9.50   2.50 4-McNamee-Sheppard vs 13-Fox-Clayton
        140    4.00   8.00 5-Christ-Larson vs 2-Bodette-Watts
        500    0.00  12.00 6-Twomey-Johnson vs 4-Green-Schmid
  150         12.00   0.00 7-Calt-McGue vs 6-Sehnert-Nell
        140    4.00   8.00 8-Stapleton-Barnes vs 8-Kempton-Cox
        200    1.00  11.00 9-Muir-Noling vs 10-Malstrom-Hess
        170    2.00  10.00 10-Taft-Dotlo vs 12-Garthe-Garthe
        140    4.00   8.00 11-Geschwendt-Harrison vs 1-Korten-Hamel
        100    7.00   5.00 12-Basch-Basch vs 3-Schaller-Schaller
        100    7.00   5.00 13-Fred-Fred vs 5-Landes-McKay
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   7.00 1-Williams-McClure vs 7-Howe-Schmidt
        200    1.50  10.50 2-Neufer-Klein vs 9-Watt-Hardie
         50    9.00   3.00 3-Sichler-Sichler vs 11-Kingsley-Buist
        650    0.00  12.00 4-McNamee-Sheppard vs 13-Fox-Clayton
         50    9.00   3.00 5-Christ-Larson vs 2-Bodette-Watts
        100    5.00   7.00 6-Twomey-Johnson vs 4-Green-Schmid
  170         12.00   0.00 7-Calt-McGue vs 6-Sehnert-Nell
        170    3.00   9.00 8-Stapleton-Barnes vs 8-Kempton-Cox
         50    9.00   3.00 9-Muir-Noling vs 10-Malstrom-Hess
         50    9.00   3.00 10-Taft-Dotlo vs 12-Garthe-Garthe
        100    5.00   7.00 11-Geschwendt-Harrison vs 1-Korten-Hamel
        200    1.50  10.50 12-Basch-Basch vs 3-Schaller-Schaller
         50    9.00   3.00 13-Fred-Fred vs 5-Landes-McKay
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   8.00 1-Williams-McClure vs 6-Sehnert-Nell
        200    6.50   5.50 2-Neufer-Klein vs 8-Kempton-Cox
        170    8.50   3.50 3-Sichler-Sichler vs 10-Malstrom-Hess
        450    1.00  11.00 4-McNamee-Sheppard vs 12-Garthe-Garthe
        420    4.00   8.00 5-Christ-Larson vs 1-Korten-Hamel
        140   10.00   2.00 6-Twomey-Johnson vs 3-Schaller-Schaller
        200    6.50   5.50 7-Calt-McGue vs 5-Landes-McKay
   50         11.50   0.50 8-Stapleton-Barnes vs 7-Howe-Schmidt
        170    8.50   3.50 9-Muir-Noling vs 9-Watt-Hardie
   50         11.50   0.50 10-Taft-Dotlo vs 11-Kingsley-Buist
        420    4.00   8.00 11-Geschwendt-Harrison vs 13-Fox-Clayton
        450    1.00  11.00 12-Basch-Basch vs 2-Bodette-Watts
        450    1.00  11.00 13-Fred-Fred vs 4-Green-Schmid
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50  11.50 1-Williams-McClure vs 6-Sehnert-Nell
  150         10.00   2.00 2-Neufer-Klein vs 8-Kempton-Cox
   50          3.50   8.50 3-Sichler-Sichler vs 10-Malstrom-Hess
   50          3.50   8.50 4-McNamee-Sheppard vs 12-Garthe-Garthe
  730         12.00   0.00 5-Christ-Larson vs 1-Korten-Hamel
  150         10.00   2.00 6-Twomey-Johnson vs 3-Schaller-Schaller
   50          3.50   8.50 7-Calt-McGue vs 5-Landes-McKay
        110    0.50  11.50 8-Stapleton-Barnes vs 7-Howe-Schmidt
   50          3.50   8.50 9-Muir-Noling vs 9-Watt-Hardie
  150         10.00   2.00 10-Taft-Dotlo vs 11-Kingsley-Buist
  100          7.00   5.00 11-Geschwendt-Harrison vs 13-Fox-Clayton
  100          7.00   5.00 12-Basch-Basch vs 2-Bodette-Watts
  100          7.00   5.00 13-Fred-Fred vs 4-Green-Schmid
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   6.00 1-Williams-McClure vs 5-Landes-McKay
        140    1.00  11.00 2-Neufer-Klein vs 7-Howe-Schmidt
  100          4.00   8.00 3-Sichler-Sichler vs 9-Watt-Hardie
        620    0.00  12.00 4-McNamee-Sheppard vs 11-Kingsley-Buist
  300         10.00   2.00 5-Christ-Larson vs 13-Fox-Clayton
         50    3.00   9.00 6-Twomey-Johnson vs 2-Bodette-Watts
  300         10.00   2.00 7-Calt-McGue vs 4-Green-Schmid
  200          7.00   5.00 8-Stapleton-Barnes vs 6-Sehnert-Nell
  300         10.00   2.00 9-Muir-Noling vs 8-Kempton-Cox
         90    2.00  10.00 10-Taft-Dotlo vs 10-Malstrom-Hess
  300         10.00   2.00 11-Geschwendt-Harrison vs 12-Garthe-Garthe
  110          5.00   7.00 12-Basch-Basch vs 1-Korten-Hamel
  300         10.00   2.00 13-Fred-Fred vs 3-Schaller-Schaller
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   5.50 1-Williams-McClure vs 5-Landes-McKay
        150    3.50   8.50 2-Neufer-Klein vs 7-Howe-Schmidt
        140    6.50   5.50 3-Sichler-Sichler vs 9-Watt-Hardie
        170    1.50  10.50 4-McNamee-Sheppard vs 11-Kingsley-Buist
        140    6.50   5.50 5-Christ-Larson vs 13-Fox-Clayton
         90   10.00   2.00 6-Twomey-Johnson vs 2-Bodette-Watts
        170    1.50  10.50 7-Calt-McGue vs 4-Green-Schmid
        110    9.00   3.00 8-Stapleton-Barnes vs 6-Sehnert-Nell
  100         11.00   1.00 9-Muir-Noling vs 8-Kempton-Cox
        140    6.50   5.50 10-Taft-Dotlo vs 10-Malstrom-Hess
        620    0.00  12.00 11-Geschwendt-Harrison vs 12-Garthe-Garthe
        150    3.50   8.50 12-Basch-Basch vs 1-Korten-Hamel
  300         12.00   0.00 13-Fred-Fred vs 3-Schaller-Schaller
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50  10.50 1-Williams-McClure vs 4-Green-Schmid
   80          7.50   4.50 2-Neufer-Klein vs 6-Sehnert-Nell
        100    4.50   7.50 3-Sichler-Sichler vs 8-Kempton-Cox
        110    3.00   9.00 4-McNamee-Sheppard vs 10-Malstrom-Hess
        200    0.00  12.00 5-Christ-Larson vs 12-Garthe-Garthe
        140    1.50  10.50 6-Twomey-Johnson vs 1-Korten-Hamel
  160         12.00   0.00 7-Calt-McGue vs 3-Schaller-Schaller
   80          7.50   4.50 8-Stapleton-Barnes vs 5-Landes-McKay
  110         10.50   1.50 9-Muir-Noling vs 7-Howe-Schmidt
   80          7.50   4.50 10-Taft-Dotlo vs 9-Watt-Hardie
   80          7.50   4.50 11-Geschwendt-Harrison vs 11-Kingsley-Buist
        100    4.50   7.50 12-Basch-Basch vs 13-Fox-Clayton
  110         10.50   1.50 13-Fred-Fred vs 2-Bodette-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   1.00 1-Williams-McClure vs 4-Green-Schmid
        100    8.00   4.00 2-Neufer-Klein vs 6-Sehnert-Nell
        650    0.50  11.50 3-Sichler-Sichler vs 8-Kempton-Cox
        650    0.50  11.50 4-McNamee-Sheppard vs 10-Malstrom-Hess
        620    3.00   9.00 5-Christ-Larson vs 12-Garthe-Garthe
        600    5.50   6.50 6-Twomey-Johnson vs 1-Korten-Hamel
         50    9.00   3.00 7-Calt-McGue vs 3-Schaller-Schaller
        620    3.00   9.00 8-Stapleton-Barnes vs 5-Landes-McKay
  200         11.00   1.00 9-Muir-Noling vs 7-Howe-Schmidt
        620    3.00   9.00 10-Taft-Dotlo vs 9-Watt-Hardie
        600    5.50   6.50 11-Geschwendt-Harrison vs 11-Kingsley-Buist
        150    7.00   5.00 12-Basch-Basch vs 13-Fox-Clayton
  200         11.00   1.00 13-Fred-Fred vs 2-Bodette-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   5.00 1-Williams-McClure vs 3-Schaller-Schaller
  140          7.00   5.00 2-Neufer-Klein vs 5-Landes-McKay
        200    1.50  10.50 3-Sichler-Sichler vs 7-Howe-Schmidt
  140          7.00   5.00 4-McNamee-Sheppard vs 9-Watt-Hardie
        200    1.50  10.50 5-Christ-Larson vs 11-Kingsley-Buist
  690         12.00   0.00 6-Twomey-Johnson vs 13-Fox-Clayton
  170          9.50   2.50 7-Calt-McGue vs 2-Bodette-Watts
        200    1.50  10.50 8-Stapleton-Barnes vs 4-Green-Schmid
        100    4.50   7.50 9-Muir-Noling vs 6-Sehnert-Nell
  170          9.50   2.50 10-Taft-Dotlo vs 8-Kempton-Cox
