Monday Afternoon Pairs Monday Aft Session December 10, 2018
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.90 73.08 A 1 2 1.97(OA) MICHEL POLIQUIN - BOB LANGTRY
7 56.40 67.68 A 2 4 1.11(OA) TOM BROYLES - DOUGLAS HAUKE
1 54.90 65.88 B 3 1 2 1.64(OB) FRANK BURNS - JOYCE SCHMITT
8 53.92 64.70 B 2 3 1.23(OB) DONNA FROHM - DORIS STROMBERG
3 48.70 58.44 A HAL LANGOLF - JIM DICKINSON
2 45.50 54.60 C 1 0.24(SC) DORIS LLOYD - MARGE STEIN
6 42.70 51.24 C SALLY McDONALD - BETTY ALLEN
5 38.50 46.20 C ADELLE SCHWAN - LEE SCHOOLEY
Monday Afternoon Pairs Monday Aft Session December 10, 2018
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.33 74.80 A 1 1 2.63(OA) REN KLATT - ED SEGUIN
2 58.33 70.00 A 2 3 1.48(OA) JIM MASTERSON - GINNY DONNELLON
3 55.92 67.10 B 3 1 5 1 2.19(OB) MARY LYNN TAHANEY - FAYE KING
5 53.33 64.00 A JOHN MORGAN - STEVE HUNT
7 48.67 58.40 C 2 1 4 1 1.90(OC) BILL HILL - DIANNE KNOWLES
6 47.33 56.80 C 2 1.43(OC) SHARON JACKSON - DAVE JACKSON
8 24.08 28.90 C BETTY DEE BLACK - STEPHAINE MURRAY
Open Pairs
Board 1 North Deals None Vul |
| ♠ | 9 4 | | ♥ | A 9 7 6 5 | | ♦ | 4 2 | | ♣ | Q 7 6 4 |
|
| ♠ | K 10 2 | | ♥ | J 4 3 | | ♦ | A K 6 3 | | ♣ | 10 9 5 |
| |
|
|
| | ♠ | J 8 6 3 | | ♥ | K 10 | | ♦ | Q 10 8 | | ♣ | K J 8 3 |
|
|
|
| ♠ | A Q 7 5 | | ♥ | Q 8 2 | | ♦ | J 9 7 5 | | ♣ | A 2 |
|
E 3♠; E 2N; W 2♠; E 3♣; W 1N; EW 2♦; W 2♣; NS 1♥; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | N | 2 | ♣ 8 | 110 | | 4.90 | 0.10 | 4-POLIQUIN-LANGTRY | 6-JACKSON-JACKSON |
| 1 NT | N | −1 | ♣ 8 | | 50 | 3.70 | 1.30 | 5-SCHWAN-SCHOOLEY | 8-BLACK-MURRAY |
| 1 NT | N | −2 | ♣ 3 | | 100 | 1.90 | 3.10 | 6-McDONALD-ALLEN | 3-TAHANEY-KING |
| 1 ♠ | S | −2 | ♦ A | | 100 | 1.90 | 3.10 | 8-FROHM-STROMBERG | 7-HILL-KNOWLES |
| 3 ♥ | N | −3 | ♦ 9 | | 150 | 0.10 | 4.90 | 7-BROYLES-HAUKE | 5-MORGAN-HUNT |
Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | J | | ♥ | K 9 7 4 | | ♦ | A K 10 8 | | ♣ | K Q 7 4 |
|
| ♠ | K 8 7 5 | | ♥ | A 8 | | ♦ | J 9 7 | | ♣ | J 10 9 6 |
| |
|
|
| | ♠ | 10 9 6 4 2 | | ♥ | 10 5 2 | | ♦ | 5 2 | | ♣ | A 8 2 |
|
|
|
| ♠ | A Q 3 | | ♥ | Q J 6 3 | | ♦ | Q 6 4 3 | | ♣ | 5 3 |
|
NS 5♥; S 3N; NS 5♦; N 2N; NS 2♣; Par +650
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | ♠ 8 | 650 | | 4.90 | 0.10 | 4-POLIQUIN-LANGTRY | 6-JACKSON-JACKSON |
| 4 ♥ | N | 4 | ♠ 4 | 620 | | 3.70 | 1.30 | 7-BROYLES-HAUKE | 5-MORGAN-HUNT |
| 2 ♥ | S | 5 | ♣ 9 | 200 | | 2.50 | 2.50 | 5-SCHWAN-SCHOOLEY | 8-BLACK-MURRAY |
| 1 ♥ | S | 4 | ♠ 5 | 170 | | 1.30 | 3.70 | 6-McDONALD-ALLEN | 3-TAHANEY-KING |
| 2 ♦ | N | 4 | ♥ 10 | 130 | | 0.10 | 4.90 | 8-FROHM-STROMBERG | 7-HILL-KNOWLES |
Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | A Q J 9 7 | | ♥ | 9 7 | | ♦ | K 8 4 | | ♣ | Q 8 6 |
|
| ♠ | 5 4 | | ♥ | A Q J 8 4 | | ♦ | 7 6 5 | | ♣ | J 10 7 |
| |
|
|
| | ♠ | 10 8 3 2 | | ♥ | K 6 5 | | ♦ | A Q 10 9 | | ♣ | 9 5 |
|
|
|
| ♠ | K 6 | | ♥ | 10 3 2 | | ♦ | J 3 2 | | ♣ | A K 4 3 2 |
|
NS 3♠; EW 2♥; NS 3♣; EW 1♦; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | ♣ 9 | 140 | | 4.90 | 0.10 | 7-BROYLES-HAUKE | 5-MORGAN-HUNT |
| 2 NT | S | 2 | ♥ 8 | 120 | | 3.70 | 1.30 | 5-SCHWAN-SCHOOLEY | 8-BLACK-MURRAY |
| 3 ♣ | S | 3 | ♥ A | 110 | | 2.50 | 2.50 | 8-FROHM-STROMBERG | 7-HILL-KNOWLES |
| 3 NT | S | −2 | ♥ 8 | | 100 | 1.30 | 3.70 | 4-POLIQUIN-LANGTRY | 6-JACKSON-JACKSON |
| 3 NT | N | −4 | ♥ 5 | | 200 | 0.10 | 4.90 | 6-McDONALD-ALLEN | 3-TAHANEY-KING |
Open Pairs
Board 4 West Deals Both Vul |
| ♠ | K Q 9 | | ♥ | A 10 3 2 | | ♦ | Q | | ♣ | A K 8 7 6 |
|
| ♠ | 8 7 4 3 | | ♥ | Q 9 5 4 | | ♦ | 10 5 | | ♣ | Q 4 3 |
| |
|
|
| | ♠ | A J | | ♥ | K J 7 6 | | ♦ | A K J 8 6 | | ♣ | 5 2 |
|
|
|
| ♠ | 10 6 5 2 | | ♥ | 8 | | ♦ | 9 7 4 3 2 | | ♣ | J 10 9 |
|
NS 4♣; NS 2♠; W 2♥; E 1♥; Par +130
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♣× | N | 4 | ♠ A | 740 | | 4.90 | 0.10 | 8-FROHM-STROMBERG | 7-HILL-KNOWLES |
| 1 ♦× | E | −1 | ♥ 8 | 200 | | 3.10 | 1.90 | 4-POLIQUIN-LANGTRY | 6-JACKSON-JACKSON |
| 2 ♦ | E | −2 | ♣ J | 200 | | 3.10 | 1.90 | 5-SCHWAN-SCHOOLEY | 8-BLACK-MURRAY |
| 1 ♠ | S | 3 | ♦ 10 | 140 | | 1.30 | 3.70 | 7-BROYLES-HAUKE | 5-MORGAN-HUNT |
| 1 ♦ | E | 3 | ♣ J | | 110 | 0.10 | 4.90 | 6-McDONALD-ALLEN | 3-TAHANEY-KING |
Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 7 | | ♥ | A 10 7 5 4 | | ♦ | A J 8 6 | | ♣ | K J 5 |
|
| ♠ | A K 10 3 | | ♥ | 9 6 2 | | ♦ | K Q 4 | | ♣ | Q 9 3 |
| |
|
|
| | ♠ | Q 8 5 4 | | ♥ | K 8 | | ♦ | 10 7 5 | | ♣ | 10 7 4 2 |
|
|
|
| ♠ | J 9 6 2 | | ♥ | Q J 3 | | ♦ | 9 3 2 | | ♣ | A 8 6 |
|
NS 4♥; NS 1N; NS 2♦; EW 1♠; NS 1♣; Par +500: EW 4♠×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | ♣ 2 | 140 | | 4.90 | 0.10 | 1-BURNS-SCHMITT | 8-BLACK-MURRAY |
| 2 ♥ | N | 2 | ♠ 5 | 110 | | 3.70 | 1.30 | 8-FROHM-STROMBERG | 6-JACKSON-JACKSON |
| 2 ♠ | E | −1 | ♥ Q | 50 | | 1.90 | 3.10 | 2-LLOYD-STEIN | 2-MASTERSON-DONNELLON |
| 2 ♠ | E | −1 | ♥ Q | 50 | | 1.90 | 3.10 | 5-SCHWAN-SCHOOLEY | 7-HILL-KNOWLES |
| 3 ♥ | N | −1 | ♠ 4 | | 100 | 0.10 | 4.90 | 7-BROYLES-HAUKE | 4-KLATT-SEGUIN |
Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | K 8 4 | | ♥ | 10 9 8 4 | | ♦ | 8 5 4 3 | | ♣ | J 7 |
|
| ♠ | A 2 | | ♥ | 6 5 3 | | ♦ | Q 9 | | ♣ | K Q 9 8 4 3 |
| |
|
|
| | ♠ | Q J 6 5 | | ♥ | K Q 7 | | ♦ | A J 7 2 | | ♣ | A 10 |
|
|
|
| ♠ | 10 9 7 3 | | ♥ | A J 2 | | ♦ | K 10 6 | | ♣ | 6 5 2 |
|
EW 4N; EW 3♠; EW 4♣; EW 2♥; EW 3♦; Par −630
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 4 | ♠ 10 | | 630 | 3.10 | 1.90 | 1-BURNS-SCHMITT | 8-BLACK-MURRAY |
| 3 NT | E | 4 | ♠ 10 | | 630 | 3.10 | 1.90 | 5-SCHWAN-SCHOOLEY | 7-HILL-KNOWLES |
| 3 NT | E | 4 | ♠ 7 | | 630 | 3.10 | 1.90 | 7-BROYLES-HAUKE | 4-KLATT-SEGUIN |
| 3 NT | E | 4 | ♠ 3 | | 630 | 3.10 | 1.90 | 8-FROHM-STROMBERG | 6-JACKSON-JACKSON |
| 3 NT | E | 5 | ♠ 3 | | 660 | 0.10 | 4.90 | 2-LLOYD-STEIN | 2-MASTERSON-DONNELLON |
Open Pairs
Board 7 South Deals Both Vul |
| ♠ | Q | | ♥ | A 10 8 5 2 | | ♦ | J 6 4 2 | | ♣ | K J 7 |
|
| ♠ | K 6 5 | | ♥ | Q 9 3 | | ♦ | 9 7 5 3 | | ♣ | Q 6 5 |
| |
|
|
| | ♠ | J 9 8 4 | | ♥ | K J 7 | | ♦ | A K 8 | | ♣ | 9 4 2 |
|
|
|
| ♠ | A 10 7 3 2 | | ♥ | 6 4 | | ♦ | Q 10 | | ♣ | A 10 8 3 |
|
NS 2♠; NS 2♥; NS 1N; NS 2♣; NS 1♦; Par +110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 4 | ♦ 7 | 180 | | 4.90 | 0.10 | 1-BURNS-SCHMITT | 8-BLACK-MURRAY |
| 2 ♥ | N | 2 | ♦ A | 110 | | 3.70 | 1.30 | 2-LLOYD-STEIN | 2-MASTERSON-DONNELLON |
| 3 NT | S | −1 | ♦ 3 | | 100 | 1.90 | 3.10 | 5-SCHWAN-SCHOOLEY | 7-HILL-KNOWLES |
| 2 NT | N | −1 | ♦ A | | 100 | 1.90 | 3.10 | 8-FROHM-STROMBERG | 6-JACKSON-JACKSON |
| 3 NT | N | −2 | ♣ 9 | | 200 | 0.10 | 4.90 | 7-BROYLES-HAUKE | 4-KLATT-SEGUIN |
Open Pairs
Board 8 West Deals None Vul |
| ♠ | J 5 | | ♥ | 9 6 3 2 | | ♦ | Q 9 5 | | ♣ | A K 10 8 |
|
| ♠ | 10 8 | | ♥ | K Q | | ♦ | A K 4 3 2 | | ♣ | Q 4 3 2 |
| |
|
|
| | ♠ | A K 7 6 4 | | ♥ | J 7 | | ♦ | J 10 8 7 6 | | ♣ | 9 |
|
|
|
| ♠ | Q 9 3 2 | | ♥ | A 10 8 5 4 | | ♦ | — | | ♣ | J 7 6 5 |
|
NS 3♥; EW 4♦; NS 4♣; EW 2♠; Par −100: NS 4♥×−1; NS 5♣×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −4 | ♥ 9 | 200 | | 4.90 | 0.10 | 1-BURNS-SCHMITT | 8-BLACK-MURRAY |
| 5 ♦ | W | −2 | ♠ 5 | 100 | | 3.70 | 1.30 | 2-LLOYD-STEIN | 2-MASTERSON-DONNELLON |
| 5 ♦ | W | −1 | ♣ A | 50 | | 2.50 | 2.50 | 7-BROYLES-HAUKE | 4-KLATT-SEGUIN |
| 3 ♦ | W | 4 | ♣ K | | 130 | 0.70 | 4.30 | 5-SCHWAN-SCHOOLEY | 7-HILL-KNOWLES |
| 2 ♦ | W | 4 | ♠ J | | 130 | 0.70 | 4.30 | 8-FROHM-STROMBERG | 6-JACKSON-JACKSON |
Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | Q 9 8 | | ♥ | 10 9 8 7 | | ♦ | A 7 6 3 | | ♣ | 8 7 |
|
| ♠ | 6 5 3 | | ♥ | A K 6 4 | | ♦ | 10 9 4 2 | | ♣ | K 4 |
| |
|
|
| | ♠ | A J 10 4 2 | | ♥ | Q J 5 | | ♦ | — | | ♣ | Q 10 9 5 3 |
|
|
|
| ♠ | K 7 | | ♥ | 3 2 | | ♦ | K Q J 8 5 | | ♣ | A J 6 2 |
|
EW 4♠; EW 2♥; NS 2♦; EW 2♣; Par −500: NS 5♦×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 3 | ♥ A | 110 | | 4.90 | 0.10 | 1-BURNS-SCHMITT | 7-HILL-KNOWLES |
| 3 ♠ | E | 4 | ♦ J | | 170 | 3.70 | 1.30 | 6-McDONALD-ALLEN | 8-BLACK-MURRAY |
| 4 ♠ | E | 4 | ♦ K | | 620 | 1.30 | 3.70 | 3-LANGOLF-DICKINSON | 3-TAHANEY-KING |
| 4 ♠ | E | 4 | ♦ K | | 620 | 1.30 | 3.70 | 7-BROYLES-HAUKE | 2-MASTERSON-DONNELLON |
| 4 ♠ | E | 4 | ♦ K | | 620 | 1.30 | 3.70 | 8-FROHM-STROMBERG | 5-MORGAN-HUNT |
Open Pairs
Board 10 East Deals Both Vul |
| ♠ | 8 5 | | ♥ | 9 6 5 2 | | ♦ | 10 5 | | ♣ | J 10 9 5 4 |
|
| ♠ | Q 9 7 4 3 | | ♥ | Q J 10 4 | | ♦ | A 9 8 4 | | ♣ | — |
| |
|
|
| | ♠ | 10 | | ♥ | A K 8 7 3 | | ♦ | K J 7 2 | | ♣ | 8 6 3 |
|
|
|
| ♠ | A K J 6 2 | | ♥ | — | | ♦ | Q 6 3 | | ♣ | A K Q 7 2 |
|
EW 5♥; EW 4♦; NS 4♣; NS 1♠; Par −500: NS 6♣×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | E | −2 | ♠ K | 500 | | 4.90 | 0.10 | 6-McDONALD-ALLEN | 8-BLACK-MURRAY |
| 5 ♣× | S | −1 | ♦ A | | 200 | 3.70 | 1.30 | 1-BURNS-SCHMITT | 7-HILL-KNOWLES |
| 4 ♠× | S | −3 | ♥ Q | | 800 | 2.50 | 2.50 | 7-BROYLES-HAUKE | 2-MASTERSON-DONNELLON |
| 4 ♠× | S | −5 | ♥ Q | | 1400 | 0.70 | 4.30 | 3-LANGOLF-DICKINSON | 3-TAHANEY-KING |
| 4 ♠× | S | −5 | ♥ Q | | 1400 | 0.70 | 4.30 | 8-FROHM-STROMBERG | 5-MORGAN-HUNT |
Open Pairs
Board 11 South Deals None Vul |
| ♠ | K 6 | | ♥ | J 7 5 2 | | ♦ | Q 10 8 7 | | ♣ | 5 3 2 |
|
| ♠ | Q 10 8 | | ♥ | 10 8 4 3 | | ♦ | K J 4 2 | | ♣ | A 10 |
| |
|
|
| | ♠ | 9 7 4 3 2 | | ♥ | K Q 6 | | ♦ | 6 5 | | ♣ | K Q 8 |
|
|
|
| ♠ | A J 5 | | ♥ | A 9 | | ♦ | A 9 3 | | ♣ | J 9 7 6 4 |
|
EW 2♠; S 1N; S 2♦; NS 2♣; E 1♥; N 1♦; Par −100: S 2N×−1; NS 3♣×−1; S 3♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | S | 4 | ♦ 2 | 130 | | 4.90 | 0.10 | 3-LANGOLF-DICKINSON | 3-TAHANEY-KING |
| 1 NT | S | 1 | ♦ 2 | 90 | | 3.10 | 1.90 | 7-BROYLES-HAUKE | 2-MASTERSON-DONNELLON |
| 2 ♦ | N | 2 | ♠ 3 | 90 | | 3.10 | 1.90 | 8-FROHM-STROMBERG | 5-MORGAN-HUNT |
| 1 ♥ | N | −1 | ♠ 9 | | 50 | 1.30 | 3.70 | 6-McDONALD-ALLEN | 8-BLACK-MURRAY |
| 2 ♠ | E | 2 | ♥ A | | 110 | 0.10 | 4.90 | 1-BURNS-SCHMITT | 7-HILL-KNOWLES |
Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | 5 4 | | ♥ | K 10 6 5 3 | | ♦ | K 6 | | ♣ | A 10 4 2 |
|
| ♠ | Q J 8 2 | | ♥ | 9 | | ♦ | 9 5 3 | | ♣ | K J 9 8 5 |
| |
|
|
| | ♠ | 10 7 6 3 | | ♥ | A Q J 2 | | ♦ | Q 10 7 | | ♣ | 7 6 |
|
|
|
| ♠ | A K 9 | | ♥ | 8 7 4 | | ♦ | A J 8 4 2 | | ♣ | Q 3 |
|
NS 3N; NS 3♥; NS 3♦; NS 2♣; Par +600
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | ♣ 6 | 140 | | 4.30 | 0.70 | 1-BURNS-SCHMITT | 7-HILL-KNOWLES |
| 1 ♥ | N | 3 | ♣ 6 | 140 | | 4.30 | 0.70 | 6-McDONALD-ALLEN | 8-BLACK-MURRAY |
| 1 NT | S | 2 | ♣ 8 | 120 | | 2.50 | 2.50 | 8-FROHM-STROMBERG | 5-MORGAN-HUNT |
| 1 NT | S | 1 | ♣ 5 | 90 | | 1.30 | 3.70 | 7-BROYLES-HAUKE | 2-MASTERSON-DONNELLON |
| 4 ♥ | N | −1 | ♣ 6 | | 100 | 0.10 | 4.90 | 3-LANGOLF-DICKINSON | 3-TAHANEY-KING |
Open Pairs
Board 13 North Deals Both Vul |
| ♠ | K 3 | | ♥ | A Q 9 6 5 2 | | ♦ | J 5 | | ♣ | Q 9 5 |
|
| ♠ | A J 8 2 | | ♥ | K J 4 | | ♦ | K 6 4 | | ♣ | J 4 3 |
| |
|
|
| | ♠ | 10 9 7 | | ♥ | 3 | | ♦ | A Q 10 9 8 3 | | ♣ | 10 8 2 |
|
|
|
| ♠ | Q 6 5 4 | | ♥ | 10 8 7 | | ♦ | 7 2 | | ♣ | A K 7 6 |
|
NS 4♥; NS 4♣; EW 2♦; NS 1♠; Par +620
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −3 | ♣ A | 300 | | 4.90 | 0.10 | 8-FROHM-STROMBERG | 3-TAHANEY-KING |
| 4 ♦ | E | −2 | ♣ A | 200 | | 3.70 | 1.30 | 4-POLIQUIN-LANGTRY | 4-KLATT-SEGUIN |
| 3 ♥ | N | 3 | ♦ A | 140 | | 1.90 | 3.10 | 2-LLOYD-STEIN | 8-BLACK-MURRAY |
| 3 ♥ | N | 3 | ♠ 9 | 140 | | 1.90 | 3.10 | 3-LANGOLF-DICKINSON | 2-MASTERSON-DONNELLON |
| 2 ♥ | N | 2 | ♦ A | 110 | | 0.10 | 4.90 | 1-BURNS-SCHMITT | 6-JACKSON-JACKSON |
Open Pairs
Board 14 East Deals None Vul |
| ♠ | A K J 3 | | ♥ | K Q | | ♦ | 8 7 4 | | ♣ | Q J 6 3 |
|
| ♠ | 5 2 | | ♥ | A 7 5 4 3 | | ♦ | K Q J 9 6 | | ♣ | 5 |
| |
|
|
| | ♠ | Q 10 7 | | ♥ | 9 6 2 | | ♦ | A | | ♣ | A K 9 7 4 2 |
|
|
|
| ♠ | 9 8 6 4 | | ♥ | J 10 8 | | ♦ | 10 5 3 2 | | ♣ | 10 8 |
|
E 3N; EW 3♥; W 2N; EW 3♦; EW 1♣; Par −400
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | −1 | ♠ 4 | 50 | | 4.90 | 0.10 | 2-LLOYD-STEIN | 8-BLACK-MURRAY |
| 2 ♥ | W | 4 | ♠ A | | 170 | 1.90 | 3.10 | 1-BURNS-SCHMITT | 6-JACKSON-JACKSON |
| 2 ♥ | W | 4 | ♠ A | | 170 | 1.90 | 3.10 | 3-LANGOLF-DICKINSON | 2-MASTERSON-DONNELLON |
| 2 ♥ | W | 4 | ♠ A | | 170 | 1.90 | 3.10 | 4-POLIQUIN-LANGTRY | 4-KLATT-SEGUIN |
| 2 ♥ | W | 4 | ♠ K | | 170 | 1.90 | 3.10 | 8-FROHM-STROMBERG | 3-TAHANEY-KING |
Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | 6 5 | | ♥ | Q 7 2 | | ♦ | A J 10 9 7 | | ♣ | J 4 2 |
|
| ♠ | K Q 9 4 | | ♥ | J 10 9 3 | | ♦ | 3 2 | | ♣ | A 8 7 |
| |
|
|
| | ♠ | A 8 | | ♥ | A 8 4 | | ♦ | K Q 8 6 5 4 | | ♣ | K Q |
|
|
|
| ♠ | J 10 7 3 2 | | ♥ | K 6 5 | | ♦ | — | | ♣ | 10 9 6 5 3 |
|
EW 4♥; EW 3N; EW 3♠; EW 3♦; EW 2♣; Par −420
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | ♠ 3 | 50 | | 4.90 | 0.10 | 4-POLIQUIN-LANGTRY | 4-KLATT-SEGUIN |
| 2 ♦ | E | 2 | ♠ J | | 90 | 3.10 | 1.90 | 2-LLOYD-STEIN | 8-BLACK-MURRAY |
| 2 ♦ | E | 2 | ♣ 9 | | 90 | 3.10 | 1.90 | 8-FROHM-STROMBERG | 3-TAHANEY-KING |
| 3 NT | E | 3 | ♠ 3 | | 400 | 1.30 | 3.70 | 3-LANGOLF-DICKINSON | 2-MASTERSON-DONNELLON |
| 3 NT | W | 4 | ♥ 2 | | 430 | 0.10 | 4.90 | 1-BURNS-SCHMITT | 6-JACKSON-JACKSON |
Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | 10 9 7 6 | | ♥ | Q 7 6 4 | | ♦ | 10 6 2 | | ♣ | K 2 |
|
| ♠ | — | | ♥ | 9 5 2 | | ♦ | J 8 7 4 3 | | ♣ | A 10 8 6 4 |
| |
|
|
| | ♠ | J 8 4 | | ♥ | A J 10 8 | | ♦ | A K Q | | ♣ | J 7 3 |
|
|
|
| ♠ | A K Q 5 3 2 | | ♥ | K 3 | | ♦ | 9 5 | | ♣ | Q 9 5 |
|
EW 5♦; NS 3♠; EW 4♣; EW 2♥; Par −300: NS 5♠×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | ♣ A | 140 | | 3.70 | 1.30 | 2-LLOYD-STEIN | 8-BLACK-MURRAY |
| 2 ♠ | S | 3 | ♦ 3 | 140 | | 3.70 | 1.30 | 3-LANGOLF-DICKINSON | 2-MASTERSON-DONNELLON |
| 3 ♠ | S | 3 | ♣ A | 140 | | 3.70 | 1.30 | 4-POLIQUIN-LANGTRY | 4-KLATT-SEGUIN |
| 3 ♠ | S | −1 | ♣ K | | 50 | 1.30 | 3.70 | 8-FROHM-STROMBERG | 3-TAHANEY-KING |
| 4 ♠ | S | −2 | ♣ A | | 100 | 0.10 | 4.90 | 1-BURNS-SCHMITT | 6-JACKSON-JACKSON |
Open Pairs
Board 17 North Deals None Vul |
| ♠ | K Q J 9 7 | | ♥ | K J | | ♦ | 10 8 2 | | ♣ | A 8 7 |
|
| ♠ | 3 2 | | ♥ | Q | | ♦ | Q J 7 4 | | ♣ | K Q 5 4 3 2 |
| |
|
|
| | ♠ | 10 5 4 | | ♥ | 10 9 7 | | ♦ | A K 9 5 | | ♣ | J 9 6 |
|
|
|
| ♠ | A 8 6 | | ♥ | A 8 6 5 4 3 2 | | ♦ | 6 3 | | ♣ | 10 |
|
NS 5♥; NS 4♠; NS 3N; EW 3♣; EW 1♦; Par +450
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 7 | ♣ K | 510 | | 4.90 | 0.10 | 5-SCHWAN-SCHOOLEY | 5-MORGAN-HUNT |
| 4 ♥ | S | 6 | ♣ K | 480 | | 3.70 | 1.30 | 4-POLIQUIN-LANGTRY | 3-TAHANEY-KING |
| 4 ♥ | S | 5 | ♦ Q | 450 | | 2.50 | 2.50 | 2-LLOYD-STEIN | 7-HILL-KNOWLES |
| 5 ♣ | W | −2 | ♥ K | 100 | | 1.30 | 3.70 | 1-BURNS-SCHMITT | 4-KLATT-SEGUIN |
| 4 ♠ | N | −1 | ♦ K | | 50 | 0.10 | 4.90 | 8-FROHM-STROMBERG | 2-MASTERSON-DONNELLON |
Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | 10 6 2 | | ♥ | K Q 8 | | ♦ | Q 10 4 3 | | ♣ | 9 8 4 |
|
| ♠ | A K 8 | | ♥ | 6 4 2 | | ♦ | K J 5 2 | | ♣ | A 10 7 |
| |
|
|
| | ♠ | J 7 5 | | ♥ | J 5 3 | | ♦ | A 8 7 6 | | ♣ | K 6 2 |
|
|
|
| ♠ | Q 9 4 3 | | ♥ | A 10 9 7 | | ♦ | 9 | | ♣ | Q J 5 3 |
|
EW 1N; E 2♦; N 1♥; W 1♦; N 1♣; Par −90
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | ♠ 2 | 150 | | 4.90 | 0.10 | 8-FROHM-STROMBERG | 2-MASTERSON-DONNELLON |
| 2 ♦× | W | −1 | ♥ K | 100 | | 3.10 | 1.90 | 4-POLIQUIN-LANGTRY | 3-TAHANEY-KING |
| 2 ♦ | W | −2 | ♥ K | 100 | | 3.10 | 1.90 | 5-SCHWAN-SCHOOLEY | 5-MORGAN-HUNT |
| 1 NT | W | 1 | ♦ 3 | | 90 | 0.70 | 4.30 | 1-BURNS-SCHMITT | 4-KLATT-SEGUIN |
| 1 ♦ | W | 2 | ♣ 9 | | 90 | 0.70 | 4.30 | 2-LLOYD-STEIN | 7-HILL-KNOWLES |
Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | K 10 6 2 | | ♥ | K 9 | | ♦ | K Q | | ♣ | Q 8 7 4 3 |
|
| ♠ | Q 9 8 4 | | ♥ | 10 8 7 2 | | ♦ | 9 8 | | ♣ | A 5 2 |
| |
|
|
| | ♠ | 7 5 3 | | ♥ | A J 6 4 | | ♦ | A J 7 2 | | ♣ | 10 6 |
|
|
|
| ♠ | A J | | ♥ | Q 5 3 | | ♦ | 10 6 5 4 3 | | ♣ | K J 9 |
|
NS 2N; N 2♠; NS 3♣; NS 2♦; S 1♠; Par +120
