EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 14, 2012 |CLUB NO.>258475    | 09/14/2012 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Brian McClure          Ann Williams             B    .     .     .     68.06  31.51          

 2 Mark Luedi             Barb Neufer              A    4     .     .    117.56  54.43  0.42(A) 

 3 Ray Canale             Connie Klein             B    3     1     .    127.69  59.12  0.72(B) 

 4 Kathy Twomey           Penny Sweeney            A    1     .     .    139.50  64.58  1.20(A) 

 5 Edward Sichler         Marilyn Sichler          B    .     4     .    106.88  49.48  0.25(B) 

 6 Jerry Muir             Larry Noling             B    .     .     .     87.75  40.63          

 7 Fran Denawetz          Judy Culver              B    .     .     .    105.50  48.84          

 8 Linda Buist            Maria Kingsley           C    .     .     .     88.31  40.88          

 9 Dick Roeper            Karen Roeper             B    .     .     .     95.50  44.21          

10 George Clayton         Gale Fox                 B    5     2     .    114.19  52.87  0.50(B) 

11 Lynn Larson            Paul Christ              A    2     .     .    130.50  60.42  0.84(A) 

12 Bob Basch              Judy Basch               B    .     3     .    113.63  52.61  0.36(B) 


                                          Totals                        1295.07       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 14, 2012 |CLUB NO.>258475    | 09/14/2012 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 David Watt             Sherrie Hardie           B    .     .     .    102.50  47.45          

 2 Jim McNamee            Shep Sheppard            C    .     3     1    111.50  51.62  0.32(B) 

 3 Mil Schuette           Carol Bachmeyer          C    .     .     .     73.50  34.03          

 4 Jane Buller            Jan Garthe               A    2     .     .    131.00  60.65  0.84(A) 

 5 Rick Bodette           Dick Koenig              A    1     .     .    132.00  61.11  1.20(A) 

 6 Barb Cox               Dee Pike                 C    .     .     2     99.00  45.83  0.14(C) 

 7 Mark Hess              Jack Malstrom            A    3     .     .    121.50  56.25  0.60(A) 

 8 Molly Harrison         Jan Geschwendt           B    .     .     .     95.50  44.21          

 9 Jim Feiker             Price Watts              B    4     1     .    116.00  53.70  0.64(B) 

10 Susan Curra            Bill Curra               B    5     2     .    115.50  53.47  0.45(B) 

11 Jack Faude             Sue Faude                C    .     .     .     90.00  41.67          


                                          Totals                        1188.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   4.50 1-McClure-Williams vs 1-Watt-Hardie
  120          7.00   1.00 4-Twomey-Sweeney vs 7-Hess-Malstrom
         50    1.00   7.00 5-Sichler-Sichler vs 9-Feiker-Watts
   90          3.50   4.50 6-Muir-Noling vs 11-Faude-Faude
  120          7.00   1.00 7-Denawetz-Culver vs 2-McNamee-Sheppard
        150    0.00   8.00 9-Roeper-Roeper vs 6-Cox-Pike
   90          3.50   4.50 10-Clayton-Fox vs 8-Harrison-Geschwendt
   90          3.50   4.50 11-Larson-Christ vs 10-Curra-Curra
  120          7.00   1.00 12-Basch-Basch vs 4-Buller-Garthe
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   3.00 1-McClure-Williams vs 1-Watt-Hardie
  650          5.00   3.00 4-Twomey-Sweeney vs 7-Hess-Malstrom
  650          5.00   3.00 5-Sichler-Sichler vs 9-Feiker-Watts
  650          5.00   3.00 6-Muir-Noling vs 11-Faude-Faude
  630          1.00   7.00 7-Denawetz-Culver vs 2-McNamee-Sheppard
  650          5.00   3.00 9-Roeper-Roeper vs 6-Cox-Pike
  650          5.00   3.00 10-Clayton-Fox vs 8-Harrison-Geschwendt
  650          5.00   3.00 11-Larson-Christ vs 10-Curra-Curra
  620          0.00   8.00 12-Basch-Basch vs 4-Buller-Garthe
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-McClure-Williams vs 1-Watt-Hardie
  200          8.00   0.00 4-Twomey-Sweeney vs 7-Hess-Malstrom
        130    1.00   7.00 5-Sichler-Sichler vs 9-Feiker-Watts
         70    4.00   4.00 6-Muir-Noling vs 11-Faude-Faude
        200    0.00   8.00 7-Denawetz-Culver vs 2-McNamee-Sheppard
  100          7.00   1.00 9-Roeper-Roeper vs 6-Cox-Pike
        110    2.50   5.50 10-Clayton-Fox vs 8-Harrison-Geschwendt
    PASS       6.00   2.00 11-Larson-Christ vs 10-Curra-Curra
        110    2.50   5.50 12-Basch-Basch vs 4-Buller-Garthe
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-McClure-Williams vs 11-Faude-Faude
  300          8.00   0.00 2-Luedi-Neufer vs 2-McNamee-Sheppard
  100          5.50   2.50 6-Muir-Noling vs 10-Curra-Curra
  120          7.00   1.00 7-Denawetz-Culver vs 1-Watt-Hardie
        110    2.50   5.50 8-Buist-Kingsley vs 3-Schuette-Bachmeyer
        110    2.50   5.50 9-Roeper-Roeper vs 5-Bodette-Koenig
        110    2.50   5.50 10-Clayton-Fox vs 7-Hess-Malstrom
  100          5.50   2.50 11-Larson-Christ vs 9-Feiker-Watts
        110    2.50   5.50 12-Basch-Basch vs 8-Harrison-Geschwendt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   7.00 1-McClure-Williams vs 11-Faude-Faude
   50          2.50   5.50 2-Luedi-Neufer vs 2-McNamee-Sheppard
  110          4.00   4.00 6-Muir-Noling vs 10-Curra-Curra
  130          6.50   1.50 7-Denawetz-Culver vs 1-Watt-Hardie
  130          6.50   1.50 8-Buist-Kingsley vs 3-Schuette-Bachmeyer
        140    0.00   8.00 9-Roeper-Roeper vs 5-Bodette-Koenig
   50          2.50   5.50 10-Clayton-Fox vs 7-Hess-Malstrom
  130          6.50   1.50 11-Larson-Christ vs 9-Feiker-Watts
  130          6.50   1.50 12-Basch-Basch vs 8-Harrison-Geschwendt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-McClure-Williams vs 11-Faude-Faude
         50    4.50   3.50 2-Luedi-Neufer vs 2-McNamee-Sheppard
        110    1.00   7.00 6-Muir-Noling vs 10-Curra-Curra
  140          7.50   0.50 7-Denawetz-Culver vs 1-Watt-Hardie
  140          7.50   0.50 8-Buist-Kingsley vs 3-Schuette-Bachmeyer
        100    2.50   5.50 9-Roeper-Roeper vs 5-Bodette-Koenig
        100    2.50   5.50 10-Clayton-Fox vs 7-Hess-Malstrom
  100          6.00   2.00 11-Larson-Christ vs 9-Feiker-Watts
         50    4.50   3.50 12-Basch-Basch vs 8-Harrison-Geschwendt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.00   8.00 1-McClure-Williams vs 10-Curra-Curra
  200          8.00   0.00 3-Canale-Klein vs 3-Schuette-Bachmeyer
       1370    1.50   6.50 6-Muir-Noling vs 9-Feiker-Watts
        620    6.00   2.00 7-Denawetz-Culver vs 11-Faude-Faude
        690    4.00   4.00 8-Buist-Kingsley vs 2-McNamee-Sheppard
       1370    1.50   6.50 9-Roeper-Roeper vs 4-Buller-Garthe
        210    7.00   1.00 10-Clayton-Fox vs 6-Cox-Pike
        690    4.00   4.00 11-Larson-Christ vs 8-Harrison-Geschwendt
        690    4.00   4.00 12-Basch-Basch vs 1-Watt-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   6.50 1-McClure-Williams vs 10-Curra-Curra
        110    6.00   2.00 3-Canale-Klein vs 3-Schuette-Bachmeyer
        430    0.00   8.00 6-Muir-Noling vs 9-Feiker-Watts
        120    5.00   3.00 7-Denawetz-Culver vs 11-Faude-Faude
        400    1.50   6.50 8-Buist-Kingsley vs 2-McNamee-Sheppard
   50          8.00   0.00 9-Roeper-Roeper vs 4-Buller-Garthe
        150    3.50   4.50 10-Clayton-Fox vs 6-Cox-Pike
        100    7.00   1.00 11-Larson-Christ vs 8-Harrison-Geschwendt
        150    3.50   4.50 12-Basch-Basch vs 1-Watt-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   7.00 1-McClure-Williams vs 10-Curra-Curra
  150          4.00   4.00 3-Canale-Klein vs 3-Schuette-Bachmeyer
  400          7.00   1.00 6-Muir-Noling vs 9-Feiker-Watts
         50    2.00   6.00 7-Denawetz-Culver vs 11-Faude-Faude
  150          4.00   4.00 8-Buist-Kingsley vs 2-McNamee-Sheppard
        150    0.00   8.00 9-Roeper-Roeper vs 4-Buller-Garthe
  550          8.00   0.00 10-Clayton-Fox vs 6-Cox-Pike
  150          4.00   4.00 11-Larson-Christ vs 8-Harrison-Geschwendt
  170          6.00   2.00 12-Basch-Basch vs 1-Watt-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-McClure-Williams vs 9-Feiker-Watts
  800          8.00   0.00 2-Luedi-Neufer vs 11-Faude-Faude
  600          5.00   3.00 3-Canale-Klein vs 2-McNamee-Sheppard
  660          7.00   1.00 4-Twomey-Sweeney vs 4-Buller-Garthe
        500    0.00   8.00 7-Denawetz-Culver vs 10-Curra-Curra
  620          6.00   2.00 8-Buist-Kingsley vs 1-Watt-Hardie
        100    2.50   5.50 9-Roeper-Roeper vs 3-Schuette-Bachmeyer
        200    1.00   7.00 11-Larson-Christ vs 7-Hess-Malstrom
        100    2.50   5.50 12-Basch-Basch vs 5-Bodette-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-McClure-Williams vs 9-Feiker-Watts
  110          8.00   0.00 2-Luedi-Neufer vs 11-Faude-Faude
        140    2.50   5.50 3-Canale-Klein vs 2-McNamee-Sheppard
   50          5.00   3.00 4-Twomey-Sweeney vs 4-Buller-Garthe
  100          6.50   1.50 7-Denawetz-Culver vs 10-Curra-Curra
        150    1.00   7.00 8-Buist-Kingsley vs 1-Watt-Hardie
  100          6.50   1.50 9-Roeper-Roeper vs 3-Schuette-Bachmeyer
        100    4.00   4.00 11-Larson-Christ vs 7-Hess-Malstrom
        420    0.00   8.00 12-Basch-Basch vs 5-Bodette-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   3.50 1-McClure-Williams vs 9-Feiker-Watts
        420    4.50   3.50 2-Luedi-Neufer vs 11-Faude-Faude
        420    4.50   3.50 3-Canale-Klein vs 2-McNamee-Sheppard
        450    1.00   7.00 4-Twomey-Sweeney vs 4-Buller-Garthe
        450    1.00   7.00 7-Denawetz-Culver vs 10-Curra-Curra
        450    1.00   7.00 8-Buist-Kingsley vs 1-Watt-Hardie
        400    7.00   1.00 9-Roeper-Roeper vs 3-Schuette-Bachmeyer
        300    8.00   0.00 11-Larson-Christ vs 7-Hess-Malstrom
        420    4.50   3.50 12-Basch-Basch vs 5-Bodette-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   6.50 1-McClure-Williams vs 8-Harrison-Geschwendt
        620    1.50   6.50 2-Luedi-Neufer vs 10-Curra-Curra
        140    5.50   2.50 3-Canale-Klein vs 1-Watt-Hardie
  100          7.50   0.50 4-Twomey-Sweeney vs 3-Schuette-Bachmeyer
        620    1.50   6.50 5-Sichler-Sichler vs 5-Bodette-Koenig
  100          7.50   0.50 8-Buist-Kingsley vs 11-Faude-Faude
        170    4.00   4.00 9-Roeper-Roeper vs 2-McNamee-Sheppard
        620    1.50   6.50 10-Clayton-Fox vs 4-Buller-Garthe
        140    5.50   2.50 11-Larson-Christ vs 6-Cox-Pike
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-McClure-Williams vs 8-Harrison-Geschwendt
  130          3.50   4.50 2-Luedi-Neufer vs 10-Curra-Curra
  130          3.50   4.50 3-Canale-Klein vs 1-Watt-Hardie
  180          7.00   1.00 4-Twomey-Sweeney vs 3-Schuette-Bachmeyer
  210          8.00   0.00 5-Sichler-Sichler vs 5-Bodette-Koenig
         50    2.00   6.00 8-Buist-Kingsley vs 11-Faude-Faude
        150    0.00   8.00 9-Roeper-Roeper vs 2-McNamee-Sheppard
  150          5.50   2.50 10-Clayton-Fox vs 4-Buller-Garthe
  150          5.50   2.50 11-Larson-Christ vs 6-Cox-Pike
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-McClure-Williams vs 8-Harrison-Geschwendt
  100          7.00   1.00 2-Luedi-Neufer vs 10-Curra-Curra
   90          5.00   3.00 3-Canale-Klein vs 1-Watt-Hardie
        200    0.50   7.50 4-Twomey-Sweeney vs 3-Schuette-Bachmeyer
        100    3.50   4.50 5-Sichler-Sichler vs 5-Bodette-Koenig
        200    0.50   7.50 8-Buist-Kingsley vs 11-Faude-Faude
        100    3.50   4.50 9-Roeper-Roeper vs 2-McNamee-Sheppard
        140    2.00   6.00 10-Clayton-Fox vs 4-Buller-Garthe
  100          7.00   1.00 11-Larson-Christ vs 6-Cox-Pike
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   4.50 1-McClure-Williams vs 7-Hess-Malstrom
  420          3.50   4.50 2-Luedi-Neufer vs 9-Feiker-Watts
  420          3.50   4.50 3-Canale-Klein vs 11-Faude-Faude
  420          3.50   4.50 5-Sichler-Sichler vs 4-Buller-Garthe
  420          3.50   4.50 6-Muir-Noling vs 6-Cox-Pike
  420          3.50   4.50 9-Roeper-Roeper vs 1-Watt-Hardie
  480          8.00   0.00 10-Clayton-Fox vs 3-Schuette-Bachmeyer
  420          3.50   4.50 11-Larson-Christ vs 5-Bodette-Koenig
  420          3.50   4.50 12-Basch-Basch vs 2-McNamee-Sheppard
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-McClure-Williams vs 7-Hess-Malstrom
  100          8.00   0.00 2-Luedi-Neufer vs 9-Feiker-Watts
        110    5.50   2.50 3-Canale-Klein vs 11-Faude-Faude
        150    1.00   7.00 5-Sichler-Sichler vs 4-Buller-Garthe
        130    3.00   5.00 6-Muir-Noling vs 6-Cox-Pike
   50          7.00   1.00 9-Roeper-Roeper vs 1-Watt-Hardie
        130    3.00   5.00 10-Clayton-Fox vs 3-Schuette-Bachmeyer
        130    3.00   5.00 11-Larson-Christ vs 5-Bodette-Koenig
        110    5.50   2.50 12-Basch-Basch vs 2-McNamee-Sheppard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-McClure-Williams vs 7-Hess-Malstrom
        420    0.50   7.50 2-Luedi-Neufer vs 9-Feiker-Watts
        110    7.00   1.00 3-Canale-Klein vs 11-Faude-Faude
        420    0.50   7.50 5-Sichler-Sichler vs 4-Buller-Garthe
        140    3.50   4.50 6-Muir-Noling vs 6-Cox-Pike
        140    3.50   4.50 9-Roeper-Roeper vs 1-Watt-Hardie
        110    7.00   1.00 10-Clayton-Fox vs 3-Schuette-Bachmeyer
        140    3.50   4.50 11-Larson-Christ vs 5-Bodette-Koenig
        110    7.00   1.00 12-Basch-Basch vs 2-McNamee-Sheppard
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 2-Luedi-Neufer vs 8-Harrison-Geschwendt
  200          6.50   1.50 3-Canale-Klein vs 10-Curra-Curra
        140    1.00   7.00 4-Twomey-Sweeney vs 1-Watt-Hardie
  200          6.50   1.50 5-Sichler-Sichler vs 3-Schuette-Bachmeyer
        600    0.00   8.00 6-Muir-Noling vs 5-Bodette-Koenig
  200          6.50   1.50 7-Denawetz-Culver vs 7-Hess-Malstrom
        120    2.00   6.00 10-Clayton-Fox vs 2-McNamee-Sheppard
        110    3.50   4.50 11-Larson-Christ vs 4-Buller-Garthe
        110    3.50   4.50 12-Basch-Basch vs 6-Cox-Pike
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   6.50 2-Luedi-Neufer vs 8-Harrison-Geschwendt
  100          6.50   1.50 3-Canale-Klein vs 10-Curra-Curra
  100          6.50   1.50 4-Twomey-Sweeney vs 1-Watt-Hardie
  100          6.50   1.50 5-Sichler-Sichler vs 3-Schuette-Bachmeyer
        620    4.00   4.00 6-Muir-Noling vs 5-Bodette-Koenig
        650    1.50   6.50 7-Denawetz-Culver vs 7-Hess-Malstrom
  100          6.50   1.50 10-Clayton-Fox vs 2-McNamee-Sheppard
        650    1.50   6.50 11-Larson-Christ vs 4-Buller-Garthe
        650    1.50   6.50 12-Basch-Basch vs 6-Cox-Pike
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.50   0.50 2-Luedi-Neufer vs 8-Harrison-Geschwendt
        130    0.50   7.50 3-Canale-Klein vs 10-Curra-Curra
  620          7.50   0.50 4-Twomey-Sweeney vs 1-Watt-Hardie
   50          2.50   5.50 5-Sichler-Sichler vs 3-Schuette-Bachmeyer
  170          4.50   3.50 6-Muir-Noling vs 5-Bodette-Koenig
   50          2.50   5.50 7-Denawetz-Culver vs 7-Hess-Malstrom
  200          6.00   2.00 10-Clayton-Fox vs 2-McNamee-Sheppard
        130    0.50   7.50 11-Larson-Christ vs 4-Buller-Garthe
  170          4.50   3.50 12-Basch-Basch vs 6-Cox-Pike
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   6.50 1-McClure-Williams vs 5-Bodette-Koenig
        660    0.00   8.00 2-Luedi-Neufer vs 7-Hess-Malstrom
  100          5.00   3.00 3-Canale-Klein vs 9-Feiker-Watts
  200          7.00   1.00 4-Twomey-Sweeney vs 11-Faude-Faude
        600    1.50   6.50 5-Sichler-Sichler vs 2-McNamee-Sheppard
        180    3.00   5.00 6-Muir-Noling vs 4-Buller-Garthe
         80    4.00   4.00 7-Denawetz-Culver vs 6-Cox-Pike
  200          7.00   1.00 8-Buist-Kingsley vs 8-Harrison-Geschwendt
  200          7.00   1.00 11-Larson-Christ vs 3-Schuette-Bachmeyer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-McClure-Williams vs 5-Bodette-Koenig
        650    1.00   7.00 2-Luedi-Neufer vs 7-Hess-Malstrom
        660    0.00   8.00 3-Canale-Klein vs 9-Feiker-Watts
  200          7.00   1.00 4-Twomey-Sweeney vs 11-Faude-Faude
  100          4.50   3.50 5-Sichler-Sichler vs 2-McNamee-Sheppard
  200          7.00   1.00 6-Muir-Noling vs 4-Buller-Garthe
        110    3.00   5.00 7-Denawetz-Culver vs 6-Cox-Pike
        630    2.00   6.00 8-Buist-Kingsley vs 8-Harrison-Geschwendt
  200          7.00   1.00 11-Larson-Christ vs 3-Schuette-Bachmeyer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-McClure-Williams vs 5-Bodette-Koenig
        100    0.00   8.00 2-Luedi-Neufer vs 7-Hess-Malstrom
  130          4.50   3.50 3-Canale-Klein vs 9-Feiker-Watts
  130          4.50   3.50 4-Twomey-Sweeney vs 11-Faude-Faude
  130          4.50   3.50 5-Sichler-Sichler vs 2-McNamee-Sheppard
  130          4.50   3.50 6-Muir-Noling vs 4-Buller-Garthe
  400          8.00   0.00 7-Denawetz-Culver vs 6-Cox-Pike
  130          4.50   3.50 8-Buist-Kingsley vs 8-Harrison-Geschwendt
  130          4.50   3.50 11-Larson-Christ vs 3-Schuette-Bachmeyer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-McClure-Williams vs 4-Buller-Garthe
        170    1.00   7.00 2-Luedi-Neufer vs 6-Cox-Pike
  100          8.00   0.00 3-Canale-Klein vs 8-Harrison-Geschwendt
        170    1.00   7.00 4-Twomey-Sweeney vs 10-Curra-Curra
        140    5.00   3.00 5-Sichler-Sichler vs 1-Watt-Hardie
        140    5.00   3.00 7-Denawetz-Culver vs 5-Bodette-Koenig
        140    5.00   3.00 8-Buist-Kingsley vs 7-Hess-Malstrom
        170    1.00   7.00 9-Roeper-Roeper vs 9-Feiker-Watts
        140    5.00   3.00 12-Basch-Basch vs 3-Schuette-Bachmeyer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-McClure-Williams vs 4-Buller-Garthe
  620          6.50   1.50 2-Luedi-Neufer vs 6-Cox-Pike
        680    0.50   7.50 3-Canale-Klein vs 8-Harrison-Geschwendt
  620          6.50   1.50 4-Twomey-Sweeney vs 10-Curra-Curra
        100    4.00   4.00 5-Sichler-Sichler vs 1-Watt-Hardie
        620    2.00   6.00 7-Denawetz-Culver vs 5-Bodette-Koenig
        680    0.50   7.50 8-Buist-Kingsley vs 7-Hess-Malstrom
  650          8.00   0.00 9-Roeper-Roeper vs 9-Feiker-Watts
        100    4.00   4.00 12-Basch-Basch vs 3-Schuette-Bachmeyer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   8.00 1-McClure-Williams vs 4-Buller-Garthe
        230    7.00   1.00 2-Luedi-Neufer vs 6-Cox-Pike
  100          8.00   0.00 3-Canale-Klein vs 8-Harrison-Geschwendt
        430    3.50   4.50 4-Twomey-Sweeney vs 10-Curra-Curra
        430    3.50   4.50 5-Sichler-Sichler vs 1-Watt-Hardie
        430    3.50   4.50 7-Denawetz-Culver vs 5-Bodette-Koenig
        480    1.00   7.00 8-Buist-Kingsley vs 7-Hess-Malstrom
        430    3.50   4.50 9-Roeper-Roeper vs 9-Feiker-Watts
        400    6.00   2.00 12-Basch-Basch vs 3-Schuette-Bachmeyer
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   4.00 2-Luedi-Neufer vs 5-Bodette-Koenig
  630          7.00   1.00 4-Twomey-Sweeney vs 9-Feiker-Watts
  630          7.00   1.00 5-Sichler-Sichler vs 11-Faude-Faude
  130          0.00   8.00 6-Muir-Noling vs 2-McNamee-Sheppard
  600          4.00   4.00 7-Denawetz-Culver vs 4-Buller-Garthe
  180          2.00   6.00 8-Buist-Kingsley vs 6-Cox-Pike
  150          1.00   7.00 9-Roeper-Roeper vs 8-Harrison-Geschwendt
  630          7.00   1.00 10-Clayton-Fox vs 10-Curra-Curra
  600          4.00   4.00 12-Basch-Basch vs 7-Hess-Malstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.00   0.00 2-Luedi-Neufer vs 5-Bodette-Koenig
  110          2.00   6.00 4-Twomey-Sweeney vs 9-Feiker-Watts
  120          3.50   4.50 5-Sichler-Sichler vs 11-Faude-Faude
  120          3.50   4.50 6-Muir-Noling vs 2-McNamee-Sheppard
  150          6.00   2.00 7-Denawetz-Culver vs 4-Buller-Garthe
        200    0.00   8.00 8-Buist-Kingsley vs 6-Cox-Pike
  140          5.00   3.00 9-Roeper-Roeper vs 8-Harrison-Geschwendt
   90          1.00   7.00 10-Clayton-Fox vs 10-Curra-Curra
  200          7.00   1.00 12-Basch-Basch vs 7-Hess-Malstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   6.00 2-Luedi-Neufer vs 5-Bodette-Koenig
  140          3.50   4.50 4-Twomey-Sweeney vs 9-Feiker-Watts
  170          6.00   2.00 5-Sichler-Sichler vs 11-Faude-Faude
  200          8.00   0.00 6-Muir-Noling vs 2-McNamee-Sheppard
         90    0.00   8.00 7-Denawetz-Culver vs 4-Buller-Garthe
  140          3.50   4.50 8-Buist-Kingsley vs 6-Cox-Pike
  110          1.00   7.00 9-Roeper-Roeper vs 8-Harrison-Geschwendt
  170          6.00   2.00 10-Clayton-Fox vs 10-Curra-Curra
  170          6.00   2.00 12-Basch-Basch vs 7-Hess-Malstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 3-Canale-Klein vs 6-Cox-Pike
  110          5.00   3.00 4-Twomey-Sweeney vs 8-Harrison-Geschwendt
  140          7.00   1.00 5-Sichler-Sichler vs 10-Curra-Curra
        200    0.00   8.00 6-Muir-Noling vs 1-Watt-Hardie
        110    2.00   6.00 7-Denawetz-Culver vs 3-Schuette-Bachmeyer
  140          7.00   1.00 8-Buist-Kingsley vs 5-Bodette-Koenig
  100          4.00   4.00 9-Roeper-Roeper vs 7-Hess-Malstrom
        130    1.00   7.00 10-Clayton-Fox vs 9-Feiker-Watts
  140          7.00   1.00 11-Larson-Christ vs 11-Faude-Faude
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 3-Canale-Klein vs 6-Cox-Pike
  200          7.00   1.00 4-Twomey-Sweeney vs 8-Harrison-Geschwendt
  170          4.00   4.00 5-Sichler-Sichler vs 10-Curra-Curra
