EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2012 |CLUB NO.>258475 | 06/01/2012 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dick Roeper Karen Roeper B . . . 91.79 42.50
2 Sally Miklos Dick Koenig A 4 . . 116.17 53.78 0.39(A)
3 Larry Noling Dee Pike B . . . 82.03 37.98
4 Connie Klein Fran Denawetz B . . . 100.03 46.31
5 Lynn Bond Bunny Hickey A 2 . . 119.23 55.20 0.77(A)
6 Linda Monahan Pat Monahan A 3 . . 116.22 53.81 0.55(A)
7 Kathy Twomey Sue Quinlan A . . . 108.66 50.31
8 Jane Buller Jan Garthe A 1 . . 120.03 55.57 1.10(A)
9 Barb Neufer Eileen Stapleton B . 2 . 111.77 51.75 0.28(B)
10 Bob Basch Judy Basch B . 1 . 114.40 52.96 0.40(B)
Totals 1080.33
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2012 |CLUB NO.>258475 | 06/01/2012 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jack Patrick Marj Weinheimer C . . . 92.77 42.95
2 Mark Hess Jack Malstrom A 1 . . 135.61 62.78 1.10(A)
3 Jim McNamee Mil Schuette C 2 1 1 134.27 62.16 0.77(A)
4 Ann Williams Brian McClure B . . . 82.43 38.16
5 Maria Kingsley Linda Buist C . . . 115.05 53.26
6 Ruth Schaller Wendell Schaller B . . . 64.29 29.76
7 Julie Johnson Susan Green C . 4 . 117.24 54.28 0.25(B)
8 Sherrie Hardie David Watt B 4 3 . 120.15 55.63 0.39(A)
9 Gale Fox George Clayton B . . . 103.32 47.83
10 Robert McKelvey Tom Gordon C 3 2 2 126.17 58.41 0.55(A)
11 Walter Herrick Brad Heywood A . . . 95.52 44.22
Totals 1186.82
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Roeper-Roeper vs 1-Patrick-Weinheimer
50 3.44 4.56 4-Klein-Denawetz vs 7-Johnson-Green
100 7.94 0.06 5-Bond-Hickey vs 9-Fox-Clayton
50 3.44 4.56 6-Monahan-Monahan vs 11-Herrick-Heywood
50 3.44 4.56 7-Twomey-Quinlan vs 2-Hess-Malstrom
50 3.44 4.56 8-Buller-Garthe vs 4-Williams-McClure
130 0.06 7.94 9-Neufer-Stapleton vs 6-Schaller-Schaller
90 6.81 1.19 10-Basch-Basch vs 8-Hardie-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.88 5.13 1-Roeper-Roeper vs 1-Patrick-Weinheimer
90 2.88 5.13 4-Klein-Denawetz vs 7-Johnson-Green
110 5.13 2.88 5-Bond-Hickey vs 9-Fox-Clayton
100 1.19 6.81 6-Monahan-Monahan vs 11-Herrick-Heywood
150 7.94 0.06 7-Twomey-Quinlan vs 2-Hess-Malstrom
110 5.13 2.88 8-Buller-Garthe vs 4-Williams-McClure
140 6.81 1.19 9-Neufer-Stapleton vs 6-Schaller-Schaller
200 0.06 7.94 10-Basch-Basch vs 8-Hardie-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Roeper-Roeper vs 1-Patrick-Weinheimer
50 4.00 4.00 4-Klein-Denawetz vs 7-Johnson-Green
50 4.00 4.00 5-Bond-Hickey vs 9-Fox-Clayton
50 4.00 4.00 6-Monahan-Monahan vs 11-Herrick-Heywood
150 0.06 7.94 7-Twomey-Quinlan vs 2-Hess-Malstrom
50 4.00 4.00 8-Buller-Garthe vs 4-Williams-McClure
90 6.81 1.19 9-Neufer-Stapleton vs 6-Schaller-Schaller
100 1.19 6.81 10-Basch-Basch vs 8-Hardie-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.63 7.38 1-Roeper-Roeper vs 11-Herrick-Heywood
100 5.13 2.88 2-Miklos-Koenig vs 2-Hess-Malstrom
120 0.63 7.38 5-Bond-Hickey vs 8-Hardie-Watt
120 7.94 0.06 6-Monahan-Monahan vs 10-McKelvey-Gordon
100 5.13 2.88 7-Twomey-Quinlan vs 1-Patrick-Weinheimer
90 2.31 5.69 8-Buller-Garthe vs 3-McNamee-Schuette
100 5.13 2.88 9-Neufer-Stapleton vs 5-Kingsley-Buist
100 5.13 2.88 10-Basch-Basch vs 7-Johnson-Green
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Roeper-Roeper vs 11-Herrick-Heywood
50 2.31 5.69 2-Miklos-Koenig vs 2-Hess-Malstrom
100 5.13 2.88 5-Bond-Hickey vs 8-Hardie-Watt
100 5.13 2.88 6-Monahan-Monahan vs 10-McKelvey-Gordon
140 1.19 6.81 7-Twomey-Quinlan vs 1-Patrick-Weinheimer
170 0.06 7.94 8-Buller-Garthe vs 3-McNamee-Schuette
150 7.94 0.06 9-Neufer-Stapleton vs 5-Kingsley-Buist
100 5.13 2.88 10-Basch-Basch vs 7-Johnson-Green
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Roeper-Roeper vs 11-Herrick-Heywood
600 0.06 7.94 2-Miklos-Koenig vs 2-Hess-Malstrom
200 7.94 0.06 5-Bond-Hickey vs 8-Hardie-Watt
100 4.00 4.00 6-Monahan-Monahan vs 10-McKelvey-Gordon
100 4.00 4.00 7-Twomey-Quinlan vs 1-Patrick-Weinheimer
100 4.00 4.00 8-Buller-Garthe vs 3-McNamee-Schuette
100 4.00 4.00 9-Neufer-Stapleton vs 5-Kingsley-Buist
100 4.00 4.00 10-Basch-Basch vs 7-Johnson-Green
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.75 6.25 1-Roeper-Roeper vs 10-McKelvey-Gordon
130 1.75 6.25 2-Miklos-Koenig vs 1-Patrick-Weinheimer
130 1.75 6.25 3-Noling-Pike vs 3-McNamee-Schuette
130 1.75 6.25 6-Monahan-Monahan vs 9-Fox-Clayton
630 7.94 0.06 7-Twomey-Quinlan vs 11-Herrick-Heywood
580 4.56 3.44 8-Buller-Garthe vs 2-Hess-Malstrom
600 6.25 1.75 9-Neufer-Stapleton vs 4-Williams-McClure
600 6.25 1.75 10-Basch-Basch vs 6-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Roeper-Roeper vs 10-McKelvey-Gordon
210 7.94 0.06 2-Miklos-Koenig vs 1-Patrick-Weinheimer
90 2.88 5.13 3-Noling-Pike vs 3-McNamee-Schuette
90 2.88 5.13 6-Monahan-Monahan vs 9-Fox-Clayton
90 2.88 5.13 7-Twomey-Quinlan vs 11-Herrick-Heywood
90 2.88 5.13 8-Buller-Garthe vs 2-Hess-Malstrom
150 6.81 1.19 9-Neufer-Stapleton vs 4-Williams-McClure
140 5.69 2.31 10-Basch-Basch vs 6-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.63 7.38 1-Roeper-Roeper vs 10-McKelvey-Gordon
430 3.44 4.56 2-Miklos-Koenig vs 1-Patrick-Weinheimer
180 0.63 7.38 3-Noling-Pike vs 3-McNamee-Schuette
460 6.81 1.19 6-Monahan-Monahan vs 9-Fox-Clayton
430 3.44 4.56 7-Twomey-Quinlan vs 11-Herrick-Heywood
430 3.44 4.56 8-Buller-Garthe vs 2-Hess-Malstrom
460 6.81 1.19 9-Neufer-Stapleton vs 4-Williams-McClure
460 6.81 1.19 10-Basch-Basch vs 6-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.19 6.81 1-Roeper-Roeper vs 9-Fox-Clayton
600 7.94 0.06 2-Miklos-Koenig vs 11-Herrick-Heywood
170 5.13 2.88 3-Noling-Pike vs 2-Hess-Malstrom
170 5.13 2.88 4-Klein-Denawetz vs 4-Williams-McClure
170 5.13 2.88 7-Twomey-Quinlan vs 10-McKelvey-Gordon
170 5.13 2.88 8-Buller-Garthe vs 1-Patrick-Weinheimer
100 0.06 7.94 9-Neufer-Stapleton vs 3-McNamee-Schuette
140 2.31 5.69 10-Basch-Basch vs 5-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.38 0.63 1-Roeper-Roeper vs 9-Fox-Clayton
150 7.38 0.63 2-Miklos-Koenig vs 11-Herrick-Heywood
130 3.44 4.56 3-Noling-Pike vs 2-Hess-Malstrom
130 3.44 4.56 4-Klein-Denawetz vs 4-Williams-McClure
130 3.44 4.56 7-Twomey-Quinlan vs 10-McKelvey-Gordon
130 3.44 4.56 8-Buller-Garthe vs 1-Patrick-Weinheimer
50 0.06 7.94 9-Neufer-Stapleton vs 3-McNamee-Schuette
130 3.44 4.56 10-Basch-Basch vs 5-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Roeper-Roeper vs 9-Fox-Clayton
200 0.06 7.94 2-Miklos-Koenig vs 11-Herrick-Heywood
100 1.75 6.25 3-Noling-Pike vs 2-Hess-Malstrom
100 4.00 4.00 4-Klein-Denawetz vs 4-Williams-McClure
100 1.75 6.25 7-Twomey-Quinlan vs 10-McKelvey-Gordon
630 7.94 0.06 8-Buller-Garthe vs 1-Patrick-Weinheimer
110 5.69 2.31 9-Neufer-Stapleton vs 3-McNamee-Schuette
180 6.81 1.19 10-Basch-Basch vs 5-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Roeper-Roeper vs 8-Hardie-Watt
100 1.19 6.81 2-Miklos-Koenig vs 10-McKelvey-Gordon
120 5.69 2.31 3-Noling-Pike vs 1-Patrick-Weinheimer
110 4.56 3.44 4-Klein-Denawetz vs 3-McNamee-Schuette
100 3.44 4.56 5-Bond-Hickey vs 5-Kingsley-Buist
130 6.81 1.19 8-Buller-Garthe vs 11-Herrick-Heywood
100 1.19 6.81 9-Neufer-Stapleton vs 2-Hess-Malstrom
200 7.94 0.06 10-Basch-Basch vs 4-Williams-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.56 3.44 1-Roeper-Roeper vs 8-Hardie-Watt
400 2.88 5.13 2-Miklos-Koenig vs 10-McKelvey-Gordon
50 1.19 6.81 3-Noling-Pike vs 1-Patrick-Weinheimer
100 0.06 7.94 4-Klein-Denawetz vs 3-McNamee-Schuette
430 6.81 1.19 5-Bond-Hickey vs 5-Kingsley-Buist
430 6.81 1.19 8-Buller-Garthe vs 11-Herrick-Heywood
430 6.81 1.19 9-Neufer-Stapleton vs 2-Hess-Malstrom
400 2.88 5.13 10-Basch-Basch vs 4-Williams-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Roeper-Roeper vs 8-Hardie-Watt
420 2.88 5.13 2-Miklos-Koenig vs 10-McKelvey-Gordon
200 4.56 3.44 3-Noling-Pike vs 1-Patrick-Weinheimer
PASS 6.81 1.19 4-Klein-Denawetz vs 3-McNamee-Schuette
450 0.63 7.38 5-Bond-Hickey vs 5-Kingsley-Buist
50 7.94 0.06 8-Buller-Garthe vs 11-Herrick-Heywood
450 0.63 7.38 9-Neufer-Stapleton vs 2-Hess-Malstrom
140 5.69 2.31 10-Basch-Basch vs 4-Williams-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.19 6.81 1-Roeper-Roeper vs 7-Johnson-Green
50 0.06 7.94 2-Miklos-Koenig vs 9-Fox-Clayton
420 5.13 2.88 3-Noling-Pike vs 11-Herrick-Heywood
170 2.31 5.69 4-Klein-Denawetz vs 2-Hess-Malstrom
420 5.13 2.88 5-Bond-Hickey vs 4-Williams-McClure
450 7.94 0.06 6-Monahan-Monahan vs 6-Schaller-Schaller
420 5.13 2.88 9-Neufer-Stapleton vs 1-Patrick-Weinheimer
420 5.13 2.88 10-Basch-Basch vs 3-McNamee-Schuette
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Roeper-Roeper vs 7-Johnson-Green
50 5.13 2.88 2-Miklos-Koenig vs 9-Fox-Clayton
150 0.06 7.94 3-Noling-Pike vs 11-Herrick-Heywood
50 5.13 2.88 4-Klein-Denawetz vs 2-Hess-Malstrom
100 1.75 6.25 5-Bond-Hickey vs 4-Williams-McClure
100 1.75 6.25 6-Monahan-Monahan vs 6-Schaller-Schaller
50 5.13 2.88 9-Neufer-Stapleton vs 1-Patrick-Weinheimer
50 5.13 2.88 10-Basch-Basch vs 3-McNamee-Schuette
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Roeper-Roeper vs 7-Johnson-Green
100 6.25 1.75 2-Miklos-Koenig vs 9-Fox-Clayton
50 2.88 5.13 3-Noling-Pike vs 11-Herrick-Heywood
450 0.06 7.94 4-Klein-Denawetz vs 2-Hess-Malstrom
100 6.25 1.75 5-Bond-Hickey vs 4-Williams-McClure
100 6.25 1.75 6-Monahan-Monahan vs 6-Schaller-Schaller
100 6.25 1.75 9-Neufer-Stapleton vs 1-Patrick-Weinheimer
420 1.19 6.81 10-Basch-Basch vs 3-McNamee-Schuette
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.31 5.69 1-Roeper-Roeper vs 6-Schaller-Schaller
100 7.38 0.63 2-Miklos-Koenig vs 8-Hardie-Watt
620 2.31 5.69 3-Noling-Pike vs 10-McKelvey-Gordon
100 7.38 0.63 4-Klein-Denawetz vs 1-Patrick-Weinheimer
620 2.31 5.69 5-Bond-Hickey vs 3-McNamee-Schuette
110 5.69 2.31 6-Monahan-Monahan vs 5-Kingsley-Buist
620 2.31 5.69 7-Twomey-Quinlan vs 7-Johnson-Green
620 2.31 5.69 10-Basch-Basch vs 2-Hess-Malstrom
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Roeper-Roeper vs 6-Schaller-Schaller
600 2.88 5.13 2-Miklos-Koenig vs 8-Hardie-Watt
170 6.25 1.75 3-Noling-Pike vs 10-McKelvey-Gordon
600 2.88 5.13 4-Klein-Denawetz vs 1-Patrick-Weinheimer
620 1.19 6.81 5-Bond-Hickey vs 3-McNamee-Schuette
170 6.25 1.75 6-Monahan-Monahan vs 5-Kingsley-Buist
640 0.06 7.94 7-Twomey-Quinlan vs 7-Johnson-Green
190 4.56 3.44 10-Basch-Basch vs 2-Hess-Malstrom
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Roeper-Roeper vs 6-Schaller-Schaller
100 5.13 2.88 2-Miklos-Koenig vs 8-Hardie-Watt
200 2.31 5.69 3-Noling-Pike vs 10-McKelvey-Gordon
100 5.13 2.88 4-Klein-Denawetz vs 1-Patrick-Weinheimer
110 7.94 0.06 5-Bond-Hickey vs 3-McNamee-Schuette
200 2.31 5.69 6-Monahan-Monahan vs 5-Kingsley-Buist
200 2.31 5.69 7-Twomey-Quinlan vs 7-Johnson-Green
300 0.06 7.94 10-Basch-Basch vs 2-Hess-Malstrom
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Roeper-Roeper vs 5-Kingsley-Buist
200 7.94 0.06 2-Miklos-Koenig vs 7-Johnson-Green
130 4.00 4.00 3-Noling-Pike vs 9-Fox-Clayton
200 0.06 7.94 4-Klein-Denawetz vs 11-Herrick-Heywood
110 2.31 5.69 5-Bond-Hickey vs 2-Hess-Malstrom
130 4.00 4.00 6-Monahan-Monahan vs 4-Williams-McClure
150 6.25 1.75 7-Twomey-Quinlan vs 6-Schaller-Schaller
150 6.25 1.75 8-Buller-Garthe vs 8-Hardie-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Roeper-Roeper vs 5-Kingsley-Buist
660 7.94 0.06 2-Miklos-Koenig vs 7-Johnson-Green
100 0.63 7.38 3-Noling-Pike vs 9-Fox-Clayton
600 5.13 2.88 4-Klein-Denawetz vs 11-Herrick-Heywood
100 0.63 7.38 5-Bond-Hickey vs 2-Hess-Malstrom
600 5.13 2.88 6-Monahan-Monahan vs 4-Williams-McClure
600 5.13 2.88 7-Twomey-Quinlan vs 6-Schaller-Schaller
600 5.13 2.88 8-Buller-Garthe vs 8-Hardie-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 1-Roeper-Roeper vs 5-Kingsley-Buist
130 4.00 4.00 2-Miklos-Koenig vs 7-Johnson-Green
90 1.19 6.81 3-Noling-Pike vs 9-Fox-Clayton
150 6.81 1.19 4-Klein-Denawetz vs 11-Herrick-Heywood
150 6.81 1.19 5-Bond-Hickey vs 2-Hess-Malstrom
130 4.00 4.00 6-Monahan-Monahan vs 4-Williams-McClure
150 6.81 1.19 7-Twomey-Quinlan vs 6-Schaller-Schaller
110 2.31 5.69 8-Buller-Garthe vs 8-Hardie-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Roeper-Roeper vs 4-Williams-McClure
130 7.00 1.00 2-Miklos-Koenig vs 6-Schaller-Schaller
100 3.00 5.00 3-Noling-Pike vs 8-Hardie-Watt
130 7.00 1.00 4-Klein-Denawetz vs 10-McKelvey-Gordon
90 5.00 3.00 5-Bond-Hickey vs 1-Patrick-Weinheimer
110 1.00 7.00 6-Monahan-Monahan vs 3-McNamee-Schuette
50 4.00 4.00 7-Twomey-Quinlan vs 5-Kingsley-Buist
130 7.00 1.00 8-Buller-Garthe vs 7-Johnson-Green
110 1.00 7.00 9-Neufer-Stapleton vs 9-Fox-Clayton
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 5.50 1-Roeper-Roeper vs 4-Williams-McClure
100 6.00 2.00 2-Miklos-Koenig vs 6-Schaller-Schaller
600 4.00 4.00 3-Noling-Pike vs 8-Hardie-Watt
660 0.50 7.50 4-Klein-Denawetz vs 10-McKelvey-Gordon
630 2.50 5.50 5-Bond-Hickey vs 1-Patrick-Weinheimer
200 8.00 0.00 6-Monahan-Monahan vs 3-McNamee-Schuette
100 6.00 2.00 7-Twomey-Quinlan vs 5-Kingsley-Buist
660 0.50 7.50 8-Buller-Garthe vs 7-Johnson-Green
100 6.00 2.00 9-Neufer-Stapleton vs 9-Fox-Clayton
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Roeper-Roeper vs 4-Williams-McClure
50 6.50 1.50 2-Miklos-Koenig vs 6-Schaller-Schaller
450 1.00 7.00 3-Noling-Pike vs 8-Hardie-Watt
490 0.00 8.00 4-Klein-Denawetz vs 10-McKelvey-Gordon
170 4.00 4.00 5-Bond-Hickey vs 1-Patrick-Weinheimer
110 5.00 3.00 6-Monahan-Monahan vs 3-McNamee-Schuette
400 3.00 5.00 7-Twomey-Quinlan vs 5-Kingsley-Buist
420 2.00 6.00 8-Buller-Garthe vs 7-Johnson-Green
50 6.50 1.50 9-Neufer-Stapleton vs 9-Fox-Clayton
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 3.00 2-Miklos-Koenig vs 5-Kingsley-Buist
170 2.50 5.50 3-Noling-Pike vs 7-Johnson-Green
170 2.50 5.50 4-Klein-Denawetz vs 9-Fox-Clayton
1370 7.00 1.00 5-Bond-Hickey vs 11-Herrick-Heywood
170 2.50 5.50 6-Monahan-Monahan vs 2-Hess-Malstrom
660 6.00 2.00 7-Twomey-Quinlan vs 4-Williams-McClure
1680 8.00 0.00 8-Buller-Garthe vs 6-Schaller-Schaller
100 0.00 8.00 9-Neufer-Stapleton vs 8-Hardie-Watt
170 2.50 5.50 10-Basch-Basch vs 10-McKelvey-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 2-Miklos-Koenig vs 5-Kingsley-Buist
110 4.50 3.50 3-Noling-Pike vs 7-Johnson-Green
200 7.50 0.50 4-Klein-Denawetz vs 9-Fox-Clayton
200 7.50 0.50 5-Bond-Hickey vs 11-Herrick-Heywood
100 2.00 6.00 6-Monahan-Monahan vs 2-Hess-Malstrom
120 6.00 2.00 7-Twomey-Quinlan vs 4-Williams-McClure
110 4.50 3.50 8-Buller-Garthe vs 6-Schaller-Schaller
200 0.00 8.00 9-Neufer-Stapleton vs 8-Hardie-Watt
100 2.00 6.00 10-Basch-Basch vs 10-McKelvey-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 8.00 2-Miklos-Koenig vs 5-Kingsley-Buist
130 1.00 7.00 3-Noling-Pike vs 7-Johnson-Green
150 3.00 5.00 4-Klein-Denawetz vs 9-Fox-Clayton
150 3.00 5.00 5-Bond-Hickey vs 11-Herrick-Heywood
150 3.00 5.00 6-Monahan-Monahan vs 2-Hess-Malstrom
490 7.50 0.50 7-Twomey-Quinlan vs 4-Williams-McClure
430 5.00 3.00 8-Buller-Garthe vs 6-Schaller-Schaller
490 7.50 0.50 9-Neufer-Stapleton vs 8-Hardie-Watt
460 6.00 2.00 10-Basch-Basch vs 10-McKelvey-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 3-Noling-Pike vs 6-Schaller-Schaller
180 2.88 5.13 4-Klein-Denawetz vs 8-Hardie-Watt
50 5.69 2.31 5-Bond-Hickey vs 10-McKelvey-Gordon
300 7.94 0.06 6-Monahan-Monahan vs 1-Patrick-Weinheimer
430 0.63 7.38 7-Twomey-Quinlan vs 3-McNamee-Schuette
180 2.88 5.13 8-Buller-Garthe vs 5-Kingsley-Buist
430 0.63 7.38 9-Neufer-Stapleton vs 7-Johnson-Green
130 4.56 3.44 10-Basch-Basch vs 9-Fox-Clayton
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 3-Noling-Pike vs 6-Schaller-Schaller
620 0.06 7.94 4-Klein-Denawetz vs 8-Hardie-Watt
100 2.88 5.13 5-Bond-Hickey vs 10-McKelvey-Gordon
50 5.13 2.88 6-Monahan-Monahan vs 1-Patrick-Weinheimer
100 2.88 5.13 7-Twomey-Quinlan vs 3-McNamee-Schuette
150 1.19 6.81 8-Buller-Garthe vs 5-Kingsley-Buist
50 5.13 2.88 9-Neufer-Stapleton vs 7-Johnson-Green
100 7.38 0.63 10-Basch-Basch vs 9-Fox-Clayton
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 3-Noling-Pike vs 6-Schaller-Schaller
450 7.38 0.63 4-Klein-Denawetz vs 8-Hardie-Watt
430 5.69 2.31 5-Bond-Hickey vs 10-McKelvey-Gordon
200 1.19 6.81 6-Monahan-Monahan vs 1-Patrick-Weinheimer
420 3.44 4.56 7-Twomey-Quinlan vs 3-McNamee-Schuette
450 7.38 0.63 8-Buller-Garthe vs 5-Kingsley-Buist
420 3.44 4.56 9-Neufer-Stapleton vs 7-Johnson-Green
420 3.44 4.56 10-Basch-Basch vs 9-Fox-Clayton
----------------------------------------------------------------------