EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2011 |CLUB NO.>258475 | 08/26/2011 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rick Bodette Sarah Woods B 4 2 . 111.82 51.77 0.42(A)
2 Robert McKelvey Burk Schneider A . . . 106.87 49.48
3 Kathy Twomey Penny Sweeney A 3 . . 122.33 56.63 0.60(A)
4 Jane Buller Jan Garthe A 1 . . 136.96 63.41 1.20(A)
5 Edward Sichler Marilyn Sichler B 5 . . 109.70 50.79 0.24(A)
6 Jerry Muir Larry Noling B . . . 102.25 47.34
7 Arnie Black Jeannine Black A . . . 105.75 48.96
8 Arnie Brandt Peggy Brandt B . . . 87.96 40.72
9 Jim Feiker Price Watts B 2 1 . 127.71 59.13 0.84(A)
10 Mary Allen Ann Babcock A . . . 86.25 39.93
11 Bob Calt Christie McGue B . . . 90.51 41.90
Totals 1188.11
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2011 |CLUB NO.>258475 | 08/26/2011 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=12/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ray Canale Connie Klein B 4 4 . 113.65 52.62 0.42(A)
2 Shep Sheppard Brian McClure C 5 5 1 106.09 49.12 0.25(C)
3 Jim McNamee Kathy Bodette C . . . 102.60 47.50
4 Maria Kingsley Linda Buist C . . . 104.49 48.38
5 Shirley Denman Jan Geschwendt B . . . 89.54 41.45
6 Ruth Schaller Wendell Schaller B . . . 98.27 45.50
7 Carol Bendig Jim Bendig C . . 2 104.85 48.54 0.18(C)
8 Carol Quinlan Sue Quinlan B 1 1 . 154.79 71.66 1.20(A)
9 Patty McNett Wilbur Hazlegrove B 3 3 . 119.54 55.34 0.60(A)
10 Mil Schuette Bill Petti B 2 2 . 125.06 57.90 0.84(A)
11 Becky Shugart Eric Shugart B . . . 105.06 48.64
12 Dave Spray Mary Ann Spray C . . . 73.07 33.83
Totals 1297.01
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.88 5.13 1-Bodette-Woods vs 1-Canale-Klein
150 0.63 7.38 5-Sichler-Sichler vs 8-Quinlan-Quinlan
120 4.56 3.44 6-Muir-Noling vs 10-Schuette-Petti
50 6.81 1.19 7-Black-Black vs 12-Spray-Spray
PASS 7.94 0.06 8-Brandt-Brandt vs 3-McNamee-Bodette
110 5.69 2.31 9-Feiker-Watts vs 5-Denman-Geschwendt
150 0.63 7.38 10-Allen-Babcock vs 7-Bendig-Bendig
140 2.88 5.13 11-Calt-McGue vs 9-McNett-Hazlegrove
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.94 0.06 1-Bodette-Woods vs 1-Canale-Klein
140 2.31 5.69 5-Sichler-Sichler vs 8-Quinlan-Quinlan
170 0.06 7.94 6-Muir-Noling vs 10-Schuette-Petti
150 6.81 1.19 7-Black-Black vs 12-Spray-Spray
140 2.31 5.69 8-Brandt-Brandt vs 3-McNamee-Bodette
100 5.69 2.31 9-Feiker-Watts vs 5-Denman-Geschwendt
110 4.56 3.44 10-Allen-Babcock vs 7-Bendig-Bendig
140 2.31 5.69 11-Calt-McGue vs 9-McNett-Hazlegrove
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.56 3.44 1-Bodette-Woods vs 1-Canale-Klein
50 2.31 5.69 5-Sichler-Sichler vs 8-Quinlan-Quinlan
PASS 4.56 3.44 6-Muir-Noling vs 10-Schuette-Petti
100 0.63 7.38 7-Black-Black vs 12-Spray-Spray
100 0.63 7.38 8-Brandt-Brandt vs 3-McNamee-Bodette
PASS 4.56 3.44 9-Feiker-Watts vs 5-Denman-Geschwendt
90 6.81 1.19 10-Allen-Babcock vs 7-Bendig-Bendig
120 7.94 0.06 11-Calt-McGue vs 9-McNett-Hazlegrove
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 6.81 1.19 1-Bodette-Woods vs 12-Spray-Spray
PASS 6.81 1.19 2-McKelvey-Schneider vs 2-Sheppard-McClure
200 1.19 6.81 6-Muir-Noling vs 9-McNett-Hazlegrove
200 1.19 6.81 7-Black-Black vs 11-Shugart-Shugart
170 3.44 4.56 8-Brandt-Brandt vs 1-Canale-Klein
PASS 6.81 1.19 9-Feiker-Watts vs 4-Kingsley-Buist
140 4.56 3.44 10-Allen-Babcock vs 6-Schaller-Schaller
200 1.19 6.81 11-Calt-McGue vs 8-Quinlan-Quinlan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.69 2.31 1-Bodette-Woods vs 12-Spray-Spray
680 6.81 1.19 2-McKelvey-Schneider vs 2-Sheppard-McClure
850 0.06 7.94 6-Muir-Noling vs 9-McNett-Hazlegrove
500 4.56 3.44 7-Black-Black vs 11-Shugart-Shugart
450 1.75 6.25 8-Brandt-Brandt vs 1-Canale-Klein
50 3.44 4.56 9-Feiker-Watts vs 4-Kingsley-Buist
1660 7.94 0.06 10-Allen-Babcock vs 6-Schaller-Schaller
450 1.75 6.25 11-Calt-McGue vs 8-Quinlan-Quinlan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.81 1.19 1-Bodette-Woods vs 12-Spray-Spray
90 0.06 7.94 2-McKelvey-Schneider vs 2-Sheppard-McClure
90 2.31 5.69 6-Muir-Noling vs 9-McNett-Hazlegrove
200 7.94 0.06 7-Black-Black vs 11-Shugart-Shugart
120 5.69 2.31 8-Brandt-Brandt vs 1-Canale-Klein
110 4.56 3.44 9-Feiker-Watts vs 4-Kingsley-Buist
90 2.31 5.69 10-Allen-Babcock vs 6-Schaller-Schaller
90 2.31 5.69 11-Calt-McGue vs 8-Quinlan-Quinlan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 1-Bodette-Woods vs 11-Shugart-Shugart
90 1.19 6.81 2-McKelvey-Schneider vs 1-Canale-Klein
200 7.94 0.06 3-Twomey-Sweeney vs 3-McNamee-Bodette
140 6.81 1.19 7-Black-Black vs 10-Schuette-Petti
100 0.06 7.94 8-Brandt-Brandt vs 12-Spray-Spray
110 5.13 2.88 9-Feiker-Watts vs 2-Sheppard-McClure
90 2.31 5.69 10-Allen-Babcock vs 5-Denman-Geschwendt
100 3.44 4.56 11-Calt-McGue vs 7-Bendig-Bendig
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.63 7.38 1-Bodette-Woods vs 11-Shugart-Shugart
200 2.31 5.69 2-McKelvey-Schneider vs 1-Canale-Klein
400 6.81 1.19 3-Twomey-Sweeney vs 3-McNamee-Bodette
690 0.63 7.38 7-Black-Black vs 10-Schuette-Petti
400 6.81 1.19 8-Brandt-Brandt vs 12-Spray-Spray
130 4.56 3.44 9-Feiker-Watts vs 2-Sheppard-McClure
100 3.44 4.56 10-Allen-Babcock vs 5-Denman-Geschwendt
400 6.81 1.19 11-Calt-McGue vs 7-Bendig-Bendig
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.94 0.06 1-Bodette-Woods vs 11-Shugart-Shugart
100 0.63 7.38 2-McKelvey-Schneider vs 1-Canale-Klein
200 5.69 2.31 3-Twomey-Sweeney vs 3-McNamee-Bodette
180 4.56 3.44 7-Black-Black vs 10-Schuette-Petti
50 2.88 5.13 8-Brandt-Brandt vs 12-Spray-Spray
50 2.88 5.13 9-Feiker-Watts vs 2-Sheppard-McClure
300 6.81 1.19 10-Allen-Babcock vs 5-Denman-Geschwendt
100 0.63 7.38 11-Calt-McGue vs 7-Bendig-Bendig
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 4.00 1-Bodette-Woods vs 10-Schuette-Petti
680 4.00 4.00 2-McKelvey-Schneider vs 12-Spray-Spray
680 4.00 4.00 3-Twomey-Sweeney vs 2-Sheppard-McClure
650 7.94 0.06 4-Buller-Garthe vs 4-Kingsley-Buist
680 4.00 4.00 8-Brandt-Brandt vs 11-Shugart-Shugart
680 4.00 4.00 9-Feiker-Watts vs 1-Canale-Klein
690 0.06 7.94 10-Allen-Babcock vs 3-McNamee-Bodette
680 4.00 4.00 11-Calt-McGue vs 6-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.88 5.13 1-Bodette-Woods vs 10-Schuette-Petti
50 6.25 1.75 2-McKelvey-Schneider vs 12-Spray-Spray
120 2.88 5.13 3-Twomey-Sweeney vs 2-Sheppard-McClure
100 7.94 0.06 4-Buller-Garthe vs 4-Kingsley-Buist
150 0.06 7.94 8-Brandt-Brandt vs 11-Shugart-Shugart
120 2.88 5.13 9-Feiker-Watts vs 1-Canale-Klein
120 2.88 5.13 10-Allen-Babcock vs 3-McNamee-Bodette
50 6.25 1.75 11-Calt-McGue vs 6-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Bodette-Woods vs 10-Schuette-Petti
110 6.81 1.19 2-McKelvey-Schneider vs 12-Spray-Spray
150 7.94 0.06 3-Twomey-Sweeney vs 2-Sheppard-McClure
100 4.56 3.44 4-Buller-Garthe vs 4-Kingsley-Buist
50 1.75 6.25 8-Brandt-Brandt vs 11-Shugart-Shugart
100 4.56 3.44 9-Feiker-Watts vs 1-Canale-Klein
50 1.75 6.25 10-Allen-Babcock vs 3-McNamee-Bodette
200 0.06 7.94 11-Calt-McGue vs 6-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.06 7.94 1-Bodette-Woods vs 9-McNett-Hazlegrove
630 4.00 4.00 2-McKelvey-Schneider vs 11-Shugart-Shugart
630 4.00 4.00 3-Twomey-Sweeney vs 1-Canale-Klein
630 4.00 4.00 4-Buller-Garthe vs 3-McNamee-Bodette
630 4.00 4.00 5-Sichler-Sichler vs 5-Denman-Geschwendt
660 7.94 0.06 9-Feiker-Watts vs 12-Spray-Spray
630 4.00 4.00 10-Allen-Babcock vs 2-Sheppard-McClure
630 4.00 4.00 11-Calt-McGue vs 4-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Bodette-Woods vs 9-McNett-Hazlegrove
110 4.56 3.44 2-McKelvey-Schneider vs 11-Shugart-Shugart
50 1.19 6.81 3-Twomey-Sweeney vs 1-Canale-Klein
430 7.94 0.06 4-Buller-Garthe vs 3-McNamee-Bodette
110 4.56 3.44 5-Sichler-Sichler vs 5-Denman-Geschwendt
400 6.81 1.19 9-Feiker-Watts vs 12-Spray-Spray
50 1.19 6.81 10-Allen-Babcock vs 2-Sheppard-McClure
110 4.56 3.44 11-Calt-McGue vs 4-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.81 1.19 1-Bodette-Woods vs 9-McNett-Hazlegrove
430 0.06 7.94 2-McKelvey-Schneider vs 11-Shugart-Shugart
180 5.13 2.88 3-Twomey-Sweeney vs 1-Canale-Klein
400 2.88 5.13 4-Buller-Garthe vs 3-McNamee-Bodette
180 5.13 2.88 5-Sichler-Sichler vs 5-Denman-Geschwendt
50 7.94 0.06 9-Feiker-Watts vs 12-Spray-Spray
400 2.88 5.13 10-Allen-Babcock vs 2-Sheppard-McClure
420 1.19 6.81 11-Calt-McGue vs 4-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Bodette-Woods vs 8-Quinlan-Quinlan
50 1.75 6.25 2-McKelvey-Schneider vs 10-Schuette-Petti
90 6.25 1.75 3-Twomey-Sweeney vs 12-Spray-Spray
90 6.25 1.75 4-Buller-Garthe vs 2-Sheppard-McClure
70 3.44 4.56 5-Sichler-Sichler vs 4-Kingsley-Buist
90 6.25 1.75 6-Muir-Noling vs 6-Schaller-Schaller
80 0.06 7.94 10-Allen-Babcock vs 1-Canale-Klein
90 6.25 1.75 11-Calt-McGue vs 3-McNamee-Bodette
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 1-Bodette-Woods vs 8-Quinlan-Quinlan
150 6.81 1.19 2-McKelvey-Schneider vs 10-Schuette-Petti
130 4.00 4.00 3-Twomey-Sweeney vs 12-Spray-Spray
150 6.81 1.19 4-Buller-Garthe vs 2-Sheppard-McClure
130 4.00 4.00 5-Sichler-Sichler vs 4-Kingsley-Buist
110 0.06 7.94 6-Muir-Noling vs 6-Schaller-Schaller
150 6.81 1.19 10-Allen-Babcock vs 1-Canale-Klein
110 1.19 6.81 11-Calt-McGue vs 3-McNamee-Bodette
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.44 4.56 1-Bodette-Woods vs 8-Quinlan-Quinlan
400 1.19 6.81 2-McKelvey-Schneider vs 10-Schuette-Petti
110 5.69 2.31 3-Twomey-Sweeney vs 12-Spray-Spray
110 5.69 2.31 4-Buller-Garthe vs 2-Sheppard-McClure
50 7.94 0.06 5-Sichler-Sichler vs 4-Kingsley-Buist
400 1.19 6.81 6-Muir-Noling vs 6-Schaller-Schaller
110 5.69 2.31 10-Allen-Babcock vs 1-Canale-Klein
400 1.19 6.81 11-Calt-McGue vs 3-McNamee-Bodette
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.56 3.44 1-Bodette-Woods vs 6-Schaller-Schaller
200 4.56 3.44 2-McKelvey-Schneider vs 9-McNett-Hazlegrove
400 7.94 0.06 3-Twomey-Sweeney vs 11-Shugart-Shugart
100 0.06 7.94 4-Buller-Garthe vs 1-Canale-Klein
140 1.75 6.25 5-Sichler-Sichler vs 3-McNamee-Bodette
300 6.81 1.19 6-Muir-Noling vs 5-Denman-Geschwendt
200 4.56 3.44 7-Black-Black vs 7-Bendig-Bendig
140 1.75 6.25 11-Calt-McGue vs 2-Sheppard-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.81 1.19 1-Bodette-Woods vs 6-Schaller-Schaller
140 1.75 6.25 2-McKelvey-Schneider vs 9-McNett-Hazlegrove
300 6.81 1.19 3-Twomey-Sweeney vs 11-Shugart-Shugart
200 4.00 4.00 4-Buller-Garthe vs 1-Canale-Klein
300 6.81 1.19 5-Sichler-Sichler vs 3-McNamee-Bodette
110 0.06 7.94 6-Muir-Noling vs 5-Denman-Geschwendt
140 1.75 6.25 7-Black-Black vs 7-Bendig-Bendig
200 4.00 4.00 11-Calt-McGue vs 2-Sheppard-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.31 5.69 1-Bodette-Woods vs 6-Schaller-Schaller
400 2.31 5.69 2-McKelvey-Schneider vs 9-McNett-Hazlegrove
430 0.06 7.94 3-Twomey-Sweeney vs 11-Shugart-Shugart
150 5.13 2.88 4-Buller-Garthe vs 1-Canale-Klein
120 6.81 1.19 5-Sichler-Sichler vs 3-McNamee-Bodette
150 5.13 2.88 6-Muir-Noling vs 5-Denman-Geschwendt
50 7.94 0.06 7-Black-Black vs 7-Bendig-Bendig
400 2.31 5.69 11-Calt-McGue vs 2-Sheppard-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-Bodette-Woods vs 5-Denman-Geschwendt
50 5.69 2.31 2-McKelvey-Schneider vs 7-Bendig-Bendig
150 0.06 7.94 3-Twomey-Sweeney vs 10-Schuette-Petti
130 1.19 6.81 4-Buller-Garthe vs 12-Spray-Spray
140 7.38 0.63 5-Sichler-Sichler vs 2-Sheppard-McClure
140 7.38 0.63 6-Muir-Noling vs 4-Kingsley-Buist
100 4.56 3.44 7-Black-Black vs 6-Schaller-Schaller
110 2.88 5.13 8-Brandt-Brandt vs 8-Quinlan-Quinlan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Bodette-Woods vs 5-Denman-Geschwendt
90 0.63 7.38 2-McKelvey-Schneider vs 7-Bendig-Bendig
110 4.56 3.44 3-Twomey-Sweeney vs 10-Schuette-Petti
130 7.94 0.06 4-Buller-Garthe vs 12-Spray-Spray
110 4.56 3.44 5-Sichler-Sichler vs 2-Sheppard-McClure
110 4.56 3.44 6-Muir-Noling vs 4-Kingsley-Buist
110 4.56 3.44 7-Black-Black vs 6-Schaller-Schaller
90 0.63 7.38 8-Brandt-Brandt vs 8-Quinlan-Quinlan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Bodette-Woods vs 5-Denman-Geschwendt
110 5.69 2.31 2-McKelvey-Schneider vs 7-Bendig-Bendig
90 2.88 5.13 3-Twomey-Sweeney vs 10-Schuette-Petti
150 7.94 0.06 4-Buller-Garthe vs 12-Spray-Spray
100 1.19 6.81 5-Sichler-Sichler vs 2-Sheppard-McClure
150 0.06 7.94 6-Muir-Noling vs 4-Kingsley-Buist
100 4.56 3.44 7-Black-Black vs 6-Schaller-Schaller
90 2.88 5.13 8-Brandt-Brandt vs 8-Quinlan-Quinlan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 1-Bodette-Woods vs 4-Kingsley-Buist
430 6.00 2.00 2-McKelvey-Schneider vs 6-Schaller-Schaller
430 6.00 2.00 3-Twomey-Sweeney vs 8-Quinlan-Quinlan
400 2.00 6.00 4-Buller-Garthe vs 11-Shugart-Shugart
430 6.00 2.00 5-Sichler-Sichler vs 1-Canale-Klein
430 6.00 2.00 6-Muir-Noling vs 3-McNamee-Bodette
430 6.00 2.00 7-Black-Black vs 5-Denman-Geschwendt
400 2.00 6.00 8-Brandt-Brandt vs 7-Bendig-Bendig
180 0.00 8.00 9-Feiker-Watts vs 9-McNett-Hazlegrove
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 1.50 1-Bodette-Woods vs 4-Kingsley-Buist
110 3.50 4.50 2-McKelvey-Schneider vs 6-Schaller-Schaller
200 0.50 7.50 3-Twomey-Sweeney vs 8-Quinlan-Quinlan
200 0.50 7.50 4-Buller-Garthe vs 11-Shugart-Shugart
200 6.50 1.50 5-Sichler-Sichler vs 1-Canale-Klein
120 5.00 3.00 6-Muir-Noling vs 3-McNamee-Bodette
100 2.00 6.00 7-Black-Black vs 5-Denman-Geschwendt
110 3.50 4.50 8-Brandt-Brandt vs 7-Bendig-Bendig
500 8.00 0.00 9-Feiker-Watts vs 9-McNett-Hazlegrove
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Bodette-Woods vs 4-Kingsley-Buist
50 1.50 6.50 2-McKelvey-Schneider vs 6-Schaller-Schaller
50 3.00 5.00 3-Twomey-Sweeney vs 8-Quinlan-Quinlan
140 6.00 2.00 4-Buller-Garthe vs 11-Shugart-Shugart
140 6.00 2.00 5-Sichler-Sichler vs 1-Canale-Klein
140 6.00 2.00 6-Muir-Noling vs 3-McNamee-Bodette
50 1.50 6.50 7-Black-Black vs 5-Denman-Geschwendt
120 4.00 4.00 8-Brandt-Brandt vs 7-Bendig-Bendig
170 8.00 0.00 9-Feiker-Watts vs 9-McNett-Hazlegrove
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 2-McKelvey-Schneider vs 5-Denman-Geschwendt
140 3.50 4.50 3-Twomey-Sweeney vs 7-Bendig-Bendig
50 6.00 2.00 4-Buller-Garthe vs 9-McNett-Hazlegrove
140 3.50 4.50 5-Sichler-Sichler vs 12-Spray-Spray
400 2.00 6.00 6-Muir-Noling vs 2-Sheppard-McClure
430 0.50 7.50 7-Black-Black vs 4-Kingsley-Buist
50 6.00 2.00 8-Brandt-Brandt vs 6-Schaller-Schaller
430 0.50 7.50 9-Feiker-Watts vs 8-Quinlan-Quinlan
50 6.00 2.00 10-Allen-Babcock vs 10-Schuette-Petti
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 2-McKelvey-Schneider vs 5-Denman-Geschwendt
80 4.00 4.00 3-Twomey-Sweeney vs 7-Bendig-Bendig
100 6.50 1.50 4-Buller-Garthe vs 9-McNett-Hazlegrove
620 2.50 5.50 5-Sichler-Sichler vs 12-Spray-Spray
100 6.50 1.50 6-Muir-Noling vs 2-Sheppard-McClure
100 6.50 1.50 7-Black-Black vs 4-Kingsley-Buist
620 2.50 5.50 8-Brandt-Brandt vs 6-Schaller-Schaller
650 0.50 7.50 9-Feiker-Watts vs 8-Quinlan-Quinlan
650 0.50 7.50 10-Allen-Babcock vs 10-Schuette-Petti
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 2-McKelvey-Schneider vs 5-Denman-Geschwendt
150 6.00 2.00 3-Twomey-Sweeney vs 7-Bendig-Bendig
50 7.50 0.50 4-Buller-Garthe vs 9-McNett-Hazlegrove
200 5.00 3.00 5-Sichler-Sichler vs 12-Spray-Spray
450 1.50 6.50 6-Muir-Noling vs 2-Sheppard-McClure
450 1.50 6.50 7-Black-Black vs 4-Kingsley-Buist
420 4.00 4.00 8-Brandt-Brandt vs 6-Schaller-Schaller
450 1.50 6.50 9-Feiker-Watts vs 8-Quinlan-Quinlan
450 1.50 6.50 10-Allen-Babcock vs 10-Schuette-Petti
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 3.50 3-Twomey-Sweeney vs 6-Schaller-Schaller
660 6.50 1.50 4-Buller-Garthe vs 8-Quinlan-Quinlan
660 6.50 1.50 5-Sichler-Sichler vs 10-Schuette-Petti
180 1.00 7.00 6-Muir-Noling vs 1-Canale-Klein
300 0.00 8.00 7-Black-Black vs 3-McNamee-Bodette
630 4.50 3.50 8-Brandt-Brandt vs 5-Denman-Geschwendt
600 2.50 5.50 9-Feiker-Watts vs 7-Bendig-Bendig
600 2.50 5.50 10-Allen-Babcock vs 9-McNett-Hazlegrove
800 8.00 0.00 11-Calt-McGue vs 11-Shugart-Shugart
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 3-Twomey-Sweeney vs 6-Schaller-Schaller
200 2.00 6.00 4-Buller-Garthe vs 8-Quinlan-Quinlan
140 4.00 4.00 5-Sichler-Sichler vs 10-Schuette-Petti
100 5.50 2.50 6-Muir-Noling vs 1-Canale-Klein
100 5.50 2.50 7-Black-Black vs 3-McNamee-Bodette
200 7.50 0.50 8-Brandt-Brandt vs 5-Denman-Geschwendt
150 3.00 5.00 9-Feiker-Watts vs 7-Bendig-Bendig
730 0.00 8.00 10-Allen-Babcock vs 9-McNett-Hazlegrove
250 1.00 7.00 11-Calt-McGue vs 11-Shugart-Shugart
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 3-Twomey-Sweeney vs 6-Schaller-Schaller
230 6.00 2.00 4-Buller-Garthe vs 8-Quinlan-Quinlan
450 0.50 7.50 5-Sichler-Sichler vs 10-Schuette-Petti
420 3.50 4.50 6-Muir-Noling vs 1-Canale-Klein
420 3.50 4.50 7-Black-Black vs 3-McNamee-Bodette
450 0.50 7.50 8-Brandt-Brandt vs 5-Denman-Geschwendt
140 7.50 0.50 9-Feiker-Watts vs 7-Bendig-Bendig
140 7.50 0.50 10-Allen-Babcock vs 9-McNett-Hazlegrove
420 3.50 4.50 11-Calt-McGue vs 11-Shugart-Shugart
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.69 2.31 4-Buller-Garthe vs 7-Bendig-Bendig
460 1.75 6.25 5-Sichler-Sichler vs 9-McNett-Hazlegrove
50 7.38 0.63 6-Muir-Noling vs 11-Shugart-Shugart
420 4.00 4.00 7-Black-Black vs 2-Sheppard-McClure
420 4.00 4.00 8-Brandt-Brandt vs 4-Kingsley-Buist
50 7.38 0.63 9-Feiker-Watts vs 6-Schaller-Schaller
920 0.06 7.94 10-Allen-Babcock vs 8-Quinlan-Quinlan
460 1.75 6.25 11-Calt-McGue vs 10-Schuette-Petti
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.44 4.56 4-Buller-Garthe vs 7-Bendig-Bendig
450 3.44 4.56 5-Sichler-Sichler vs 9-McNett-Hazlegrove
800 7.94 0.06 6-Muir-Noling vs 11-Shugart-Shugart
450 3.44 4.56 7-Black-Black vs 2-Sheppard-McClure
450 3.44 4.56 8-Brandt-Brandt vs 4-Kingsley-Buist
450 3.44 4.56 9-Feiker-Watts vs 6-Schaller-Schaller
450 3.44 4.56 10-Allen-Babcock vs 8-Quinlan-Quinlan
450 3.44 4.56 11-Calt-McGue vs 10-Schuette-Petti
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
