EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 17, 2011      |CLUB NO.>258475    | 06/17/2011 16:52
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=0                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Lynn Larson            Paul Christ              A    2     .     .    127.26  58.92  0.70(A) 

 2 Edward Sichler         Marilyn Sichler          B    .     .     .    103.52  47.93          

 3 Mark Luedi             Barb Neufer              A    .     .     .     85.67  39.66          

 4 Beverly Meyers         Martha Johnson           A    .     .     .     83.04  38.44          

 5 Jan Garthe             Jack Malstrom            A    1     .     .    134.58  62.31  1.00(A) 

 6 David Blakeslee        Pat Blakeslee            B    4     2     .    107.03  49.55  0.35(A) 

 7 Alice Neild            Sherrie Hardie           A    .     .     .    106.15  49.14          

 8 Larry Noling           Jerry Muir               B    .     .     .     99.18  45.92          

 9 Shirley Denman         Barb Palmer              B    3     1     .    125.77  58.23  0.50(A) 




                                          Totals                         972.20       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 17, 2011      |CLUB NO.>258475    | 06/17/2011 16:52
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Dave Fred              Patty Fred               A    1     .     .    155.14  71.82  1.00(A) 

 2 Bonnie Foley           Dick Foley               C    .     2     1    109.74  50.81  0.39(B) 

 3 Rick Bodette           Dick Koenig              A    4     .     .    111.48  51.61  0.35(A) 

 4 Kathy Bodette          Jim McNamee              C    .     .     .     86.16  39.89          

 5 Linda Buist            Maria Kingsley           C    .     .     .     73.08  33.83          

 6 Ruth Schaller          Wendell Schaller         B    .     3     .    101.07  46.79  0.28(B) 

 7 George Clayton         Gale Fox                 B    .     .     .     87.65  40.58          

 8 Becky Shugart          Eric Shugart             B    2     1     .    133.20  61.67  0.70(A) 

 9 Molly Harrison         Jan Geschwendt           B    .     .     .     88.40  40.93          

10 Jane Buller            Bev Yankee               A    3     .     .    128.52  59.50  0.50(A) 


                                          Totals                        1074.44       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.31   5.69 1-Larson-Christ vs 1-Fred-Fred
  130          5.13   2.88 3-Luedi-Neufer vs 5-Buist-Kingsley
  130          5.13   2.88 4-Meyers-Johnson vs 7-Clayton-Fox
  130          5.13   2.88 5-Garthe-Malstrom vs 9-Harrison-Geschwendt
        100    1.19   6.81 6-Blakeslee-Blakeslee vs 2-Foley-Foley
  150          7.94   0.06 7-Neild-Hardie vs 4-Bodette-McNamee
        140    0.06   7.94 8-Noling-Muir vs 6-Schaller-Schaller
  130          5.13   2.88 9-Denman-Palmer vs 8-Shugart-Shugart
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.06   7.94 1-Larson-Christ vs 1-Fred-Fred
        100    1.19   6.81 3-Luedi-Neufer vs 5-Buist-Kingsley
  130          4.00   4.00 4-Meyers-Johnson vs 7-Clayton-Fox
  600          7.94   0.06 5-Garthe-Malstrom vs 9-Harrison-Geschwendt
  130          4.00   4.00 6-Blakeslee-Blakeslee vs 2-Foley-Foley
  150          6.81   1.19 7-Neild-Hardie vs 4-Bodette-McNamee
  130          4.00   4.00 8-Noling-Muir vs 6-Schaller-Schaller
  130          4.00   4.00 9-Denman-Palmer vs 8-Shugart-Shugart
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.88   5.13 1-Larson-Christ vs 1-Fred-Fred
        110    2.88   5.13 3-Luedi-Neufer vs 5-Buist-Kingsley
        130    0.06   7.94 4-Meyers-Johnson vs 7-Clayton-Fox
  100          6.81   1.19 5-Garthe-Malstrom vs 9-Harrison-Geschwendt
        110    2.88   5.13 6-Blakeslee-Blakeslee vs 2-Foley-Foley
        110    2.88   5.13 7-Neild-Hardie vs 4-Bodette-McNamee
         50    5.69   2.31 8-Noling-Muir vs 6-Schaller-Schaller
  110          7.94   0.06 9-Denman-Palmer vs 8-Shugart-Shugart
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.06   7.94 1-Larson-Christ vs 10-Buller-Yankee
  680          5.13   2.88 2-Sichler-Sichler vs 2-Foley-Foley
  630          1.19   6.81 4-Meyers-Johnson vs 6-Schaller-Schaller
  680          5.13   2.88 5-Garthe-Malstrom vs 8-Shugart-Shugart
  690          7.94   0.06 6-Blakeslee-Blakeslee vs 1-Fred-Fred
  650          2.31   5.69 7-Neild-Hardie vs 3-Bodette-Koenig
  680          5.13   2.88 8-Noling-Muir vs 5-Buist-Kingsley
  680          5.13   2.88 9-Denman-Palmer vs 7-Clayton-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.13   2.88 1-Larson-Christ vs 10-Buller-Yankee
        170    0.63   7.38 2-Sichler-Sichler vs 2-Foley-Foley
        140    5.13   2.88 4-Meyers-Johnson vs 6-Schaller-Schaller
        150    2.31   5.69 5-Garthe-Malstrom vs 8-Shugart-Shugart
        170    0.63   7.38 6-Blakeslee-Blakeslee vs 1-Fred-Fred
        140    5.13   2.88 7-Neild-Hardie vs 3-Bodette-Koenig
   50          7.94   0.06 8-Noling-Muir vs 5-Buist-Kingsley
        140    5.13   2.88 9-Denman-Palmer vs 7-Clayton-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.81   1.19 1-Larson-Christ vs 10-Buller-Yankee
  200          2.31   5.69 2-Sichler-Sichler vs 2-Foley-Foley
         50    0.06   7.94 4-Meyers-Johnson vs 6-Schaller-Schaller
  420          4.00   4.00 5-Garthe-Malstrom vs 8-Shugart-Shugart
  180          1.19   6.81 6-Blakeslee-Blakeslee vs 1-Fred-Fred
  420          4.00   4.00 7-Neild-Hardie vs 3-Bodette-Koenig
  450          6.81   1.19 8-Noling-Muir vs 5-Buist-Kingsley
  450          6.81   1.19 9-Denman-Palmer vs 7-Clayton-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          0.63   7.38 1-Larson-Christ vs 9-Harrison-Geschwendt
  630          3.44   4.56 2-Sichler-Sichler vs 1-Fred-Fred
  630          3.44   4.56 3-Luedi-Neufer vs 3-Bodette-Koenig
  660          6.81   1.19 5-Garthe-Malstrom vs 7-Clayton-Fox
  210          0.63   7.38 6-Blakeslee-Blakeslee vs 10-Buller-Yankee
  630          3.44   4.56 7-Neild-Hardie vs 2-Foley-Foley
  660          6.81   1.19 8-Noling-Muir vs 4-Bodette-McNamee
  660          6.81   1.19 9-Denman-Palmer vs 6-Schaller-Schaller
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.81   1.19 1-Larson-Christ vs 9-Harrison-Geschwendt
        100    1.19   6.81 2-Sichler-Sichler vs 1-Fred-Fred
         50    2.88   5.13 3-Luedi-Neufer vs 3-Bodette-Koenig
  140          5.69   2.31 5-Garthe-Malstrom vs 7-Clayton-Fox
        130    0.06   7.94 6-Blakeslee-Blakeslee vs 10-Buller-Yankee
         50    2.88   5.13 7-Neild-Hardie vs 2-Foley-Foley
  110          4.56   3.44 8-Noling-Muir vs 4-Bodette-McNamee
  170          7.94   0.06 9-Denman-Palmer vs 6-Schaller-Schaller
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.81   1.19 1-Larson-Christ vs 9-Harrison-Geschwendt
   90          3.44   4.56 2-Sichler-Sichler vs 1-Fred-Fred
        150    1.19   6.81 3-Luedi-Neufer vs 3-Bodette-Koenig
  120          6.81   1.19 5-Garthe-Malstrom vs 7-Clayton-Fox
        200    0.06   7.94 6-Blakeslee-Blakeslee vs 10-Buller-Yankee
   90          3.44   4.56 7-Neild-Hardie vs 2-Foley-Foley
  120          6.81   1.19 8-Noling-Muir vs 4-Bodette-McNamee
   90          3.44   4.56 9-Denman-Palmer vs 6-Schaller-Schaller
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.94   0.06 1-Larson-Christ vs 8-Shugart-Shugart
  600          6.81   1.19 2-Sichler-Sichler vs 10-Buller-Yankee
  210          5.13   2.88 3-Luedi-Neufer vs 2-Foley-Foley
  110          1.19   6.81 4-Meyers-Johnson vs 4-Bodette-McNamee
  150          3.44   4.56 6-Blakeslee-Blakeslee vs 9-Harrison-Geschwendt
  130          2.31   5.69 7-Neild-Hardie vs 1-Fred-Fred
   90          0.06   7.94 8-Noling-Muir vs 3-Bodette-Koenig
  210          5.13   2.88 9-Denman-Palmer vs 5-Buist-Kingsley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Larson-Christ vs 8-Shugart-Shugart
        420    1.75   6.25 2-Sichler-Sichler vs 10-Buller-Yankee
        400    4.56   3.44 3-Luedi-Neufer vs 2-Foley-Foley
  100          6.81   1.19 4-Meyers-Johnson vs 4-Bodette-McNamee
        420    1.75   6.25 6-Blakeslee-Blakeslee vs 9-Harrison-Geschwendt
        420    1.75   6.25 7-Neild-Hardie vs 1-Fred-Fred
  100          6.81   1.19 8-Noling-Muir vs 3-Bodette-Koenig
        420    1.75   6.25 9-Denman-Palmer vs 5-Buist-Kingsley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Larson-Christ vs 8-Shugart-Shugart
  110          4.56   3.44 2-Sichler-Sichler vs 10-Buller-Yankee
  120          6.25   1.75 3-Luedi-Neufer vs 2-Foley-Foley
        100    0.63   7.38 4-Meyers-Johnson vs 4-Bodette-McNamee
   90          2.31   5.69 6-Blakeslee-Blakeslee vs 9-Harrison-Geschwendt
  100          3.44   4.56 7-Neild-Hardie vs 1-Fred-Fred
  120          6.25   1.75 8-Noling-Muir vs 3-Bodette-Koenig
  150          7.94   0.06 9-Denman-Palmer vs 5-Buist-Kingsley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   6.50 1-Larson-Christ vs 7-Clayton-Fox
        170    7.00   1.00 2-Sichler-Sichler vs 9-Harrison-Geschwendt
        650    1.50   6.50 3-Luedi-Neufer vs 1-Fred-Fred
        650    1.50   6.50 4-Meyers-Johnson vs 3-Bodette-Koenig
  100          8.00   0.00 5-Garthe-Malstrom vs 5-Buist-Kingsley
        650    1.50   6.50 6-Blakeslee-Blakeslee vs 8-Shugart-Shugart
        200    6.00   2.00 7-Neild-Hardie vs 10-Buller-Yankee
        620    4.50   3.50 8-Noling-Muir vs 2-Foley-Foley
        620    4.50   3.50 9-Denman-Palmer vs 4-Bodette-McNamee
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Larson-Christ vs 7-Clayton-Fox
   50          3.00   5.00 2-Sichler-Sichler vs 9-Harrison-Geschwendt
   50          3.00   5.00 3-Luedi-Neufer vs 1-Fred-Fred
  100          6.00   2.00 4-Meyers-Johnson vs 3-Bodette-Koenig
  100          6.00   2.00 5-Garthe-Malstrom vs 5-Buist-Kingsley
   50          3.00   5.00 6-Blakeslee-Blakeslee vs 8-Shugart-Shugart
        110    1.00   7.00 7-Neild-Hardie vs 10-Buller-Yankee
        400    0.00   8.00 8-Noling-Muir vs 2-Foley-Foley
  150          8.00   0.00 9-Denman-Palmer vs 4-Bodette-McNamee
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       8.00   0.00 1-Larson-Christ vs 7-Clayton-Fox
        420    2.00   6.00 2-Sichler-Sichler vs 9-Harrison-Geschwendt
        420    2.00   6.00 3-Luedi-Neufer vs 1-Fred-Fred
        420    2.00   6.00 4-Meyers-Johnson vs 3-Bodette-Koenig
        170    6.00   2.00 5-Garthe-Malstrom vs 5-Buist-Kingsley
        420    2.00   6.00 6-Blakeslee-Blakeslee vs 8-Shugart-Shugart
        420    2.00   6.00 7-Neild-Hardie vs 10-Buller-Yankee
        170    6.00   2.00 8-Noling-Muir vs 2-Foley-Foley
        170    6.00   2.00 9-Denman-Palmer vs 4-Bodette-McNamee
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.94   0.06 1-Larson-Christ vs 6-Schaller-Schaller
  150          5.69   2.31 2-Sichler-Sichler vs 8-Shugart-Shugart
  120          2.88   5.13 3-Luedi-Neufer vs 10-Buller-Yankee
  120          2.88   5.13 4-Meyers-Johnson vs 2-Foley-Foley
   90          1.19   6.81 5-Garthe-Malstrom vs 4-Bodette-McNamee
  150          5.69   2.31 7-Neild-Hardie vs 9-Harrison-Geschwendt
         50    0.06   7.94 8-Noling-Muir vs 1-Fred-Fred
  150          5.69   2.31 9-Denman-Palmer vs 3-Bodette-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.81   1.19 1-Larson-Christ vs 6-Schaller-Schaller
         50    2.31   5.69 2-Sichler-Sichler vs 8-Shugart-Shugart
   50          4.56   3.44 3-Luedi-Neufer vs 10-Buller-Yankee
  100          5.69   2.31 4-Meyers-Johnson vs 2-Foley-Foley
  170          7.94   0.06 5-Garthe-Malstrom vs 4-Bodette-McNamee
         50    2.31   5.69 7-Neild-Hardie vs 9-Harrison-Geschwendt
        150    0.06   7.94 8-Noling-Muir vs 1-Fred-Fred
         50    2.31   5.69 9-Denman-Palmer vs 3-Bodette-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Larson-Christ vs 6-Schaller-Schaller
        450    0.63   7.38 2-Sichler-Sichler vs 8-Shugart-Shugart
        420    2.88   5.13 3-Luedi-Neufer vs 10-Buller-Yankee
        420    2.88   5.13 4-Meyers-Johnson vs 2-Foley-Foley
        170    4.56   3.44 5-Garthe-Malstrom vs 4-Bodette-McNamee
  150          7.94   0.06 7-Neild-Hardie vs 9-Harrison-Geschwendt
   50          6.25   1.75 8-Noling-Muir vs 1-Fred-Fred
        450    0.63   7.38 9-Denman-Palmer vs 3-Bodette-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Larson-Christ vs 5-Buist-Kingsley
  400          7.94   0.06 2-Sichler-Sichler vs 7-Clayton-Fox
  130          3.44   4.56 3-Luedi-Neufer vs 9-Harrison-Geschwendt
        300    0.06   7.94 4-Meyers-Johnson vs 1-Fred-Fred
  150          5.13   2.88 5-Garthe-Malstrom vs 3-Bodette-Koenig
  300          6.81   1.19 6-Blakeslee-Blakeslee vs 6-Schaller-Schaller
  150          5.13   2.88 8-Noling-Muir vs 10-Buller-Yankee
         50    2.31   5.69 9-Denman-Palmer vs 2-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Larson-Christ vs 5-Buist-Kingsley
        170    2.88   5.13 2-Sichler-Sichler vs 7-Clayton-Fox
        140    5.13   2.88 3-Luedi-Neufer vs 9-Harrison-Geschwendt
        180    1.19   6.81 4-Meyers-Johnson vs 1-Fred-Fred
        170    2.88   5.13 5-Garthe-Malstrom vs 3-Bodette-Koenig
        140    5.13   2.88 6-Blakeslee-Blakeslee vs 6-Schaller-Schaller
        620    0.06   7.94 8-Noling-Muir vs 10-Buller-Yankee
  100          6.81   1.19 9-Denman-Palmer vs 2-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.81   1.19 1-Larson-Christ vs 5-Buist-Kingsley
  150          4.56   3.44 2-Sichler-Sichler vs 7-Clayton-Fox
  150          4.56   3.44 3-Luedi-Neufer vs 9-Harrison-Geschwendt
  100          1.75   6.25 4-Meyers-Johnson vs 1-Fred-Fred
        100    0.06   7.94 5-Garthe-Malstrom vs 3-Bodette-Koenig
  600          7.94   0.06 6-Blakeslee-Blakeslee vs 6-Schaller-Schaller
  100          1.75   6.25 8-Noling-Muir vs 10-Buller-Yankee
  150          4.56   3.44 9-Denman-Palmer vs 2-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.69   2.31 1-Larson-Christ vs 4-Bodette-McNamee
  140          4.56   3.44 2-Sichler-Sichler vs 6-Schaller-Schaller
        150    1.19   6.81 3-Luedi-Neufer vs 8-Shugart-Shugart
        100    2.31   5.69 4-Meyers-Johnson vs 10-Buller-Yankee
  430          7.38   0.63 5-Garthe-Malstrom vs 2-Foley-Foley
  430          7.38   0.63 6-Blakeslee-Blakeslee vs 5-Buist-Kingsley
         50    3.44   4.56 7-Neild-Hardie vs 7-Clayton-Fox
        800    0.06   7.94 9-Denman-Palmer vs 1-Fred-Fred
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.88   5.13 1-Larson-Christ vs 4-Bodette-McNamee
  660          5.69   2.31 2-Sichler-Sichler vs 6-Schaller-Schaller
  230          1.19   6.81 3-Luedi-Neufer vs 8-Shugart-Shugart
  680          7.94   0.06 4-Meyers-Johnson vs 10-Buller-Yankee
  650          2.88   5.13 5-Garthe-Malstrom vs 2-Foley-Foley
  660          5.69   2.31 6-Blakeslee-Blakeslee vs 5-Buist-Kingsley
  660          5.69   2.31 7-Neild-Hardie vs 7-Clayton-Fox
  180          0.06   7.94 9-Denman-Palmer vs 1-Fred-Fred
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Larson-Christ vs 4-Bodette-McNamee
        300    0.06   7.94 2-Sichler-Sichler vs 6-Schaller-Schaller
        140    2.31   5.69 3-Luedi-Neufer vs 8-Shugart-Shugart
        100    3.44   4.56 4-Meyers-Johnson vs 10-Buller-Yankee
  100          6.81   1.19 5-Garthe-Malstrom vs 2-Foley-Foley
  100          6.81   1.19 6-Blakeslee-Blakeslee vs 5-Buist-Kingsley
   50          4.56   3.44 7-Neild-Hardie vs 7-Clayton-Fox
        170    1.19   6.81 9-Denman-Palmer vs 1-Fred-Fred
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Larson-Christ vs 3-Bodette-Koenig
   80          4.56   3.44 2-Sichler-Sichler vs 5-Buist-Kingsley
  100          6.25   1.75 3-Luedi-Neufer vs 7-Clayton-Fox
  140          7.94   0.06 4-Meyers-Johnson vs 9-Harrison-Geschwendt
  100          6.25   1.75 5-Garthe-Malstrom vs 1-Fred-Fred
         50    1.75   6.25 6-Blakeslee-Blakeslee vs 4-Bodette-McNamee
         50    1.75   6.25 7-Neild-Hardie vs 6-Schaller-Schaller
         50    1.75   6.25 8-Noling-Muir vs 8-Shugart-Shugart
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.81   1.19 1-Larson-Christ vs 3-Bodette-Koenig
  620          4.56   3.44 2-Sichler-Sichler vs 5-Buist-Kingsley
  600          2.31   5.69 3-Luedi-Neufer vs 7-Clayton-Fox
  600          2.31   5.69 4-Meyers-Johnson vs 9-Harrison-Geschwendt
  660          6.81   1.19 5-Garthe-Malstrom vs 1-Fred-Fred
  660          6.81   1.19 6-Blakeslee-Blakeslee vs 4-Bodette-McNamee
  600          2.31   5.69 7-Neild-Hardie vs 6-Schaller-Schaller
  170          0.06   7.94 8-Noling-Muir vs 8-Shugart-Shugart
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Larson-Christ vs 3-Bodette-Koenig
  490          7.94   0.06 2-Sichler-Sichler vs 5-Buist-Kingsley
  420          4.00   4.00 3-Luedi-Neufer vs 7-Clayton-Fox
  420          4.00   4.00 4-Meyers-Johnson vs 9-Harrison-Geschwendt
         50    0.06   7.94 5-Garthe-Malstrom vs 1-Fred-Fred
  420          4.00   4.00 6-Blakeslee-Blakeslee vs 4-Bodette-McNamee
  450          6.81   1.19 7-Neild-Hardie vs 6-Schaller-Schaller
  400          1.19   6.81 8-Noling-Muir vs 8-Shugart-Shugart
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.81   1.19 2-Sichler-Sichler vs 4-Bodette-McNamee
        430    0.63   7.38 3-Luedi-Neufer vs 6-Schaller-Schaller
        400    2.88   5.13 4-Meyers-Johnson vs 8-Shugart-Shugart
        210    4.56   3.44 5-Garthe-Malstrom vs 10-Buller-Yankee
  100          7.94   0.06 6-Blakeslee-Blakeslee vs 3-Bodette-Koenig
        400    2.88   5.13 7-Neild-Hardie vs 5-Buist-Kingsley
        430    0.63   7.38 8-Noling-Muir vs 7-Clayton-Fox
        150    5.69   2.31 9-Denman-Palmer vs 9-Harrison-Geschwendt
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.88   5.13 2-Sichler-Sichler vs 4-Bodette-McNamee
  170          0.63   7.38 3-Luedi-Neufer vs 6-Schaller-Schaller
  200          2.88   5.13 4-Meyers-Johnson vs 8-Shugart-Shugart
  170          0.63   7.38 5-Garthe-Malstrom vs 10-Buller-Yankee
  650          6.25   1.75 6-Blakeslee-Blakeslee vs 3-Bodette-Koenig
  650          6.25   1.75 7-Neild-Hardie vs 5-Buist-Kingsley
  650          6.25   1.75 8-Noling-Muir vs 7-Clayton-Fox
  650          6.25   1.75 9-Denman-Palmer vs 9-Harrison-Geschwendt
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.19   6.81 2-Sichler-Sichler vs 4-Bodette-McNamee
  100          4.56   3.44 3-Luedi-Neufer vs 6-Schaller-Schaller
   50          1.19   6.81 4-Meyers-Johnson vs 8-Shugart-Shugart
  150          6.81   1.19 5-Garthe-Malstrom vs 10-Buller-Yankee
  200          7.94   0.06 6-Blakeslee-Blakeslee vs 3-Bodette-Koenig
   50          1.19   6.81 7-Neild-Hardie vs 5-Buist-Kingsley
  100          4.56   3.44 8-Noling-Muir vs 7-Clayton-Fox
  100          4.56   3.44 9-Denman-Palmer vs 9-Harrison-Geschwendt
----------------------------------------------------------------------