EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2011       |CLUB NO.>258475    | 06/04/2011 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jan Garthe             Jack Malstrom            A    .     .     .    154.50  49.52          

 2 Kathy Twomey           Penny Sweeney            A    .     .     .    152.50  48.88          

 3 Mary Kay Davis         Julie Johnson            C    .     .     .    122.83  39.37          

 4 Jackie Tyler           Leslie Schmid            C    .     .     1    128.44  41.17  0.10(C) 

 5 Paul Christ            Lynn Larson              A    1     .     .    200.21  64.17  1.40(A) 

 6 Ray Canale             Connie Klein             B    .     .     .    148.83  47.70          

 7 Susan Menendez         Louie O'Brien            A    3     .     .    174.96  56.08  0.70(A) 

 8 Jerry Muir             Larry Noling             B    6     3     .    158.54  50.81  0.32(B) 

 9 Arnie Black            Jeannine Black           A    .     .     .    129.21  41.41          

10 Becky Shugart          Eric Shugart             B    4     1     .    169.21  54.23  0.64(B) 

11 Dee Miller             Barb Neufer              B    .     .     .    154.71  49.59          

12 Bob Calt               Christie McGue           B    5     2     .    168.00  53.85  0.45(B) 

13 Judy Culver            Cathy Sehnert            B    .     .     .    138.00  44.23          

14 Dave Fred              Patty Fred               A    2     .     .    183.00  58.65  0.98(A) 


                                          Totals                        2182.94       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2011       |CLUB NO.>258475    | 06/04/2011 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ann Williams           Robert Johnson           A    1     .     .    180.00  57.69  1.40(A) 

 2 Barb Cox               Dee Pike                 C    .     4     1    158.00  50.64  0.25(B) 

 3 Burk Schneider         Barb Palmer              B    3     1     .    175.79  56.34  0.72(B) 

 4 Maria Kingsley         Linda Buist              C    .     .     .    127.17  40.76          

 5 Bev Yankee             Jane Buller              A    2     .     .    178.79  57.30  0.98(A) 

 6 Gail Hoffman           Norma Powers             C    .     .     .    143.00  45.83          

 7 Mil Schuette           Carol Bachmeyer          C    .     .     .    138.79  44.48          

 8 Shirley Denman         Jan Geschwendt           B    4     2     .    165.79  53.14  0.50(B) 

 9 Jim McNamee            Dick Koenig              A    5     .     .    164.00  52.56  0.28(A) 

10 Arnie Brandt           Peggy Brandt             B    .     .     .    120.17  38.52          

11 Alice Neild            Sherrie Hardie           A    6     .     .    162.00  51.92  0.23(A) 

12 Sue Corbin             Nancy Lemmen             C    .     .     2    152.04  48.73  0.18(C) 

13 Gale Fox               George Clayton           B    .     3     .    158.50  50.80  0.36(B) 

14 Jo Kreag               John Kreag               A    .     .     .    159.46  51.11          


                                          Totals                        2183.50       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50  11.50 1-Garthe-Malstrom vs 1-Williams-Johnson
        100    4.50   7.50 3-Davis-Johnson vs 4-Kingsley-Buist
         50    7.00   5.00 4-Tyler-Schmid vs 6-Hoffman-Powers
  140         11.00   1.00 5-Christ-Larson vs 8-Denman-Geschwendt
         50    7.00   5.00 6-Canale-Klein vs 10-Brandt-Brandt
         50    7.00   5.00 7-Menendez-O'Brien vs 12-Corbin-Lemmen
        140    3.00   9.00 8-Muir-Noling vs 14-Kreag-Kreag
        100    4.50   7.50 9-Black-Black vs 3-Schneider-Palmer
        300    2.00  10.00 10-Shugart-Shugart vs 5-Yankee-Buller
   50          9.50   2.50 11-Miller-Neufer vs 7-Schuette-Bachmeyer
  170         12.00   0.00 12-Calt-McGue vs 9-McNamee-Koenig
        420    0.50  11.50 13-Culver-Sehnert vs 11-Neild-Hardie
   50          9.50   2.50 14-Fred-Fred vs 13-Fox-Clayton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   6.00 1-Garthe-Malstrom vs 1-Williams-Johnson
  630         10.33   1.67 3-Davis-Johnson vs 4-Kingsley-Buist
  620          8.71   3.29 5-Christ-Larson vs 8-Denman-Geschwendt
  630         10.33   1.67 6-Canale-Klein vs 10-Brandt-Brandt
  660         11.96   0.04 7-Menendez-O'Brien vs 12-Corbin-Lemmen
        200    0.04  11.96 8-Muir-Noling vs 14-Kreag-Kreag
        100    2.21   9.79 9-Black-Black vs 3-Schneider-Palmer
        100    2.21   9.79 10-Shugart-Shugart vs 5-Yankee-Buller
        100    2.21   9.79 11-Miller-Neufer vs 7-Schuette-Bachmeyer
  600          6.00   6.00 12-Calt-McGue vs 9-McNamee-Koenig
  600          6.00   6.00 13-Culver-Sehnert vs 11-Neild-Hardie
  600          6.00   6.00 14-Fred-Fred vs 13-Fox-Clayton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   7.00 1-Garthe-Malstrom vs 14-Kreag-Kreag
        140    2.00  10.00 2-Twomey-Sweeney vs 2-Cox-Pike
        200    1.00  11.00 4-Tyler-Schmid vs 5-Yankee-Buller
  500         12.00   0.00 5-Christ-Larson vs 7-Schuette-Bachmeyer
  100          5.00   7.00 6-Canale-Klein vs 9-McNamee-Koenig
  100          5.00   7.00 7-Menendez-O'Brien vs 11-Neild-Hardie
  200          9.00   3.00 8-Muir-Noling vs 13-Fox-Clayton
        110    3.00   9.00 9-Black-Black vs 1-Williams-Johnson
        250    0.00  12.00 10-Shugart-Shugart vs 4-Kingsley-Buist
  200          9.00   3.00 11-Miller-Neufer vs 6-Hoffman-Powers
  400         11.00   1.00 12-Calt-McGue vs 8-Denman-Geschwendt
  200          9.00   3.00 13-Culver-Sehnert vs 10-Brandt-Brandt
  110          7.00   5.00 14-Fred-Fred vs 12-Corbin-Lemmen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50  10.50 1-Garthe-Malstrom vs 14-Kreag-Kreag
        630   11.00   1.00 2-Twomey-Sweeney vs 2-Cox-Pike
        650    6.50   5.50 4-Tyler-Schmid vs 5-Yankee-Buller
        650    6.50   5.50 5-Christ-Larson vs 7-Schuette-Bachmeyer
        650    6.50   5.50 6-Canale-Klein vs 9-McNamee-Koenig
        650    6.50   5.50 7-Menendez-O'Brien vs 11-Neild-Hardie
        650    6.50   5.50 8-Muir-Noling vs 13-Fox-Clayton
        650    6.50   5.50 9-Black-Black vs 1-Williams-Johnson
        650    6.50   5.50 10-Shugart-Shugart vs 4-Kingsley-Buist
        200   12.00   0.00 11-Miller-Neufer vs 6-Hoffman-Powers
        680    1.50  10.50 12-Calt-McGue vs 8-Denman-Geschwendt
        650    6.50   5.50 13-Culver-Sehnert vs 10-Brandt-Brandt
        990    0.00  12.00 14-Fred-Fred vs 12-Corbin-Lemmen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   9.00 1-Garthe-Malstrom vs 13-Fox-Clayton
        100    5.00   7.00 2-Twomey-Sweeney vs 1-Williams-Johnson
        200    1.00  11.00 3-Davis-Johnson vs 3-Schneider-Palmer
  110          8.00   4.00 5-Christ-Larson vs 6-Hoffman-Powers
        300    0.00  12.00 6-Canale-Klein vs 8-Denman-Geschwendt
        100    5.00   7.00 7-Menendez-O'Brien vs 10-Brandt-Brandt
  110          8.00   4.00 8-Muir-Noling vs 12-Corbin-Lemmen
  120         10.50   1.50 9-Black-Black vs 14-Kreag-Kreag
  150         12.00   0.00 10-Shugart-Shugart vs 2-Cox-Pike
  110          8.00   4.00 11-Miller-Neufer vs 5-Yankee-Buller
  120         10.50   1.50 12-Calt-McGue vs 7-Schuette-Bachmeyer
        100    5.00   7.00 13-Culver-Sehnert vs 9-McNamee-Koenig
        140    2.00  10.00 14-Fred-Fred vs 11-Neild-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  11.00 1-Garthe-Malstrom vs 13-Fox-Clayton
  130          8.50   3.50 2-Twomey-Sweeney vs 1-Williams-Johnson
  130          8.50   3.50 3-Davis-Johnson vs 3-Schneider-Palmer
  130          8.50   3.50 5-Christ-Larson vs 6-Hoffman-Powers
  130          8.50   3.50 6-Canale-Klein vs 8-Denman-Geschwendt
         50    3.50   8.50 7-Menendez-O'Brien vs 10-Brandt-Brandt
        100    1.00  11.00 8-Muir-Noling vs 12-Corbin-Lemmen
  130          8.50   3.50 9-Black-Black vs 14-Kreag-Kreag
  130          8.50   3.50 10-Shugart-Shugart vs 2-Cox-Pike
        100    1.00  11.00 11-Miller-Neufer vs 5-Yankee-Buller
  130          8.50   3.50 12-Calt-McGue vs 7-Schuette-Bachmeyer
  130          8.50   3.50 13-Culver-Sehnert vs 9-McNamee-Koenig
         50    3.50   8.50 14-Fred-Fred vs 11-Neild-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    7.50   4.50 1-Garthe-Malstrom vs 12-Corbin-Lemmen
        620    7.50   4.50 2-Twomey-Sweeney vs 14-Kreag-Kreag
        620    7.50   4.50 3-Davis-Johnson vs 2-Cox-Pike
        620    7.50   4.50 4-Tyler-Schmid vs 4-Kingsley-Buist
        650    1.50  10.50 6-Canale-Klein vs 7-Schuette-Bachmeyer
  100         12.00   0.00 7-Menendez-O'Brien vs 9-McNamee-Koenig
        650    1.50  10.50 8-Muir-Noling vs 11-Neild-Hardie
        620    7.50   4.50 9-Black-Black vs 13-Fox-Clayton
        620    7.50   4.50 10-Shugart-Shugart vs 1-Williams-Johnson
        620    7.50   4.50 11-Miller-Neufer vs 3-Schneider-Palmer
        650    1.50  10.50 12-Calt-McGue vs 6-Hoffman-Powers
        650    1.50  10.50 13-Culver-Sehnert vs 8-Denman-Geschwendt
        620    7.50   4.50 14-Fred-Fred vs 10-Brandt-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   9.50 1-Garthe-Malstrom vs 12-Corbin-Lemmen
   50          8.50   3.50 2-Twomey-Sweeney vs 14-Kreag-Kreag
        140    2.50   9.50 3-Davis-Johnson vs 2-Cox-Pike
   50          8.50   3.50 4-Tyler-Schmid vs 4-Kingsley-Buist
   50          8.50   3.50 6-Canale-Klein vs 7-Schuette-Bachmeyer
        150    1.00  11.00 7-Menendez-O'Brien vs 9-McNamee-Koenig
   50          8.50   3.50 8-Muir-Noling vs 11-Neild-Hardie
        170    0.00  12.00 9-Black-Black vs 13-Fox-Clayton
        100    4.00   8.00 10-Shugart-Shugart vs 1-Williams-Johnson
         50    5.50   6.50 11-Miller-Neufer vs 3-Schneider-Palmer
  420         11.00   1.00 12-Calt-McGue vs 6-Hoffman-Powers
         50    5.50   6.50 13-Culver-Sehnert vs 8-Denman-Geschwendt
  450         12.00   0.00 14-Fred-Fred vs 10-Brandt-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490         11.50   0.50 1-Garthe-Malstrom vs 11-Neild-Hardie
  400          2.00  10.00 2-Twomey-Sweeney vs 13-Fox-Clayton
  400          2.00  10.00 3-Davis-Johnson vs 1-Williams-Johnson
  430          4.00   8.00 4-Tyler-Schmid vs 3-Schneider-Palmer
  460          7.50   4.50 5-Christ-Larson vs 5-Yankee-Buller
  460          7.50   4.50 7-Menendez-O'Brien vs 8-Denman-Geschwendt
  490         11.50   0.50 8-Muir-Noling vs 10-Brandt-Brandt
         50    0.00  12.00 9-Black-Black vs 12-Corbin-Lemmen
  460          7.50   4.50 10-Shugart-Shugart vs 14-Kreag-Kreag
  460          7.50   4.50 11-Miller-Neufer vs 2-Cox-Pike
  400          2.00  10.00 12-Calt-McGue vs 4-Kingsley-Buist
  460          7.50   4.50 13-Culver-Sehnert vs 7-Schuette-Bachmeyer
  460          7.50   4.50 14-Fred-Fred vs 9-McNamee-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430   11.00   1.00 1-Garthe-Malstrom vs 11-Neild-Hardie
       2220    1.00  11.00 2-Twomey-Sweeney vs 13-Fox-Clayton
       2220    1.00  11.00 3-Davis-Johnson vs 1-Williams-Johnson
       1470    6.50   5.50 4-Tyler-Schmid vs 3-Schneider-Palmer
       1470    6.50   5.50 5-Christ-Larson vs 5-Yankee-Buller
       1470    6.50   5.50 7-Menendez-O'Brien vs 8-Denman-Geschwendt
        720   12.00   0.00 8-Muir-Noling vs 10-Brandt-Brandt
       1470    6.50   5.50 9-Black-Black vs 12-Corbin-Lemmen
       1470    6.50   5.50 10-Shugart-Shugart vs 14-Kreag-Kreag
       1470    6.50   5.50 11-Miller-Neufer vs 2-Cox-Pike
       1470    6.50   5.50 12-Calt-McGue vs 4-Kingsley-Buist
       2220    1.00  11.00 13-Culver-Sehnert vs 7-Schuette-Bachmeyer
       1470    6.50   5.50 14-Fred-Fred vs 9-McNamee-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         12.00   0.00 1-Garthe-Malstrom vs 10-Brandt-Brandt
  140         10.00   2.00 2-Twomey-Sweeney vs 12-Corbin-Lemmen
  110          8.00   4.00 3-Davis-Johnson vs 14-Kreag-Kreag
         50    3.00   9.00 4-Tyler-Schmid vs 2-Cox-Pike
   50          5.00   7.00 5-Christ-Larson vs 4-Kingsley-Buist
         50    3.00   9.00 6-Canale-Klein vs 6-Hoffman-Powers
  100          6.50   5.50 8-Muir-Noling vs 9-McNamee-Koenig
        100    0.50  11.50 9-Black-Black vs 11-Neild-Hardie
  140         10.00   2.00 10-Shugart-Shugart vs 13-Fox-Clayton
  140         10.00   2.00 11-Miller-Neufer vs 1-Williams-Johnson
        100    0.50  11.50 12-Calt-McGue vs 3-Schneider-Palmer
  100          6.50   5.50 13-Culver-Sehnert vs 5-Yankee-Buller
         50    3.00   9.00 14-Fred-Fred vs 8-Denman-Geschwendt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.50   6.50 1-Garthe-Malstrom vs 10-Brandt-Brandt
        480    5.50   6.50 2-Twomey-Sweeney vs 12-Corbin-Lemmen
        480    5.50   6.50 3-Davis-Johnson vs 14-Kreag-Kreag
        480    5.50   6.50 4-Tyler-Schmid vs 2-Cox-Pike
        450   12.00   0.00 5-Christ-Larson vs 4-Kingsley-Buist
        480    5.50   6.50 6-Canale-Klein vs 6-Hoffman-Powers
        480    5.50   6.50 8-Muir-Noling vs 9-McNamee-Koenig
        480    5.50   6.50 9-Black-Black vs 11-Neild-Hardie
        480    5.50   6.50 10-Shugart-Shugart vs 13-Fox-Clayton
        480    5.50   6.50 11-Miller-Neufer vs 1-Williams-Johnson
        480    5.50   6.50 12-Calt-McGue vs 3-Schneider-Palmer
        480    5.50   6.50 13-Culver-Sehnert vs 5-Yankee-Buller
        480    5.50   6.50 14-Fred-Fred vs 8-Denman-Geschwendt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   8.00 1-Garthe-Malstrom vs 9-McNamee-Koenig
  100         11.00   1.00 2-Twomey-Sweeney vs 11-Neild-Hardie
         90    8.00   4.00 3-Davis-Johnson vs 13-Fox-Clayton
        180    0.00  12.00 4-Tyler-Schmid vs 1-Williams-Johnson
         90    8.00   4.00 5-Christ-Larson vs 3-Schneider-Palmer
         90    8.00   4.00 6-Canale-Klein vs 5-Yankee-Buller
        100    4.00   8.00 7-Menendez-O'Brien vs 7-Schuette-Bachmeyer
        120    1.00  11.00 9-Black-Black vs 10-Brandt-Brandt
        100    4.00   8.00 10-Shugart-Shugart vs 12-Corbin-Lemmen
        110    2.00  10.00 11-Miller-Neufer vs 14-Kreag-Kreag
         90    8.00   4.00 12-Calt-McGue vs 2-Cox-Pike
  200         12.00   0.00 13-Culver-Sehnert vs 4-Kingsley-Buist
         90    8.00   4.00 14-Fred-Fred vs 6-Hoffman-Powers
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   6.50 1-Garthe-Malstrom vs 9-McNamee-Koenig
        170    2.50   9.50 2-Twomey-Sweeney vs 11-Neild-Hardie
        200    1.00  11.00 3-Davis-Johnson vs 13-Fox-Clayton
   50         10.50   1.50 4-Tyler-Schmid vs 1-Williams-Johnson
   50         10.50   1.50 5-Christ-Larson vs 3-Schneider-Palmer
        140    5.50   6.50 6-Canale-Klein vs 5-Yankee-Buller
        400    0.00  12.00 7-Menendez-O'Brien vs 7-Schuette-Bachmeyer
        140    5.50   6.50 9-Black-Black vs 10-Brandt-Brandt
        110    8.00   4.00 10-Shugart-Shugart vs 12-Corbin-Lemmen
        170    2.50   9.50 11-Miller-Neufer vs 14-Kreag-Kreag
   50         10.50   1.50 12-Calt-McGue vs 2-Cox-Pike
        140    5.50   6.50 13-Culver-Sehnert vs 4-Kingsley-Buist
   50         10.50   1.50 14-Fred-Fred vs 6-Hoffman-Powers
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   1.00 1-Garthe-Malstrom vs 7-Schuette-Bachmeyer
        200    4.50   7.50 2-Twomey-Sweeney vs 10-Brandt-Brandt
        140    6.50   5.50 3-Davis-Johnson vs 12-Corbin-Lemmen
        420    2.50   9.50 4-Tyler-Schmid vs 14-Kreag-Kreag
        420    2.50   9.50 5-Christ-Larson vs 2-Cox-Pike
   50          9.00   3.00 6-Canale-Klein vs 4-Kingsley-Buist
  130         12.00   0.00 7-Menendez-O'Brien vs 6-Hoffman-Powers
        140    6.50   5.50 8-Muir-Noling vs 8-Denman-Geschwendt
        690    0.00  12.00 10-Shugart-Shugart vs 11-Neild-Hardie
        200    4.50   7.50 11-Miller-Neufer vs 13-Fox-Clayton
        450    1.00  11.00 12-Calt-McGue vs 1-Williams-Johnson
   50          9.00   3.00 13-Culver-Sehnert vs 3-Schneider-Palmer
   50          9.00   3.00 14-Fred-Fred vs 5-Yankee-Buller
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    9.00   3.00 1-Garthe-Malstrom vs 7-Schuette-Bachmeyer
  200         12.00   0.00 2-Twomey-Sweeney vs 10-Brandt-Brandt
        620    6.50   5.50 3-Davis-Johnson vs 12-Corbin-Lemmen
        680    1.00  11.00 4-Tyler-Schmid vs 14-Kreag-Kreag
        650    3.50   8.50 5-Christ-Larson vs 2-Cox-Pike
        650    3.50   8.50 6-Canale-Klein vs 4-Kingsley-Buist
        650    3.50   8.50 7-Menendez-O'Brien vs 6-Hoffman-Powers
        620    6.50   5.50 8-Muir-Noling vs 8-Denman-Geschwendt
        500    8.00   4.00 10-Shugart-Shugart vs 11-Neild-Hardie
  100         11.00   1.00 11-Miller-Neufer vs 13-Fox-Clayton
        650    3.50   8.50 12-Calt-McGue vs 1-Williams-Johnson
        850    0.00  12.00 13-Culver-Sehnert vs 3-Schneider-Palmer
        100   10.00   2.00 14-Fred-Fred vs 5-Yankee-Buller
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   8.50 1-Garthe-Malstrom vs 6-Hoffman-Powers
        400    7.50   4.50 2-Twomey-Sweeney vs 8-Denman-Geschwendt
        400    7.50   4.50 3-Davis-Johnson vs 11-Neild-Hardie
        430    3.50   8.50 4-Tyler-Schmid vs 13-Fox-Clayton
        430    3.50   8.50 5-Christ-Larson vs 1-Williams-Johnson
        460    0.00  12.00 6-Canale-Klein vs 3-Schneider-Palmer
  100         12.00   0.00 7-Menendez-O'Brien vs 5-Yankee-Buller
        430    3.50   8.50 8-Muir-Noling vs 7-Schuette-Bachmeyer
        430    3.50   8.50 9-Black-Black vs 9-McNamee-Koenig
        150    9.50   2.50 11-Miller-Neufer vs 12-Corbin-Lemmen
   50         11.00   1.00 12-Calt-McGue vs 14-Kreag-Kreag
        430    3.50   8.50 13-Culver-Sehnert vs 2-Cox-Pike
        150    9.50   2.50 14-Fred-Fred vs 4-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.50   1.50 1-Garthe-Malstrom vs 6-Hoffman-Powers
        140    8.50   3.50 2-Twomey-Sweeney vs 8-Denman-Geschwendt
        140    8.50   3.50 3-Davis-Johnson vs 11-Neild-Hardie
        170    7.00   5.00 4-Tyler-Schmid vs 13-Fox-Clayton
        180    6.00   6.00 5-Christ-Larson vs 1-Williams-Johnson
        460    0.50  11.50 6-Canale-Klein vs 3-Schneider-Palmer
  100         12.00   0.00 7-Menendez-O'Brien vs 5-Yankee-Buller
   50         10.50   1.50 8-Muir-Noling vs 7-Schuette-Bachmeyer
        460    0.50  11.50 9-Black-Black vs 9-McNamee-Koenig
        430    3.00   9.00 11-Miller-Neufer vs 12-Corbin-Lemmen
        430    3.00   9.00 12-Calt-McGue vs 14-Kreag-Kreag
        430    3.00   9.00 13-Culver-Sehnert vs 2-Cox-Pike
        400    5.00   7.00 14-Fred-Fred vs 4-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   7.50 1-Garthe-Malstrom vs 5-Yankee-Buller
  200         10.50   1.50 2-Twomey-Sweeney vs 7-Schuette-Bachmeyer
  200         10.50   1.50 3-Davis-Johnson vs 9-McNamee-Koenig
  200         10.50   1.50 4-Tyler-Schmid vs 12-Corbin-Lemmen
         50    4.50   7.50 5-Christ-Larson vs 14-Kreag-Kreag
        140    0.50  11.50 6-Canale-Klein vs 2-Cox-Pike
  200         10.50   1.50 7-Menendez-O'Brien vs 4-Kingsley-Buist
        140    0.50  11.50 8-Muir-Noling vs 6-Hoffman-Powers
         50    4.50   7.50 9-Black-Black vs 8-Denman-Geschwendt
         50    4.50   7.50 10-Shugart-Shugart vs 10-Brandt-Brandt
  100          8.00   4.00 12-Calt-McGue vs 13-Fox-Clayton
         50    4.50   7.50 13-Culver-Sehnert vs 1-Williams-Johnson
         50    4.50   7.50 14-Fred-Fred vs 3-Schneider-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50  10.50 1-Garthe-Malstrom vs 5-Yankee-Buller
        150    3.00   9.00 2-Twomey-Sweeney vs 7-Schuette-Bachmeyer
        300    0.00  12.00 3-Davis-Johnson vs 9-McNamee-Koenig
        200    1.50  10.50 4-Tyler-Schmid vs 12-Corbin-Lemmen
  100          9.00   3.00 5-Christ-Larson vs 14-Kreag-Kreag
  100          9.00   3.00 6-Canale-Klein vs 2-Cox-Pike
  300         12.00   0.00 7-Menendez-O'Brien vs 4-Kingsley-Buist
  100          9.00   3.00 8-Muir-Noling vs 6-Hoffman-Powers
  100          9.00   3.00 9-Black-Black vs 8-Denman-Geschwendt
        120    6.00   6.00 10-Shugart-Shugart vs 10-Brandt-Brandt
        130    4.50   7.50 12-Calt-McGue vs 13-Fox-Clayton
        130    4.50   7.50 13-Culver-Sehnert vs 1-Williams-Johnson
  100          9.00   3.00 14-Fred-Fred vs 3-Schneider-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90   10.00   2.00 1-Garthe-Malstrom vs 4-Kingsley-Buist
        180    4.00   8.00 2-Twomey-Sweeney vs 6-Hoffman-Powers
        400    3.00   9.00 3-Davis-Johnson vs 8-Denman-Geschwendt
        140    7.50   4.50 4-Tyler-Schmid vs 10-Brandt-Brandt
  150         12.00   0.00 5-Christ-Larson vs 13-Fox-Clayton
   50         11.00   1.00 6-Canale-Klein vs 1-Williams-Johnson
        430    1.00  11.00 7-Menendez-O'Brien vs 3-Schneider-Palmer
        430    1.00  11.00 8-Muir-Noling vs 5-Yankee-Buller
        120    9.00   3.00 9-Black-Black vs 7-Schuette-Bachmeyer
        150    5.50   6.50 10-Shugart-Shugart vs 9-McNamee-Koenig
        150    5.50   6.50 11-Miller-Neufer vs 11-Neild-Hardie
        430    1.00  11.00 13-Culver-Sehnert vs 14-Kreag-Kreag
        140    7.50   4.50 14-Fred-Fred vs 2-Cox-Pike
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  12.00 1-Garthe-Malstrom vs 4-Kingsley-Buist
        100    2.00  10.00 2-Twomey-Sweeney vs 6-Hoffman-Powers
        100    2.00  10.00 3-Davis-Johnson vs 8-Denman-Geschwendt
        100    2.00  10.00 4-Tyler-Schmid vs 10-Brandt-Brandt
  920         11.50   0.50 5-Christ-Larson vs 13-Fox-Clayton
         50    5.50   6.50 6-Canale-Klein vs 1-Williams-Johnson
  400          8.00   4.00 7-Menendez-O'Brien vs 3-Schneider-Palmer
         50    5.50   6.50 8-Muir-Noling vs 5-Yankee-Buller
  430          9.50   2.50 9-Black-Black vs 7-Schuette-Bachmeyer
         50    5.50   6.50 10-Shugart-Shugart vs 9-McNamee-Koenig
         50    5.50   6.50 11-Miller-Neufer vs 11-Neild-Hardie
  430          9.50   2.50 13-Culver-Sehnert vs 14-Kreag-Kreag
  920         11.50   0.50 14-Fred-Fred vs 2-Cox-Pike
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   9.00 1-Garthe-Malstrom vs 3-Schneider-Palmer
        200    1.00  11.00 2-Twomey-Sweeney vs 5-Yankee-Buller
        400    0.00  12.00 3-Davis-Johnson vs 7-Schuette-Bachmeyer
  140          7.50   4.50 4-Tyler-Schmid vs 9-McNamee-Koenig
