EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2011       |CLUB NO.>258475    | 05/27/2011 16:30
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Championship (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ray Canale             Connie Klein             B   .     .     .   |   .     .     .     96.53  44.69          

 2 Kathy Twomey           Alice Neild              A   6     .     .   |   .     .     .    117.95  54.61  0.54(OA)

 3 Bob Calt               Christie McGue           B   .     .     .   |   .     .     .     93.22  43.16          

 4 Rick Bodette           Dick Koenig              A   5     .     .   |   4     .     .    118.48  54.85  0.72(OA)

 5 Edward Sichler         Marilyn Sichler          B   .     .     .   |   .     2     .     99.10  45.88  0.28(SB)

 6 Arnie Black            Jeannine Black           A   2     .     .   |   1     .     .    128.03  59.27  1.71(OA)

 7 Hal Schmidt            Jan Howe                 B   .     .     .   |   .     .     .     80.78  37.40          

 8 Penny Sweeney          Maurine Kuiken           A   3     .     .   |   2     .     .    123.15  57.01  1.28(OA)

 9 Bruce Beebe            Nancy Yarbrough          A   4     .     .   |   3     .     .    119.66  55.40  0.96(OA)

10 Jerry Muir             Larry Noling             B   .     .     .   |   .     1     .    103.41  47.88  0.40(SB)




                                          Totals                                           1080.31       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2011       |CLUB NO.>258475    | 05/27/2011 16:30
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Championship (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Martha Johnson         Jane Buller              A   .     .     .   |   .     .     .    113.41  52.50          

 2 Kathy Bodette          Jim McNamee              C   .     .     .   |   .     .     .     89.11  41.25          

 3 Barb Neufer            Bill Petti               B   1     1     .   |   1     1     .    140.31  64.96  2.28(OA)

 4 George Clayton         Gale Fox                 B   .     .     .   |   .     .     .    112.02  51.86          

 5 Shep Sheppard          Mil Schuette             C   .     4     2   |   4     4     2    114.82  53.16  0.66(OB)

 6 Maria Kingsley         Linda Buist              C   .     .     .   |   .     .     .     80.89  37.45          

 7 Norma Powers           Gail Hoffman             C   .     3     1   |   3     3     1    116.04  53.72  0.88(OB)

 8 Mary Cronin            Judy Culver              B   .     2     .   |   2     2     .    116.48  53.93  1.17(OB)

 9 Bob Basch              Judy Basch               B   .     5     .   |   .     .     .    114.72  53.11  0.49(OB)

10 Shirley Denman         Jan Geschwendt           B   .     .     .   |   .     .     .     92.14  42.66          

11 Bonnie Foley           Dick Foley               C   .     .     .   |   .     .     .    100.01  46.30          


                                          Totals                                           1189.95       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.13   2.88 1-Canale-Klein vs 1-Johnson-Buller
  120          5.13   2.88 4-Bodette-Koenig vs 7-Powers-Hoffman
  120          5.13   2.88 5-Sichler-Sichler vs 9-Basch-Basch
  110          1.19   6.81 6-Black-Black vs 11-Foley-Foley
         50    0.06   7.94 7-Schmidt-Howe vs 2-Bodette-McNamee
  120          5.13   2.88 8-Sweeney-Kuiken vs 4-Clayton-Fox
  120          5.13   2.88 9-Beebe-Yarbrough vs 6-Kingsley-Buist
  120          5.13   2.88 10-Muir-Noling vs 8-Cronin-Culver
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.88   5.13 1-Canale-Klein vs 1-Johnson-Buller
        430    2.88   5.13 4-Bodette-Koenig vs 7-Powers-Hoffman
        400    6.25   1.75 5-Sichler-Sichler vs 9-Basch-Basch
        430    2.88   5.13 6-Black-Black vs 11-Foley-Foley
        180    7.94   0.06 7-Schmidt-Howe vs 2-Bodette-McNamee
        480    0.06   7.94 8-Sweeney-Kuiken vs 4-Clayton-Fox
        400    6.25   1.75 9-Beebe-Yarbrough vs 6-Kingsley-Buist
        430    2.88   5.13 10-Muir-Noling vs 8-Cronin-Culver
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.75   6.25 1-Canale-Klein vs 1-Johnson-Buller
  110          4.56   3.44 4-Bodette-Koenig vs 7-Powers-Hoffman
        600    1.75   6.25 5-Sichler-Sichler vs 9-Basch-Basch
        630    0.06   7.94 6-Black-Black vs 11-Foley-Foley
        120    3.44   4.56 7-Schmidt-Howe vs 2-Bodette-McNamee
  200          6.81   1.19 8-Sweeney-Kuiken vs 4-Clayton-Fox
  200          6.81   1.19 9-Beebe-Yarbrough vs 6-Kingsley-Buist
  200          6.81   1.19 10-Muir-Noling vs 8-Cronin-Culver
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.13   2.88 1-Canale-Klein vs 11-Foley-Foley
   90          7.94   0.06 2-Twomey-Neild vs 2-Bodette-McNamee
    PASS       5.13   2.88 5-Sichler-Sichler vs 8-Cronin-Culver
    PASS       5.13   2.88 6-Black-Black vs 10-Denman-Geschwendt
        170    0.63   7.38 7-Schmidt-Howe vs 1-Johnson-Buller
        150    2.31   5.69 8-Sweeney-Kuiken vs 3-Neufer-Petti
        170    0.63   7.38 9-Beebe-Yarbrough vs 5-Sheppard-Schuette
    PASS       5.13   2.88 10-Muir-Noling vs 7-Powers-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.75   6.25 1-Canale-Klein vs 11-Foley-Foley
  150          1.75   6.25 2-Twomey-Neild vs 2-Bodette-McNamee
  600          5.69   2.31 5-Sichler-Sichler vs 8-Cronin-Culver
  150          1.75   6.25 6-Black-Black vs 10-Denman-Geschwendt
  660          7.94   0.06 7-Schmidt-Howe vs 1-Johnson-Buller
  150          1.75   6.25 8-Sweeney-Kuiken vs 3-Neufer-Petti
  600          5.69   2.31 9-Beebe-Yarbrough vs 5-Sheppard-Schuette
  600          5.69   2.31 10-Muir-Noling vs 7-Powers-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-Canale-Klein vs 11-Foley-Foley
         50    4.56   3.44 2-Twomey-Neild vs 2-Bodette-McNamee
        100    1.75   6.25 5-Sichler-Sichler vs 8-Cronin-Culver
         50    4.56   3.44 6-Black-Black vs 10-Denman-Geschwendt
        100    1.75   6.25 7-Schmidt-Howe vs 1-Johnson-Buller
        150    0.06   7.94 8-Sweeney-Kuiken vs 3-Neufer-Petti
         50    4.56   3.44 9-Beebe-Yarbrough vs 5-Sheppard-Schuette
  110          6.81   1.19 10-Muir-Noling vs 7-Powers-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.13   2.88 1-Canale-Klein vs 10-Denman-Geschwendt
        100    0.06   7.94 2-Twomey-Neild vs 1-Johnson-Buller
  650          2.88   5.13 3-Calt-McGue vs 3-Neufer-Petti
 1460          7.94   0.06 6-Black-Black vs 9-Basch-Basch
  650          2.88   5.13 7-Schmidt-Howe vs 11-Foley-Foley
  680          5.13   2.88 8-Sweeney-Kuiken vs 2-Bodette-McNamee
  620          1.19   6.81 9-Beebe-Yarbrough vs 4-Clayton-Fox
  710          6.81   1.19 10-Muir-Noling vs 6-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Canale-Klein vs 10-Denman-Geschwendt
        140    0.63   7.38 2-Twomey-Neild vs 1-Johnson-Buller
        140    0.63   7.38 3-Calt-McGue vs 3-Neufer-Petti
        110    2.31   5.69 6-Black-Black vs 9-Basch-Basch
         90    5.13   2.88 7-Schmidt-Howe vs 11-Foley-Foley
  110          7.94   0.06 8-Sweeney-Kuiken vs 2-Bodette-McNamee
        100    3.44   4.56 9-Beebe-Yarbrough vs 4-Clayton-Fox
         90    5.13   2.88 10-Muir-Noling vs 6-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Canale-Klein vs 10-Denman-Geschwendt
  110          2.31   5.69 2-Twomey-Neild vs 1-Johnson-Buller
  120          4.56   3.44 3-Calt-McGue vs 3-Neufer-Petti
  400          7.94   0.06 6-Black-Black vs 9-Basch-Basch
  110          2.31   5.69 7-Schmidt-Howe vs 11-Foley-Foley
  130          5.69   2.31 8-Sweeney-Kuiken vs 2-Bodette-McNamee
  150          6.81   1.19 9-Beebe-Yarbrough vs 4-Clayton-Fox
  110          2.31   5.69 10-Muir-Noling vs 6-Kingsley-Buist
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.63   7.38 1-Canale-Klein vs 9-Basch-Basch
  300          7.94   0.06 2-Twomey-Neild vs 11-Foley-Foley
  140          2.88   5.13 3-Calt-McGue vs 2-Bodette-McNamee
  170          5.69   2.31 4-Bodette-Koenig vs 4-Clayton-Fox
  170          5.69   2.31 7-Schmidt-Howe vs 10-Denman-Geschwendt
  100          0.63   7.38 8-Sweeney-Kuiken vs 1-Johnson-Buller
  170          5.69   2.31 9-Beebe-Yarbrough vs 3-Neufer-Petti
  140          2.88   5.13 10-Muir-Noling vs 5-Sheppard-Schuette
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.06   7.94 1-Canale-Klein vs 9-Basch-Basch
        170    6.81   1.19 2-Twomey-Neild vs 11-Foley-Foley
        400    5.69   2.31 3-Calt-McGue vs 2-Bodette-McNamee
        140    7.94   0.06 4-Bodette-Koenig vs 4-Clayton-Fox
        480    1.19   6.81 7-Schmidt-Howe vs 10-Denman-Geschwendt
        420    3.44   4.56 8-Sweeney-Kuiken vs 1-Johnson-Buller
        420    3.44   4.56 9-Beebe-Yarbrough vs 3-Neufer-Petti
        420    3.44   4.56 10-Muir-Noling vs 5-Sheppard-Schuette
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.13   2.88 1-Canale-Klein vs 9-Basch-Basch
        100    1.19   6.81 2-Twomey-Neild vs 11-Foley-Foley
        100    1.19   6.81 3-Calt-McGue vs 2-Bodette-McNamee
  650          7.94   0.06 4-Bodette-Koenig vs 4-Clayton-Fox
  620          5.13   2.88 7-Schmidt-Howe vs 10-Denman-Geschwendt
  620          5.13   2.88 8-Sweeney-Kuiken vs 1-Johnson-Buller
  620          5.13   2.88 9-Beebe-Yarbrough vs 3-Neufer-Petti
        100    1.19   6.81 10-Muir-Noling vs 5-Sheppard-Schuette
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    4.56   3.44 1-Canale-Klein vs 8-Cronin-Culver
  100          6.25   1.75 2-Twomey-Neild vs 10-Denman-Geschwendt
  100          6.25   1.75 3-Calt-McGue vs 1-Johnson-Buller
        100    1.19   6.81 4-Bodette-Koenig vs 3-Neufer-Petti
        100    1.19   6.81 5-Sichler-Sichler vs 5-Sheppard-Schuette
  200          7.94   0.06 8-Sweeney-Kuiken vs 11-Foley-Foley
         90    3.44   4.56 9-Beebe-Yarbrough vs 2-Bodette-McNamee
        100    1.19   6.81 10-Muir-Noling vs 4-Clayton-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.63   7.38 1-Canale-Klein vs 8-Cronin-Culver
  170          6.25   1.75 2-Twomey-Neild vs 10-Denman-Geschwendt
  140          2.31   5.69 3-Calt-McGue vs 1-Johnson-Buller
  100          0.63   7.38 4-Bodette-Koenig vs 3-Neufer-Petti
  150          3.44   4.56 5-Sichler-Sichler vs 5-Sheppard-Schuette
  170          6.25   1.75 8-Sweeney-Kuiken vs 11-Foley-Foley
  170          6.25   1.75 9-Beebe-Yarbrough vs 2-Bodette-McNamee
  170          6.25   1.75 10-Muir-Noling vs 4-Clayton-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Canale-Klein vs 8-Cronin-Culver
  620          5.69   2.31 2-Twomey-Neild vs 10-Denman-Geschwendt
  630          7.38   0.63 3-Calt-McGue vs 1-Johnson-Buller
  150          1.19   6.81 4-Bodette-Koenig vs 3-Neufer-Petti
  150          1.19   6.81 5-Sichler-Sichler vs 5-Sheppard-Schuette
  630          7.38   0.63 8-Sweeney-Kuiken vs 11-Foley-Foley
  170          4.00   4.00 9-Beebe-Yarbrough vs 2-Bodette-McNamee
  150          1.19   6.81 10-Muir-Noling vs 4-Clayton-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.69   2.31 1-Canale-Klein vs 7-Powers-Hoffman
  110          2.31   5.69 2-Twomey-Neild vs 9-Basch-Basch
  110          2.31   5.69 3-Calt-McGue vs 11-Foley-Foley
  400          7.94   0.06 4-Bodette-Koenig vs 2-Bodette-McNamee
         50    0.06   7.94 5-Sichler-Sichler vs 4-Clayton-Fox
  130          5.69   2.31 6-Black-Black vs 6-Kingsley-Buist
  130          5.69   2.31 9-Beebe-Yarbrough vs 1-Johnson-Buller
  110          2.31   5.69 10-Muir-Noling vs 3-Neufer-Petti
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Canale-Klein vs 7-Powers-Hoffman
         50    5.13   2.88 2-Twomey-Neild vs 9-Basch-Basch
         50    5.13   2.88 3-Calt-McGue vs 11-Foley-Foley
  400          7.94   0.06 4-Bodette-Koenig vs 2-Bodette-McNamee
        120    0.06   7.94 5-Sichler-Sichler vs 4-Clayton-Fox
         50    5.13   2.88 6-Black-Black vs 6-Kingsley-Buist
        100    1.75   6.25 9-Beebe-Yarbrough vs 1-Johnson-Buller
         50    5.13   2.88 10-Muir-Noling vs 3-Neufer-Petti
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.06   7.94 1-Canale-Klein vs 7-Powers-Hoffman
  650          5.13   2.88 2-Twomey-Neild vs 9-Basch-Basch
  620          1.19   6.81 3-Calt-McGue vs 11-Foley-Foley
  650          5.13   2.88 4-Bodette-Koenig vs 2-Bodette-McNamee
  650          5.13   2.88 5-Sichler-Sichler vs 4-Clayton-Fox
  650          5.13   2.88 6-Black-Black vs 6-Kingsley-Buist
  650          5.13   2.88 9-Beebe-Yarbrough vs 1-Johnson-Buller
  650          5.13   2.88 10-Muir-Noling vs 3-Neufer-Petti
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 1-Canale-Klein vs 6-Kingsley-Buist
  510          6.81   1.19 2-Twomey-Neild vs 8-Cronin-Culver
  450          4.00   4.00 3-Calt-McGue vs 10-Denman-Geschwendt
  480          5.69   2.31 4-Bodette-Koenig vs 1-Johnson-Buller
  150          0.06   7.94 5-Sichler-Sichler vs 3-Neufer-Petti
 1100          7.94   0.06 6-Black-Black vs 5-Sheppard-Schuette
  170          1.19   6.81 7-Schmidt-Howe vs 7-Powers-Hoffman
  230          2.31   5.69 10-Muir-Noling vs 2-Bodette-McNamee
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Canale-Klein vs 6-Kingsley-Buist
  620          7.94   0.06 2-Twomey-Neild vs 8-Cronin-Culver
  140          6.81   1.19 3-Calt-McGue vs 10-Denman-Geschwendt
        100    3.44   4.56 4-Bodette-Koenig vs 1-Johnson-Buller
        140    1.19   6.81 5-Sichler-Sichler vs 3-Neufer-Petti
        100    3.44   4.56 6-Black-Black vs 5-Sheppard-Schuette
        200    0.06   7.94 7-Schmidt-Howe vs 7-Powers-Hoffman
        100    3.44   4.56 10-Muir-Noling vs 2-Bodette-McNamee
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.31   5.69 1-Canale-Klein vs 6-Kingsley-Buist
        100    0.06   7.94 2-Twomey-Neild vs 8-Cronin-Culver
  680          5.13   2.88 3-Calt-McGue vs 10-Denman-Geschwendt
  790          6.81   1.19 4-Bodette-Koenig vs 1-Johnson-Buller
  620          3.44   4.56 5-Sichler-Sichler vs 3-Neufer-Petti
 1070          7.94   0.06 6-Black-Black vs 5-Sheppard-Schuette
  680          5.13   2.88 7-Schmidt-Howe vs 7-Powers-Hoffman
  140          1.19   6.81 10-Muir-Noling vs 2-Bodette-McNamee
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.56   3.44 1-Canale-Klein vs 5-Sheppard-Schuette
  140          4.56   3.44 2-Twomey-Neild vs 7-Powers-Hoffman
  130          1.19   6.81 3-Calt-McGue vs 9-Basch-Basch
  140          4.56   3.44 4-Bodette-Koenig vs 11-Foley-Foley
  170          7.94   0.06 5-Sichler-Sichler vs 2-Bodette-McNamee
  100          0.06   7.94 6-Black-Black vs 4-Clayton-Fox
  140          4.56   3.44 7-Schmidt-Howe vs 6-Kingsley-Buist
  140          4.56   3.44 8-Sweeney-Kuiken vs 8-Cronin-Culver
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Canale-Klein vs 5-Sheppard-Schuette
        110    3.44   4.56 2-Twomey-Neild vs 7-Powers-Hoffman
        100    4.56   3.44 3-Calt-McGue vs 9-Basch-Basch
        140    1.75   6.25 4-Bodette-Koenig vs 11-Foley-Foley
  630          7.94   0.06 5-Sichler-Sichler vs 2-Bodette-McNamee
  200          6.81   1.19 6-Black-Black vs 4-Clayton-Fox
        140    1.75   6.25 7-Schmidt-Howe vs 6-Kingsley-Buist
        170    0.06   7.94 8-Sweeney-Kuiken vs 8-Cronin-Culver
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.69   2.31 1-Canale-Klein vs 5-Sheppard-Schuette
  450          5.69   2.31 2-Twomey-Neild vs 7-Powers-Hoffman
         50    0.06   7.94 3-Calt-McGue vs 9-Basch-Basch
  480          7.94   0.06 4-Bodette-Koenig vs 11-Foley-Foley
  420          1.19   6.81 5-Sichler-Sichler vs 2-Bodette-McNamee
  450          5.69   2.31 6-Black-Black vs 4-Clayton-Fox
  430          2.88   5.13 7-Schmidt-Howe vs 6-Kingsley-Buist
  430          2.88   5.13 8-Sweeney-Kuiken vs 8-Cronin-Culver
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    6.00   2.00 1-Canale-Klein vs 4-Clayton-Fox
        650    1.50   6.50 2-Twomey-Neild vs 6-Kingsley-Buist
        600    5.00   3.00 3-Calt-McGue vs 8-Cronin-Culver
        650    1.50   6.50 4-Bodette-Koenig vs 10-Denman-Geschwendt
        620    4.00   4.00 5-Sichler-Sichler vs 1-Johnson-Buller
        170    7.50   0.50 6-Black-Black vs 3-Neufer-Petti
        650    1.50   6.50 7-Schmidt-Howe vs 5-Sheppard-Schuette
        650    1.50   6.50 8-Sweeney-Kuiken vs 7-Powers-Hoffman
        170    7.50   0.50 9-Beebe-Yarbrough vs 9-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   4.50 1-Canale-Klein vs 4-Clayton-Fox
        130    8.00   0.00 2-Twomey-Neild vs 6-Kingsley-Buist
        650    3.50   4.50 3-Calt-McGue vs 8-Cronin-Culver
        650    3.50   4.50 4-Bodette-Koenig vs 10-Denman-Geschwendt
        650    3.50   4.50 5-Sichler-Sichler vs 1-Johnson-Buller
        650    3.50   4.50 6-Black-Black vs 3-Neufer-Petti
        680    0.00   8.00 7-Schmidt-Howe vs 5-Sheppard-Schuette
        650    3.50   4.50 8-Sweeney-Kuiken vs 7-Powers-Hoffman
        620    7.00   1.00 9-Beebe-Yarbrough vs 9-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    0.00   8.00 1-Canale-Klein vs 4-Clayton-Fox
   50          7.50   0.50 2-Twomey-Neild vs 6-Kingsley-Buist
        150    2.50   5.50 3-Calt-McGue vs 8-Cronin-Culver
        180    1.00   7.00 4-Bodette-Koenig vs 10-Denman-Geschwendt
        150    2.50   5.50 5-Sichler-Sichler vs 1-Johnson-Buller
         90    5.50   2.50 6-Black-Black vs 3-Neufer-Petti
        100    4.00   4.00 7-Schmidt-Howe vs 5-Sheppard-Schuette
   50          7.50   0.50 8-Sweeney-Kuiken vs 7-Powers-Hoffman
         90    5.50   2.50 9-Beebe-Yarbrough vs 9-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   3.00 2-Twomey-Neild vs 5-Sheppard-Schuette
   50          2.00   6.00 3-Calt-McGue vs 7-Powers-Hoffman
  680          5.00   3.00 4-Bodette-Koenig vs 9-Basch-Basch
  300          3.00   5.00 5-Sichler-Sichler vs 11-Foley-Foley
        200    0.00   8.00 6-Black-Black vs 2-Bodette-McNamee
  680          5.00   3.00 7-Schmidt-Howe vs 4-Clayton-Fox
  710          8.00   0.00 8-Sweeney-Kuiken vs 6-Kingsley-Buist
        100    1.00   7.00 9-Beebe-Yarbrough vs 8-Cronin-Culver
  690          7.00   1.00 10-Muir-Noling vs 10-Denman-Geschwendt
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   6.00 2-Twomey-Neild vs 5-Sheppard-Schuette
        630    2.00   6.00 3-Calt-McGue vs 7-Powers-Hoffman
        620    6.00   2.00 4-Bodette-Koenig vs 9-Basch-Basch
        620    6.00   2.00 5-Sichler-Sichler vs 11-Foley-Foley
        620    6.00   2.00 6-Black-Black vs 2-Bodette-McNamee
        630    2.00   6.00 7-Schmidt-Howe vs 4-Clayton-Fox
        620    6.00   2.00 8-Sweeney-Kuiken vs 6-Kingsley-Buist
       1370    0.00   8.00 9-Beebe-Yarbrough vs 8-Cronin-Culver
        620    6.00   2.00 10-Muir-Noling vs 10-Denman-Geschwendt
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 2-Twomey-Neild vs 5-Sheppard-Schuette
        140    1.50   6.50 3-Calt-McGue vs 7-Powers-Hoffman
        300    0.00   8.00 4-Bodette-Koenig vs 9-Basch-Basch
  100          4.50   3.50 5-Sichler-Sichler vs 11-Foley-Foley
  200          8.00   0.00 6-Black-Black vs 2-Bodette-McNamee
  100          4.50   3.50 7-Schmidt-Howe vs 4-Clayton-Fox
  150          7.00   1.00 8-Sweeney-Kuiken vs 6-Kingsley-Buist
  100          4.50   3.50 9-Beebe-Yarbrough vs 8-Cronin-Culver
  100          4.50   3.50 10-Muir-Noling vs 10-Denman-Geschwendt
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.44   4.56 3-Calt-McGue vs 6-Kingsley-Buist
  660          3.44   4.56 4-Bodette-Koenig vs 8-Cronin-Culver
  690          7.38   0.63 5-Sichler-Sichler vs 10-Denman-Geschwendt
  660          3.44   4.56 6-Black-Black vs 1-Johnson-Buller
  210          0.06   7.94 7-Schmidt-Howe vs 3-Neufer-Petti
  690          7.38   0.63 8-Sweeney-Kuiken vs 5-Sheppard-Schuette
  660          3.44   4.56 9-Beebe-Yarbrough vs 7-Powers-Hoffman
  660          3.44   4.56 10-Muir-Noling vs 9-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.44   4.56 3-Calt-McGue vs 6-Kingsley-Buist
  450          7.38   0.63 4-Bodette-Koenig vs 8-Cronin-Culver
         50    1.75   6.25 5-Sichler-Sichler vs 10-Denman-Geschwendt
  420          5.69   2.31 6-Black-Black vs 1-Johnson-Buller
         50    1.75   6.25 7-Schmidt-Howe vs 3-Neufer-Petti
  400          4.56   3.44 8-Sweeney-Kuiken vs 5-Sheppard-Schuette
  450          7.38   0.63 9-Beebe-Yarbrough vs 7-Powers-Hoffman
        100    0.06   7.94 10-Muir-Noling vs 9-Basch-Basch
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.69   2.31 3-Calt-McGue vs 6-Kingsley-Buist
        400    2.31   5.69 4-Bodette-Koenig vs 8-Cronin-Culver
  100          7.94   0.06 5-Sichler-Sichler vs 10-Denman-Geschwendt
   50          6.81   1.19 6-Black-Black vs 1-Johnson-Buller
        400    2.31   5.69 7-Schmidt-Howe vs 3-Neufer-Petti
        130    4.56   3.44 8-Sweeney-Kuiken vs 5-Sheppard-Schuette
        400    2.31   5.69 9-Beebe-Yarbrough vs 7-Powers-Hoffman
        420    0.06   7.94 10-Muir-Noling vs 9-Basch-Basch
----------------------------------------------------------------------