EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2011   |CLUB NO.>258475    | 01/14/2011 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=0                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mark Luedi             Barb Neufer              A    .     .     .    108.50  50.23          

 2 Bob Korten             Paul Smyth               A    2     .     .    114.00  52.78  0.70(A) 

 3 Louie O'Brien          Susan Menendez           A    .     .     .    100.00  46.30          

 4 Becky Shugart          Eric Shugart             B    .     .     .    102.94  47.66          

 5 Arnie Black            Jeannine Black           A    1     .     .    132.00  61.11  1.00(A) 

 6 Mary Cronin            Alicia Webb              B    .     .     .     94.50  43.75          

 7 Gale Fox               George Clayton           B    .     .     .    103.85  48.08          

 8 Larry Noling           Jerry Muir               B    3     1     .    110.50  51.16  0.50(A) 

 9 Jim Feiker             Price Watts              B    .     2     .    104.50  48.38  0.28(B) 

10 Lynn Larson            Paul Christ              A    4     .     .    109.06  50.49  0.35(A) 


                                          Totals                        1079.85       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2011   |CLUB NO.>258475    | 01/14/2011 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Martha Johnson         Mary Kay Davis           A    .     .     .     95.94  44.42          

 2 Dee Pike               Barb Cox                 C    .     .     1    109.50  50.69  0.15(C) 

 3 Bonnie Foley           Cathy Sehnert            C    .     .     .    101.50  46.99          

 4 Connie Klein           Jane Buller              A    1     .     .    125.00  57.87  1.00(A) 

 5 Rick Bodette           Dick Koenig              A    .     .     .    113.00  52.31          

 6 Linda Buist            Maria Kingsley           C    .     .     .     75.81  35.10          

 7 Jan Geschwendt         Molly Harrison           B    3     1     .    120.00  55.56  0.50(A) 

 8 Betty Jean Burroughs   Sue Quinlan              A    .     .     .    103.00  47.69          

 9 Maurine Kuiken         Penny Sweeney            A    2     .     .    122.00  56.48  0.70(A) 

10 Judy Culver            Carol Bachmeyer          B    4     2     .    113.06  52.34  0.35(A) 


                                          Totals                        1078.81       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   6.50 1-Luedi-Neufer vs 1-Johnson-Davis
   50          6.00   2.00 3-O'Brien-Menendez vs 4-Klein-Buller
        100    4.50   3.50 4-Shugart-Shugart vs 6-Buist-Kingsley
  150          8.00   0.00 5-Black-Black vs 8-Burroughs-Quinlan
  100          7.00   1.00 6-Cronin-Webb vs 10-Culver-Bachmeyer
        100    4.50   3.50 7-Fox-Clayton vs 3-Foley-Sehnert
        150    1.50   6.50 8-Noling-Muir vs 5-Bodette-Koenig
        150    1.50   6.50 9-Feiker-Watts vs 7-Geschwendt-Harrison
        150    1.50   6.50 10-Larson-Christ vs 9-Kuiken-Sweeney
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 1-Luedi-Neufer vs 1-Johnson-Davis
        420    1.00   7.00 3-O'Brien-Menendez vs 4-Klein-Buller
        400    3.50   4.50 4-Shugart-Shugart vs 6-Buist-Kingsley
        400    3.50   4.50 5-Black-Black vs 8-Burroughs-Quinlan
        140    6.00   2.00 6-Cronin-Webb vs 10-Culver-Bachmeyer
        420    1.00   7.00 7-Fox-Clayton vs 3-Foley-Sehnert
   50          8.00   0.00 8-Noling-Muir vs 5-Bodette-Koenig
        110    7.00   1.00 9-Feiker-Watts vs 7-Geschwendt-Harrison
        420    1.00   7.00 10-Larson-Christ vs 9-Kuiken-Sweeney
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   0.00 1-Luedi-Neufer vs 1-Johnson-Davis
         50    2.50   5.50 3-O'Brien-Menendez vs 4-Klein-Buller
         50    2.50   5.50 4-Shugart-Shugart vs 6-Buist-Kingsley
         50    2.50   5.50 5-Black-Black vs 8-Burroughs-Quinlan
         50    2.50   5.50 6-Cronin-Webb vs 10-Culver-Bachmeyer
  110          6.50   1.50 7-Fox-Clayton vs 3-Foley-Sehnert
         50    2.50   5.50 8-Noling-Muir vs 5-Bodette-Koenig
         50    2.50   5.50 9-Feiker-Watts vs 7-Geschwendt-Harrison
  110          6.50   1.50 10-Larson-Christ vs 9-Kuiken-Sweeney
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   7.00 1-Luedi-Neufer vs 10-Culver-Bachmeyer
  140          2.00   6.00 2-Korten-Smyth vs 2-Pike-Cox
  400          7.00   1.00 4-Shugart-Shugart vs 5-Bodette-Koenig
  300          6.00   2.00 5-Black-Black vs 7-Geschwendt-Harrison
  200          4.00   4.00 6-Cronin-Webb vs 9-Kuiken-Sweeney
  200          4.00   4.00 7-Fox-Clayton vs 1-Johnson-Davis
  200          4.00   4.00 8-Noling-Muir vs 4-Klein-Buller
  100          0.00   8.00 9-Feiker-Watts vs 6-Buist-Kingsley
 1100          8.00   0.00 10-Larson-Christ vs 8-Burroughs-Quinlan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   8.00 1-Luedi-Neufer vs 10-Culver-Bachmeyer
        200    3.00   5.00 2-Korten-Smyth vs 2-Pike-Cox
        450    1.50   6.50 4-Shugart-Shugart vs 5-Bodette-Koenig
        170    4.50   3.50 5-Black-Black vs 7-Geschwendt-Harrison
  100          7.50   0.50 6-Cronin-Webb vs 9-Kuiken-Sweeney
  100          7.50   0.50 7-Fox-Clayton vs 1-Johnson-Davis
        450    1.50   6.50 8-Noling-Muir vs 4-Klein-Buller
        140    6.00   2.00 9-Feiker-Watts vs 6-Buist-Kingsley
        170    4.50   3.50 10-Larson-Christ vs 8-Burroughs-Quinlan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Luedi-Neufer vs 10-Culver-Bachmeyer
         50    4.50   3.50 2-Korten-Smyth vs 2-Pike-Cox
        300    0.00   8.00 4-Shugart-Shugart vs 5-Bodette-Koenig
        100    2.50   5.50 5-Black-Black vs 7-Geschwendt-Harrison
        150    1.00   7.00 6-Cronin-Webb vs 9-Kuiken-Sweeney
 1100          8.00   0.00 7-Fox-Clayton vs 1-Johnson-Davis
         50    4.50   3.50 8-Noling-Muir vs 4-Klein-Buller
        100    2.50   5.50 9-Feiker-Watts vs 6-Buist-Kingsley
  130          6.00   2.00 10-Larson-Christ vs 8-Burroughs-Quinlan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Luedi-Neufer vs 9-Kuiken-Sweeney
        620    3.00   5.00 2-Korten-Smyth vs 1-Johnson-Davis
        620    3.00   5.00 3-O'Brien-Menendez vs 3-Foley-Sehnert
  300          8.00   0.00 5-Black-Black vs 6-Buist-Kingsley
        650    0.50   7.50 6-Cronin-Webb vs 8-Burroughs-Quinlan
        170    5.00   3.00 7-Fox-Clayton vs 10-Culver-Bachmeyer
  100          6.50   1.50 8-Noling-Muir vs 2-Pike-Cox
        650    0.50   7.50 9-Feiker-Watts vs 5-Bodette-Koenig
  100          6.50   1.50 10-Larson-Christ vs 7-Geschwendt-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Luedi-Neufer vs 9-Kuiken-Sweeney
         50    0.50   7.50 2-Korten-Smyth vs 1-Johnson-Davis
  140          6.00   2.00 3-O'Brien-Menendez vs 3-Foley-Sehnert
  140          6.00   2.00 5-Black-Black vs 6-Buist-Kingsley
  100          2.50   5.50 6-Cronin-Webb vs 8-Burroughs-Quinlan
         50    0.50   7.50 7-Fox-Clayton vs 10-Culver-Bachmeyer
  100          2.50   5.50 8-Noling-Muir vs 2-Pike-Cox
  140          6.00   2.00 9-Feiker-Watts vs 5-Bodette-Koenig
  140          6.00   2.00 10-Larson-Christ vs 7-Geschwendt-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Luedi-Neufer vs 9-Kuiken-Sweeney
        100    1.00   7.00 2-Korten-Smyth vs 1-Johnson-Davis
  120          6.50   1.50 3-O'Brien-Menendez vs 3-Foley-Sehnert
  140          8.00   0.00 5-Black-Black vs 6-Buist-Kingsley
  120          6.50   1.50 6-Cronin-Webb vs 8-Burroughs-Quinlan
         50    4.00   4.00 7-Fox-Clayton vs 10-Culver-Bachmeyer
         50    4.00   4.00 8-Noling-Muir vs 2-Pike-Cox
         50    4.00   4.00 9-Feiker-Watts vs 5-Bodette-Koenig
        100    1.00   7.00 10-Larson-Christ vs 7-Geschwendt-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.50   3.50 1-Luedi-Neufer vs 8-Burroughs-Quinlan
  650          8.00   0.00 2-Korten-Smyth vs 10-Culver-Bachmeyer
  620          6.50   1.50 3-O'Brien-Menendez vs 2-Pike-Cox
  200          2.50   5.50 4-Shugart-Shugart vs 4-Klein-Buller
  140          0.00   8.00 6-Cronin-Webb vs 7-Geschwendt-Harrison
  170          1.00   7.00 7-Fox-Clayton vs 9-Kuiken-Sweeney
  620          6.50   1.50 8-Noling-Muir vs 1-Johnson-Davis
  200          2.50   5.50 9-Feiker-Watts vs 3-Foley-Sehnert
  500          4.50   3.50 10-Larson-Christ vs 6-Buist-Kingsley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          8.00   0.00 1-Luedi-Neufer vs 8-Burroughs-Quinlan
    PASS       0.50   7.50 2-Korten-Smyth vs 10-Culver-Bachmeyer
   50          2.50   5.50 3-O'Brien-Menendez vs 2-Pike-Cox
  100          4.50   3.50 4-Shugart-Shugart vs 4-Klein-Buller
  100          4.50   3.50 6-Cronin-Webb vs 7-Geschwendt-Harrison
   50          2.50   5.50 7-Fox-Clayton vs 9-Kuiken-Sweeney
  110          6.00   2.00 8-Noling-Muir vs 1-Johnson-Davis
    PASS       0.50   7.50 9-Feiker-Watts vs 3-Foley-Sehnert
  150          7.00   1.00 10-Larson-Christ vs 6-Buist-Kingsley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   8.00 1-Luedi-Neufer vs 8-Burroughs-Quinlan
  100          8.00   0.00 2-Korten-Smyth vs 10-Culver-Bachmeyer
        170    1.50   6.50 3-O'Brien-Menendez vs 2-Pike-Cox
        130    3.50   4.50 4-Shugart-Shugart vs 4-Klein-Buller
        110    5.00   3.00 6-Cronin-Webb vs 7-Geschwendt-Harrison
        170    1.50   6.50 7-Fox-Clayton vs 9-Kuiken-Sweeney
   50          6.50   1.50 8-Noling-Muir vs 1-Johnson-Davis
   50          6.50   1.50 9-Feiker-Watts vs 3-Foley-Sehnert
        130    3.50   4.50 10-Larson-Christ vs 6-Buist-Kingsley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 1-Luedi-Neufer vs 7-Geschwendt-Harrison
        200    0.00   8.00 2-Korten-Smyth vs 9-Kuiken-Sweeney
        140    1.00   7.00 3-O'Brien-Menendez vs 1-Johnson-Davis
  200          5.00   3.00 4-Shugart-Shugart vs 3-Foley-Sehnert
  200          5.00   3.00 5-Black-Black vs 5-Bodette-Koenig
  300          7.50   0.50 7-Fox-Clayton vs 8-Burroughs-Quinlan
  200          5.00   3.00 8-Noling-Muir vs 10-Culver-Bachmeyer
  100          2.50   5.50 9-Feiker-Watts vs 2-Pike-Cox
  300          7.50   0.50 10-Larson-Christ vs 4-Klein-Buller
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Luedi-Neufer vs 7-Geschwendt-Harrison
  400          6.00   2.00 2-Korten-Smyth vs 9-Kuiken-Sweeney
  400          6.00   2.00 3-O'Brien-Menendez vs 1-Johnson-Davis
  460          8.00   0.00 4-Shugart-Shugart vs 3-Foley-Sehnert
  400          6.00   2.00 5-Black-Black vs 5-Bodette-Koenig
  100          1.00   7.00 7-Fox-Clayton vs 8-Burroughs-Quinlan
  150          2.50   5.50 8-Noling-Muir vs 10-Culver-Bachmeyer
  150          2.50   5.50 9-Feiker-Watts vs 2-Pike-Cox
         50    0.00   8.00 10-Larson-Christ vs 4-Klein-Buller
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   5.00 1-Luedi-Neufer vs 7-Geschwendt-Harrison
   50          8.00   0.00 2-Korten-Smyth vs 9-Kuiken-Sweeney
        420    3.00   5.00 3-O'Brien-Menendez vs 1-Johnson-Davis
        400    6.00   2.00 4-Shugart-Shugart vs 3-Foley-Sehnert
        420    3.00   5.00 5-Black-Black vs 5-Bodette-Koenig
        800    0.00   8.00 7-Fox-Clayton vs 8-Burroughs-Quinlan
        420    3.00   5.00 8-Noling-Muir vs 10-Culver-Bachmeyer
        100    7.00   1.00 9-Feiker-Watts vs 2-Pike-Cox
        420    3.00   5.00 10-Larson-Christ vs 4-Klein-Buller
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   5.00 1-Luedi-Neufer vs 5-Bodette-Koenig
        150    1.50   6.50 2-Korten-Smyth vs 8-Burroughs-Quinlan
  100          6.00   2.00 3-O'Brien-Menendez vs 10-Culver-Bachmeyer
  200          8.00   0.00 4-Shugart-Shugart vs 2-Pike-Cox
        150    1.50   6.50 5-Black-Black vs 4-Klein-Buller
  100          6.00   2.00 6-Cronin-Webb vs 6-Buist-Kingsley
         50    4.00   4.00 8-Noling-Muir vs 9-Kuiken-Sweeney
  100          6.00   2.00 9-Feiker-Watts vs 1-Johnson-Davis
        600    0.00   8.00 10-Larson-Christ vs 3-Foley-Sehnert
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Luedi-Neufer vs 5-Bodette-Koenig
  100          6.00   2.00 2-Korten-Smyth vs 8-Burroughs-Quinlan
        130    1.50   6.50 3-O'Brien-Menendez vs 10-Culver-Bachmeyer
   50          3.50   4.50 4-Shugart-Shugart vs 2-Pike-Cox
   50          3.50   4.50 5-Black-Black vs 4-Klein-Buller
  100          6.00   2.00 6-Cronin-Webb vs 6-Buist-Kingsley
        180    0.00   8.00 8-Noling-Muir vs 9-Kuiken-Sweeney
  150          8.00   0.00 9-Feiker-Watts vs 1-Johnson-Davis
        130    1.50   6.50 10-Larson-Christ vs 3-Foley-Sehnert
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Luedi-Neufer vs 5-Bodette-Koenig
  650          4.50   3.50 2-Korten-Smyth vs 8-Burroughs-Quinlan
  300          0.00   8.00 3-O'Brien-Menendez vs 10-Culver-Bachmeyer
  650          4.50   3.50 4-Shugart-Shugart vs 2-Pike-Cox
  650          4.50   3.50 5-Black-Black vs 4-Klein-Buller
  650          4.50   3.50 6-Cronin-Webb vs 6-Buist-Kingsley
  650          4.50   3.50 8-Noling-Muir vs 9-Kuiken-Sweeney
  650          4.50   3.50 9-Feiker-Watts vs 1-Johnson-Davis
  650          4.50   3.50 10-Larson-Christ vs 3-Foley-Sehnert
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Luedi-Neufer vs 4-Klein-Buller
  200          7.50   0.50 2-Korten-Smyth vs 6-Buist-Kingsley
        170    0.00   8.00 3-O'Brien-Menendez vs 9-Kuiken-Sweeney
  100          3.50   4.50 4-Shugart-Shugart vs 1-Johnson-Davis
  130          6.00   2.00 5-Black-Black vs 3-Foley-Sehnert
  100          3.50   4.50 6-Cronin-Webb vs 5-Bodette-Koenig
  100          3.50   4.50 7-Fox-Clayton vs 7-Geschwendt-Harrison
        110    1.00   7.00 9-Feiker-Watts vs 10-Culver-Bachmeyer
  100          3.50   4.50 10-Larson-Christ vs 2-Pike-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.50   5.50 1-Luedi-Neufer vs 4-Klein-Buller
  680          5.00   3.00 2-Korten-Smyth vs 6-Buist-Kingsley
 1430          8.00   0.00 3-O'Brien-Menendez vs 9-Kuiken-Sweeney
  600          0.00   8.00 4-Shugart-Shugart vs 1-Johnson-Davis
  680          5.00   3.00 5-Black-Black vs 3-Foley-Sehnert
  650          1.00   7.00 6-Cronin-Webb vs 5-Bodette-Koenig
  690          7.00   1.00 7-Fox-Clayton vs 7-Geschwendt-Harrison
  660          2.50   5.50 9-Feiker-Watts vs 10-Culver-Bachmeyer
  680          5.00   3.00 10-Larson-Christ vs 2-Pike-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 1-Luedi-Neufer vs 4-Klein-Buller
  100          7.50   0.50 2-Korten-Smyth vs 6-Buist-Kingsley
        450    1.00   7.00 3-O'Brien-Menendez vs 9-Kuiken-Sweeney
        170    5.00   3.00 4-Shugart-Shugart vs 1-Johnson-Davis
  100          7.50   0.50 5-Black-Black vs 3-Foley-Sehnert
        450    1.00   7.00 6-Cronin-Webb vs 5-Bodette-Koenig
        450    1.00   7.00 7-Fox-Clayton vs 7-Geschwendt-Harrison
   50          6.00   2.00 9-Feiker-Watts vs 10-Culver-Bachmeyer
        420    3.50   4.50 10-Larson-Christ vs 2-Pike-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   3.00 1-Luedi-Neufer vs 3-Foley-Sehnert
  450          5.00   3.00 2-Korten-Smyth vs 5-Bodette-Koenig
  450          5.00   3.00 3-O'Brien-Menendez vs 7-Geschwendt-Harrison
  420          1.00   7.00 4-Shugart-Shugart vs 10-Culver-Bachmeyer
  450          5.00   3.00 5-Black-Black vs 2-Pike-Cox
  420          1.00   7.00 6-Cronin-Webb vs 4-Klein-Buller
  460          8.00   0.00 7-Fox-Clayton vs 6-Buist-Kingsley
  420          1.00   7.00 8-Noling-Muir vs 8-Burroughs-Quinlan
  450          5.00   3.00 10-Larson-Christ vs 1-Johnson-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   2.50 1-Luedi-Neufer vs 3-Foley-Sehnert
  120          5.50   2.50 2-Korten-Smyth vs 5-Bodette-Koenig
   90          1.50   6.50 3-O'Brien-Menendez vs 7-Geschwendt-Harrison
  110          3.00   5.00 4-Shugart-Shugart vs 10-Culver-Bachmeyer
   90          1.50   6.50 5-Black-Black vs 2-Pike-Cox
        100    0.00   8.00 6-Cronin-Webb vs 4-Klein-Buller
  150          8.00   0.00 7-Fox-Clayton vs 6-Buist-Kingsley
  120          5.50   2.50 8-Noling-Muir vs 8-Burroughs-Quinlan
  120          5.50   2.50 10-Larson-Christ vs 1-Johnson-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 1-Luedi-Neufer vs 3-Foley-Sehnert
        150    4.00   4.00 2-Korten-Smyth vs 5-Bodette-Koenig
        150    4.00   4.00 3-O'Brien-Menendez vs 7-Geschwendt-Harrison
   50          7.94   0.06 4-Shugart-Shugart vs 10-Culver-Bachmeyer
        150    4.00   4.00 5-Black-Black vs 2-Pike-Cox
        150    4.00   4.00 6-Cronin-Webb vs 4-Klein-Buller
        150    4.00   4.00 8-Noling-Muir vs 8-Burroughs-Quinlan
        170    0.06   7.94 10-Larson-Christ vs 1-Johnson-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.00   2.00 1-Luedi-Neufer vs 2-Pike-Cox
        680    2.00   6.00 2-Korten-Smyth vs 4-Klein-Buller
        680    2.00   6.00 3-O'Brien-Menendez vs 6-Buist-Kingsley
        650    6.00   2.00 4-Shugart-Shugart vs 8-Burroughs-Quinlan
        680    2.00   6.00 5-Black-Black vs 1-Johnson-Davis
        650    6.00   2.00 6-Cronin-Webb vs 3-Foley-Sehnert
        680    2.00   6.00 7-Fox-Clayton vs 5-Bodette-Koenig
  100          8.00   0.00 8-Noling-Muir vs 7-Geschwendt-Harrison
        680    2.00   6.00 9-Feiker-Watts vs 9-Kuiken-Sweeney
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   4.50 1-Luedi-Neufer vs 2-Pike-Cox
  620          3.50   4.50 2-Korten-Smyth vs 4-Klein-Buller
  630          7.00   1.00 3-O'Brien-Menendez vs 6-Buist-Kingsley
  630          7.00   1.00 4-Shugart-Shugart vs 8-Burroughs-Quinlan
  630          7.00   1.00 5-Black-Black vs 1-Johnson-Davis
  200          1.00   7.00 6-Cronin-Webb vs 3-Foley-Sehnert
  180          0.00   8.00 7-Fox-Clayton vs 5-Bodette-Koenig
  620          3.50   4.50 8-Noling-Muir vs 7-Geschwendt-Harrison
  620          3.50   4.50 9-Feiker-Watts vs 9-Kuiken-Sweeney
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          3.00   5.00 1-Luedi-Neufer vs 2-Pike-Cox
  490          8.00   0.00 2-Korten-Smyth vs 4-Klein-Buller
  230          3.00   5.00 3-O'Brien-Menendez vs 6-Buist-Kingsley
         50    0.00   8.00 4-Shugart-Shugart vs 8-Burroughs-Quinlan
  450          6.00   2.00 5-Black-Black vs 1-Johnson-Davis
  230          3.00   5.00 6-Cronin-Webb vs 3-Foley-Sehnert
  480          7.00   1.00 7-Fox-Clayton vs 5-Bodette-Koenig
  200          1.00   7.00 8-Noling-Muir vs 7-Geschwendt-Harrison
  420          5.00   3.00 9-Feiker-Watts vs 9-Kuiken-Sweeney
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   8.00 2-Korten-Smyth vs 3-Foley-Sehnert
  150          8.00   0.00 3-O'Brien-Menendez vs 5-Bodette-Koenig
        110    2.50   5.50 4-Shugart-Shugart vs 7-Geschwendt-Harrison
         90    5.00   3.00 5-Black-Black vs 9-Kuiken-Sweeney
        110    2.50   5.50 6-Cronin-Webb vs 2-Pike-Cox
  100          6.00   2.00 7-Fox-Clayton vs 4-Klein-Buller
        110    2.50   5.50 8-Noling-Muir vs 6-Buist-Kingsley
        110    2.50   5.50 9-Feiker-Watts vs 8-Burroughs-Quinlan
  140          7.00   1.00 10-Larson-Christ vs 10-Culver-Bachmeyer
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 2-Korten-Smyth vs 3-Foley-Sehnert
  100          5.00   3.00 3-O'Brien-Menendez vs 5-Bodette-Koenig
        200    0.00   8.00 4-Shugart-Shugart vs 7-Geschwendt-Harrison
        100    2.50   5.50 5-Black-Black vs 9-Kuiken-Sweeney
        100    2.50   5.50 6-Cronin-Webb vs 2-Pike-Cox
        100    2.50   5.50 7-Fox-Clayton vs 4-Klein-Buller
  300          8.00   0.00 8-Noling-Muir vs 6-Buist-Kingsley
  140          6.50   1.50 9-Feiker-Watts vs 8-Burroughs-Quinlan
  140          6.50   1.50 10-Larson-Christ vs 10-Culver-Bachmeyer
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 2-Korten-Smyth vs 3-Foley-Sehnert
         50    2.50   5.50 3-O'Brien-Menendez vs 5-Bodette-Koenig
         50    2.50   5.50 4-Shugart-Shugart vs 7-Geschwendt-Harrison
  130          8.00   0.00 5-Black-Black vs 9-Kuiken-Sweeney
   50          5.50   2.50 6-Cronin-Webb vs 2-Pike-Cox
        140    0.50   7.50 7-Fox-Clayton vs 4-Klein-Buller
    PASS       4.00   4.00 8-Noling-Muir vs 6-Buist-Kingsley
   50          5.50   2.50 9-Feiker-Watts vs 8-Burroughs-Quinlan
        140    0.50   7.50 10-Larson-Christ vs 10-Culver-Bachmeyer
----------------------------------------------------------------------