EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2023 |CLUB NO.>235531 | 10/30/2023 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 JOHN MORGAN STEVE HUNT A 1 . . 45.71 63.49 0.90(A)
2 DONNA FROHM TOM KALUSH A 2 . . 43.43 60.32 0.63(A)
3 TOM CHRISTIE DONNA FIGLIK C 4 1 . 36.57 50.79 0.35(B)
4 MARSHA GORBUTT MARIANNE CONNOR C . . . 29.71 41.26
5 BOB LANGTRY FRED GOODELL A . . . 25.14 34.92
6 DOUGLAS HAUKE TOM BROYLES A 3 . . 41.71 57.93 0.45(A)
7 ISABELLE RANKIN FRANK BURNS B . . . 35.43 49.21
8 PAM AMES DONNA BENEDICT B . 2 . 36.00 50.00 0.25(B)
10 MARY LYNN TAHANEY GINNY DONNELLON B . . . 31.00 43.06
Totals 324.70
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | 8 5 2 | | ♥ | A K Q 9 7 | | ♦ | A 5 | | ♣ | K 6 2 |
|
| ♠ | 9 | | ♥ | 10 6 | | ♦ | K Q J 7 | | ♣ | A Q J 10 4 3 |
| |
|
|
| | ♠ | K Q 10 7 4 3 | | ♥ | J 8 | | ♦ | 10 9 2 | | ♣ | 9 5 |
|
|
|
| ♠ | A J 6 | | ♥ | 5 4 3 2 | | ♦ | 8 6 4 3 | | ♣ | 8 7 |
|
NS 4♥; NS 2N; EW 1♠; EW 1♦; EW 1♣; Par +420
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣× | W | −2 | ♦ A | 300 | | 3.00 | 0.00 | 7-RANKIN-BURNS | 8-AMES-BENEDICT |
| 3 ♥ | N | 4 | ♣ 9 | 170 | | 2.00 | 1.00 | 2-FROHM-KALUSH | 4-GORBUTT-CONNOR |
| 3 ♣ | W | −2 | ♦ A | 100 | | 0.50 | 2.50 | 3-CHRISTIE-FIGLIK | 6-HAUKE-BROYLES |
| 4 ♦ | W | −2 | ♥ A | 100 | | 0.50 | 2.50 | 10-TAHANEY-DONNELLON | 1-MORGAN-HUNT |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | A 10 9 6 4 3 | | ♥ | 6 5 | | ♦ | Q | | ♣ | Q 8 7 4 |
|
| ♠ | K Q J 8 | | ♥ | A 4 | | ♦ | K 9 5 2 | | ♣ | 9 6 2 |
| |
|
|
| | ♠ | 2 | | ♥ | K 3 2 | | ♦ | A 10 8 4 3 | | ♣ | A K 10 3 |
|
|
|
| ♠ | 7 5 | | ♥ | Q J 10 9 8 7 | | ♦ | J 7 6 | | ♣ | J 5 |
|
E 6N; EW 6♦; W 5N; EW 5♣; EW 2♠; EW 2♥; Par −990
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | ♥ 7 | 50 | | 3.00 | 0.00 | 2-FROHM-KALUSH | 4-GORBUTT-CONNOR |
| 5 ♦ | E | 5 | ♥ Q | | 400 | 1.50 | 1.50 | 3-CHRISTIE-FIGLIK | 6-HAUKE-BROYLES |
| 3 NT | W | 3 | ♠ 6 | | 400 | 1.50 | 1.50 | 10-TAHANEY-DONNELLON | 1-MORGAN-HUNT |
| 3 NT | W | 6 | ♠ 6 | | 490 | 0.00 | 3.00 | 7-RANKIN-BURNS | 8-AMES-BENEDICT |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | K J 7 | | ♥ | 9 8 5 2 | | ♦ | 10 9 | | ♣ | A Q 8 6 |
|
| ♠ | A 4 2 | | ♥ | 10 3 | | ♦ | A K 8 3 | | ♣ | 10 9 3 2 |
| |
|
|
| | ♠ | 10 9 6 | | ♥ | K Q 7 6 4 | | ♦ | Q 6 5 4 | | ♣ | J |
|
|
|
| ♠ | Q 8 5 3 | | ♥ | A J | | ♦ | J 7 2 | | ♣ | K 7 5 4 |
|
NS 1N; EW 2♦; NS 2♣; NS 1♠; EW 1♥; Par −90
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 2 | ♥ 10 | 110 | | 3.00 | 0.00 | 2-FROHM-KALUSH | 4-GORBUTT-CONNOR |
| 3 ♦ | E | −1 | ♠ 3 | 100 | | 2.00 | 1.00 | 7-RANKIN-BURNS | 8-AMES-BENEDICT |
| Pass | | | | Pass | | 1.00 | 2.00 | 3-CHRISTIE-FIGLIK | 6-HAUKE-BROYLES |
| 2 ♦ | W | 2 | ♣ A | | 90 | 0.00 | 3.00 | 10-TAHANEY-DONNELLON | 1-MORGAN-HUNT |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | Q 7 | | ♥ | K 3 | | ♦ | A K 5 2 | | ♣ | Q 9 8 5 4 |
|
| ♠ | A 10 | | ♥ | A Q J 5 4 | | ♦ | 8 7 3 | | ♣ | K J 10 |
| |
|
|
| | ♠ | K 4 3 2 | | ♥ | 10 7 2 | | ♦ | Q J 4 | | ♣ | A 6 2 |
|
|
|
| ♠ | J 9 8 6 5 | | ♥ | 9 8 6 | | ♦ | 10 9 6 | | ♣ | 7 3 |
|
EW 4♥; EW 3N; W 2♦; W 2♣; EW 1♠; E 1♦; E 1♣; Par −620
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | 3 | ♦ 5 | | 140 | 3.00 | 0.00 | 3-CHRISTIE-FIGLIK | 5-LANGTRY-GOODELL |
| 3 ♥ | W | 4 | ♠ Q | | 170 | 2.00 | 1.00 | 4-GORBUTT-CONNOR | 7-RANKIN-BURNS |
| 4 ♥ | W | 4 | ♦ K | | 620 | 0.50 | 2.50 | 8-AMES-BENEDICT | 1-MORGAN-HUNT |
| 4 ♥ | W | 4 | ♦ A | | 620 | 0.50 | 2.50 | 10-TAHANEY-DONNELLON | 2-FROHM-KALUSH |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | J | | ♥ | A K Q 4 2 | | ♦ | Q 10 6 | | ♣ | Q J 5 4 |
|
| ♠ | A 8 7 5 | | ♥ | 6 | | ♦ | A 4 | | ♣ | A K 10 6 3 2 |
| |
|
|
| | ♠ | 10 3 2 | | ♥ | J 8 5 3 | | ♦ | K J 8 7 3 | | ♣ | 9 |
|
|
|
| ♠ | K Q 9 6 4 | | ♥ | 10 9 7 | | ♦ | 9 5 2 | | ♣ | 8 7 |
|
EW 3N; EW 2♠; EW 3♦; EW 3♣; EW 1♥; Par −400
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | W | −3 | ♠ J | 150 | | 3.00 | 0.00 | 3-CHRISTIE-FIGLIK | 5-LANGTRY-GOODELL |
| 4 ♠ | W | −2 | ♥ Q | 100 | | 2.00 | 1.00 | 8-AMES-BENEDICT | 1-MORGAN-HUNT |
| 3 ♥ | N | −2 | ♣ 9 | | 200 | 1.00 | 2.00 | 4-GORBUTT-CONNOR | 7-RANKIN-BURNS |
| 3 NT | E | 3 | ♥ 10 | | 400 | 0.00 | 3.00 | 10-TAHANEY-DONNELLON | 2-FROHM-KALUSH |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | 10 7 6 | | ♥ | Q 7 2 | | ♦ | Q J 6 5 2 | | ♣ | K 3 |
|
| ♠ | A Q 8 5 2 | | ♥ | 3 | | ♦ | A 9 8 | | ♣ | Q J 8 2 |
| |
|
|
| | ♠ | K J 9 4 | | ♥ | 10 6 4 | | ♦ | 10 | | ♣ | A 10 9 5 4 |
|
|
|
| ♠ | 3 | | ♥ | A K J 9 8 5 | | ♦ | K 7 4 3 | | ♣ | 7 6 |
|
EW 6♠; EW 6♣; EW 1N; NS 1♥; NS 1♦; Par −1400: NS 7♦×−6; NS 7♥×−6
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | −2 | ♣ Q | | 100 | 2.00 | 1.00 | 3-CHRISTIE-FIGLIK | 5-LANGTRY-GOODELL |
| 4 ♥ | S | −2 | ♠ A | | 100 | 2.00 | 1.00 | 4-GORBUTT-CONNOR | 7-RANKIN-BURNS |
| 5 ♥× | S | −1 | ♥ 3 | | 100 | 2.00 | 1.00 | 10-TAHANEY-DONNELLON | 2-FROHM-KALUSH |
| 4 ♠ | W | 6 | ♥ Q | | 680 | 0.00 | 3.00 | 8-AMES-BENEDICT | 1-MORGAN-HUNT |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | Q | | ♥ | A 8 6 5 | | ♦ | 10 6 | | ♣ | A 10 9 6 4 3 |
|
| ♠ | 8 7 6 5 2 | | ♥ | K J 10 9 | | ♦ | Q J 2 | | ♣ | 8 |
| |
|
|
| | ♠ | K J 3 | | ♥ | Q 7 4 2 | | ♦ | A K 5 3 | | ♣ | K 7 |
|
|
|
| ♠ | A 10 9 4 | | ♥ | 3 | | ♦ | 9 8 7 4 | | ♣ | Q J 5 2 |
|
EW 3♥; NS 4♣; EW 2♠; Par +130
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | ♠ Q | 200 | | 2.50 | 0.50 | 4-GORBUTT-CONNOR | 6-HAUKE-BROYLES |
| 4 ♠ | E | −2 | ♣ Q | 200 | | 2.50 | 0.50 | 10-TAHANEY-DONNELLON | 3-CHRISTIE-FIGLIK |
| 3 ♠ | W | −1 | ♣ A | 100 | | 0.50 | 2.50 | 1-MORGAN-HUNT | 2-FROHM-KALUSH |
| 3 ♠ | W | −1 | ♦ 10 | 100 | | 0.50 | 2.50 | 5-LANGTRY-GOODELL | 8-AMES-BENEDICT |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | K J 4 | | ♥ | J 10 | | ♦ | 10 8 5 2 | | ♣ | K 9 8 2 |
|
| ♠ | A 10 7 6 2 | | ♥ | K Q 3 | | ♦ | A 7 | | ♣ | J 7 4 |
| |
|
|
| | ♠ | 5 | | ♥ | A 9 8 5 2 | | ♦ | Q J 9 3 | | ♣ | Q 5 3 |
|
|
|
| ♠ | Q 9 8 3 | | ♥ | 7 6 4 | | ♦ | K 6 4 | | ♣ | A 10 6 |
|
EW 4♥; W 3N; E 2N; EW 2♠; EW 2♦; EW 1♣; Par −420
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | ♥ 4 | 50 | | 3.00 | 0.00 | 1-MORGAN-HUNT | 2-FROHM-KALUSH |
| 1 NT | E | 4 | ♦ 4 | | 180 | 1.50 | 1.50 | 4-GORBUTT-CONNOR | 6-HAUKE-BROYLES |
| 1 NT | E | 4 | ♠ 3 | | 180 | 1.50 | 1.50 | 5-LANGTRY-GOODELL | 8-AMES-BENEDICT |
| 3 NT | W | 3 | ♣ 2 | | 400 | 0.00 | 3.00 | 10-TAHANEY-DONNELLON | 3-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | A Q J | | ♥ | J 6 | | ♦ | J 10 3 2 | | ♣ | A Q J 4 |
|
| ♠ | 6 2 | | ♥ | K Q 7 2 | | ♦ | 6 | | ♣ | 10 9 8 7 5 3 |
| |
|
|
| | ♠ | K 10 8 4 3 | | ♥ | 9 8 5 3 | | ♦ | Q 8 5 | | ♣ | 2 |
|
|
|
| ♠ | 9 7 5 | | ♥ | A 10 4 | | ♦ | A K 9 7 4 | | ♣ | K 6 |
|
S 6N; NS 6♦; N 5N; S 2♠; NS 2♥; S 3♣; N 2♣; N 1♠; Par +990
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦ | S | 6 | ♥ 7 | 920 | | 3.00 | 0.00 | 1-MORGAN-HUNT | 2-FROHM-KALUSH |
| 5 NT | N | 6 | ♠ 4 | 490 | | 2.00 | 1.00 | 10-TAHANEY-DONNELLON | 3-CHRISTIE-FIGLIK |
| 3 NT | S | 4 | ♣ 10 | 430 | | 1.00 | 2.00 | 4-GORBUTT-CONNOR | 6-HAUKE-BROYLES |
| 1 NT | N | 5 | ♠ 3 | 210 | | 0.00 | 3.00 | 5-LANGTRY-GOODELL | 8-AMES-BENEDICT |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | K 9 5 | | ♥ | J 10 8 2 | | ♦ | Q J 3 | | ♣ | J 10 6 |
|
| ♠ | J 10 8 7 3 | | ♥ | A Q 7 4 | | ♦ | 4 | | ♣ | Q 4 2 |
| |
|
|
| | ♠ | A | | ♥ | K | | ♦ | A K 9 8 7 6 5 2 | | ♣ | A K 5 |
|
|
|
| ♠ | Q 6 4 2 | | ♥ | 9 6 5 3 | | ♦ | 10 | | ♣ | 9 8 7 3 |
|
EW 6♦; EW 5♠; EW 4N; EW 3♥; EW 4♣; Par −1370
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | 6 | ♦ 10 | | 620 | 2.50 | 0.50 | 5-LANGTRY-GOODELL | 7-RANKIN-BURNS |
| 5 ♦ | E | 6 | ♣ 9 | | 620 | 2.50 | 0.50 | 10-TAHANEY-DONNELLON | 4-GORBUTT-CONNOR |
| 6 ♦ | E | 6 | ♠ 2 | | 1370 | 0.50 | 2.50 | 2-FROHM-KALUSH | 3-CHRISTIE-FIGLIK |
| 6 ♦ | E | 6 | ♣ 9 | | 1370 | 0.50 | 2.50 | 6-HAUKE-BROYLES | 1-MORGAN-HUNT |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | 9 7 | | ♥ | A 9 6 4 2 | | ♦ | K 5 | | ♣ | A K J 9 |
|
| ♠ | A J 8 5 3 | | ♥ | Q J 10 | | ♦ | J 9 | | ♣ | 5 4 2 |
| |
|
|
| | ♠ | K 10 6 4 2 | | ♥ | 7 | | ♦ | A 10 8 7 6 2 | | ♣ | 7 |
|
|
|
| ♠ | Q | | ♥ | K 8 5 3 | | ♦ | Q 4 3 | | ♣ | Q 10 8 6 3 |
|
EW 4♠; NS 4♥; NS 4♣; EW 3♦; NS 1N; Par −100: NS 5♣×−1; NS 5♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 4 | ♣ 7 | 170 | | 3.00 | 0.00 | 6-HAUKE-BROYLES | 1-MORGAN-HUNT |
| 5 ♥× | N | −1 | ♣ 7 | | 100 | 2.00 | 1.00 | 5-LANGTRY-GOODELL | 7-RANKIN-BURNS |
| 4 ♠ | E | 4 | ♥ 3 | | 420 | 0.50 | 2.50 | 2-FROHM-KALUSH | 3-CHRISTIE-FIGLIK |
| 4 ♠ | W | 4 | ♥ 4 | | 420 | 0.50 | 2.50 | 10-TAHANEY-DONNELLON | 4-GORBUTT-CONNOR |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | A Q 6 | | ♥ | J 2 | | ♦ | 10 8 6 5 | | ♣ | Q 9 8 2 |
|
| ♠ | J 4 3 2 | | ♥ | A | | ♦ | Q | | ♣ | A J 7 6 5 4 3 |
| |
|
|
| | ♠ | K 9 8 7 5 | | ♥ | K Q 7 | | ♦ | A J 4 3 | | ♣ | K |
|
|
|
| ♠ | 10 | | ♥ | 10 9 8 6 5 4 3 | | ♦ | K 9 7 2 | | ♣ | 10 |
|
EW 6♠; EW 4N; EW 4♣; EW 2♦; NS 1♥; Par −980
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT× | E | −2 | ♦ 9 | 300 | | 3.00 | 0.00 | 6-HAUKE-BROYLES | 1-MORGAN-HUNT |
| 5 ♣× | W | −1 | ♥ J | 100 | | 2.00 | 1.00 | 5-LANGTRY-GOODELL | 7-RANKIN-BURNS |
| 5 ♠ | E | −1 | ♥ 10 | 50 | | 1.00 | 2.00 | 10-TAHANEY-DONNELLON | 4-GORBUTT-CONNOR |
| 4 ♠ | E | 5 | ♣ 10 | | 450 | 0.00 | 3.00 | 2-FROHM-KALUSH | 3-CHRISTIE-FIGLIK |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | 9 3 | | ♥ | A J 9 8 5 | | ♦ | A | | ♣ | A Q 7 4 2 |
|
| ♠ | 10 8 6 5 | | ♥ | 10 4 3 | | ♦ | K Q J 8 | | ♣ | K 10 |
| |
|
|
| | ♠ | A Q J 2 | | ♥ | 7 6 | | ♦ | 10 9 7 5 3 | | ♣ | J 5 |
|
|
|
| ♠ | K 7 4 | | ♥ | K Q 2 | | ♦ | 6 4 2 | | ♣ | 9 8 6 3 |
|
NS 6♥; NS 6♣; NS 5N; EW 1♦; Par +1430
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | ♦ 10 | 680 | | 3.00 | 0.00 | 6-HAUKE-BROYLES | 8-AMES-BENEDICT |
| 4 ♥ | N | 5 | ♠ 2 | 650 | | 2.00 | 1.00 | 3-CHRISTIE-FIGLIK | 4-GORBUTT-CONNOR |
| 3 ♥ | N | 4 | ♣ J | 170 | | 0.50 | 2.50 | 7-RANKIN-BURNS | 2-FROHM-KALUSH |
| 3 ♥ | N | 4 | ♦ 10 | 170 | | 0.50 | 2.50 | 10-TAHANEY-DONNELLON | 5-LANGTRY-GOODELL |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | A 10 5 4 | | ♥ | A | | ♦ | K 7 6 4 | | ♣ | Q 5 4 3 |
|
| ♠ | Q 6 | | ♥ | J 6 | | ♦ | A Q 10 3 | | ♣ | A K J 10 6 |
| |
|
|
| | ♠ | K 9 8 7 | | ♥ | K Q 9 7 | | ♦ | 9 8 2 | | ♣ | 9 2 |
|
|
|
| ♠ | J 3 2 | | ♥ | 10 8 5 4 3 2 | | ♦ | J 5 | | ♣ | 8 7 |
|
EW 3N; W 2♠; W 2♥; EW 3♦; EW 3♣; E 1♠; E 1♥; Par −400
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | 3 | ♥ A | | 110 | 3.00 | 0.00 | 10-TAHANEY-DONNELLON | 5-LANGTRY-GOODELL |
| 4 ♣ | W | 4 | ♥ A | | 130 | 2.00 | 1.00 | 3-CHRISTIE-FIGLIK | 4-GORBUTT-CONNOR |
| 3 NT | W | 3 | ♠ 4 | | 400 | 0.50 | 2.50 | 6-HAUKE-BROYLES | 8-AMES-BENEDICT |
| 3 NT | E | 3 | ♠ 4 | | 400 | 0.50 | 2.50 | 7-RANKIN-BURNS | 2-FROHM-KALUSH |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | A K 9 5 3 | | ♥ | A Q 7 | | ♦ | K Q | | ♣ | Q 8 7 |
|
| ♠ | J 7 6 | | ♥ | J 3 | | ♦ | A 5 4 | | ♣ | J 9 5 3 2 |
| |
|
|
| | ♠ | 10 2 | | ♥ | 6 5 4 | | ♦ | 9 8 7 3 | | ♣ | K 10 6 4 |
|
|
|
| ♠ | Q 8 4 | | ♥ | K 10 9 8 2 | | ♦ | J 10 6 2 | | ♣ | A |
|
NS 6♠; NS 6♥; NS 5N; NS 4♦; NS 1♣; Par +1430
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | ♦ 9 | 1430 | | 3.00 | 0.00 | 10-TAHANEY-DONNELLON | 5-LANGTRY-GOODELL |
| 3 NT | N | 6 | ♦ 3 | 690 | | 2.00 | 1.00 | 7-RANKIN-BURNS | 2-FROHM-KALUSH |
| 4 ♠ | N | 6 | ♦ 9 | 680 | | 1.00 | 2.00 | 6-HAUKE-BROYLES | 8-AMES-BENEDICT |
| 3 NT | N | 5 | ♣ 4 | 660 | | 0.00 | 3.00 | 3-CHRISTIE-FIGLIK | 4-GORBUTT-CONNOR |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | K Q | | ♥ | A 8 4 3 | | ♦ | A 9 8 3 | | ♣ | J 10 8 |
|
| ♠ | A J 10 9 7 | | ♥ | K 9 7 | | ♦ | 5 | | ♣ | 7 6 5 3 |
| |
|
|
| | ♠ | 3 | | ♥ | 10 6 5 2 | | ♦ | Q J 10 7 4 | | ♣ | K 4 2 |
|
|
|
| ♠ | 8 6 5 4 2 | | ♥ | Q J | | ♦ | K 6 2 | | ♣ | A Q 9 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♦; NS 1♣; Par +120
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 2 | ♦ 5 | 120 | | 3.00 | 0.00 | 8-AMES-BENEDICT | 3-CHRISTIE-FIGLIK |
| 3 NT | S | −1 | ♣ 7 | | 50 | 2.00 | 1.00 | 7-RANKIN-BURNS | 1-MORGAN-HUNT |
| 3 ♥ | N | −2 | ♠ 3 | | 100 | 0.50 | 2.50 | 4-GORBUTT-CONNOR | 5-LANGTRY-GOODELL |
| 4 ♠ | S | −2 | ♦ 5 | | 100 | 0.50 | 2.50 | 10-TAHANEY-DONNELLON | 6-HAUKE-BROYLES |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | 7 6 5 3 | | ♥ | J 9 | | ♦ | 10 8 7 | | ♣ | J 8 7 2 |
|
| ♠ | K | | ♥ | Q 8 5 4 2 | | ♦ | K 6 3 | | ♣ | A K 10 3 |
| |
|
|
| | ♠ | A 10 8 2 | | ♥ | K 3 | | ♦ | A Q J 4 2 | | ♣ | 5 4 |
|
|
|
| ♠ | Q J 9 4 | | ♥ | A 10 7 6 | | ♦ | 9 5 | | ♣ | Q 9 6 |
|
EW 6♦; E 5♥; EW 4N; W 4♥; EW 3♠; EW 4♣; Par −920
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 4 | ♣ 2 | | 430 | 3.00 | 0.00 | 7-RANKIN-BURNS | 1-MORGAN-HUNT |
| 3 NT | E | 5 | ♠ 4 | | 460 | 1.50 | 1.50 | 4-GORBUTT-CONNOR | 5-LANGTRY-GOODELL |
| 3 NT | W | 5 | ♣ 2 | | 460 | 1.50 | 1.50 | 8-AMES-BENEDICT | 3-CHRISTIE-FIGLIK |
| 3 NT | E | 6 | ♥ 7 | | 490 | 0.00 | 3.00 | 10-TAHANEY-DONNELLON | 6-HAUKE-BROYLES |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | J 9 3 | | ♥ | A K J | | ♦ | 10 8 6 5 2 | | ♣ | A 4 |
|
| ♠ | 10 8 7 6 | | ♥ | Q 9 8 7 3 | | ♦ | K 4 | | ♣ | 9 5 |
| |
|
|
| | ♠ | Q 4 | | ♥ | 10 6 | | ♦ | A J 9 7 3 | | ♣ | K Q 10 3 |
|
|
|
| ♠ | A K 5 2 | | ♥ | 5 4 2 | | ♦ | Q | | ♣ | J 8 7 6 2 |
|
N 2N; NS 2♠; N 2♥; S 1N; NS 2♣; S 1♥; NS 1♦; Par +120
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −3 | ♣ 6 | 150 | | 3.00 | 0.00 | 8-AMES-BENEDICT | 3-CHRISTIE-FIGLIK |
| 2 ♠ | S | 2 | ♦ K | 110 | | 2.00 | 1.00 | 4-GORBUTT-CONNOR | 5-LANGTRY-GOODELL |
| 2 ♥ | W | −2 | ♣ A | 100 | | 0.50 | 2.50 | 7-RANKIN-BURNS | 1-MORGAN-HUNT |
| 2 ♥ | W | −2 | ♠ 3 | 100 | | 0.50 | 2.50 | 10-TAHANEY-DONNELLON | 6-HAUKE-BROYLES |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | K Q 9 8 7 6 4 2 | | ♥ | J 5 | | ♦ | K | | ♣ | 7 4 |
|
| ♠ | A J | | ♥ | Q 6 4 3 | | ♦ | J 6 4 | | ♣ | 8 6 3 2 |
| |
|
|
| | ♠ | 10 | | ♥ | 9 8 2 | | ♦ | 5 3 | | ♣ | A K Q J 10 9 5 |
|
|
|
| ♠ | 5 3 | | ♥ | A K 10 7 | | ♦ | A Q 10 9 8 7 2 | | ♣ | — |
|
NS 6♠; NS 4♦; EW 2♣; NS 1♥; Par +980
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | N | 6 | ♣ A | 480 | | 3.00 | 0.00 | 10-TAHANEY-DONNELLON | 7-RANKIN-BURNS |
| 5 ♦ | N | 6 | ♠ A | 420 | | 2.00 | 1.00 | 1-MORGAN-HUNT | 4-GORBUTT-CONNOR |
| 5 ♦ | S | −1 | ♣ 2 | | 50 | 0.50 | 2.50 | 5-LANGTRY-GOODELL | 6-HAUKE-BROYLES |
| 5 ♦ | S | −1 | ♠ A | | 50 | 0.50 | 2.50 | 8-AMES-BENEDICT | 2-FROHM-KALUSH |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | A Q J 8 4 | | ♥ | Q 7 4 3 | | ♦ | A | | ♣ | 10 8 2 |
|
| ♠ | K 7 6 | | ♥ | J 6 | | ♦ | K 10 8 6 3 2 | | ♣ | 7 6 |
| |
|
|
| | ♠ | 9 3 2 | | ♥ | 10 9 5 | | ♦ | 9 7 4 | | ♣ | A K J 4 |
|
|
|
| ♠ | 10 5 | | ♥ | A K 8 2 | | ♦ | Q J 5 | | ♣ | Q 9 5 3 |
|
NS 4N; NS 4♠; NS 4♥; NS 5♣; NS 1♦; Par +630
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | ♦ 6 | 630 | | 3.00 | 0.00 | 1-MORGAN-HUNT | 4-GORBUTT-CONNOR |
| 4 ♥ | S | 4 | ♣ 7 | 620 | | 1.00 | 2.00 | 5-LANGTRY-GOODELL | 6-HAUKE-BROYLES |
| 4 ♥ | S | 4 | ♦ 6 | 620 | | 1.00 | 2.00 | 8-AMES-BENEDICT | 2-FROHM-KALUSH |
| 4 ♥ | N | 4 | ♣ A | 620 | | 1.00 | 2.00 | 10-TAHANEY-DONNELLON | 7-RANKIN-BURNS |
Monday Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | Q J 10 9 5 3 | | ♥ | K Q 6 4 3 | | ♦ | K | | ♣ | 6 |
|
| ♠ | K 8 6 | | ♥ | — | | ♦ | J 9 3 | | ♣ | A K Q J 10 9 2 |
| |
|
|
| | ♠ | 7 4 2 | | ♥ | J | | ♦ | A 10 8 7 6 5 4 2 | | ♣ | 4 |
