EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2010 |CLUB NO.>258475 | 10/15/2010 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jeff Corbin Sue Corbin C . . 1 149.63 47.96 0.10(C)
2 Edward Sichler Marilyn Sichler B . . . 152.23 48.79
3 Arnie Black Jeannine Black A 1 . . 183.35 58.77 1.40(A)
4 Ray Canale Connie Klein B 2 1 . 174.30 55.87 0.98(A)
5 Mark Luedi Barb Neufer A 3 . . 172.27 55.21 0.70(A)
6 Gale Fox George Clayton B . 3 . 153.02 49.04 0.32(B)
7 Maurine Kuiken Penny Sweeney A 4 . . 167.48 53.68 0.49(A)
8 Hal Schmidt Jan Howe B . . . 134.08 42.97
9 Dave Spray Mary Ann Spray C . . . 146.48 46.95
10 Jerry Muir Larry Noling B . . . 119.50 38.30
11 Bob Calt Christie McGue B 6 2 . 156.44 50.14 0.45(B)
12 Lynn Larson Paul Christ A 5 . . 165.11 52.92 0.28(A)
13 Bruce Beebe Nancy Yarbrough A . . . 154.36 49.47
Totals 2028.25
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2010 |CLUB NO.>258475 | 10/15/2010 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Walter Herrick Brad Heywood A . . . 139.51 44.71
2 Jack Patrick Marj Weinheimer C . . . 120.64 38.67
3 Maria Kingsley Linda Buist C . . . 119.95 38.45
4 Martha Johnson Mary Kay Davis A . . . 157.78 50.57
5 Rick Bodette Dick Koenig A 6 . . 168.11 53.88 0.23(A)
6 Dee Pike Barb Cox C . . . 132.84 42.58
7 Merry Ball Sherrie Hardie C . . 2 152.47 48.87 0.18(C)
8 Jack Malstrom Kellen Malstrom A . . . 99.21 31.80
9 Becky Shugart Eric Shugart B 1 1 . 220.12 70.55 1.40(A)
10 Jo Kreag John Kreag A 4 . . 177.14 56.78 0.49(A)
11 Bob Basch Judy Basch C 3 3 1 189.01 60.58 0.70(A)
12 Jim Feiker Price Watts B . . . 134.62 43.15
13 Linda Monahan Pat Monahan B 5 4 . 169.52 54.33 0.28(A)
14 Sue Quinlan Carol Quinlan B 2 2 . 203.56 65.24 0.98(A)
Totals 2184.48
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.67 10.33 1-Corbin-Corbin vs 1-Herrick-Heywood
990 7.08 4.92 3-Black-Black vs 4-Johnson-Davis
990 7.08 4.92 4-Canale-Klein vs 6-Pike-Cox
990 7.08 4.92 5-Luedi-Neufer vs 8-Malstrom-Malstrom
490 1.67 10.33 6-Fox-Clayton vs 10-Kreag-Kreag
1330 11.42 0.58 7-Kuiken-Sweeney vs 12-Feiker-Watts
490 1.67 10.33 8-Schmidt-Howe vs 14-Quinlan-Quinlan
990 7.08 4.92 9-Spray-Spray vs 3-Kingsley-Buist
490 1.67 10.33 10-Muir-Noling vs 5-Bodette-Koenig
990 7.08 4.92 11-Calt-McGue vs 7-Ball-Hardie
990 7.08 4.92 12-Larson-Christ vs 9-Shugart-Shugart
1330 11.42 0.58 13-Beebe-Yarbrough vs 11-Basch-Basch
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.71 3.29 1-Corbin-Corbin vs 1-Herrick-Heywood
200 2.75 9.25 3-Black-Black vs 4-Johnson-Davis
150 11.96 0.04 4-Canale-Klein vs 6-Pike-Cox
100 5.46 6.54 5-Luedi-Neufer vs 8-Malstrom-Malstrom
200 2.75 9.25 6-Fox-Clayton vs 10-Kreag-Kreag
120 9.79 2.21 7-Kuiken-Sweeney vs 12-Feiker-Watts
100 7.63 4.38 8-Schmidt-Howe vs 14-Quinlan-Quinlan
140 10.88 1.13 9-Spray-Spray vs 3-Kingsley-Buist
200 2.75 9.25 10-Muir-Noling vs 5-Bodette-Koenig
200 2.75 9.25 11-Calt-McGue vs 7-Ball-Hardie
300 0.04 11.96 12-Larson-Christ vs 9-Shugart-Shugart
90 6.54 5.46 13-Beebe-Yarbrough vs 11-Basch-Basch
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.21 9.79 1-Corbin-Corbin vs 14-Quinlan-Quinlan
430 10.33 1.67 2-Sichler-Sichler vs 2-Patrick-Weinheimer
150 3.29 8.71 4-Canale-Klein vs 5-Bodette-Koenig
210 7.08 4.92 5-Luedi-Neufer vs 7-Ball-Hardie
200 5.46 6.54 6-Fox-Clayton vs 9-Shugart-Shugart
210 7.08 4.92 7-Kuiken-Sweeney vs 11-Basch-Basch
460 11.96 0.04 8-Schmidt-Howe vs 13-Monahan-Monahan
430 10.33 1.67 9-Spray-Spray vs 1-Herrick-Heywood
150 0.04 11.96 10-Muir-Noling vs 4-Johnson-Davis
400 8.71 3.29 11-Calt-McGue vs 6-Pike-Cox
180 4.38 7.63 12-Larson-Christ vs 8-Malstrom-Malstrom
100 1.13 10.88 13-Beebe-Yarbrough vs 10-Kreag-Kreag
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.83 8.17 1-Corbin-Corbin vs 14-Quinlan-Quinlan
200 8.17 3.83 2-Sichler-Sichler vs 2-Patrick-Weinheimer
600 6.00 6.00 4-Canale-Klein vs 5-Bodette-Koenig
200 8.17 3.83 5-Luedi-Neufer vs 7-Ball-Hardie
650 1.67 10.33 6-Fox-Clayton vs 9-Shugart-Shugart
660 0.04 11.96 7-Kuiken-Sweeney vs 11-Basch-Basch
650 1.67 10.33 8-Schmidt-Howe vs 13-Monahan-Monahan
600 6.00 6.00 9-Spray-Spray vs 1-Herrick-Heywood
170 11.42 0.58 10-Muir-Noling vs 4-Johnson-Davis
620 3.83 8.17 11-Calt-McGue vs 6-Pike-Cox
170 11.42 0.58 12-Larson-Christ vs 8-Malstrom-Malstrom
190 9.79 2.21 13-Beebe-Yarbrough vs 10-Kreag-Kreag
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.58 11.42 1-Corbin-Corbin vs 13-Monahan-Monahan
130 6.00 6.00 2-Sichler-Sichler vs 1-Herrick-Heywood
600 8.71 3.29 3-Black-Black vs 3-Kingsley-Buist
130 6.00 6.00 5-Luedi-Neufer vs 6-Pike-Cox
130 6.00 6.00 6-Fox-Clayton vs 8-Malstrom-Malstrom
660 10.88 1.13 7-Kuiken-Sweeney vs 10-Kreag-Kreag
630 9.79 2.21 8-Schmidt-Howe vs 12-Feiker-Watts
130 6.00 6.00 9-Spray-Spray vs 14-Quinlan-Quinlan
100 2.21 9.79 10-Muir-Noling vs 2-Patrick-Weinheimer
110 3.29 8.71 11-Calt-McGue vs 5-Bodette-Koenig
690 11.96 0.04 12-Larson-Christ vs 7-Ball-Hardie
200 0.58 11.42 13-Beebe-Yarbrough vs 9-Shugart-Shugart
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 11.96 0.04 1-Corbin-Corbin vs 13-Monahan-Monahan
90 1.13 10.88 2-Sichler-Sichler vs 1-Herrick-Heywood
170 9.79 2.21 3-Black-Black vs 3-Kingsley-Buist
170 9.79 2.21 5-Luedi-Neufer vs 6-Pike-Cox
110 6.54 5.46 6-Fox-Clayton vs 8-Malstrom-Malstrom
80 2.21 9.79 7-Kuiken-Sweeney vs 10-Kreag-Kreag
50 4.38 7.63 8-Schmidt-Howe vs 12-Feiker-Watts
50 4.38 7.63 9-Spray-Spray vs 14-Quinlan-Quinlan
140 7.63 4.38 10-Muir-Noling vs 2-Patrick-Weinheimer
50 4.38 7.63 11-Calt-McGue vs 5-Bodette-Koenig
170 9.79 2.21 12-Larson-Christ vs 7-Ball-Hardie
100 0.04 11.96 13-Beebe-Yarbrough vs 9-Shugart-Shugart
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.17 3.83 1-Corbin-Corbin vs 12-Feiker-Watts
660 0.04 11.96 2-Sichler-Sichler vs 14-Quinlan-Quinlan
170 4.92 7.08 3-Black-Black vs 2-Patrick-Weinheimer
210 2.75 9.25 4-Canale-Klein vs 4-Johnson-Davis
150 8.17 3.83 6-Fox-Clayton vs 7-Ball-Hardie
210 2.75 9.25 7-Kuiken-Sweeney vs 9-Shugart-Shugart
100 11.96 0.04 8-Schmidt-Howe vs 11-Basch-Basch
600 1.13 10.88 9-Spray-Spray vs 13-Monahan-Monahan
170 4.92 7.08 10-Muir-Noling vs 1-Herrick-Heywood
150 8.17 3.83 11-Calt-McGue vs 3-Kingsley-Buist
150 8.17 3.83 12-Larson-Christ vs 6-Pike-Cox
120 10.88 1.13 13-Beebe-Yarbrough vs 8-Malstrom-Malstrom
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.54 5.46 1-Corbin-Corbin vs 12-Feiker-Watts
110 8.71 3.29 2-Sichler-Sichler vs 14-Quinlan-Quinlan
110 8.71 3.29 3-Black-Black vs 2-Patrick-Weinheimer
400 11.96 0.04 4-Canale-Klein vs 4-Johnson-Davis
100 2.21 9.79 6-Fox-Clayton vs 7-Ball-Hardie
100 2.21 9.79 7-Kuiken-Sweeney vs 9-Shugart-Shugart
130 0.04 11.96 8-Schmidt-Howe vs 11-Basch-Basch
130 10.88 1.13 9-Spray-Spray vs 13-Monahan-Monahan
110 8.71 3.29 10-Muir-Noling vs 1-Herrick-Heywood
50 4.92 7.08 11-Calt-McGue vs 3-Kingsley-Buist
100 2.21 9.79 12-Larson-Christ vs 6-Pike-Cox
50 4.92 7.08 13-Beebe-Yarbrough vs 8-Malstrom-Malstrom
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.21 9.79 1-Corbin-Corbin vs 11-Basch-Basch
110 2.21 9.79 2-Sichler-Sichler vs 13-Monahan-Monahan
400 11.96 0.04 3-Black-Black vs 1-Herrick-Heywood
130 8.71 3.29 4-Canale-Klein vs 3-Kingsley-Buist
200 10.88 1.13 5-Luedi-Neufer vs 5-Bodette-Koenig
50 6.54 5.46 7-Kuiken-Sweeney vs 8-Malstrom-Malstrom
140 0.04 11.96 8-Schmidt-Howe vs 10-Kreag-Kreag
110 2.21 9.79 9-Spray-Spray vs 12-Feiker-Watts
110 7.63 4.38 10-Muir-Noling vs 14-Quinlan-Quinlan
100 4.92 7.08 11-Calt-McGue vs 2-Patrick-Weinheimer
100 4.92 7.08 12-Larson-Christ vs 4-Johnson-Davis
150 9.79 2.21 13-Beebe-Yarbrough vs 7-Ball-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.29 8.71 1-Corbin-Corbin vs 11-Basch-Basch
140 7.08 4.92 2-Sichler-Sichler vs 13-Monahan-Monahan
140 7.08 4.92 3-Black-Black vs 1-Herrick-Heywood
140 7.08 4.92 4-Canale-Klein vs 3-Kingsley-Buist
140 7.08 4.92 5-Luedi-Neufer vs 5-Bodette-Koenig
620 11.42 0.58 7-Kuiken-Sweeney vs 8-Malstrom-Malstrom
100 1.13 10.88 8-Schmidt-Howe vs 10-Kreag-Kreag
140 7.08 4.92 9-Spray-Spray vs 12-Feiker-Watts
100 1.13 10.88 10-Muir-Noling vs 14-Quinlan-Quinlan
620 11.42 0.58 11-Calt-McGue vs 2-Patrick-Weinheimer
100 1.13 10.88 12-Larson-Christ vs 4-Johnson-Davis
140 7.08 4.92 13-Beebe-Yarbrough vs 7-Ball-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.46 6.54 1-Corbin-Corbin vs 10-Kreag-Kreag
100 5.46 6.54 2-Sichler-Sichler vs 12-Feiker-Watts
420 11.96 0.04 3-Black-Black vs 14-Quinlan-Quinlan
50 8.71 3.29 4-Canale-Klein vs 2-Patrick-Weinheimer
100 5.46 6.54 5-Luedi-Neufer vs 4-Johnson-Davis
90 9.79 2.21 6-Fox-Clayton vs 6-Pike-Cox
150 1.13 10.88 8-Schmidt-Howe vs 9-Shugart-Shugart
150 1.13 10.88 9-Spray-Spray vs 11-Basch-Basch
100 5.46 6.54 10-Muir-Noling vs 13-Monahan-Monahan
140 10.88 1.13 11-Calt-McGue vs 1-Herrick-Heywood
150 1.13 10.88 12-Larson-Christ vs 3-Kingsley-Buist
100 5.46 6.54 13-Beebe-Yarbrough vs 5-Bodette-Koenig
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.92 7.08 1-Corbin-Corbin vs 10-Kreag-Kreag
110 1.13 10.88 2-Sichler-Sichler vs 12-Feiker-Watts
620 9.25 2.75 3-Black-Black vs 14-Quinlan-Quinlan
140 6.54 5.46 4-Canale-Klein vs 2-Patrick-Weinheimer
620 9.25 2.75 5-Luedi-Neufer vs 4-Johnson-Davis
170 7.63 4.38 6-Fox-Clayton vs 6-Pike-Cox
130 4.92 7.08 8-Schmidt-Howe vs 9-Shugart-Shugart
650 11.42 0.58 9-Spray-Spray vs 11-Basch-Basch
120 2.75 9.25 10-Muir-Noling vs 13-Monahan-Monahan
100 0.04 11.96 11-Calt-McGue vs 1-Herrick-Heywood
650 11.42 0.58 12-Larson-Christ vs 3-Kingsley-Buist
120 2.75 9.25 13-Beebe-Yarbrough vs 5-Bodette-Koenig
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.04 11.96 1-Corbin-Corbin vs 9-Shugart-Shugart
600 6.54 5.46 2-Sichler-Sichler vs 11-Basch-Basch
630 4.38 7.63 3-Black-Black vs 13-Monahan-Monahan
630 4.38 7.63 4-Canale-Klein vs 1-Herrick-Heywood
150 8.17 3.83 5-Luedi-Neufer vs 3-Kingsley-Buist
100 11.42 0.58 6-Fox-Clayton vs 5-Bodette-Koenig
660 1.67 10.33 7-Kuiken-Sweeney vs 7-Ball-Hardie
630 4.38 7.63 9-Spray-Spray vs 10-Kreag-Kreag
100 11.42 0.58 10-Muir-Noling vs 12-Feiker-Watts
660 1.67 10.33 11-Calt-McGue vs 14-Quinlan-Quinlan
150 8.17 3.83 12-Larson-Christ vs 2-Patrick-Weinheimer
130 9.79 2.21 13-Beebe-Yarbrough vs 4-Johnson-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.71 3.29 1-Corbin-Corbin vs 9-Shugart-Shugart
460 3.83 8.17 2-Sichler-Sichler vs 11-Basch-Basch
430 7.63 4.38 3-Black-Black vs 13-Monahan-Monahan
460 3.83 8.17 4-Canale-Klein vs 1-Herrick-Heywood
300 11.96 0.04 5-Luedi-Neufer vs 3-Kingsley-Buist
460 3.83 8.17 6-Fox-Clayton vs 5-Bodette-Koenig
100 10.88 1.13 7-Kuiken-Sweeney vs 7-Ball-Hardie
460 3.83 8.17 9-Spray-Spray vs 10-Kreag-Kreag
490 0.04 11.96 10-Muir-Noling vs 12-Feiker-Watts
460 3.83 8.17 11-Calt-McGue vs 14-Quinlan-Quinlan
50 9.79 2.21 12-Larson-Christ vs 2-Patrick-Weinheimer
460 3.83 8.17 13-Beebe-Yarbrough vs 4-Johnson-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.08 4.92 1-Corbin-Corbin vs 7-Ball-Hardie
150 11.42 0.58 2-Sichler-Sichler vs 10-Kreag-Kreag
150 11.42 0.58 3-Black-Black vs 12-Feiker-Watts
50 4.38 7.63 4-Canale-Klein vs 14-Quinlan-Quinlan
100 5.46 6.54 5-Luedi-Neufer vs 2-Patrick-Weinheimer
140 9.25 2.75 6-Fox-Clayton vs 4-Johnson-Davis
120 1.67 10.33 7-Kuiken-Sweeney vs 6-Pike-Cox
150 0.04 11.96 8-Schmidt-Howe vs 8-Malstrom-Malstrom
120 1.67 10.33 10-Muir-Noling vs 11-Basch-Basch
140 9.25 2.75 11-Calt-McGue vs 13-Monahan-Monahan
PASS 3.29 8.71 12-Larson-Christ vs 1-Herrick-Heywood
110 7.08 4.92 13-Beebe-Yarbrough vs 3-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.83 8.17 1-Corbin-Corbin vs 7-Ball-Hardie
650 3.83 8.17 2-Sichler-Sichler vs 10-Kreag-Kreag
650 3.83 8.17 3-Black-Black vs 12-Feiker-Watts
650 3.83 8.17 4-Canale-Klein vs 14-Quinlan-Quinlan
650 3.83 8.17 5-Luedi-Neufer vs 2-Patrick-Weinheimer
620 9.25 2.75 6-Fox-Clayton vs 4-Johnson-Davis
620 9.25 2.75 7-Kuiken-Sweeney vs 6-Pike-Cox
50 11.96 0.04 8-Schmidt-Howe vs 8-Malstrom-Malstrom
650 3.83 8.17 10-Muir-Noling vs 11-Basch-Basch
650 3.83 8.17 11-Calt-McGue vs 13-Monahan-Monahan
200 10.88 1.13 12-Larson-Christ vs 1-Herrick-Heywood
650 3.83 8.17 13-Beebe-Yarbrough vs 3-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 8.17 3.83 1-Corbin-Corbin vs 6-Pike-Cox
PASS 8.17 3.83 2-Sichler-Sichler vs 8-Malstrom-Malstrom
110 2.21 9.79 3-Black-Black vs 11-Basch-Basch
PASS 8.17 3.83 4-Canale-Klein vs 13-Monahan-Monahan
PASS 8.17 3.83 5-Luedi-Neufer vs 1-Herrick-Heywood
PASS 8.17 3.83 6-Fox-Clayton vs 3-Kingsley-Buist
PASS 8.17 3.83 7-Kuiken-Sweeney vs 5-Bodette-Koenig
PASS 8.17 3.83 8-Schmidt-Howe vs 7-Ball-Hardie
120 0.58 11.42 9-Spray-Spray vs 9-Shugart-Shugart
100 3.29 8.71 11-Calt-McGue vs 12-Feiker-Watts
120 0.58 11.42 12-Larson-Christ vs 14-Quinlan-Quinlan
PASS 8.17 3.83 13-Beebe-Yarbrough vs 2-Patrick-Weinheimer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 9.25 2.75 1-Corbin-Corbin vs 6-Pike-Cox
150 7.63 4.38 2-Sichler-Sichler vs 8-Malstrom-Malstrom
100 2.75 9.25 3-Black-Black vs 11-Basch-Basch
100 2.75 9.25 4-Canale-Klein vs 13-Monahan-Monahan
630 10.88 1.13 5-Luedi-Neufer vs 1-Herrick-Heywood
600 9.25 2.75 6-Fox-Clayton vs 3-Kingsley-Buist
100 2.75 9.25 7-Kuiken-Sweeney vs 5-Bodette-Koenig
100 2.75 9.25 8-Schmidt-Howe vs 7-Ball-Hardie
110 6.54 5.46 9-Spray-Spray vs 9-Shugart-Shugart
100 2.75 9.25 11-Calt-McGue vs 12-Feiker-Watts
100 2.75 9.25 12-Larson-Christ vs 14-Quinlan-Quinlan
660 11.96 0.04 13-Beebe-Yarbrough vs 2-Patrick-Weinheimer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.08 4.92 1-Corbin-Corbin vs 5-Bodette-Koenig
450 7.08 4.92 2-Sichler-Sichler vs 7-Ball-Hardie
450 7.08 4.92 3-Black-Black vs 9-Shugart-Shugart
450 7.08 4.92 4-Canale-Klein vs 12-Feiker-Watts
200 1.67 10.33 5-Luedi-Neufer vs 14-Quinlan-Quinlan
170 0.04 11.96 6-Fox-Clayton vs 2-Patrick-Weinheimer
480 11.42 0.58 7-Kuiken-Sweeney vs 4-Johnson-Davis
230 3.29 8.71 8-Schmidt-Howe vs 6-Pike-Cox
480 11.42 0.58 9-Spray-Spray vs 8-Malstrom-Malstrom
200 1.67 10.33 10-Muir-Noling vs 10-Kreag-Kreag
450 7.08 4.92 12-Larson-Christ vs 13-Monahan-Monahan
450 7.08 4.92 13-Beebe-Yarbrough vs 1-Herrick-Heywood
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.88 1.13 1-Corbin-Corbin vs 5-Bodette-Koenig
130 3.29 8.71 2-Sichler-Sichler vs 7-Ball-Hardie
110 5.46 6.54 3-Black-Black vs 9-Shugart-Shugart
100 8.17 3.83 4-Canale-Klein vs 12-Feiker-Watts
100 8.17 3.83 5-Luedi-Neufer vs 14-Quinlan-Quinlan
170 11.96 0.04 6-Fox-Clayton vs 2-Patrick-Weinheimer
600 0.04 11.96 7-Kuiken-Sweeney vs 4-Johnson-Davis
130 3.29 8.71 8-Schmidt-Howe vs 6-Pike-Cox
150 1.13 10.88 9-Spray-Spray vs 8-Malstrom-Malstrom
100 8.17 3.83 10-Muir-Noling vs 10-Kreag-Kreag
100 8.17 3.83 12-Larson-Christ vs 13-Monahan-Monahan
130 3.29 8.71 13-Beebe-Yarbrough vs 1-Herrick-Heywood
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.58 11.42 1-Corbin-Corbin vs 4-Johnson-Davis
600 8.71 3.29 2-Sichler-Sichler vs 6-Pike-Cox
630 11.96 0.04 3-Black-Black vs 8-Malstrom-Malstrom
100 3.29 8.71 4-Canale-Klein vs 10-Kreag-Kreag
600 8.71 3.29 5-Luedi-Neufer vs 13-Monahan-Monahan
100 3.29 8.71 6-Fox-Clayton vs 1-Herrick-Heywood
600 8.71 3.29 7-Kuiken-Sweeney vs 3-Kingsley-Buist
600 8.71 3.29 8-Schmidt-Howe vs 5-Bodette-Koenig
180 5.46 6.54 9-Spray-Spray vs 7-Ball-Hardie
200 0.58 11.42 10-Muir-Noling vs 9-Shugart-Shugart
600 8.71 3.29 11-Calt-McGue vs 11-Basch-Basch
100 3.29 8.71 13-Beebe-Yarbrough vs 14-Quinlan-Quinlan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.25 2.75 1-Corbin-Corbin vs 4-Johnson-Davis
200 11.42 0.58 2-Sichler-Sichler vs 6-Pike-Cox
200 11.42 0.58 3-Black-Black vs 8-Malstrom-Malstrom
110 3.83 8.17 4-Canale-Klein vs 10-Kreag-Kreag
110 3.83 8.17 5-Luedi-Neufer vs 13-Monahan-Monahan
100 9.25 2.75 6-Fox-Clayton vs 1-Herrick-Heywood
110 3.83 8.17 7-Kuiken-Sweeney vs 3-Kingsley-Buist
110 3.83 8.17 8-Schmidt-Howe vs 5-Bodette-Koenig
110 3.83 8.17 9-Spray-Spray vs 7-Ball-Hardie
140 0.04 11.96 10-Muir-Noling vs 9-Shugart-Shugart
100 7.63 4.38 11-Calt-McGue vs 11-Basch-Basch
110 3.83 8.17 13-Beebe-Yarbrough vs 14-Quinlan-Quinlan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.88 1.13 1-Corbin-Corbin vs 3-Kingsley-Buist
100 8.17 3.83 2-Sichler-Sichler vs 5-Bodette-Koenig
100 8.17 3.83 3-Black-Black vs 7-Ball-Hardie
100 8.17 3.83 4-Canale-Klein vs 9-Shugart-Shugart
130 2.21 9.79 5-Luedi-Neufer vs 11-Basch-Basch
600 0.04 11.96 6-Fox-Clayton vs 14-Quinlan-Quinlan
500 11.96 0.04 7-Kuiken-Sweeney vs 2-Patrick-Weinheimer
200 1.13 10.88 8-Schmidt-Howe vs 4-Johnson-Davis
120 3.29 8.71 9-Spray-Spray vs 6-Pike-Cox
110 4.92 7.08 10-Muir-Noling vs 8-Malstrom-Malstrom
110 4.92 7.08 11-Calt-McGue vs 10-Kreag-Kreag
100 8.17 3.83 12-Larson-Christ vs 12-Feiker-Watts
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.83 8.17 1-Corbin-Corbin vs 3-Kingsley-Buist
100 1.67 10.33 2-Sichler-Sichler vs 5-Bodette-Koenig
150 0.04 11.96 3-Black-Black vs 7-Ball-Hardie
140 7.63 4.38 4-Canale-Klein vs 9-Shugart-Shugart
50 3.83 8.17 5-Luedi-Neufer vs 11-Basch-Basch
100 1.67 10.33 6-Fox-Clayton vs 14-Quinlan-Quinlan
170 8.71 3.29 7-Kuiken-Sweeney vs 2-Patrick-Weinheimer
130 6.54 5.46 8-Schmidt-Howe vs 4-Johnson-Davis
110 5.46 6.54 9-Spray-Spray vs 6-Pike-Cox
420 11.42 0.58 10-Muir-Noling vs 8-Malstrom-Malstrom
420 11.42 0.58 11-Calt-McGue vs 10-Kreag-Kreag
300 9.79 2.21 12-Larson-Christ vs 12-Feiker-Watts
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 7.00 1-Corbin-Corbin vs 2-Patrick-Weinheimer
170 6.50 5.50 2-Sichler-Sichler vs 4-Johnson-Davis
420 10.00 2.00 3-Black-Black vs 6-Pike-Cox
200 8.00 4.00 4-Canale-Klein vs 8-Malstrom-Malstrom
170 6.50 5.50 5-Luedi-Neufer vs 10-Kreag-Kreag
420 10.00 2.00 6-Fox-Clayton vs 12-Feiker-Watts
450 12.00 0.00 7-Kuiken-Sweeney vs 1-Herrick-Heywood
420 10.00 2.00 8-Schmidt-Howe vs 3-Kingsley-Buist
130 4.00 8.00 9-Spray-Spray vs 5-Bodette-Koenig
110 3.00 9.00 10-Muir-Noling vs 7-Ball-Hardie
50 1.50 10.50 11-Calt-McGue vs 9-Shugart-Shugart
50 1.50 10.50 12-Larson-Christ vs 11-Basch-Basch
300 0.00 12.00 13-Beebe-Yarbrough vs 13-Monahan-Monahan
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 6.50 1-Corbin-Corbin vs 2-Patrick-Weinheimer
680 5.50 6.50 2-Sichler-Sichler vs 4-Johnson-Davis
680 5.50 6.50 3-Black-Black vs 6-Pike-Cox
230 12.00 0.00 4-Canale-Klein vs 8-Malstrom-Malstrom
