EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>258475 | 07/16/2010 16:35
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Becky Shugart Eric Shugart B 1 1 . 206.00 66.03 1.50(A)
2 Jerry Muir Larry Noling B 4 3 . 171.50 54.97 0.53(A)
3 Sarah Woods Mary Wydman B 3 2 . 183.50 58.81 0.75(A)
4 Jeff Corbin Sue Corbin C . . . 134.00 42.95
5 Alicia Webb Mary Cronin B . . . 132.00 42.31
6 Connie Klein Ray Canale B . . . 148.50 47.60
7 Neal Marcus Anita Marcus B 5 4 . 166.50 53.37 0.34(B)
8 Arnie Brandt Peggy Brandt B . . . 152.50 48.88
9 Arnie Black Jeannine Black A 2 . . 187.00 59.94 1.05(A)
10 Gale Fox George Clayton B 6 5 . 165.00 52.88 0.25(A)
11 Barb Neufer Bonnie Barnes B . . . 138.50 44.39
12 Mary Halbeisen Helen Poje A . . . 146.50 46.96
13 Dave Spray Mary Ann Spray C . . 1 156.50 50.16 0.15(C)
14 Julia Birge Kathy Twomey A . . . 160.00 51.28
15 Nick Riley Ann Riley C . . . 92.00 29.49
Totals 2340.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>258475 | 07/16/2010 16:35
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Alice Neild Pat Monahan A . . . 161.00 51.60
2 Ruth Schaller Wendell Schaller B . . . 158.50 50.80
3 Shirley Denman Fran Nitschke B 3 2 . 180.00 57.69 0.75(A)
4 Jan Geschwendt Molly Harrison B . . . 162.00 51.92
5 Shep Sheppard Dick Solem C . 4 . 164.50 52.72 0.28(B)
6 Ann Babcock Mary Allen A . . . 106.50 34.13
7 Carmen Capozzi-Furlett Jane Vetter B . . . 121.00 38.78
8 Barb Reinert Ted Parker B . . . 134.00 42.95
9 Linda Buist Maria Kingsley C 4 3 2 171.00 54.81 0.53(A)
10 Mary Kay Davis Martha Johnson A 5 . . 168.00 53.85 0.30(A)
11 Rick Bodette Dick Koenig A 1 . . 185.50 59.46 1.50(A)
12 Kif Dillow Shirley Dillow C 2 1 1 180.50 57.85 1.05(A)
13 Jane Buller Sue Quinlan A 6 . . 167.50 53.69 0.25(A)
14 Bob Calt Christie McGue B . . . 149.00 47.76
15 Drew Riley Tom Riley C . . . 131.00 41.99
Totals 2340.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 12.00 0.00 1-Shugart-Shugart vs 1-Neild-Monahan
50 0.00 12.00 4-Corbin-Corbin vs 7-Capozzi-Furlette-Vetter
430 6.00 6.00 5-Webb-Cronin vs 9-Buist-Kingsley
420 3.50 8.50 6-Klein-Canale vs 11-Bodette-Koenig
430 6.00 6.00 7-Marcus-Marcus vs 13-Buller-Quinlan
450 9.50 2.50 8-Brandt-Brandt vs 15-Riley-Riley
450 9.50 2.50 9-Black-Black vs 2-Schaller-Schaller
430 6.00 6.00 10-Fox-Clayton vs 4-Geschwendt-Harrison
450 9.50 2.50 11-Neufer-Barnes vs 6-Babcock-Allen
420 3.50 8.50 12-Halbeisen-Poje vs 8-Reinert-Parker
100 1.00 11.00 13-Spray-Spray vs 10-Davis-Johnson
450 9.50 2.50 14-Birge-Twomey vs 12-Dillow-Dillow
170 2.00 10.00 15-Riley-Riley vs 14-Calt-McGue
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 5.00 1-Shugart-Shugart vs 1-Neild-Monahan
420 9.50 2.50 4-Corbin-Corbin vs 7-Capozzi-Furlette-Vetter
480 0.00 12.00 5-Webb-Cronin vs 9-Buist-Kingsley
460 3.00 9.00 6-Klein-Canale vs 11-Bodette-Koenig
460 3.00 9.00 7-Marcus-Marcus vs 13-Buller-Quinlan
420 9.50 2.50 8-Brandt-Brandt vs 15-Riley-Riley
460 3.00 9.00 9-Black-Black vs 2-Schaller-Schaller
100 12.00 0.00 10-Fox-Clayton vs 4-Geschwendt-Harrison
430 7.00 5.00 11-Neufer-Barnes vs 6-Babcock-Allen
460 3.00 9.00 12-Halbeisen-Poje vs 8-Reinert-Parker
400 11.00 1.00 13-Spray-Spray vs 10-Davis-Johnson
430 7.00 5.00 14-Birge-Twomey vs 12-Dillow-Dillow
460 3.00 9.00 15-Riley-Riley vs 14-Calt-McGue
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 8.50 1-Shugart-Shugart vs 15-Riley-Riley
140 8.00 4.00 2-Muir-Noling vs 2-Schaller-Schaller
200 12.00 0.00 5-Webb-Cronin vs 8-Reinert-Parker
140 8.00 4.00 6-Klein-Canale vs 10-Davis-Johnson
50 3.50 8.50 7-Marcus-Marcus vs 12-Dillow-Dillow
130 0.00 12.00 8-Brandt-Brandt vs 14-Calt-McGue
140 8.00 4.00 9-Black-Black vs 1-Neild-Monahan
100 1.00 11.00 10-Fox-Clayton vs 3-Denman-Nitschke
140 8.00 4.00 11-Neufer-Barnes vs 5-Sheppard-Solem
140 8.00 4.00 12-Halbeisen-Poje vs 7-Capozzi-Furlette-Vetter
170 11.00 1.00 13-Spray-Spray vs 9-Buist-Kingsley
50 3.50 8.50 14-Birge-Twomey vs 11-Bodette-Koenig
50 3.50 8.50 15-Riley-Riley vs 13-Buller-Quinlan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.50 0.50 1-Shugart-Shugart vs 15-Riley-Riley
100 11.50 0.50 2-Muir-Noling vs 2-Schaller-Schaller
150 1.00 11.00 5-Webb-Cronin vs 8-Reinert-Parker
120 6.50 5.50 6-Klein-Canale vs 10-Davis-Johnson
120 6.50 5.50 7-Marcus-Marcus vs 12-Dillow-Dillow
120 6.50 5.50 8-Brandt-Brandt vs 14-Calt-McGue
120 6.50 5.50 9-Black-Black vs 1-Neild-Monahan
120 6.50 5.50 10-Fox-Clayton vs 3-Denman-Nitschke
120 6.50 5.50 11-Neufer-Barnes vs 5-Sheppard-Solem
120 6.50 5.50 12-Halbeisen-Poje vs 7-Capozzi-Furlette-Vetter
120 6.50 5.50 13-Spray-Spray vs 9-Buist-Kingsley
150 1.00 11.00 14-Birge-Twomey vs 11-Bodette-Koenig
150 1.00 11.00 15-Riley-Riley vs 13-Buller-Quinlan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 3.00 1-Shugart-Shugart vs 14-Calt-McGue
90 3.50 8.50 2-Muir-Noling vs 1-Neild-Monahan
150 10.50 1.50 3-Woods-Wydman vs 3-Denman-Nitschke
100 6.00 6.00 6-Klein-Canale vs 9-Buist-Kingsley
120 7.50 4.50 7-Marcus-Marcus vs 11-Bodette-Koenig
90 3.50 8.50 8-Brandt-Brandt vs 13-Buller-Quinlan
120 7.50 4.50 9-Black-Black vs 15-Riley-Riley
100 0.00 12.00 10-Fox-Clayton vs 2-Schaller-Schaller
90 3.50 8.50 11-Neufer-Barnes vs 4-Geschwendt-Harrison
150 10.50 1.50 12-Halbeisen-Poje vs 6-Babcock-Allen
170 12.00 0.00 13-Spray-Spray vs 8-Reinert-Parker
50 1.00 11.00 14-Birge-Twomey vs 10-Davis-Johnson
90 3.50 8.50 15-Riley-Riley vs 12-Dillow-Dillow
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 7.50 1-Shugart-Shugart vs 14-Calt-McGue
200 11.00 1.00 2-Muir-Noling vs 1-Neild-Monahan
650 4.50 7.50 3-Woods-Wydman vs 3-Denman-Nitschke
660 0.50 11.50 6-Klein-Canale vs 9-Buist-Kingsley
660 0.50 11.50 7-Marcus-Marcus vs 11-Bodette-Koenig
650 4.50 7.50 8-Brandt-Brandt vs 13-Buller-Quinlan
100 12.00 0.00 9-Black-Black vs 15-Riley-Riley
650 4.50 7.50 10-Fox-Clayton vs 2-Schaller-Schaller
650 4.50 7.50 11-Neufer-Barnes vs 4-Geschwendt-Harrison
230 9.50 2.50 12-Halbeisen-Poje vs 6-Babcock-Allen
650 4.50 7.50 13-Spray-Spray vs 8-Reinert-Parker
230 9.50 2.50 14-Birge-Twomey vs 10-Davis-Johnson
620 8.00 4.00 15-Riley-Riley vs 12-Dillow-Dillow
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 1.00 1-Shugart-Shugart vs 13-Buller-Quinlan
150 11.00 1.00 2-Muir-Noling vs 15-Riley-Riley
600 5.50 6.50 3-Woods-Wydman vs 2-Schaller-Schaller
620 1.50 10.50 4-Corbin-Corbin vs 4-Geschwendt-Harrison
170 9.00 3.00 7-Marcus-Marcus vs 10-Davis-Johnson
600 5.50 6.50 8-Brandt-Brandt vs 12-Dillow-Dillow
630 0.00 12.00 9-Black-Black vs 14-Calt-McGue
600 5.50 6.50 10-Fox-Clayton vs 1-Neild-Monahan
600 5.50 6.50 11-Neufer-Barnes vs 3-Denman-Nitschke
620 1.50 10.50 12-Halbeisen-Poje vs 5-Sheppard-Solem
150 11.00 1.00 13-Spray-Spray vs 7-Capozzi-Furlette-Vetter
600 5.50 6.50 14-Birge-Twomey vs 9-Buist-Kingsley
600 5.50 6.50 15-Riley-Riley vs 11-Bodette-Koenig
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 6.00 1-Shugart-Shugart vs 13-Buller-Quinlan
110 9.00 3.00 2-Muir-Noling vs 15-Riley-Riley
100 4.00 8.00 3-Woods-Wydman vs 2-Schaller-Schaller
130 0.50 11.50 4-Corbin-Corbin vs 4-Geschwendt-Harrison
100 4.00 8.00 7-Marcus-Marcus vs 10-Davis-Johnson
140 10.00 2.00 8-Brandt-Brandt vs 12-Dillow-Dillow
590 12.00 0.00 9-Black-Black vs 14-Calt-McGue
100 4.00 8.00 10-Fox-Clayton vs 1-Neild-Monahan
110 2.00 10.00 11-Neufer-Barnes vs 3-Denman-Nitschke
100 7.50 4.50 12-Halbeisen-Poje vs 5-Sheppard-Solem
130 0.50 11.50 13-Spray-Spray vs 7-Capozzi-Furlette-Vetter
100 7.50 4.50 14-Birge-Twomey vs 9-Buist-Kingsley
300 11.00 1.00 15-Riley-Riley vs 11-Bodette-Koenig
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 4.00 1-Shugart-Shugart vs 12-Dillow-Dillow
400 10.50 1.50 2-Muir-Noling vs 14-Calt-McGue
150 0.00 12.00 3-Woods-Wydman vs 1-Neild-Monahan
400 10.50 1.50 4-Corbin-Corbin vs 3-Denman-Nitschke
140 8.00 4.00 5-Webb-Cronin vs 5-Sheppard-Solem
50 3.00 9.00 8-Brandt-Brandt vs 11-Bodette-Koenig
120 6.00 6.00 9-Black-Black vs 13-Buller-Quinlan
110 5.00 7.00 10-Fox-Clayton vs 15-Riley-Riley
100 1.00 11.00 11-Neufer-Barnes vs 2-Schaller-Schaller
140 8.00 4.00 12-Halbeisen-Poje vs 4-Geschwendt-Harrison
50 3.00 9.00 13-Spray-Spray vs 6-Babcock-Allen
1100 12.00 0.00 14-Birge-Twomey vs 8-Reinert-Parker
50 3.00 9.00 15-Riley-Riley vs 10-Davis-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 6.50 1-Shugart-Shugart vs 12-Dillow-Dillow
200 5.50 6.50 2-Muir-Noling vs 14-Calt-McGue
300 2.50 9.50 3-Woods-Wydman vs 1-Neild-Monahan
300 2.50 9.50 4-Corbin-Corbin vs 3-Denman-Nitschke
110 7.50 4.50 5-Webb-Cronin vs 5-Sheppard-Solem
870 0.00 12.00 8-Brandt-Brandt vs 11-Bodette-Koenig
100 9.00 3.00 9-Black-Black vs 13-Buller-Quinlan
120 11.00 1.00 10-Fox-Clayton vs 15-Riley-Riley
300 2.50 9.50 11-Neufer-Barnes vs 2-Schaller-Schaller
110 7.50 4.50 12-Halbeisen-Poje vs 4-Geschwendt-Harrison
100 10.00 2.00 13-Spray-Spray vs 6-Babcock-Allen
500 12.00 0.00 14-Birge-Twomey vs 8-Reinert-Parker
300 2.50 9.50 15-Riley-Riley vs 10-Davis-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 2.00 1-Shugart-Shugart vs 11-Bodette-Koenig
PASS 6.00 6.00 2-Muir-Noling vs 13-Buller-Quinlan
50 10.00 2.00 3-Woods-Wydman vs 15-Riley-Riley
50 10.00 2.00 4-Corbin-Corbin vs 2-Schaller-Schaller
PASS 6.00 6.00 5-Webb-Cronin vs 4-Geschwendt-Harrison
90 12.00 0.00 6-Klein-Canale vs 6-Babcock-Allen
PASS 6.00 6.00 9-Black-Black vs 12-Dillow-Dillow
PASS 6.00 6.00 10-Fox-Clayton vs 14-Calt-McGue
110 0.00 12.00 11-Neufer-Barnes vs 1-Neild-Monahan
90 2.50 9.50 12-Halbeisen-Poje vs 3-Denman-Nitschke
PASS 6.00 6.00 13-Spray-Spray vs 5-Sheppard-Solem
90 2.50 9.50 14-Birge-Twomey vs 7-Capozzi-Furlette-Vetter
100 1.00 11.00 15-Riley-Riley vs 9-Buist-Kingsley
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 4.50 1-Shugart-Shugart vs 11-Bodette-Koenig
150 4.50 7.50 2-Muir-Noling vs 13-Buller-Quinlan
300 0.00 12.00 3-Woods-Wydman vs 15-Riley-Riley
650 12.00 0.00 4-Corbin-Corbin vs 2-Schaller-Schaller
620 9.50 2.50 5-Webb-Cronin vs 4-Geschwendt-Harrison
200 7.50 4.50 6-Klein-Canale vs 6-Babcock-Allen
630 11.00 1.00 9-Black-Black vs 12-Dillow-Dillow
150 4.50 7.50 10-Fox-Clayton vs 14-Calt-McGue
620 9.50 2.50 11-Neufer-Barnes vs 1-Neild-Monahan
100 3.00 9.00 12-Halbeisen-Poje vs 3-Denman-Nitschke
170 6.00 6.00 13-Spray-Spray vs 5-Sheppard-Solem
100 1.50 10.50 14-Birge-Twomey vs 7-Capozzi-Furlette-Vetter
100 1.50 10.50 15-Riley-Riley vs 9-Buist-Kingsley
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.50 2.50 1-Shugart-Shugart vs 10-Davis-Johnson
300 0.50 11.50 2-Muir-Noling vs 12-Dillow-Dillow
140 9.50 2.50 3-Woods-Wydman vs 14-Calt-McGue
300 0.50 11.50 4-Corbin-Corbin vs 1-Neild-Monahan
170 11.00 1.00 5-Webb-Cronin vs 3-Denman-Nitschke
200 2.50 9.50 6-Klein-Canale vs 5-Sheppard-Solem
200 12.00 0.00 7-Marcus-Marcus vs 7-Capozzi-Furlette-Vetter
100 6.00 6.00 10-Fox-Clayton vs 13-Buller-Quinlan
100 6.00 6.00 11-Neufer-Barnes vs 15-Riley-Riley
100 6.00 6.00 12-Halbeisen-Poje vs 2-Schaller-Schaller
100 6.00 6.00 13-Spray-Spray vs 4-Geschwendt-Harrison
200 2.50 9.50 14-Birge-Twomey vs 6-Babcock-Allen
100 6.00 6.00 15-Riley-Riley vs 8-Reinert-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 3.00 1-Shugart-Shugart vs 10-Davis-Johnson
140 9.00 3.00 2-Muir-Noling vs 12-Dillow-Dillow
140 9.00 3.00 3-Woods-Wydman vs 14-Calt-McGue
180 12.00 0.00 4-Corbin-Corbin vs 1-Neild-Monahan
120 5.50 6.50 5-Webb-Cronin vs 3-Denman-Nitschke
100 0.00 12.00 6-Klein-Canale vs 5-Sheppard-Solem
140 9.00 3.00 7-Marcus-Marcus vs 7-Capozzi-Furlette-Vetter
90 4.00 8.00 10-Fox-Clayton vs 13-Buller-Quinlan
120 5.50 6.50 11-Neufer-Barnes vs 15-Riley-Riley
50 2.50 9.50 12-Halbeisen-Poje vs 2-Schaller-Schaller
50 2.50 9.50 13-Spray-Spray vs 4-Geschwendt-Harrison
140 9.00 3.00 14-Birge-Twomey vs 6-Babcock-Allen
50 1.00 11.00 15-Riley-Riley vs 8-Reinert-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Shugart-Shugart vs 9-Buist-Kingsley
600 8.00 4.00 2-Muir-Noling vs 11-Bodette-Koenig
1370 11.50 0.50 3-Woods-Wydman vs 13-Buller-Quinlan
100 2.00 10.00 4-Corbin-Corbin vs 15-Riley-Riley
200 0.00 12.00 5-Webb-Cronin vs 2-Schaller-Schaller
600 8.00 4.00 6-Klein-Canale vs 4-Geschwendt-Harrison
1370 11.50 0.50 7-Marcus-Marcus vs 6-Babcock-Allen
600 8.00 4.00 8-Brandt-Brandt vs 8-Reinert-Parker
130 4.00 8.00 11-Neufer-Barnes vs 14-Calt-McGue
150 5.00 7.00 12-Halbeisen-Poje vs 1-Neild-Monahan
100 2.00 10.00 13-Spray-Spray vs 3-Denman-Nitschke
600 8.00 4.00 14-Birge-Twomey vs 5-Sheppard-Solem
600 8.00 4.00 15-Riley-Riley vs 7-Capozzi-Furlette-Vetter
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 5.00 1-Shugart-Shugart vs 9-Buist-Kingsley
180 5.00 7.00 2-Muir-Noling vs 11-Bodette-Koenig
400 7.00 5.00 3-Woods-Wydman vs 13-Buller-Quinlan
400 7.00 5.00 4-Corbin-Corbin vs 15-Riley-Riley
150 3.50 8.50 5-Webb-Cronin vs 2-Schaller-Schaller
420 9.00 3.00 6-Klein-Canale vs 4-Geschwendt-Harrison
430 11.00 1.00 7-Marcus-Marcus vs 6-Babcock-Allen
140 2.00 10.00 8-Brandt-Brandt vs 8-Reinert-Parker
150 3.50 8.50 11-Neufer-Barnes vs 14-Calt-McGue
430 11.00 1.00 12-Halbeisen-Poje vs 1-Neild-Monahan
90 0.00 12.00 13-Spray-Spray vs 3-Denman-Nitschke
430 11.00 1.00 14-Birge-Twomey vs 5-Sheppard-Solem
110 1.00 11.00 15-Riley-Riley vs 7-Capozzi-Furlette-Vetter
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 1.00 1-Shugart-Shugart vs 8-Reinert-Parker
50 8.50 3.50 2-Muir-Noling vs 10-Davis-Johnson
430 2.00 10.00 3-Woods-Wydman vs 12-Dillow-Dillow
50 8.50 3.50 4-Corbin-Corbin vs 14-Calt-McGue
450 0.50 11.50 5-Webb-Cronin vs 1-Neild-Monahan
140 12.00 0.00 6-Klein-Canale vs 3-Denman-Nitschke
420 3.50 8.50 7-Marcus-Marcus vs 5-Sheppard-Solem
450 0.50 11.50 8-Brandt-Brandt vs 7-Capozzi-Furlette-Vetter
420 3.50 8.50 9-Black-Black vs 9-Buist-Kingsley
50 8.50 3.50 12-Halbeisen-Poje vs 15-Riley-Riley
50 8.50 3.50 13-Spray-Spray vs 2-Schaller-Schaller
130 6.00 6.00 14-Birge-Twomey vs 4-Geschwendt-Harrison
300 5.00 7.00 15-Riley-Riley vs 6-Babcock-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 12.00 0.00 1-Shugart-Shugart vs 8-Reinert-Parker
100 0.00 12.00 2-Muir-Noling vs 10-Davis-Johnson
140 5.00 7.00 3-Woods-Wydman vs 12-Dillow-Dillow
170 10.00 2.00 4-Corbin-Corbin vs 14-Calt-McGue
140 5.00 7.00 5-Webb-Cronin vs 1-Neild-Monahan
140 5.00 7.00 6-Klein-Canale vs 3-Denman-Nitschke
100 1.00 11.00 7-Marcus-Marcus vs 5-Sheppard-Solem
170 10.00 2.00 8-Brandt-Brandt vs 7-Capozzi-Furlette-Vetter
170 10.00 2.00 9-Black-Black vs 9-Buist-Kingsley
140 5.00 7.00 12-Halbeisen-Poje vs 15-Riley-Riley
140 5.00 7.00 13-Spray-Spray vs 2-Schaller-Schaller
140 5.00 7.00 14-Birge-Twomey vs 4-Geschwendt-Harrison
140 5.00 7.00 15-Riley-Riley vs 6-Babcock-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 12.00 0.00 1-Shugart-Shugart vs 7-Capozzi-Furlette-Vetter
200 9.50 2.50 2-Muir-Noling vs 9-Buist-Kingsley
150 2.00 10.00 3-Woods-Wydman vs 11-Bodette-Koenig
140 3.50 8.50 4-Corbin-Corbin vs 13-Buller-Quinlan
140 3.50 8.50 5-Webb-Cronin vs 15-Riley-Riley
200 9.50 2.50 6-Klein-Canale vs 2-Schaller-Schaller
250 0.00 12.00 7-Marcus-Marcus vs 4-Geschwendt-Harrison
100 6.00 6.00 8-Brandt-Brandt vs 6-Babcock-Allen
300 11.00 1.00 9-Black-Black vs 8-Reinert-Parker
120 8.00 4.00 10-Fox-Clayton vs 10-Davis-Johnson
100 6.00 6.00 13-Spray-Spray vs 1-Neild-Monahan
100 6.00 6.00 14-Birge-Twomey vs 3-Denman-Nitschke
200 1.00 11.00 15-Riley-Riley vs 5-Sheppard-Solem
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.00 3.00 1-Shugart-Shugart vs 7-Capozzi-Furlette-Vetter
200 0.00 12.00 2-Muir-Noling vs 9-Buist-Kingsley
600 5.50 6.50 3-Woods-Wydman vs 11-Bodette-Koenig
620 9.00 3.00 4-Corbin-Corbin vs 13-Buller-Quinlan
600 5.50 6.50 5-Webb-Cronin vs 15-Riley-Riley
100 1.50 10.50 6-Klein-Canale vs 2-Schaller-Schaller
620 9.00 3.00 7-Marcus-Marcus vs 4-Geschwendt-Harrison
630 12.00 0.00 8-Brandt-Brandt vs 6-Babcock-Allen
620 9.00 3.00 9-Black-Black vs 8-Reinert-Parker
140 3.00 9.00 10-Fox-Clayton vs 10-Davis-Johnson
620 9.00 3.00 13-Spray-Spray vs 1-Neild-Monahan
100 1.50 10.50 14-Birge-Twomey vs 3-Denman-Nitschke
170 4.00 8.00 15-Riley-Riley vs 5-Sheppard-Solem
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 9.00 1-Shugart-Shugart vs 6-Babcock-Allen
300 0.50 11.50 2-Muir-Noling vs 8-Reinert-Parker
150 11.50 0.50 3-Woods-Wydman vs 10-Davis-Johnson
90 7.00 5.00 4-Corbin-Corbin vs 12-Dillow-Dillow
100 9.00 3.00 5-Webb-Cronin vs 14-Calt-McGue
100 4.50 7.50 6-Klein-Canale vs 1-Neild-Monahan
100 4.50 7.50 7-Marcus-Marcus vs 3-Denman-Nitschke
200 2.00 10.00 8-Brandt-Brandt vs 5-Sheppard-Solem
90 7.00 5.00 9-Black-Black vs 7-Capozzi-Furlette-Vetter
90 7.00 5.00 10-Fox-Clayton vs 9-Buist-Kingsley
130 10.00 2.00 11-Neufer-Barnes vs 11-Bodette-Koenig
150