EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2010 |CLUB NO.>258475 | 07/02/2010 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lynn Larson Paul Christ A 1 . . 211.63 67.83 1.30(A)
2 Jerry Muir Larry Noling B . 4 . 152.29 48.81 0.25(B)
3 Edward Sichler Marilyn Sichler B . . . 140.63 45.07
4 Jeff Corbin Sue Corbin C . . 1 124.04 39.76 0.10(C)
5 Bob Calt Christie McGue B . . . 142.00 45.51
6 Mary Kay Davis Martha Johnson A 3 . . 172.63 55.33 0.65(A)
7 Jeff Power Pat Power C . . . 121.38 38.90
8 Ray Canale Connie Klein B 2 1 . 179.13 57.41 0.91(A)
9 Judy Culver Betty Jean Burroughs A . . . 150.46 48.22
10 Arnie Brandt Peggy Brandt B . 3 . 152.71 48.95 0.36(B)
11 Linda Monahan Pat Monahan B 5 2 . 165.79 53.14 0.50(B)
12 Lynn Bond Bunny Hickey A 4 . . 170.96 54.79 0.46(A)
13 Becky Shugart Eric Shugart B . . . 144.38 46.28
Totals 2028.03
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2010 |CLUB NO.>258475 | 07/02/2010 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ted Parker Dick Koenig A . . . 156.71 50.23
2 Ruth Schaller Wendell Schaller B . . . 131.50 42.15
3 Dick Ford Kathy Ford A . . . 139.54 44.72
4 Kathy Twomey Bev Yankee A 5 . . 165.88 53.17 0.26(A)
5 Shirley Denman Fran Nitschke B 1 1 . 188.13 60.30 1.30(A)
6 Jack Patrick Marj Weinheimer C . . . 138.13 44.27
7 Maria Kingsley Linda Buist C . . . 125.88 40.35
8 Carmen Capozzi-Furlett Jane Vetter B 4 2 . 169.38 54.29 0.46(A)
9 Julie Johnson Bonnie Foley C . . 2 149.21 47.82 0.14(C)
10 Dick Solem Shep Sheppard C . . 1 150.04 48.09 0.20(C)
11 Mary Wydman Ann Babcock B . 3 . 150.88 48.36 0.32(B)
12 Mary Ellen Nickodemus Sue Quinlan A 2 . . 186.29 59.71 0.91(A)
13 Jan Garthe Jane Buller A 3 . . 176.46 56.56 0.65(A)
Totals 2028.03
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 12.00 0.00 1-Larson-Christ vs 1-Parker-Koenig
140 2.00 10.00 2-Muir-Noling vs 3-Ford-Ford
140 2.00 10.00 3-Sichler-Sichler vs 5-Denman-Nitschke
100 11.00 1.00 4-Corbin-Corbin vs 7-Kingsley-Buist
140 2.00 10.00 5-Calt-McGue vs 9-Johnson-Foley
110 6.00 6.00 6-Davis-Johnson vs 11-Wydman-Babcock
110 6.00 6.00 7-Power-Power vs 13-Garthe-Buller
50 9.00 3.00 8-Canale-Klein vs 2-Schaller-Schaller
90 10.00 2.00 9-Culver-Burroughs vs 4-Twomey-Yankee
110 6.00 6.00 10-Brandt-Brandt vs 6-Patrick-Weinheimer
50 8.00 4.00 11-Monahan-Monahan vs 8-Capozzi-Furlette-Vetter
140 2.00 10.00 12-Bond-Hickey vs 10-Solem-Sheppard
140 2.00 10.00 13-Shugart-Shugart vs 12-Nickodemus-Quinlan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 7.50 1-Larson-Christ vs 1-Parker-Koenig
450 1.50 10.50 2-Muir-Noling vs 3-Ford-Ford
450 1.50 10.50 3-Sichler-Sichler vs 5-Denman-Nitschke
420 4.50 7.50 4-Corbin-Corbin vs 7-Kingsley-Buist
420 4.50 7.50 5-Calt-McGue vs 9-Johnson-Foley
400 7.00 5.00 6-Davis-Johnson vs 11-Wydman-Babcock
460 0.00 12.00 7-Power-Power vs 13-Garthe-Buller
420 4.50 7.50 8-Canale-Klein vs 2-Schaller-Schaller
170 9.50 2.50 9-Culver-Burroughs vs 4-Twomey-Yankee
200 8.00 4.00 10-Brandt-Brandt vs 6-Patrick-Weinheimer
170 9.50 2.50 11-Monahan-Monahan vs 8-Capozzi-Furlette-Vetter
50 11.50 0.50 12-Bond-Hickey vs 10-Solem-Sheppard
50 11.50 0.50 13-Shugart-Shugart vs 12-Nickodemus-Quinlan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 10.00 1-Larson-Christ vs 13-Garthe-Buller
140 5.00 7.00 2-Muir-Noling vs 2-Schaller-Schaller
630 0.00 12.00 3-Sichler-Sichler vs 4-Twomey-Yankee
110 8.00 4.00 4-Corbin-Corbin vs 6-Patrick-Weinheimer
100 11.00 1.00 5-Calt-McGue vs 8-Capozzi-Furlette-Vetter
140 5.00 7.00 6-Davis-Johnson vs 10-Solem-Sheppard
620 1.00 11.00 7-Power-Power vs 12-Nickodemus-Quinlan
140 5.00 7.00 8-Canale-Klein vs 1-Parker-Koenig
140 5.00 7.00 9-Culver-Burroughs vs 3-Ford-Ford
140 5.00 7.00 10-Brandt-Brandt vs 5-Denman-Nitschke
100 11.00 1.00 11-Monahan-Monahan vs 7-Kingsley-Buist
80 9.00 3.00 12-Bond-Hickey vs 9-Johnson-Foley
100 11.00 1.00 13-Shugart-Shugart vs 11-Wydman-Babcock
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.50 3.50 1-Larson-Christ vs 13-Garthe-Buller
650 8.50 3.50 2-Muir-Noling vs 2-Schaller-Schaller
650 8.50 3.50 3-Sichler-Sichler vs 4-Twomey-Yankee
170 1.50 10.50 4-Corbin-Corbin vs 6-Patrick-Weinheimer
200 4.00 8.00 5-Calt-McGue vs 8-Capozzi-Furlette-Vetter
1400 12.00 0.00 6-Davis-Johnson vs 10-Solem-Sheppard
200 4.00 8.00 7-Power-Power vs 12-Nickodemus-Quinlan
650 8.50 3.50 8-Canale-Klein vs 1-Parker-Koenig
140 0.00 12.00 9-Culver-Burroughs vs 3-Ford-Ford
170 1.50 10.50 10-Brandt-Brandt vs 5-Denman-Nitschke
200 4.00 8.00 11-Monahan-Monahan vs 7-Kingsley-Buist
650 8.50 3.50 12-Bond-Hickey vs 9-Johnson-Foley
650 8.50 3.50 13-Shugart-Shugart vs 11-Wydman-Babcock
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 7.50 1-Larson-Christ vs 12-Nickodemus-Quinlan
460 4.50 7.50 2-Muir-Noling vs 1-Parker-Koenig
460 4.50 7.50 3-Sichler-Sichler vs 3-Ford-Ford
520 0.00 12.00 4-Corbin-Corbin vs 5-Denman-Nitschke
400 11.00 1.00 5-Calt-McGue vs 7-Kingsley-Buist
400 11.00 1.00 6-Davis-Johnson vs 9-Johnson-Foley
490 1.50 10.50 7-Power-Power vs 11-Wydman-Babcock
450 7.00 5.00 8-Canale-Klein vs 13-Garthe-Buller
460 4.50 7.50 9-Culver-Burroughs vs 2-Schaller-Schaller
420 9.00 3.00 10-Brandt-Brandt vs 4-Twomey-Yankee
430 8.00 4.00 11-Monahan-Monahan vs 6-Patrick-Weinheimer
400 11.00 1.00 12-Bond-Hickey vs 8-Capozzi-Furlette-Vetter
490 1.50 10.50 13-Shugart-Shugart vs 10-Solem-Sheppard
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 9.50 2.50 1-Larson-Christ vs 12-Nickodemus-Quinlan
200 12.00 0.00 2-Muir-Noling vs 1-Parker-Koenig
110 6.00 6.00 3-Sichler-Sichler vs 3-Ford-Ford
110 6.00 6.00 4-Corbin-Corbin vs 5-Denman-Nitschke
50 2.00 10.00 5-Calt-McGue vs 7-Kingsley-Buist
130 11.00 1.00 6-Davis-Johnson vs 9-Johnson-Foley
110 6.00 6.00 7-Power-Power vs 11-Wydman-Babcock
100 0.50 11.50 8-Canale-Klein vs 13-Garthe-Buller
110 6.00 6.00 9-Culver-Burroughs vs 2-Schaller-Schaller
110 6.00 6.00 10-Brandt-Brandt vs 4-Twomey-Yankee
90 3.00 9.00 11-Monahan-Monahan vs 6-Patrick-Weinheimer
100 0.50 11.50 12-Bond-Hickey vs 8-Capozzi-Furlette-Vetter
120 9.50 2.50 13-Shugart-Shugart vs 10-Solem-Sheppard
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 12.00 0.00 1-Larson-Christ vs 11-Wydman-Babcock
100 7.50 4.50 2-Muir-Noling vs 13-Garthe-Buller
100 7.50 4.50 3-Sichler-Sichler vs 2-Schaller-Schaller
620 2.50 9.50 4-Corbin-Corbin vs 4-Twomey-Yankee
140 5.00 7.00 5-Calt-McGue vs 6-Patrick-Weinheimer
620 2.50 9.50 6-Davis-Johnson vs 8-Capozzi-Furlette-Vetter
200 4.00 8.00 7-Power-Power vs 10-Solem-Sheppard
300 10.50 1.50 8-Canale-Klein vs 12-Nickodemus-Quinlan
300 10.50 1.50 9-Culver-Burroughs vs 1-Parker-Koenig
680 1.00 11.00 10-Brandt-Brandt vs 3-Ford-Ford
130 6.00 6.00 11-Monahan-Monahan vs 5-Denman-Nitschke
100 9.00 3.00 12-Bond-Hickey vs 7-Kingsley-Buist
790 0.00 12.00 13-Shugart-Shugart vs 9-Johnson-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 11.00 1-Larson-Christ vs 11-Wydman-Babcock
150 3.00 9.00 2-Muir-Noling vs 13-Garthe-Buller
420 10.50 1.50 3-Sichler-Sichler vs 2-Schaller-Schaller
400 8.00 4.00 4-Corbin-Corbin vs 4-Twomey-Yankee
50 1.00 11.00 5-Calt-McGue vs 6-Patrick-Weinheimer
170 5.00 7.00 6-Davis-Johnson vs 8-Capozzi-Furlette-Vetter
420 10.50 1.50 7-Power-Power vs 10-Solem-Sheppard
170 5.00 7.00 8-Canale-Klein vs 12-Nickodemus-Quinlan
400 8.00 4.00 9-Culver-Burroughs vs 1-Parker-Koenig
430 12.00 0.00 10-Brandt-Brandt vs 3-Ford-Ford
170 5.00 7.00 11-Monahan-Monahan vs 5-Denman-Nitschke
400 8.00 4.00 12-Bond-Hickey vs 7-Kingsley-Buist
50 1.00 11.00 13-Shugart-Shugart vs 9-Johnson-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 10.00 2.00 1-Larson-Christ vs 10-Solem-Sheppard
50 1.00 11.00 2-Muir-Noling vs 12-Nickodemus-Quinlan
450 6.00 6.00 3-Sichler-Sichler vs 1-Parker-Koenig
520 11.00 1.00 4-Corbin-Corbin vs 3-Ford-Ford
450 6.00 6.00 5-Calt-McGue vs 5-Denman-Nitschke
450 6.00 6.00 6-Davis-Johnson vs 7-Kingsley-Buist
420 2.00 10.00 7-Power-Power vs 9-Johnson-Foley
450 6.00 6.00 8-Canale-Klein vs 11-Wydman-Babcock
450 6.00 6.00 9-Culver-Burroughs vs 13-Garthe-Buller
450 6.00 6.00 10-Brandt-Brandt vs 2-Schaller-Schaller
450 6.00 6.00 11-Monahan-Monahan vs 4-Twomey-Yankee
980 12.00 0.00 12-Bond-Hickey vs 6-Patrick-Weinheimer
150 0.00 12.00 13-Shugart-Shugart vs 8-Capozzi-Furlette-Vetter
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 7.00 1-Larson-Christ vs 10-Solem-Sheppard
600 12.00 0.00 2-Muir-Noling vs 12-Nickodemus-Quinlan
100 5.00 7.00 3-Sichler-Sichler vs 1-Parker-Koenig
110 10.50 1.50 4-Corbin-Corbin vs 3-Ford-Ford
110 3.00 9.00 5-Calt-McGue vs 5-Denman-Nitschke
100 8.00 4.00 6-Davis-Johnson vs 7-Kingsley-Buist
380 0.00 12.00 7-Power-Power vs 9-Johnson-Foley
110 10.50 1.50 8-Canale-Klein vs 11-Wydman-Babcock
100 5.00 7.00 9-Culver-Burroughs vs 13-Garthe-Buller
100 8.00 4.00 10-Brandt-Brandt vs 2-Schaller-Schaller
300 1.00 11.00 11-Monahan-Monahan vs 4-Twomey-Yankee
200 2.00 10.00 12-Bond-Hickey vs 6-Patrick-Weinheimer
100 8.00 4.00 13-Shugart-Shugart vs 8-Capozzi-Furlette-Vetter
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 12.00 0.00 1-Larson-Christ vs 9-Johnson-Foley
50 7.00 5.00 2-Muir-Noling vs 11-Wydman-Babcock
250 0.50 11.50 3-Sichler-Sichler vs 13-Garthe-Buller
100 3.50 8.50 4-Corbin-Corbin vs 2-Schaller-Schaller
100 3.50 8.50 5-Calt-McGue vs 4-Twomey-Yankee
110 10.00 2.00 6-Davis-Johnson vs 6-Patrick-Weinheimer
50 7.00 5.00 7-Power-Power vs 8-Capozzi-Furlette-Vetter
150 11.00 1.00 8-Canale-Klein vs 10-Solem-Sheppard
250 0.50 11.50 9-Culver-Burroughs vs 12-Nickodemus-Quinlan
140 2.00 10.00 10-Brandt-Brandt vs 1-Parker-Koenig
50 7.00 5.00 11-Monahan-Monahan vs 3-Ford-Ford
50 7.00 5.00 12-Bond-Hickey vs 5-Denman-Nitschke
50 7.00 5.00 13-Shugart-Shugart vs 7-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 4.50 1-Larson-Christ vs 9-Johnson-Foley
400 9.00 3.00 2-Muir-Noling vs 11-Wydman-Babcock
450 3.00 9.00 3-Sichler-Sichler vs 13-Garthe-Buller
450 3.00 9.00 4-Corbin-Corbin vs 2-Schaller-Schaller
450 3.00 9.00 5-Calt-McGue vs 4-Twomey-Yankee
110 12.00 0.00 6-Davis-Johnson vs 6-Patrick-Weinheimer
450 3.00 9.00 7-Power-Power vs 8-Capozzi-Furlette-Vetter
450 3.00 9.00 8-Canale-Klein vs 10-Solem-Sheppard
450 3.00 9.00 9-Culver-Burroughs vs 12-Nickodemus-Quinlan
450 3.00 9.00 10-Brandt-Brandt vs 1-Parker-Koenig
200 10.00 2.00 11-Monahan-Monahan vs 3-Ford-Ford
420 7.50 4.50 12-Bond-Hickey vs 5-Denman-Nitschke
100 11.00 1.00 13-Shugart-Shugart vs 7-Kingsley-Buist
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 5.00 1-Larson-Christ vs 8-Capozzi-Furlette-Vetter
200 7.00 5.00 2-Muir-Noling vs 10-Solem-Sheppard
620 4.00 8.00 3-Sichler-Sichler vs 12-Nickodemus-Quinlan
200 7.00 5.00 4-Corbin-Corbin vs 1-Parker-Koenig
650 1.50 10.50 5-Calt-McGue vs 3-Ford-Ford
200 7.00 5.00 6-Davis-Johnson vs 5-Denman-Nitschke
650 1.50 10.50 7-Power-Power vs 7-Kingsley-Buist
200 7.00 5.00 8-Canale-Klein vs 9-Johnson-Foley
170 10.00 2.00 9-Culver-Burroughs vs 11-Wydman-Babcock
650 1.50 10.50 10-Brandt-Brandt vs 13-Garthe-Buller
140 11.00 1.00 11-Monahan-Monahan vs 2-Schaller-Schaller
650 1.50 10.50 12-Bond-Hickey vs 4-Twomey-Yankee
100 12.00 0.00 13-Shugart-Shugart vs 6-Patrick-Weinheimer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.50 9.50 1-Larson-Christ vs 8-Capozzi-Furlette-Vetter
480 8.50 3.50 2-Muir-Noling vs 10-Solem-Sheppard
510 2.50 9.50 3-Sichler-Sichler vs 12-Nickodemus-Quinlan
510 2.50 9.50 4-Corbin-Corbin vs 1-Parker-Koenig
510 2.50 9.50 5-Calt-McGue vs 3-Ford-Ford
490 5.00 7.00 6-Davis-Johnson vs 5-Denman-Nitschke
480 8.50 3.50 7-Power-Power vs 7-Kingsley-Buist
450 12.00 0.00 8-Canale-Klein vs 9-Johnson-Foley
480 8.50 3.50 9-Culver-Burroughs vs 11-Wydman-Babcock
480 8.50 3.50 10-Brandt-Brandt vs 13-Garthe-Buller
480 8.50 3.50 11-Monahan-Monahan vs 2-Schaller-Schaller
1010 0.00 12.00 12-Bond-Hickey vs 4-Twomey-Yankee
480 8.50 3.50 13-Shugart-Shugart vs 6-Patrick-Weinheimer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 10.50 1.50 1-Larson-Christ vs 7-Kingsley-Buist
100 4.00 8.00 2-Muir-Noling vs 9-Johnson-Foley
100 4.00 8.00 3-Sichler-Sichler vs 11-Wydman-Babcock
130 7.00 5.00 4-Corbin-Corbin vs 13-Garthe-Buller
600 9.00 3.00 5-Calt-McGue vs 2-Schaller-Schaller
300 0.00 12.00 6-Davis-Johnson vs 4-Twomey-Yankee
200 1.50 10.50 7-Power-Power vs 6-Patrick-Weinheimer
630 10.50 1.50 8-Canale-Klein vs 8-Capozzi-Furlette-Vetter
200 1.50 10.50 9-Culver-Burroughs vs 10-Solem-Sheppard
130 7.00 5.00 10-Brandt-Brandt vs 12-Nickodemus-Quinlan
130 7.00 5.00 11-Monahan-Monahan vs 1-Parker-Koenig
660 12.00 0.00 12-Bond-Hickey vs 3-Ford-Ford
100 4.00 8.00 13-Shugart-Shugart vs 5-Denman-Nitschke
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.63 4.38 1-Larson-Christ vs 7-Kingsley-Buist
100 9.79 2.21 2-Muir-Noling vs 9-Johnson-Foley
620 1.13 10.88 3-Sichler-Sichler vs 11-Wydman-Babcock
200 6.54 5.46 4-Corbin-Corbin vs 13-Garthe-Buller
AVE AVE 6.00 6.00 5-Calt-McGue vs 2-Schaller-Schaller
620 1.13 10.88 6-Davis-Johnson vs 4-Twomey-Yankee
170 10.88 1.13 7-Power-Power vs 6-Patrick-Weinheimer
620 1.13 10.88 8-Canale-Klein vs 8-Capozzi-Furlette-Vetter
300 5.46 6.54 9-Culver-Burroughs vs 10-Solem-Sheppard
140 8.71 3.29 10-Brandt-Brandt vs 12-Nickodemus-Quinlan
600 3.29 8.71 11-Monahan-Monahan vs 1-Parker-Koenig
200 11.96 0.04 12-Bond-Hickey vs 3-Ford-Ford
500 4.38 7.63 13-Shugart-Shugart vs 5-Denman-Nitschke
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 6.00 1-Larson-Christ vs 6-Patrick-Weinheimer
80 8.50 3.50 2-Muir-Noling vs 8-Capozzi-Furlette-Vetter
110 3.00 9.00 3-Sichler-Sichler vs 10-Solem-Sheppard
140 0.50 11.50 4-Corbin-Corbin vs 12-Nickodemus-Quinlan
120 2.00 10.00 5-Calt-McGue vs 1-Parker-Koenig
110 11.50 0.50 6-Davis-Johnson vs 3-Ford-Ford
140 0.50 11.50 7-Power-Power vs 5-Denman-Nitschke
110 11.50 0.50 8-Canale-Klein vs 7-Kingsley-Buist
80 8.50 3.50 9-Culver-Burroughs vs 9-Johnson-Foley
100 4.50 7.50 10-Brandt-Brandt vs 11-Wydman-Babcock
90 10.00 2.00 11-Monahan-Monahan vs 13-Garthe-Buller
50 7.00 5.00 12-Bond-Hickey vs 2-Schaller-Schaller
100 4.50 7.50 13-Shugart-Shugart vs 4-Twomey-Yankee
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.00 2.00 1-Larson-Christ vs 6-Patrick-Weinheimer
130 7.00 5.00 2-Muir-Noling vs 8-Capozzi-Furlette-Vetter
PASS 0.00 12.00 3-Sichler-Sichler vs 10-Solem-Sheppard
50 1.50 10.50 4-Corbin-Corbin vs 12-Nickodemus-Quinlan
150 10.00 2.00 5-Calt-McGue vs 1-Parker-Koenig
150 10.00 2.00 6-Davis-Johnson vs 3-Ford-Ford
100 3.00 9.00 7-Power-Power vs 5-Denman-Nitschke
110 5.00 7.00 8-Canale-Klein vs 7-Kingsley-Buist
110 5.00 7.00 9-Culver-Burroughs vs 9-Johnson-Foley
50 1.50 10.50 10-Brandt-Brandt vs 11-Wydman-Babcock
110 5.00 7.00 11-Monahan-Monahan vs 13-Garthe-Buller
140 8.00 4.00 12-Bond-Hickey vs 2-Schaller-Schaller
170 12.00 0.00 13-Shugart-Shugart vs 4-Twomey-Yankee
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 6.50 1-Larson-Christ vs 5-Denman-Nitschke
790 1.00 11.00 2-Muir-Noling vs 7-Kingsley-Buist
170 10.00 2.00 3-Sichler-Sichler vs 9-Johnson-Foley
680 2.50 9.50 4-Corbin-Corbin vs 11-Wydman-Babcock
650 5.50 6.50 5-Calt-McGue vs 13-Garthe-Buller
680 2.50 9.50 6-Davis-Johnson vs 2-Schaller-Schaller
620 8.50 3.50 7-Power-Power vs 4-Twomey-Yankee
620 8.50 3.50 8-Canale-Klein vs 6-Patrick-Weinheimer
650 5.50 6.50 9-Culver-Burroughs vs 8-Capozzi-Furlette-Vetter
100 11.50 0.50 10-Brandt-Brandt vs 10-Solem-Sheppard
100 11.50 0.50 11-Monahan-Monahan vs 12-Nickodemus-Quinlan
650 5.50 6.50 12-Bond-Hickey vs 1-Parker-Koenig
850 0.00 12.00 13-Shugart-Shugart vs 3-Ford-Ford
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 12.00 0.00 1-Larson-Christ vs 5-Denman-Nitschke
200 0.50 11.50 2-Muir-Noling vs 7-Kingsley-Buist
300 9.50 2.50 3-Sichler-Sichler vs 9-Johnson-Foley
100 4.00 8.00 4-Corbin-Corbin vs 11-Wydman-Babcock
400 11.00 1.00 5-Calt-McGue vs 13-Garthe-Buller
110 5.00 7.00 6-Davis-Johnson vs 2-Schaller-Schaller
300 9.50 2.50 7-Power-Power vs 4-Twomey-Yankee
140 6.00 6.00 8-Canale-Klein vs 6-Patrick-Weinheimer
100 2.50 9.50 9-Culver-Burroughs vs 8-Capozzi-Furlette-Vetter
200 7.50 4.50 10-Brandt-Brandt vs 10-Solem-Sheppard
100 2.50 9.50 11-Monahan-Monahan vs 12-Nickodemus-Quinlan
200 7.50 4.50 12-Bond-Hickey vs 1-Parker-Koenig
200 0.50 11.50 13-Shugart-Shugart vs 3-Ford-Ford
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 12.00 0.00 1-Larson-Christ vs 4-Twomey-Yankee
480 1.50 10.50 2-Muir-Noling vs 6-Patrick-Weinheimer
450 7.50 4.50 3-Sichler-Sichler vs 8-Capozzi-Furlette-Vetter
450 7.50 4.50 4-Corbin-Corbin vs 10-Solem-Sheppard
480 1.50 10.50 5-Calt-McGue vs 12-Nickodemus-Quinlan
450 7.50 4.50 6-Davis-Johnson vs 1-Parker-Koenig
450 7.50 4.50 7-Power-Power vs 3-Ford-Ford
450 7.50 4.50 8-Canale-Klein vs 5-Denman-Nitschke
450 7.50 4.50 9-Culver-Burroughs vs 7-Kingsley-Buist
450 7.50 4.50 10-Brandt-Brandt vs 9-Johnson-Foley
450 7.50 4.50 11-Monahan-Monahan vs 11-Wydman-Babcock
480 1.50 10.50 12-Bond-Hickey vs 13-Garthe-Buller
480 1.50 10.50 13-Shugart-Shugart vs 2-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 4.50 1-Larson-Christ vs 4-Twomey-Yankee
140 9.00 3.00 2-Muir-Noling vs 6-Patrick-Weinheimer
300 11.00 1.00 3-Sichler-Sichler vs 8-Capozzi-Furlette-Vetter
130 0.00 12.00 4-Corbin-Corbin vs 10-Solem-Sheppard
200 10.00 2.00 5-Calt-McGue vs 12-Nickodemus-Quinlan
50 4.00 8.00 6-Davis-Johnson vs 1-Parker-Koenig
50 4.00 8.00 7-Power-Power vs 3-Ford-Ford
50 4.00 8.00 8-Canale-Klein vs 5-Denman-Nitschke
100 1.00 11.00 9-Culver-Burroughs vs 7-Kingsley-Buist
50 4.00 8.00 10-Brandt-Brandt vs 9-Johnson-Foley
50 4.00 8.00 11-Monahan-Monahan vs 11-Wydman-Babcock
100 7.50 4.50 12-Bond-Hickey vs 13-Garthe-Buller
800 12.00 0.00 13-Shugart-Shugart vs 2-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 10.00 2.00 1-Larson-Christ vs 3-Ford-Ford
1460 3.50 8.50 2-Muir-Noling vs 5-Denman-Nitschke
710 10.00 2.00 3-Sichler-Sichler vs 7-Kingsley-Buist
1460 3.50 8.50 4-Corbin-Corbin vs 9-Johnson-Foley
1460 3.50 8.50 5-Calt-McGue vs 11-Wydman-Babcock
710 10.00 2.00 6-Davis-Johnson vs 13-Garthe-Buller
710 10.00 2.00 7-Power-Power vs 2-Schaller-Schaller
1460 3.50 8.50 8-Canale-Klein vs 4-Twomey-Yankee
710 10.00 2.00 9-Culver-Burroughs vs 6-Patrick-Weinheimer
1460 3.50 8.50 10-Brandt-Brandt vs 8-Capozzi-Furlette-Vetter
1460 3.50 8.50 11-Monahan-Monahan vs 10-Solem-Sheppard
1460 3.50 8.50 12-Bond-Hickey vs 12-Nickodemus-Quinlan
1460 3.50 8.50 13-Shugart-Shugart vs 1-Parker-Koenig
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 11.00 1.00 1-Larson-Christ vs 3-Ford-Ford
50 2.50 9.50 2-Muir-Noling vs 5-Denman-Nitschke
500 12.00 0.00 3-Sichler-Sichler vs 7-Kingsley-Buist
140 8.00 4.00 4-Corbin-Corbin vs 9-Johnson-Foley
170 10.00 2.00 5-Calt-McGue vs 11-Wydman-Babcock
140 8.00 4.00 6-Davis-Johnson vs 13-Garthe-Buller
50 2.50 9.50 7-Power-Power vs 2-Schaller-Schaller
50 2.50 9.50 8-Canale-Klein vs 4-Twomey-Yankee
