EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2009      |CLUB NO.>258475    | 07/10/2009 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=5/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 O794122 Lynn Larson            M333675 Paul Christ              A    1     .     .    202.02  64.75  1.40(A) 
           Traverse City MI               Traverse City MI

 2 3769208 Edward Sichler         7528264 Marilyn Sichler          B    4     1     .    176.59  56.60  0.49(A) 
           Leland MI                      Leland MI

 3 7312229 Ann Williams           8275319 Shep Sheppard            C    .     .     .    106.77  34.22          
           Traverse City MI               Leland MI

 4 2529807 Barb Cox               2529777 Dee Pike                 C    .     .     .    115.02  36.87          
           Traverse City MI               Traverse City MI

 5         Becky Shugart                  Eric Shugart             C    .     .     2    151.88  48.68  0.14(C) 
           Elk Rapids MI                  Elk Rapids MI

 6 M271602 Millie Fowler          5230713 Rick Bodette             A    6     .     .    167.43  53.66  0.23(A) 
           Traverse City MI               Suttons Bay MI

 7 7050879 Alice Neild            9081410 Kathy Twomey             A    2     .     .    196.39  62.95  0.98(A) 
           Leland MI                      Suttons Bay MI

 8 J857045 Nancy Yarbrough        P718381 Bruce Beebe              A    3     .     .    181.44  58.15  0.70(A) 
           Traverse City MI               Traverse City MI

 9 2051346 Penny Sweeney          K925052 Maurine Kuiken           A    .     .     .    153.88  49.32          
           Traverse City MI               Traverse City MI

10 8059357 Betty Jean Burroughs   7092474 Ted Parker               A    5     .     .    168.39  53.97  0.28(A) 
           Suttons Bay MI                 Northport MI

11         Larry Noling                   Jerry Muir               C    .     2     1    160.32  51.38  0.28(B) 
           Leland MI                      Leland MI

12 2990059 Martha Johnson         M313348 Jane Buller              A    .     .     .    136.27  43.68          
           Suttons Bay MI                 Traverse City MI

13 Q159130 Dick Ford              Q159149 Kathy Ford               A    .     .     .    111.85  35.85          
           St Louis MO                    St Louis MO




                                                          Totals                        2028.25       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2009      |CLUB NO.>258475    | 07/10/2009 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=7                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 7471165 Ruth Schaller          7471149 Wendell Schaller         B    6     4     .    153.95  49.34  0.34(B) 
           Cedar MI                       Cedar MI

 2         Dave Leak                      Tom Glowczewski          C    .     .     .    142.58  45.70          
           Suttons Bay MI                 Suttons Bay MI

 3         Jack Patrick                   Marj Weinheimer          C    .     .     3    144.33  46.26  0.18(C) 
           Suttons Bay MI                 Leland MI

 4         Mary Wydman            4456386 Ann Babcock              B    .     5     .    153.68  49.26  0.19(B) 
           Northport MI                   Charlotte NC

 5         Kif Dillow                     Shirley Dillow           C    .     .     .    128.38  41.15          
           Leland MI                      Leland MI

 6         Jeff Corbin                    Sue Corbin               C    .     .     .    122.51  39.27          
           Suttons Bay MI                 Suttons Bay MI

 7 2529785 Linda Monahan          2529793 Pat Monahan              B    2     1     .    186.98  59.93  0.98(A) 
           Interlochen MI                 Interlochen MI

 8 4487249 Jo Kreag               4487230 John Kreag               A    3     .     .    180.48  57.85  0.70(A) 
           Kewadin MI                     Kewadin MI

 9 5126673 Mary Cronin            9466924 Alicia Webb              B    .     .     .    149.03  47.77          
           Williamsburg MI                Northport MI

10 4839366 Carmen Capozzi-Furlett 9909621 Jane Vetter              B    5     3     .    166.40  53.33  0.48(B) 
           Traverse City MI               Traverse City MI

11         Barb Hollman                   Judy Krug                C    .     .     .    122.24  39.18          
           Traverse City MI               Suttons Bay MI

12 M598121 Pete Bowman            O836224 Jan Garthe               A    1     .     .    214.08  68.62  1.40(A) 
           Interlochen MI                 Suttons Bay MI

13 7315201 Ray Canale                     Connie Klein             C    .     .     2    147.52  47.28  0.25(C) 
           Leland MI                      Traverse City MI

14         Cathy Sehnert                  Molly Harrison           C    4     2     1    169.54  54.34  0.67(B) 
           Lake Leelanau MI               Northport MI

                                                          Totals                        2181.70       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.71   3.29 1-Larson-Christ vs 1-Schaller-Schaller
        450    4.92   7.08 3-Williams-Sheppard vs 4-Wydman-Babcock
         50   10.88   1.13 4-Cox-Pike vs 6-Corbin-Corbin
        500    1.13  10.88 5-Shugart-Shugart vs 8-Kreag-Kreag
        500    1.13  10.88 6-Fowler-Bodette vs 10-Capozzi-Furlette-Vetter
        100    8.71   3.29 7-Neild-Twomey vs 12-Bowman-Garthe
        100    8.71   3.29 8-Yarbrough-Beebe vs 14-Sehnert-Harrison
        200    6.54   5.46 9-Sweeney-Kuiken vs 3-Patrick-Weinheimer
  420         11.96   0.04 10-Burroughs-Parker vs 5-Dillow-Dillow
        460    3.29   8.71 11-Noling-Muir vs 7-Monahan-Monahan
        500    1.13  10.88 12-Johnson-Buller vs 9-Cronin-Webb
        450    4.92   7.08 13-Ford-Ford vs 11-Hollman-Krug
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.79   2.21 1-Larson-Christ vs 1-Schaller-Schaller
        130    6.54   5.46 3-Williams-Sheppard vs 4-Wydman-Babcock
  100         11.42   0.58 4-Cox-Pike vs 6-Corbin-Corbin
        140    3.83   8.17 5-Shugart-Shugart vs 8-Kreag-Kreag
        140    3.83   8.17 6-Fowler-Bodette vs 10-Capozzi-Furlette-Vetter
  100         11.42   0.58 7-Neild-Twomey vs 12-Bowman-Garthe
        130    6.54   5.46 8-Yarbrough-Beebe vs 14-Sehnert-Harrison
        400    0.04  11.96 9-Sweeney-Kuiken vs 3-Patrick-Weinheimer
        110    8.71   3.29 10-Burroughs-Parker vs 5-Dillow-Dillow
        230    1.13  10.88 11-Noling-Muir vs 7-Monahan-Monahan
        150    2.21   9.79 12-Johnson-Buller vs 9-Cronin-Webb
        130    6.54   5.46 13-Ford-Ford vs 11-Hollman-Krug
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.92   7.08 1-Larson-Christ vs 14-Sehnert-Harrison
  100          9.79   2.21 2-Sichler-Sichler vs 2-Leak-Glowczewski
        120    2.21   9.79 4-Cox-Pike vs 5-Dillow-Dillow
        110    3.29   8.71 5-Shugart-Shugart vs 7-Monahan-Monahan
   90          7.08   4.92 6-Fowler-Bodette vs 9-Cronin-Webb
  100          9.79   2.21 7-Neild-Twomey vs 11-Hollman-Krug
  100          9.79   2.21 8-Yarbrough-Beebe vs 13-Canale-Klein
        600    0.04  11.96 9-Sweeney-Kuiken vs 1-Schaller-Schaller
   90          7.08   4.92 10-Burroughs-Parker vs 4-Wydman-Babcock
         90    4.92   7.08 11-Noling-Muir vs 6-Corbin-Corbin
        150    1.13  10.88 12-Johnson-Buller vs 8-Kreag-Kreag
  120         11.96   0.04 13-Ford-Ford vs 10-Capozzi-Furlette-Vetter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.96   0.04 1-Larson-Christ vs 14-Sehnert-Harrison
        620    1.67  10.33 2-Sichler-Sichler vs 2-Leak-Glowczewski
        620    1.67  10.33 4-Cox-Pike vs 5-Dillow-Dillow
        200    4.38   7.63 5-Shugart-Shugart vs 7-Monahan-Monahan
  200         10.88   1.13 6-Fowler-Bodette vs 9-Cronin-Webb
  100          8.17   3.83 7-Neild-Twomey vs 11-Hollman-Krug
  100          8.17   3.83 8-Yarbrough-Beebe vs 13-Canale-Klein
  100          8.17   3.83 9-Sweeney-Kuiken vs 1-Schaller-Schaller
  100          8.17   3.83 10-Burroughs-Parker vs 4-Wydman-Babcock
        170    5.46   6.54 11-Noling-Muir vs 6-Corbin-Corbin
        620    1.67  10.33 12-Johnson-Buller vs 8-Kreag-Kreag
        620    1.67  10.33 13-Ford-Ford vs 10-Capozzi-Furlette-Vetter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         11.96   0.04 1-Larson-Christ vs 13-Canale-Klein
  620          9.79   2.21 2-Sichler-Sichler vs 1-Schaller-Schaller
        200    1.13  10.88 3-Williams-Sheppard vs 3-Patrick-Weinheimer
        100    2.75   9.25 5-Shugart-Shugart vs 6-Corbin-Corbin
        100    2.75   9.25 6-Fowler-Bodette vs 8-Kreag-Kreag
  140          6.00   6.00 7-Neild-Twomey vs 10-Capozzi-Furlette-Vetter
  140          6.00   6.00 8-Yarbrough-Beebe vs 12-Bowman-Garthe
  200          7.63   4.38 9-Sweeney-Kuiken vs 14-Sehnert-Harrison
        420    0.04  11.96 10-Burroughs-Parker vs 2-Leak-Glowczewski
  620          9.79   2.21 11-Noling-Muir vs 5-Dillow-Dillow
  100          4.38   7.63 12-Johnson-Buller vs 7-Monahan-Monahan
  620          9.79   2.21 13-Ford-Ford vs 9-Cronin-Webb
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.17   3.83 1-Larson-Christ vs 13-Canale-Klein
        170    6.00   6.00 2-Sichler-Sichler vs 1-Schaller-Schaller
  110         11.42   0.58 3-Williams-Sheppard vs 3-Patrick-Weinheimer
  110         11.42   0.58 5-Shugart-Shugart vs 6-Corbin-Corbin
        500    3.29   8.71 6-Fowler-Bodette vs 8-Kreag-Kreag
        170    6.00   6.00 7-Neild-Twomey vs 10-Capozzi-Furlette-Vetter
        300    4.38   7.63 8-Yarbrough-Beebe vs 12-Bowman-Garthe
  100          9.79   2.21 9-Sweeney-Kuiken vs 14-Sehnert-Harrison
        790    0.04  11.96 10-Burroughs-Parker vs 2-Leak-Glowczewski
        620    1.67  10.33 11-Noling-Muir vs 5-Dillow-Dillow
         50    8.17   3.83 12-Johnson-Buller vs 7-Monahan-Monahan
        620    1.67  10.33 13-Ford-Ford vs 9-Cronin-Webb
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.00   6.00 1-Larson-Christ vs 12-Bowman-Garthe
        140    8.71   3.29 2-Sichler-Sichler vs 14-Sehnert-Harrison
        620    3.29   8.71 3-Williams-Sheppard vs 2-Leak-Glowczewski
        660    0.04  11.96 4-Cox-Pike vs 4-Wydman-Babcock
  300         11.96   0.04 6-Fowler-Bodette vs 7-Monahan-Monahan
        600    6.00   6.00 7-Neild-Twomey vs 9-Cronin-Webb
        110   10.33   1.67 8-Yarbrough-Beebe vs 11-Hollman-Krug
        630    1.67  10.33 9-Sweeney-Kuiken vs 13-Canale-Klein
        600    6.00   6.00 10-Burroughs-Parker vs 1-Schaller-Schaller
        600    6.00   6.00 11-Noling-Muir vs 3-Patrick-Weinheimer
        110   10.33   1.67 12-Johnson-Buller vs 6-Corbin-Corbin
        630    1.67  10.33 13-Ford-Ford vs 8-Kreag-Kreag
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          6.54   5.46 1-Larson-Christ vs 12-Bowman-Garthe
 1010          6.54   5.46 2-Sichler-Sichler vs 14-Sehnert-Harrison
  510          1.13  10.88 3-Williams-Sheppard vs 2-Leak-Glowczewski
  510          1.13  10.88 4-Cox-Pike vs 4-Wydman-Babcock
 1010          6.54   5.46 6-Fowler-Bodette vs 7-Monahan-Monahan
 1010          6.54   5.46 7-Neild-Twomey vs 9-Cronin-Webb
 1520         11.96   0.04 8-Yarbrough-Beebe vs 11-Hollman-Krug
 1010          6.54   5.46 9-Sweeney-Kuiken vs 13-Canale-Klein
  510          1.13  10.88 10-Burroughs-Parker vs 1-Schaller-Schaller
 1020         10.88   1.13 11-Noling-Muir vs 3-Patrick-Weinheimer
 1010          6.54   5.46 12-Johnson-Buller vs 6-Corbin-Corbin
 1010          6.54   5.46 13-Ford-Ford vs 8-Kreag-Kreag
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.75   9.25 1-Larson-Christ vs 11-Hollman-Krug
        100    5.46   6.54 2-Sichler-Sichler vs 13-Canale-Klein
  100         10.88   1.13 3-Williams-Sheppard vs 1-Schaller-Schaller
    PASS       8.71   3.29 4-Cox-Pike vs 3-Patrick-Weinheimer
        100    5.46   6.54 5-Shugart-Shugart vs 5-Dillow-Dillow
  200         11.96   0.04 7-Neild-Twomey vs 8-Kreag-Kreag
        100    5.46   6.54 8-Yarbrough-Beebe vs 10-Capozzi-Furlette-Vetter
        140    1.13  10.88 9-Sweeney-Kuiken vs 12-Bowman-Garthe
   90          9.79   2.21 10-Burroughs-Parker vs 14-Sehnert-Harrison
         50    7.63   4.38 11-Noling-Muir vs 2-Leak-Glowczewski
        110    2.75   9.25 12-Johnson-Buller vs 4-Wydman-Babcock
        730    0.04  11.96 13-Ford-Ford vs 7-Monahan-Monahan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100         11.96   0.04 1-Larson-Christ vs 11-Hollman-Krug
        110    6.00   6.00 2-Sichler-Sichler vs 13-Canale-Klein
        140    2.75   9.25 3-Williams-Sheppard vs 1-Schaller-Schaller
        140    2.75   9.25 4-Cox-Pike vs 3-Patrick-Weinheimer
  150          7.63   4.38 5-Shugart-Shugart vs 5-Dillow-Dillow
        150    0.04  11.96 7-Neild-Twomey vs 8-Kreag-Kreag
  200          9.79   2.21 8-Yarbrough-Beebe vs 10-Capozzi-Furlette-Vetter
        140    2.75   9.25 9-Sweeney-Kuiken vs 12-Bowman-Garthe
  200          9.79   2.21 10-Burroughs-Parker vs 14-Sehnert-Harrison
  200          9.79   2.21 11-Noling-Muir vs 2-Leak-Glowczewski
        140    2.75   9.25 12-Johnson-Buller vs 4-Wydman-Babcock
        110    6.00   6.00 13-Ford-Ford vs 7-Monahan-Monahan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.63   4.38 1-Larson-Christ vs 10-Capozzi-Furlette-Vetter
        100    0.58  11.42 2-Sichler-Sichler vs 12-Bowman-Garthe
   90          7.63   4.38 3-Williams-Sheppard vs 14-Sehnert-Harrison
  150         11.96   0.04 4-Cox-Pike vs 2-Leak-Glowczewski
   70          4.38   7.63 5-Shugart-Shugart vs 4-Wydman-Babcock
         50    2.75   9.25 6-Fowler-Bodette vs 6-Corbin-Corbin
        100    0.58  11.42 8-Yarbrough-Beebe vs 9-Cronin-Webb
   90          7.63   4.38 9-Sweeney-Kuiken vs 11-Hollman-Krug
  120         10.88   1.13 10-Burroughs-Parker vs 13-Canale-Klein
   90          7.63   4.38 11-Noling-Muir vs 1-Schaller-Schaller
   90          7.63   4.38 12-Johnson-Buller vs 3-Patrick-Weinheimer
         50    2.75   9.25 13-Ford-Ford vs 5-Dillow-Dillow
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.58  11.42 1-Larson-Christ vs 10-Capozzi-Furlette-Vetter
        400    0.58  11.42 2-Sichler-Sichler vs 12-Bowman-Garthe
        110    3.83   8.17 3-Williams-Sheppard vs 14-Sehnert-Harrison
   90          8.71   3.29 4-Cox-Pike vs 2-Leak-Glowczewski
   50          7.63   4.38 5-Shugart-Shugart vs 4-Wydman-Babcock
  100          9.79   2.21 6-Fowler-Bodette vs 6-Corbin-Corbin
         90    6.00   6.00 8-Yarbrough-Beebe vs 9-Cronin-Webb
         90    6.00   6.00 9-Sweeney-Kuiken vs 11-Hollman-Krug
  200         11.96   0.04 10-Burroughs-Parker vs 13-Canale-Klein
  150         10.88   1.13 11-Noling-Muir vs 1-Schaller-Schaller
        140    2.21   9.79 12-Johnson-Buller vs 3-Patrick-Weinheimer
        110    3.83   8.17 13-Ford-Ford vs 5-Dillow-Dillow
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.08   4.92 1-Larson-Christ vs 9-Cronin-Webb
  200         11.96   0.04 2-Sichler-Sichler vs 11-Hollman-Krug
   90          3.29   8.71 3-Williams-Sheppard vs 13-Canale-Klein
        110    0.58  11.42 4-Cox-Pike vs 1-Schaller-Schaller
   90          3.29   8.71 5-Shugart-Shugart vs 3-Patrick-Weinheimer
  120          9.79   2.21 6-Fowler-Bodette vs 5-Dillow-Dillow
  100          7.08   4.92 7-Neild-Twomey vs 7-Monahan-Monahan
  100          7.08   4.92 9-Sweeney-Kuiken vs 10-Capozzi-Furlette-Vetter
   90          3.29   8.71 10-Burroughs-Parker vs 12-Bowman-Garthe
  100          7.08   4.92 11-Noling-Muir vs 14-Sehnert-Harrison
        110    0.58  11.42 12-Johnson-Buller vs 2-Leak-Glowczewski
  150         10.88   1.13 13-Ford-Ford vs 4-Wydman-Babcock
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.96   0.04 1-Larson-Christ vs 9-Cronin-Webb
  100          9.25   2.75 2-Sichler-Sichler vs 11-Hollman-Krug
   50          4.92   7.08 3-Williams-Sheppard vs 13-Canale-Klein
  100          9.25   2.75 4-Cox-Pike vs 1-Schaller-Schaller
   50          4.92   7.08 5-Shugart-Shugart vs 3-Patrick-Weinheimer
   50          4.92   7.08 6-Fowler-Bodette vs 5-Dillow-Dillow
   50          4.92   7.08 7-Neild-Twomey vs 7-Monahan-Monahan
  100          9.25   2.75 9-Sweeney-Kuiken vs 10-Capozzi-Furlette-Vetter
        110    0.58  11.42 10-Burroughs-Parker vs 12-Bowman-Garthe
        110    0.58  11.42 11-Noling-Muir vs 14-Sehnert-Harrison
  100          9.25   2.75 12-Johnson-Buller vs 2-Leak-Glowczewski
        100    2.21   9.79 13-Ford-Ford vs 4-Wydman-Babcock
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   6.00 1-Larson-Christ vs 7-Monahan-Monahan
  110          1.13  10.88 2-Sichler-Sichler vs 10-Capozzi-Furlette-Vetter
        100    0.04  11.96 3-Williams-Sheppard vs 12-Bowman-Garthe
  120          2.21   9.79 4-Cox-Pike vs 14-Sehnert-Harrison
  800         11.96   0.04 5-Shugart-Shugart vs 2-Leak-Glowczewski
  140          6.00   6.00 6-Fowler-Bodette vs 4-Wydman-Babcock
  140          6.00   6.00 7-Neild-Twomey vs 6-Corbin-Corbin
  620         10.88   1.13 8-Yarbrough-Beebe vs 8-Kreag-Kreag
  170          9.79   2.21 10-Burroughs-Parker vs 11-Hollman-Krug
  140          6.00   6.00 11-Noling-Muir vs 13-Canale-Klein
  140          6.00   6.00 12-Johnson-Buller vs 1-Schaller-Schaller
  140          6.00   6.00 13-Ford-Ford vs 3-Patrick-Weinheimer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.17   3.83 1-Larson-Christ vs 7-Monahan-Monahan
        100    8.17   3.83 2-Sichler-Sichler vs 10-Capozzi-Furlette-Vetter
        620    3.29   8.71 3-Williams-Sheppard vs 12-Bowman-Garthe
       1370    1.13  10.88 4-Cox-Pike vs 14-Sehnert-Harrison
        100    8.17   3.83 5-Shugart-Shugart vs 2-Leak-Glowczewski
        100    8.17   3.83 6-Fowler-Bodette vs 4-Wydman-Babcock
         50   11.96   0.04 7-Neild-Twomey vs 6-Corbin-Corbin
        100    8.17   3.83 8-Yarbrough-Beebe vs 8-Kreag-Kreag
        100    8.17   3.83 10-Burroughs-Parker vs 11-Hollman-Krug
       1660    0.04  11.96 11-Noling-Muir vs 13-Canale-Klein
        680    2.21   9.79 12-Johnson-Buller vs 1-Schaller-Schaller
        300    4.38   7.63 13-Ford-Ford vs 3-Patrick-Weinheimer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.38   7.63 1-Larson-Christ vs 6-Corbin-Corbin
   50          5.46   6.54 2-Sichler-Sichler vs 8-Kreag-Kreag
  100          7.08   4.92 3-Williams-Sheppard vs 11-Hollman-Krug
        100    3.29   8.71 4-Cox-Pike vs 13-Canale-Klein
  400         10.88   1.13 5-Shugart-Shugart vs 1-Schaller-Schaller
  400         10.88   1.13 6-Fowler-Bodette vs 3-Patrick-Weinheimer
  400         10.88   1.13 7-Neild-Twomey vs 5-Dillow-Dillow
        140    1.67  10.33 8-Yarbrough-Beebe vs 7-Monahan-Monahan
  100          7.08   4.92 9-Sweeney-Kuiken vs 9-Cronin-Webb
        140    1.67  10.33 11-Noling-Muir vs 12-Bowman-Garthe
  150          8.71   3.29 12-Johnson-Buller vs 14-Sehnert-Harrison
       1100    0.04  11.96 13-Ford-Ford vs 2-Leak-Glowczewski
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.58  11.42 1-Larson-Christ vs 6-Corbin-Corbin
        110    3.83   8.17 2-Sichler-Sichler vs 8-Kreag-Kreag
        130    0.58  11.42 3-Williams-Sheppard vs 11-Hollman-Krug
        120    2.21   9.79 4-Cox-Pike vs 13-Canale-Klein
  110          7.63   4.38 5-Shugart-Shugart vs 1-Schaller-Schaller
  140          8.71   3.29 6-Fowler-Bodette vs 3-Patrick-Weinheimer
  150         10.33   1.67 7-Neild-Twomey vs 5-Dillow-Dillow
  170         11.96   0.04 8-Yarbrough-Beebe vs 7-Monahan-Monahan
        100    6.00   6.00 9-Sweeney-Kuiken vs 9-Cronin-Webb
        100    6.00   6.00 11-Noling-Muir vs 12-Bowman-Garthe
        110    3.83   8.17 12-Johnson-Buller vs 14-Sehnert-Harrison
  150         10.33   1.67 13-Ford-Ford vs 2-Leak-Glowczewski
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          9.25   2.75 1-Larson-Christ vs 5-Dillow-Dillow
  460          9.25   2.75 2-Sichler-Sichler vs 7-Monahan-Monahan
  420          3.29   8.71 3-Williams-Sheppard vs 9-Cronin-Webb
         50    0.58  11.42 4-Cox-Pike vs 12-Bowman-Garthe
         50    0.58  11.42 5-Shugart-Shugart vs 14-Sehnert-Harrison
  460          9.25   2.75 6-Fowler-Bodette vs 2-Leak-Glowczewski
  430          4.92   7.08 7-Neild-Twomey vs 4-Wydman-Babcock
  460          9.25   2.75 8-Yarbrough-Beebe vs 6-Corbin-Corbin
  460          9.25   2.75 9-Sweeney-Kuiken vs 8-Kreag-Kreag
  430          4.92   7.08 10-Burroughs-Parker vs 10-Capozzi-Furlette-Vetter
  460          9.25   2.75 12-Johnson-Buller vs 13-Canale-Klein
  400          2.21   9.79 13-Ford-Ford vs 1-Schaller-Schaller
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         10.33   1.67 1-Larson-Christ vs 5-Dillow-Dillow
  130          5.46   6.54 2-Sichler-Sichler vs 7-Monahan-Monahan
        100    2.21   9.79 3-Williams-Sheppard vs 9-Cronin-Webb
        100    2.21   9.79 4-Cox-Pike vs 12-Bowman-Garthe
        100    2.21   9.79 5-Shugart-Shugart vs 14-Sehnert-Harrison
  650         10.33   1.67 6-Fowler-Bodette vs 2-Leak-Glowczewski
  650         10.33   1.67 7-Neild-Twomey vs 4-Wydman-Babcock
  620          7.63   4.38 8-Yarbrough-Beebe vs 6-Corbin-Corbin
  200          6.54   5.46 9-Sweeney-Kuiken vs 8-Kreag-Kreag
        100    2.21   9.79 10-Burroughs-Parker vs 10-Capozzi-Furlette-Vetter
  650         10.33   1.67 12-Johnson-Buller vs 13-Canale-Klein
        100    2.21   9.79 13-Ford-Ford vs 1-Schaller-Schaller
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.88   1.13 1-Larson-Christ vs 4-Wydman-Babcock
   50          5.46   6.54 2-Sichler-Sichler vs 6-Corbin-Corbin
   50          5.46   6.54 3-Williams-Sheppard vs 8-Kreag-Kreag
   50          5.46   6.54 4-Cox-Pike vs 10-Capozzi-Furlette-Vetter
   50          5.46   6.54 5-Shugart-Shugart vs 13-Canale-Klein
   50          5.46   6.54 6-Fowler-Bodette vs 1-Schaller-Schaller
  150         11.96   0.04 7-Neild-Twomey vs 3-Patrick-Weinheimer
   50          5.46   6.54 8-Yarbrough-Beebe vs 5-Dillow-Dillow
        120    0.58  11.42 9-Sweeney-Kuiken vs 7-Monahan-Monahan
  100          9.79   2.21 10-Burroughs-Parker vs 9-Cronin-Webb
   50          5.46   6.54 11-Noling-Muir vs 11-Hollman-Krug
        120    0.58  11.42 13-Ford-Ford vs 14-Sehnert-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          9.25   2.75 1-Larson-Christ vs 4-Wydman-Babcock
  400          9.25   2.75 2-Sichler-Sichler vs 6-Corbin-Corbin
        140    0.04  11.96 3-Williams-Sheppard vs 8-Kreag-Kreag
         50    2.75   9.25 4-Cox-Pike vs 10-Capozzi-Furlette-Vetter
  400          9.25   2.75 5-Shugart-Shugart vs 13-Canale-Klein
         50    2.75   9.25 6-Fowler-Bodette vs 1-Schaller-Schaller
  400          9.25   2.75 7-Neild-Twomey vs 3-Patrick-Weinheimer
  400          9.25   2.75 8-Yarbrough-Beebe vs 5-Dillow-Dillow
  150          4.92   7.08 9-Sweeney-Kuiken vs 7-Monahan-Monahan
  400          9.25   2.75 10-Burroughs-Parker vs 9-Cronin-Webb
  150          4.92   7.08 11-Noling-Muir vs 11-Hollman-Krug
        100    1.13  10.88 13-Ford-Ford vs 14-Sehnert-Harrison
