EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2009 |CLUB NO.>258475 | 06/12/2009 16:50
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dave Leak Tom Glowczewski C 4 2 1 117.50 54.40 0.45(B)
Suttons Bay MI Suttons Bay MI
2 Lorraine Cramer Mary Kay Davis C . . . 82.00 37.96
Leland MI Northport MI
3 3769208 Edward Sichler 7528264 Marilyn Sichler B . . . 106.50 49.31
Leland MI Leland MI
4 Larry Noling Jerry Muir C 5 3 2 111.50 51.62 0.32(B)
Leland MI Leland MI
5 3995186 Joyce Kempton 2529777 Dee Pike C . . . 91.50 42.36
Traverse City MI Traverse City MI
6 7315899 Hal Schmidt Jan Howe B . . . 96.50 44.68
Suttons Bay MI Elk Rapids MI
7 M271602 Millie Fowler Connie Klein A . . . 104.00 48.15
Traverse City MI Traverse City MI
8 4487249 Jo Kreag 4487230 John Kreag A 1 . . 141.00 65.28 1.20(A)
Kewadin MI Kewadin MI
9 6919480 Lynn Bond 6919472 Bunny Hickey A . . . 102.50 47.45
Empire MI Empire MI
10 3757099 Pat Blakeslee 1788515 David Blakeslee B . . . 100.50 46.53
Western Springs IL Western Springs IL
11 2529785 Linda Monahan 2529793 Pat Monahan B 3 1 . 120.50 55.79 0.64(B)
Interlochen MI Interlochen MI
12 O794122 Lynn Larson M333675 Paul Christ A 2 . . 122.00 56.48 0.84(A)
Traverse City MI Traverse City MI
Totals 1296.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2009 |CLUB NO.>258475 | 06/12/2009 16:50
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/300/20 |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 7050879 Alice Neild 2990059 Martha Johnson A 1 . . 138.50 64.12 1.20(A)
Leland MI Suttons Bay MI
2 Kif Dillow Shirley Dillow C . 2 2 109.00 50.46 0.34(B)
Leland MI Leland MI
3 5230713 Rick Bodette 8871957 Dick Koenig A 3/4 . . 116.00 53.70 0.51(A)
Suttons Bay MI Northport MI
4 Jack Patrick Marj Weinheimer C . . . 83.00 38.43
Suttons Bay MI Leland MI
5 7312229 Ann Williams Shep Sheppard C . 1 1 110.50 51.16 0.48(B)
Traverse City MI Leland MI
6 9081410 Kathy Twomey J131893 Bev Yankee A 3/4 . . 116.00 53.70 0.51(A)
Suttons Bay MI Traverse City MI
7 6757006 Shirley Denman Jan Geschwendt C . . . 104.00 48.15
Traverse City MI Traverse City MI
8 Merry Ball 4420144 Sherrie Hardie C . . . 91.50 42.36
Leland MI Leland MI
9 7471165 Ruth Schaller 7471149 Wendell Schaller B . . . 84.00 38.89
Cedar MI Cedar MI
10 K925052 Maurine Kuiken 2051346 Penny Sweeney A 5 . . 114.00 52.78 0.24(A)
Traverse City MI Traverse City MI
11 M313348 Jane Buller O836224 Jan Garthe A 2 . . 119.50 55.32 0.84(A)
Traverse City MI Suttons Bay MI
12 7315201 Ray Canale K417251 Robert Johnson A . . . 110.00 50.93
Leland MI Suttons Bay MI
Totals 1296.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 8.00 1-Leak-Glowczewski vs 1-Neild-Johnson
480 3.50 4.50 5-Kempton-Pike vs 8-Ball-Hardie
480 3.50 4.50 6-Schmidt-Howe vs 10-Kuiken-Sweeney
450 7.00 1.00 7-Fowler-Klein vs 12-Canale-Johnson
480 3.50 4.50 8-Kreag-Kreag vs 3-Bodette-Koenig
480 3.50 4.50 9-Bond-Hickey vs 5-Williams-Sheppard
480 3.50 4.50 10-Blakeslee-Blakeslee vs 7-Denman-Geschwendt
420 8.00 0.00 11-Monahan-Monahan vs 9-Schaller-Schaller
480 3.50 4.50 12-Larson-Christ vs 11-Buller-Garthe
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 5.50 1-Leak-Glowczewski vs 1-Neild-Johnson
460 1.00 7.00 5-Kempton-Pike vs 8-Ball-Hardie
50 5.50 2.50 6-Schmidt-Howe vs 10-Kuiken-Sweeney
990 0.00 8.00 7-Fowler-Klein vs 12-Canale-Johnson
50 5.50 2.50 8-Kreag-Kreag vs 3-Bodette-Koenig
450 2.50 5.50 9-Bond-Hickey vs 5-Williams-Sheppard
50 5.50 2.50 10-Blakeslee-Blakeslee vs 7-Denman-Geschwendt
150 8.00 0.00 11-Monahan-Monahan vs 9-Schaller-Schaller
50 5.50 2.50 12-Larson-Christ vs 11-Buller-Garthe
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 7.00 1-Leak-Glowczewski vs 1-Neild-Johnson
100 7.50 0.50 5-Kempton-Pike vs 8-Ball-Hardie
100 7.50 0.50 6-Schmidt-Howe vs 10-Kuiken-Sweeney
110 6.00 2.00 7-Fowler-Klein vs 12-Canale-Johnson
140 4.50 3.50 8-Kreag-Kreag vs 3-Bodette-Koenig
170 2.50 5.50 9-Bond-Hickey vs 5-Williams-Sheppard
170 2.50 5.50 10-Blakeslee-Blakeslee vs 7-Denman-Geschwendt
140 4.50 3.50 11-Monahan-Monahan vs 9-Schaller-Schaller
620 0.00 8.00 12-Larson-Christ vs 11-Buller-Garthe
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Leak-Glowczewski vs 12-Canale-Johnson
200 1.00 7.00 2-Cramer-Davis vs 2-Dillow-Dillow
650 7.00 1.00 6-Schmidt-Howe vs 9-Schaller-Schaller
200 1.00 7.00 7-Fowler-Klein vs 11-Buller-Garthe
650 7.00 1.00 8-Kreag-Kreag vs 1-Neild-Johnson
650 7.00 1.00 9-Bond-Hickey vs 4-Patrick-Weinheimer
400 3.00 5.00 10-Blakeslee-Blakeslee vs 6-Twomey-Yankee
620 4.50 3.50 11-Monahan-Monahan vs 8-Ball-Hardie
200 1.00 7.00 12-Larson-Christ vs 10-Kuiken-Sweeney
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Leak-Glowczewski vs 12-Canale-Johnson
500 0.00 8.00 2-Cramer-Davis vs 2-Dillow-Dillow
420 3.50 4.50 6-Schmidt-Howe vs 9-Schaller-Schaller
420 3.50 4.50 7-Fowler-Klein vs 11-Buller-Garthe
420 3.50 4.50 8-Kreag-Kreag vs 1-Neild-Johnson
170 7.00 1.00 9-Bond-Hickey vs 4-Patrick-Weinheimer
50 8.00 0.00 10-Blakeslee-Blakeslee vs 6-Twomey-Yankee
420 3.50 4.50 11-Monahan-Monahan vs 8-Ball-Hardie
420 3.50 4.50 12-Larson-Christ vs 10-Kuiken-Sweeney
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Leak-Glowczewski vs 12-Canale-Johnson
170 8.00 0.00 2-Cramer-Davis vs 2-Dillow-Dillow
140 4.50 3.50 6-Schmidt-Howe vs 9-Schaller-Schaller
120 1.50 6.50 7-Fowler-Klein vs 11-Buller-Garthe
140 4.50 3.50 8-Kreag-Kreag vs 1-Neild-Johnson
140 4.50 3.50 9-Bond-Hickey vs 4-Patrick-Weinheimer
120 1.50 6.50 10-Blakeslee-Blakeslee vs 6-Twomey-Yankee
140 4.50 3.50 11-Monahan-Monahan vs 8-Ball-Hardie
150 7.00 1.00 12-Larson-Christ vs 10-Kuiken-Sweeney
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Leak-Glowczewski vs 11-Buller-Garthe
90 2.00 6.00 2-Cramer-Davis vs 1-Neild-Johnson
200 7.50 0.50 3-Sichler-Sichler vs 3-Bodette-Koenig
150 4.50 3.50 7-Fowler-Klein vs 10-Kuiken-Sweeney
160 6.00 2.00 8-Kreag-Kreag vs 12-Canale-Johnson
100 0.00 8.00 9-Bond-Hickey vs 2-Dillow-Dillow
80 1.00 7.00 10-Blakeslee-Blakeslee vs 5-Williams-Sheppard
100 3.00 5.00 11-Monahan-Monahan vs 7-Denman-Geschwendt
150 4.50 3.50 12-Larson-Christ vs 9-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Leak-Glowczewski vs 11-Buller-Garthe
120 4.00 4.00 2-Cramer-Davis vs 1-Neild-Johnson
50 1.50 6.50 3-Sichler-Sichler vs 3-Bodette-Koenig
460 7.00 1.00 7-Fowler-Klein vs 10-Kuiken-Sweeney
500 8.00 0.00 8-Kreag-Kreag vs 12-Canale-Johnson
400 5.50 2.50 9-Bond-Hickey vs 2-Dillow-Dillow
400 5.50 2.50 10-Blakeslee-Blakeslee vs 5-Williams-Sheppard
50 1.50 6.50 11-Monahan-Monahan vs 7-Denman-Geschwendt
50 1.50 6.50 12-Larson-Christ vs 9-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 1.00 1-Leak-Glowczewski vs 11-Buller-Garthe
110 1.50 6.50 2-Cramer-Davis vs 1-Neild-Johnson
400 5.00 3.00 3-Sichler-Sichler vs 3-Bodette-Koenig
50 0.00 8.00 7-Fowler-Klein vs 10-Kuiken-Sweeney
430 7.00 1.00 8-Kreag-Kreag vs 12-Canale-Johnson
110 1.50 6.50 9-Bond-Hickey vs 2-Dillow-Dillow
150 3.50 4.50 10-Blakeslee-Blakeslee vs 5-Williams-Sheppard
150 3.50 4.50 11-Monahan-Monahan vs 7-Denman-Geschwendt
430 7.00 1.00 12-Larson-Christ vs 9-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Leak-Glowczewski vs 10-Kuiken-Sweeney
110 3.00 5.00 2-Cramer-Davis vs 12-Canale-Johnson
140 2.00 6.00 3-Sichler-Sichler vs 2-Dillow-Dillow
140 6.50 1.50 4-Noling-Muir vs 4-Patrick-Weinheimer
140 6.50 1.50 8-Kreag-Kreag vs 11-Buller-Garthe
200 0.00 8.00 9-Bond-Hickey vs 1-Neild-Johnson
100 4.00 4.00 10-Blakeslee-Blakeslee vs 3-Bodette-Koenig
140 6.50 1.50 11-Monahan-Monahan vs 6-Twomey-Yankee
140 6.50 1.50 12-Larson-Christ vs 8-Ball-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Leak-Glowczewski vs 10-Kuiken-Sweeney
140 7.00 1.00 2-Cramer-Davis vs 12-Canale-Johnson
420 1.00 7.00 3-Sichler-Sichler vs 2-Dillow-Dillow
100 8.00 0.00 4-Noling-Muir vs 4-Patrick-Weinheimer
420 1.00 7.00 8-Kreag-Kreag vs 11-Buller-Garthe
170 4.50 3.50 9-Bond-Hickey vs 1-Neild-Johnson
420 1.00 7.00 10-Blakeslee-Blakeslee vs 3-Bodette-Koenig
170 4.50 3.50 11-Monahan-Monahan vs 6-Twomey-Yankee
170 4.50 3.50 12-Larson-Christ vs 8-Ball-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 8.00 0.00 1-Leak-Glowczewski vs 10-Kuiken-Sweeney
200 1.00 7.00 2-Cramer-Davis vs 12-Canale-Johnson
100 3.00 5.00 3-Sichler-Sichler vs 2-Dillow-Dillow
600 5.00 3.00 4-Noling-Muir vs 4-Patrick-Weinheimer
630 6.50 1.50 8-Kreag-Kreag vs 11-Buller-Garthe
630 6.50 1.50 9-Bond-Hickey vs 1-Neild-Johnson
200 1.00 7.00 10-Blakeslee-Blakeslee vs 3-Bodette-Koenig
200 1.00 7.00 11-Monahan-Monahan vs 6-Twomey-Yankee
110 4.00 4.00 12-Larson-Christ vs 8-Ball-Hardie
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Leak-Glowczewski vs 9-Schaller-Schaller
110 2.50 5.50 2-Cramer-Davis vs 11-Buller-Garthe
600 6.50 1.50 3-Sichler-Sichler vs 1-Neild-Johnson
100 0.50 7.50 4-Noling-Muir vs 3-Bodette-Koenig
110 2.50 5.50 5-Kempton-Pike vs 5-Williams-Sheppard
100 0.50 7.50 9-Bond-Hickey vs 12-Canale-Johnson
150 5.00 3.00 10-Blakeslee-Blakeslee vs 2-Dillow-Dillow
630 8.00 0.00 11-Monahan-Monahan vs 4-Patrick-Weinheimer
600 6.50 1.50 12-Larson-Christ vs 7-Denman-Geschwendt
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Leak-Glowczewski vs 9-Schaller-Schaller
50 5.50 2.50 2-Cramer-Davis vs 11-Buller-Garthe
90 4.00 4.00 3-Sichler-Sichler vs 1-Neild-Johnson
100 3.00 5.00 4-Noling-Muir vs 3-Bodette-Koenig
150 1.00 7.00 5-Kempton-Pike vs 5-Williams-Sheppard
150 1.00 7.00 9-Bond-Hickey vs 12-Canale-Johnson
50 5.50 2.50 10-Blakeslee-Blakeslee vs 2-Dillow-Dillow
100 7.00 1.00 11-Monahan-Monahan vs 4-Patrick-Weinheimer
300 8.00 0.00 12-Larson-Christ vs 7-Denman-Geschwendt
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Leak-Glowczewski vs 9-Schaller-Schaller
140 0.00 8.00 2-Cramer-Davis vs 11-Buller-Garthe
100 3.50 4.50 3-Sichler-Sichler vs 1-Neild-Johnson
50 1.50 6.50 4-Noling-Muir vs 3-Bodette-Koenig
50 1.50 6.50 5-Kempton-Pike vs 5-Williams-Sheppard
170 7.00 1.00 9-Bond-Hickey vs 12-Canale-Johnson
600 8.00 0.00 10-Blakeslee-Blakeslee vs 2-Dillow-Dillow
150 5.50 2.50 11-Monahan-Monahan vs 4-Patrick-Weinheimer
150 5.50 2.50 12-Larson-Christ vs 7-Denman-Geschwendt
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 1.00 1-Leak-Glowczewski vs 8-Ball-Hardie
90 3.00 5.00 2-Cramer-Davis vs 10-Kuiken-Sweeney
110 4.50 3.50 3-Sichler-Sichler vs 12-Canale-Johnson
400 7.00 1.00 4-Noling-Muir vs 2-Dillow-Dillow
50 1.50 6.50 5-Kempton-Pike vs 4-Patrick-Weinheimer
100 0.00 8.00 6-Schmidt-Howe vs 6-Twomey-Yankee
50 1.50 6.50 10-Blakeslee-Blakeslee vs 1-Neild-Johnson
110 4.50 3.50 11-Monahan-Monahan vs 3-Bodette-Koenig
400 7.00 1.00 12-Larson-Christ vs 5-Williams-Sheppard
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 0.50 1-Leak-Glowczewski vs 8-Ball-Hardie
140 2.00 6.00 2-Cramer-Davis vs 10-Kuiken-Sweeney
420 7.50 0.50 3-Sichler-Sichler vs 12-Canale-Johnson
140 2.00 6.00 4-Noling-Muir vs 2-Dillow-Dillow
140 2.00 6.00 5-Kempton-Pike vs 4-Patrick-Weinheimer
170 5.00 3.00 6-Schmidt-Howe vs 6-Twomey-Yankee
110 0.00 8.00 10-Blakeslee-Blakeslee vs 1-Neild-Johnson
170 5.00 3.00 11-Monahan-Monahan vs 3-Bodette-Koenig
170 5.00 3.00 12-Larson-Christ vs 5-Williams-Sheppard
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 3.50 1-Leak-Glowczewski vs 8-Ball-Hardie
170 2.00 6.00 2-Cramer-Davis vs 10-Kuiken-Sweeney
130 6.50 1.50 3-Sichler-Sichler vs 12-Canale-Johnson
130 6.50 1.50 4-Noling-Muir vs 2-Dillow-Dillow
170 2.00 6.00 5-Kempton-Pike vs 4-Patrick-Weinheimer
170 2.00 6.00 6-Schmidt-Howe vs 6-Twomey-Yankee
400 0.00 8.00 10-Blakeslee-Blakeslee vs 1-Neild-Johnson
150 4.50 3.50 11-Monahan-Monahan vs 3-Bodette-Koenig
120 8.00 0.00 12-Larson-Christ vs 5-Williams-Sheppard
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.00 0.00 1-Leak-Glowczewski vs 6-Twomey-Yankee
170 7.00 1.00 2-Cramer-Davis vs 9-Schaller-Schaller
140 3.00 5.00 3-Sichler-Sichler vs 11-Buller-Garthe
130 1.50 6.50 4-Noling-Muir vs 1-Neild-Johnson
130 1.50 6.50 5-Kempton-Pike vs 3-Bodette-Koenig
150 5.00 3.00 6-Schmidt-Howe vs 5-Williams-Sheppard
120 0.00 8.00 7-Fowler-Klein vs 7-Denman-Geschwendt
150 5.00 3.00 11-Monahan-Monahan vs 2-Dillow-Dillow
150 5.00 3.00 12-Larson-Christ vs 4-Patrick-Weinheimer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.50 0.50 1-Leak-Glowczewski vs 6-Twomey-Yankee
100 3.50 4.50 2-Cramer-Davis vs 9-Schaller-Schaller
300 5.50 2.50 3-Sichler-Sichler vs 11-Buller-Garthe
650 0.00 8.00 4-Noling-Muir vs 1-Neild-Johnson
300 5.50 2.50 5-Kempton-Pike vs 3-Bodette-Koenig
300 2.00 6.00 6-Schmidt-Howe vs 5-Williams-Sheppard
620 1.00 7.00 7-Fowler-Klein vs 7-Denman-Geschwendt
800 7.50 0.50 11-Monahan-Monahan vs 2-Dillow-Dillow
100 3.50 4.50 12-Larson-Christ vs 4-Patrick-Weinheimer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Leak-Glowczewski vs 6-Twomey-Yankee
100 6.00 2.00 2-Cramer-Davis vs 9-Schaller-Schaller
50 4.00 4.00 3-Sichler-Sichler vs 11-Buller-Garthe
150 7.00 1.00 4-Noling-Muir vs 1-Neild-Johnson
50 4.00 4.00 5-Kempton-Pike vs 3-Bodette-Koenig
110 1.00 7.00 6-Schmidt-Howe vs 5-Williams-Sheppard
250 8.00 0.00 7-Fowler-Klein vs 7-Denman-Geschwendt
110 1.00 7.00 11-Monahan-Monahan vs 2-Dillow-Dillow
110 1.00 7.00 12-Larson-Christ vs 4-Patrick-Weinheimer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 1-Leak-Glowczewski vs 5-Williams-Sheppard
620 1.00 7.00 2-Cramer-Davis vs 7-Denman-Geschwendt
630 0.00 8.00 3-Sichler-Sichler vs 10-Kuiken-Sweeney
600 4.00 4.00 4-Noling-Muir vs 12-Canale-Johnson
300 8.00 0.00 5-Kempton-Pike vs 2-Dillow-Dillow
600 4.00 4.00 6-Schmidt-Howe vs 4-Patrick-Weinheimer
600 4.00 4.00 7-Fowler-Klein vs 6-Twomey-Yankee
600 4.00 4.00 8-Kreag-Kreag vs 8-Ball-Hardie
100 7.00 1.00 12-Larson-Christ vs 3-Bodette-Koenig
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 7.00 1-Leak-Glowczewski vs 5-Williams-Sheppard
300 3.00 5.00 2-Cramer-Davis vs 7-Denman-Geschwendt
140 7.50 0.50 3-Sichler-Sichler vs 10-Kuiken-Sweeney
620 1.00 7.00 4-Noling-Muir vs 12-Canale-Johnson
140 5.00 3.00 5-Kempton-Pike vs 2-Dillow-Dillow
140 7.50 0.50 6-Schmidt-Howe vs 4-Patrick-Weinheimer
200 4.00 4.00 7-Fowler-Klein vs 6-Twomey-Yankee
100 6.00 2.00 8-Kreag-Kreag vs 8-Ball-Hardie
620 1.00 7.00 12-Larson-Christ vs 3-Bodette-Koenig
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.50 0.50 1-Leak-Glowczewski vs 5-Williams-Sheppard
420 3.00 5.00 2-Cramer-Davis vs 7-Denman-Geschwendt
430 5.00 3.00 3-Sichler-Sichler vs 10-Kuiken-Sweeney
150 0.00 8.00 4-Noling-Muir vs 12-Canale-Johnson
430 5.00 3.00 5-Kempton-Pike vs 2-Dillow-Dillow
400 1.50 6.50 6-Schmidt-Howe vs 4-Patrick-Weinheimer
400 1.50 6.50 7-Fowler-Klein vs 6-Twomey-Yankee
430 5.00 3.00 8-Kreag-Kreag vs 8-Ball-Hardie
460 7.50 0.50 12-Larson-Christ vs 3-Bodette-Koenig
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Leak-Glowczewski vs 4-Patrick-Weinheimer
620 0.50 7.50 2-Cramer-Davis vs 6-Twomey-Yankee
100 4.00 4.00 3-Sichler-Sichler vs 8-Ball-Hardie
200 7.00 1.00 4-Noling-Muir vs 11-Buller-Garthe
620 0.50 7.50 5-Kempton-Pike vs 1-Neild-Johnson
170 2.00 6.00 6-Schmidt-Howe vs 3-Bodette-Koenig
150 3.00 5.00 7-Fowler-Klein vs 5-Williams-Sheppard
100 5.50 2.50 8-Kreag-Kreag vs 7-Denman-Geschwendt
300 8.00 0.00 9-Bond-Hickey vs 9-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 5.50 2.50 1-Leak-Glowczewski vs 4-Patrick-Weinheimer
710 5.50 2.50 2-Cramer-Davis vs 6-Twomey-Yankee
640 1.00 7.00 3-Sichler-Sichler vs 8-Ball-Hardie
690 3.50 4.50 4-Noling-Muir vs 11-Buller-Garthe
640 1.00 7.00 5-Kempton-Pike vs 1-Neild-Johnson
640 1.00 7.00 6-Schmidt-Howe vs 3-Bodette-Koenig
1390 8.00 0.00 7-Fowler-Klein vs 5-Williams-Sheppard
1370 7.00 1.00 8-Kreag-Kreag vs 7-Denman-Geschwendt
690 3.50 4.50 9-Bond-Hickey vs 9-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Leak-Glowczewski vs 4-Patrick-Weinheimer
140 1.00 7.00 2-Cramer-Davis vs 6-Twomey-Yankee
140 1.00 7.00 3-Sichler-Sichler vs 8-Ball-Hardie
140 1.00 7.00 4-Noling-Muir vs 11-Buller-Garthe
110 3.00 5.00 5-Kempton-Pike vs 1-Neild-Johnson
90 6.00 2.00 6-Schmidt-Howe vs 3-Bodette-Koenig
110 8.00 0.00 7-Fowler-Klein vs 5-Williams-Sheppard
90 6.00 2.00 8-Kreag-Kreag vs 7-Denman-Geschwendt
80 4.00 4.00 9-Bond-Hickey vs 9-Schaller-Schaller
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 2-Cramer-Davis vs 5-Williams-Sheppard
140 2.00 6.00 3-Sichler-Sichler vs 7-Denman-Geschwendt
100 8.00 0.00 4-Noling-Muir vs 9-Schaller-Schaller
140 2.00 6.00 5-Kempton-Pike vs 12-Canale-Johnson
140 2.00 6.00 6-Schmidt-Howe vs 2-Dillow-Dillow
110 5.00 3.00 7-Fowler-Klein vs 4-Patrick-Weinheimer
170 0.00 8.00 8-Kreag-Kreag vs 6-Twomey-Yankee
50 7.00 1.00 9-Bond-Hickey vs 8-Ball-Hardie
110 5.00 3.00 10-Blakeslee-Blakeslee vs 10-Kuiken-Sweeney
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 2-Cramer-Davis vs 5-Williams-Sheppard
100 0.50 7.50 3-Sichler-Sichler vs 7-Denman-Geschwendt
110 2.00 6.00 4-Noling-Muir vs 9-Schaller-Schaller
300 7.00 1.00 5-Kempton-Pike vs 12-Canale-Johnson
200 4.50 3.50 6-Schmidt-Howe vs 2-Dillow-Dillow
300 7.00 1.00 7-Fowler-Klein vs 4-Patrick-Weinheimer
300 7.00 1.00 8-Kreag-Kreag vs 6-Twomey-Yankee
150 3.00 5.00 9-Bond-Hickey vs 8-Ball-Hardie
200 4.50 3.50 10-Blakeslee-Blakeslee vs 10-Kuiken-Sweeney
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 4.50 2-Cramer-Davis vs 5-Williams-Sheppard
120 6.00 2.00 3-Sichler-Sichler vs 7-Denman-Geschwendt
50 2.00 6.00 4-Noling-Muir vs 9-Schaller-Schaller
90 3.50 4.50 5-Kempton-Pike vs 12-Canale-Johnson
50 1.00 7.00 6-Schmidt-Howe vs 2-Dillow-Dillow
100 0.00 8.00 7-Fowler-Klein vs 4-Patrick-Weinheimer
120 6.00 2.00 8-Kreag-Kreag vs 6-Twomey-Yankee
180 8.00 0.00 9-Bond-Hickey vs 8-Ball-Hardie
120 6.00 2.00 10-Blakeslee-Blakeslee vs 10-Kuiken-Sweeney
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 3-Sichler-Sichler vs 6-Twomey-Yankee
120 3.50 4.50 4-Noling-Muir vs 8-Ball-Hardie
100 0.00 8.00 5-Kempton-Pike vs 10-Kuiken-Sweeney
120 3.50 4.50 6-Schmidt-Howe vs 1-Neild-Johnson
90 1.00 7.00 7-Fowler-Klein vs 3-Bodette-Koenig
120 3.50 4.50 8-Kreag-Kreag vs 5-Williams-Sheppard
120 3.50 4.50 9-Bond-Hickey vs 7-Denman-Geschwendt
630 8.00 0.00 10-Blakeslee-Blakeslee vs 9-Schaller-Schaller
180 7.00 1.00 11-Monahan-Monahan vs 11-Buller-Garthe
----------------------------------------------------------------------
