EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2009        |CLUB NO.>258475    | 05/08/2009 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 M333675 Paul Christ            O794122 Lynn Larson              A    .     .     .    102.63  47.51          
           Traverse City MI               Traverse City MI

 2 1313118 Price Watts                    Tom Glowczewski          B    .     .     .    106.13  49.13          
           Traverse City MI               Suttons Bay MI

 3 M271602 Millie Fowler          8059357 Betty Jean Burroughs     A    .     .     .    102.63  47.51          
           Traverse City MI               Suttons Bay MI

 4 5230713 Rick Bodette           8871957 Dick Koenig              A    3     .     .    123.13  57.00  0.50(A) 
           Suttons Bay MI                 Northport MI

 5 8193371 Bob Calt               5361737 Christie McGue           B    2     2     .    125.50  58.10  0.70(A) 
           Traverse City MI               Traverse City MI

 6 3973816 Barb Neufer                    Bonnie Barnes            B    .     .     .     93.31  43.20          
           Beulah MI                      Frankfort MI

 7 2529785 Linda Monahan          2529793 Pat Monahan              B    1     1     .    136.44  63.17  1.00(A) 
           Interlochen MI                 Interlochen MI

 8         Lorraine Cramer                Mary Kay Davis           C    .     .     .     73.73  34.13          
           Leland MI                      Northport MI

 9 7312229 Ann Williams                   Connie Klein             C    .     .     .     93.81  43.43          
           Traverse City MI               Traverse City MI

10         Jerry Muir                     Larry Noling             C    4     3     1    121.44  56.22  0.35(A) 
           Leland MI                      Leland MI

                                                          Totals                        1078.75       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2009        |CLUB NO.>258475    | 05/08/2009 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 2529777 Dee Pike               2529807 Barb Cox                 C    .     .     .     89.83  41.59          
           Traverse City MI               Traverse City MI

 2         Logan Hardie           4420144 Sherrie Hardie           C    .     .     2    107.38  49.71  0.21(C) 
           Leland MI                      Leland MI

 3         Jeff Corbin                    Sue Corbin               C    .     .     .     88.69  41.06          
           Suttons Bay MI                 Suttons Bay MI

 4         Jack Patrick                   Marj Weinheimer          C    .     .     .     97.38  45.08          
           Suttons Bay MI                 Leland MI

 5         Barb Hollman           2990059 Martha Johnson           A    .     .     .     94.50  43.75          
           Traverse City MI               Suttons Bay MI

 6         Nancy Hunter                   Carol Chambers           C    .     .     .     97.56  45.17          
           Leland MI                      Leland MI

 7 2051346 Penny Sweeney                  Sue Schubert             C    4     3     1    113.69  52.63  0.35(A) 
           Traverse City MI               Traverse City MI

 8 9466924 Alicia Webb            5126673 Mary Cronin              B    3     2     .    126.88  58.74  0.50(A) 
           Northport MI                   Williamsburg MI

 9         Jan Howe               7315899 Hal Schmidt              B    2     1     .    131.56  60.91  0.70(A) 
           Elk Rapids MI                  Suttons Bay MI

10 M313348 Jane Buller            O836224 Jan Garthe               A    1     .     .    131.88  61.06  1.00(A) 
           Traverse City MI               Suttons Bay MI

                                                          Totals                        1079.35       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 1-Christ-Larson vs 1-Pike-Cox
        100    0.00   8.00 3-Fowler-Burroughs vs 4-Patrick-Weinheimer
  140          7.00   1.00 4-Bodette-Koenig vs 6-Hunter-Chambers
  130          6.00   2.00 5-Calt-McGue vs 8-Webb-Cronin
  110          4.50   3.50 6-Neufer-Barnes vs 10-Buller-Garthe
         50    2.00   6.00 7-Monahan-Monahan vs 3-Corbin-Corbin
         50    2.00   6.00 8-Cramer-Davis vs 5-Hollman-Johnson
         50    2.00   6.00 9-Williams-Klein vs 7-Sweeney-Schubert
  150          8.00   0.00 10-Muir-Noling vs 9-Howe-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Christ-Larson vs 1-Pike-Cox
   50          5.00   3.00 3-Fowler-Burroughs vs 4-Patrick-Weinheimer
  140          7.00   1.00 4-Bodette-Koenig vs 6-Hunter-Chambers
        100    3.00   5.00 5-Calt-McGue vs 8-Webb-Cronin
        140    0.00   8.00 6-Neufer-Barnes vs 10-Buller-Garthe
  100          6.00   2.00 7-Monahan-Monahan vs 3-Corbin-Corbin
  200          8.00   0.00 8-Cramer-Davis vs 5-Hollman-Johnson
        100    3.00   5.00 9-Williams-Klein vs 7-Sweeney-Schubert
        130    1.00   7.00 10-Muir-Noling vs 9-Howe-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   1.50 1-Christ-Larson vs 1-Pike-Cox
  400          3.50   4.50 3-Fowler-Burroughs vs 4-Patrick-Weinheimer
  430          8.00   0.00 4-Bodette-Koenig vs 6-Hunter-Chambers
         50    1.00   7.00 5-Calt-McGue vs 8-Webb-Cronin
        200    0.00   8.00 6-Neufer-Barnes vs 10-Buller-Garthe
  400          3.50   4.50 7-Monahan-Monahan vs 3-Corbin-Corbin
  420          6.50   1.50 8-Cramer-Davis vs 5-Hollman-Johnson
  400          3.50   4.50 9-Williams-Klein vs 7-Sweeney-Schubert
  400          3.50   4.50 10-Muir-Noling vs 9-Howe-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    0.00   8.00 1-Christ-Larson vs 10-Buller-Garthe
  170          6.00   2.00 2-Watts-Glowczewski vs 2-Hardie-Hardie
  140          3.00   5.00 4-Bodette-Koenig vs 5-Hollman-Johnson
        100    1.00   7.00 5-Calt-McGue vs 7-Sweeney-Schubert
  620          8.00   0.00 6-Neufer-Barnes vs 9-Howe-Schmidt
  170          6.00   2.00 7-Monahan-Monahan vs 1-Pike-Cox
  140          3.00   5.00 8-Cramer-Davis vs 4-Patrick-Weinheimer
  170          6.00   2.00 9-Williams-Klein vs 6-Hunter-Chambers
  140          3.00   5.00 10-Muir-Noling vs 8-Webb-Cronin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Christ-Larson vs 10-Buller-Garthe
  110          3.00   5.00 2-Watts-Glowczewski vs 2-Hardie-Hardie
  600          7.00   1.00 4-Bodette-Koenig vs 5-Hollman-Johnson
  150          5.50   2.50 5-Calt-McGue vs 7-Sweeney-Schubert
        100    1.00   7.00 6-Neufer-Barnes vs 9-Howe-Schmidt
  620          8.00   0.00 7-Monahan-Monahan vs 1-Pike-Cox
  150          5.50   2.50 8-Cramer-Davis vs 4-Patrick-Weinheimer
        100    1.00   7.00 9-Williams-Klein vs 6-Hunter-Chambers
        100    1.00   7.00 10-Muir-Noling vs 8-Webb-Cronin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Christ-Larson vs 10-Buller-Garthe
  500          8.00   0.00 2-Watts-Glowczewski vs 2-Hardie-Hardie
  200          6.50   1.50 4-Bodette-Koenig vs 5-Hollman-Johnson
  100          3.50   4.50 5-Calt-McGue vs 7-Sweeney-Schubert
        140    0.00   8.00 6-Neufer-Barnes vs 9-Howe-Schmidt
        100    2.00   6.00 7-Monahan-Monahan vs 1-Pike-Cox
        110    1.00   7.00 8-Cramer-Davis vs 4-Patrick-Weinheimer
  100          3.50   4.50 9-Williams-Klein vs 6-Hunter-Chambers
  110          5.00   3.00 10-Muir-Noling vs 8-Webb-Cronin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Christ-Larson vs 9-Howe-Schmidt
        140    1.50   6.50 2-Watts-Glowczewski vs 1-Pike-Cox
        140    1.50   6.50 3-Fowler-Burroughs vs 3-Corbin-Corbin
  100          5.50   2.50 5-Calt-McGue vs 6-Hunter-Chambers
  100          5.50   2.50 6-Neufer-Barnes vs 8-Webb-Cronin
  200          8.00   0.00 7-Monahan-Monahan vs 10-Buller-Garthe
        140    1.50   6.50 8-Cramer-Davis vs 2-Hardie-Hardie
  100          5.50   2.50 9-Williams-Klein vs 5-Hollman-Johnson
  100          5.50   2.50 10-Muir-Noling vs 7-Sweeney-Schubert
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Christ-Larson vs 9-Howe-Schmidt
  140          4.00   4.00 2-Watts-Glowczewski vs 1-Pike-Cox
  140          4.00   4.00 3-Fowler-Burroughs vs 3-Corbin-Corbin
  140          4.00   4.00 5-Calt-McGue vs 6-Hunter-Chambers
  140          4.00   4.00 6-Neufer-Barnes vs 8-Webb-Cronin
  150          8.00   0.00 7-Monahan-Monahan vs 10-Buller-Garthe
  140          4.00   4.00 8-Cramer-Davis vs 2-Hardie-Hardie
  140          4.00   4.00 9-Williams-Klein vs 5-Hollman-Johnson
  140          4.00   4.00 10-Muir-Noling vs 7-Sweeney-Schubert
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Christ-Larson vs 9-Howe-Schmidt
  420          6.00   2.00 2-Watts-Glowczewski vs 1-Pike-Cox
        100    0.50   7.50 3-Fowler-Burroughs vs 3-Corbin-Corbin
  430          7.50   0.50 5-Calt-McGue vs 6-Hunter-Chambers
        100    0.50   7.50 6-Neufer-Barnes vs 8-Webb-Cronin
  140          3.00   5.00 7-Monahan-Monahan vs 10-Buller-Garthe
  200          5.00   3.00 8-Cramer-Davis vs 2-Hardie-Hardie
  430          7.50   0.50 9-Williams-Klein vs 5-Hollman-Johnson
  170          4.00   4.00 10-Muir-Noling vs 7-Sweeney-Schubert
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Christ-Larson vs 8-Webb-Cronin
        660    1.50   6.50 2-Watts-Glowczewski vs 10-Buller-Garthe
        670    0.00   8.00 3-Fowler-Burroughs vs 2-Hardie-Hardie
  140          8.00   0.00 4-Bodette-Koenig vs 4-Patrick-Weinheimer
  100          6.00   2.00 6-Neufer-Barnes vs 7-Sweeney-Schubert
        130    3.00   5.00 7-Monahan-Monahan vs 9-Howe-Schmidt
        660    1.50   6.50 8-Cramer-Davis vs 1-Pike-Cox
  100          6.00   2.00 9-Williams-Klein vs 3-Corbin-Corbin
        110    4.00   4.00 10-Muir-Noling vs 6-Hunter-Chambers
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Christ-Larson vs 8-Webb-Cronin
        100    1.00   7.00 2-Watts-Glowczewski vs 10-Buller-Garthe
         50    3.50   4.50 3-Fowler-Burroughs vs 2-Hardie-Hardie
         50    3.50   4.50 4-Bodette-Koenig vs 4-Patrick-Weinheimer
  450          7.00   1.00 6-Neufer-Barnes vs 7-Sweeney-Schubert
         50    3.50   4.50 7-Monahan-Monahan vs 9-Howe-Schmidt
  630          8.00   0.00 8-Cramer-Davis vs 1-Pike-Cox
  200          6.00   2.00 9-Williams-Klein vs 3-Corbin-Corbin
        500    0.00   8.00 10-Muir-Noling vs 6-Hunter-Chambers
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.13   2.88 1-Christ-Larson vs 8-Webb-Cronin
        200    0.63   7.38 2-Watts-Glowczewski vs 10-Buller-Garthe
  620          5.13   2.88 3-Fowler-Burroughs vs 2-Hardie-Hardie
        200    0.63   7.38 4-Bodette-Koenig vs 4-Patrick-Weinheimer
        130    2.31   5.69 6-Neufer-Barnes vs 7-Sweeney-Schubert
  790          7.94   0.06 7-Monahan-Monahan vs 9-Howe-Schmidt
  730          6.81   1.19 9-Williams-Klein vs 3-Corbin-Corbin
  140          3.44   4.56 10-Muir-Noling vs 6-Hunter-Chambers
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Christ-Larson vs 7-Sweeney-Schubert
  300          5.50   2.50 2-Watts-Glowczewski vs 9-Howe-Schmidt
  630          8.00   0.00 3-Fowler-Burroughs vs 1-Pike-Cox
  300          5.50   2.50 4-Bodette-Koenig vs 3-Corbin-Corbin
  400          7.00   1.00 5-Calt-McGue vs 5-Hollman-Johnson
  140          2.00   6.00 7-Monahan-Monahan vs 8-Webb-Cronin
  200          3.50   4.50 8-Cramer-Davis vs 10-Buller-Garthe
  200          3.50   4.50 9-Williams-Klein vs 2-Hardie-Hardie
        100    0.50   7.50 10-Muir-Noling vs 4-Patrick-Weinheimer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Christ-Larson vs 7-Sweeney-Schubert
        130    2.00   6.00 2-Watts-Glowczewski vs 9-Howe-Schmidt
        130    2.00   6.00 3-Fowler-Burroughs vs 1-Pike-Cox
   50          5.50   2.50 4-Bodette-Koenig vs 3-Corbin-Corbin
        180    0.00   8.00 5-Calt-McGue vs 5-Hollman-Johnson
  110          8.00   0.00 7-Monahan-Monahan vs 8-Webb-Cronin
        130    2.00   6.00 8-Cramer-Davis vs 10-Buller-Garthe
        110    4.00   4.00 9-Williams-Klein vs 2-Hardie-Hardie
  100          7.00   1.00 10-Muir-Noling vs 4-Patrick-Weinheimer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Christ-Larson vs 7-Sweeney-Schubert
        100    5.50   2.50 2-Watts-Glowczewski vs 9-Howe-Schmidt
        100    5.50   2.50 3-Fowler-Burroughs vs 1-Pike-Cox
  110          8.00   0.00 4-Bodette-Koenig vs 3-Corbin-Corbin
        110    3.00   5.00 5-Calt-McGue vs 5-Hollman-Johnson
        200    0.50   7.50 7-Monahan-Monahan vs 8-Webb-Cronin
        140    2.00   6.00 8-Cramer-Davis vs 10-Buller-Garthe
        100    5.50   2.50 9-Williams-Klein vs 2-Hardie-Hardie
        100    5.50   2.50 10-Muir-Noling vs 4-Patrick-Weinheimer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   4.50 1-Christ-Larson vs 5-Hollman-Johnson
  100          7.50   0.50 2-Watts-Glowczewski vs 8-Webb-Cronin
        660    0.00   8.00 3-Fowler-Burroughs vs 10-Buller-Garthe
        600    3.50   4.50 4-Bodette-Koenig vs 2-Hardie-Hardie
        170    6.00   2.00 5-Calt-McGue vs 4-Patrick-Weinheimer
        600    3.50   4.50 6-Neufer-Barnes vs 6-Hunter-Chambers
        620    1.00   7.00 8-Cramer-Davis vs 9-Howe-Schmidt
        600    3.50   4.50 9-Williams-Klein vs 1-Pike-Cox
  100          7.50   0.50 10-Muir-Noling vs 3-Corbin-Corbin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.50   1.50 1-Christ-Larson vs 5-Hollman-Johnson
  420          2.00   6.00 2-Watts-Glowczewski vs 8-Webb-Cronin
  490          6.50   1.50 3-Fowler-Burroughs vs 10-Buller-Garthe
  420          2.00   6.00 4-Bodette-Koenig vs 2-Hardie-Hardie
  490          6.50   1.50 5-Calt-McGue vs 4-Patrick-Weinheimer
  490          6.50   1.50 6-Neufer-Barnes vs 6-Hunter-Chambers
         50    0.00   8.00 8-Cramer-Davis vs 9-Howe-Schmidt
  420          2.00   6.00 9-Williams-Klein vs 1-Pike-Cox
  460          4.00   4.00 10-Muir-Noling vs 3-Corbin-Corbin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   5.50 1-Christ-Larson vs 5-Hollman-Johnson
        100    1.00   7.00 2-Watts-Glowczewski vs 8-Webb-Cronin
  750          8.00   0.00 3-Fowler-Burroughs vs 10-Buller-Garthe
  150          4.00   4.00 4-Bodette-Koenig vs 2-Hardie-Hardie
  620          6.50   1.50 5-Calt-McGue vs 4-Patrick-Weinheimer
   50          2.50   5.50 6-Neufer-Barnes vs 6-Hunter-Chambers
        420    0.00   8.00 8-Cramer-Davis vs 9-Howe-Schmidt
  600          5.00   3.00 9-Williams-Klein vs 1-Pike-Cox
  620          6.50   1.50 10-Muir-Noling vs 3-Corbin-Corbin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.00   2.00 1-Christ-Larson vs 4-Patrick-Weinheimer
        650    0.00   8.00 2-Watts-Glowczewski vs 6-Hunter-Chambers
        620    3.00   5.00 3-Fowler-Burroughs vs 9-Howe-Schmidt
        620    3.00   5.00 4-Bodette-Koenig vs 1-Pike-Cox
        620    3.00   5.00 5-Calt-McGue vs 3-Corbin-Corbin
        620    3.00   5.00 6-Neufer-Barnes vs 5-Hollman-Johnson
  100          7.50   0.50 7-Monahan-Monahan vs 7-Sweeney-Schubert
        620    3.00   5.00 9-Williams-Klein vs 10-Buller-Garthe
  100          7.50   0.50 10-Muir-Noling vs 2-Hardie-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    5.50   2.50 1-Christ-Larson vs 4-Patrick-Weinheimer
       1390    3.50   4.50 2-Watts-Glowczewski vs 6-Hunter-Chambers
       1470    1.00   7.00 3-Fowler-Burroughs vs 9-Howe-Schmidt
        720    5.50   2.50 4-Bodette-Koenig vs 1-Pike-Cox
       1470    1.00   7.00 5-Calt-McGue vs 3-Corbin-Corbin
        640    7.50   0.50 6-Neufer-Barnes vs 5-Hollman-Johnson
        640    7.50   0.50 7-Monahan-Monahan vs 7-Sweeney-Schubert
       1390    3.50   4.50 9-Williams-Klein vs 10-Buller-Garthe
       1470    1.00   7.00 10-Muir-Noling vs 2-Hardie-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 1-Christ-Larson vs 4-Patrick-Weinheimer
        400    4.00   4.00 2-Watts-Glowczewski vs 6-Hunter-Chambers
        440    0.50   7.50 3-Fowler-Burroughs vs 9-Howe-Schmidt
        400    4.00   4.00 4-Bodette-Koenig vs 1-Pike-Cox
        170    6.50   1.50 5-Calt-McGue vs 3-Corbin-Corbin
        400    4.00   4.00 6-Neufer-Barnes vs 5-Hollman-Johnson
  100          8.00   0.00 7-Monahan-Monahan vs 7-Sweeney-Schubert
        440    0.50   7.50 9-Williams-Klein vs 10-Buller-Garthe
        170    6.50   1.50 10-Muir-Noling vs 2-Hardie-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 1-Christ-Larson vs 3-Corbin-Corbin
  170          8.00   0.00 2-Watts-Glowczewski vs 5-Hollman-Johnson
  150          5.00   3.00 3-Fowler-Burroughs vs 7-Sweeney-Schubert
         50    1.00   7.00 4-Bodette-Koenig vs 10-Buller-Garthe
  150          5.00   3.00 5-Calt-McGue vs 2-Hardie-Hardie
  150          5.00   3.00 6-Neufer-Barnes vs 4-Patrick-Weinheimer
         50    1.00   7.00 7-Monahan-Monahan vs 6-Hunter-Chambers
         50    1.00   7.00 8-Cramer-Davis vs 8-Webb-Cronin
  150          5.00   3.00 10-Muir-Noling vs 1-Pike-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       7.00   1.00 1-Christ-Larson vs 3-Corbin-Corbin
        620    0.00   8.00 2-Watts-Glowczewski vs 5-Hollman-Johnson
        170    1.50   6.50 3-Fowler-Burroughs vs 7-Sweeney-Schubert
        170    1.50   6.50 4-Bodette-Koenig vs 10-Buller-Garthe
        110    4.50   3.50 5-Calt-McGue vs 2-Hardie-Hardie
        110    4.50   3.50 6-Neufer-Barnes vs 4-Patrick-Weinheimer
  100          8.00   0.00 7-Monahan-Monahan vs 6-Hunter-Chambers
        140    3.00   5.00 8-Cramer-Davis vs 8-Webb-Cronin
        100    6.00   2.00 10-Muir-Noling vs 1-Pike-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   5.00 1-Christ-Larson vs 3-Corbin-Corbin
        490    0.50   7.50 2-Watts-Glowczewski vs 5-Hollman-Johnson
        450    5.00   3.00 3-Fowler-Burroughs vs 7-Sweeney-Schubert
        490    0.50   7.50 4-Bodette-Koenig vs 10-Buller-Garthe
        430    7.00   1.00 5-Calt-McGue vs 2-Hardie-Hardie
        460    3.00   5.00 6-Neufer-Barnes vs 4-Patrick-Weinheimer
        430    7.00   1.00 7-Monahan-Monahan vs 6-Hunter-Chambers
        460    3.00   5.00 8-Cramer-Davis vs 8-Webb-Cronin
        430    7.00   1.00 10-Muir-Noling vs 1-Pike-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Christ-Larson vs 2-Hardie-Hardie
  110          4.50   3.50 2-Watts-Glowczewski vs 4-Patrick-Weinheimer
  130          6.50   1.50 3-Fowler-Burroughs vs 6-Hunter-Chambers
  490          8.00   0.00 4-Bodette-Koenig vs 8-Webb-Cronin
         50    1.50   6.50 5-Calt-McGue vs 1-Pike-Cox
  110          4.50   3.50 6-Neufer-Barnes vs 3-Corbin-Corbin
  130          6.50   1.50 7-Monahan-Monahan vs 5-Hollman-Johnson
         50    1.50   6.50 8-Cramer-Davis vs 7-Sweeney-Schubert
         50    1.50   6.50 9-Williams-Klein vs 9-Howe-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Christ-Larson vs 2-Hardie-Hardie
  200          6.50   1.50 2-Watts-Glowczewski vs 4-Patrick-Weinheimer
  100          5.00   3.00 3-Fowler-Burroughs vs 6-Hunter-Chambers
        650    1.00   7.00 4-Bodette-Koenig vs 8-Webb-Cronin
  500          8.00   0.00 5-Calt-McGue vs 1-Pike-Cox
        110    3.50   4.50 6-Neufer-Barnes vs 3-Corbin-Corbin
        110    3.50   4.50 7-Monahan-Monahan vs 5-Hollman-Johnson
        680    0.00   8.00 8-Cramer-Davis vs 7-Sweeney-Schubert
        150    2.00   6.00 9-Williams-Klein vs 9-Howe-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   3.50 1-Christ-Larson vs 2-Hardie-Hardie
  150          4.50   3.50 2-Watts-Glowczewski vs 4-Patrick-Weinheimer
  180          7.00   1.00 3-Fowler-Burroughs vs 6-Hunter-Chambers
  400          8.00   0.00 4-Bodette-Koenig vs 8-Webb-Cronin
  150          4.50   3.50 5-Calt-McGue vs 1-Pike-Cox
  130          1.00   7.00 6-Neufer-Barnes vs 3-Corbin-Corbin
  130          1.00   7.00 7-Monahan-Monahan vs 5-Hollman-Johnson
  130          1.00   7.00 8-Cramer-Davis vs 7-Sweeney-Schubert
  150          4.50   3.50 9-Williams-Klein vs 9-Howe-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   1.50 2-Watts-Glowczewski vs 3-Corbin-Corbin
  140          4.50   3.50 3-Fowler-Burroughs vs 5-Hollman-Johnson
        100    1.00   7.00 4-Bodette-Koenig vs 7-Sweeney-Schubert
  620          8.00   0.00 5-Calt-McGue vs 9-Howe-Schmidt
         90    2.00   6.00 6-Neufer-Barnes vs 2-Hardie-Hardie
  170          6.50   1.50 7-Monahan-Monahan vs 4-Patrick-Weinheimer
  110          3.00   5.00 8-Cramer-Davis vs 6-Hunter-Chambers
        110    0.00   8.00 9-Williams-Klein vs 8-Webb-Cronin
  140          4.50   3.50 10-Muir-Noling vs 10-Buller-Garthe
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 2-Watts-Glowczewski vs 3-Corbin-Corbin
  100          6.00   2.00 3-Fowler-Burroughs vs 5-Hollman-Johnson
  100          6.00   2.00 4-Bodette-Koenig vs 7-Sweeney-Schubert
  100          6.00   2.00 5-Calt-McGue vs 9-Howe-Schmidt
        110    2.50   5.50 6-Neufer-Barnes vs 2-Hardie-Hardie
        140    0.50   7.50 7-Monahan-Monahan vs 4-Patrick-Weinheimer
        110    2.50   5.50 8-Cramer-Davis vs 6-Hunter-Chambers
        140    0.50   7.50 9-Williams-Klein vs 8-Webb-Cronin
  100          6.00   2.00 10-Muir-Noling vs 10-Buller-Garthe
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   1.00 2-Watts-Glowczewski vs 3-Corbin-Corbin
  110          4.50   3.50 3-Fowler-Burroughs vs 5-Hollman-Johnson
  110          4.50   3.50 4-Bodette-Koenig vs 7-Sweeney-Schubert
  110          4.50   3.50 5-Calt-McGue vs 9-Howe-Schmidt
   90          1.50   6.50 6-Neufer-Barnes vs 2-Hardie-Hardie
  140          8.00   0.00 7-Monahan-Monahan vs 4-Patrick-Weinheimer
   90          1.50   6.50 8-Cramer-Davis vs 6-Hunter-Chambers
        100    0.00   8.00 9-Williams-Klein vs 8-Webb-Cronin
  110          4.50   3.50 10-Muir-Noling vs 10-Buller-Garthe
----------------------------------------------------------------------