EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 23, 2009   |CLUB NO.>258475    | 01/23/2009 16:36
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1         Lorraine Cramer                Mary Kay Davis           C    .     .     .     58.00  41.43          
           Leland MI                      Northport MI

 2 4384261 Bill Petti             3973816 Barb Neufer              B    2     1     .     79.00  56.43  0.49(A) 
           Frankfurt MI                   Beulah MI

 3 M271602 Millie Fowler                  Connie Klein             A    3     .     .     74.50  53.21  0.35(A) 
           Traverse City MI               Traverse City MI

 4 8696780 Walter Herrick                 John McGill              B    .     .     .     49.50  35.36          
           Frankfort MI                   Frankfurt MI

 5 M333675 Paul Christ            O794122 Lynn Larson              A    1     .     .     91.00  65.00  0.70(A) 
           Traverse City MI               Traverse City MI

 6 1313118 Price Watts                    Jim Feiker               C    .     2     1     68.00  48.57  0.22(B) 
           Traverse City MI               Traverse City MI




                                                          Totals                         420.00       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 23, 2009   |CLUB NO.>258475    | 01/23/2009 16:36
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Johnson  |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/300/20    |CLUB>Leelanau DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=5                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 M313348 Jane Buller            6922562 George Clayton           A    1     .     .     85.75  61.25  0.70(A) 
           Traverse City MI               Traverse City MI

 2         Fred Utting                    Tom Glowczewski          C    2     1     1     75.83  54.16  0.49(A) 
           Suttons Bay MI                 Suttons Bay MI

 3         Dave Hunter                    Nancy Hunter             C    .     .     .     61.25  43.75          
           Leland MI                      Leland MI

 4         Marj Weinheimer        4420144 Sherrie Hardie           C    .     .     .     57.75  41.25          
           Leland MI                      Leland MI

 5 5230713 Rick Bodette           8871957 Dick Koenig              A   3/4    .     .     72.33  51.66  0.30(A) 
           Suttons Bay MI                 Northport MI

 6         Larry Noling                   Jerry Muir               C   3/4    2     2     72.33  51.66  0.30(A) 
           Leland MI                      Leland MI

 7 2939339 Larry Peyton           2939347 Rebecca Peyton           C    .     .     .     64.75  46.25          
           Suttons Bay MI                 Suttons Bay MI

                                                          Totals                         489.99       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Cramer-Davis vs 1-Buller-Clayton
        150    2.50   2.50 2-Petti-Neufer vs 3-Hunter-Hunter
        500    0.00   5.00 3-Fowler-Klein vs 5-Bodette-Koenig
        200    1.00   4.00 4-Herrick-McGill vs 7-Peyton-Peyton
  500          5.00   0.00 5-Christ-Larson vs 2-Utting-Glowczewski
        150    2.50   2.50 6-Watts-Feiker vs 4-Weinheimer-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   4.00 1-Cramer-Davis vs 1-Buller-Clayton
   50          5.00   0.00 2-Petti-Neufer vs 3-Hunter-Hunter
        460    0.00   5.00 3-Fowler-Klein vs 5-Bodette-Koenig
        120    4.00   1.00 4-Herrick-McGill vs 7-Peyton-Peyton
        400    2.50   2.50 5-Christ-Larson vs 2-Utting-Glowczewski
        400    2.50   2.50 6-Watts-Feiker vs 4-Weinheimer-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 1-Cramer-Davis vs 1-Buller-Clayton
        140    3.50   1.50 2-Petti-Neufer vs 3-Hunter-Hunter
       1100    0.00   5.00 3-Fowler-Klein vs 5-Bodette-Koenig
        560    1.00   4.00 4-Herrick-McGill vs 7-Peyton-Peyton
  100          5.00   0.00 5-Christ-Larson vs 2-Utting-Glowczewski
        140    3.50   1.50 6-Watts-Feiker vs 4-Weinheimer-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Cramer-Davis vs 1-Buller-Clayton
  110          4.00   1.00 2-Petti-Neufer vs 3-Hunter-Hunter
        100    2.50   2.50 3-Fowler-Klein vs 5-Bodette-Koenig
        200    1.00   4.00 4-Herrick-McGill vs 7-Peyton-Peyton
  140          5.00   0.00 5-Christ-Larson vs 2-Utting-Glowczewski
        300    0.00   5.00 6-Watts-Feiker vs 4-Weinheimer-Hardie
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 1-Cramer-Davis vs 7-Peyton-Peyton
        170    2.00   3.00 2-Petti-Neufer vs 2-Utting-Glowczewski
        130    5.00   0.00 3-Fowler-Klein vs 4-Weinheimer-Hardie
        400    0.00   5.00 4-Herrick-McGill vs 6-Noling-Muir
        140    4.00   1.00 5-Christ-Larson vs 1-Buller-Clayton
        170    2.00   3.00 6-Watts-Feiker vs 3-Hunter-Hunter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Cramer-Davis vs 7-Peyton-Peyton
        620    0.00   5.00 2-Petti-Neufer vs 2-Utting-Glowczewski
  430          5.00   0.00 3-Fowler-Klein vs 4-Weinheimer-Hardie
        150    1.50   3.50 4-Herrick-McGill vs 6-Noling-Muir
        150    1.50   3.50 5-Christ-Larson vs 1-Buller-Clayton
  130          4.00   1.00 6-Watts-Feiker vs 3-Hunter-Hunter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   1.00 1-Cramer-Davis vs 7-Peyton-Peyton
       1370    1.00   4.00 2-Petti-Neufer vs 2-Utting-Glowczewski
        620    3.00   2.00 3-Fowler-Klein vs 4-Weinheimer-Hardie
       1430    0.00   5.00 4-Herrick-McGill vs 6-Noling-Muir
        690    2.00   3.00 5-Christ-Larson vs 1-Buller-Clayton
  100          5.00   0.00 6-Watts-Feiker vs 3-Hunter-Hunter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.50   4.50 1-Cramer-Davis vs 7-Peyton-Peyton
        400    2.00   3.00 2-Petti-Neufer vs 2-Utting-Glowczewski
        150    3.00   2.00 3-Fowler-Klein vs 4-Weinheimer-Hardie
  100          4.00   1.00 4-Herrick-McGill vs 6-Noling-Muir
        550    0.50   4.50 5-Christ-Larson vs 1-Buller-Clayton
  300          5.00   0.00 6-Watts-Feiker vs 3-Hunter-Hunter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   4.50 1-Cramer-Davis vs 6-Noling-Muir
        630    2.50   2.50 2-Petti-Neufer vs 1-Buller-Clayton
        600    4.50   0.50 3-Fowler-Klein vs 3-Hunter-Hunter
        660    0.50   4.50 4-Herrick-McGill vs 5-Bodette-Koenig
        600    4.50   0.50 5-Christ-Larson vs 7-Peyton-Peyton
        630    2.50   2.50 6-Watts-Feiker vs 2-Utting-Glowczewski
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   3.00 1-Cramer-Davis vs 6-Noling-Muir
        130    2.00   3.00 2-Petti-Neufer vs 1-Buller-Clayton
        130    2.00   3.00 3-Fowler-Klein vs 3-Hunter-Hunter
        130    2.00   3.00 4-Herrick-McGill vs 5-Bodette-Koenig
        110    5.00   0.00 5-Christ-Larson vs 7-Peyton-Peyton
        130    2.00   3.00 6-Watts-Feiker vs 2-Utting-Glowczewski
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 1-Cramer-Davis vs 6-Noling-Muir
  130          2.50   2.50 2-Petti-Neufer vs 1-Buller-Clayton
  400          5.00   0.00 3-Fowler-Klein vs 3-Hunter-Hunter
         50    0.50   4.50 4-Herrick-McGill vs 5-Bodette-Koenig
  130          2.50   2.50 5-Christ-Larson vs 7-Peyton-Peyton
         50    0.50   4.50 6-Watts-Feiker vs 2-Utting-Glowczewski
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   1.50 1-Cramer-Davis vs 6-Noling-Muir
  650          3.50   1.50 2-Petti-Neufer vs 1-Buller-Clayton
  650          3.50   1.50 3-Fowler-Klein vs 3-Hunter-Hunter
  650          3.50   1.50 4-Herrick-McGill vs 5-Bodette-Koenig
        100    1.00   4.00 5-Christ-Larson vs 7-Peyton-Peyton
        200    0.00   5.00 6-Watts-Feiker vs 2-Utting-Glowczewski
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   1.50 1-Cramer-Davis vs 5-Bodette-Koenig
  630          3.50   1.50 2-Petti-Neufer vs 7-Peyton-Peyton
  690          5.00   0.00 3-Fowler-Klein vs 2-Utting-Glowczewski
  600          1.00   4.00 4-Herrick-McGill vs 4-Weinheimer-Hardie
  600          1.00   4.00 5-Christ-Larson vs 6-Noling-Muir
  600          1.00   4.00 6-Watts-Feiker vs 1-Buller-Clayton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   1.00 1-Cramer-Davis vs 5-Bodette-Koenig
  170          2.00   3.00 2-Petti-Neufer vs 7-Peyton-Peyton
  420          4.00   1.00 3-Fowler-Klein vs 2-Utting-Glowczewski
         50    0.50   4.50 4-Herrick-McGill vs 4-Weinheimer-Hardie
  420          4.00   1.00 5-Christ-Larson vs 6-Noling-Muir
         50    0.50   4.50 6-Watts-Feiker vs 1-Buller-Clayton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   2.50 1-Cramer-Davis vs 5-Bodette-Koenig
  650          2.50   2.50 2-Petti-Neufer vs 7-Peyton-Peyton
  650          2.50   2.50 3-Fowler-Klein vs 2-Utting-Glowczewski
  620          0.00   5.00 4-Herrick-McGill vs 4-Weinheimer-Hardie
  680          5.00   0.00 5-Christ-Larson vs 6-Noling-Muir
  650          2.50   2.50 6-Watts-Feiker vs 1-Buller-Clayton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   3.00 1-Cramer-Davis vs 5-Bodette-Koenig
        750    1.00   4.00 2-Petti-Neufer vs 7-Peyton-Peyton
       1460    0.00   5.00 3-Fowler-Klein vs 2-Utting-Glowczewski
         50    4.00   1.00 4-Herrick-McGill vs 4-Weinheimer-Hardie
  200          5.00   0.00 5-Christ-Larson vs 6-Noling-Muir
        170    3.00   2.00 6-Watts-Feiker vs 1-Buller-Clayton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Cramer-Davis vs 4-Weinheimer-Hardie
   50          3.00   2.00 2-Petti-Neufer vs 6-Noling-Muir
        170    0.00   5.00 3-Fowler-Klein vs 1-Buller-Clayton
        140    1.50   3.50 4-Herrick-McGill vs 3-Hunter-Hunter
        140    1.50   3.50 5-Christ-Larson vs 5-Bodette-Koenig
  170          5.00   0.00 6-Watts-Feiker vs 7-Peyton-Peyton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          2.00   3.00 1-Cramer-Davis vs 4-Weinheimer-Hardie
  680          4.50   0.50 2-Petti-Neufer vs 6-Noling-Muir
  600          3.00   2.00 3-Fowler-Klein vs 1-Buller-Clayton
  130          0.00   5.00 4-Herrick-McGill vs 3-Hunter-Hunter
  680          4.50   0.50 5-Christ-Larson vs 5-Bodette-Koenig
  200          1.00   4.00 6-Watts-Feiker vs 7-Peyton-Peyton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   1.50 1-Cramer-Davis vs 4-Weinheimer-Hardie
        200    0.00   5.00 2-Petti-Neufer vs 6-Noling-Muir
         50    1.00   4.00 3-Fowler-Klein vs 1-Buller-Clayton
    PASS       3.50   1.50 4-Herrick-McGill vs 3-Hunter-Hunter
    PASS       3.50   1.50 5-Christ-Larson vs 5-Bodette-Koenig
    PASS       3.50   1.50 6-Watts-Feiker vs 7-Peyton-Peyton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   3.00 1-Cramer-Davis vs 4-Weinheimer-Hardie
        630    2.00   3.00 2-Petti-Neufer vs 6-Noling-Muir
        630    2.00   3.00 3-Fowler-Klein vs 1-Buller-Clayton
        630    2.00   3.00 4-Herrick-McGill vs 3-Hunter-Hunter
        630    2.00   3.00 5-Christ-Larson vs 5-Bodette-Koenig
        600    5.00   0.00 6-Watts-Feiker vs 7-Peyton-Peyton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Cramer-Davis vs 3-Hunter-Hunter
  300          4.50   0.50 2-Petti-Neufer vs 5-Bodette-Koenig
        100    1.50   3.50 3-Fowler-Klein vs 7-Peyton-Peyton
  300          4.50   0.50 4-Herrick-McGill vs 2-Utting-Glowczewski
        100    1.50   3.50 5-Christ-Larson vs 4-Weinheimer-Hardie
   50          3.00   2.00 6-Watts-Feiker vs 6-Noling-Muir
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   5.00 1-Cramer-Davis vs 3-Hunter-Hunter
  420          2.50   2.50 2-Petti-Neufer vs 5-Bodette-Koenig
  420          2.50   2.50 3-Fowler-Klein vs 7-Peyton-Peyton
 1100          5.00   0.00 4-Herrick-McGill vs 2-Utting-Glowczewski
  480          4.00   1.00 5-Christ-Larson vs 4-Weinheimer-Hardie
  200          1.00   4.00 6-Watts-Feiker vs 6-Noling-Muir
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   4.00 1-Cramer-Davis vs 3-Hunter-Hunter
  600          4.50   0.50 2-Petti-Neufer vs 5-Bodette-Koenig
  600          4.50   0.50 3-Fowler-Klein vs 7-Peyton-Peyton
        500    0.00   5.00 4-Herrick-McGill vs 2-Utting-Glowczewski
  180          3.00   2.00 5-Christ-Larson vs 4-Weinheimer-Hardie
  110          2.00   3.00 6-Watts-Feiker vs 6-Noling-Muir
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 1-Cramer-Davis vs 3-Hunter-Hunter
   50          3.00   2.00 2-Petti-Neufer vs 5-Bodette-Koenig
   50          3.00   2.00 3-Fowler-Klein vs 7-Peyton-Peyton
   50          3.00   2.00 4-Herrick-McGill vs 2-Utting-Glowczewski
  200          5.00   0.00 5-Christ-Larson vs 4-Weinheimer-Hardie
        400    0.00   5.00 6-Watts-Feiker vs 6-Noling-Muir
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   5.00 1-Cramer-Davis vs 2-Utting-Glowczewski
  420          4.00   1.00 2-Petti-Neufer vs 4-Weinheimer-Hardie
  420          4.00   1.00 3-Fowler-Klein vs 6-Noling-Muir
  420          4.00   1.00 4-Herrick-McGill vs 1-Buller-Clayton
  170          1.00   4.00 5-Christ-Larson vs 3-Hunter-Hunter
  400          2.00   3.00 6-Watts-Feiker vs 5-Bodette-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.00   4.00 1-Cramer-Davis vs 2-Utting-Glowczewski
  600          2.50   2.50 2-Petti-Neufer vs 4-Weinheimer-Hardie
  600          2.50   2.50 3-Fowler-Klein vs 6-Noling-Muir
        100    0.00   5.00 4-Herrick-McGill vs 1-Buller-Clayton
  650          4.50   0.50 5-Christ-Larson vs 3-Hunter-Hunter
  650          4.50   0.50 6-Watts-Feiker vs 5-Bodette-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   3.50 1-Cramer-Davis vs 2-Utting-Glowczewski
         50    4.00   1.00 2-Petti-Neufer vs 4-Weinheimer-Hardie
        110    1.50   3.50 3-Fowler-Klein vs 6-Noling-Muir
        110    1.50   3.50 4-Herrick-McGill vs 1-Buller-Clayton
   50          5.00   0.00 5-Christ-Larson vs 3-Hunter-Hunter
        110    1.50   3.50 6-Watts-Feiker vs 5-Bodette-Koenig
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   4.00 1-Cramer-Davis vs 2-Utting-Glowczewski
   50          5.00   0.00 2-Petti-Neufer vs 4-Weinheimer-Hardie
        120    4.00   1.00 3-Fowler-Klein vs 6-Noling-Muir
        430    0.00   5.00 4-Herrick-McGill vs 1-Buller-Clayton
        200    2.00   3.00 5-Christ-Larson vs 3-Hunter-Hunter
        150    3.00   2.00 6-Watts-Feiker vs 5-Bodette-Koenig
----------------------------------------------------------------------