EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2021 |CLUB NO.>235531 | 07/19/2021 20:03
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 HAL LANGOLF BOB LANGTRY A 3 . . 57.00 59.38 0.55(A)
2 FRANK BURNS JOYCE SCHMITT C . . . 37.14 38.69
3 JIM MASTERSON TOM CHRISTIE A 2 . . 57.50 59.90 0.77(A)
4 LYNN GEER DORIS LLOYD C . . . 28.00 29.17
6 DONNA BENEDICT PAM AMES B . . . 43.43 45.24
7 DOUGLAS HAUKE TOM BROYLES A 1 . . 68.50 71.35 1.10(A)
8 JOHN MORGAN STEVE HUNT A . . . 42.86 44.65
9 FRED GOODELL DEE SCOTT A 4 . . 49.71 51.78 0.39(A)
10 FAYE KING MARY LYNN TAHANEY C . . 1 44.57 46.43 0.18(C)
11 SHIRLEY SEELY GINNY DONNELLON B . 2 . 46.29 48.22 0.29(B)
12 JO WESTPHAL LOIS LANGOLF B . 1 . 47.43 49.41 0.42(B)
Totals 522.43
Monday Bridge
Board 1 North Deals None Vul |
| ♠ | 6 5 4 2 | | ♥ | 5 | | ♦ | A K 10 7 | | ♣ | A K 7 5 |
|
| ♠ | Q 9 | | ♥ | K 10 6 4 | | ♦ | J 8 6 | | ♣ | J 10 8 4 |
| |
|
|
| | ♠ | K 8 7 | | ♥ | 9 7 3 | | ♦ | 5 4 3 2 | | ♣ | 9 6 3 |
|
|
|
| ♠ | A J 10 3 | | ♥ | A Q J 8 2 | | ♦ | Q 9 | | ♣ | Q 2 |
|
S 6N; NS 6♠; S 6♦; N 5N; NS 4♥; N 5♦; NS 5♣; Par +990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 990 | | 4.00 | 0.00 | 10-KING-TAHANEY | 4-GEER-LLOYD |
| 980 | | 3.00 | 1.00 | 7-HAUKE-BROYLES | 11-SEELY-DONNELLON |
| 480 | | 2.00 | 2.00 | 3-MASTERSON-CHRISTIE | 8-MORGAN-HUNT |
| 430 | | 1.00 | 3.00 | 2-BURNS-SCHMITT | 9-GOODELL-SCOTT |
| 400 | | 0.00 | 4.00 | 12-WESTPHAL-LANGOLF | 1-LANGOLF-LANGTRY |
Monday Bridge
Board 2 East Deals N-S Vul |
| ♠ | A K 9 4 | | ♥ | 9 7 3 2 | | ♦ | 10 9 7 6 | | ♣ | 3 |
|
| ♠ | J 8 | | ♥ | J 10 4 | | ♦ | A 4 | | ♣ | A K Q J 7 2 |
| |
|
|
| | ♠ | Q 3 | | ♥ | A K Q 6 5 | | ♦ | J 5 | | ♣ | 9 6 5 4 |
|
|
|
| ♠ | 10 7 6 5 2 | | ♥ | 8 | | ♦ | K Q 8 3 2 | | ♣ | 10 8 |
|
EW 5♥; NS 4♠; EW 5♣; NS 4♦; EW 2N; Par −200: NS 5♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 3.50 | 0.50 | 10-KING-TAHANEY | 4-GEER-LLOYD |
| 400 | | 3.50 | 0.50 | 12-WESTPHAL-LANGOLF | 1-LANGOLF-LANGTRY |
| 50 | | 2.00 | 2.00 | 7-HAUKE-BROYLES | 11-SEELY-DONNELLON |
| 480 | 1.00 | 3.00 | 2-BURNS-SCHMITT | 9-GOODELL-SCOTT |
| 490 | 0.00 | 4.00 | 3-MASTERSON-CHRISTIE | 8-MORGAN-HUNT |
Monday Bridge
Board 3 South Deals E-W Vul |
| ♠ | 9 8 4 | | ♥ | J 10 8 7 | | ♦ | A J 10 5 | | ♣ | K 3 |
|
| ♠ | A Q 5 3 | | ♥ | A 4 3 | | ♦ | 9 6 | | ♣ | 10 9 5 2 |
| |
|
|
| | ♠ | K 7 | | ♥ | K Q 2 | | ♦ | 8 3 | | ♣ | A Q J 8 6 4 |
|
|
|
| ♠ | J 10 6 2 | | ♥ | 9 6 5 | | ♦ | K Q 7 4 2 | | ♣ | 7 |
|
EW 4♠; EW 5♣; EW 2N; EW 2♥; EW 1♦; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 4.00 | 0.00 | 3-MASTERSON-CHRISTIE | 8-MORGAN-HUNT |
| 170 | 3.00 | 1.00 | 2-BURNS-SCHMITT | 9-GOODELL-SCOTT |
| 250 | 1.00 | 3.00 | 7-HAUKE-BROYLES | 11-SEELY-DONNELLON |
| 250 | 1.00 | 3.00 | 10-KING-TAHANEY | 4-GEER-LLOYD |
| 250 | 1.00 | 3.00 | 12-WESTPHAL-LANGOLF | 1-LANGOLF-LANGTRY |
Monday Bridge
Board 4 West Deals Both Vul |
| ♠ | 10 7 5 3 2 | | ♥ | — | | ♦ | K 7 6 4 | | ♣ | J 7 4 3 |
|
| ♠ | K Q 8 6 | | ♥ | J 8 6 2 | | ♦ | A J | | ♣ | A 5 2 |
| |
|
|
| | ♠ | 9 | | ♥ | K 10 7 4 | | ♦ | Q 10 3 | | ♣ | K 10 9 8 6 |
|
|
|
| ♠ | A J 4 | | ♥ | A Q 9 5 3 | | ♦ | 9 8 5 2 | | ♣ | Q |
|
EW 2N; EW 2♥; W 3♣; E 2♣; S 1♠; NS 1♦; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 4.00 | 0.00 | 9-GOODELL-SCOTT | 3-MASTERSON-CHRISTIE |
| 100 | | 3.00 | 1.00 | 7-HAUKE-BROYLES | 6-BENEDICT-AMES |
| 100 | 1.50 | 2.50 | 11-SEELY-DONNELLON | 8-MORGAN-HUNT |
| 100 | 1.50 | 2.50 | 12-WESTPHAL-LANGOLF | 2-BURNS-SCHMITT |
| 180 | 0.00 | 4.00 | 4-GEER-LLOYD | 1-LANGOLF-LANGTRY |
Monday Bridge
Board 5 North Deals N-S Vul |
| ♠ | K 10 5 | | ♥ | Q 9 | | ♦ | Q 9 8 4 | | ♣ | 8 5 4 3 |
|
| ♠ | J 8 3 | | ♥ | 10 8 7 5 4 3 | | ♦ | 7 5 | | ♣ | A K |
| |
|
|
| | ♠ | A 7 | | ♥ | A K | | ♦ | A J 10 3 | | ♣ | J 9 7 6 2 |
|
|
|
| ♠ | Q 9 6 4 2 | | ♥ | J 6 2 | | ♦ | K 6 2 | | ♣ | Q 10 |
|
EW 5♥; W 4N; E 3N; EW 4♦; EW 4♣; EW 2♠; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 4.00 | 0.00 | 7-HAUKE-BROYLES | 6-BENEDICT-AMES |
| 170 | 2.50 | 1.50 | 4-GEER-LLOYD | 1-LANGOLF-LANGTRY |
| 170 | 2.50 | 1.50 | 12-WESTPHAL-LANGOLF | 2-BURNS-SCHMITT |
| 200 | 1.00 | 3.00 | 9-GOODELL-SCOTT | 3-MASTERSON-CHRISTIE |
| 430 | 0.00 | 4.00 | 11-SEELY-DONNELLON | 8-MORGAN-HUNT |
Monday Bridge
Board 6 East Deals E-W Vul |
| ♠ | Q J 10 2 | | ♥ | K 6 5 | | ♦ | A Q 10 | | ♣ | K 8 7 |
|
| ♠ | K 7 5 4 | | ♥ | A 8 7 2 | | ♦ | K J 6 | | ♣ | 4 2 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | Q J 10 3 | | ♦ | 5 2 | | ♣ | A 10 5 3 |
|
|
|
| ♠ | 8 3 | | ♥ | 9 4 | | ♦ | 9 8 7 4 3 | | ♣ | Q J 9 6 |
|
EW 2♥; W 1N; NS 2♦; EW 1♠; NS 1♣; Par −100: NS 3♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 3.50 | 0.50 | 11-SEELY-DONNELLON | 8-MORGAN-HUNT |
| 100 | | 3.50 | 0.50 | 12-WESTPHAL-LANGOLF | 2-BURNS-SCHMITT |
| 90 | | 2.00 | 2.00 | 7-HAUKE-BROYLES | 6-BENEDICT-AMES |
| 100 | 1.00 | 3.00 | 4-GEER-LLOYD | 1-LANGOLF-LANGTRY |
| 150 | 0.00 | 4.00 | 9-GOODELL-SCOTT | 3-MASTERSON-CHRISTIE |
Monday Bridge
Board 7 South Deals Both Vul |
| ♠ | 10 9 7 3 | | ♥ | 9 8 | | ♦ | A Q 4 3 | | ♣ | K 3 2 |
|
| ♠ | A K Q 6 4 | | ♥ | A J 10 6 | | ♦ | 9 6 | | ♣ | J 9 |
| |
|
|
| | ♠ | J 8 5 | | ♥ | K Q 5 3 2 | | ♦ | 10 8 | | ♣ | A 7 6 |
|
|
|
| ♠ | 2 | | ♥ | 7 4 | | ♦ | K J 7 5 2 | | ♣ | Q 10 8 5 4 |
|
EW 5♠; EW 5♥; EW 2N; NS 3♦; NS 3♣; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 3.00 | 1.00 | 9-GOODELL-SCOTT | 4-GEER-LLOYD |
| 650 | 3.00 | 1.00 | 11-SEELY-DONNELLON | 1-LANGOLF-LANGTRY |
| 650 | 3.00 | 1.00 | 12-WESTPHAL-LANGOLF | 3-MASTERSON-CHRISTIE |
| 680 | 0.50 | 3.50 | 8-MORGAN-HUNT | 7-HAUKE-BROYLES |
| 680 | 0.50 | 3.50 | 10-KING-TAHANEY | 6-BENEDICT-AMES |
Monday Bridge
Board 8 West Deals None Vul |
| ♠ | K 10 7 5 2 | | ♥ | A 5 | | ♦ | J 8 5 | | ♣ | Q 7 4 |
|
| ♠ | 6 4 | | ♥ | K Q J 9 7 2 | | ♦ | K 4 | | ♣ | J 10 8 |
| |
|
|
| | ♠ | J 8 | | ♥ | 10 8 | | ♦ | A Q 9 3 2 | | ♣ | A K 6 5 |
|
|
|
| ♠ | A Q 9 3 | | ♥ | 6 4 3 | | ♦ | 10 7 6 | | ♣ | 9 3 2 |
|
EW 4♥; EW 4♦; EW 4♣; EW 1N; EW 1♠; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 3.50 | 0.50 | 9-GOODELL-SCOTT | 4-GEER-LLOYD |
| 170 | 3.50 | 0.50 | 10-KING-TAHANEY | 6-BENEDICT-AMES |
| 420 | 1.00 | 3.00 | 8-MORGAN-HUNT | 7-HAUKE-BROYLES |
| 420 | 1.00 | 3.00 | 11-SEELY-DONNELLON | 1-LANGOLF-LANGTRY |
| 420 | 1.00 | 3.00 | 12-WESTPHAL-LANGOLF | 3-MASTERSON-CHRISTIE |
Monday Bridge
Board 9 North Deals E-W Vul |
| ♠ | A K J 3 | | ♥ | A Q 10 9 8 7 | | ♦ | — | | ♣ | J 10 8 |
|
| ♠ | Q 9 8 6 5 2 | | ♥ | 5 | | ♦ | 8 2 | | ♣ | A 7 6 3 |
| |
|
|
| | ♠ | 7 | | ♥ | K J 6 3 | | ♦ | K 10 9 6 5 4 3 | | ♣ | K |
|
|
|
| ♠ | 10 4 | | ♥ | 4 2 | | ♦ | A Q J 7 | | ♣ | Q 9 5 4 2 |
|
NS 3N; NS 3♥; NS 3♣; NS 1♠; EW 1♦; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 590 | | 4.00 | 0.00 | 9-GOODELL-SCOTT | 4-GEER-LLOYD |
| 140 | | 3.00 | 1.00 | 10-KING-TAHANEY | 6-BENEDICT-AMES |
| 50 | 2.00 | 2.00 | 8-MORGAN-HUNT | 7-HAUKE-BROYLES |
| 100 | 0.50 | 3.50 | 11-SEELY-DONNELLON | 1-LANGOLF-LANGTRY |
| 100 | 0.50 | 3.50 | 12-WESTPHAL-LANGOLF | 3-MASTERSON-CHRISTIE |
Monday Bridge
Board 10 East Deals Both Vul |
| ♠ | Q 8 | | ♥ | Q 10 5 3 | | ♦ | 6 2 | | ♣ | Q J 6 3 2 |
|
| ♠ | K J 10 6 5 4 | | ♥ | 8 | | ♦ | K J | | ♣ | A K 8 7 |
| |
|
|
| | ♠ | A 2 | | ♥ | K 7 6 4 2 | | ♦ | Q 8 4 3 | | ♣ | 9 5 |
|
|
|
| ♠ | 9 7 3 | | ♥ | A J 9 | | ♦ | A 10 9 7 5 | | ♣ | 10 4 |
|
E 4♠; EW 3N; W 3♠; EW 2♦; EW 1♥; EW 1♣; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 4.00 | 0.00 | 1-LANGOLF-LANGTRY | 8-MORGAN-HUNT |
| 100 | | 3.00 | 1.00 | 11-SEELY-DONNELLON | 2-BURNS-SCHMITT |
| 140 | 2.00 | 2.00 | 12-WESTPHAL-LANGOLF | 4-GEER-LLOYD |
| 170 | 1.00 | 3.00 | 6-BENEDICT-AMES | 3-MASTERSON-CHRISTIE |
| 200 | 0.00 | 4.00 | 10-KING-TAHANEY | 7-HAUKE-BROYLES |
Monday Bridge
Board 11 South Deals None Vul |
| ♠ | K 4 3 | | ♥ | A 9 7 4 3 2 | | ♦ | J | | ♣ | J 8 7 |
|
| ♠ | Q 10 8 2 | | ♥ | Q J | | ♦ | 8 4 3 | | ♣ | Q 10 5 3 |
| |
|
|
| | ♠ | A 6 5 | | ♥ | K 10 5 | | ♦ | K 10 9 2 | | ♣ | A K 9 |
|
|
|
| ♠ | J 9 7 | | ♥ | 8 6 | | ♦ | A Q 7 6 5 | | ♣ | 6 4 2 |
|
EW 3N; EW 2♠; EW 2♦; EW 2♣; EW 1♥; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 4.00 | 0.00 | 12-WESTPHAL-LANGOLF | 4-GEER-LLOYD |
| 110 | 3.00 | 1.00 | 11-SEELY-DONNELLON | 2-BURNS-SCHMITT |
| 150 | 1.50 | 2.50 | 6-BENEDICT-AMES | 3-MASTERSON-CHRISTIE |
| 150 | 1.50 | 2.50 | 10-KING-TAHANEY | 7-HAUKE-BROYLES |
| 400 | 0.00 | 4.00 | 1-LANGOLF-LANGTRY | 8-MORGAN-HUNT |
Monday Bridge
Board 12 West Deals N-S Vul |
| ♠ | J 9 5 3 | | ♥ | Q | | ♦ | A Q 10 2 | | ♣ | A 6 5 4 |
|
| ♠ | K 10 7 6 4 | | ♥ | J 10 6 5 | | ♦ | 9 8 3 | | ♣ | 3 |
| |
|
|
| | ♠ | A | | ♥ | A 9 7 4 3 | | ♦ | K J 7 5 | | ♣ | Q J 7 |
|
|
|
| ♠ | Q 8 2 | | ♥ | K 8 2 | | ♦ | 6 4 | | ♣ | K 10 9 8 2 |
|
EW 3♥; N 3♣; EW 1N; EW 2♦; S 2♣; NS 1♠; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 4.00 | 0.00 | 1-LANGOLF-LANGTRY | 8-MORGAN-HUNT |
| 100 | 3.00 | 1.00 | 12-WESTPHAL-LANGOLF | 4-GEER-LLOYD |
| 170 | 1.00 | 3.00 | 6-BENEDICT-AMES | 3-MASTERSON-CHRISTIE |
| 170 | 1.00 | 3.00 | 10-KING-TAHANEY | 7-HAUKE-BROYLES |
| 170 | 1.00 | 3.00 | 11-SEELY-DONNELLON | 2-BURNS-SCHMITT |
Monday Bridge
Board 13 North Deals Both Vul |
| ♠ | J 10 8 4 | | ♥ | K 7 2 | | ♦ | 6 | | ♣ | Q J 8 5 3 |
|
| ♠ | Q | | ♥ | 3 | | ♦ | A K J 5 3 | | ♣ | A K 10 6 4 2 |
| |
|
|
| | ♠ | K 9 7 | | ♥ | A J 9 8 5 | | ♦ | Q 10 8 7 2 | | ♣ | — |
|
|
|
| ♠ | A 6 5 3 2 | | ♥ | Q 10 6 4 | | ♦ | 9 4 | | ♣ | 9 7 |
|
EW 6♦; EW 3N; E 3♥; W 2♥; EW 3♣; NS 1♠; Par −1370
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.00 | 0.00 | 11-SEELY-DONNELLON | 3-MASTERSON-CHRISTIE |
| 130 | 3.00 | 1.00 | 7-HAUKE-BROYLES | 4-GEER-LLOYD |
| 600 | 2.00 | 2.00 | 2-BURNS-SCHMITT | 1-LANGOLF-LANGTRY |
| 620 | 1.00 | 3.00 | 8-MORGAN-HUNT | 10-KING-TAHANEY |
| 640 | 0.00 | 4.00 | 6-BENEDICT-AMES | 9-GOODELL-SCOTT |
Monday Bridge
Board 14 East Deals None Vul |
| ♠ | K J 7 4 | | ♥ | 8 7 3 | | ♦ | K Q J 7 | | ♣ | Q 8 |
|
| ♠ | A 10 8 5 | | ♥ | K J 9 5 4 | | ♦ | 10 6 | | ♣ | K 4 |
| |
|
|
| | ♠ | 3 | | ♥ | A Q 10 6 2 | | ♦ | A 8 5 4 2 | | ♣ | 10 5 |
|
|
|
| ♠ | Q 9 6 2 | | ♥ | — | | ♦ | 9 3 | | ♣ | A J 9 7 6 3 2 |
|
EW 5♥; EW 2N; NS 2♠; E 3♦; NS 3♣; W 2♦; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 4.00 | 0.00 | 7-HAUKE-BROYLES | 4-GEER-LLOYD |
| 50 | 2.50 | 1.50 | 6-BENEDICT-AMES | 9-GOODELL-SCOTT |
| 50 | 2.50 | 1.50 | 8-MORGAN-HUNT | 10-KING-TAHANEY |
| 420 | 1.00 | 3.00 | 2-BURNS-SCHMITT | 1-LANGOLF-LANGTRY |
| 450 | 0.00 | 4.00 | 11-SEELY-DONNELLON | 3-MASTERSON-CHRISTIE |
Monday Bridge
Board 15 South Deals N-S Vul |
| ♠ | 10 8 | | ♥ | 9 7 4 3 | | ♦ | A J 10 4 | | ♣ | Q 3 2 |
|
| ♠ | K J 6 5 2 | | ♥ | J 8 | | ♦ | 9 5 3 | | ♣ | 8 5 4 |
| |
|
|
| | ♠ | A 9 7 4 | | ♥ | Q 10 5 2 | | ♦ | Q 7 6 | | ♣ | 9 7 |
|
|
|
| ♠ | Q 3 | | ♥ | A K 6 | | ♦ | K 8 2 | | ♣ | A K J 10 6 |
|
NS 5♦; NS 5♣; NS 3♥; NS 2N; NS 1♠; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 4.00 | 0.00 | 7-HAUKE-BROYLES | 4-GEER-LLOYD |
| 130 | | 2.50 | 1.50 | 6-BENEDICT-AMES | 9-GOODELL-SCOTT |
| 130 | | 2.50 | 1.50 | 8-MORGAN-HUNT | 10-KING-TAHANEY |
| 100 | 1.00 | 3.00 | 11-SEELY-DONNELLON | 3-MASTERSON-CHRISTIE |
| 600 | 0.00 | 4.00 | 2-BURNS-SCHMITT | 1-LANGOLF-LANGTRY |
Monday Bridge
Board 16 West Deals E-W Vul |
| ♠ | A K Q | | ♥ | A J 5 3 | | ♦ | Q 10 5 | | ♣ | 9 6 2 |
|
| ♠ | 2 | | ♥ | 7 | | ♦ | A K J 8 6 4 | | ♣ | K 10 8 4 3 |
| |
|
|
| | ♠ | J 9 4 3 | | ♥ | Q 4 | | ♦ | 7 3 2 | | ♣ | Q J 7 5 |
|
|
|
| ♠ | 10 8 7 6 5 | | ♥ | K 10 9 8 6 2 | | ♦ | 9 | | ♣ | A |
|
NS 6♥; NS 5♠; NS 4N; EW 3♣; EW 2♦; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 800 | | 4.00 | 0.00 | 3-MASTERSON-CHRISTIE | 2-BURNS-SCHMITT |
| 480 | | 2.00 | 2.00 | 1-LANGOLF-LANGTRY | 10-KING-TAHANEY |
| 480 | | 2.00 | 2.00 | 4-GEER-LLOYD | 11-SEELY-DONNELLON |
| 480 | | 2.00 | 2.00 | 12-WESTPHAL-LANGOLF | 6-BENEDICT-AMES |
| 230 | | 0.00 | 4.00 | 9-GOODELL-SCOTT | 7-HAUKE-BROYLES |
Monday Bridge
Board 17 North Deals None Vul |
| ♠ | K 10 9 7 5 | | ♥ | A K | | ♦ | J 10 | | ♣ | A 8 4 2 |
|
| ♠ | J 8 6 | | ♥ | J 4 | | ♦ | A 7 2 | | ♣ | K Q 10 9 6 |
| |
|
|
| | ♠ | 4 | | ♥ | Q 10 7 6 | | ♦ | Q 9 6 3 | | ♣ | J 7 5 3 |
|
|
|
| ♠ | A Q 3 2 | | ♥ | 9 8 5 3 2 | | ♦ | K 8 5 4 | | ♣ | — |
|
NS 6♠; NS 3♥; NS 2N; NS 2♦; EW 1♣; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 3.00 | 1.00 | 1-LANGOLF-LANGTRY | 10-KING-TAHANEY |
| 480 | | 3.00 | 1.00 | 3-MASTERSON-CHRISTIE | 2-BURNS-SCHMITT |
| 480 | | 3.00 | 1.00 | 12-WESTPHAL-LANGOLF | 6-BENEDICT-AMES |
| 450 | | 1.00 | 3.00 | 9-GOODELL-SCOTT | 7-HAUKE-BROYLES |
| 420 | | 0.00 | 4.00 | 4-GEER-LLOYD | 11-SEELY-DONNELLON |
Monday Bridge
Board 18 East Deals N-S Vul |
| ♠ | K Q 9 4 | | ♥ | A 10 6 | | ♦ | A 9 7 | | ♣ | Q 8 2 |
|
| ♠ | A 10 2 | | ♥ | 7 | | ♦ | K 6 4 2 | | ♣ | K 7 5 4 3 |
| |
|
|
| | ♠ | 6 5 | | ♥ | J 4 3 2 | | ♦ | 10 5 | | ♣ | A J 10 9 6 |
|
|
|
| ♠ | J 8 7 3 | | ♥ | K Q 9 8 5 | | ♦ | Q J 8 3 | | ♣ | — |
|
NS 6♠; NS 4♥; NS 3♦; EW 3♣; NS 1N; Par +800: EW 7♣×−4
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 4.00 | 0.00 | 3-MASTERSON-CHRISTIE | 2-BURNS-SCHMITT |
| 620 | | 3.00 | 1.00 | 4-GEER-LLOYD | 11-SEELY-DONNELLON |
| 200 | | 2.00 | 2.00 | 9-GOODELL-SCOTT | 7-HAUKE-BROYLES |
| 170 | | 1.00 | 3.00 | 1-LANGOLF-LANGTRY | 10-KING-TAHANEY |
| 140 | | 0.00 | 4.00 | 12-WESTPHAL-LANGOLF | 6-BENEDICT-AMES |
Monday Bridge
Board 19 South Deals E-W Vul |
| ♠ | K J 9 8 3 | | ♥ | A J 8 7 | | ♦ | 10 8 4 | | ♣ | 3 |
|
| ♠ | Q 7 4 | | ♥ | Q | | ♦ | 9 6 2 | | ♣ | J 10 9 6 4 2 |
| |
|
|
| | ♠ | 6 5 | | ♥ | K 9 5 3 2 | | ♦ | Q J | | ♣ | K Q 8 5 |
|
|
|
| ♠ | A 10 2 | | ♥ | 10 6 4 | | ♦ | A K 7 5 3 | | ♣ | A 7 |
|
NS 6N; NS 6♠; NS 6♦; NS 4♥; EW 1♣; Par +990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 3.50 | 0.50 | 1-LANGOLF-LANGTRY | 6-BENEDICT-AMES |
| 480 | | 3.50 | 0.50 | 2-BURNS-SCHMITT | 10-KING-TAHANEY |
| 450 | | 1.50 | 2.50 | 4-GEER-LLOYD | 3-MASTERSON-CHRISTIE |
| 450 | | 1.50 | 2.50 | 9-GOODELL-SCOTT | 8-MORGAN-HUNT |
| 150 | | 0.00 | 4.00 | 12-WESTPHAL-LANGOLF | 7-HAUKE-BROYLES |
Monday Bridge
Board 20 West Deals Both Vul |
| ♠ | A 9 7 6 3 | | ♥ | J 10 4 3 | | ♦ | K Q 10 3 | | ♣ | — |
|
| ♠ | Q 10 5 2 | | ♥ | 8 7 2 | | ♦ | 7 5 | | ♣ | J 8 6 5 |
| |
|
|
| | ♠ | J 4 | | ♥ | A Q | | ♦ | J 4 | | ♣ | A K 10 9 7 3 2 |
|
|
|
| ♠ | K 8 | | ♥ | K 9 6 5 | | ♦ | A 9 8 6 2 | | ♣ | Q 4 |
|
NS 6♥; NS 6♦; NS 3♠; EW 2♣; Par +1400: EW 7♣×−5
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 4.00 | 0.00 | 2-BURNS-SCHMITT | 10-KING-TAHANEY |
| 500 | | 3.00 | 1.00 | 12-WESTPHAL-LANGOLF | 7-HAUKE-BROYLES |
| 200 | | 2.00 | 2.00 | 4-GEER-LLOYD | 3-MASTERSON-CHRISTIE |
| 170 | | 1.00 | 3.00 | 9-GOODELL-SCOTT | 8-MORGAN-HUNT |
| 100 | | 0.00 | 4.00 | 1-LANGOLF-LANGTRY | 6-BENEDICT-AMES |
Monday Bridge
Board 21 North Deals N-S Vul |
| ♠ | A 3 | | ♥ | 9 8 7 5 2 | | ♦ | K J 4 | | ♣ | 9 8 6 |
|
| ♠ | Q 9 | | ♥ | A J 6 4 | | ♦ | Q 10 9 6 | | ♣ | J 5 2 |
| |
|
|
| | ♠ | K J 7 4 2 | | ♥ | Q 10 | | ♦ | 8 3 2 | | ♣ | A K 3 |
|
|
|
| ♠ | 10 8 6 5 | | ♥ | K 3 | | ♦ | A 7 5 | | ♣ | Q 10 7 4 |
|
EW 2♠; EW 1N; E 2♦; W 1♦; EW 1♣; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 3.50 | 0.50 | 4-GEER-LLOYD | 3-MASTERSON-CHRISTIE |
| 120 | | 3.50 | 0.50 | 9-GOODELL-SCOTT | 8-MORGAN-HUNT |
| 100 | | 2.00 | 2.00 | 2-BURNS-SCHMITT | 10-KING-TAHANEY |
| 120 | 1.00 | 3.00 | 12-WESTPHAL-LANGOLF | 7-HAUKE-BROYLES |
| 150 | 0.00 | 4.00 | 1-LANGOLF-LANGTRY | 6-BENEDICT-AMES |
Monday Bridge
Board 22 East Deals E-W Vul |
| ♠ | 8 6 | | ♥ | Q 8 2 | | ♦ | A K J 8 7 2 | | ♣ | 4 2 |
|
| ♠ | K 7 5 | | ♥ | A 10 9 7 4 | | ♦ | 10 9 4 | | ♣ | 8 5 |
| |
|
|
| | ♠ | J 9 4 3 2 | | ♥ | J 3 | | ♦ | Q 5 | | ♣ | K Q 9 7 |
|
|
|
| ♠ | A Q 10 | | ♥ | K 6 5 | | ♦ | 6 3 | | ♣ | A J 10 6 3 |
|
S 5N; N 4N; S 5♦; N 4♦; S 2♠; NS 2♥; NS 3♣; N 1♠; Par +460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | | 4.00 | 0.00 | 6-BENEDICT-AMES | 11-SEELY-DONNELLON |
| 130 | | 3.00 | 1.00 | 12-WESTPHAL-LANGOLF | 8-MORGAN-HUNT |
| 120 | | 2.00 | 2.00 | 1-LANGOLF-LANGTRY | 9-GOODELL-SCOTT |
| 100 | 0.50 | 3.50 | 2-BURNS-SCHMITT | 7-HAUKE-BROYLES |
