EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 11, 2024   |CLUB NO.>156182    | 10/11/2024 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL    |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/200/50    |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 CAROLYN FRYER          JIM FIGLIK               A    .     .     .     40.56  33.80
 2 RALPH KNOTTS           MARIANNE CONNOR          C    .     .     .     40.08  33.40
 3 JIM MASTERSON          FRANK BURNS              A    2     .     .     74.16  61.80  0.49(A)
 4 SALLY McDONALD         PAM AMES                 A    1     .     .     75.36  62.80  0.70(A)
 5 LINDA BAILEY           PAMELA BAUM              B    3     1     .     71.64  59.70  0.35(A)
 6 M.J. NICHOLS           DONNA BENEDICT           C    .     .     .     60.60  50.50
 7 HAL LANGOLF            BOB LANGTRY              A    .     .     .     57.48  47.90
                                          Totals                         419.88
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 11, 2024   |CLUB NO.>156182    | 10/11/2024 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL    |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/200/50    |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 MARY LYNN TAHANEY      GINNY DONNELLON          B    3     2     .     63.20  52.67  0.35(A)
 2 ALICE CONRAD           ROBERT CONRAD            B    .     .     .     32.10  26.75
 3 DOUGLAS HAUKE          TOM BROYLES              A    .     .     .     59.20  49.33
 4 JUDY ACKERMAN          BARB BRENNER             C    .     .     .     57.60  48.00
 5 JOHN MORGAN            STEVE HUNT               A    1     .     .     76.10  63.42  0.70(A)
 6 TOM CHRISTIE           DONNA FIGLIK             C    2     1     .     71.80  59.83  0.49(A)
                                          Totals                         360.00
Friday Open Pairs
Board 1 North Deals None Vul | 
| ♠ | 9 6 5 4 |  | ♥ | 6 |  | ♦ | Q 9 5 4 |  | ♣ | A 10 5 2 |   
 | 
| ♠ | K J 7 |  | ♥ | J 10 9 8 3 |  | ♦ | A 8 2 |  | ♣ | Q 3 |   
 |  |   
 | 
 | 
 | | ♠ | 8 3 |  | ♥ | A |  | ♦ | K J 10 7 3 |  | ♣ | K J 9 8 7 |   
 |  
  | 
 | 
| ♠ | A Q 10 2 |  | ♥ | K Q 7 5 4 2 |  | ♦ | 6 |  | ♣ | 6 4 |   
 | 
EW 3N; EW 5♦; EW 4♣; S 1♠; EW 1♥; Par −400
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♠ | N | −2 | ♥ A |  | 100 | 3.70 | 1.30 | 5-BAILEY-BAUM | 2-CONRAD-CONRAD | 
| 3 ♠ | S | −2 | ♦ A |  | 100 | 3.70 | 1.30 | 6-NICHOLS-BENEDICT | 4-ACKERMAN-BRENNER | 
| 3 ♥ | S | −2 | ♦ 2 |  | 100 | 3.70 | 1.30 | 7-LANGOLF-LANGTRY | 6-CHRISTIE-FIGLIK | 
| 2 ♦ | E | 3 | ♥ K |  | 110 | 1.30 | 3.70 | 3-MASTERSON-BURNS | 5-MORGAN-HUNT | 
| 2 NT | W | 2 | ♣ 2 |  | 120 | 0.10 | 4.90 | 1-FRYER-FIGLIK | 1-TAHANEY-DONNELLON | 
 
 
Friday Open Pairs
Board 2 East Deals N-S Vul | 
| ♠ | A J 5 |  | ♥ | 7 |  | ♦ | A Q J 9 6 2 |  | ♣ | 10 6 3 |   
 | 
| ♠ | 9 8 7 3 |  | ♥ | K Q 9 6 5 |  | ♦ | 10 5 4 |  | ♣ | 8 |   
 |  |   
 | 
 | 
 | | ♠ | 6 4 |  | ♥ | 2 |  | ♦ | K 3 |  | ♣ | A K Q J 7 5 4 2 |   
 |  
  | 
 | 
| ♠ | K Q 10 2 |  | ♥ | A J 10 8 4 3 |  | ♦ | 8 7 |  | ♣ | 9 |   
 | 
NS 2♠; NS 2♥; NS 3♦; EW 2♣; Par +110
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♣ | E | −3 | ♥ A | 150 |  | 4.90 | 0.10 | 6-NICHOLS-BENEDICT | 4-ACKERMAN-BRENNER | 
| 5 ♣ | E | −1 | ♦ 7 | 50 |  | 2.50 | 2.50 | 1-FRYER-FIGLIK | 1-TAHANEY-DONNELLON | 
| 4 ♣ | E | −1 | ♦ 8 | 50 |  | 2.50 | 2.50 | 3-MASTERSON-BURNS | 5-MORGAN-HUNT | 
| 4 ♣ | E | −1 | ♥ A | 50 |  | 2.50 | 2.50 | 5-BAILEY-BAUM | 2-CONRAD-CONRAD | 
| 4 ♦ | N | −1 | ♣ A |  | 100 | 0.10 | 4.90 | 7-LANGOLF-LANGTRY | 6-CHRISTIE-FIGLIK | 
 
 
Friday Open Pairs
Board 3 South Deals E-W Vul | 
| ♠ | K |  | ♥ | 5 4 |  | ♦ | A Q 6 2 |  | ♣ | A Q 9 6 3 2 |   
 | 
| ♠ | J 8 5 4 2 |  | ♥ | 9 8 6 2 |  | ♦ | K 9 7 |  | ♣ | K |   
 |  |   
 | 
 | 
 | | ♠ | A 10 6 3 |  | ♥ | A J 3 |  | ♦ | 10 5 |  | ♣ | J 8 5 4 |   
 |  
  | 
 | 
| ♠ | Q 9 7 |  | ♥ | K Q 10 7 |  | ♦ | J 8 4 3 |  | ♣ | 10 7 |   
 | 
NS 4♣; NS 2♥; NS 3♦; NS 1N; EW 1♠; Par +130
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | S | 3 | ♠ 4 | 400 |  | 4.90 | 0.10 | 5-BAILEY-BAUM | 2-CONRAD-CONRAD | 
| 2 ♣ | N | 4 | ♦ 5 | 130 |  | 3.70 | 1.30 | 1-FRYER-FIGLIK | 1-TAHANEY-DONNELLON | 
| 2 NT | S | 2 | ♠ 2 | 120 |  | 2.50 | 2.50 | 6-NICHOLS-BENEDICT | 4-ACKERMAN-BRENNER | 
| 2 ♣ | N | 3 | ♦ 10 | 110 |  | 1.30 | 3.70 | 3-MASTERSON-BURNS | 5-MORGAN-HUNT | 
| 3 ♠ | W | −1 | ♣ A | 100 |  | 0.10 | 4.90 | 7-LANGOLF-LANGTRY | 6-CHRISTIE-FIGLIK | 
 
 
Friday Open Pairs
Board 4 West Deals Both Vul | 
| ♠ | J 5 4 2 |  | ♥ | K J 7 5 |  | ♦ | K 10 9 5 |  | ♣ | 10 |   
 | 
| ♠ | 10 |  | ♥ | 10 8 4 |  | ♦ | A J 6 |  | ♣ | Q J 9 6 5 3 |   
 |  |   
 | 
 | 
 | | ♠ | K 7 3 |  | ♥ | A Q 9 3 |  | ♦ | 7 4 2 |  | ♣ | A K 2 |   
 |  
  | 
 | 
| ♠ | A Q 9 8 6 |  | ♥ | 6 2 |  | ♦ | Q 8 3 |  | ♣ | 8 7 4 |   
 | 
E 4N; NS 3♠; EW 4♣; W 2N; EW 2♥; Par −500: NS 5♠×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | S | 3 | ♣ 3 | 140 |  | 4.90 | 0.10 | 6-NICHOLS-BENEDICT | 4-ACKERMAN-BRENNER | 
| 2 ♣ | E | 3 | ♦ 3 |  | 110 | 3.70 | 1.30 | 7-LANGOLF-LANGTRY | 6-CHRISTIE-FIGLIK | 
| 3 NT | E | 3 | ♠ 8 |  | 600 | 2.50 | 2.50 | 5-BAILEY-BAUM | 2-CONRAD-CONRAD | 
| 3 NT | E | 5 | ♠ 8 |  | 660 | 0.70 | 4.30 | 1-FRYER-FIGLIK | 1-TAHANEY-DONNELLON | 
| 3 NT | E | 5 | ♠ 6 |  | 660 | 0.70 | 4.30 | 3-MASTERSON-BURNS | 5-MORGAN-HUNT | 
 
 
Friday Open Pairs
Board 5 North Deals N-S Vul | 
| ♠ | A Q J 10 7 6 4 |  | ♥ | 9 5 4 |  | ♦ | Q |  | ♣ | 8 6 |   
 | 
| ♠ | — |  | ♥ | A K 8 2 |  | ♦ | K J 8 6 5 4 3 |  | ♣ | A 10 |   
 |  |   
 | 
 | 
 | | ♠ | K 8 5 3 |  | ♥ | J 10 6 3 |  | ♦ | 9 2 |  | ♣ | K 9 3 |   
 |  
  | 
 | 
| ♠ | 9 2 |  | ♥ | Q 7 |  | ♦ | A 10 7 |  | ♣ | Q J 7 5 4 2 |   
 | 
EW 6♦; EW 5♥; EW 4N; S 2♠; N 1♠; EW 1♣; Par −920
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♦ | W | −1 | ♠ A | 50 |  | 4.90 | 0.10 | 2-KNOTTS-CONNOR | 2-CONRAD-CONRAD | 
| 4 ♦ | W | 4 | ♠ A |  | 130 | 3.10 | 1.90 | 4-McDONALD-AMES | 6-CHRISTIE-FIGLIK | 
| 4 ♦ | W | 4 | ♠ A |  | 130 | 3.10 | 1.90 | 7-LANGOLF-LANGTRY | 5-MORGAN-HUNT | 
| 4 ♦ | W | 5 | ♠ A |  | 150 | 1.30 | 3.70 | 5-BAILEY-BAUM | 1-TAHANEY-DONNELLON | 
| 5 ♦ | W | 6 | ♠ A |  | 420 | 0.10 | 4.90 | 6-NICHOLS-BENEDICT | 3-HAUKE-BROYLES | 
 
 
Friday Open Pairs
Board 6 East Deals E-W Vul | 
| ♠ | J 8 3 2 |  | ♥ | 10 2 |  | ♦ | Q 10 5 |  | ♣ | A K 9 3 |   
 | 
| ♠ | A K 9 6 |  | ♥ | 9 6 4 |  | ♦ | J 6 |  | ♣ | Q 10 8 6 |   
 |  |   
 | 
 | 
 | | ♠ | 5 |  | ♥ | A 7 |  | ♦ | K 9 8 7 4 3 2 |  | ♣ | 7 5 2 |   
 |  
  | 
 | 
| ♠ | Q 10 7 4 |  | ♥ | K Q J 8 5 3 |  | ♦ | A |  | ♣ | J 4 |   
 | 
NS 4♠; NS 3♥; NS 2N; EW 2♦; NS 1♣; Par +420
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | S | 4 | ♦ J | 420 |  | 4.30 | 0.70 | 4-McDONALD-AMES | 6-CHRISTIE-FIGLIK | 
| 4 ♥ | S | 4 | ♠ A | 420 |  | 4.30 | 0.70 | 7-LANGOLF-LANGTRY | 5-MORGAN-HUNT | 
| 3 ♥ | S | 3 | ♦ J | 140 |  | 2.50 | 2.50 | 6-NICHOLS-BENEDICT | 3-HAUKE-BROYLES | 
| 4 ♥ | S | −1 | ♠ A |  | 50 | 0.70 | 4.30 | 2-KNOTTS-CONNOR | 2-CONRAD-CONRAD | 
| 4 ♠ | N | −1 | ♥ A |  | 50 | 0.70 | 4.30 | 5-BAILEY-BAUM | 1-TAHANEY-DONNELLON | 
 
 
Friday Open Pairs
Board 7 South Deals Both Vul | 
| ♠ | 9 8 2 |  | ♥ | K Q 10 9 8 2 |  | ♦ | K J 2 |  | ♣ | 7 |   
 | 
| ♠ | K 6 3 |  | ♥ | A 4 |  | ♦ | A 10 7 4 |  | ♣ | Q 9 6 2 |   
 |  |   
 | 
 | 
 | | ♠ | 10 7 5 |  | ♥ | J 7 6 3 |  | ♦ | Q 9 8 |  | ♣ | J 5 3 |   
 |  
  | 
 | 
| ♠ | A Q J 4 |  | ♥ | 5 |  | ♦ | 6 5 3 |  | ♣ | A K 10 8 4 |   
 | 
NS 3♥; NS 2♠; NS 1N; NS 1♦; NS 1♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 3 | ♥ 3 | 600 |  | 4.90 | 0.10 | 5-BAILEY-BAUM | 1-TAHANEY-DONNELLON | 
| 3 ♥ | N | 3 | ♦ Q | 140 |  | 3.70 | 1.30 | 6-NICHOLS-BENEDICT | 3-HAUKE-BROYLES | 
| 3 NT | N | −2 | ♦ 8 |  | 200 | 1.90 | 3.10 | 2-KNOTTS-CONNOR | 2-CONRAD-CONRAD | 
| 3 NT | N | −2 | ♥ 3 |  | 200 | 1.90 | 3.10 | 4-McDONALD-AMES | 6-CHRISTIE-FIGLIK | 
| 3 NT | N | −3 | ♦ 9 |  | 300 | 0.10 | 4.90 | 7-LANGOLF-LANGTRY | 5-MORGAN-HUNT | 
 
 
Friday Open Pairs
Board 8 West Deals None Vul | 
| ♠ | Q 3 |  | ♥ | Q J 10 6 4 |  | ♦ | A Q 6 |  | ♣ | 9 6 3 |   
 | 
| ♠ | A 7 5 4 |  | ♥ | 9 7 5 3 2 |  | ♦ | J |  | ♣ | Q 8 7 |   
 |  |   
 | 
 | 
 | | ♠ | J 6 |  | ♥ | A K 8 |  | ♦ | K 10 8 7 5 4 |  | ♣ | A 10 |   
 |  
  | 
 | 
| ♠ | K 10 9 8 2 |  | ♥ | — |  | ♦ | 9 3 2 |  | ♣ | K J 5 4 2 |   
 | 
N 2♠; EW 2♥; NS 2♣; S 1♠; Par +100: EW 3♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♦× | E | −1 | ♠ 8 | 100 |  | 4.30 | 0.70 | 4-McDONALD-AMES | 6-CHRISTIE-FIGLIK | 
| 3 ♦ | E | −2 | ♣ 4 | 100 |  | 4.30 | 0.70 | 5-BAILEY-BAUM | 1-TAHANEY-DONNELLON | 
| 2 ♦ | E | −1 | ♣ 5 | 50 |  | 1.90 | 3.10 | 2-KNOTTS-CONNOR | 2-CONRAD-CONRAD | 
| 3 ♦ | E | −1 | ♠ 10 | 50 |  | 1.90 | 3.10 | 6-NICHOLS-BENEDICT | 3-HAUKE-BROYLES | 
| 3 ♣ | S | −2 | ♦ J |  | 100 | 0.10 | 4.90 | 7-LANGOLF-LANGTRY | 5-MORGAN-HUNT | 
 
 
Friday Open Pairs
Board 9 North Deals E-W Vul | 
| ♠ | Q 9 8 4 3 2 |  | ♥ | J 8 6 |  | ♦ | — |  | ♣ | Q 5 4 3 |   
 | 
| ♠ | A |  | ♥ | 10 4 3 |  | ♦ | 10 9 8 7 |  | ♣ | J 10 9 8 6 |   
 |  |   
 | 
 | 
 | | ♠ | K 7 |  | ♥ | Q 5 2 |  | ♦ | Q 6 4 3 2 |  | ♣ | A 7 2 |   
 |  
  | 
 | 
| ♠ | J 10 6 5 |  | ♥ | A K 9 7 |  | ♦ | A K J 5 |  | ♣ | K |   
 | 
NS 4♠; NS 3♥; NS 1N; NS 1♦; NS 1♣; Par +420
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | N | 5 | ♣ A | 450 |  | 4.30 | 0.70 | 2-KNOTTS-CONNOR | 1-TAHANEY-DONNELLON | 
| 4 ♠ | N | 5 | ♦ 4 | 450 |  | 4.30 | 0.70 | 6-NICHOLS-BENEDICT | 2-CONRAD-CONRAD | 
| 4 ♠ | N | 4 | ♦ 3 | 420 |  | 2.50 | 2.50 | 3-MASTERSON-BURNS | 3-HAUKE-BROYLES | 
| 2 ♠ | N | 4 | ♦ 3 | 170 |  | 1.30 | 3.70 | 7-LANGOLF-LANGTRY | 4-ACKERMAN-BRENNER | 
| 2 ♦ | E | −1 | ♥ 7 | 100 |  | 0.10 | 4.90 | 1-FRYER-FIGLIK | 6-CHRISTIE-FIGLIK | 
 
 
Friday Open Pairs
Board 10 East Deals Both Vul | 
| ♠ | A Q 8 3 |  | ♥ | K Q J 3 |  | ♦ | A |  | ♣ | K 10 6 2 |   
 | 
| ♠ | 10 7 6 |  | ♥ | 7 |  | ♦ | J 9 7 3 2 |  | ♣ | 9 7 4 3 |   
 |  |   
 | 
 | 
 | | ♠ | K J 9 5 4 |  | ♥ | A 10 6 4 2 |  | ♦ | 10 |  | ♣ | Q 8 |   
 |  
  | 
 | 
| ♠ | 2 |  | ♥ | 9 8 5 |  | ♦ | K Q 8 6 5 4 |  | ♣ | A J 5 |   
 | 
N 5N; S 4N; N 4♥; N 5♣; S 3♥; NS 4♦; S 4♣; NS 1♠; Par +660
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 6 | ♦ 10 | 690 |  | 4.90 | 0.10 | 7-LANGOLF-LANGTRY | 4-ACKERMAN-BRENNER | 
| 3 NT | N | 5 | ♠ 5 | 660 |  | 3.70 | 1.30 | 6-NICHOLS-BENEDICT | 2-CONRAD-CONRAD | 
| 4 ♥ | N | 4 | ♦ 10 | 620 |  | 2.50 | 2.50 | 3-MASTERSON-BURNS | 3-HAUKE-BROYLES | 
| 3 NT | N | 3 | ♥ 4 | 600 |  | 1.30 | 3.70 | 1-FRYER-FIGLIK | 6-CHRISTIE-FIGLIK | 
| 2 NT | N | 4 | ♠ 5 | 180 |  | 0.10 | 4.90 | 2-KNOTTS-CONNOR | 1-TAHANEY-DONNELLON | 
 
 
Friday Open Pairs
Board 11 South Deals None Vul | 
| ♠ | Q J 6 2 |  | ♥ | A J 10 4 |  | ♦ | J 7 3 |  | ♣ | 9 7 |   
 | 
| ♠ | A K 7 |  | ♥ | Q 9 8 5 3 2 |  | ♦ | 8 2 |  | ♣ | 8 4 |   
 |  |   
 | 
 | 
 | | ♠ | 10 9 5 4 3 |  | ♥ | 7 6 |  | ♦ | Q 5 4 |  | ♣ | 5 3 2 |   
 |  
  | 
 | 
| ♠ | 8 |  | ♥ | K |  | ♦ | A K 10 9 6 |  | ♣ | A K Q J 10 6 |   
 | 
NS 6♦; NS 6♣; NS 5N; NS 3♠; NS 3♥; Par +920
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 6 ♣ | S | 6 | ♠ A | 920 |  | 4.90 | 0.10 | 6-NICHOLS-BENEDICT | 2-CONRAD-CONRAD | 
| 3 NT | N | 4 | ♥ 7 | 430 |  | 3.70 | 1.30 | 3-MASTERSON-BURNS | 3-HAUKE-BROYLES | 
| 3 ♣ | S | 6 | ♥ 9 | 170 |  | 2.50 | 2.50 | 2-KNOTTS-CONNOR | 1-TAHANEY-DONNELLON | 
| 3 ♣ | S | 5 | ♠ A | 150 |  | 1.30 | 3.70 | 7-LANGOLF-LANGTRY | 4-ACKERMAN-BRENNER | 
| 3 ♣ | S | 4 | ♠ A | 130 |  | 0.10 | 4.90 | 1-FRYER-FIGLIK | 6-CHRISTIE-FIGLIK | 
 
 
Friday Open Pairs
Board 12 West Deals N-S Vul | 
| ♠ | 5 4 |  | ♥ | J 5 4 2 |  | ♦ | K Q 6 5 4 |  | ♣ | 10 7 |   
 | 
| ♠ | K Q J 6 |  | ♥ | 3 |  | ♦ | J 10 7 3 |  | ♣ | K Q J 5 |   
 |  |   
 | 
 | 
 | | ♠ | 9 8 7 |  | ♥ | A K 8 7 |  | ♦ | A |  | ♣ | A 9 8 3 2 |   
 |  
  | 
 | 
| ♠ | A 10 3 2 |  | ♥ | Q 10 9 6 |  | ♦ | 9 8 2 |  | ♣ | 6 4 |   
 | 
EW 6♣; EW 5♠; EW 4N; EW 2♥; EW 2♦; Par −920
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♣ | W | 6 | ♥ 2 |  | 170 | 4.90 | 0.10 | 3-MASTERSON-BURNS | 3-HAUKE-BROYLES | 
| 3 NT | W | 3 | ♦ 5 |  | 400 | 3.70 | 1.30 | 6-NICHOLS-BENEDICT | 2-CONRAD-CONRAD | 
| 3 NT | E | 4 | ♠ 3 |  | 430 | 1.90 | 3.10 | 1-FRYER-FIGLIK | 6-CHRISTIE-FIGLIK | 
| 3 NT | W | 4 | ♦ 4 |  | 430 | 1.90 | 3.10 | 7-LANGOLF-LANGTRY | 4-ACKERMAN-BRENNER | 
| 3 NT | W | 5 | ♦ K |  | 460 | 0.10 | 4.90 | 2-KNOTTS-CONNOR | 1-TAHANEY-DONNELLON | 
 
 
Friday Open Pairs
Board 13 North Deals Both Vul | 
| ♠ | A 7 2 |  | ♥ | A K 5 |  | ♦ | Q 6 3 |  | ♣ | 7 5 4 2 |   
 | 
| ♠ | J 8 |  | ♥ | Q 6 4 2 |  | ♦ | K 10 7 5 4 |  | ♣ | J 3 |   
 |  |   
 | 
 | 
 | | ♠ | Q 4 3 |  | ♥ | J 10 8 3 |  | ♦ | 8 2 |  | ♣ | A K 8 6 |   
 |  
  | 
 | 
| ♠ | K 10 9 6 5 |  | ♥ | 9 7 |  | ♦ | A J 9 |  | ♣ | Q 10 9 |   
 | 
NS 3♠; NS 2N; EW 1♥; NS 1♦; NS 1♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♠ | S | 3 | ♦ 5 | 140 |  | 4.30 | 0.70 | 3-MASTERSON-BURNS | 2-CONRAD-CONRAD | 
| 2 ♠ | S | 3 | ♥ 4 | 140 |  | 4.30 | 0.70 | 6-NICHOLS-BENEDICT | 1-TAHANEY-DONNELLON | 
| 2 NT | N | 2 | ♣ A | 120 |  | 2.50 | 2.50 | 4-McDONALD-AMES | 4-ACKERMAN-BRENNER | 
| 2 ♠ | S | 2 | ♣ J | 110 |  | 0.70 | 4.30 | 1-FRYER-FIGLIK | 5-MORGAN-HUNT | 
| 2 ♠ | S | 2 | ♣ J | 110 |  | 0.70 | 4.30 | 7-LANGOLF-LANGTRY | 3-HAUKE-BROYLES | 
 
 
Friday Open Pairs
Board 14 East Deals None Vul | 
| ♠ | A K Q 5 3 2 |  | ♥ | — |  | ♦ | K Q |  | ♣ | K Q 7 4 3 |   
 | 
| ♠ | 9 |  | ♥ | 8 6 4 |  | ♦ | A 9 4 3 2 |  | ♣ | A J 9 2 |   
 |  |   
 | 
 | 
 | | ♠ | J 10 7 6 |  | ♥ | 9 3 2 |  | ♦ | J 10 7 |  | ♣ | 10 6 5 |   
 |  
  | 
 | 
| ♠ | 8 4 |  | ♥ | A K Q J 10 7 5 |  | ♦ | 8 6 5 |  | ♣ | 8 |   
 | 
NS 4♠; NS 4♥; NS 1N; NS 1♣; Par +420
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | S | 5 | ♠ 9 | 450 |  | 4.30 | 0.70 | 3-MASTERSON-BURNS | 2-CONRAD-CONRAD | 
| 4 ♥ | S | 5 | ♠ 9 | 450 |  | 4.30 | 0.70 | 4-McDONALD-AMES | 4-ACKERMAN-BRENNER | 
| 4 ♠ | N | 4 | ♦ J | 420 |  | 2.50 | 2.50 | 7-LANGOLF-LANGTRY | 3-HAUKE-BROYLES | 
| 4 ♥ | S | −1 | ♠ 9 |  | 50 | 1.30 | 3.70 | 1-FRYER-FIGLIK | 5-MORGAN-HUNT | 
| 4 NT | N | −2 | ♠ 6 |  | 100 | 0.10 | 4.90 | 6-NICHOLS-BENEDICT | 1-TAHANEY-DONNELLON | 
 
 
Friday Open Pairs
Board 15 South Deals N-S Vul | 
| ♠ | K 9 8 7 |  | ♥ | A 8 5 3 2 |  | ♦ | — |  | ♣ | A 8 7 2 |   
 | 
| ♠ | Q J 6 3 |  | ♥ | K |  | ♦ | K Q J 10 3 |  | ♣ | K 10 9 |   
 |  |   
 | 
 | 
 | | ♠ | A |  | ♥ | J 10 9 4 |  | ♦ | 9 4 2 |  | ♣ | Q 6 5 4 3 |   
 |  
  | 
 | 
| ♠ | 10 5 4 2 |  | ♥ | Q 7 6 |  | ♦ | A 8 7 6 5 |  | ♣ | J |   
 | 
NS 2♠; NS 2♥; W 3♣; EW 1N; EW 2♦; E 2♣; Par −110
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | N | 2 | ♠ A | 110 |  | 4.90 | 0.10 | 6-NICHOLS-BENEDICT | 1-TAHANEY-DONNELLON | 
| 1 ♠ | S | 1 | ♦ K | 80 |  | 3.70 | 1.30 | 4-McDONALD-AMES | 4-ACKERMAN-BRENNER | 
| 3 ♦ | W | −1 | ♠ 9 | 50 |  | 2.50 | 2.50 | 3-MASTERSON-BURNS | 2-CONRAD-CONRAD | 
| 1 NT | W | 3 | ♥ 2 |  | 150 | 1.30 | 3.70 | 7-LANGOLF-LANGTRY | 3-HAUKE-BROYLES | 
| 3 ♥ | N | −3 | ♥ J |  | 300 | 0.10 | 4.90 | 1-FRYER-FIGLIK | 5-MORGAN-HUNT | 
 
 
Friday Open Pairs
Board 16 West Deals E-W Vul | 
| ♠ | 10 9 7 |  | ♥ | Q 10 3 2 |  | ♦ | A 4 2 |  | ♣ | A J 5 |   
 | 
| ♠ | J 6 5 4 |  | ♥ | A J 8 |  | ♦ | J |  | ♣ | 10 9 8 3 2 |   
 |  |   
 | 
 | 
 | | ♠ | 3 2 |  | ♥ | K 9 4 |  | ♦ | K 10 9 8 6 5 3 |  | ♣ | K |   
 |  
  | 
 | 
| ♠ | A K Q 8 |  | ♥ | 7 6 5 |  | ♦ | Q 7 |  | ♣ | Q 7 6 4 |   
 | 
NS 4N; NS 3♠; NS 2♥; NS 2♣; EW 1♦; Par +430
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♦ | E | −2 | ♠ Q | 200 |  | 4.90 | 0.10 | 3-MASTERSON-BURNS | 2-CONRAD-CONRAD | 
