EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2024 |CLUB NO.>235531 | 07/08/2024 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 JOHN MORGAN STEVE HUNT A . . . 32.57 45.24
2 JIM MASTERSON FRANK BURNS A 2 . . 45.71 63.49 0.63(A)
3 ROBERT CONRAD M.J. NICHOLS B . 2 . 37.71 52.38 0.25(B)
4 GINNY DONNELLON MARY LYNN TAHANEY B 4 1 . 40.00 55.56 0.35(B)
5 DONNA FIGLIK TOM CHRISTIE C . . . 28.00 38.89
6 DOUGLAS HAUKE TOM BROYLES A 3 . . 41.14 57.14 0.45(A)
7 ISABELLE RANKIN MARIANNE CONNOR B . . . 26.29 36.51
8 BOB LANGTRY HAL LANGOLF A 1 . . 47.43 65.88 0.90(A)
10 DONNA BENEDICT PAM AMES B . . . 26.50 36.81
Totals 325.35
Monday Open Pairs
Board 1 North Deals None Vul |
♠ | 5 | ♥ | A 8 7 6 3 | ♦ | J 8 7 2 | ♣ | A J 4 |
|
♠ | K Q J 10 7 6 4 | ♥ | 5 | ♦ | Q 9 | ♣ | 10 8 3 |
| |
|
|
| ♠ | 2 | ♥ | Q J | ♦ | 5 4 3 | ♣ | K Q 9 7 6 5 2 |
|
|
|
♠ | A 9 8 3 | ♥ | K 10 9 4 2 | ♦ | A K 10 6 | ♣ | — |
|
NS 7♥; NS 7♦; NS 5N; E 1♠; E 1♣; Par +1400: E 7♠×−6
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 3.00 | 0.00 | 3-CONRAD-NICHOLS | 6-HAUKE-BROYLES |
480 | | 1.50 | 1.50 | 7-RANKIN-CONNOR | 8-LANGTRY-LANGOLF |
480 | | 1.50 | 1.50 | 10-BENEDICT-AMES | 1-MORGAN-HUNT |
300 | | 0.00 | 3.00 | 2-MASTERSON-BURNS | 4-DONNELLON-TAHANEY |
Monday Open Pairs
Board 2 East Deals N-S Vul |
♠ | Q 8 | ♥ | J 5 | ♦ | Q J 9 8 3 2 | ♣ | A 9 8 |
|
♠ | K 6 4 | ♥ | 10 8 6 4 | ♦ | A 5 | ♣ | Q 4 3 2 |
| |
|
|
| ♠ | J 9 3 2 | ♥ | A K 7 2 | ♦ | K 7 4 | ♣ | 10 6 |
|
|
|
♠ | A 10 7 5 | ♥ | Q 9 3 | ♦ | 10 6 | ♣ | K J 7 5 |
|
NS 1N; NS 2♦; EW 1♠; EW 1♥; NS 1♣; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.00 | 0.00 | 2-MASTERSON-BURNS | 4-DONNELLON-TAHANEY |
50 | | 1.50 | 1.50 | 3-CONRAD-NICHOLS | 6-HAUKE-BROYLES |
50 | | 1.50 | 1.50 | 10-BENEDICT-AMES | 1-MORGAN-HUNT |
| 170 | 0.00 | 3.00 | 7-RANKIN-CONNOR | 8-LANGTRY-LANGOLF |
Monday Open Pairs
Board 3 South Deals E-W Vul |
♠ | A K J 5 | ♥ | K 10 9 7 5 | ♦ | J 2 | ♣ | A 6 |
|
♠ | 2 | ♥ | Q | ♦ | K Q 10 6 3 | ♣ | J 10 8 7 5 2 |
| |
|
|
| ♠ | Q 9 8 3 | ♥ | J 6 3 2 | ♦ | 7 5 4 | ♣ | K 9 |
|
|
|
♠ | 10 7 6 4 | ♥ | A 8 4 | ♦ | A 9 8 | ♣ | Q 4 3 |
|
NS 4♠; NS 4♥; NS 3N; EW 1♦; EW 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 3.00 | 0.00 | 3-CONRAD-NICHOLS | 6-HAUKE-BROYLES |
170 | | 1.50 | 1.50 | 2-MASTERSON-BURNS | 4-DONNELLON-TAHANEY |
170 | | 1.50 | 1.50 | 10-BENEDICT-AMES | 1-MORGAN-HUNT |
140 | | 0.00 | 3.00 | 7-RANKIN-CONNOR | 8-LANGTRY-LANGOLF |
Monday Open Pairs
Board 4 West Deals Both Vul |
♠ | A Q 10 | ♥ | K 5 4 | ♦ | Q 10 | ♣ | 9 7 5 3 2 |
|
♠ | 9 7 | ♥ | A Q 9 7 | ♦ | K J 9 6 5 2 | ♣ | 6 |
| |
|
|
| ♠ | 8 6 4 3 | ♥ | 8 6 | ♦ | A 7 4 3 | ♣ | Q J 10 |
|
|
|
♠ | K J 5 2 | ♥ | J 10 3 2 | ♦ | 8 | ♣ | A K 8 4 |
|
NS 4♣; NS 2♠; S 2♥; EW 3♦; EW 1N; N 1♥; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 3.00 | 0.00 | 8-LANGTRY-LANGOLF | 1-MORGAN-HUNT |
100 | | 2.00 | 1.00 | 3-CONRAD-NICHOLS | 5-FIGLIK-CHRISTIE |
| 130 | 0.50 | 2.50 | 4-DONNELLON-TAHANEY | 7-RANKIN-CONNOR |
| 130 | 0.50 | 2.50 | 10-BENEDICT-AMES | 2-MASTERSON-BURNS |
Monday Open Pairs
Board 5 North Deals N-S Vul |
♠ | K 7 4 3 2 | ♥ | K J 9 5 | ♦ | K 9 | ♣ | Q 9 |
|
♠ | Q 6 | ♥ | 10 2 | ♦ | J 7 3 | ♣ | A J 8 7 6 5 |
| |
|
|
| ♠ | J 8 | ♥ | 8 7 6 4 3 | ♦ | Q 10 8 6 2 | ♣ | 3 |
|
|
|
♠ | A 10 9 5 | ♥ | A Q | ♦ | A 5 4 | ♣ | K 10 4 2 |
|
NS 6N; NS 5♠; NS 4♥; NS 3♦; NS 3♣; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 3.00 | 0.00 | 8-LANGTRY-LANGOLF | 1-MORGAN-HUNT |
650 | | 1.50 | 1.50 | 3-CONRAD-NICHOLS | 5-FIGLIK-CHRISTIE |
650 | | 1.50 | 1.50 | 4-DONNELLON-TAHANEY | 7-RANKIN-CONNOR |
| 100 | 0.00 | 3.00 | 10-BENEDICT-AMES | 2-MASTERSON-BURNS |
Monday Open Pairs
Board 6 East Deals E-W Vul |
♠ | 9 8 7 6 | ♥ | 9 3 | ♦ | K 9 7 | ♣ | K Q 7 3 |
|
♠ | K | ♥ | 8 | ♦ | A 5 3 | ♣ | A J 10 9 8 5 4 2 |
| |
|
|
| ♠ | A J 10 5 4 3 | ♥ | J 7 6 | ♦ | Q 10 8 2 | ♣ | — |
|
|
|
♠ | Q 2 | ♥ | A K Q 10 5 4 2 | ♦ | J 6 4 | ♣ | 6 |
|
EW 3♠; NS 2N; NS 2♥; EW 3♦; EW 3♣; Par −100: NS 3N×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
590 | | 3.00 | 0.00 | 4-DONNELLON-TAHANEY | 7-RANKIN-CONNOR |
200 | | 2.00 | 1.00 | 3-CONRAD-NICHOLS | 5-FIGLIK-CHRISTIE |
100 | | 0.50 | 2.50 | 8-LANGTRY-LANGOLF | 1-MORGAN-HUNT |
100 | | 0.50 | 2.50 | 10-BENEDICT-AMES | 2-MASTERSON-BURNS |
Monday Open Pairs
Board 7 South Deals Both Vul |
♠ | 6 4 | ♥ | A | ♦ | A J 10 8 3 2 | ♣ | A 10 6 2 |
|
♠ | J 9 5 2 | ♥ | K J 7 6 3 | ♦ | Q 9 | ♣ | 7 3 |
| |
|
|
| ♠ | A Q | ♥ | 8 4 | ♦ | K 7 6 5 | ♣ | K Q 8 5 4 |
|
|
|
♠ | K 10 8 7 3 | ♥ | Q 10 9 5 2 | ♦ | 4 | ♣ | J 9 |
|
NS 2♦; NS 1♠; EW 1♥; NS 1♣; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 3.00 | 0.00 | 10-BENEDICT-AMES | 3-CONRAD-NICHOLS |
110 | | 2.00 | 1.00 | 1-MORGAN-HUNT | 2-MASTERSON-BURNS |
| 100 | 1.00 | 2.00 | 4-DONNELLON-TAHANEY | 6-HAUKE-BROYLES |
| 200 | 0.00 | 3.00 | 5-FIGLIK-CHRISTIE | 8-LANGTRY-LANGOLF |
Monday Open Pairs
Board 8 West Deals None Vul |
♠ | A Q 5 4 | ♥ | 7 6 | ♦ | J 7 5 | ♣ | 10 9 8 4 |
|
♠ | K J 9 | ♥ | A Q 10 9 8 3 | ♦ | Q | ♣ | K Q 7 |
| |
|
|
| ♠ | 8 | ♥ | K 5 4 2 | ♦ | A K 10 3 | ♣ | 6 5 3 2 |
|
|
|
♠ | 10 7 6 3 2 | ♥ | J | ♦ | 9 8 6 4 2 | ♣ | A J |
|
EW 5♥; EW 4N; EW 3♣; NS 1♠; EW 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 3.00 | 0.00 | 4-DONNELLON-TAHANEY | 6-HAUKE-BROYLES |
| 480 | 1.00 | 2.00 | 1-MORGAN-HUNT | 2-MASTERSON-BURNS |
| 480 | 1.00 | 2.00 | 5-FIGLIK-CHRISTIE | 8-LANGTRY-LANGOLF |
| 480 | 1.00 | 2.00 | 10-BENEDICT-AMES | 3-CONRAD-NICHOLS |
Monday Open Pairs
Board 9 North Deals E-W Vul |
♠ | Q 10 7 4 | ♥ | A K | ♦ | K 10 9 8 5 2 | ♣ | 4 |
|
♠ | A K J 9 5 | ♥ | 10 7 3 | ♦ | — | ♣ | A K 10 9 3 |
| |
|
|
| ♠ | 8 6 | ♥ | 6 5 4 | ♦ | 7 4 3 | ♣ | Q J 7 6 5 |
|
|
|
♠ | 3 2 | ♥ | Q J 9 8 2 | ♦ | A Q J 6 | ♣ | 8 2 |
|
EW 5♣; NS 4♦; EW 2♠; NS 2♥; Par −100: NS 5♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 3.00 | 0.00 | 5-FIGLIK-CHRISTIE | 8-LANGTRY-LANGOLF |
170 | | 2.00 | 1.00 | 10-BENEDICT-AMES | 3-CONRAD-NICHOLS |
150 | | 1.00 | 2.00 | 1-MORGAN-HUNT | 2-MASTERSON-BURNS |
| 50 | 0.00 | 3.00 | 4-DONNELLON-TAHANEY | 6-HAUKE-BROYLES |
Monday Open Pairs
Board 10 East Deals Both Vul |
♠ | 9 7 | ♥ | J 7 4 | ♦ | Q J | ♣ | A 9 8 7 3 2 |
|
♠ | A 10 6 | ♥ | A 10 8 6 3 | ♦ | A 7 6 2 | ♣ | J |
| |
|
|
| ♠ | K Q 3 | ♥ | K 5 2 | ♦ | K 10 8 | ♣ | K Q 10 5 |
|
|
|
♠ | J 8 5 4 2 | ♥ | Q 9 | ♦ | 9 5 4 3 | ♣ | 6 4 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♦; EW 4♣; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 2.50 | 0.50 | 2-MASTERSON-BURNS | 3-CONRAD-NICHOLS |
| 650 | 2.50 | 0.50 | 6-HAUKE-BROYLES | 1-MORGAN-HUNT |
| 660 | 0.50 | 2.50 | 5-FIGLIK-CHRISTIE | 7-RANKIN-CONNOR |
| 660 | 0.50 | 2.50 | 10-BENEDICT-AMES | 4-DONNELLON-TAHANEY |
Monday Open Pairs
Board 11 South Deals None Vul |
♠ | 9 8 | ♥ | Q J 9 | ♦ | Q 8 7 4 | ♣ | Q J 7 5 |
|
♠ | J 7 5 4 | ♥ | 10 3 2 | ♦ | 9 6 5 2 | ♣ | A 6 |
| |
|
|
| ♠ | K Q 10 6 3 | ♥ | A 6 5 | ♦ | J 10 | ♣ | 9 8 4 |
|
|
|
♠ | A 2 | ♥ | K 8 7 4 | ♦ | A K 3 | ♣ | K 10 3 2 |
|
NS 4♥; NS 4♣; NS 3♦; NS 1N; EW 1♠; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 3.00 | 0.00 | 2-MASTERSON-BURNS | 3-CONRAD-NICHOLS |
| 100 | 1.50 | 1.50 | 5-FIGLIK-CHRISTIE | 7-RANKIN-CONNOR |
| 100 | 1.50 | 1.50 | 6-HAUKE-BROYLES | 1-MORGAN-HUNT |
| 150 | 0.00 | 3.00 | 10-BENEDICT-AMES | 4-DONNELLON-TAHANEY |
Monday Open Pairs
Board 12 West Deals N-S Vul |
♠ | A K | ♥ | Q J | ♦ | 10 8 6 5 3 | ♣ | Q 9 5 3 |
|
♠ | Q J 9 6 5 2 | ♥ | 3 | ♦ | A Q 4 | ♣ | 10 7 6 |
| |
|
|
| ♠ | 8 7 | ♥ | A K 10 6 | ♦ | K 7 2 | ♣ | A J 8 4 |
|
|
|
♠ | 10 4 3 | ♥ | 9 8 7 5 4 2 | ♦ | J 9 | ♣ | K 2 |
|
EW 4N; EW 4♠; EW 3♣; EW 2♦; EW 1♥; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 5-FIGLIK-CHRISTIE | 7-RANKIN-CONNOR |
50 | | 2.00 | 1.00 | 10-BENEDICT-AMES | 4-DONNELLON-TAHANEY |
| 170 | 1.00 | 2.00 | 2-MASTERSON-BURNS | 3-CONRAD-NICHOLS |
| 420 | 0.00 | 3.00 | 6-HAUKE-BROYLES | 1-MORGAN-HUNT |
Monday Open Pairs
Board 13 North Deals Both Vul |
♠ | J 9 7 5 | ♥ | J 6 | ♦ | Q 9 3 | ♣ | K 10 9 5 |
|
♠ | A 2 | ♥ | A 9 8 5 2 | ♦ | J 8 5 | ♣ | Q J 7 |
| |
|
|
| ♠ | Q 6 4 | ♥ | Q 7 | ♦ | A K 10 7 6 4 2 | ♣ | 4 |
|
|
|
♠ | K 10 8 3 | ♥ | K 10 4 3 | ♦ | — | ♣ | A 8 6 3 2 |
|
E 4N; W 3N; E 5♦; W 4♦; NS 4♣; NS 2♠; E 2♥; W 1♥; Par −500: NS 6♣×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 3-CONRAD-NICHOLS | 4-DONNELLON-TAHANEY |
100 | | 2.00 | 1.00 | 10-BENEDICT-AMES | 5-FIGLIK-CHRISTIE |
| 130 | 1.00 | 2.00 | 6-HAUKE-BROYLES | 8-LANGTRY-LANGOLF |
| 150 | 0.00 | 3.00 | 7-RANKIN-CONNOR | 2-MASTERSON-BURNS |
Monday Open Pairs
Board 14 East Deals None Vul |
♠ | 10 8 5 3 | ♥ | A 9 6 3 | ♦ | J 10 4 | ♣ | 6 4 |
|
♠ | Q 7 | ♥ | 10 5 4 | ♦ | A 8 7 6 5 3 | ♣ | Q 10 |
| |
|
|
| ♠ | A K 9 6 4 | ♥ | K Q J 2 | ♦ | K | ♣ | J 7 5 |
|
|
|
♠ | J 2 | ♥ | 8 7 | ♦ | Q 9 2 | ♣ | A K 9 8 3 2 |
|
EW 3♠; EW 3♥; EW 1N; EW 2♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.00 | 0.00 | 7-RANKIN-CONNOR | 2-MASTERSON-BURNS |
| 110 | 2.00 | 1.00 | 6-HAUKE-BROYLES | 8-LANGTRY-LANGOLF |
| 140 | 0.50 | 2.50 | 3-CONRAD-NICHOLS | 4-DONNELLON-TAHANEY |
| 140 | 0.50 | 2.50 | 10-BENEDICT-AMES | 5-FIGLIK-CHRISTIE |
Monday Open Pairs
Board 15 South Deals N-S Vul |
♠ | K 10 8 2 | ♥ | A 5 4 3 | ♦ | 8 3 2 | ♣ | 6 4 |
|
♠ | Q 9 6 3 | ♥ | J 10 8 | ♦ | Q 6 4 | ♣ | 7 5 2 |
| |
|
|
| ♠ | A 5 | ♥ | K 6 2 | ♦ | A 10 7 5 | ♣ | A Q J 3 |
|
|
|
♠ | J 7 4 | ♥ | Q 9 7 | ♦ | K J 9 | ♣ | K 10 9 8 |
|
NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par +80
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 10-BENEDICT-AMES | 5-FIGLIK-CHRISTIE |
| 70 | 2.00 | 1.00 | 6-HAUKE-BROYLES | 8-LANGTRY-LANGOLF |
| 120 | 1.00 | 2.00 | 3-CONRAD-NICHOLS | 4-DONNELLON-TAHANEY |
| 150 | 0.00 | 3.00 | 7-RANKIN-CONNOR | 2-MASTERSON-BURNS |
Monday Open Pairs
Board 16 West Deals E-W Vul |
♠ | 7 4 | ♥ | 9 2 | ♦ | A 10 9 8 6 3 | ♣ | 10 8 4 |
|
♠ | K Q J 3 | ♥ | Q 7 4 3 | ♦ | J | ♣ | A K Q 7 |
| |
|
|
| ♠ | 10 9 8 6 5 2 | ♥ | 5 | ♦ | K 5 4 2 | ♣ | J 2 |
|
|
|
♠ | A | ♥ | A K J 10 8 6 | ♦ | Q 7 | ♣ | 9 6 5 3 |
|
EW 4♠; S 2♥; NS 2♦; EW 2♣; N 1♥; Par −500: NS 5♦×−3; S 5♥×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 8-LANGTRY-LANGOLF | 3-CONRAD-NICHOLS |
| 620 | 1.00 | 2.00 | 4-DONNELLON-TAHANEY | 5-FIGLIK-CHRISTIE |
| 620 | 1.00 | 2.00 | 7-RANKIN-CONNOR | 1-MORGAN-HUNT |
| 620 | 1.00 | 2.00 | 10-BENEDICT-AMES | 6-HAUKE-BROYLES |
Monday Open Pairs
Board 17 North Deals None Vul |
♠ | K Q | ♥ | K 10 8 | ♦ | A 9 2 | ♣ | 10 8 7 6 3 |
|
♠ | A J 9 5 3 | ♥ | A 9 2 | ♦ | 10 4 3 | ♣ | K 9 |
| |
|
|
| ♠ | — | ♥ | 7 6 3 | ♦ | Q J 7 5 | ♣ | A Q J 5 4 2 |
|
|
|
♠ | 10 8 7 6 4 2 | ♥ | Q J 5 4 | ♦ | K 8 6 | ♣ | — |
|
NS 2♠; EW 3♣; EW 1N; EW 2♦; E 1♥; Par −100: NS 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 3.00 | 0.00 | 4-DONNELLON-TAHANEY | 5-FIGLIK-CHRISTIE |
110 | | 2.00 | 1.00 | 8-LANGTRY-LANGOLF | 3-CONRAD-NICHOLS |
| 100 | 1.00 | 2.00 | 7-RANKIN-CONNOR | 1-MORGAN-HUNT |
| 500 | 0.00 | 3.00 | 10-BENEDICT-AMES | 6-HAUKE-BROYLES |
Monday Open Pairs
Board 18 East Deals N-S Vul |
♠ | A K 10 9 7 6 | ♥ | 9 | ♦ | 10 7 | ♣ | K 10 8 5 |
|
♠ | Q 8 4 3 2 | ♥ | A J 4 3 | ♦ | J 2 | ♣ | 7 6 |
| |
|
|
| ♠ | 5 | ♥ | K 7 5 | ♦ | K Q 8 4 | ♣ | J 9 4 3 2 |
|
|
|
♠ | J | ♥ | Q 10 8 6 2 | ♦ | A 9 6 5 3 | ♣ | A Q |
|
NS 3♠; NS 2N; NS 1♥; NS 1♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 3.00 | 0.00 | 4-DONNELLON-TAHANEY | 5-FIGLIK-CHRISTIE |
150 | | 2.00 | 1.00 | 8-LANGTRY-LANGOLF | 3-CONRAD-NICHOLS |
| 100 | 1.00 | 2.00 | 7-RANKIN-CONNOR | 1-MORGAN-HUNT |
| 200 | 0.00 | 3.00 | 10-BENEDICT-AMES | 6-HAUKE-BROYLES |
Monday Open Pairs
Board 19 South Deals E-W Vul |
♠ | K J 8 6 3 | ♥ | — | ♦ | Q 5 4 | ♣ | A Q 10 6 3 |
|
♠ | Q 9 5 | ♥ | A K J 10 7 5 | ♦ | A K 7 | ♣ | 9 |
| |
|
|
| ♠ | A 2 | ♥ | 9 8 6 | ♦ | J 10 9 3 2 | ♣ | 8 5 4 |
|
|
|
♠ | 10 7 4 | ♥ | Q 4 3 2 | ♦ | 8 6 | ♣ | K J 7 2 |
|
EW 4♥; NS 3♠; W 4♦; NS 4♣; EW 2N; E 3♦; Par −100: NS 4♠×−1; NS 5♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 10-BENEDICT-AMES | 7-RANKIN-CONNOR |
| 50 | 2.00 | 1.00 | 1-MORGAN-HUNT | 4-DONNELLON-TAHANEY |
| 170 | 1.00 | 2.00 | 8-LANGTRY-LANGOLF | 2-MASTERSON-BURNS |
| 710 | 0.00 | 3.00 | 5-FIGLIK-CHRISTIE | 6-HAUKE-BROYLES |
Monday Open Pairs
Board 20 West Deals Both Vul |
♠ | 10 9 8 4 2 | ♥ | K 6 2 | ♦ | 10 | ♣ | A K J 8 |
|
♠ | Q 3 | ♥ | A Q 10 3 | ♦ | A 7 3 2 | ♣ | 9 5 3 |
| |
|
|
| ♠ | A 5 | ♥ | 7 5 4 | ♦ | Q 8 6 5 4 | ♣ | 10 7 2 |
|
|
|
♠ | K J 7 6 | ♥ | J 9 8 | ♦ | K J 9 | ♣ | Q 6 4 |
|
NS 3♠; NS 2N; NS 3♣; NS 1♥; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 3.00 | 0.00 | 8-LANGTRY-LANGOLF | 2-MASTERSON-BURNS |
110 | | 2.00 | 1.00 | 1-MORGAN-HUNT | 4-DONNELLON-TAHANEY |
100 | | 1.00 | 2.00 | 5-FIGLIK-CHRISTIE | 6-HAUKE-BROYLES |
| 100 | 0.00 | 3.00 | 10-BENEDICT-AMES | 7-RANKIN-CONNOR |
Monday Open Pairs
Board 21 North Deals N-S Vul |
♠ | Q 8 7 6 2 | ♥ | K 8 3 | ♦ | 6 | ♣ | A 6 4 2 |
|
♠ | A K J 5 | ♥ | 7 6 2 | ♦ | J 8 4 | ♣ | J 8 3 |
| |
|
|
| ♠ | 10 3 | ♥ | Q J 9 5 | ♦ | K Q 7 5 3 | ♣ | K 7 |
|
|
|
♠ | 9 4 | ♥ | A 10 4 | ♦ | A 10 9 2 | ♣ | Q 10 9 5 |
|
NS 2♠; NS 3♣; EW 2♦; EW 1♥; Par +100: EW 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 3.00 | 0.00 | 5-FIGLIK-CHRISTIE | 6-HAUKE-BROYLES |
100 | | 1.50 | 1.50 | 1-MORGAN-HUNT | 4-DONNELLON-TAHANEY |
100 | | 1.50 | 1.50 | 8-LANGTRY-LANGOLF | 2-MASTERSON-BURNS |
| 90 | 0.00 | 3.00 | 10-BENEDICT-AMES | 7-RANKIN-CONNOR |
Monday Open Pairs
Board 22 East Deals E-W Vul |
♠ | Q J 7 4 | ♥ | K 4 | ♦ | K 4 | ♣ | A K 8 6 3 |
|
♠ | K 9 6 3 | ♥ | 9 | ♦ | Q 7 5 3 | ♣ | Q J 7 4 |
| |
|
|
| ♠ | A 10 8 | ♥ | Q 8 7 5 3 2 | ♦ | A J 2 | ♣ | 5 |
|
|
|
♠ | 5 2 | ♥ | A J 10 6 | ♦ | 10 9 8 6 | ♣ | 10 9 2 |
|
NS 1N; EW 1♠; EW 1♥; EW 1♦; NS 1♣; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 2.50 | 0.50 | 2-MASTERSON-BURNS | 5-FIGLIK-CHRISTIE |
300 | | 2.50 | 0.50 | 6-HAUKE-BROYLES | 7-RANKIN-CONNOR |
200 | | 1.00 | 2.00 | 10-BENEDICT-AMES | 8-LANGTRY-LANGOLF |
100 | | 0.00 | 3.00 | 1-MORGAN-HUNT | 3-CONRAD-NICHOLS |
Monday Open Pairs
Board 23 South Deals Both Vul |
♠ | A 10 8 7 2 | ♥ | J 5 4 | ♦ | K | ♣ | Q J 5 3 |
|
♠ | K 5 | ♥ | A K 8 | ♦ | J 9 8 6 3 | ♣ | K 7 2 |
| |
|
|
| ♠ | Q 9 4 | ♥ | 10 6 3 | ♦ | 10 7 5 2 | ♣ | A 10 8 |
|
|
|
♠ | J 6 3 | ♥ | Q 9 7 2 | ♦ | A Q 4 | ♣ | 9 6 4 |
|
NS 2♠; NS 1♥; EW 1♦; NS 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 6-HAUKE-BROYLES | 7-RANKIN-CONNOR |
140 | | 2.00 | 1.00 | 10-BENEDICT-AMES | 8-LANGTRY-LANGOLF |
110 | | 1.00 | 2.00 | 2-MASTERSON-BURNS | 5-FIGLIK-CHRISTIE |
100 | | 0.00 | 3.00 | 1-MORGAN-HUNT | 3-CONRAD-NICHOLS |
Monday Open Pairs
Board 24 West Deals None Vul |
♠ | 9 6 2 | ♥ | J 9 5 3 | ♦ | K 3 | ♣ | J 9 6 2 |
|
♠ | 8 4 3 | ♥ | Q 8 | ♦ | Q J 9 2 | ♣ | A Q 7 3 |
| |
|
|
| ♠ | K Q J 7 | ♥ | K 7 6 2 | ♦ | 10 4 | ♣ | K 8 5 |
|
|
|
♠ | A 10 5 | ♥ | A 10 4 | ♦ | A 8 7 6 5 | ♣ | 10 4 |
|
EW 2N; EW 2♠; EW 2♣; EW 1♥; EW 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | 3.00 | 0.00 | 2-MASTERSON-BURNS | 5-FIGLIK-CHRISTIE |
| 90 | 2.00 | 1.00 | 6-HAUKE-BROYLES | 7-RANKIN-CONNOR |
| 110 | 1.00 | 2.00 | 1-MORGAN-HUNT | 3-CONRAD-NICHOLS |
| 120 | 0.00 | 3.00 | 10-BENEDICT-AMES | 8-LANGTRY-LANGOLF |