EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2024 |CLUB NO.>156182 | 07/05/2024 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 ROBERT CONRAD DOUG WATSON B . . . 30.29 42.07
2 DONNA FIGLIK TOM CHRISTIE B . . . 36.57 50.79
3 JOHN MORGAN STEVE HUNT A . . . 35.43 49.21
4 DONNA BENEDICT PAM AMES B 4 2 . 38.86 53.97 0.32(A)
5 FRANK BURNS RALPH KNOTTS B 3 1 . 40.57 56.35 0.45(A)
6 DOUGLAS HAUKE TOM BROYLES A 2 . . 41.14 57.14 0.63(A)
7 MARY LYNN TAHANEY GINNY DONNELLON B . . . 37.14 51.58
8 HARRISON FLETCHER TOM JAGER A 1 . . 44.00 61.11 0.90(A)
10 JIM FIGLIK CAROLYN FRYER C . . . 22.00 30.56
Totals 326.00
Friday Open Pairs
Board 1 North Deals None Vul |
♠ | 9 5 4 | ♥ | J 9 6 2 | ♦ | Q 5 3 | ♣ | Q 9 2 |
|
♠ | A K J 10 6 | ♥ | K Q | ♦ | J 9 | ♣ | K 8 7 4 |
| |
|
|
| ♠ | 3 | ♥ | A 10 7 5 | ♦ | 10 8 6 4 2 | ♣ | J 10 6 |
|
|
|
♠ | Q 8 7 2 | ♥ | 8 4 3 | ♦ | A K 7 | ♣ | A 5 3 |
|
EW 2♠; EW 2♥; EW 3♦; EW 3♣; EW 1N; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 3.00 | 0.00 | 2-FIGLIK-CHRISTIE | 4-BENEDICT-AMES |
| 120 | 2.00 | 1.00 | 7-TAHANEY-DONNELLON | 8-FLETCHER-JAGER |
| 400 | 1.00 | 2.00 | 3-MORGAN-HUNT | 6-HAUKE-BROYLES |
| 570 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 1-CONRAD-WATSON |
Friday Open Pairs
Board 2 East Deals N-S Vul |
♠ | 10 4 2 | ♥ | J 9 6 5 | ♦ | 9 3 | ♣ | J 8 7 4 |
|
♠ | Q 9 8 7 5 | ♥ | 10 4 2 | ♦ | K Q 7 | ♣ | Q 9 |
| |
|
|
| ♠ | A K 6 3 | ♥ | 7 | ♦ | A 8 6 4 2 | ♣ | A K 6 |
|
|
|
♠ | J | ♥ | A K Q 8 3 | ♦ | J 10 5 | ♣ | 10 5 3 2 |
|
EW 6♠; EW 6♦; EW 2N; NS 1♥; Par −980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 3.00 | 0.00 | 10-FIGLIK-FRYER | 1-CONRAD-WATSON |
| 480 | 1.00 | 2.00 | 2-FIGLIK-CHRISTIE | 4-BENEDICT-AMES |
| 480 | 1.00 | 2.00 | 3-MORGAN-HUNT | 6-HAUKE-BROYLES |
| 480 | 1.00 | 2.00 | 7-TAHANEY-DONNELLON | 8-FLETCHER-JAGER |
Friday Open Pairs
Board 3 South Deals E-W Vul |
♠ | 10 6 | ♥ | A 7 4 3 | ♦ | A K Q J 5 | ♣ | K 10 |
|
♠ | 2 | ♥ | 9 8 6 5 2 | ♦ | 10 8 6 3 2 | ♣ | 5 3 |
| |
|
|
| ♠ | K J 8 4 3 | ♥ | K | ♦ | 9 7 4 | ♣ | Q J 8 2 |
|
|
|
♠ | A Q 9 7 5 | ♥ | Q J 10 | ♦ | — | ♣ | A 9 7 6 4 |
|
NS 7N; NS 6♠; NS 6♦; NS 5♥; NS 5♣; Par +1520
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 3.00 | 0.00 | 2-FIGLIK-CHRISTIE | 4-BENEDICT-AMES |
110 | | 2.00 | 1.00 | 10-FIGLIK-FRYER | 1-CONRAD-WATSON |
| 50 | 0.50 | 2.50 | 3-MORGAN-HUNT | 6-HAUKE-BROYLES |
| 50 | 0.50 | 2.50 | 7-TAHANEY-DONNELLON | 8-FLETCHER-JAGER |
Friday Open Pairs
Board 4 West Deals Both Vul |
♠ | A 9 4 | ♥ | A 8 4 | ♦ | A J 10 7 2 | ♣ | 10 5 |
|
♠ | K 10 8 5 | ♥ | K 10 9 5 | ♦ | K 5 | ♣ | Q J 4 |
| |
|
|
| ♠ | Q 7 | ♥ | Q 6 3 | ♦ | Q 8 6 4 3 | ♣ | A 3 2 |
|
|
|
♠ | J 6 3 2 | ♥ | J 7 2 | ♦ | 9 | ♣ | K 9 8 7 6 |
|
EW 2N; EW 1♠; EW 1♥; EW 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 8-FLETCHER-JAGER | 1-CONRAD-WATSON |
70 | | 1.50 | 1.50 | 3-MORGAN-HUNT | 5-BURNS-KNOTTS |
70 | | 1.50 | 1.50 | 10-FIGLIK-FRYER | 2-FIGLIK-CHRISTIE |
| 150 | 0.00 | 3.00 | 4-BENEDICT-AMES | 7-TAHANEY-DONNELLON |
Friday Open Pairs
Board 5 North Deals N-S Vul |
♠ | Q J 9 | ♥ | 10 9 5 | ♦ | 7 | ♣ | A K Q 8 4 3 |
|
♠ | A K 4 | ♥ | A 8 4 2 | ♦ | A K 10 5 2 | ♣ | 2 |
| |
|
|
| ♠ | 5 3 | ♥ | J 3 | ♦ | Q J 8 6 4 | ♣ | J 7 6 5 |
|
|
|
♠ | 10 8 7 6 2 | ♥ | K Q 7 6 | ♦ | 9 3 | ♣ | 10 9 |
|
EW 5♦; EW 2N; NS 1♠; EW 1♥; NS 1♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 2.00 | 1.00 | 3-MORGAN-HUNT | 5-BURNS-KNOTTS |
| 150 | 2.00 | 1.00 | 8-FLETCHER-JAGER | 1-CONRAD-WATSON |
| 150 | 2.00 | 1.00 | 10-FIGLIK-FRYER | 2-FIGLIK-CHRISTIE |
| 200 | 0.00 | 3.00 | 4-BENEDICT-AMES | 7-TAHANEY-DONNELLON |
Friday Open Pairs
Board 6 East Deals E-W Vul |
♠ | K 4 3 2 | ♥ | Q 8 4 | ♦ | K J 10 6 | ♣ | A 8 |
|
♠ | A | ♥ | A K 3 2 | ♦ | 8 5 2 | ♣ | Q 10 9 7 2 |
| |
|
|
| ♠ | 10 9 8 7 6 | ♥ | J 7 5 | ♦ | 3 | ♣ | K 6 5 3 |
|
|
|
♠ | Q J 5 | ♥ | 10 9 6 | ♦ | A Q 9 7 4 | ♣ | J 4 |
|
EW 4♣; EW 2♥; NS 3♦; NS 1♠; Par −100: NS 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 3.00 | 0.00 | 3-MORGAN-HUNT | 5-BURNS-KNOTTS |
110 | | 1.50 | 1.50 | 4-BENEDICT-AMES | 7-TAHANEY-DONNELLON |
110 | | 1.50 | 1.50 | 8-FLETCHER-JAGER | 1-CONRAD-WATSON |
| 50 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 2-FIGLIK-CHRISTIE |
Friday Open Pairs
Board 7 South Deals Both Vul |
♠ | A Q 10 5 2 | ♥ | 7 | ♦ | J 8 3 | ♣ | 10 9 7 6 |
|
♠ | 8 4 | ♥ | 10 8 6 5 2 | ♦ | K 6 4 2 | ♣ | J 8 |
| |
|
|
| ♠ | K J 7 6 3 | ♥ | Q 9 4 | ♦ | 5 | ♣ | A K 5 4 |
|
|
|
♠ | 9 | ♥ | A K J 3 | ♦ | A Q 10 9 7 | ♣ | Q 3 2 |
|
N 3N; S 2N; NS 3♦; NS 2♣; NS 1♠; NS 1♥; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.00 | 0.00 | 5-BURNS-KNOTTS | 8-FLETCHER-JAGER |
| 100 | 1.50 | 1.50 | 4-BENEDICT-AMES | 6-HAUKE-BROYLES |
| 100 | 1.50 | 1.50 | 10-FIGLIK-FRYER | 3-MORGAN-HUNT |
| 200 | 0.00 | 3.00 | 1-CONRAD-WATSON | 2-FIGLIK-CHRISTIE |
Friday Open Pairs
Board 8 West Deals None Vul |
♠ | K Q 9 | ♥ | J 7 | ♦ | Q 9 7 6 3 2 | ♣ | 10 4 |
|
♠ | J 6 3 | ♥ | A 9 6 5 3 | ♦ | 10 4 | ♣ | J 9 7 |
| |
|
|
| ♠ | A 8 7 | ♥ | K 2 | ♦ | A J 8 | ♣ | K Q 6 5 2 |
|
|
|
♠ | 10 5 4 2 | ♥ | Q 10 8 4 | ♦ | K 5 | ♣ | A 8 3 |
|
W 3N; E 2N; EW 2♥; EW 3♣; EW 1♠; NS 1♦; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 2.50 | 0.50 | 1-CONRAD-WATSON | 2-FIGLIK-CHRISTIE |
| 150 | 2.50 | 0.50 | 4-BENEDICT-AMES | 6-HAUKE-BROYLES |
| 200 | 1.00 | 2.00 | 5-BURNS-KNOTTS | 8-FLETCHER-JAGER |
| 430 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 3-MORGAN-HUNT |
Friday Open Pairs
Board 9 North Deals E-W Vul |
♠ | A J 9 4 3 | ♥ | J 6 3 | ♦ | J 9 2 | ♣ | J 6 |
|
♠ | K 7 | ♥ | A 10 9 2 | ♦ | A Q 8 7 3 | ♣ | 10 9 |
| |
|
|
| ♠ | 6 2 | ♥ | Q 8 7 5 | ♦ | K 5 | ♣ | K Q 7 4 3 |
|
|
|
♠ | Q 10 8 5 | ♥ | K 4 | ♦ | 10 6 4 | ♣ | A 8 5 2 |
|
EW 3♥; NS 2♠; EW 3♦; W 3♣; EW 1N; E 2♣; Par −100: NS 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.00 | 0.00 | 1-CONRAD-WATSON | 2-FIGLIK-CHRISTIE |
| 100 | 1.50 | 1.50 | 4-BENEDICT-AMES | 6-HAUKE-BROYLES |
| 100 | 1.50 | 1.50 | 10-FIGLIK-FRYER | 3-MORGAN-HUNT |
| 170 | 0.00 | 3.00 | 5-BURNS-KNOTTS | 8-FLETCHER-JAGER |
Friday Open Pairs
Board 10 East Deals Both Vul |
♠ | 6 5 | ♥ | 9 8 3 2 | ♦ | 10 9 8 6 | ♣ | 9 5 3 |
|
♠ | Q 8 7 4 | ♥ | Q 6 | ♦ | Q J 5 | ♣ | Q 10 7 6 |
| |
|
|
| ♠ | A K J 10 | ♥ | J 7 | ♦ | K 2 | ♣ | A K J 4 2 |
|
|
|
♠ | 9 3 2 | ♥ | A K 10 5 4 | ♦ | A 7 4 3 | ♣ | 8 |
|
EW 4♠; EW 4♣; NS 2♥; EW 1N; NS 2♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 6-HAUKE-BROYLES | 1-CONRAD-WATSON |
100 | | 1.50 | 1.50 | 2-FIGLIK-CHRISTIE | 3-MORGAN-HUNT |
100 | | 1.50 | 1.50 | 5-BURNS-KNOTTS | 7-TAHANEY-DONNELLON |
| 620 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 4-BENEDICT-AMES |
Friday Open Pairs
Board 11 South Deals None Vul |
♠ | K Q | ♥ | K 9 8 7 | ♦ | A 4 2 | ♣ | Q 5 4 2 |
|
♠ | J 8 6 3 2 | ♥ | A 5 3 2 | ♦ | K | ♣ | K J 6 |
| |
|
|
| ♠ | 10 9 5 | ♥ | Q 10 6 4 | ♦ | J 9 6 5 3 | ♣ | 7 |
|
|
|
♠ | A 7 4 | ♥ | J | ♦ | Q 10 8 7 | ♣ | A 10 9 8 3 |
|
N 4N; S 3N; NS 5♣; NS 3♦; NS 1♠; NS 1♥; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 2.50 | 0.50 | 5-BURNS-KNOTTS | 7-TAHANEY-DONNELLON |
150 | | 2.50 | 0.50 | 6-HAUKE-BROYLES | 1-CONRAD-WATSON |
| 50 | 1.00 | 2.00 | 2-FIGLIK-CHRISTIE | 3-MORGAN-HUNT |
| 100 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 4-BENEDICT-AMES |
Friday Open Pairs
Board 12 West Deals N-S Vul |
♠ | A K Q 7 3 | ♥ | 6 2 | ♦ | 9 6 5 4 | ♣ | 10 5 |
|
♠ | J 9 | ♥ | K 8 7 4 3 | ♦ | Q 10 | ♣ | A 9 8 7 |
| |
|
|
| ♠ | 5 4 2 | ♥ | A J 5 | ♦ | A K J 8 2 | ♣ | 3 2 |
|
|
|
♠ | 10 8 6 | ♥ | Q 10 9 | ♦ | 7 3 | ♣ | K Q J 6 4 |
|
EW 3♥; EW 2N; EW 3♦; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.50 | 0.50 | 2-FIGLIK-CHRISTIE | 3-MORGAN-HUNT |
50 | | 2.50 | 0.50 | 5-BURNS-KNOTTS | 7-TAHANEY-DONNELLON |
Pass | | 1.00 | 2.00 | 6-HAUKE-BROYLES | 1-CONRAD-WATSON |
| 200 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 4-BENEDICT-AMES |
Friday Open Pairs
Board 13 North Deals Both Vul |
♠ | Q 9 6 | ♥ | K J 3 | ♦ | A K | ♣ | K J 10 7 5 |
|
♠ | 4 2 | ♥ | 4 | ♦ | J 10 4 3 2 | ♣ | A Q 6 3 2 |
| |
|
|
| ♠ | A J 10 7 | ♥ | A Q 10 9 6 2 | ♦ | Q | ♣ | 9 8 |
|
|
|
♠ | K 8 5 3 | ♥ | 8 7 5 | ♦ | 9 8 7 6 5 | ♣ | 4 |
|
EW 2♠; EW 2♥; EW 1N; W 2♦; E 1♦; EW 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 3.00 | 0.00 | 6-HAUKE-BROYLES | 8-FLETCHER-JAGER |
200 | | 1.50 | 1.50 | 7-TAHANEY-DONNELLON | 2-FIGLIK-CHRISTIE |
200 | | 1.50 | 1.50 | 10-FIGLIK-FRYER | 5-BURNS-KNOTTS |
100 | | 0.00 | 3.00 | 3-MORGAN-HUNT | 4-BENEDICT-AMES |
Friday Open Pairs
Board 14 East Deals None Vul |
♠ | K 5 | ♥ | A K 9 7 6 | ♦ | 8 6 | ♣ | K 7 6 5 |
|
♠ | J 2 | ♥ | Q 10 2 | ♦ | K J 9 7 2 | ♣ | 9 8 3 |
| |
|
|
| ♠ | A Q 10 7 3 | ♥ | 5 4 | ♦ | A Q 4 3 | ♣ | 10 2 |
|
|
|
♠ | 9 8 6 4 | ♥ | J 8 3 | ♦ | 10 5 | ♣ | A Q J 4 |
|
NS 3♥; EW 2♠; EW 3♦; NS 3♣; Par +100: EW 3♠×−1; EW 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 3.00 | 0.00 | 7-TAHANEY-DONNELLON | 2-FIGLIK-CHRISTIE |
140 | | 1.50 | 1.50 | 3-MORGAN-HUNT | 4-BENEDICT-AMES |
140 | | 1.50 | 1.50 | 10-FIGLIK-FRYER | 5-BURNS-KNOTTS |
100 | | 0.00 | 3.00 | 6-HAUKE-BROYLES | 8-FLETCHER-JAGER |
Friday Open Pairs
Board 15 South Deals N-S Vul |
♠ | Q | ♥ | K Q J 9 6 2 | ♦ | A 9 4 2 | ♣ | 8 2 |
|
♠ | 8 6 5 4 | ♥ | A 5 4 | ♦ | J 10 3 | ♣ | 10 9 7 |
| |
|
|
| ♠ | A K 9 7 | ♥ | 8 | ♦ | K Q 8 7 6 | ♣ | J 6 3 |
|
|
|
♠ | J 10 3 2 | ♥ | 10 7 3 | ♦ | 5 | ♣ | A K Q 5 4 |
|
NS 5♥; NS 4♣; EW 1♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 2.50 | 0.50 | 3-MORGAN-HUNT | 4-BENEDICT-AMES |
650 | | 2.50 | 0.50 | 6-HAUKE-BROYLES | 8-FLETCHER-JAGER |
200 | | 0.50 | 2.50 | 7-TAHANEY-DONNELLON | 2-FIGLIK-CHRISTIE |
200 | | 0.50 | 2.50 | 10-FIGLIK-FRYER | 5-BURNS-KNOTTS |
Friday Open Pairs
Board 16 West Deals E-W Vul |
♠ | K Q 10 9 5 | ♥ | J 6 5 3 | ♦ | 4 | ♣ | 9 8 7 |
|
♠ | A 8 7 3 | ♥ | 9 8 | ♦ | 9 7 3 | ♣ | J 10 6 3 |
| |
|
|
| ♠ | J 6 4 | ♥ | A K 7 | ♦ | A Q 10 8 5 | ♣ | A 4 |
|
|
|
♠ | 2 | ♥ | Q 10 4 2 | ♦ | K J 6 2 | ♣ | K Q 5 2 |
|
EW 3♦; EW 1N; EW 1♠; NS 1♥; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 8-FLETCHER-JAGER | 3-MORGAN-HUNT |
| 120 | 1.50 | 1.50 | 4-BENEDICT-AMES | 5-BURNS-KNOTTS |
| 120 | 1.50 | 1.50 | 7-TAHANEY-DONNELLON | 1-CONRAD-WATSON |
| 150 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 6-HAUKE-BROYLES |
Friday Open Pairs
Board 17 North Deals None Vul |
♠ | 9 8 3 | ♥ | Q 10 9 6 5 4 | ♦ | 7 | ♣ | J 10 7 |
|
♠ | A 10 6 | ♥ | A 8 7 3 | ♦ | 10 8 4 3 | ♣ | A K |
| |
|
|
| ♠ | K Q J 2 | ♥ | 2 | ♦ | A K Q 6 5 2 | ♣ | 6 5 |
|
|
|
♠ | 7 5 4 | ♥ | K J | ♦ | J 9 | ♣ | Q 9 8 4 3 2 |
|
EW 7N; EW 7♠; EW 7♦; EW 2♣; EW 1♥; Par −1520
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 510 | 2.50 | 0.50 | 8-FLETCHER-JAGER | 3-MORGAN-HUNT |
| 510 | 2.50 | 0.50 | 10-FIGLIK-FRYER | 6-HAUKE-BROYLES |
| 520 | 1.00 | 2.00 | 4-BENEDICT-AMES | 5-BURNS-KNOTTS |
| 940 | 0.00 | 3.00 | 7-TAHANEY-DONNELLON | 1-CONRAD-WATSON |
Friday Open Pairs
Board 18 East Deals N-S Vul |
♠ | A Q 5 | ♥ | A K 7 3 | ♦ | A 8 6 | ♣ | A 5 4 |
|
♠ | 9 4 3 2 | ♥ | 9 5 4 | ♦ | Q 10 9 | ♣ | K Q 8 |
| |
|
|
| ♠ | K J 8 7 | ♥ | Q J 2 | ♦ | K J 3 | ♣ | 10 3 2 |
|
|
|
♠ | 10 6 | ♥ | 10 8 6 | ♦ | 7 5 4 2 | ♣ | J 9 7 6 |
|
EW 1N; EW 1♠; NS 1♥; NS 1♦; NS 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 2.50 | 0.50 | 4-BENEDICT-AMES | 5-BURNS-KNOTTS |
120 | | 2.50 | 0.50 | 7-TAHANEY-DONNELLON | 1-CONRAD-WATSON |
| 100 | 0.50 | 2.50 | 8-FLETCHER-JAGER | 3-MORGAN-HUNT |
| 100 | 0.50 | 2.50 | 10-FIGLIK-FRYER | 6-HAUKE-BROYLES |
Friday Open Pairs
Board 19 South Deals E-W Vul |
♠ | A Q 10 8 | ♥ | 8 6 5 4 | ♦ | K 10 4 | ♣ | J 10 |
|
♠ | 4 3 2 | ♥ | 3 | ♦ | Q 8 7 6 5 3 2 | ♣ | K 9 |
| |
|
|
| ♠ | 7 6 | ♥ | K Q J 9 2 | ♦ | J | ♣ | A 7 6 3 2 |
|
|
|
♠ | K J 9 5 | ♥ | A 10 7 | ♦ | A 9 | ♣ | Q 8 5 4 |
|
NS 4♠; NS 2N; NS 1♥; NS 1♦; EW 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 3.00 | 0.00 | 5-BURNS-KNOTTS | 6-HAUKE-BROYLES |
| 50 | 1.50 | 1.50 | 1-CONRAD-WATSON | 4-BENEDICT-AMES |
| 50 | 1.50 | 1.50 | 8-FLETCHER-JAGER | 2-FIGLIK-CHRISTIE |
| 100 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 7-TAHANEY-DONNELLON |
Friday Open Pairs
Board 20 West Deals Both Vul |
♠ | K Q 4 | ♥ | Q 7 6 4 2 | ♦ | K Q 3 | ♣ | Q 6 |
|
♠ | J 6 5 2 | ♥ | K 10 8 3 | ♦ | 6 4 2 | ♣ | 10 7 |
| |
|
|
| ♠ | 8 7 3 | ♥ | A | ♦ | 10 9 7 5 | ♣ | 9 8 5 4 2 |
|
|
|
♠ | A 10 9 | ♥ | J 9 5 | ♦ | A J 8 | ♣ | A K J 3 |
|
NS 5N; NS 4♠; NS 4♥; NS 4♦; NS 4♣; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 3.00 | 0.00 | 8-FLETCHER-JAGER | 2-FIGLIK-CHRISTIE |
620 | | 2.00 | 1.00 | 5-BURNS-KNOTTS | 6-HAUKE-BROYLES |
200 | | 1.00 | 2.00 | 10-FIGLIK-FRYER | 7-TAHANEY-DONNELLON |
| 200 | 0.00 | 3.00 | 1-CONRAD-WATSON | 4-BENEDICT-AMES |
Friday Open Pairs
Board 21 North Deals N-S Vul |
♠ | A 10 9 7 6 | ♥ | Q J 4 | ♦ | 8 7 | ♣ | A Q 4 |
|
♠ | 4 2 | ♥ | K 10 7 | ♦ | A Q J 9 5 | ♣ | K J 10 |
| |
|
|
| ♠ | J 8 5 | ♥ | A 8 6 3 | ♦ | 10 4 3 2 | ♣ | 5 3 |
|
|
|
♠ | K Q 3 | ♥ | 9 5 2 | ♦ | K 6 | ♣ | 9 8 7 6 2 |
|
NS 2♠; EW 2♦; NS 2♣; EW 1♥; Par +100: EW 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.00 | 0.00 | 5-BURNS-KNOTTS | 6-HAUKE-BROYLES |
| 100 | 1.50 | 1.50 | 1-CONRAD-WATSON | 4-BENEDICT-AMES |
| 100 | 1.50 | 1.50 | 8-FLETCHER-JAGER | 2-FIGLIK-CHRISTIE |
| 200 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 7-TAHANEY-DONNELLON |
Friday Open Pairs
Board 22 East Deals E-W Vul |
♠ | 7 6 5 | ♥ | K Q 9 6 5 2 | ♦ | 6 4 2 | ♣ | 7 |
|
♠ | 9 4 3 | ♥ | 8 7 4 3 | ♦ | K 8 | ♣ | A 10 4 3 |
| |
|
|
| ♠ | A 10 2 | ♥ | A | ♦ | A Q 10 9 7 3 | ♣ | 8 6 5 |
|
|
|
♠ | K Q J 8 | ♥ | J 10 | ♦ | J 5 | ♣ | K Q J 9 2 |
|
EW 3N; EW 3♦; EW 2♣; EW 1♠; NS 1♥; Par −500: NS 4♥×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 3.00 | 0.00 | 10-FIGLIK-FRYER | 8-FLETCHER-JAGER |
| 100 | 2.00 | 1.00 | 1-CONRAD-WATSON | 3-MORGAN-HUNT |
| 150 | 1.00 | 2.00 | 6-HAUKE-BROYLES | 7-TAHANEY-DONNELLON |
| 200 | 0.00 | 3.00 | 2-FIGLIK-CHRISTIE | 5-BURNS-KNOTTS |
Friday Open Pairs
Board 23 South Deals Both Vul |
♠ | Q 10 7 2 | ♥ | 7 6 3 2 | ♦ | A 10 5 2 | ♣ | A |
|
♠ | 4 | ♥ | Q J 10 5 | ♦ | 8 6 3 | ♣ | K 10 9 6 3 |
| |
|
|
| ♠ | K 6 | ♥ | A 8 4 | ♦ | K Q 7 | ♣ | Q J 8 7 4 |
|
|
|
♠ | A J 9 8 5 3 | ♥ | K 9 | ♦ | J 9 4 | ♣ | 5 2 |
|
NS 4♠; NS 2N; NS 3♦; E 3♣; W 2♣; EW 1♥; Par +500: E 5♣×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 3.00 | 0.00 | 6-HAUKE-BROYLES | 7-TAHANEY-DONNELLON |
200 | | 2.00 | 1.00 | 2-FIGLIK-CHRISTIE | 5-BURNS-KNOTTS |
170 | | 1.00 | 2.00 | 1-CONRAD-WATSON | 3-MORGAN-HUNT |
140 | | 0.00 | 3.00 | 10-FIGLIK-FRYER | 8-FLETCHER-JAGER |
Friday Open Pairs
Board 24 West Deals None Vul |
♠ | Q 8 6 | ♥ | A | ♦ | A K 10 9 4 2 | ♣ | 9 8 6 |
|
♠ | K J 7 4 | ♥ | 10 9 8 6 4 | ♦ | J 3 | ♣ | 7 4 |
| |
|
|
| ♠ | 10 9 5 2 | ♥ | 5 | ♦ | Q 8 7 6 5 | ♣ | K 3 2 |
|
|
|
♠ | A 3 | ♥ | K Q J 7 3 2 | ♦ | — | ♣ | A Q J 10 5 |
|
NS 6N; NS 6♥; NS 6♣; NS 4♦; NS 2♠; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1020 | | 3.00 | 0.00 | 6-HAUKE-BROYLES | 7-TAHANEY-DONNELLON |
450 | | 2.00 | 1.00 | 2-FIGLIK-CHRISTIE | 5-BURNS-KNOTTS |
400 | | 1.00 | 2.00 | 1-CONRAD-WATSON | 3-MORGAN-HUNT |
| 50 | 0.00 | 3.00 | 10-FIGLIK-FRYER | 8-FLETCHER-JAGER |