EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2024 |CLUB NO.>235531 | 06/24/2024 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
2 DONNA FROHM TOM KALUSH A 2/4 . . 25.80 53.75 0.36(A)
3 TOM CHRISTIE ISABELLE RANKIN B . . . 13.20 27.50
4 ROBERT CONRAD BOB LANGTRY A . . . 21.50 44.79
5 JOHN MORGAN STEVE HUNT A . . . 25.20 52.50
6 MARY LYNN TAHANEY GINNY DONNELLON B 2/4 . . 25.80 53.75 0.36(A)
7 JIM MASTERSON FRANK BURNS A 2/4 . . 25.80 53.75 0.36(A)
8 DONNA BENEDICT PAM AMES B 1 1 . 31.20 65.00 0.70(A)
Totals 168.50
Monday Open Pairs
Board 1 North Deals None Vul |
| ♠ | A 9 3 | | ♥ | A 9 8 4 | | ♦ | J 10 | | ♣ | J 10 6 3 |
|
| ♠ | Q 6 4 | | ♥ | K 10 7 5 | | ♦ | 6 5 | | ♣ | 9 8 4 2 |
| |
|
|
| | ♠ | J 5 2 | | ♥ | J | | ♦ | A 8 4 3 2 | | ♣ | A K Q 7 |
|
|
|
| ♠ | K 10 8 7 | | ♥ | Q 6 3 2 | | ♦ | K Q 9 7 | | ♣ | 5 |
|
NS 3♥; NS 2♠; NS 1N; NS 1♦; EW 1♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | −1 | ♣ 5 | 50 | | 1.50 | 0.50 | 2-FROHM-KALUSH | 3-CHRISTIE-RANKIN |
| 2 ♣ | E | −1 | ♠ 7 | 50 | | 1.50 | 0.50 | 4-CONRAD-LANGTRY | 6-TAHANEY-DONNELLON |
| 2 ♣ | E | 2 | ♠ 7 | | 90 | 0.00 | 2.00 | 7-MASTERSON-BURNS | 5-MORGAN-HUNT |
Monday Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | 10 4 3 | | ♥ | K J 8 4 3 | | ♦ | A Q 6 3 | | ♣ | Q |
|
| ♠ | Q 6 | | ♥ | Q 10 9 7 | | ♦ | K 10 8 4 2 | | ♣ | A J |
| |
|
|
| | ♠ | A K J 9 | | ♥ | A 6 5 | | ♦ | 7 | | ♣ | 7 6 5 4 2 |
|
|
|
| ♠ | 8 7 5 2 | | ♥ | 2 | | ♦ | J 9 5 | | ♣ | K 10 9 8 3 |
|
W 3♥; EW 2N; EW 2♠; E 2♥; W 2♦; W 2♣; E 1♦; E 1♣; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | ♥ 4 | 50 | | 2.00 | 0.00 | 7-MASTERSON-BURNS | 5-MORGAN-HUNT |
| 1 NT | W | 2 | ♥ 4 | | 120 | 1.00 | 1.00 | 2-FROHM-KALUSH | 3-CHRISTIE-RANKIN |
| 1 NT | W | 3 | ♥ 4 | | 150 | 0.00 | 2.00 | 4-CONRAD-LANGTRY | 6-TAHANEY-DONNELLON |
Monday Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | 9 7 | | ♥ | 10 7 3 | | ♦ | A K Q J 5 | | ♣ | Q 3 2 |
|
| ♠ | 8 6 5 | | ♥ | 9 6 5 4 | | ♦ | 9 6 2 | | ♣ | 9 8 5 |
| |
|
|
| | ♠ | K J 10 | | ♥ | A Q J | | ♦ | 8 4 | | ♣ | A K J 10 4 |
|
|
|
| ♠ | A Q 4 3 2 | | ♥ | K 8 2 | | ♦ | 10 7 3 | | ♣ | 7 6 |
|
NS 4♦; N 2N; NS 2♠; S 1N; NS 1♥; EW 1♣; Par +130
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 4 | ♣ A | 130 | | 2.00 | 0.00 | 2-FROHM-KALUSH | 3-CHRISTIE-RANKIN |
| 2 ♦ | N | 3 | ♣ A | 110 | | 0.50 | 1.50 | 4-CONRAD-LANGTRY | 6-TAHANEY-DONNELLON |
| 3 ♦ | N | 3 | ♣ A | 110 | | 0.50 | 1.50 | 7-MASTERSON-BURNS | 5-MORGAN-HUNT |
Monday Open Pairs
Board 4 West Deals Both Vul |
| ♠ | Q 7 2 | | ♥ | A Q | | ♦ | Q | | ♣ | 10 8 7 6 5 4 2 |
|
| ♠ | A 9 4 | | ♥ | 9 8 7 5 3 2 | | ♦ | 6 | | ♣ | A K 3 |
| |
|
|
| | ♠ | J 8 | | ♥ | K J 10 6 | | ♦ | A 10 8 7 5 3 | | ♣ | 9 |
|
|
|
| ♠ | K 10 6 5 3 | | ♥ | 4 | | ♦ | K J 9 4 2 | | ♣ | Q J |
|
EW 5♥; EW 3N; NS 2♠; EW 2♦; NS 2♣; Par −650
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 5 | ♣ 8 | | 650 | 1.50 | 0.50 | 2-FROHM-KALUSH | 3-CHRISTIE-RANKIN |
| 4 ♥ | W | 5 | ♣ 6 | | 650 | 1.50 | 0.50 | 7-MASTERSON-BURNS | 5-MORGAN-HUNT |
| 4 ♥ | W | 6 | ♦ Q | | 680 | 0.00 | 2.00 | 4-CONRAD-LANGTRY | 6-TAHANEY-DONNELLON |
Monday Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 7 6 3 2 | | ♥ | K 4 | | ♦ | 10 6 4 3 | | ♣ | 9 6 2 |
|
| ♠ | Q J 5 | | ♥ | J 9 2 | | ♦ | 9 7 2 | | ♣ | Q 10 4 3 |
| |
|
|
| | ♠ | 9 8 | | ♥ | Q 8 7 | | ♦ | A Q J 5 | | ♣ | A K 8 7 |
|
|
|
| ♠ | A K 10 4 | | ♥ | A 10 6 5 3 | | ♦ | K 8 | | ♣ | J 5 |
|
NS 3♠; NS 2♥; EW 1♦; EW 1♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | ♣ Q | 140 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 2-FROHM-KALUSH |
| 2 ♥ | S | 2 | ♠ Q | 110 | | 1.00 | 1.00 | 3-CHRISTIE-RANKIN | 4-CONRAD-LANGTRY |
| 1 NT | E | −1 | ♥ 3 | 50 | | 0.00 | 2.00 | 7-MASTERSON-BURNS | 6-TAHANEY-DONNELLON |
Monday Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | A Q 9 6 3 | | ♥ | A 9 | | ♦ | 5 4 3 | | ♣ | A 9 7 |
|
| ♠ | K J 7 5 | | ♥ | Q 8 4 | | ♦ | A K 9 7 | | ♣ | Q 10 |
| |
|
|
| | ♠ | 10 2 | | ♥ | 10 7 2 | | ♦ | Q 10 6 2 | | ♣ | K J 6 2 |
|
|
|
| ♠ | 8 4 | | ♥ | K J 6 5 3 | | ♦ | J 8 | | ♣ | 8 5 4 3 |
|
EW 2N; NS 2♥; NS 1♠; EW 1♦; Par −100: NS 3♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −2 | ♥ A | 200 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 2-FROHM-KALUSH |
| 2 ♠ | N | 2 | ♣ 2 | 110 | | 1.00 | 1.00 | 7-MASTERSON-BURNS | 6-TAHANEY-DONNELLON |
| 2 ♠ | N | −1 | ♥ 7 | | 50 | 0.00 | 2.00 | 3-CHRISTIE-RANKIN | 4-CONRAD-LANGTRY |
Monday Open Pairs
Board 7 South Deals Both Vul |
| ♠ | J 7 5 4 | | ♥ | 7 2 | | ♦ | Q J 3 | | ♣ | 9 7 6 3 |
|
| ♠ | 3 2 | | ♥ | K 5 | | ♦ | K 8 5 4 2 | | ♣ | A Q 8 5 |
| |
|
|
| | ♠ | K Q 9 6 | | ♥ | A Q J 9 4 | | ♦ | 10 6 | | ♣ | K 4 |
|
|
|
| ♠ | A 10 8 | | ♥ | 10 8 6 3 | | ♦ | A 9 7 | | ♣ | J 10 2 |
|
EW 5♥; EW 4N; EW 3♠; EW 4♦; EW 3♣; Par −650
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 4 | ♣ J | | 630 | 1.50 | 0.50 | 7-MASTERSON-BURNS | 6-TAHANEY-DONNELLON |
| 3 NT | E | 4 | ♣ J | | 630 | 1.50 | 0.50 | 8-BENEDICT-AMES | 2-FROHM-KALUSH |
| 3 NT | W | 5 | ♣ 7 | | 660 | 0.00 | 2.00 | 3-CHRISTIE-RANKIN | 4-CONRAD-LANGTRY |
Monday Open Pairs
Board 8 West Deals None Vul |
| ♠ | 10 6 4 | | ♥ | A 9 6 5 | | ♦ | Q | | ♣ | A K Q 9 7 |
|
| ♠ | A K Q J | | ♥ | K Q J 7 | | ♦ | J 9 7 4 | | ♣ | J |
| |
|
|
| | ♠ | 9 8 3 | | ♥ | 8 3 | | ♦ | A 10 6 2 | | ♣ | 6 4 3 2 |
|
|
|
| ♠ | 7 5 2 | | ♥ | 10 4 2 | | ♦ | K 8 5 3 | | ♣ | 10 8 5 |
|
EW 2♠; EW 3♦; EW 1♥; NS 1♣; Par −110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | 3 | ♣ A | | 110 | 1.50 | 0.50 | 3-CHRISTIE-RANKIN | 4-CONRAD-LANGTRY |
| 2 ♦ | W | 3 | ♣ A | | 110 | 1.50 | 0.50 | 7-MASTERSON-BURNS | 6-TAHANEY-DONNELLON |
| 2 ♠ | W | 3 | ♦ Q | | 140 | 0.00 | 2.00 | 8-BENEDICT-AMES | 2-FROHM-KALUSH |
Monday Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | Q 5 | | ♥ | Q 9 2 | | ♦ | K J 9 2 | | ♣ | 8 7 6 5 |
|
| ♠ | 8 7 4 3 2 | | ♥ | 8 | | ♦ | A 5 | | ♣ | A K J 9 2 |
| |
|
|
| | ♠ | A K J 10 9 | | ♥ | A K 6 3 | | ♦ | 8 7 6 | | ♣ | 4 |
|
|
|
| ♠ | 6 | | ♥ | J 10 7 5 4 | | ♦ | Q 10 4 3 | | ♣ | Q 10 3 |
|
EW 7N; EW 7♠; EW 7♣; EW 3♥; EW 2♦; Par −2220
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 6 | ♥ J | | 680 | 2.00 | 0.00 | 8-BENEDICT-AMES | 3-CHRISTIE-RANKIN |
| 4 ♠ | E | 7 | ♦ 4 | | 710 | 0.50 | 1.50 | 4-CONRAD-LANGTRY | 5-MORGAN-HUNT |
| 4 ♠ | E | 7 | ♥ J | | 710 | 0.50 | 1.50 | 6-TAHANEY-DONNELLON | 2-FROHM-KALUSH |
Monday Open Pairs
Board 10 East Deals Both Vul |
| ♠ | K | | ♥ | 9 4 3 | | ♦ | A K 8 7 6 5 | | ♣ | Q 9 4 |
|
| ♠ | A 9 7 3 2 | | ♥ | J 7 6 | | ♦ | 4 3 2 | | ♣ | 10 5 |
| |
|
|
| | ♠ | Q J | | ♥ | A K Q 10 5 2 | | ♦ | Q J 10 | | ♣ | K 8 |
|
|
|
| ♠ | 10 8 6 5 4 | | ♥ | 8 | | ♦ | 9 | | ♣ | A J 7 6 3 2 |
|
NS 4♣; EW 2♥; NS 2♦; NS 1♠; Par +130
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | ♦ 9 | 200 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 3-CHRISTIE-RANKIN |
| 3 ♥ | E | −1 | ♦ 9 | 100 | | 0.50 | 1.50 | 4-CONRAD-LANGTRY | 5-MORGAN-HUNT |
| 3 ♥ | E | −1 | ♦ 9 | 100 | | 0.50 | 1.50 | 6-TAHANEY-DONNELLON | 2-FROHM-KALUSH |
Monday Open Pairs
Board 11 South Deals None Vul |
| ♠ | 9 8 4 2 | | ♥ | 10 | | ♦ | A J 8 | | ♣ | Q 10 6 5 4 |
|
| ♠ | 10 7 3 | | ♥ | 8 5 3 | | ♦ | K Q 10 3 2 | | ♣ | A 2 |
| |
|
|
| | ♠ | A Q | | ♥ | A K J 9 7 4 | | ♦ | 7 6 5 | | ♣ | J 8 |
|
|
|
| ♠ | K J 6 5 | | ♥ | Q 6 2 | | ♦ | 9 4 | | ♣ | K 9 7 3 |
|
NS 3♠; EW 2♥; EW 1N; EW 2♦; NS 2♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 2 | ♣ 3 | | 110 | 2.00 | 0.00 | 4-CONRAD-LANGTRY | 5-MORGAN-HUNT |
| 2 ♥ | E | 3 | ♠ 6 | | 140 | 1.00 | 1.00 | 6-TAHANEY-DONNELLON | 2-FROHM-KALUSH |
| 2 ♥ | E | 4 | ♠ 5 | | 170 | 0.00 | 2.00 | 8-BENEDICT-AMES | 3-CHRISTIE-RANKIN |
Monday Open Pairs
Board 12 West Deals N-S Vul |
| ♠ | 9 | | ♥ | A Q J 9 5 4 | | ♦ | A Q 10 4 | | ♣ | Q 4 |
|
| ♠ | K J 10 8 5 3 | | ♥ | — | | ♦ | K J 8 5 2 | | ♣ | A 2 |
| |
|
|
| | ♠ | 6 4 | | ♥ | K 10 3 | | ♦ | 9 | | ♣ | K J 10 8 6 5 3 |
|
|
|
| ♠ | A Q 7 2 | | ♥ | 8 7 6 2 | | ♦ | 7 6 3 | | ♣ | 9 7 |
|
EW 3♠; NS 3♥; EW 2N; EW 3♣; NS 1♦; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −3 | ♣ Q | 150 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 3-CHRISTIE-RANKIN |
| 3 ♠ | W | −1 | ♦ 4 | 50 | | 1.00 | 1.00 | 6-TAHANEY-DONNELLON | 2-FROHM-KALUSH |
| 3 ♥ | N | −1 | ♦ 9 | | 100 | 0.00 | 2.00 | 4-CONRAD-LANGTRY | 5-MORGAN-HUNT |
Monday Open Pairs
Board 13 North Deals Both Vul |
| ♠ | K 8 7 4 2 | | ♥ | K 4 | | ♦ | A 8 | | ♣ | J 10 6 3 |
|
| ♠ | Q J 6 | | ♥ | A 6 3 2 | | ♦ | J 5 3 | | ♣ | Q 4 2 |
| |
|
|
| | ♠ | 5 | | ♥ | J 10 9 5 | | ♦ | K Q 10 9 7 4 | | ♣ | A 9 |
|
|
|
| ♠ | A 10 9 3 | | ♥ | Q 8 7 | | ♦ | 6 2 | | ♣ | K 8 7 5 |
|
E 3♥; NS 2♠; W 2♥; EW 3♦; EW 1N; NS 2♣; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | ♦ A | 200 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 4-CONRAD-LANGTRY |
| 3 ♦ | E | 4 | ♦ 2 | | 130 | 1.00 | 1.00 | 2-FROHM-KALUSH | 7-MASTERSON-BURNS |
| 4 ♠ | N | −2 | ♣ A | | 200 | 0.00 | 2.00 | 5-MORGAN-HUNT | 6-TAHANEY-DONNELLON |
Monday Open Pairs
Board 14 East Deals None Vul |
| ♠ | K 9 6 2 | | ♥ | — | | ♦ | J 9 7 6 | | ♣ | K 10 6 5 2 |
|
| ♠ | 5 3 | | ♥ | A J 5 4 3 2 | | ♦ | K 3 2 | | ♣ | 8 3 |
| |
|
|
| | ♠ | A 8 | | ♥ | 10 9 8 7 6 | | ♦ | Q 10 5 | | ♣ | A J 7 |
|
|
|
| ♠ | Q J 10 7 4 | | ♥ | K Q | | ♦ | A 8 4 | | ♣ | Q 9 4 |
|
NS 3♠; EW 3♥; NS 3♣; EW 1N; NS 2♦; Par +100: EW 4♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | ♥ A | 420 | | 1.50 | 0.50 | 5-MORGAN-HUNT | 6-TAHANEY-DONNELLON |
| 4 ♠ | S | 4 | ♥ A | 420 | | 1.50 | 0.50 | 8-BENEDICT-AMES | 4-CONRAD-LANGTRY |
| 4 ♠ | S | −2 | ♥ 2 | | 100 | 0.00 | 2.00 | 2-FROHM-KALUSH | 7-MASTERSON-BURNS |
Monday Open Pairs
Board 15 South Deals N-S Vul |
| ♠ | 10 7 5 | | ♥ | J 10 | | ♦ | A 8 6 5 | | ♣ | K Q 4 3 |
|
| ♠ | A K Q J 8 | | ♥ | A Q 9 6 3 | | ♦ | Q | | ♣ | J 5 |
| |
|
|
| | ♠ | 9 6 3 | | ♥ | 8 4 2 | | ♦ | 9 4 3 2 | | ♣ | 10 8 7 |
|
|
|
| ♠ | 4 2 | | ♥ | K 7 5 | | ♦ | K J 10 7 | | ♣ | A 9 6 2 |
|
EW 3♠; EW 3♥; NS 3♦; NS 3♣; S 1N; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −1 | ♣ K | 50 | | 2.00 | 0.00 | 5-MORGAN-HUNT | 6-TAHANEY-DONNELLON |
| 1 ♠ | W | 3 | ♥ J | | 140 | 0.50 | 1.50 | 2-FROHM-KALUSH | 7-MASTERSON-BURNS |
| 1 ♠ | W | 3 | ♥ J | | 140 | 0.50 | 1.50 | 8-BENEDICT-AMES | 4-CONRAD-LANGTRY |
Monday Open Pairs
Board 16 West Deals E-W Vul |
| ♠ | J 7 6 3 | | ♥ | — | | ♦ | Q J 10 8 3 2 | | ♣ | Q J 5 |
|
| ♠ | K 4 2 | | ♥ | A K Q 8 7 4 | | ♦ | K 9 | | ♣ | 10 4 |
| |
|
|
| | ♠ | A 9 8 5 | | ♥ | J 6 3 | | ♦ | 7 5 | | ♣ | 8 7 6 3 |
|
|
|
| ♠ | Q 10 | | ♥ | 10 9 5 2 | | ♦ | A 6 4 | | ♣ | A K 9 2 |
|
EW 3♥; NS 4♦; EW 2N; NS 3♣; Par +130
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | ♣ 5 | 100 | | 1.50 | 0.50 | 2-FROHM-KALUSH | 7-MASTERSON-BURNS |
| 4 ♥ | W | −1 | ♦ Q | 100 | | 1.50 | 0.50 | 8-BENEDICT-AMES | 4-CONRAD-LANGTRY |
| 3 ♥ | W | 4 | ♦ Q | | 170 | 0.00 | 2.00 | 5-MORGAN-HUNT | 6-TAHANEY-DONNELLON |
Monday Open Pairs
Board 17 North Deals None Vul |
| ♠ | Q 8 2 | | ♥ | A Q 9 8 3 | | ♦ | Q 9 5 3 | | ♣ | A |
|
| ♠ | A 9 6 5 4 3 | | ♥ | 10 7 6 2 | | ♦ | 8 4 | | ♣ | 6 |
| |
|
|
| | ♠ | J 7 | | ♥ | K 4 | | ♦ | A 7 6 | | ♣ | K Q J 9 5 3 |
|
|
|
| ♠ | K 10 | | ♥ | J 5 | | ♦ | K J 10 2 | | ♣ | 10 8 7 4 2 |
|
NS 3♥; NS 4♦; NS 1N; EW 1♠; EW 1♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 4 | ♣ K | 130 | | 2.00 | 0.00 | 2-FROHM-KALUSH | 4-CONRAD-LANGTRY |
| 4 ♠ | E | −2 | ♣ A | 100 | | 1.00 | 1.00 | 8-BENEDICT-AMES | 5-MORGAN-HUNT |
| 2 ♦ | N | 2 | ♣ K | 90 | | 0.00 | 2.00 | 3-CHRISTIE-RANKIN | 7-MASTERSON-BURNS |
Monday Open Pairs
Board 18 East Deals N-S Vul |
| ♠ | 2 | | ♥ | A 10 7 | | ♦ | A 8 7 2 | | ♣ | K 7 4 3 2 |
|
| ♠ | A 9 6 3 | | ♥ | K J 5 3 | | ♦ | 5 | | ♣ | 10 9 8 5 |
| |
|
|
| | ♠ | Q 8 4 | | ♥ | Q 4 2 | | ♦ | J 10 6 3 | | ♣ | Q J 6 |
|
|
|
| ♠ | K J 10 7 5 | | ♥ | 9 8 6 | | ♦ | K Q 9 4 | | ♣ | A |
|
NS 4♦; NS 2N; NS 2♠; NS 2♣; NS 1♥; Par +130
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | ♣ 8 | 110 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 5-MORGAN-HUNT |
| 3 NT | N | −1 | ♦ 3 | | 100 | 1.00 | 1.00 | 3-CHRISTIE-RANKIN | 7-MASTERSON-BURNS |
| 3 NT | N | −2 | ♥ 2 | | 200 | 0.00 | 2.00 | 2-FROHM-KALUSH | 4-CONRAD-LANGTRY |
Monday Open Pairs
Board 19 South Deals E-W Vul |
| ♠ | A 9 4 3 2 | | ♥ | K J 6 | | ♦ | A 10 | | ♣ | A 6 4 |
|
| ♠ | J 5 | | ♥ | 10 9 7 4 3 | | ♦ | K 7 4 2 | | ♣ | 7 5 |
| |
|
|
| | ♠ | Q 10 8 7 | | ♥ | 2 | | ♦ | Q J 6 3 | | ♣ | 10 9 3 2 |
|
|
|
| ♠ | K 6 | | ♥ | A Q 8 5 | | ♦ | 9 8 5 | | ♣ | K Q J 8 |
|
NS 5N; NS 5♠; NS 4♥; NS 5♣; NS 2♦; Par +460
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | ♦ 2 | 460 | | 2.00 | 0.00 | 2-FROHM-KALUSH | 4-CONRAD-LANGTRY |
| 2 ♠ | N | 4 | ♥ 2 | 170 | | 1.00 | 1.00 | 3-CHRISTIE-RANKIN | 7-MASTERSON-BURNS |
| 4 ♥ | S | −1 | ♣ 7 | | 50 | 0.00 | 2.00 | 8-BENEDICT-AMES | 5-MORGAN-HUNT |
Monday Open Pairs
Board 20 West Deals Both Vul |
| ♠ | Q | | ♥ | Q J 8 4 | | ♦ | K Q 7 4 | | ♣ | K 10 8 6 |
|
| ♠ | 10 7 4 3 2 | | ♥ | A 7 | | ♦ | J 9 8 5 3 | | ♣ | 5 |
| |
|
|
| | ♠ | A K J 9 | | ♥ | 9 3 | | ♦ | 6 2 | | ♣ | A J 9 3 2 |
|
|
|
| ♠ | 8 6 5 | | ♥ | K 10 6 5 2 | | ♦ | A 10 | | ♣ | Q 7 4 |
|
EW 4♠; NS 3♥; EW 1N; EW 2♦; Par −500: NS 5♥×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | ♣ 5 | 170 | | 2.00 | 0.00 | 8-BENEDICT-AMES | 5-MORGAN-HUNT |
| 4 ♠ | E | −1 | ♦ 10 | 100 | | 1.00 | 1.00 | 2-FROHM-KALUSH | 4-CONRAD-LANGTRY |
| 2 ♠ | E | 4 | ♥ J | | 170 | 0.00 | 2.00 | 3-CHRISTIE-RANKIN | 7-MASTERSON-BURNS |
Monday Open Pairs
Board 21 North Deals N-S Vul |
| ♠ | K Q J 5 | | ♥ | A K Q 8 | | ♦ | 10 | | ♣ | Q 10 9 2 |
|
| ♠ | 10 7 6 | | ♥ | 5 4 2 | | ♦ | K 6 | | ♣ | A K 8 5 4 |
| |
|
|
| | ♠ | A 9 4 2 | | ♥ | J 10 9 6 3 | | ♦ | A Q 2 | | ♣ | 3 |
|
|
|
| ♠ | 8 3 | | ♥ | 7 | | ♦ | J 9 8 7 5 4 3 | | ♣ | J 7 6 |
|
EW 2♥; EW 1N; EW 1♠; NS 1♦; NS 1♣; Par −110
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 2 | ♣ J | | 110 | 2.00 | 0.00 | 4-CONRAD-LANGTRY | 7-MASTERSON-BURNS |
| 5 ♦ | S | −2 | ♣ A | | 200 | 1.00 | 1.00 | 8-BENEDICT-AMES | 6-TAHANEY-DONNELLON |
| 5 ♦× | S | −4 | ♣ A | | 1100 | 0.00 | 2.00 | 3-CHRISTIE-RANKIN | 5-MORGAN-HUNT |
Monday Open Pairs
Board 22 East Deals E-W Vul |
| ♠ | 8 7 | | ♥ | 10 2 | | ♦ | J 10 3 | | ♣ | K Q J 8 4 3 |
|
| ♠ | K J 5 3 | | ♥ | K Q | | ♦ | Q 8 6 2 | | ♣ | 10 9 6 |
| |
|
|
| | ♠ | A 10 | | ♥ | A J 9 7 4 | | ♦ | A K 9 4 | | ♣ | 7 5 |
|
|
|
| ♠ | Q 9 6 4 2 | | ♥ | 8 6 5 3 | | ♦ | 7 5 | | ♣ | A 2 |
|
EW 5♥; EW 5♦; EW 3♠; EW 1N; EW 1♣; Par −650
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −1 | ♣ A | 100 | | 2.00 | 0.00 | 3-CHRISTIE-RANKIN | 5-MORGAN-HUNT |
| 2 ♥ | E | 4 | ♣ A | | 170 | 1.00 | 1.00 | 8-BENEDICT-AMES | 6-TAHANEY-DONNELLON |
| 4 ♥ | E | 4 | ♣ A | | 620 | 0.00 | 2.00 | 4-CONRAD-LANGTRY | 7-MASTERSON-BURNS |
Monday Open Pairs
Board 23 South Deals Both Vul |
| ♠ | A J 10 3 2 | | ♥ | Q | | ♦ | K Q 3 2 | | ♣ | K 5 3 |
|
| ♠ | 7 6 4 | | ♥ | K 6 4 3 | | ♦ | A 10 8 5 | | ♣ | 10 6 |
| |
|
|
| | ♠ | K 9 | | ♥ | 10 9 7 | | ♦ | J 9 7 | | ♣ | A Q J 9 8 |
|
|
|
| ♠ | Q 8 5 | | ♥ | A J 8 5 2 | | ♦ | 6 4 | | ♣ | 7 4 2 |
|
EW 2N; N 2♠; EW 2♣; S 1♠; EW 1♥; EW 1♦; Par −120
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | ♥ 10 | 110 | | 2.00 | 0.00 | 4-CONRAD-LANGTRY | 7-MASTERSON-BURNS |
| 3 ♠ | N | −2 | ♦ 7 | | 200 | 0.50 | 1.50 | 3-CHRISTIE-RANKIN | 5-MORGAN-HUNT |
| 4 ♠ | N | −2 | ♥ 7 | | 200 | 0.50 | 1.50 | 8-BENEDICT-AMES | 6-TAHANEY-DONNELLON |
Monday Open Pairs
