EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>August 25, 2023    |CLUB NO.>156182    | 08/25/2023 15:07
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL    |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/200/50    |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 SALLY McDONALD         ADELLE SCHWAN            B   .     .     .   |   .     1     .     34.86  48.42  0.28(SB)
 2 DONNA FROHM            RALPH KNOTTS             A   .     .     .   |   .     .     .     32.57  45.24
 3 JIM MASTERSON          FRANK BURNS              A   4     .     .   |   4     .     .     38.29  53.18  0.92(OA)
 4 JUDY ACKERMAN          BARB BRENNER             C   .     .     .   |   .     .     .     30.29  42.07
 5 TOM CHRISTIE           FRED GOODELL             A   3     .     .   |   3     .     .     39.43  54.76  1.23(OA)
 6 BOB LANGTRY            HAL LANGOLF              A   1     .     .   |   1     .     .     43.43  60.32  2.19(OA)
 7 JOHN MORGAN            STEVE HUNT               A   2     .     .   |   2     .     .     42.29  58.74  1.64(OA)
 8 ALICE CONRAD           ROBERT CONRAD            B   .     .     .   |   .     .     .     30.29  42.07
10 DONNA BENEDICT         PAM AMES                 B   .     .     .   |   .     2     .     33.00  45.83  0.20(SB)
                                          Totals                                            324.45
Friday Common Game Open Pairs
Board 1 North Deals None Vul | 
| ♠ | Q 6 5 |  | ♥ | J 7 |  | ♦ | A 9 7 5 4 |  | ♣ | Q J 8 |   
 | 
| ♠ | J 3 |  | ♥ | 6 4 |  | ♦ | 10 6 3 |  | ♣ | A 10 7 6 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | K 8 4 2 |  | ♥ | 10 5 3 2 |  | ♦ | K 8 |  | ♣ | K 5 3 |   
 |  
  | 
 | 
| ♠ | A 10 9 7 |  | ♥ | A K Q 9 8 |  | ♦ | Q J 2 |  | ♣ | 9 |   
 | 
NS 4♥; NS 3♠; NS 4♦; NS 2N; N 1♣; Par +420
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | S | 5 | ♣ A | 450 |  | 3.00 | 0.00 | 2-FROHM-KNOTTS | 4-ACKERMAN-BRENNER | 
| 4 ♥ | S | 4 | ♦ 3 | 420 |  | 2.00 | 1.00 | 7-MORGAN-HUNT | 8-CONRAD-CONRAD | 
| 3 ♦ | N | 6 | ♥ 2 | 170 |  | 1.00 | 2.00 | 3-MASTERSON-BURNS | 6-LANGTRY-LANGOLF | 
| 3 ♦ | N | 4 | ♥ 2 | 130 |  | 0.00 | 3.00 | 10-BENEDICT-AMES | 1-McDONALD-SCHWAN | 
 
 
Friday Common Game Open Pairs
Board 2 East Deals N-S Vul | 
| ♠ | K Q 3 |  | ♥ | A K 8 7 5 4 |  | ♦ | K J |  | ♣ | 9 6 |   
 | 
| ♠ | A J 8 |  | ♥ | J |  | ♦ | 10 9 7 5 3 2 |  | ♣ | K 10 3 |   
 |  |   
 | 
 | 
 | | ♠ | 9 7 2 |  | ♥ | 9 6 3 2 |  | ♦ | A 8 4 |  | ♣ | A 8 5 |   
 |  
  | 
 | 
| ♠ | 10 6 5 4 |  | ♥ | Q 10 |  | ♦ | Q 6 |  | ♣ | Q J 7 4 2 |   
 | 
NS 3♥; EW 2♦; NS 2♣; NS 1♠; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♥ | N | 3 | ♠ 2 | 140 |  | 2.50 | 0.50 | 7-MORGAN-HUNT | 8-CONRAD-CONRAD | 
| 2 ♥ | N | 3 | ♦ 4 | 140 |  | 2.50 | 0.50 | 10-BENEDICT-AMES | 1-McDONALD-SCHWAN | 
| 2 ♥ | N | 2 | ♦ A | 110 |  | 0.50 | 2.50 | 2-FROHM-KNOTTS | 4-ACKERMAN-BRENNER | 
| 2 ♥ | N | 2 | ♦ A | 110 |  | 0.50 | 2.50 | 3-MASTERSON-BURNS | 6-LANGTRY-LANGOLF | 
 
 
Friday Common Game Open Pairs
Board 3 South Deals E-W Vul | 
| ♠ | K 8 6 3 |  | ♥ | 10 9 |  | ♦ | Q 10 8 |  | ♣ | A J 6 3 |   
 | 
| ♠ | 10 5 |  | ♥ | A K 3 |  | ♦ | J 9 5 4 3 |  | ♣ | 5 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | A Q J 7 4 2 |  | ♥ | J 8 |  | ♦ | A K |  | ♣ | 9 8 7 |   
 |  
  | 
 | 
| ♠ | 9 |  | ♥ | Q 7 6 5 4 2 |  | ♦ | 7 6 2 |  | ♣ | K Q 10 |   
 | 
EW 3♠; EW 2N; EW 2♦; NS 1♥; EW 1♣; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 NT | N | −1 | ♠ A |  | 50 | 3.00 | 0.00 | 2-FROHM-KNOTTS | 4-ACKERMAN-BRENNER | 
| 2 ♠ | E | 3 | ♣ K |  | 140 | 1.50 | 1.50 | 3-MASTERSON-BURNS | 6-LANGTRY-LANGOLF | 
| 3 ♠ | E | 3 | ♣ K |  | 140 | 1.50 | 1.50 | 7-MORGAN-HUNT | 8-CONRAD-CONRAD | 
| 4 ♥× | S | −4 | ♠ 10 |  | 800 | 0.00 | 3.00 | 10-BENEDICT-AMES | 1-McDONALD-SCHWAN | 
 
 
Friday Common Game Open Pairs
Board 4 West Deals Both Vul | 
| ♠ | Q J 10 |  | ♥ | A J 6 |  | ♦ | A Q 8 |  | ♣ | Q 10 7 6 |   
 | 
| ♠ | K 7 6 |  | ♥ | K Q 10 8 5 |  | ♦ | J 9 |  | ♣ | A K 3 |   
 |  |   
 | 
 | 
 | | ♠ | A 5 4 2 |  | ♥ | 9 7 3 |  | ♦ | K 10 5 3 |  | ♣ | 5 2 |   
 |  
  | 
 | 
| ♠ | 9 8 3 |  | ♥ | 4 2 |  | ♦ | 7 6 4 2 |  | ♣ | J 9 8 4 |   
 | 
EW 4♥; EW 3♠; EW 2N; EW 2♦; EW 2♣; Par −620
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♥ | W | −1 | ♣ 6 | 100 |  | 3.00 | 0.00 | 8-CONRAD-CONRAD | 1-McDONALD-SCHWAN | 
| 2 ♥ | W | 3 | ♠ Q |  | 140 | 1.50 | 1.50 | 3-MASTERSON-BURNS | 5-CHRISTIE-GOODELL | 
| 2 ♥ | W | 3 | ♠ Q |  | 140 | 1.50 | 1.50 | 10-BENEDICT-AMES | 2-FROHM-KNOTTS | 
| 2 ♥ | W | 4 | ♠ Q |  | 170 | 0.00 | 3.00 | 4-ACKERMAN-BRENNER | 7-MORGAN-HUNT | 
 
 
Friday Common Game Open Pairs
Board 5 North Deals N-S Vul | 
| ♠ | K 7 6 4 |  | ♥ | A 9 |  | ♦ | J 8 |  | ♣ | A K 9 3 2 |   
 | 
| ♠ | 5 2 |  | ♥ | J 6 4 3 |  | ♦ | A 6 2 |  | ♣ | Q J 7 5 |   
 |  |   
 | 
 | 
 | | ♠ | Q J 8 |  | ♥ | Q 10 8 5 2 |  | ♦ | K 7 4 3 |  | ♣ | 10 |   
 |  
  | 
 | 
| ♠ | A 10 9 3 |  | ♥ | K 7 |  | ♦ | Q 10 9 5 |  | ♣ | 8 6 4 |   
 | 
NS 3♠; NS 2N; NS 3♣; NS 2♦; EW 1♥; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♠ | N | 4 | ♣ 10 | 620 |  | 3.00 | 0.00 | 8-CONRAD-CONRAD | 1-McDONALD-SCHWAN | 
| 3 ♠ | S | 4 | ♥ 3 | 170 |  | 2.00 | 1.00 | 4-ACKERMAN-BRENNER | 7-MORGAN-HUNT | 
| 2 ♠ | S | 3 | ♥ 6 | 140 |  | 1.00 | 2.00 | 3-MASTERSON-BURNS | 5-CHRISTIE-GOODELL | 
| 4 ♠ | S | −1 | ♣ 5 |  | 100 | 0.00 | 3.00 | 10-BENEDICT-AMES | 2-FROHM-KNOTTS | 
 
 
Friday Common Game Open Pairs
Board 6 East Deals E-W Vul | 
| ♠ | A J 8 5 |  | ♥ | J 9 8 4 |  | ♦ | 6 3 |  | ♣ | K J 5 |   
 | 
| ♠ | K 7 |  | ♥ | A K 5 |  | ♦ | A 8 5 |  | ♣ | Q 8 7 6 2 |   
 |  |   
 | 
 | 
 | | ♠ | 9 6 4 3 2 |  | ♥ | 2 |  | ♦ | Q J 9 4 2 |  | ♣ | 10 9 |   
 |  
  | 
 | 
| ♠ | Q 10 |  | ♥ | Q 10 7 6 3 |  | ♦ | K 10 7 |  | ♣ | A 4 3 |   
 | 
NS 3N; NS 3♥; E 2♦; EW 1♠; W 1♦; Par +400
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 1 NT | W | −2 | ♠ 5 | 200 |  | 3.00 | 0.00 | 10-BENEDICT-AMES | 2-FROHM-KNOTTS | 
| 3 ♥ | S | 4 | ♦ 5 | 170 |  | 2.00 | 1.00 | 8-CONRAD-CONRAD | 1-McDONALD-SCHWAN | 
| 1 NT | W | −1 | ♥ 4 | 100 |  | 1.00 | 2.00 | 3-MASTERSON-BURNS | 5-CHRISTIE-GOODELL | 
| 2 ♦ | W | 2 | ♠ A |  | 90 | 0.00 | 3.00 | 4-ACKERMAN-BRENNER | 7-MORGAN-HUNT | 
 
 
Friday Common Game Open Pairs
Board 7 South Deals Both Vul | 
| ♠ | K J 8 5 4 2 |  | ♥ | Q |  | ♦ | A 5 |  | ♣ | K 9 8 5 |   
 | 
| ♠ | Q 10 9 |  | ♥ | 8 7 2 |  | ♦ | K 10 |  | ♣ | Q J 7 4 2 |   
 |  |   
 | 
 | 
 | | ♠ | 7 6 |  | ♥ | A 10 9 5 3 |  | ♦ | J 7 4 2 |  | ♣ | 10 6 |   
 |  
  | 
 | 
| ♠ | A 3 |  | ♥ | K J 6 4 |  | ♦ | Q 9 8 6 3 |  | ♣ | A 3 |   
 | 
NS 5N; NS 5♠; S 5♦; NS 3♥; N 4♦; NS 3♣; Par +660
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | N | 4 | ♥ 5 | 630 |  | 3.00 | 0.00 | 1-McDONALD-SCHWAN | 2-FROHM-KNOTTS | 
| 4 ♠ | N | 4 | ♣ 10 | 620 |  | 1.50 | 1.50 | 4-ACKERMAN-BRENNER | 6-LANGTRY-LANGOLF | 
| 4 ♠ | N | 4 | ♦ 2 | 620 |  | 1.50 | 1.50 | 10-BENEDICT-AMES | 3-MASTERSON-BURNS | 
| 2 ♠ | N | 5 | ♣ 10 | 200 |  | 0.00 | 3.00 | 5-CHRISTIE-GOODELL | 8-CONRAD-CONRAD | 
 
 
Friday Common Game Open Pairs
Board 8 West Deals None Vul | 
| ♠ | K 9 6 |  | ♥ | Q J 4 3 |  | ♦ | Q 7 4 |  | ♣ | 8 4 2 |   
 | 
| ♠ | A Q J 5 4 |  | ♥ | 6 2 |  | ♦ | A 8 |  | ♣ | A 9 7 3 |   
 |  |   
 | 
 | 
 | | ♠ | 8 7 2 |  | ♥ | K 10 9 |  | ♦ | K J 9 2 |  | ♣ | K 6 5 |   
 |  
  | 
 | 
| ♠ | 10 3 |  | ♥ | A 8 7 5 |  | ♦ | 10 6 5 3 |  | ♣ | Q J 10 |   
 | 
EW 4♠; EW 3N; E 2♥; EW 3♣; EW 2♦; W 1♥; Par −420
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♠ | W | −3 | ♥ Q | 150 |  | 3.00 | 0.00 | 5-CHRISTIE-GOODELL | 8-CONRAD-CONRAD | 
| 4 ♠ | W | −2 | ♥ Q | 100 |  | 2.00 | 1.00 | 1-McDONALD-SCHWAN | 2-FROHM-KNOTTS | 
| 4 ♠ | W | 4 | ♥ Q |  | 420 | 0.50 | 2.50 | 4-ACKERMAN-BRENNER | 6-LANGTRY-LANGOLF | 
| 4 ♠ | W | 4 | ♥ 3 |  | 420 | 0.50 | 2.50 | 10-BENEDICT-AMES | 3-MASTERSON-BURNS | 
 
 
Friday Common Game Open Pairs
Board 9 North Deals E-W Vul | 
| ♠ | A 10 7 6 3 2 |  | ♥ | Q 7 2 |  | ♦ | 10 7 2 |  | ♣ | 2 |   
 | 
| ♠ | K 9 |  | ♥ | 9 |  | ♦ | Q 6 5 4 3 |  | ♣ | A K 5 4 3 |   
 |  |   
 | 
 | 
 | | ♠ | Q J 8 5 |  | ♥ | 10 6 |  | ♦ | A K J |  | ♣ | Q 10 8 7 |   
 |  
  | 
 | 
| ♠ | 4 |  | ♥ | A K J 8 5 4 3 |  | ♦ | 9 8 |  | ♣ | J 9 6 |   
 | 
NS 3♥; EW 4♦; EW 4♣; EW 1♠; Par −100: NS 4♥×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 4 ♥ | S | 4 | ♣ A | 420 |  | 3.00 | 0.00 | 5-CHRISTIE-GOODELL | 8-CONRAD-CONRAD | 
| 3 ♥ | S | 4 | ♣ A | 170 |  | 2.00 | 1.00 | 1-McDONALD-SCHWAN | 2-FROHM-KNOTTS | 
| 5 ♣ | E | −1 | ♥ K | 100 |  | 1.00 | 2.00 | 10-BENEDICT-AMES | 3-MASTERSON-BURNS | 
| 4 ♣ | E | 4 | ♥ A |  | 130 | 0.00 | 3.00 | 4-ACKERMAN-BRENNER | 6-LANGTRY-LANGOLF | 
 
 
Friday Common Game Open Pairs
Board 10 East Deals Both Vul | 
| ♠ | 10 8 |  | ♥ | Q 10 9 4 |  | ♦ | 5 4 3 |  | ♣ | A J 9 7 |   
 | 
| ♠ | Q J 4 |  | ♥ | 8 |  | ♦ | A K J 10 8 |  | ♣ | K 10 8 4 |   
 |  |   
 | 
 | 
 | | ♠ | K 6 3 |  | ♥ | A J 7 3 2 |  | ♦ | Q 7 6 |  | ♣ | 6 5 |   
 |  
  | 
 | 
| ♠ | A 9 7 5 2 |  | ♥ | K 6 5 |  | ♦ | 9 2 |  | ♣ | Q 3 2 |   
 | 
W 1N; EW 2♦; NS 1♠; EW 1♥; Par −90
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | E | −1 | ♠ 2 | 100 |  | 3.00 | 0.00 | 6-LANGTRY-LANGOLF | 1-McDONALD-SCHWAN | 
| 2 NT | W | 3 | ♣ 7 |  | 150 | 2.00 | 1.00 | 5-CHRISTIE-GOODELL | 7-MORGAN-HUNT | 
| 3 NT | W | 3 | ♣ 7 |  | 600 | 0.50 | 2.50 | 2-FROHM-KNOTTS | 3-MASTERSON-BURNS | 
| 3 NT | W | 3 | ♣ 7 |  | 600 | 0.50 | 2.50 | 10-BENEDICT-AMES | 4-ACKERMAN-BRENNER | 
 
 
Friday Common Game Open Pairs
Board 11 South Deals None Vul | 
| ♠ | Q 5 |  | ♥ | 10 9 8 |  | ♦ | J 6 |  | ♣ | A 10 9 8 6 3 |   
 | 
| ♠ | K 4 |  | ♥ | A 7 6 |  | ♦ | A Q 4 2 |  | ♣ | K Q J 5 |   
 |  |   
 | 
 | 
 | | ♠ | A 10 9 8 7 6 3 2 |  | ♥ | 4 3 |  | ♦ | 8 |  | ♣ | 7 4 |   
 |  
  | 
 | 
| ♠ | J |  | ♥ | K Q J 5 2 |  | ♦ | K 10 9 7 5 3 |  | ♣ | 2 |   
 | 
EW 5N; EW 5♠; NS 2♥; NS 2♦; EW 1♣; Par −460
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♥ | S | 3 | ♣ J | 140 |  | 3.00 | 0.00 | 10-BENEDICT-AMES | 4-ACKERMAN-BRENNER | 
| 5 ♥× | S | −2 | ♠ K |  | 300 | 1.50 | 1.50 | 5-CHRISTIE-GOODELL | 7-MORGAN-HUNT | 
| 5 ♥× | S | −2 | ♣ K |  | 300 | 1.50 | 1.50 | 6-LANGTRY-LANGOLF | 1-McDONALD-SCHWAN | 
| 4 ♠ | E | 6 | ♣ 2 |  | 480 | 0.00 | 3.00 | 2-FROHM-KNOTTS | 3-MASTERSON-BURNS | 
 
 
Friday Common Game Open Pairs
Board 12 West Deals N-S Vul | 
| ♠ | A 7 |  | ♥ | K J 9 2 |  | ♦ | Q J 6 2 |  | ♣ | A K J |   
 | 
| ♠ | K 10 9 5 3 2 |  | ♥ | 10 8 6 4 |  | ♦ | 8 |  | ♣ | 5 4 |   
 |  |   
 | 
 | 
 | | ♠ | Q J 4 |  | ♥ | A 7 |  | ♦ | A 9 5 4 3 |  | ♣ | Q 7 3 |   
 |  
  | 
 | 
| ♠ | 8 6 |  | ♥ | Q 5 3 |  | ♦ | K 10 7 |  | ♣ | 10 9 8 6 2 |   
 | 
EW 3♠; EW 1N; NS 2♦; NS 2♣; NS 1♥; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 2 ♥ | N | 2 | ♦ A | 110 |  | 3.00 | 0.00 | 2-FROHM-KNOTTS | 3-MASTERSON-BURNS | 
| 3 ♦ | N | −1 | ♠ Q |  | 100 | 1.50 | 1.50 | 6-LANGTRY-LANGOLF | 1-McDONALD-SCHWAN | 
| 3 ♣ | S | −1 | ♦ 8 |  | 100 | 1.50 | 1.50 | 10-BENEDICT-AMES | 4-ACKERMAN-BRENNER | 
| 2 ♠ | W | 4 | ♣ A |  | 170 | 0.00 | 3.00 | 5-CHRISTIE-GOODELL | 7-MORGAN-HUNT | 
 
 
Friday Common Game Open Pairs
Board 13 North Deals Both Vul | 
| ♠ | Q 8 6 |  | ♥ | K J 5 4 |  | ♦ | J 7 6 3 |  | ♣ | Q J |   
 | 
| ♠ | J 9 |  | ♥ | 9 6 |  | ♦ | K Q 9 5 |  | ♣ | A 10 5 4 3 |   
 |  |   
 | 
 | 
 | | ♠ | A K 10 7 2 |  | ♥ | Q 10 8 3 |  | ♦ | 4 |  | ♣ | K 9 6 |   
 |  
  | 
 | 
| ♠ | 5 4 3 |  | ♥ | A 7 2 |  | ♦ | A 10 8 2 |  | ♣ | 8 7 2 |   
 | 
EW 4N; EW 4♠; EW 3♥; EW 4♣; EW 2♦; Par −630
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 1 NT | W | 1 | ♥ 4 |  | 90 | 3.00 | 0.00 | 6-LANGTRY-LANGOLF | 8-CONRAD-CONRAD | 
| 3 ♣ | W | 4 | ♥ 5 |  | 130 | 2.00 | 1.00 | 3-MASTERSON-BURNS | 4-ACKERMAN-BRENNER | 
| 1 NT | W | 3 | ♥ 4 |  | 150 | 1.00 | 2.00 | 7-MORGAN-HUNT | 2-FROHM-KNOTTS | 
| 3 NT | W | 4 | ♥ 4 |  | 630 | 0.00 | 3.00 | 10-BENEDICT-AMES | 5-CHRISTIE-GOODELL | 
 
 
Friday Common Game Open Pairs
Board 14 East Deals None Vul | 
| ♠ | A Q J 8 4 |  | ♥ | A 7 5 3 |  | ♦ | 7 6 |  | ♣ | 6 5 |   
 | 
| ♠ | 10 9 |  | ♥ | J 10 9 4 |  | ♦ | A K 2 |  | ♣ | A K 8 4 |   
 |  |   
 | 
 | 
 | | ♠ | K 2 |  | ♥ | K Q 6 |  | ♦ | J 9 8 5 |  | ♣ | J 9 7 3 |   
 |  
  | 
 | 
| ♠ | 7 6 5 3 |  | ♥ | 8 2 |  | ♦ | Q 10 4 3 |  | ♣ | Q 10 2 |   
 | 
EW 4♥; EW 4♣; EW 2N; EW 3♦; NS 1♠; Par −420
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | −2 | ♠ Q | 100 |  | 2.50 | 0.50 | 6-LANGTRY-LANGOLF | 8-CONRAD-CONRAD | 
| 3 NT | W | −2 | ♠ Q | 100 |  | 2.50 | 0.50 | 7-MORGAN-HUNT | 2-FROHM-KNOTTS | 
| 3 NT | W | −1 | ♠ 8 | 50 |  | 1.00 | 2.00 | 10-BENEDICT-AMES | 5-CHRISTIE-GOODELL | 
| 2 ♣ | W | 3 | ♦ 6 |  | 110 | 0.00 | 3.00 | 3-MASTERSON-BURNS | 4-ACKERMAN-BRENNER | 
 
 
Friday Common Game Open Pairs
Board 15 South Deals N-S Vul | 
| ♠ | K Q J |  | ♥ | A K 9 6 |  | ♦ | — |  | ♣ | J 10 9 7 4 3 |   
 | 
| ♠ | A 8 5 4 |  | ♥ | Q 10 3 |  | ♦ | Q J 9 |  | ♣ | 8 6 5 |   
 |  |   
 | 
 | 
 | | ♠ | 7 |  | ♥ | 5 4 |  | ♦ | K 10 8 7 6 4 2 |  | ♣ | A K Q |   
 |  
  | 
 | 
| ♠ | 10 9 6 3 2 |  | ♥ | J 8 7 2 |  | ♦ | A 5 3 |  | ♣ | 2 |   
 | 
NS 4♠; NS 4♥; W 2N; EW 2♦; NS 2♣; Par +300: W 4N×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♠ | S | 3 | ♦ Q | 140 |  | 2.50 | 0.50 | 3-MASTERSON-BURNS | 4-ACKERMAN-BRENNER | 
| 3 ♠ | S | 3 | ♦ 9 | 140 |  | 2.50 | 0.50 | 6-LANGTRY-LANGOLF | 8-CONRAD-CONRAD | 
| 4 ♠ | S | −1 | ♦ Q |  | 100 | 1.00 | 2.00 | 10-BENEDICT-AMES | 5-CHRISTIE-GOODELL | 
| 2 ♦ | E | 3 | ♣ 2 |  | 110 | 0.00 | 3.00 | 7-MORGAN-HUNT | 2-FROHM-KNOTTS | 
 
 
Friday Common Game Open Pairs
Board 16 West Deals E-W Vul | 
| ♠ | 9 3 |  | ♥ | Q 9 |  | ♦ | 7 5 4 3 |  | ♣ | J 8 7 4 2 |   
 | 
| ♠ | A K Q 7 6 5 |  | ♥ | K 10 |  | ♦ | A 6 2 |  | ♣ | K Q |   
 |  |   
 | 
 | 
 | | ♠ | J 10 2 |  | ♥ | J 4 3 2 |  | ♦ | K Q J |  | ♣ | 10 9 6 |   
 |  
  | 
 | 
| ♠ | 8 4 |  | ♥ | A 8 7 6 5 |  | ♦ | 10 9 8 |  | ♣ | A 5 3 |   
 | 
EW 5♠; EW 4N; EW 2♥; EW 2♦; EW 1♣; Par −650
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 5 ♠ | W | 5 | ♣ 4 |  | 650 | 1.50 | 1.50 | 4-ACKERMAN-BRENNER | 5-CHRISTIE-GOODELL | 
| 5 ♠ | W | 5 | ♣ 4 |  | 650 | 1.50 | 1.50 | 7-MORGAN-HUNT | 1-McDONALD-SCHWAN | 
| 4 ♠ | W | 5 | ♣ 4 |  | 650 | 1.50 | 1.50 | 8-CONRAD-CONRAD | 3-MASTERSON-BURNS | 
| 4 ♠ | W | 5 | ♣ 8 |  | 650 | 1.50 | 1.50 | 10-BENEDICT-AMES | 6-LANGTRY-LANGOLF | 
 
 
Friday Common Game Open Pairs
Board 17 North Deals None Vul | 
| ♠ | A 7 6 |  | ♥ | Q |  | ♦ | K J 8 |  | ♣ | A K 10 8 3 2 |   
 | 
| ♠ | 9 3 |  | ♥ | A K J |  | ♦ | A 6 5 4 2 |  | ♣ | Q J 6 |   
 |  |   
 | 
 | 
 | | ♠ | K 8 2 |  | ♥ | 9 8 7 6 5 2 |  | ♦ | 10 3 |  | ♣ | 9 4 |   
 |  
  | 
 | 
| ♠ | Q J 10 5 4 |  | ♥ | 10 4 3 |  | ♦ | Q 9 7 |  | ♣ | 7 5 |   
 | 
NS 3♠; EW 2♥; NS 3♣; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 ♠ | S | 4 | ♦ A | 170 |  | 3.00 | 0.00 | 10-BENEDICT-AMES | 6-LANGTRY-LANGOLF | 
| 3 ♣ | N | 3 | ♦ 3 | 110 |  | 1.50 | 1.50 | 4-ACKERMAN-BRENNER | 5-CHRISTIE-GOODELL | 
| 3 ♣ | N | 3 | ♦ 10 | 110 |  | 1.50 | 1.50 | 8-CONRAD-CONRAD | 3-MASTERSON-BURNS | 
| 3 ♥ | E | −1 | ♣ 7 | 50 |  | 0.00 | 3.00 | 7-MORGAN-HUNT | 1-McDONALD-SCHWAN | 
 
 
Friday Common Game Open Pairs
Board 18 East Deals N-S Vul | 
| ♠ | Q 6 5 |  | ♥ | A K 10 6 |  | ♦ | K Q 10 3 |  | ♣ | 10 7 |   
 | 
| ♠ | A J 7 4 |  | ♥ | Q 4 2 |  | ♦ | J 6 |  | ♣ | A Q 5 2 |   
 |  |   
 | 
 | 
 | | ♠ | K 10 3 2 |  | ♥ | 9 8 5 |  | ♦ | A 9 8 7 5 2 |  | ♣ | — |   
 |  
  | 
 | 
| ♠ | 9 8 |  | ♥ | J 7 3 |  | ♦ | 4 |  | ♣ | K J 9 8 6 4 3 |   
 | 
W 3♠; W 2N; E 2♠; W 3♦; E 1N; E 2♦; NS 2♣; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|   |   |   |   | N-S | E-W | N-S | E-W | N-S | E-W | 
| 3 NT | W | −3 | ♥ A | 150 |  | 3.00 | 0.00 | 4-ACKERMAN-BRENNER | 5-CHRISTIE-GOODELL | 
| 4 ♣ | S | 4 | ♦ J | 130 |  | 2.00 | 1.00 | 7-MORGAN-HUNT | 1-McDONALD-SCHWAN | 
| 3 ♦ | E | 3 | ♣ 8 |  | 110 | 1.00 | 2.00 | 10-BENEDICT-AMES | 6-LANGTRY-LANGOLF | 
| 3 ♦ | E | 4 | ♠ 9 |  | 130 | 0.00 | 3.00 | 8-CONRAD-CONRAD | 3-MASTERSON-BURNS | 
 
 
Friday Common Game Open Pairs
Board 19 South Deals E-W Vul | 
| ♠ | K 8 7 5 4 |  | ♥ | A 10 6 |  | ♦ | A 9 8 7 |  | ♣ | 3 |   
 | 
| ♠ | A 6 |  | ♥ | Q 7 5 4 |  | ♦ | 3 |  | ♣ | A 10 9 7 6 2 |   
 |  |   
 | 
 | 
