EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2023 |CLUB NO.>235531 | 06/26/2023 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 STEPHAINE MURRAY BETTY DEE BLACK C . . . | . . . 33.50 34.90
2 KATIE LEIST STEVE LEIST B . . . | . . . 37.50 39.06
3 JIM SMITH ALBERTA SMITH B . 1 . | . 1 . 53.00 55.21 0.81(OB)
4 DONNA BENEDICT PAM AMES B . 2 . | . 2 . 45.50 47.40 0.61(OB)
5 ISABELLE RANKIN GINNY DONNELLON B . . . | . . . 35.50 36.98
6 MARY LYNN TAHANEY TOM CHRISTIE C . . . | . . . 42.50 44.27
7 JOHN MORGAN STEVE HUNT A 3 . . | 3 . . 58.00 60.42 1.23(OA)
8 JIM MASTERSON FRANK BURNS A 4 . . | 4 . . 54.00 56.25 0.92(OA)
9 DOUGLAS HAUKE TOM BROYLES A 2 . . | 2 . . 59.50 61.98 1.64(OA)
10 BOB LANGTRY FRED GOODELL A 1 . . | 1 . . 61.00 63.54 2.19(OA)
Totals 480.00
Monday Common Game Open Pairs
Board 1 North Deals None Vul |
♠ | J 9 8 | ♥ | 9 6 5 3 | ♦ | K 6 | ♣ | 7 5 4 2 |
|
♠ | 10 2 | ♥ | A 10 8 4 | ♦ | A J 7 4 | ♣ | A J 10 |
| |
|
|
| ♠ | K Q 7 5 | ♥ | J | ♦ | Q 8 5 2 | ♣ | K 9 8 6 |
|
|
|
♠ | A 6 4 3 | ♥ | K Q 7 2 | ♦ | 10 9 3 | ♣ | Q 3 |
|
EW 3N; EW 5♦; W 3♠; EW 4♣; E 2♠; EW 1♥; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | ♠ 9 | 100 | | 4.00 | 0.00 | 9-HAUKE-BROYLES | 5-RANKIN-DONNELLON |
1 NT | E | 2 | ♥ 2 | | 120 | 3.00 | 1.00 | 10-LANGTRY-GOODELL | 1-MURRAY-BLACK |
1 NT | E | 4 | ♦ K | | 180 | 2.00 | 2.00 | 2-LEIST-LEIST | 4-BENEDICT-AMES |
3 NT | W | 3 | ♥ 9 | | 400 | 1.00 | 3.00 | 3-SMITH-SMITH | 6-TAHANEY-CHRISTIE |
3 NT | W | 4 | ♠ 9 | | 430 | 0.00 | 4.00 | 7-MORGAN-HUNT | 8-MASTERSON-BURNS |
Monday Common Game Open Pairs
Board 2 East Deals N-S Vul |
♠ | K J 9 8 5 3 | ♥ | A J 8 | ♦ | K | ♣ | J 8 5 |
|
♠ | Q 10 6 | ♥ | 10 7 4 3 2 | ♦ | A J 9 7 | ♣ | 7 |
| |
|
|
| ♠ | A 7 2 | ♥ | 6 | ♦ | Q 6 4 2 | ♣ | K 10 6 3 2 |
|
|
|
♠ | 4 | ♥ | K Q 9 5 | ♦ | 10 8 5 3 | ♣ | A Q 9 4 |
|
NS 2N; NS 1♠; NS 1♥; EW 1♦; NS 1♣; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♣ 7 | 600 | | 4.00 | 0.00 | 2-LEIST-LEIST | 4-BENEDICT-AMES |
2 NT | S | 2 | ♥ 4 | 120 | | 3.00 | 1.00 | 9-HAUKE-BROYLES | 5-RANKIN-DONNELLON |
2 ♠ | N | −1 | ♥ 5 | | 100 | 1.50 | 2.50 | 3-SMITH-SMITH | 6-TAHANEY-CHRISTIE |
3 ♥ | S | −1 | ♣ 7 | | 100 | 1.50 | 2.50 | 10-LANGTRY-GOODELL | 1-MURRAY-BLACK |
4 ♥ | S | −2 | ♦ 7 | | 200 | 0.00 | 4.00 | 7-MORGAN-HUNT | 8-MASTERSON-BURNS |
Monday Common Game Open Pairs
Board 3 South Deals E-W Vul |
♠ | Q 9 6 3 | ♥ | J 3 | ♦ | A K 5 | ♣ | K 8 5 3 |
|
♠ | A J 5 | ♥ | 10 9 8 | ♦ | 10 7 3 | ♣ | Q 9 6 4 |
| |
|
|
| ♠ | K 8 4 2 | ♥ | A K 5 4 | ♦ | Q J 6 4 | ♣ | 2 |
|
|
|
♠ | 10 7 | ♥ | Q 7 6 2 | ♦ | 9 8 2 | ♣ | A J 10 7 |
|
EW 1♠; EW 1♥; EW 1♦; NS 1♣; Par −80
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | ♥ K | 120 | | 4.00 | 0.00 | 9-HAUKE-BROYLES | 5-RANKIN-DONNELLON |
2 ♣ | N | 2 | ♥ A | 90 | | 2.50 | 1.50 | 3-SMITH-SMITH | 6-TAHANEY-CHRISTIE |
1 NT | S | 1 | ♥ 10 | 90 | | 2.50 | 1.50 | 10-LANGTRY-GOODELL | 1-MURRAY-BLACK |
2 ♣ | N | −1 | ♦ Q | | 50 | 1.00 | 3.00 | 2-LEIST-LEIST | 4-BENEDICT-AMES |
3 ♣ | N | −3 | ♥ A | | 150 | 0.00 | 4.00 | 7-MORGAN-HUNT | 8-MASTERSON-BURNS |
Monday Common Game Open Pairs
Board 4 West Deals Both Vul |
♠ | A Q J 7 6 4 | ♥ | A 8 | ♦ | 4 3 | ♣ | K Q 4 |
|
♠ | 8 3 2 | ♥ | 10 9 7 6 5 2 | ♦ | J 6 | ♣ | 8 3 |
| |
|
|
| ♠ | 10 | ♥ | Q 3 | ♦ | K Q 10 9 7 2 | ♣ | J 10 6 5 |
|
|
|
♠ | K 9 5 | ♥ | K J 4 | ♦ | A 8 5 | ♣ | A 9 7 2 |
|
NS 7N; NS 7♠; NS 5♣; NS 3♥; NS 2♦; Par +2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | ♦ K | 1460 | | 4.00 | 0.00 | 10-LANGTRY-GOODELL | 2-LEIST-LEIST |
6 ♠ | N | 6 | ♦ Q | 1430 | | 3.00 | 1.00 | 3-SMITH-SMITH | 5-RANKIN-DONNELLON |
4 ♠ | N | 7 | ♠ 10 | 710 | | 1.50 | 2.50 | 8-MASTERSON-BURNS | 1-MURRAY-BLACK |
4 ♠ | N | 7 | ♠ 10 | 710 | | 1.50 | 2.50 | 9-HAUKE-BROYLES | 6-TAHANEY-CHRISTIE |
4 ♠ | N | 6 | ♦ K | 680 | | 0.00 | 4.00 | 4-BENEDICT-AMES | 7-MORGAN-HUNT |
Monday Common Game Open Pairs
Board 5 North Deals N-S Vul |
♠ | 7 6 4 | ♥ | A 10 8 4 | ♦ | J 3 2 | ♣ | K 9 4 |
|
♠ | 5 | ♥ | K J 9 7 2 | ♦ | Q 9 5 | ♣ | Q J 10 3 |
| |
|
|
| ♠ | K 9 3 2 | ♥ | 5 | ♦ | A 10 7 4 | ♣ | A 8 5 2 |
|
|
|
♠ | A Q J 10 8 | ♥ | Q 6 3 | ♦ | K 8 6 | ♣ | 7 6 |
|
EW 3♣; E 1N; EW 2♦; EW 1♥; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♥ 9 | 110 | | 4.00 | 0.00 | 8-MASTERSON-BURNS | 1-MURRAY-BLACK |
3 ♣ | E | −2 | ♠ A | 100 | | 3.00 | 1.00 | 3-SMITH-SMITH | 5-RANKIN-DONNELLON |
2 ♠ | S | −1 | ♣ Q | | 100 | 2.00 | 2.00 | 10-LANGTRY-GOODELL | 2-LEIST-LEIST |
3 ♠ | S | −3 | ♦ 5 | | 300 | 0.50 | 3.50 | 4-BENEDICT-AMES | 7-MORGAN-HUNT |
3 ♠ | S | −3 | ♣ Q | | 300 | 0.50 | 3.50 | 9-HAUKE-BROYLES | 6-TAHANEY-CHRISTIE |
Monday Common Game Open Pairs
Board 6 East Deals E-W Vul |
♠ | 9 2 | ♥ | J 9 | ♦ | J 10 4 | ♣ | J 10 8 7 6 3 |
|
♠ | Q J 10 7 | ♥ | A K 4 | ♦ | K 7 6 | ♣ | K Q 5 |
| |
|
|
| ♠ | A 8 5 4 | ♥ | 10 6 5 2 | ♦ | 5 | ♣ | A 9 4 2 |
|
|
|
♠ | K 6 3 | ♥ | Q 8 7 3 | ♦ | A Q 9 8 3 2 | ♣ | — |
|
EW 4♠; EW 2N; EW 2♥; EW 3♣; S 2♦; N 1♦; Par −500: S 5♦×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −4 | ♦ A | 400 | | 4.00 | 0.00 | 4-BENEDICT-AMES | 7-MORGAN-HUNT |
2 NT | W | −3 | ♦ J | 300 | | 3.00 | 1.00 | 8-MASTERSON-BURNS | 1-MURRAY-BLACK |
4 ♦× | S | −1 | ♠ Q | | 100 | 2.00 | 2.00 | 9-HAUKE-BROYLES | 6-TAHANEY-CHRISTIE |
4 ♠ | W | 4 | ♦ J | | 620 | 1.00 | 3.00 | 10-LANGTRY-GOODELL | 2-LEIST-LEIST |
4 ♠ | E | 5 | ♦ A | | 650 | 0.00 | 4.00 | 3-SMITH-SMITH | 5-RANKIN-DONNELLON |
Monday Common Game Open Pairs
Board 7 South Deals Both Vul |
♠ | Q 10 2 | ♥ | Q J 10 5 | ♦ | Q 10 | ♣ | A 9 8 7 |
|
♠ | 8 | ♥ | K 7 3 | ♦ | J 9 7 4 3 2 | ♣ | Q 10 6 |
| |
|
|
| ♠ | K 9 6 5 | ♥ | A 4 2 | ♦ | A K | ♣ | K 5 4 3 |
|
|
|
♠ | A J 7 4 3 | ♥ | 9 8 6 | ♦ | 8 6 5 | ♣ | J 2 |
|
E 3N; EW 4♦; W 3♣; W 1N; E 2♣; NS 1♠; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | S | 3 | ♦ J | 870 | | 4.00 | 0.00 | 10-LANGTRY-GOODELL | 3-SMITH-SMITH |
5 ♦ | W | −1 | ♥ Q | 100 | | 2.50 | 1.50 | 4-BENEDICT-AMES | 6-TAHANEY-CHRISTIE |
3 NT | E | −1 | ♠ 4 | 100 | | 2.50 | 1.50 | 9-HAUKE-BROYLES | 7-MORGAN-HUNT |
3 ♦ | E | 4 | ♣ J | | 130 | 1.00 | 3.00 | 1-MURRAY-BLACK | 2-LEIST-LEIST |
1 NT | E | 3 | ♠ 3 | | 150 | 0.00 | 4.00 | 5-RANKIN-DONNELLON | 8-MASTERSON-BURNS |
Monday Common Game Open Pairs
Board 8 West Deals None Vul |
♠ | K 5 3 2 | ♥ | J 9 8 | ♦ | A J | ♣ | K Q 3 2 |
|
♠ | A 10 6 4 | ♥ | K 7 3 2 | ♦ | K Q 10 9 | ♣ | 9 |
| |
|
|
| ♠ | Q 9 | ♥ | 10 6 | ♦ | 7 6 5 4 2 | ♣ | A 10 8 6 |
|
|
|
♠ | J 8 7 | ♥ | A Q 5 4 | ♦ | 8 3 | ♣ | J 7 5 4 |
|
EW 4♦; EW 1♠; NS 1♣; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | ♣ 9 | 110 | | 4.00 | 0.00 | 4-BENEDICT-AMES | 6-TAHANEY-CHRISTIE |
1 ♠ | W | 1 | ♥ 9 | | 80 | 3.00 | 1.00 | 9-HAUKE-BROYLES | 7-MORGAN-HUNT |
2 NT | W | 2 | ♣ Q | | 120 | 2.00 | 2.00 | 1-MURRAY-BLACK | 2-LEIST-LEIST |
3 ♦ | W | 4 | ♥ J | | 130 | 0.50 | 3.50 | 5-RANKIN-DONNELLON | 8-MASTERSON-BURNS |
3 ♦ | W | 4 | ♣ K | | 130 | 0.50 | 3.50 | 10-LANGTRY-GOODELL | 3-SMITH-SMITH |
Monday Common Game Open Pairs
Board 9 North Deals E-W Vul |
♠ | K Q 7 4 | ♥ | J 9 5 | ♦ | 10 7 | ♣ | A K 8 2 |
|
♠ | 10 6 | ♥ | A Q 10 7 4 3 | ♦ | Q 9 2 | ♣ | 4 3 |
| |
|
|
| ♠ | A J 9 | ♥ | K 6 | ♦ | K J 8 4 3 | ♣ | Q 9 6 |
|
|
|
♠ | 8 5 3 2 | ♥ | 8 2 | ♦ | A 6 5 | ♣ | J 10 7 5 |
|
EW 3N; EW 3♥; EW 3♦; NS 1♠; NS 1♣; Par −500: NS 4♣×−3; NS 4♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 3 | ♣ J | | 110 | 4.00 | 0.00 | 1-MURRAY-BLACK | 2-LEIST-LEIST |
2 ♦ | E | 4 | ♣ J | | 130 | 3.00 | 1.00 | 10-LANGTRY-GOODELL | 3-SMITH-SMITH |
3 ♥ | W | 4 | ♦ 10 | | 170 | 1.00 | 3.00 | 4-BENEDICT-AMES | 6-TAHANEY-CHRISTIE |
2 ♥ | W | 4 | ♠ 7 | | 170 | 1.00 | 3.00 | 5-RANKIN-DONNELLON | 8-MASTERSON-BURNS |
3 ♥ | W | 4 | ♣ A | | 170 | 1.00 | 3.00 | 9-HAUKE-BROYLES | 7-MORGAN-HUNT |
Monday Common Game Open Pairs
Board 10 East Deals Both Vul |
♠ | 6 5 3 | ♥ | 3 | ♦ | K 10 9 8 6 | ♣ | A 10 9 6 |
|
♠ | Q 8 7 4 2 | ♥ | 8 7 6 5 2 | ♦ | Q 7 | ♣ | J |
| |
|
|
| ♠ | J 10 | ♥ | A J | ♦ | J 4 3 2 | ♣ | Q 8 5 3 2 |
|
|
|
♠ | A K 9 | ♥ | K Q 10 9 4 | ♦ | A 5 | ♣ | K 7 4 |
|
NS 5N; NS 4♥; NS 5♦; NS 3♠; NS 4♣; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♦ 7 | 660 | | 3.00 | 1.00 | 6-TAHANEY-CHRISTIE | 1-MURRAY-BLACK |
3 NT | N | 5 | ♣ 3 | 660 | | 3.00 | 1.00 | 9-HAUKE-BROYLES | 8-MASTERSON-BURNS |
3 NT | N | 5 | ♣ 2 | 660 | | 3.00 | 1.00 | 10-LANGTRY-GOODELL | 4-BENEDICT-AMES |
3 NT | N | 4 | ♣ 3 | 630 | | 1.00 | 3.00 | 2-LEIST-LEIST | 3-SMITH-SMITH |
3 NT | S | 3 | ♠ 4 | 600 | | 0.00 | 4.00 | 5-RANKIN-DONNELLON | 7-MORGAN-HUNT |
Monday Common Game Open Pairs
Board 11 South Deals None Vul |
♠ | K 8 2 | ♥ | J 9 6 4 | ♦ | K 9 3 | ♣ | Q J 7 |
|
♠ | Q 9 5 | ♥ | 10 7 | ♦ | 7 6 5 | ♣ | K 10 9 6 5 |
| |
|
|
| ♠ | J | ♥ | A Q 5 3 | ♦ | 10 8 4 2 | ♣ | 8 4 3 2 |
|
|
|
♠ | A 10 7 6 4 3 | ♥ | K 8 2 | ♦ | A Q J | ♣ | A |
|
NS 4N; NS 4♠; NS 3♥; NS 2♦; NS 1♣; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | S | 5 | ♥ 10 | 450 | | 4.00 | 0.00 | 6-TAHANEY-CHRISTIE | 1-MURRAY-BLACK |
4 ♠ | S | 4 | ♥ 10 | 420 | | 2.50 | 1.50 | 5-RANKIN-DONNELLON | 7-MORGAN-HUNT |
4 ♠ | S | 4 | ♥ 10 | 420 | | 2.50 | 1.50 | 10-LANGTRY-GOODELL | 4-BENEDICT-AMES |
4 ♠ | S | −1 | ♣ 10 | | 50 | 1.00 | 3.00 | 9-HAUKE-BROYLES | 8-MASTERSON-BURNS |
6 ♠ | S | −2 | ♣ 10 | | 100 | 0.00 | 4.00 | 2-LEIST-LEIST | 3-SMITH-SMITH |
Monday Common Game Open Pairs
Board 12 West Deals N-S Vul |
♠ | 9 3 2 | ♥ | Q 5 4 | ♦ | A 8 3 | ♣ | A J 4 2 |
|
♠ | J 5 4 | ♥ | K J 6 3 | ♦ | 9 2 | ♣ | 10 9 5 3 |
| |
|
|
| ♠ | Q 10 8 7 | ♥ | A 9 8 2 | ♦ | K 6 5 4 | ♣ | 7 |
|
|
|
♠ | A K 6 | ♥ | 10 7 | ♦ | Q J 10 7 | ♣ | K Q 8 6 |
|
NS 2N; EW 2♥; NS 3♣; NS 2♦; EW 1♠; Par +100: EW 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♥ 3 | 600 | | 3.50 | 0.50 | 9-HAUKE-BROYLES | 8-MASTERSON-BURNS |
3 NT | S | 3 | ♣ 3 | 600 | | 3.50 | 0.50 | 10-LANGTRY-GOODELL | 4-BENEDICT-AMES |
2 NT | S | 3 | ♣ 3 | 150 | | 1.50 | 2.50 | 2-LEIST-LEIST | 3-SMITH-SMITH |
1 NT | N | 3 | ♥ 3 | 150 | | 1.50 | 2.50 | 6-TAHANEY-CHRISTIE | 1-MURRAY-BLACK |
3 ♣ | N | 3 | ♣ 7 | 110 | | 0.00 | 4.00 | 5-RANKIN-DONNELLON | 7-MORGAN-HUNT |
Monday Common Game Open Pairs
Board 13 North Deals Both Vul |
♠ | K Q 10 3 | ♥ | J 10 7 | ♦ | A 9 4 | ♣ | Q 8 3 |
|
♠ | 9 5 4 2 | ♥ | A K Q 6 4 | ♦ | K | ♣ | K 10 5 |
| |
|
|
| ♠ | A 6 | ♥ | 5 | ♦ | J 8 7 6 5 3 | ♣ | J 9 6 2 |
|
|
|
♠ | J 8 7 | ♥ | 9 8 3 2 | ♦ | Q 10 2 | ♣ | A 7 4 |
|
NS 2N; EW 2♦; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | ♠ K | 200 | | 4.00 | 0.00 | 7-MORGAN-HUNT | 2-LEIST-LEIST |
2 ♠ | S | 2 | ♥ A | 110 | | 3.00 | 1.00 | 10-LANGTRY-GOODELL | 5-RANKIN-DONNELLON |
2 ♥ | E | −1 | ♦ A | 100 | | 1.50 | 2.50 | 1-MURRAY-BLACK | 9-HAUKE-BROYLES |
3 ♦ | E | −1 | ♥ 9 | 100 | | 1.50 | 2.50 | 3-SMITH-SMITH | 4-BENEDICT-AMES |
1 ♥ | W | 2 | ♠ K | | 110 | 0.00 | 4.00 | 6-TAHANEY-CHRISTIE | 8-MASTERSON-BURNS |
Monday Common Game Open Pairs
Board 14 East Deals None Vul |
♠ | A Q | ♥ | A 9 4 2 | ♦ | A J 2 | ♣ | Q 9 6 4 |
|
♠ | K J 8 5 2 | ♥ | Q 7 | ♦ | 9 6 5 | ♣ | K 10 3 |
| |
|
|
| ♠ | 7 6 3 | ♥ | K J 10 8 5 3 | ♦ | Q 3 | ♣ | J 5 |
|
|
|
♠ | 10 9 4 | ♥ | 6 | ♦ | K 10 8 7 4 | ♣ | A 8 7 2 |
|
NS 6♦; NS 6♣; NS 5N; NS 2♠; NS 1♥; Par +920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ J | 430 | | 4.00 | 0.00 | 7-MORGAN-HUNT | 2-LEIST-LEIST |
2 NT | N | 2 | ♥ 10 | 120 | | 3.00 | 1.00 | 10-LANGTRY-GOODELL | 5-RANKIN-DONNELLON |
3 ♦ | S | 3 | ♥ Q | 110 | | 2.00 | 2.00 | 6-TAHANEY-CHRISTIE | 8-MASTERSON-BURNS |
2 ♥ | E | −2 | ♠ 10 | 100 | | 1.00 | 3.00 | 3-SMITH-SMITH | 4-BENEDICT-AMES |
2 ♥× | E | 2 | ♣ A | | 470 | 0.00 | 4.00 | 1-MURRAY-BLACK | 9-HAUKE-BROYLES |
Monday Common Game Open Pairs
Board 15 South Deals N-S Vul |
♠ | K J 9 5 4 3 | ♥ | 10 8 7 5 | ♦ | Q 7 3 | ♣ | — |
|
♠ | A 10 | ♥ | A K J 4 3 2 | ♦ | 9 | ♣ | J 10 7 3 |
| |
|
|
| ♠ | Q 7 6 | ♥ | Q 6 | ♦ | A 10 8 6 | ♣ | 8 6 5 4 |
|
|
|
♠ | 8 2 | ♥ | 9 | ♦ | K J 5 4 2 | ♣ | A K Q 9 2 |
|
W 3♥; EW 2N; E 2♥; NS 3♦; W 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −1 | ♦ 7 | 100 | | 4.00 | 0.00 | 7-MORGAN-HUNT | 2-LEIST-LEIST |
4 ♥ | W | −1 | ♦ 3 | 50 | | 3.00 | 1.00 | 3-SMITH-SMITH | 4-BENEDICT-AMES |
3 ♦ | S | −1 | ♥ A | | 100 | 2.00 | 2.00 | 6-TAHANEY-CHRISTIE | 8-MASTERSON-BURNS |
2 ♥ | W | 4 | ♠ K | | 170 | 1.00 | 3.00 | 1-MURRAY-BLACK | 9-HAUKE-BROYLES |
4 ♠ | N | −3 | ♥ Q | | 300 | 0.00 | 4.00 | 10-LANGTRY-GOODELL | 5-RANKIN-DONNELLON |
Monday Common Game Open Pairs
Board 16 West Deals E-W Vul |
♠ | A Q 7 | ♥ | 9 8 4 | ♦ | Q J 8 4 | ♣ | 9 8 4 |
|
♠ | K J 6 5 | ♥ | 7 5 | ♦ | A 6 | ♣ | A K 10 5 3 |
| |
|
|
| ♠ | 10 9 4 3 | ♥ | K Q 10 6 3 2 | ♦ | 9 3 | ♣ | Q |
|
|
|
♠ | 8 2 | ♥ | A J | ♦ | K 10 7 5 2 | ♣ | J 7 6 2 |
|
EW 3♠; EW 3♥; NS 2♦; EW 2♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♠ 8 | 200 | | 4.00 | 0.00 | 7-MORGAN-HUNT | 1-MURRAY-BLACK |
4 ♥ | E | −1 | ♦ 5 | 100 | | 3.00 | 1.00 | 10-LANGTRY-GOODELL | 6-TAHANEY-CHRISTIE |
2 ♥ | E | 2 | ♠ 8 | | 110 | 2.00 | 2.00 | 4-BENEDICT-AMES | 5-RANKIN-DONNELLON |
1 ♠ | W | 3 | ♥ 4 | | 140 | 1.00 | 3.00 | 8-MASTERSON-BURNS | 3-SMITH-SMITH |
5 ♦× | S | −3 | ♣ K | | 500 | 0.00 | 4.00 | 2-LEIST-LEIST | 9-HAUKE-BROYLES |
Monday Common Game Open Pairs
Board 17 North Deals None Vul |
♠ | Q J 9 7 6 | ♥ | Q 10 7 | ♦ | J 3 | ♣ | Q J 6 |
|
♠ | — | ♥ | A K J 8 6 5 | ♦ | A K Q 10 4 | ♣ | A 9 |
| |
|
|
| ♠ | K 8 3 2 | ♥ | 3 2 | ♦ | 8 5 | ♣ | K 10 8 4 3 |
|
|
|
♠ | A 10 5 4 | ♥ | 9 4 | ♦ | 9 7 6 2 | ♣ | 7 5 2 |
|
EW 6♥; EW 6♦; E 4N; W 3N; W 5♣; E 4♣; EW 1♠; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | 5 | ♣ Q | | 400 | 4.00 | 0.00 | 10-LANGTRY-GOODELL | 6-TAHANEY-CHRISTIE |
3 NT | E | 4 | ♦ 2 | | 430 | 3.00 | 1.00 | 2-LEIST-LEIST | 9-HAUKE-BROYLES |
5 ♥ | W | 6 | ♦ J | | 480 | 1.00 | 3.00 | 4-BENEDICT-AMES | 5-RANKIN-DONNELLON |
4 ♥ | W | 6 | ♠ Q | | 480 | 1.00 | 3.00 | 7-MORGAN-HUNT | 1-MURRAY-BLACK |
4 ♥ | W | 6 | ♠ Q | | 480 | 1.00 | 3.00 | 8-MASTERSON-BURNS | 3-SMITH-SMITH |
Monday Common Game Open Pairs
Board 18 East Deals N-S Vul |
♠ | 10 9 3 | ♥ | K 9 5 2 | ♦ | J 7 6 3 2 | ♣ | 4 |
|
♠ | Q J 6 5 | ♥ | J 4 3 | ♦ | A 10 8 | ♣ | Q 9 3 |
| |
|
|
| ♠ | A K 8 4 2 | ♥ | A | ♦ | K Q 9 5 | ♣ | J 10 2 |
|
|
|
♠ | 7 | ♥ | Q 10 8 7 6 | ♦ | 4 | ♣ | A K 8 7 6 5 |
|
EW 4N; EW 4♠; NS 4♥; EW 2♦; NS 1♣; Par −200: NS 5♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♣ 6 | 50 | | 4.00 | 0.00 | 7-MORGAN-HUNT | 1-MURRAY-BLACK |
3 ♠ | E | 4 | ♦ 4 | | 170 | 3.00 | 1.00 | 4-BENEDICT-AMES | 5-RANKIN-DONNELLON |
4 ♠ | E | 4 | ♦ 4 | | 420 | 1.50 | 2.50 | 8-MASTERSON-BURNS | 3-SMITH-SMITH |
4 ♠ | E | 4 | ♦ 4 | | 420 | 1.50 | 2.50 | 10-LANGTRY-GOODELL | 6-TAHANEY-CHRISTIE |
4 ♠ | E | 5 | ♣ A | | 450 | 0.00 | 4.00 | 2-LEIST-LEIST | 9-HAUKE-BROYLES |
Monday Common Game Open Pairs
Board 19 South Deals E-W Vul |
♠ | 8 7 4 3 | ♥ | K 5 4 | ♦ | 4 2 | ♣ | K J 7 3 |
|
♠ | — | ♥ | Q J 8 6 3 | ♦ | A K Q 10 9 6 5 | ♣ | Q |
| |
|
|
| ♠ | A Q J 6 2 | ♥ | A 10 9 7 | ♦ | — | ♣ | 10 9 4 2 |
|
|
|
♠ | K 10 9 5 | ♥ | 2 | ♦ | J 8 7 3 | ♣ | A 8 6 5 |
|
EW 6♥; EW 5♦; EW 2N; EW 1♠; EW 1♣; Par −1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | 5 | ♣ 3 | | 650 | 4.00 | 0.00 | 10-LANGTRY-GOODELL | 7-MORGAN-HUNT |
5 ♥ | W | 6 | ♣ 7 | | 680 | 3.00 | 1.00 | 1-MURRAY-BLACK | 4-BENEDICT-AMES |
6 ♥ | W | 6 | ♦ 4 | | 1430 | 1.50 | 2.50 | 3-SMITH-SMITH | 9-HAUKE-BROYLES |
6 ♥ | W | 6 | ♠ 3 | | 1430 | 1.50 | 2.50 | 8-MASTERSON-BURNS | 2-LEIST-LEIST |
6 ♥ | W | 7 | ♦ 4 | | 1460 | 0.00 | 4.00 | 5-RANKIN-DONNELLON | 6-TAHANEY-CHRISTIE |
