EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2023 |CLUB NO.>156182 | 02/24/2023 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 TOM BROYLES DOUGLAS HAUKE A 1 . . 26.25 52.50 0.60(A)
2 SALLY McDONALD MARSHA GORBUTT B 2/4 1/3 . 25.25 50.50 0.31(A)
3 FRANK BURNS DONNA FIGLIK C . . . 23.44 46.88
4 GINNY DONNELLON ANTHONY FAINT B 2/4 1/3 . 25.25 50.50 0.31(A)
5 PAM AMES M.J. NICHOLS B 2/4 1/3 . 25.25 50.50 0.31(A)
6 LINDA BAILEY RALPH KNOTTS C . . . 24.48 48.96
Totals 149.92
Friday Common Game Open Pairs
Board 1 North Deals None Vul |
♠ | A K 6 | ♥ | A Q J 2 | ♦ | K J | ♣ | K Q 7 3 |
|
♠ | Q 10 9 8 4 | ♥ | 10 6 5 | ♦ | Q 8 6 | ♣ | 10 4 |
| |
|
|
| ♠ | J 7 | ♥ | K 9 8 7 4 | ♦ | 9 5 4 | ♣ | 9 8 2 |
|
|
|
♠ | 5 3 2 | ♥ | 3 | ♦ | A 10 7 3 2 | ♣ | A J 6 5 |
|
NS 7♦; NS 7♣; NS 6N; NS 4♠; NS 4♥; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 2.00 | 0.00 | 3-BURNS-FIGLIK | 5-AMES-NICHOLS |
400 | | 1.00 | 1.00 | 6-BAILEY-KNOTTS | 1-BROYLES-HAUKE |
| 50 | 0.00 | 2.00 | 2-McDONALD-GORBUTT | 4-DONNELLON-FAINT |
Friday Common Game Open Pairs
Board 2 East Deals N-S Vul |
♠ | 9 5 | ♥ | K J 8 4 | ♦ | K 10 8 6 5 4 2 | ♣ | — |
|
♠ | A 7 4 | ♥ | Q 9 | ♦ | A J 7 | ♣ | Q J 9 8 5 |
| |
|
|
| ♠ | K 10 3 2 | ♥ | 10 7 6 3 | ♦ | Q 9 | ♣ | A K 10 |
|
|
|
♠ | Q J 8 6 | ♥ | A 5 2 | ♦ | 3 | ♣ | 7 6 4 3 2 |
|
EW 3N; W 2♠; EW 3♣; NS 2♦; E 1♠; NS 1♥; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 2.00 | 0.00 | 2-McDONALD-GORBUTT | 4-DONNELLON-FAINT |
| 430 | 0.50 | 1.50 | 3-BURNS-FIGLIK | 5-AMES-NICHOLS |
| 430 | 0.50 | 1.50 | 6-BAILEY-KNOTTS | 1-BROYLES-HAUKE |
Friday Common Game Open Pairs
Board 3 South Deals E-W Vul |
♠ | Q 4 | ♥ | J 2 | ♦ | K J 9 7 4 | ♣ | A K 9 5 |
|
♠ | 8 7 6 5 3 2 | ♥ | A 9 | ♦ | A 10 6 | ♣ | 8 7 |
| |
|
|
| ♠ | K 10 | ♥ | Q 10 7 5 4 | ♦ | 8 2 | ♣ | J 6 4 3 |
|
|
|
♠ | A J 9 | ♥ | K 8 6 3 | ♦ | Q 5 3 | ♣ | Q 10 2 |
|
NS 5N; NS 5♦; NS 4♣; NS 2♠; NS 2♥; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 2.00 | 0.00 | 2-McDONALD-GORBUTT | 4-DONNELLON-FAINT |
430 | | 1.00 | 1.00 | 3-BURNS-FIGLIK | 5-AMES-NICHOLS |
130 | | 0.00 | 2.00 | 6-BAILEY-KNOTTS | 1-BROYLES-HAUKE |
Friday Common Game Open Pairs
Board 4 West Deals Both Vul |
♠ | 10 | ♥ | A K 9 6 | ♦ | 9 3 2 | ♣ | A K 6 5 2 |
|
♠ | 9 8 6 3 | ♥ | Q J 7 | ♦ | 5 4 | ♣ | Q 9 7 3 |
| |
|
|
| ♠ | Q 5 4 2 | ♥ | 5 4 | ♦ | A K Q 8 | ♣ | J 10 4 |
|
|
|
♠ | A K J 7 | ♥ | 10 8 3 2 | ♦ | J 10 7 6 | ♣ | 8 |
|
NS 4♥; NS 2N; NS 2♠; NS 3♦; NS 2♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 2.00 | 0.00 | 2-McDONALD-GORBUTT | 4-DONNELLON-FAINT |
90 | | 1.00 | 1.00 | 3-BURNS-FIGLIK | 5-AMES-NICHOLS |
| 100 | 0.00 | 2.00 | 6-BAILEY-KNOTTS | 1-BROYLES-HAUKE |
Friday Common Game Open Pairs
Board 5 North Deals N-S Vul |
♠ | J 9 8 6 | ♥ | 8 6 5 | ♦ | 9 7 | ♣ | A K 6 4 |
|
♠ | Q 3 2 | ♥ | J 4 | ♦ | J 10 3 | ♣ | Q J 8 7 3 |
| |
|
|
| ♠ | 10 7 | ♥ | K 10 9 | ♦ | K Q 6 5 4 2 | ♣ | 5 2 |
|
|
|
♠ | A K 5 4 | ♥ | A Q 7 3 2 | ♦ | A 8 | ♣ | 10 9 |
|
NS 4♠; NS 4♥; NS 1N; NS 2♣; NS 1♦; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 1.50 | 0.50 | 2-McDONALD-GORBUTT | 4-DONNELLON-FAINT |
620 | | 1.50 | 0.50 | 6-BAILEY-KNOTTS | 1-BROYLES-HAUKE |
110 | | 0.00 | 2.00 | 3-BURNS-FIGLIK | 5-AMES-NICHOLS |
Friday Common Game Open Pairs
Board 6 East Deals E-W Vul |
♠ | A 6 4 2 | ♥ | K 4 3 2 | ♦ | K 10 4 | ♣ | 6 2 |
|
♠ | K J 10 8 | ♥ | J 8 | ♦ | Q 6 5 | ♣ | Q 7 5 4 |
| |
|
|
| ♠ | 7 5 3 | ♥ | A Q 10 9 7 5 | ♦ | A 8 3 | ♣ | 8 |
|
|
|
♠ | Q 9 | ♥ | 6 | ♦ | J 9 7 2 | ♣ | A K J 10 9 3 |
|
W 3♥; E 2♥; NS 3♣; EW 1N; EW 1♠; NS 1♦; Par −100: NS 4♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 2.00 | 0.00 | 5-AMES-NICHOLS | 1-BROYLES-HAUKE |
110 | | 0.50 | 1.50 | 3-BURNS-FIGLIK | 4-DONNELLON-FAINT |
110 | | 0.50 | 1.50 | 6-BAILEY-KNOTTS | 2-McDONALD-GORBUTT |
Friday Common Game Open Pairs
Board 7 South Deals Both Vul |
♠ | 4 | ♥ | J 10 4 | ♦ | Q 8 3 2 | ♣ | A J 10 4 3 |
|
♠ | 7 5 3 | ♥ | Q 9 5 2 | ♦ | A 9 6 | ♣ | K 7 6 |
| |
|
|
| ♠ | A J 10 6 | ♥ | A K 7 6 | ♦ | K J 7 | ♣ | Q 8 |
|
|
|
♠ | K Q 9 8 2 | ♥ | 8 3 | ♦ | 10 5 4 | ♣ | 9 5 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 3♦; EW 2♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 2.00 | 0.00 | 6-BAILEY-KNOTTS | 2-McDONALD-GORBUTT |
| 620 | 1.00 | 1.00 | 5-AMES-NICHOLS | 1-BROYLES-HAUKE |
| 630 | 0.00 | 2.00 | 3-BURNS-FIGLIK | 4-DONNELLON-FAINT |
Friday Common Game Open Pairs
Board 8 West Deals None Vul |
♠ | 7 2 | ♥ | A 6 5 3 | ♦ | A K 9 7 2 | ♣ | A J |
|
♠ | Q 10 | ♥ | J 7 | ♦ | 10 5 | ♣ | Q 9 8 7 6 5 4 |
| |
|
|
| ♠ | 9 8 6 5 | ♥ | K Q 10 8 2 | ♦ | 8 4 | ♣ | K 3 |
|
|
|
♠ | A K J 4 3 | ♥ | 9 4 | ♦ | Q J 6 3 | ♣ | 10 2 |
|
NS 6♦; NS 5N; NS 5♠; NS 2♥; N 1♣; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 2.00 | 0.00 | 3-BURNS-FIGLIK | 4-DONNELLON-FAINT |
400 | | 1.00 | 1.00 | 6-BAILEY-KNOTTS | 2-McDONALD-GORBUTT |
170 | | 0.00 | 2.00 | 5-AMES-NICHOLS | 1-BROYLES-HAUKE |
Friday Common Game Open Pairs
Board 9 North Deals E-W Vul |
♠ | 9 8 2 | ♥ | A K Q 6 4 3 | ♦ | K 8 3 | ♣ | 4 |
|
♠ | K 5 4 3 | ♥ | 2 | ♦ | A J 10 9 4 | ♣ | 10 8 3 |
| |
|
|
| ♠ | A Q 10 7 6 | ♥ | 9 7 | ♦ | 6 | ♣ | A 9 7 6 2 |
|
|
|
♠ | J | ♥ | J 10 8 5 | ♦ | Q 7 5 2 | ♣ | K Q J 5 |
|
EW 4♠; NS 2♥; EW 3♣; EW 1N; Par −500: NS 5♥×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 3-BURNS-FIGLIK | 4-DONNELLON-FAINT |
| 100 | 0.50 | 1.50 | 5-AMES-NICHOLS | 1-BROYLES-HAUKE |
| 100 | 0.50 | 1.50 | 6-BAILEY-KNOTTS | 2-McDONALD-GORBUTT |
Friday Common Game Open Pairs
Board 10 East Deals Both Vul |
♠ | A K J 10 9 4 3 | ♥ | Q 5 2 | ♦ | J | ♣ | 10 9 |
|
♠ | Q 7 6 | ♥ | K 8 | ♦ | A Q 9 8 5 | ♣ | 7 5 3 |
| |
|
|
| ♠ | 5 2 | ♥ | A J 10 9 6 4 | ♦ | 10 6 | ♣ | A 6 2 |
|
|
|
♠ | 8 | ♥ | 7 3 | ♦ | K 7 4 3 2 | ♣ | K Q J 8 4 |
|
W 4N; EW 4♥; NS 2♠; EW 1♦; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.50 | 0.50 | 5-AMES-NICHOLS | 1-BROYLES-HAUKE |
140 | | 1.50 | 0.50 | 6-BAILEY-KNOTTS | 2-McDONALD-GORBUTT |
110 | | 0.00 | 2.00 | 3-BURNS-FIGLIK | 4-DONNELLON-FAINT |
Friday Common Game Open Pairs
Board 11 South Deals None Vul |
♠ | K 8 | ♥ | Q 7 3 | ♦ | K Q 9 8 6 2 | ♣ | J 2 |
|
♠ | Q | ♥ | 10 9 6 5 2 | ♦ | J 10 7 | ♣ | A 8 7 4 |
| |
|
|
| ♠ | A 9 7 6 5 4 | ♥ | J 4 | ♦ | A 5 4 | ♣ | 10 3 |
|
|
|
♠ | J 10 3 2 | ♥ | A K 8 | ♦ | 3 | ♣ | K Q 9 6 5 |
|
NS 4N; NS 2♥; NS 3♦; NS 3♣; NS 1♠; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 1.50 | 0.50 | 1-BROYLES-HAUKE | 2-McDONALD-GORBUTT |
430 | | 1.50 | 0.50 | 6-BAILEY-KNOTTS | 3-BURNS-FIGLIK |
400 | | 0.00 | 2.00 | 4-DONNELLON-FAINT | 5-AMES-NICHOLS |
Friday Common Game Open Pairs
Board 12 West Deals N-S Vul |
♠ | 8 3 | ♥ | 9 6 5 | ♦ | K Q 7 6 | ♣ | K 7 5 3 |
|
♠ | Q J 7 4 | ♥ | Q J 4 3 | ♦ | J 9 | ♣ | A J 10 |
| |
|
|
| ♠ | K 5 2 | ♥ | K | ♦ | 10 4 3 2 | ♣ | Q 9 8 6 4 |
|
|
|
♠ | A 10 9 6 | ♥ | A 10 8 7 2 | ♦ | A 8 5 | ♣ | 2 |
|
NS 2♥; NS 1N; EW 1♠; NS 1♦; EW 1♣; Par +100: EW 2♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 2.00 | 0.00 | 6-BAILEY-KNOTTS | 3-BURNS-FIGLIK |
110 | | 1.00 | 1.00 | 1-BROYLES-HAUKE | 2-McDONALD-GORBUTT |
| 100 | 0.00 | 2.00 | 4-DONNELLON-FAINT | 5-AMES-NICHOLS |
Friday Common Game Open Pairs
Board 13 North Deals Both Vul |
♠ | A K J 10 8 | ♥ | 8 4 | ♦ | Q 10 4 3 | ♣ | 5 3 |
|
♠ | 9 6 4 | ♥ | A 9 7 | ♦ | 8 6 | ♣ | J 10 7 4 2 |
| |
|
|
| ♠ | 7 3 2 | ♥ | 6 5 2 | ♦ | A K J 2 | ♣ | K 9 8 |
|
|
|
♠ | Q 5 | ♥ | K Q J 10 3 | ♦ | 9 7 5 | ♣ | A Q 6 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 2.00 | 0.00 | 1-BROYLES-HAUKE | 2-McDONALD-GORBUTT |
140 | | 1.00 | 1.00 | 4-DONNELLON-FAINT | 5-AMES-NICHOLS |
| 100 | 0.00 | 2.00 | 6-BAILEY-KNOTTS | 3-BURNS-FIGLIK |
Friday Common Game Open Pairs
Board 14 East Deals None Vul |
♠ | K 10 7 4 3 | ♥ | 6 3 | ♦ | Q 10 7 3 | ♣ | 10 8 |
|
♠ | J | ♥ | 8 7 5 2 | ♦ | A K 9 5 4 | ♣ | J 5 2 |
| |
|
|
| ♠ | A Q 6 5 | ♥ | J 10 9 | ♦ | J 2 | ♣ | A 9 6 3 |
|
|
|
♠ | 9 8 2 | ♥ | A K Q 4 | ♦ | 8 6 | ♣ | K Q 7 4 |
|
NS 1♠; EW 1♥; EW 1♦; EW 1♣; Par +80
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 2.00 | 0.00 | 6-BAILEY-KNOTTS | 3-BURNS-FIGLIK |
140 | | 1.00 | 1.00 | 4-DONNELLON-FAINT | 5-AMES-NICHOLS |
| 50 | 0.00 | 2.00 | 1-BROYLES-HAUKE | 2-McDONALD-GORBUTT |
Friday Common Game Open Pairs
Board 15 South Deals N-S Vul |
♠ | J 8 6 4 | ♥ | K 6 2 | ♦ | 5 | ♣ | K Q 10 7 2 |
|
♠ | Q 10 2 | ♥ | 10 7 3 | ♦ | A K 6 | ♣ | A 9 5 3 |
| |
|
|
| ♠ | 9 5 | ♥ | A Q J 8 5 | ♦ | Q 7 4 3 | ♣ | J 6 |
|
|
|
♠ | A K 7 3 | ♥ | 9 4 | ♦ | J 10 9 8 2 | ♣ | 8 4 |
|
EW 4N; EW 4♥; EW 2♦; NS 1♠; EW 1♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.75 | 0.25 | 4-DONNELLON-FAINT | 5-AMES-NICHOLS |
| 200 | 0.25 | 1.75 | 1-BROYLES-HAUKE | 2-McDONALD-GORBUTT |
Friday Common Game Open Pairs
Board 16 West Deals E-W Vul |
♠ | A K Q J 10 4 3 | ♥ | 9 2 | ♦ | Q 9 7 5 | ♣ | — |
|
♠ | 9 7 6 5 2 | ♥ | J 3 | ♦ | A 10 | ♣ | K J 10 5 |
| |
|
|
| ♠ | 8 | ♥ | 8 7 6 4 | ♦ | J 8 6 4 | ♣ | 8 6 4 3 |
|
|
|
♠ | — | ♥ | A K Q 10 5 | ♦ | K 3 2 | ♣ | A Q 9 7 2 |
|
S 6N; NS 6♠; S 6♥; N 5N; N 5♥; NS 5♦; NS 3♣; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1020 | | 2.00 | 0.00 | 6-BAILEY-KNOTTS | 4-DONNELLON-FAINT |
980 | | 1.00 | 1.00 | 1-BROYLES-HAUKE | 3-BURNS-FIGLIK |
| 150 | 0.00 | 2.00 | 5-AMES-NICHOLS | 2-McDONALD-GORBUTT |
Friday Common Game Open Pairs
Board 17 North Deals None Vul |
♠ | K 10 8 | ♥ | K J 9 4 | ♦ | 7 2 | ♣ | A Q 9 7 |
|
♠ | A Q J 7 4 | ♥ | A 10 8 5 2 | ♦ | — | ♣ | K 8 2 |
| |
|
|
| ♠ | 6 2 | ♥ | Q 6 | ♦ | A 10 9 6 3 | ♣ | 10 6 4 3 |
|
|
|
♠ | 9 5 3 | ♥ | 7 3 | ♦ | K Q J 8 5 4 | ♣ | J 5 |
|
W 2♠; W 2♥; EW 1N; NS 2♦; E 1♠; E 1♥; EW 1♣; Par −100: NS 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 2.00 | 0.00 | 5-AMES-NICHOLS | 2-McDONALD-GORBUTT |
100 | | 1.00 | 1.00 | 1-BROYLES-HAUKE | 3-BURNS-FIGLIK |
| 150 | 0.00 | 2.00 | 6-BAILEY-KNOTTS | 4-DONNELLON-FAINT |
Friday Common Game Open Pairs
Board 18 East Deals N-S Vul |
♠ | Q J 4 | ♥ | A 9 5 4 2 | ♦ | — | ♣ | A K J 5 4 |
|
♠ | A 3 2 | ♥ | K 6 | ♦ | Q 9 7 6 3 | ♣ | 9 8 2 |
| |
|
|
| ♠ | K 9 6 5 | ♥ | Q J 10 | ♦ | J 4 2 | ♣ | 10 7 3 |
|
|
|
♠ | 10 8 7 | ♥ | 8 7 3 | ♦ | A K 10 8 5 | ♣ | Q 6 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♣; NS 1♦; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 2.00 | 0.00 | 1-BROYLES-HAUKE | 3-BURNS-FIGLIK |
140 | | 1.00 | 1.00 | 5-AMES-NICHOLS | 2-McDONALD-GORBUTT |
| 100 | 0.00 | 2.00 | 6-BAILEY-KNOTTS | 4-DONNELLON-FAINT |
Friday Common Game Open Pairs
Board 19 South Deals E-W Vul |
♠ | J 6 5 | ♥ | K J 9 6 | ♦ | K 8 7 3 | ♣ | J 7 |
|
♠ | 9 7 3 2 | ♥ | 10 8 | ♦ | 10 6 4 2 | ♣ | K 4 3 |
| |
|
|
| ♠ | 8 | ♥ | 7 4 3 | ♦ | Q J 9 | ♣ | A Q 10 9 6 5 |
|
|
|
♠ | A K Q 10 4 | ♥ | A Q 5 2 | ♦ | A 5 | ♣ | 8 2 |
|
NS 5♠; NS 5♥; NS 3♦; NS 1N; EW 1♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 1.00 | 1.00 | 1-BROYLES-HAUKE | 3-BURNS-FIGLIK |
450 | | 1.00 | 1.00 | 5-AMES-NICHOLS | 2-McDONALD-GORBUTT |
450 | | 1.00 | 1.00 | 6-BAILEY-KNOTTS | 4-DONNELLON-FAINT |
Friday Common Game Open Pairs
Board 20 West Deals Both Vul |
♠ | 8 2 | ♥ | Q J 5 | ♦ | A J 10 8 5 3 | ♣ | 9 6 |
|
♠ | Q 7 5 4 | ♥ | A K 9 | ♦ | 2 | ♣ | Q J 8 7 2 |
| |
|
|
| ♠ | A J 10 6 | ♥ | 7 6 4 | ♦ | K Q 9 4 | ♣ | K 3 |
|
|
|
♠ | K 9 3 | ♥ | 10 8 3 2 | ♦ | 7 6 | ♣ | A 10 5 4 |
|
EW 4♠; EW 2N; EW 2♥; EW 3♣; EW 1♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 1-BROYLES-HAUKE | 3-BURNS-FIGLIK |
| 600 | 1.00 | 1.00 | 6-BAILEY-KNOTTS | 4-DONNELLON-FAINT |
| 630 | 0.00 | 2.00 | 5-AMES-NICHOLS | 2-McDONALD-GORBUTT |
Friday Common Game Open Pairs
Board 21 North Deals N-S Vul |
♠ | Q 10 8 7 4 | ♥ | K Q J 6 | ♦ | A J 5 | ♣ | 9 |
|
♠ | J 3 2 | ♥ | 8 3 2 | ♦ | Q 9 | ♣ | A K Q 8 2 |
| |
|
|
| ♠ | A 5 | ♥ | A 10 9 4 | ♦ | K 10 7 6 4 | ♣ | 7 4 |
|
|
|
♠ | K 9 6 | ♥ | 7 5 | ♦ | 8 3 2 | ♣ | J 10 6 5 3 |
|
EW 2N; EW 2♥; EW 3♦; EW 2♣; NS 1♠; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 4-DONNELLON-FAINT | 1-BROYLES-HAUKE |
| 100 | 0.50 | 1.50 | 2-McDONALD-GORBUTT | 3-BURNS-FIGLIK |
| 100 | 0.50 | 1.50 | 6-BAILEY-KNOTTS | 5-AMES-NICHOLS |
Friday Common Game Open Pairs
Board 22 East Deals E-W Vul |
♠ | 5 4 2 | ♥ | A K 8 7 4 | ♦ | K J 9 3 | ♣ | 7 |
|
♠ | A K J 7 6 | ♥ | Q J 2 | ♦ | A 8 5 | ♣ | A 10 |
| |
|
|
| ♠ | Q 10 9 | ♥ | 6 5 | ♦ | Q 10 7 | ♣ | J 8 6 5 3 |
|
|
|
♠ | 8 3 | ♥ | 10 9 3 | ♦ | 6 4 2 | ♣ | K Q 9 4 2 |
|
EW 3♠; EW 2N; NS 1♥; EW 1♦; EW 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 4-DONNELLON-FAINT | 1-BROYLES-HAUKE |
100 | | 1.00 | 1.00 | 2-McDONALD-GORBUTT | 3-BURNS-FIGLIK |
| 170 | 0.00 | 2.00 | 6-BAILEY-KNOTTS | 5-AMES-NICHOLS |
Friday Common Game Open Pairs
Board 23 South Deals Both Vul |
♠ | J 6 4 3 2 | ♥ | Q 9 7 4 3 2 | ♦ | 4 | ♣ | 3 |
|
♠ | 8 | ♥ | 5 | ♦ | Q J 7 6 2 | ♣ | Q J 9 8 4 2 |
| |
|
|
| ♠ | A 9 5 | ♥ | A 10 8 | ♦ | A 10 8 5 3 | ♣ | 10 7 |
|
|
|
♠ | K Q 10 7 | ♥ | K J 6 | ♦ | K 9 | ♣ | A K 6 5 |
|
NS 3♠; NS 3♥; EW 4♦; EW 3♣; NS 1N; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 6-BAILEY-KNOTTS | 5-AMES-NICHOLS |
| 200 | 0.50 | 1.50 | 2-McDONALD-GORBUTT | 3-BURNS-FIGLIK |
| 200 | 0.50 | 1.50 | 4-DONNELLON-FAINT | 1-BROYLES-HAUKE |
Friday Common Game Open Pairs
Board 24 West Deals None Vul |
♠ | 10 7 4 3 | ♥ | 3 | ♦ | A Q 7 | ♣ | J 9 7 6 5 |
|
♠ | A 8 5 2 | ♥ | J | ♦ | 10 5 4 | ♣ | A K Q 4 2 |
| |
|
|
| ♠ | K 9 6 | ♥ | 8 7 4 | ♦ | J 9 8 6 | ♣ | 10 8 3 |
|
|
|
♠ | Q J | ♥ | A K Q 10 9 6 5 2 | ♦ | K 3 2 | ♣ | — |
|
NS 5♥; NS 2N; NS 1♠; NS 1♦; EW 1♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 1.50 | 0.50 | 4-DONNELLON-FAINT | 1-BROYLES-HAUKE |
450 | | 1.50 | 0.50 | 6-BAILEY-KNOTTS | 5-AMES-NICHOLS |
200 | | 0.00 | 2.00 | 2-McDONALD-GORBUTT | 3-BURNS-FIGLIK |
Friday Common Game Open Pairs
Board 25 North Deals E-W Vul |
♠ | 10 6 | ♥ | A 9 6 | ♦ | 8 5 3 2 | ♣ | A 10 6 3 |
|
♠ | Q 9 8 3 | ♥ | Q | ♦ | K Q 9 6 | ♣ | K 8 7 4 |
| |
|
|
| ♠ | 5 | ♥ | J 10 4 2 | ♦ | J 10 7 | ♣ | Q J 9 5 2 |
|
|
|
♠ | A K J 7 4 2 | ♥ | K 8 7 5 3 | ♦ | A 4 | ♣ | — |
|
NS 4♠; NS 4♥; NS 2N; EW 3♣; EW 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 1.50 | 0.50 | 4-DONNELLON-FAINT | 1-BROYLES-HAUKE |
170 | | 1.50 | 0.50 | 6-BAILEY-KNOTTS | 5-AMES-NICHOLS |
140 | | 0.00 | 2.00 | 2-McDONALD-GORBUTT | 3-BURNS-FIGLIK |