EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2022        |CLUB NO.>156182    | 05/06/2022 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL    |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/200/50    |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 FRANK BURNS            GINNY DONNELLON          A    1     .     .     73.20  61.00  0.70(A)
 2 JUDY ACKERMAN          BARB BRENNER             C    3     2     1     60.60  50.50  0.35(A)
 3 LYNN GEER              DORIS LLOYD              C    .     .     .     53.28  44.40
 4 DEE SHAW               PAM AMES                 B    2     1     .     67.32  56.10  0.49(A)
 5 RALPH KNOTTS           BILL HILL                C    .     .     2     60.24  50.20  0.17(C)
 6 BOB BADEN              MICKI BADEN              C    .     .     .     51.00  42.50
 7 BOB LANGTRY            FRED GOODELL             A    .     .     .     56.16  46.80
                                          Totals                         421.80
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2022        |CLUB NO.>156182    | 05/06/2022 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL    |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/200/50    |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 KATHY CAMERON          TOM CHRISTIE             C    .     .     .     39.80  33.17
 2 ROBERT CONRAD          DOUG WATSON              B    .     1     .     60.80  50.67  0.21(B)
 3 MARIANNE CONNOR        MARSHA GORBUTT           C    .     .     1     56.90  47.42  0.12(C)
 4 DONNA FROHM            M.J. NICHOLS             A    2     .     .     67.60  56.33  0.49(A)
 5 JOHN MORGAN            STEVE HUNT               A    1     .     .     71.80  59.83  0.70(A)
 6 TOM BROYLES            DOUGLAS HAUKE            A    3     .     .     63.10  52.58  0.35(A)
                                          Totals                         360.00
Friday Common Game Open Pairs
| Board 1 North Deals
 None Vul
 | | ♠ | 9 5 |  | ♥ | Q 9 7 5 |  | ♦ | A 9 7 5 |  | ♣ | K 9 8 | 
 | 
| | | ♠ | A Q 7 6 3 |  | ♥ | 10 3 2 |  | ♦ | 8 4 2 |  | ♣ | 6 2 | 
 |  | 
 |  | |  | | ♠ | 8 4 |  | ♥ | A 8 6 |  | ♦ | K J 6 |  | ♣ | A Q 10 4 3 | 
 | 
 | 
|  | | ♠ | K J 10 2 |  | ♥ | K J 4 |  | ♦ | Q 10 3 |  | ♣ | J 7 5 | 
 | 
EW 2N; EW 2♠; E 2♦; EW 2♣; EW 1♥; W 1♦; Par −120
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | E | −1 | ♠ 2 | 50 |  | 4.90 | 0.10 | 5-KNOTTS-HILL | 2-CONRAD-WATSON | 
| Pass |  |  |  | Pass |  | 3.70 | 1.30 | 1-BURNS-DONNELLON | 1-CAMERON-CHRISTIE | 
| 1 NT | E | 1 | ♠ 2 |  | 90 | 2.50 | 2.50 | 6-BADEN-BADEN | 4-FROHM-NICHOLS | 
| 2 ♣ | S | −2 | ♥ 2 |  | 100 | 1.30 | 3.70 | 7-LANGTRY-GOODELL | 6-BROYLES-HAUKE | 
| 3 NT | E | 3 | ♦ 3 |  | 400 | 0.10 | 4.90 | 3-GEER-LLOYD | 5-MORGAN-HUNT | 
 
 
Friday Common Game Open Pairs
| Board 2 East Deals
 N-S Vul
 | | ♠ | K 10 8 2 |  | ♥ | 7 6 |  | ♦ | Q 8 |  | ♣ | Q J 10 8 2 | 
 | 
| | | ♠ | Q J 5 |  | ♥ | A Q J 4 |  | ♦ | A K J 4 2 |  | ♣ | 9 | 
 |  | 
 |  | |  | | ♠ | A 7 6 4 3 |  | ♥ | K 5 3 2 |  | ♦ | 9 3 |  | ♣ | 7 4 | 
 | 
 | 
|  | | ♠ | 9 |  | ♥ | 10 9 8 |  | ♦ | 10 7 6 5 |  | ♣ | A K 6 5 3 | 
 | 
EW 5♥; EW 4♠; EW 4♦; EW 2N; NS 2♣; Par −450
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♥ | W | −1 | ♣ Q | 50 |  | 4.90 | 0.10 | 7-LANGTRY-GOODELL | 6-BROYLES-HAUKE | 
| 1 ♦ | W | 3 | ♣ Q |  | 110 | 3.70 | 1.30 | 1-BURNS-DONNELLON | 1-CAMERON-CHRISTIE | 
| 3 ♠ | E | 4 | ♣ A |  | 170 | 2.50 | 2.50 | 5-KNOTTS-HILL | 2-CONRAD-WATSON | 
| 4 ♥ | W | 4 | ♣ Q |  | 420 | 0.70 | 4.30 | 3-GEER-LLOYD | 5-MORGAN-HUNT | 
| 4 ♥ | W | 4 | ♣ Q |  | 420 | 0.70 | 4.30 | 6-BADEN-BADEN | 4-FROHM-NICHOLS | 
 
 
Friday Common Game Open Pairs
| Board 3 South Deals
 E-W Vul
 | | ♠ | J 9 6 5 |  | ♥ | A 10 8 |  | ♦ | A 8 7 |  | ♣ | A 3 2 | 
 | 
| | | ♠ | K |  | ♥ | 9 7 5 |  | ♦ | Q J 6 2 |  | ♣ | K J 10 8 6 | 
 |  | 
 |  | |  | | ♠ | Q 10 8 3 2 |  | ♥ | K Q 6 4 2 |  | ♦ | 5 3 |  | ♣ | 9 | 
 | 
 | 
|  | | ♠ | A 7 4 |  | ♥ | J 3 |  | ♦ | K 10 9 4 |  | ♣ | Q 7 5 4 | 
 | 
N 2N; S 1N; NS 1♠; EW 1♥; NS 1♦; NS 1♣; Par +120
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −3 | ♦ 10 | 300 |  | 4.90 | 0.10 | 5-KNOTTS-HILL | 2-CONRAD-WATSON | 
| 2 NT | N | 2 | ♥ K | 120 |  | 3.70 | 1.30 | 1-BURNS-DONNELLON | 1-CAMERON-CHRISTIE | 
| 3 NT | N | −3 | ♠ 3 |  | 150 | 1.90 | 3.10 | 3-GEER-LLOYD | 5-MORGAN-HUNT | 
| 3 ♣ | N | −3 | ♥ K |  | 150 | 1.90 | 3.10 | 6-BADEN-BADEN | 4-FROHM-NICHOLS | 
| 3 ♦ | S | −4 | ♥ 9 |  | 200 | 0.10 | 4.90 | 7-LANGTRY-GOODELL | 6-BROYLES-HAUKE | 
 
 
Friday Common Game Open Pairs
| Board 4 West Deals
 Both Vul
 | | ♠ | K 10 8 |  | ♥ | 5 |  | ♦ | A 7 6 5 |  | ♣ | A J 9 4 2 | 
 | 
| | | ♠ | J 5 4 2 |  | ♥ | 9 8 3 2 |  | ♦ | 9 4 |  | ♣ | Q 10 5 | 
 |  | 
 |  | |  | | ♠ | A 7 6 3 |  | ♥ | Q 10 4 |  | ♦ | Q 10 3 2 |  | ♣ | 7 6 | 
 | 
 | 
|  | | ♠ | Q 9 |  | ♥ | A K J 7 6 |  | ♦ | K J 8 |  | ♣ | K 8 3 | 
 | 
NS 6N; NS 6♣; NS 5♥; NS 4♠; NS 5♦; Par +1440
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 5 | ♠ 3 | 660 |  | 3.70 | 1.30 | 3-GEER-LLOYD | 5-MORGAN-HUNT | 
| 3 NT | N | 5 | ♠ 3 | 660 |  | 3.70 | 1.30 | 5-KNOTTS-HILL | 2-CONRAD-WATSON | 
| 3 NT | N | 5 | ♦ 2 | 660 |  | 3.70 | 1.30 | 7-LANGTRY-GOODELL | 6-BROYLES-HAUKE | 
| 6 ♣ | N | −1 | ♠ A |  | 100 | 1.30 | 3.70 | 1-BURNS-DONNELLON | 1-CAMERON-CHRISTIE | 
| 6 NT | N | −2 | ♥ 10 |  | 200 | 0.10 | 4.90 | 6-BADEN-BADEN | 4-FROHM-NICHOLS | 
 
 
Friday Common Game Open Pairs
| Board 5 North Deals
 N-S Vul
 | | ♠ | J 9 7 2 |  | ♥ | Q 2 |  | ♦ | J 8 5 4 3 |  | ♣ | 9 8 | 
 | 
| | | ♠ | 8 3 |  | ♥ | K J 6 |  | ♦ | A Q 7 |  | ♣ | K J 6 5 3 | 
 |  | 
 |  | |  | | ♠ | A Q 6 5 4 |  | ♥ | A 9 3 |  | ♦ | K 10 |  | ♣ | Q 10 7 | 
 | 
 | 
|  | | ♠ | K 10 |  | ♥ | 10 8 7 5 4 |  | ♦ | 9 6 2 |  | ♣ | A 4 2 | 
 | 
EW 5N; EW 4♠; E 4♥; EW 5♣; W 3♥; E 3♦; W 2♦; Par −460
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♣ | W | −2 | ♦ 3 | 100 |  | 4.90 | 0.10 | 6-BADEN-BADEN | 3-CONNOR-GORBUTT | 
| 4 ♠ | W | −1 | ♦ 2 | 50 |  | 3.70 | 1.30 | 2-ACKERMAN-BRENNER | 2-CONRAD-WATSON | 
| 3 NT | W | 4 | ♦ 4 |  | 430 | 2.50 | 2.50 | 7-LANGTRY-GOODELL | 5-MORGAN-HUNT | 
| 3 NT | E | 5 | ♥ 4 |  | 460 | 0.70 | 4.30 | 4-SHAW-AMES | 6-BROYLES-HAUKE | 
| 3 NT | W | 5 | ♦ 3 |  | 460 | 0.70 | 4.30 | 5-KNOTTS-HILL | 1-CAMERON-CHRISTIE | 
 
 
Friday Common Game Open Pairs
| Board 6 East Deals
 E-W Vul
 | | ♠ | J 8 |  | ♥ | J 10 9 6 2 |  | ♦ | 7 6 5 4 |  | ♣ | 10 4 | 
 | 
| | | ♠ | 9 7 6 5 |  | ♥ | 8 5 |  | ♦ | 9 8 2 |  | ♣ | 8 6 5 3 | 
 |  | 
 |  | |  | | ♠ | A K Q 2 |  | ♥ | A Q 7 3 |  | ♦ | A J 10 3 |  | ♣ | Q | 
 | 
 | 
|  | | ♠ | 10 4 3 |  | ♥ | K 4 |  | ♦ | K Q |  | ♣ | A K J 9 7 2 | 
 | 
EW 3♠; EW 1N; EW 2♦; NS 2♣; EW 1♥; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | E | −1 | ♣ K | 100 |  | 4.30 | 0.70 | 4-SHAW-AMES | 6-BROYLES-HAUKE | 
| 2 ♠ | E | −1 | ♣ A | 100 |  | 4.30 | 0.70 | 5-KNOTTS-HILL | 1-CAMERON-CHRISTIE | 
| 2 ♠ | E | 2 | ♣ A |  | 110 | 2.50 | 2.50 | 6-BADEN-BADEN | 3-CONNOR-GORBUTT | 
| 3 ♠ | E | 3 | ♣ A |  | 140 | 0.70 | 4.30 | 2-ACKERMAN-BRENNER | 2-CONRAD-WATSON | 
| 3 ♠ | E | 3 | ♣ K |  | 140 | 0.70 | 4.30 | 7-LANGTRY-GOODELL | 5-MORGAN-HUNT | 
 
 
Friday Common Game Open Pairs
| Board 7 South Deals
 Both Vul
 | | ♠ | Q 8 6 |  | ♥ | J 7 6 2 |  | ♦ | A 10 9 |  | ♣ | 5 4 3 | 
 | 
| | | ♠ | 2 |  | ♥ | A K Q 9 |  | ♦ | Q J 8 7 2 |  | ♣ | K 8 7 | 
 |  | 
 |  | |  | | ♠ | J 10 9 |  | ♥ | 10 5 4 3 |  | ♦ | K 6 4 |  | ♣ | Q 10 6 | 
 | 
 | 
|  | | ♠ | A K 7 5 4 3 |  | ♥ | 8 |  | ♦ | 5 3 |  | ♣ | A J 9 2 | 
 | 
NS 4♠; E 3♥; NS 2N; W 2♥; NS 3♣; EW 2♦; Par +500: E 5♥×−2
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 4 | ♥ A | 620 |  | 4.90 | 0.10 | 5-KNOTTS-HILL | 1-CAMERON-CHRISTIE | 
| 4 ♥× | E | −1 | ♠ A | 200 |  | 3.70 | 1.30 | 7-LANGTRY-GOODELL | 5-MORGAN-HUNT | 
| 3 ♠ | S | 4 | ♥ 2 | 170 |  | 2.50 | 2.50 | 4-SHAW-AMES | 6-BROYLES-HAUKE | 
| 3 ♠ | S | −1 | ♥ A |  | 100 | 1.30 | 3.70 | 6-BADEN-BADEN | 3-CONNOR-GORBUTT | 
| 3 ♥ | E | 3 | ♠ A |  | 140 | 0.10 | 4.90 | 2-ACKERMAN-BRENNER | 2-CONRAD-WATSON | 
 
 
Friday Common Game Open Pairs
| Board 8 West Deals
 None Vul
 | | ♠ | A 8 |  | ♥ | K Q 8 3 |  | ♦ | 9 8 |  | ♣ | A 8 6 4 3 | 
 | 
| | | ♠ | 7 5 4 |  | ♥ | A J 10 7 2 |  | ♦ | K 6 4 3 |  | ♣ | 9 | 
 |  | 
 |  | |  | | ♠ | 10 9 3 |  | ♥ | 9 6 4 |  | ♦ | Q J 10 7 |  | ♣ | K J 10 | 
 | 
 | 
|  | | ♠ | K Q J 6 2 |  | ♥ | 5 |  | ♦ | A 5 2 |  | ♣ | Q 7 5 2 | 
 | 
S 4♠; NS 5♣; N 3♠; NS 2N; NS 2♥; NS 1♦; Par +420
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | S | 5 | ♥ A | 460 |  | 4.90 | 0.10 | 4-SHAW-AMES | 6-BROYLES-HAUKE | 
| 4 ♠ | S | 4 | ♣ 9 | 420 |  | 3.70 | 1.30 | 2-ACKERMAN-BRENNER | 2-CONRAD-WATSON | 
| 2 ♠ | S | 4 | ♣ 9 | 170 |  | 2.50 | 2.50 | 7-LANGTRY-GOODELL | 5-MORGAN-HUNT | 
| 3 ♣ | N | 3 | ♦ 10 | 110 |  | 1.30 | 3.70 | 6-BADEN-BADEN | 3-CONNOR-GORBUTT | 
| 4 ♠ | S | −1 | ♣ 8 |  | 50 | 0.10 | 4.90 | 5-KNOTTS-HILL | 1-CAMERON-CHRISTIE | 
 
 
Friday Common Game Open Pairs
| Board 9 North Deals
 E-W Vul
 | | ♠ | J 6 2 |  | ♥ | 9 6 5 |  | ♦ | A Q 6 4 |  | ♣ | 7 6 4 | 
 | 
| | | ♠ | A K 5 4 |  | ♥ | K J |  | ♦ | K 9 8 7 5 |  | ♣ | 9 3 | 
 |  | 
 |  | |  | | ♠ | 10 9 3 |  | ♥ | Q 4 3 2 |  | ♦ | J 10 |  | ♣ | K 10 5 2 | 
 | 
 | 
|  | | ♠ | Q 8 7 |  | ♥ | A 10 8 7 |  | ♦ | 3 2 |  | ♣ | A Q J 8 | 
 | 
NS 2♥; NS 1N; NS 1♠; E 1♦; NS 1♣; Par +110
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | W | −2 | ♣ 4 | 200 |  | 4.90 | 0.10 | 2-ACKERMAN-BRENNER | 1-CAMERON-CHRISTIE | 
| 1 NT | E | −1 | ♣ 8 | 100 |  | 3.10 | 1.90 | 1-BURNS-DONNELLON | 6-BROYLES-HAUKE | 
| 1 ♦ | W | −1 | ♣ 7 | 100 |  | 3.10 | 1.90 | 6-BADEN-BADEN | 2-CONRAD-WATSON | 
| 1 NT | N | −1 | ♦ J |  | 50 | 1.30 | 3.70 | 7-LANGTRY-GOODELL | 4-FROHM-NICHOLS | 
| 1 ♦ | W | 1 | ♠ 2 |  | 70 | 0.10 | 4.90 | 3-GEER-LLOYD | 3-CONNOR-GORBUTT | 
 
 
Friday Common Game Open Pairs
| Board 10 East Deals
 Both Vul
 | | ♠ | K 8 7 5 3 |  | ♥ | 9 6 2 |  | ♦ | J |  | ♣ | Q 10 8 7 | 
 | 
| | | ♠ | J 6 4 |  | ♥ | A 10 |  | ♦ | Q 8 6 5 3 2 |  | ♣ | J 4 | 
 |  | 
 |  | |  | | ♠ | 10 |  | ♥ | K Q J 7 4 |  | ♦ | A 10 9 4 |  | ♣ | 9 6 5 | 
 | 
 | 
|  | | ♠ | A Q 9 2 |  | ♥ | 8 5 3 |  | ♦ | K 7 |  | ♣ | A K 3 2 | 
 | 
NS 3♠; EW 3♥; EW 3♦; NS 3♣; NS 1N; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | S | 4 | ♦ 5 | 170 |  | 4.90 | 0.10 | 1-BURNS-DONNELLON | 6-BROYLES-HAUKE | 
| 3 ♠ | S | 3 | ♥ A | 140 |  | 2.50 | 2.50 | 3-GEER-LLOYD | 3-CONNOR-GORBUTT | 
| 2 ♠ | N | 3 | ♥ K | 140 |  | 2.50 | 2.50 | 6-BADEN-BADEN | 2-CONRAD-WATSON | 
| 3 ♠ | S | 3 | ♥ A | 140 |  | 2.50 | 2.50 | 7-LANGTRY-GOODELL | 4-FROHM-NICHOLS | 
| 4 ♠ | S | −1 | ♥ A |  | 100 | 0.10 | 4.90 | 2-ACKERMAN-BRENNER | 1-CAMERON-CHRISTIE | 
 
 
Friday Common Game Open Pairs
| Board 11 South Deals
 None Vul
 | | ♠ | 8 5 |  | ♥ | Q 5 3 |  | ♦ | K 10 8 7 |  | ♣ | A J 7 6 | 
 | 
| | | ♠ | A K Q 7 |  | ♥ | K |  | ♦ | A Q 9 2 |  | ♣ | Q 5 3 2 | 
 |  | 
 |  | |  | | ♠ | 10 9 4 3 2 |  | ♥ | A 6 |  | ♦ | 6 5 4 3 |  | ♣ | 9 8 | 
 | 
 | 
|  | | ♠ | J 6 |  | ♥ | J 10 9 8 7 4 2 |  | ♦ | J |  | ♣ | K 10 4 | 
 | 
EW 3♠; EW 2N; NS 2♥; EW 2♦; EW 1♣; Par −140
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −1 | ♥ J | 50 |  | 4.30 | 0.70 | 1-BURNS-DONNELLON | 6-BROYLES-HAUKE | 
| 4 ♠ | E | −1 | ♦ J | 50 |  | 4.30 | 0.70 | 7-LANGTRY-GOODELL | 4-FROHM-NICHOLS | 
| 1 ♦ | W | 2 | ♥ 3 |  | 90 | 2.50 | 2.50 | 2-ACKERMAN-BRENNER | 1-CAMERON-CHRISTIE | 
| 3 ♥× | S | −1 | ♠ A |  | 100 | 1.30 | 3.70 | 6-BADEN-BADEN | 2-CONRAD-WATSON | 
| 4 ♠ | W | 4 | ♥ Q |  | 420 | 0.10 | 4.90 | 3-GEER-LLOYD | 3-CONNOR-GORBUTT | 
 
 
Friday Common Game Open Pairs
| Board 12 West Deals
 N-S Vul
 | | ♠ | Q 10 |  | ♥ | J 10 5 3 |  | ♦ | J 10 8 |  | ♣ | Q 7 3 2 | 
 | 
| | | ♠ | A 9 8 3 |  | ♥ | 9 4 2 |  | ♦ | A 9 7 3 |  | ♣ | A 8 | 
 |  | 
 |  | |  | | ♠ | 7 6 2 |  | ♥ | A K Q 6 |  | ♦ | K Q 6 4 |  | ♣ | 6 4 | 
 | 
 | 
|  | | ♠ | K J 5 4 |  | ♥ | 8 7 |  | ♦ | 5 2 |  | ♣ | K J 10 9 5 | 
 | 
EW 4N; EW 4♥; EW 5♦; EW 3♠; NS 1♣; Par −430
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | W | −1 | ♥ 5 | 50 |  | 4.90 | 0.10 | 2-ACKERMAN-BRENNER | 1-CAMERON-CHRISTIE | 
| 3 ♦ | W | 4 | ♣ 2 |  | 130 | 2.50 | 2.50 | 3-GEER-LLOYD | 3-CONNOR-GORBUTT | 
| 2 ♦ | E | 4 | ♥ 8 |  | 130 | 2.50 | 2.50 | 6-BADEN-BADEN | 2-CONRAD-WATSON | 
| 2 ♦ | W | 4 | ♣ 3 |  | 130 | 2.50 | 2.50 | 7-LANGTRY-GOODELL | 4-FROHM-NICHOLS | 
| 3 NT | E | 4 | ♣ J |  | 430 | 0.10 | 4.90 | 1-BURNS-DONNELLON | 6-BROYLES-HAUKE | 
 
 
Friday Common Game Open Pairs
| Board 13 North Deals
 Both Vul
 | | ♠ | A J 9 7 6 5 2 |  | ♥ | 9 8 4 |  | ♦ | — |  | ♣ | Q 10 4 | 
 | 
| | | ♠ | 10 3 |  | ♥ | A Q 7 6 |  | ♦ | A K 8 7 5 3 |  | ♣ | 2 | 
 |  | 
 |  | |  | | ♠ | Q |  | ♥ | J 10 5 2 |  | ♦ | Q 10 9 2 |  | ♣ | K J 6 3 | 
 | 
 | 
|  | | ♠ | K 8 4 |  | ♥ | K 3 |  | ♦ | J 6 4 |  | ♣ | A 9 8 7 5 | 
 | 
NS 4♠; EW 5♦; W 3♥; E 2♥; NS 2♣; Par −200: NS 5♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 5 | ♣ K | 650 |  | 4.90 | 0.10 | 6-BADEN-BADEN | 1-CAMERON-CHRISTIE | 
| 4 ♠ | N | 4 | ♦ 9 | 620 |  | 3.70 | 1.30 | 3-GEER-LLOYD | 2-CONRAD-WATSON | 
| 3 ♠ | N | 3 | ♦ Q | 140 |  | 2.50 | 2.50 | 7-LANGTRY-GOODELL | 3-CONNOR-GORBUTT | 
| 4 ♦ | W | 5 | ♠ A |  | 150 | 1.30 | 3.70 | 1-BURNS-DONNELLON | 5-MORGAN-HUNT | 
| 5 ♦ | W | 5 | ♠ A |  | 600 | 0.10 | 4.90 | 4-SHAW-AMES | 4-FROHM-NICHOLS | 
 
 
Friday Common Game Open Pairs
| Board 14 East Deals
 None Vul
 | | ♠ | J 4 2 |  | ♥ | J 9 8 5 |  | ♦ | 10 8 3 |  | ♣ | Q 9 6 | 
 | 
| | | ♠ | K 10 6 |  | ♥ | 6 2 |  | ♦ | J 9 6 5 2 |  | ♣ | J 8 3 | 
 |  | 
 |  | |  | | ♠ | Q 8 7 |  | ♥ | A 10 7 4 |  | ♦ | Q 7 4 |  | ♣ | A 7 2 | 
 | 
 | 
|  | | ♠ | A 9 5 3 |  | ♥ | K Q 3 |  | ♦ | A K |  | ♣ | K 10 5 4 | 
 | 
N 3♥; NS 2N; NS 2♠; S 2♥; NS 2♣; EW 1♦; Par +140
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | E | −1 | ♦ A | 50 |  | 4.90 | 0.10 | 6-BADEN-BADEN | 1-CAMERON-CHRISTIE | 
| 1 NT | S | −1 | ♦ 5 |  | 50 | 3.70 | 1.30 | 4-SHAW-AMES | 4-FROHM-NICHOLS | 
| 2 NT | S | −2 | ♦ 5 |  | 100 | 1.90 | 3.10 | 1-BURNS-DONNELLON | 5-MORGAN-HUNT | 
| 3 NT | S | −2 | ♦ 5 |  | 100 | 1.90 | 3.10 | 7-LANGTRY-GOODELL | 3-CONNOR-GORBUTT | 
| 4 ♥ | N | −3 | ♦ 4 |  | 150 | 0.10 | 4.90 | 3-GEER-LLOYD | 2-CONRAD-WATSON | 
 
 
Friday Common Game Open Pairs
| Board 15 South Deals
 N-S Vul
 | | ♠ | K Q 10 7 2 |  | ♥ | 7 2 |  | ♦ | 5 |  | ♣ | K Q 4 3 2 | 
 | 
| | | ♠ | J 9 8 6 5 4 |  | ♥ | K J 9 8 |  | ♦ | K 6 |  | ♣ | 5 | 
 |  | 
 |  | |  | | ♠ | A 3 |  | ♥ | A 10 5 4 |  | ♦ | A J 4 3 2 |  | ♣ | 10 8 | 
 | 
 | 
|  | | ♠ | — |  | ♥ | Q 6 3 |  | ♦ | Q 10 9 8 7 |  | ♣ | A J 9 7 6 | 
 | 
NS 4♣; EW 2♠; EW 2♥; EW 1N; EW 2♦; Par +130
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♣ | N | 6 | ♠ A | 170 |  | 4.90 | 0.10 | 3-GEER-LLOYD | 2-CONRAD-WATSON | 
| 4 ♥ | W | −3 | ♦ 5 | 150 |  | 3.70 | 1.30 | 1-BURNS-DONNELLON | 5-MORGAN-HUNT | 
| 3 ♣ | S | 4 | ♥ 8 | 130 |  | 2.50 | 2.50 | 4-SHAW-AMES | 4-FROHM-NICHOLS | 
| 4 ♠× | W | −1 | ♦ 5 | 100 |  | 1.30 | 3.70 | 6-BADEN-BADEN | 1-CAMERON-CHRISTIE | 
| 2 ♦ | E | −1 | ♣ A | 50 |  | 0.10 | 4.90 | 7-LANGTRY-GOODELL | 3-CONNOR-GORBUTT | 
 
 
Friday Common Game Open Pairs
| Board 16 West Deals
 E-W Vul
 | | ♠ | A 6 5 3 |  | ♥ | 8 7 3 |  | ♦ | K Q 10 7 6 5 |  | ♣ | — | 
 | 
| | | ♠ | Q 7 |  | ♥ | A Q 9 |  | ♦ | J 9 |  | ♣ | 10 8 7 4 3 2 | 
 |  | 
 |  | |  | | ♠ | J 9 8 4 |  | ♥ | K J 10 5 |  | ♦ | 8 4 3 |  | ♣ | 9 5 | 
 | 
 | 
|  | | ♠ | K 10 2 |  | ♥ | 6 4 2 |  | ♦ | A 2 |  | ♣ | A K Q J 6 | 
 | 
NS 3N; NS 4♦; NS 2♠; NS 2♣; NS 1♥; Par +400
| Contract | Lead | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
