Monday Afternoon Pairs Monday Aft Session September 17, 2018
Scores after  7 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.71  102.00  A   1                0.70(A)  LEE SCHOOLEY - FRED GOODELL
  3   56.25   94.50  A   2                0.49(A)  FAYE KING - MIKE DIAS
  6   55.95   94.00  B   3     1          0.40(B)  DOUGLAS HAUKE - TOM BROYLES
  4   49.11   82.50  B         2          0.28(B)  LOIS LANGOLF - JO WESTPHAL
  2   45.54   76.50  B                             SHIRLEY SEELY - MARGE STEIN
  7   44.94   75.50  C               1    0.16(C)  MARY MOODY - DICK MOODY
  5   37.50   63.00  C                             STEPHAINE MURRAY - BETTY DEE BLACK

Monday Afternoon Pairs Monday Aft Session September 17, 2018
Scores after  7 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.74   97.00  A   1                0.70(A)  HAL LANGOLF - JIM DICKINSON
  5   56.25   94.50  A   2                0.49(A)  REN KLATT - ED SEGUIN
  7   53.87   90.50  B   3     1          0.40(B)  TONY WILLIEMSEN - BILL WHITMER
  1   47.32   79.50  C        2/3   1/2   0.24(B)  TOM CHRISTIE - ADELLE SCHWAN
  6   47.32   79.50  C        2/3   1/2   0.24(B)  JOYCE SCHMITT - DONNA BENEDICT
  4   44.05   74.00  B                             JIM MASTERSON - GINNY DONNELLON
  2   43.45   73.00  C                             ISABELLE RANKIN - DORIS LLOYD

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-SCHOOLEY-GOODELL vs 1-CHRISTIE-SCHWAN
        180    0.50   5.50 2-SEELY-STEIN vs 3-LANGOLF-DICKINSON
        180    0.50   5.50 3-KING-DIAS vs 5-KLATT-SEGUIN
        110    3.50   2.50 4-LANGOLF-WESTPHAL vs 7-WILLIEMSEN-WHITMER
        110    3.50   2.50 5-MURRAY-BLACK vs 2-RANKIN-LLOYD
        110    3.50   2.50 6-HAUKE-BROYLES vs 4-MASTERSON-DONNELLON
        110    3.50   2.50 7-MOODY-MOODY vs 6-SCHMITT-BENEDICT
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   4.50 1-SCHOOLEY-GOODELL vs 1-CHRISTIE-SCHWAN
  110          1.50   4.50 2-SEELY-STEIN vs 3-LANGOLF-DICKINSON
  130          4.00   2.00 3-KING-DIAS vs 5-KLATT-SEGUIN
  130          4.00   2.00 4-LANGOLF-WESTPHAL vs 7-WILLIEMSEN-WHITMER
        100    0.00   6.00 5-MURRAY-BLACK vs 2-RANKIN-LLOYD
  130          4.00   2.00 6-HAUKE-BROYLES vs 4-MASTERSON-DONNELLON
  200          6.00   0.00 7-MOODY-MOODY vs 6-SCHMITT-BENEDICT
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   2.50 1-SCHOOLEY-GOODELL vs 1-CHRISTIE-SCHWAN
        100    3.50   2.50 2-SEELY-STEIN vs 3-LANGOLF-DICKINSON
        620    1.50   4.50 3-KING-DIAS vs 5-KLATT-SEGUIN
        620    1.50   4.50 4-LANGOLF-WESTPHAL vs 7-WILLIEMSEN-WHITMER
        790    0.00   6.00 5-MURRAY-BLACK vs 2-RANKIN-LLOYD
  200          6.00   0.00 6-HAUKE-BROYLES vs 4-MASTERSON-DONNELLON
  100          5.00   1.00 7-MOODY-MOODY vs 6-SCHMITT-BENEDICT
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   2.50 1-SCHOOLEY-GOODELL vs 1-CHRISTIE-SCHWAN
        300    0.00   6.00 2-SEELY-STEIN vs 3-LANGOLF-DICKINSON
        100    3.50   2.50 3-KING-DIAS vs 5-KLATT-SEGUIN
  100          5.00   1.00 4-LANGOLF-WESTPHAL vs 7-WILLIEMSEN-WHITMER
        110    2.00   4.00 5-MURRAY-BLACK vs 2-RANKIN-LLOYD
  140          6.00   0.00 6-HAUKE-BROYLES vs 4-MASTERSON-DONNELLON
        200    1.00   5.00 7-MOODY-MOODY vs 6-SCHMITT-BENEDICT
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-SCHOOLEY-GOODELL vs 7-WILLIEMSEN-WHITMER
   50          5.50   0.50 2-SEELY-STEIN vs 2-RANKIN-LLOYD
         90    3.50   2.50 3-KING-DIAS vs 4-MASTERSON-DONNELLON
        100    1.50   4.50 4-LANGOLF-WESTPHAL vs 6-SCHMITT-BENEDICT
         90    3.50   2.50 5-MURRAY-BLACK vs 1-CHRISTIE-SCHWAN
        100    1.50   4.50 6-HAUKE-BROYLES vs 3-LANGOLF-DICKINSON
        150    0.00   6.00 7-MOODY-MOODY vs 5-KLATT-SEGUIN
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-SCHOOLEY-GOODELL vs 7-WILLIEMSEN-WHITMER
        100    0.50   5.50 2-SEELY-STEIN vs 2-RANKIN-LLOYD
  100          5.00   1.00 3-KING-DIAS vs 4-MASTERSON-DONNELLON
    PASS       2.50   3.50 4-LANGOLF-WESTPHAL vs 6-SCHMITT-BENEDICT
    PASS       2.50   3.50 5-MURRAY-BLACK vs 1-CHRISTIE-SCHWAN
   90          4.00   2.00 6-HAUKE-BROYLES vs 3-LANGOLF-DICKINSON
  200          6.00   0.00 7-MOODY-MOODY vs 5-KLATT-SEGUIN
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-SCHOOLEY-GOODELL vs 7-WILLIEMSEN-WHITMER
  200          6.00   0.00 2-SEELY-STEIN vs 2-RANKIN-LLOYD
  110          5.00   1.00 3-KING-DIAS vs 4-MASTERSON-DONNELLON
  100          3.00   3.00 4-LANGOLF-WESTPHAL vs 6-SCHMITT-BENEDICT
        300    0.00   6.00 5-MURRAY-BLACK vs 1-CHRISTIE-SCHWAN
  100          3.00   3.00 6-HAUKE-BROYLES vs 3-LANGOLF-DICKINSON
  100          3.00   3.00 7-MOODY-MOODY vs 5-KLATT-SEGUIN
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-SCHOOLEY-GOODELL vs 7-WILLIEMSEN-WHITMER
        100    0.50   5.50 2-SEELY-STEIN vs 2-RANKIN-LLOYD
   50          5.00   1.00 3-KING-DIAS vs 4-MASTERSON-DONNELLON
         50    3.00   3.00 4-LANGOLF-WESTPHAL vs 6-SCHMITT-BENEDICT
        100    0.50   5.50 5-MURRAY-BLACK vs 1-CHRISTIE-SCHWAN
         50    3.00   3.00 6-HAUKE-BROYLES vs 3-LANGOLF-DICKINSON
         50    3.00   3.00 7-MOODY-MOODY vs 5-KLATT-SEGUIN
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   2.00 1-SCHOOLEY-GOODELL vs 6-SCHMITT-BENEDICT
  200          6.00   0.00 2-SEELY-STEIN vs 1-CHRISTIE-SCHWAN
        130    2.00   4.00 3-KING-DIAS vs 3-LANGOLF-DICKINSON
        690    0.00   6.00 4-LANGOLF-WESTPHAL vs 5-KLATT-SEGUIN
        130    2.00   4.00 5-MURRAY-BLACK vs 7-WILLIEMSEN-WHITMER
  100          5.00   1.00 6-HAUKE-BROYLES vs 2-RANKIN-LLOYD
        130    2.00   4.00 7-MOODY-MOODY vs 4-MASTERSON-DONNELLON
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-SCHOOLEY-GOODELL vs 6-SCHMITT-BENEDICT
        500    1.50   4.50 2-SEELY-STEIN vs 1-CHRISTIE-SCHWAN
        110    4.00   2.00 3-KING-DIAS vs 3-LANGOLF-DICKINSON
        400    3.00   3.00 4-LANGOLF-WESTPHAL vs 5-KLATT-SEGUIN
        800    0.00   6.00 5-MURRAY-BLACK vs 7-WILLIEMSEN-WHITMER
        100    5.00   1.00 6-HAUKE-BROYLES vs 2-RANKIN-LLOYD
        500    1.50   4.50 7-MOODY-MOODY vs 4-MASTERSON-DONNELLON
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   0.50 1-SCHOOLEY-GOODELL vs 6-SCHMITT-BENEDICT
        100    5.50   0.50 2-SEELY-STEIN vs 1-CHRISTIE-SCHWAN
        170    3.50   2.50 3-KING-DIAS vs 3-LANGOLF-DICKINSON
        460    0.00   6.00 4-LANGOLF-WESTPHAL vs 5-KLATT-SEGUIN
        300    2.00   4.00 5-MURRAY-BLACK vs 7-WILLIEMSEN-WHITMER
        400    1.00   5.00 6-HAUKE-BROYLES vs 2-RANKIN-LLOYD
        170    3.50   2.50 7-MOODY-MOODY vs 4-MASTERSON-DONNELLON
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-SCHOOLEY-GOODELL vs 6-SCHMITT-BENEDICT
        200    2.50   3.50 2-SEELY-STEIN vs 1-CHRISTIE-SCHWAN
        200    2.50   3.50 3-KING-DIAS vs 3-LANGOLF-DICKINSON
        200    2.50   3.50 4-LANGOLF-WESTPHAL vs 5-KLATT-SEGUIN
        450    0.00   6.00 5-MURRAY-BLACK vs 7-WILLIEMSEN-WHITMER
  100          6.00   0.00 6-HAUKE-BROYLES vs 2-RANKIN-LLOYD
        200    2.50   3.50 7-MOODY-MOODY vs 4-MASTERSON-DONNELLON
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-SCHOOLEY-GOODELL vs 5-KLATT-SEGUIN
  100          4.00   2.00 2-SEELY-STEIN vs 7-WILLIEMSEN-WHITMER
        110    1.00   5.00 3-KING-DIAS vs 2-RANKIN-LLOYD
        110    1.00   5.00 4-LANGOLF-WESTPHAL vs 4-MASTERSON-DONNELLON
  100          4.00   2.00 5-MURRAY-BLACK vs 6-SCHMITT-BENEDICT
  100          4.00   2.00 6-HAUKE-BROYLES vs 1-CHRISTIE-SCHWAN
        110    1.00   5.00 7-MOODY-MOODY vs 3-LANGOLF-DICKINSON
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.50   5.50 1-SCHOOLEY-GOODELL vs 5-KLATT-SEGUIN
        100    3.50   2.50 2-SEELY-STEIN vs 7-WILLIEMSEN-WHITMER
  470          6.00   0.00 3-KING-DIAS vs 2-RANKIN-LLOYD
        150    2.00   4.00 4-LANGOLF-WESTPHAL vs 4-MASTERSON-DONNELLON
        100    3.50   2.50 5-MURRAY-BLACK vs 6-SCHMITT-BENEDICT
   50          5.00   1.00 6-HAUKE-BROYLES vs 1-CHRISTIE-SCHWAN
        180    0.50   5.50 7-MOODY-MOODY vs 3-LANGOLF-DICKINSON
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   3.00 1-SCHOOLEY-GOODELL vs 5-KLATT-SEGUIN
        500    0.50   5.50 2-SEELY-STEIN vs 7-WILLIEMSEN-WHITMER
        130    4.00   2.00 3-KING-DIAS vs 2-RANKIN-LLOYD
        500    0.50   5.50 4-LANGOLF-WESTPHAL vs 4-MASTERSON-DONNELLON
  620          6.00   0.00 5-MURRAY-BLACK vs 6-SCHMITT-BENEDICT
        100    5.00   1.00 6-HAUKE-BROYLES vs 1-CHRISTIE-SCHWAN
        200    2.00   4.00 7-MOODY-MOODY vs 3-LANGOLF-DICKINSON
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   2.50 1-SCHOOLEY-GOODELL vs 5-KLATT-SEGUIN
        680    0.00   6.00 2-SEELY-STEIN vs 7-WILLIEMSEN-WHITMER
        650    3.50   2.50 3-KING-DIAS vs 2-RANKIN-LLOYD
        650    3.50   2.50 4-LANGOLF-WESTPHAL vs 4-MASTERSON-DONNELLON
        650    3.50   2.50 5-MURRAY-BLACK vs 6-SCHMITT-BENEDICT
        650    3.50   2.50 6-HAUKE-BROYLES vs 1-CHRISTIE-SCHWAN
        650    3.50   2.50 7-MOODY-MOODY vs 3-LANGOLF-DICKINSON
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   6.00 1-SCHOOLEY-GOODELL vs 4-MASTERSON-DONNELLON
        400    1.00   5.00 2-SEELY-STEIN vs 6-SCHMITT-BENEDICT
   50          4.50   1.50 3-KING-DIAS vs 1-CHRISTIE-SCHWAN
   50          4.50   1.50 4-LANGOLF-WESTPHAL vs 3-LANGOLF-DICKINSON
   50          4.50   1.50 5-MURRAY-BLACK vs 5-KLATT-SEGUIN
        170    2.00   4.00 6-HAUKE-BROYLES vs 7-WILLIEMSEN-WHITMER
   50          4.50   1.50 7-MOODY-MOODY vs 2-RANKIN-LLOYD
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   6.00 1-SCHOOLEY-GOODELL vs 4-MASTERSON-DONNELLON
   50          3.00   3.00 2-SEELY-STEIN vs 6-SCHMITT-BENEDICT
  100          5.50   0.50 3-KING-DIAS vs 1-CHRISTIE-SCHWAN
   50          3.00   3.00 4-LANGOLF-WESTPHAL vs 3-LANGOLF-DICKINSON
  100          5.50   0.50 5-MURRAY-BLACK vs 5-KLATT-SEGUIN
   50          3.00   3.00 6-HAUKE-BROYLES vs 7-WILLIEMSEN-WHITMER
        400    1.00   5.00 7-MOODY-MOODY vs 2-RANKIN-LLOYD
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-SCHOOLEY-GOODELL vs 4-MASTERSON-DONNELLON
        630    3.50   2.50 2-SEELY-STEIN vs 6-SCHMITT-BENEDICT
        630    3.50   2.50 3-KING-DIAS vs 1-CHRISTIE-SCHWAN
        630    3.50   2.50 4-LANGOLF-WESTPHAL vs 3-LANGOLF-DICKINSON
        690    0.50   5.50 5-MURRAY-BLACK vs 5-KLATT-SEGUIN
        630    3.50   2.50 6-HAUKE-BROYLES vs 7-WILLIEMSEN-WHITMER
        690    0.50   5.50 7-MOODY-MOODY vs 2-RANKIN-LLOYD
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   0.00 1-SCHOOLEY-GOODELL vs 4-MASTERSON-DONNELLON
        130    0.50   5.50 2-SEELY-STEIN vs 6-SCHMITT-BENEDICT
  300          4.00   2.00 3-KING-DIAS vs 1-CHRISTIE-SCHWAN
  400          5.00   1.00 4-LANGOLF-WESTPHAL vs 3-LANGOLF-DICKINSON
  200          3.00   3.00 5-MURRAY-BLACK vs 5-KLATT-SEGUIN
        130    0.50   5.50 6-HAUKE-BROYLES vs 7-WILLIEMSEN-WHITMER
        110    2.00   4.00 7-MOODY-MOODY vs 2-RANKIN-LLOYD
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    5.00   1.00 1-SCHOOLEY-GOODELL vs 3-LANGOLF-DICKINSON
        450    2.00   4.00 2-SEELY-STEIN vs 5-KLATT-SEGUIN
        450    2.00   4.00 3-KING-DIAS vs 7-WILLIEMSEN-WHITMER
        170    6.00   0.00 4-LANGOLF-WESTPHAL vs 2-RANKIN-LLOYD
       1400    0.00   6.00 5-MURRAY-BLACK vs 4-MASTERSON-DONNELLON
        450    2.00   4.00 6-HAUKE-BROYLES vs 6-SCHMITT-BENEDICT
        420    4.00   2.00 7-MOODY-MOODY vs 1-CHRISTIE-SCHWAN
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-SCHOOLEY-GOODELL vs 3-LANGOLF-DICKINSON
  100          4.50   1.50 2-SEELY-STEIN vs 5-KLATT-SEGUIN
  100          4.50   1.50 3-KING-DIAS vs 7-WILLIEMSEN-WHITMER
  100          4.50   1.50 4-LANGOLF-WESTPHAL vs 2-RANKIN-LLOYD
  100          4.50   1.50 5-MURRAY-BLACK vs 4-MASTERSON-DONNELLON
        140    1.00   5.00 6-HAUKE-BROYLES vs 6-SCHMITT-BENEDICT
        170    0.00   6.00 7-MOODY-MOODY vs 1-CHRISTIE-SCHWAN
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-SCHOOLEY-GOODELL vs 3-LANGOLF-DICKINSON
        200    1.00   5.00 2-SEELY-STEIN vs 5-KLATT-SEGUIN
        100    4.50   1.50 3-KING-DIAS vs 7-WILLIEMSEN-WHITMER
        100    4.50   1.50 4-LANGOLF-WESTPHAL vs 2-RANKIN-LLOYD
        200    1.00   5.00 5-MURRAY-BLACK vs 4-MASTERSON-DONNELLON
  120          6.00   0.00 6-HAUKE-BROYLES vs 6-SCHMITT-BENEDICT
        120    3.00   3.00 7-MOODY-MOODY vs 1-CHRISTIE-SCHWAN
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   1.50 1-SCHOOLEY-GOODELL vs 3-LANGOLF-DICKINSON
  400          2.00   4.00 2-SEELY-STEIN vs 5-KLATT-SEGUIN
  420          3.00   3.00 3-KING-DIAS vs 7-WILLIEMSEN-WHITMER
  460          6.00   0.00 4-LANGOLF-WESTPHAL vs 2-RANKIN-LLOYD
  430          4.50   1.50 5-MURRAY-BLACK vs 4-MASTERSON-DONNELLON
        100    0.00   6.00 6-HAUKE-BROYLES vs 6-SCHMITT-BENEDICT
  150          1.00   5.00 7-MOODY-MOODY vs 1-CHRISTIE-SCHWAN
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   2.00 1-SCHOOLEY-GOODELL vs 2-RANKIN-LLOYD
  420          4.00   2.00 2-SEELY-STEIN vs 4-MASTERSON-DONNELLON
  140          1.00   5.00 3-KING-DIAS vs 6-SCHMITT-BENEDICT
  140          1.00   5.00 4-LANGOLF-WESTPHAL vs 1-CHRISTIE-SCHWAN
  420          4.00   2.00 5-MURRAY-BLACK vs 3-LANGOLF-DICKINSON
  450          6.00   0.00 6-HAUKE-BROYLES vs 5-KLATT-SEGUIN
  140          1.00   5.00 7-MOODY-MOODY vs 7-WILLIEMSEN-WHITMER
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   2.50 1-SCHOOLEY-GOODELL vs 2-RANKIN-LLOYD
  110          5.50   0.50 2-SEELY-STEIN vs 4-MASTERSON-DONNELLON
        200    1.00   5.00 3-KING-DIAS vs 6-SCHMITT-BENEDICT
        200    1.00   5.00 4-LANGOLF-WESTPHAL vs 1-CHRISTIE-SCHWAN
        200    1.00   5.00 5-MURRAY-BLACK vs 3-LANGOLF-DICKINSON
        100    3.50   2.50 6-HAUKE-BROYLES vs 5-KLATT-SEGUIN
  110          5.50   0.50 7-MOODY-MOODY vs 7-WILLIEMSEN-WHITMER
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-SCHOOLEY-GOODELL vs 2-RANKIN-LLOYD
        420    2.00   4.00 2-SEELY-STEIN vs 4-MASTERSON-DONNELLON
        150    3.00   3.00 3-KING-DIAS vs 6-SCHMITT-BENEDICT
  100          5.50   0.50 4-LANGOLF-WESTPHAL vs 1-CHRISTIE-SCHWAN
        790    0.00   6.00 5-MURRAY-BLACK vs 3-LANGOLF-DICKINSON
        690    1.00   5.00 6-HAUKE-BROYLES vs 5-KLATT-SEGUIN
        100    4.00   2.00 7-MOODY-MOODY vs 7-WILLIEMSEN-WHITMER
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-SCHOOLEY-GOODELL vs 2-RANKIN-LLOYD
  800          6.00   0.00 2-SEELY-STEIN vs 4-MASTERSON-DONNELLON
  140          3.50   2.50 3-KING-DIAS vs 6-SCHMITT-BENEDICT
        100    1.50   4.50 4-LANGOLF-WESTPHAL vs 1-CHRISTIE-SCHWAN
        100    1.50   4.50 5-MURRAY-BLACK vs 3-LANGOLF-DICKINSON
        500    0.00   6.00 6-HAUKE-BROYLES vs 5-KLATT-SEGUIN
  500          5.00   1.00 7-MOODY-MOODY vs 7-WILLIEMSEN-WHITMER
----------------------------------------------------------------------