EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2023 |CLUB NO.>156182 | 11/03/2023 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 JUDY ACKERMAN BARB BRENNER B 1 1 . 51.29 53.43 0.60(A)
2 HAL LANGOLF BOB LANGTRY A . . . 49.05 51.09
3 ALICE CONRAD GINNY HIRT B 2 . . 51.21 53.34 0.42(A)
5 ANTHONY FAINT DONNA FROHM A . . . 48.17 50.18
6 M.J. NICHOLS PAM AMES B . . . 40.24 41.92
Totals 239.96
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2023 |CLUB NO.>156182 | 11/03/2023 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 DONNA FIGLIK FRANK BURNS B . . . 44.90 46.77
2 MARY LYNN TAHANEY GINNY DONNELLON B . 2 . 46.17 48.09 0.20(B)
3 FRED GOODELL RALPH KNOTTS A 2 . . 52.35 54.53 0.42(A)
4 ROBERT CONRAD DOUG WATSON C . 1 . 48.19 50.20 0.28(B)
5 JOHN MORGAN STEVE HUNT A 1 . . 68.27 71.11 0.60(A)
6 DONNA BENEDICT SALLY McDONALD B . . . 32.89 34.26
Totals 292.77
Friday Open Pairs
Board 1 North Deals None Vul |
♠ | 8 5 | ♥ | 4 3 2 | ♦ | A K 3 2 | ♣ | A 9 6 5 |
|
♠ | Q J 2 | ♥ | A J 10 9 6 | ♦ | Q 10 9 | ♣ | J 10 |
| |
|
|
| ♠ | A K 10 9 6 | ♥ | Q 8 7 | ♦ | J 7 6 | ♣ | K 8 |
|
|
|
♠ | 7 4 3 | ♥ | K 5 | ♦ | 8 5 4 | ♣ | Q 7 4 3 2 |
|
EW 4N; EW 4♠; EW 4♥; EW 1♦; NS 1♣; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | ♣ 2 | | 170 | 3.88 | 0.13 | 2-LANGOLF-LANGTRY | 3-GOODELL-KNOTTS |
4 ♠ | E | 4 | ♣ 2 | | 420 | 2.63 | 1.38 | 5-FAINT-FROHM | 2-TAHANEY-DONNELLON |
4 ♠ | E | 5 | ♣ 4 | | 450 | 0.75 | 3.25 | 1-ACKERMAN-BRENNER | 1-FIGLIK-BURNS |
4 ♠ | E | 5 | ♣ 2 | | 450 | 0.75 | 3.25 | 3-CONRAD-HIRT | 4-CONRAD-WATSON |
Friday Open Pairs
Board 2 East Deals N-S Vul |
♠ | K 10 9 6 2 | ♥ | 8 2 | ♦ | Q 10 8 3 2 | ♣ | K |
|
♠ | J 7 4 | ♥ | A J 7 5 4 | ♦ | 6 | ♣ | J 9 8 7 |
| |
|
|
| ♠ | 5 3 | ♥ | K Q 9 6 | ♦ | K 7 5 | ♣ | 10 6 3 2 |
|
|
|
♠ | A Q 8 | ♥ | 10 3 | ♦ | A J 9 4 | ♣ | A Q 5 4 |
|
NS 5♠; NS 5♦; NS 2N; NS 1♣; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♥ K | 650 | | 3.88 | 0.13 | 5-FAINT-FROHM | 2-TAHANEY-DONNELLON |
4 ♠ | N | 4 | ♥ K | 620 | | 2.63 | 1.38 | 3-CONRAD-HIRT | 4-CONRAD-WATSON |
2 ♠ | S | 7 | ♦ 6 | 260 | | 1.38 | 2.63 | 2-LANGOLF-LANGTRY | 3-GOODELL-KNOTTS |
3 ♠ | N | 4 | ♥ K | 170 | | 0.13 | 3.88 | 1-ACKERMAN-BRENNER | 1-FIGLIK-BURNS |
Friday Open Pairs
Board 3 South Deals E-W Vul |
♠ | A Q 7 6 | ♥ | J | ♦ | A 8 7 6 | ♣ | A Q 8 2 |
|
♠ | 9 8 2 | ♥ | A 10 7 3 | ♦ | K 10 9 3 | ♣ | J 4 |
| |
|
|
| ♠ | K 10 4 3 | ♥ | K 6 5 | ♦ | J 4 2 | ♣ | K 7 6 |
|
|
|
♠ | J 5 | ♥ | Q 9 8 4 2 | ♦ | Q 5 | ♣ | 10 9 5 3 |
|
EW 2N; NS 2♣; EW 1♠; E 1♥; EW 1♦; Par −100: NS 3♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | −2 | ♥ J | 200 | | 3.88 | 0.13 | 3-CONRAD-HIRT | 4-CONRAD-WATSON |
1 NT | S | 1 | ♠ 9 | 90 | | 2.00 | 2.00 | 2-LANGOLF-LANGTRY | 3-GOODELL-KNOTTS |
1 NT | N | 1 | ♥ 5 | 90 | | 2.00 | 2.00 | 5-FAINT-FROHM | 2-TAHANEY-DONNELLON |
2 ♦ | N | −1 | ♠ 3 | | 50 | 0.13 | 3.88 | 1-ACKERMAN-BRENNER | 1-FIGLIK-BURNS |
Friday Open Pairs
Board 4 West Deals Both Vul |
♠ | A 9 5 3 | ♥ | K 6 2 | ♦ | K 6 5 2 | ♣ | 9 5 |
|
♠ | J 8 7 6 2 | ♥ | Q 9 5 | ♦ | J 8 | ♣ | A J 6 |
| |
|
|
| ♠ | Q | ♥ | A J 4 3 | ♦ | 9 7 4 | ♣ | K Q 7 4 2 |
|
|
|
♠ | K 10 4 | ♥ | 10 8 7 | ♦ | A Q 10 3 | ♣ | 10 8 3 |
|
EW 2♥; NS 2♦; EW 2♣; EW 1♠; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | ♦ A | 200 | | 3.88 | 0.13 | 3-CONRAD-HIRT | 4-CONRAD-WATSON |
2 ♣ | E | 3 | ♥ 7 | | 110 | 2.00 | 2.00 | 1-ACKERMAN-BRENNER | 1-FIGLIK-BURNS |
2 ♣ | E | 3 | ♥ 8 | | 110 | 2.00 | 2.00 | 5-FAINT-FROHM | 2-TAHANEY-DONNELLON |
1 NT | E | 3 | ♥ 7 | | 150 | 0.13 | 3.88 | 2-LANGOLF-LANGTRY | 3-GOODELL-KNOTTS |
Friday Open Pairs
Board 5 North Deals N-S Vul |
♠ | 5 3 | ♥ | K J 5 3 2 | ♦ | K 10 6 3 | ♣ | 10 6 |
|
♠ | A K 9 7 | ♥ | 9 | ♦ | A J 8 | ♣ | K Q 8 5 2 |
| |
|
|
| ♠ | 10 4 | ♥ | 10 | ♦ | Q 9 4 2 | ♣ | A J 9 7 4 3 |
|
|
|
♠ | Q J 8 6 2 | ♥ | A Q 8 7 6 4 | ♦ | 7 5 | ♣ | — |
|
NS 4♥; EW 5♣; EW 1N; EW 2♦; EW 1♠; Par −200: NS 5♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | S | 4 | ♦ A | 790 | | 3.88 | 0.13 | 1-ACKERMAN-BRENNER | 6-BENEDICT-McDONALD |
6 ♣× | W | −1 | ♥ K | 100 | | 2.63 | 1.38 | 5-FAINT-FROHM | 1-FIGLIK-BURNS |
5 ♣ | E | −1 | ♥ A | 50 | | 1.38 | 2.63 | 2-LANGOLF-LANGTRY | 2-TAHANEY-DONNELLON |
5 ♥× | S | −1 | ♠ A | | 200 | 0.13 | 3.88 | 6-NICHOLS-AMES | 4-CONRAD-WATSON |
Friday Open Pairs
Board 6 East Deals E-W Vul |
♠ | K Q J 10 7 | ♥ | A 10 7 3 | ♦ | Q | ♣ | J 8 2 |
|
♠ | 2 | ♥ | J 5 2 | ♦ | A 6 5 3 2 | ♣ | A K 9 4 |
| |
|
|
| ♠ | A 9 6 4 3 | ♥ | 6 4 | ♦ | J 7 4 | ♣ | Q 6 3 |
|
|
|
♠ | 8 5 | ♥ | K Q 9 8 | ♦ | K 10 9 8 | ♣ | 10 7 5 |
|
NS 1N; EW 2♦; NS 1♠; NS 1♥; EW 1♣; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | −3 | ♥ A | 300 | | 3.88 | 0.13 | 1-ACKERMAN-BRENNER | 6-BENEDICT-McDONALD |
1 NT | S | 2 | ♦ 3 | 120 | | 2.63 | 1.38 | 5-FAINT-FROHM | 1-FIGLIK-BURNS |
1 ♠ | N | 1 | ♦ J | 80 | | 1.38 | 2.63 | 2-LANGOLF-LANGTRY | 2-TAHANEY-DONNELLON |
2 ♣ | W | 2 | ♥ 10 | | 90 | 0.13 | 3.88 | 6-NICHOLS-AMES | 4-CONRAD-WATSON |
Friday Open Pairs
Board 7 South Deals Both Vul |
♠ | A Q 10 9 5 | ♥ | 7 2 | ♦ | A Q J 4 | ♣ | 9 2 |
|
♠ | J 8 7 6 | ♥ | A 8 5 | ♦ | 10 7 | ♣ | K Q 4 3 |
| |
|
|
| ♠ | 3 | ♥ | J 3 | ♦ | K 9 8 6 3 2 | ♣ | 10 8 6 5 |
|
|
|
♠ | K 4 2 | ♥ | K Q 10 9 6 4 | ♦ | 5 | ♣ | A J 7 |
|
S 5N; NS 5♠; S 5♥; N 4♥; N 3N; EW 1♦; NS 1♣; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♦ 10 | 680 | | 3.88 | 0.13 | 2-LANGOLF-LANGTRY | 2-TAHANEY-DONNELLON |
4 ♥ | S | 5 | ♠ 8 | 650 | | 2.63 | 1.38 | 1-ACKERMAN-BRENNER | 6-BENEDICT-McDONALD |
3 NT | S | 3 | ♣ K | 600 | | 1.38 | 2.63 | 6-NICHOLS-AMES | 4-CONRAD-WATSON |
6 NT | S | −4 | ♣ K | | 400 | 0.13 | 3.88 | 5-FAINT-FROHM | 1-FIGLIK-BURNS |
Friday Open Pairs
Board 8 West Deals None Vul |
♠ | K 10 4 | ♥ | 9 8 6 3 | ♦ | A 8 3 | ♣ | Q 6 3 |
|
♠ | 6 5 | ♥ | Q 5 | ♦ | Q 10 6 4 2 | ♣ | A J 5 4 |
| |
|
|
| ♠ | J 7 3 2 | ♥ | A J 10 7 4 | ♦ | 9 5 | ♣ | 9 2 |
|
|
|
♠ | A Q 9 8 | ♥ | K 2 | ♦ | K J 7 | ♣ | K 10 8 7 |
|
NS 3♠; S 4♣; NS 2N; NS 2♥; N 3♣; NS 2♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♦ 2 | 400 | | 3.88 | 0.13 | 5-FAINT-FROHM | 1-FIGLIK-BURNS |
1 NT | S | 3 | ♦ 4 | 150 | | 2.63 | 1.38 | 6-NICHOLS-AMES | 4-CONRAD-WATSON |
2 NT | S | 2 | ♣ 4 | 120 | | 1.38 | 2.63 | 1-ACKERMAN-BRENNER | 6-BENEDICT-McDONALD |
3 NT | S | −1 | ♦ 2 | | 50 | 0.13 | 3.88 | 2-LANGOLF-LANGTRY | 2-TAHANEY-DONNELLON |
Friday Open Pairs
Board 9 North Deals E-W Vul |
♠ | 9 4 | ♥ | A 4 | ♦ | J 10 7 6 4 3 | ♣ | 6 5 3 |
|
♠ | J 10 7 6 | ♥ | J 5 | ♦ | Q 8 | ♣ | A K 8 7 4 |
| |
|
|
| ♠ | 5 3 | ♥ | K 10 7 6 2 | ♦ | A K 9 5 2 | ♣ | 10 |
|
|
|
♠ | A K Q 8 2 | ♥ | Q 9 8 3 | ♦ | — | ♣ | Q J 9 2 |
|
EW 1N; NS 1♠; EW 1♥; EW 1♦; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | ♠ A | 200 | | 3.88 | 0.13 | 1-ACKERMAN-BRENNER | 5-MORGAN-HUNT |
2 ♠ | S | 2 | ♥ J | 110 | | 2.63 | 1.38 | 5-FAINT-FROHM | 6-BENEDICT-McDONALD |
2 ♠ | S | −1 | ♣ A | | 50 | 1.38 | 2.63 | 2-LANGOLF-LANGTRY | 1-FIGLIK-BURNS |
2 ♥ | E | 2 | ♠ A | | 110 | 0.13 | 3.88 | 6-NICHOLS-AMES | 3-GOODELL-KNOTTS |
Friday Open Pairs
Board 10 East Deals Both Vul |
♠ | 8 7 6 5 | ♥ | K Q J | ♦ | K 10 8 5 | ♣ | J 3 |
|
♠ | K Q 2 | ♥ | A 8 3 | ♦ | Q 3 | ♣ | K Q 6 4 2 |
| |
|
|
| ♠ | 10 9 | ♥ | 9 5 4 2 | ♦ | 4 | ♣ | A 10 9 8 7 5 |
|
|
|
♠ | A J 4 3 | ♥ | 10 7 6 | ♦ | A J 9 7 6 2 | ♣ | — |
|
NS 4♠; NS 4♦; EW 3♣; EW 1♥; Par +500: EW 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | ♣ A | 600 | | 3.88 | 0.13 | 5-FAINT-FROHM | 6-BENEDICT-McDONALD |
5 ♣× | E | −2 | ♦ A | 500 | | 2.63 | 1.38 | 6-NICHOLS-AMES | 3-GOODELL-KNOTTS |
3 ♦ | S | 4 | ♣ K | 130 | | 1.38 | 2.63 | 2-LANGOLF-LANGTRY | 1-FIGLIK-BURNS |
4 ♣ | W | −1 | ♦ K | 100 | | 0.13 | 3.88 | 1-ACKERMAN-BRENNER | 5-MORGAN-HUNT |
Friday Open Pairs
Board 11 South Deals None Vul |
♠ | A 10 7 6 5 | ♥ | A 7 6 | ♦ | 8 7 3 | ♣ | Q 7 |
|
♠ | 4 | ♥ | 10 8 4 2 | ♦ | J 2 | ♣ | A K J 9 8 5 |
| |
|
|
| ♠ | Q 9 2 | ♥ | Q 9 3 | ♦ | A K Q 6 5 | ♣ | 6 4 |
|
|
|
♠ | K J 8 3 | ♥ | K J 5 | ♦ | 10 9 4 | ♣ | 10 3 2 |
|
NS 2♠; EW 2♥; EW 3♦; EW 3♣; Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♠ 3 | 150 | | 3.25 | 0.75 | 2-LANGOLF-LANGTRY | 1-FIGLIK-BURNS |
3 NT | E | −3 | ♠ 3 | 150 | | 3.25 | 0.75 | 5-FAINT-FROHM | 6-BENEDICT-McDONALD |
3 ♣ | W | 5 | ♠ A | | 150 | 0.75 | 3.25 | 1-ACKERMAN-BRENNER | 5-MORGAN-HUNT |
3 ♣ | W | 5 | ♠ 5 | | 150 | 0.75 | 3.25 | 6-NICHOLS-AMES | 3-GOODELL-KNOTTS |
Friday Open Pairs
Board 12 West Deals N-S Vul |
♠ | 10 7 6 | ♥ | J 8 5 3 2 | ♦ | 8 7 5 2 | ♣ | 9 |
|
♠ | A K J 3 2 | ♥ | 9 | ♦ | A K Q 4 | ♣ | K Q J |
| |
|
|
| ♠ | 4 | ♥ | A K Q 10 | ♦ | J 6 3 | ♣ | A 8 7 6 3 |
|
|
|
♠ | Q 9 8 5 | ♥ | 7 6 4 | ♦ | 10 9 | ♣ | 10 5 4 2 |
|
EW 7N; EW 7♦; EW 7♣; EW 6♠; EW 6♥; Par −1520
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 6 | ♣ 2 | | 490 | 3.88 | 0.13 | 2-LANGOLF-LANGTRY | 1-FIGLIK-BURNS |
6 NT | W | 7 | ♥ 3 | | 1020 | 2.63 | 1.38 | 5-FAINT-FROHM | 6-BENEDICT-McDONALD |
7 NT | E | 7 | ♠ 5 | | 1520 | 0.75 | 3.25 | 1-ACKERMAN-BRENNER | 5-MORGAN-HUNT |
7 NT | E | 7 | ♠ 5 | | 1520 | 0.75 | 3.25 | 6-NICHOLS-AMES | 3-GOODELL-KNOTTS |
Friday Open Pairs
Board 13 North Deals Both Vul |
♠ | 10 6 | ♥ | K Q 9 4 | ♦ | Q 10 8 | ♣ | K 4 3 2 |
|
♠ | K Q 7 | ♥ | A J 7 5 | ♦ | 7 5 2 | ♣ | J 6 5 |
| |
|
|
| ♠ | A 9 8 5 2 | ♥ | 10 8 2 | ♦ | 6 4 | ♣ | Q 10 8 |
|
|
|
♠ | J 4 3 | ♥ | 6 3 | ♦ | A K J 9 3 | ♣ | A 9 7 |
|
NS 4♦; NS 1N; NS 2♣; EW 1♠; NS 1♥; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −3 | ♦ 8 | 300 | | 4.00 | 0.00 | 1-ACKERMAN-BRENNER | 4-CONRAD-WATSON |
1 NT | S | 3 | ♥ 5 | 150 | | 3.00 | 1.00 | 2-LANGOLF-LANGTRY | 6-BENEDICT-McDONALD |
3 ♦ | S | 4 | ♠ K | 130 | | 2.00 | 2.00 | 5-FAINT-FROHM | 5-MORGAN-HUNT |
3 ♦ | S | 3 | ♠ K | 110 | | 1.00 | 3.00 | 6-NICHOLS-AMES | 2-TAHANEY-DONNELLON |
2 ♦ | S | 2 | ♠ K | 90 | | 0.00 | 4.00 | 3-CONRAD-HIRT | 1-FIGLIK-BURNS |
Friday Open Pairs
Board 14 East Deals None Vul |
♠ | 9 8 4 | ♥ | J 10 6 4 | ♦ | Q J 9 5 | ♣ | 10 4 |
|
♠ | Q 7 6 2 | ♥ | 7 2 | ♦ | — | ♣ | Q 9 8 7 6 5 2 |
| |
|
|
| ♠ | A 10 5 | ♥ | A K Q 5 | ♦ | A 10 8 7 3 | ♣ | K |
|
|
|
♠ | K J 3 | ♥ | 9 8 3 | ♦ | K 6 4 2 | ♣ | A J 3 |
|
EW 4♠; E 5♣; W 4♣; EW 2N; EW 2♥; EW 2♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♦ 2 | 50 | | 3.00 | 1.00 | 1-ACKERMAN-BRENNER | 4-CONRAD-WATSON |
5 ♣ | W | −1 | ♦ Q | 50 | | 3.00 | 1.00 | 2-LANGOLF-LANGTRY | 6-BENEDICT-McDONALD |
3 NT | E | −1 | ♦ 2 | 50 | | 3.00 | 1.00 | 3-CONRAD-HIRT | 1-FIGLIK-BURNS |
1 ♦ | E | 3 | ♣ 3 | | 110 | 1.00 | 3.00 | 6-NICHOLS-AMES | 2-TAHANEY-DONNELLON |
1 ♥ | E | 4 | ♣ 3 | | 170 | 0.00 | 4.00 | 5-FAINT-FROHM | 5-MORGAN-HUNT |
Friday Open Pairs
Board 15 South Deals N-S Vul |
♠ | 7 3 | ♥ | K J 9 8 5 2 | ♦ | K 7 5 4 | ♣ | 10 |
|
♠ | 8 6 2 | ♥ | 6 | ♦ | A Q 8 3 | ♣ | A J 7 6 3 |
| |
|
|
| ♠ | K J 10 5 | ♥ | A | ♦ | J 10 9 2 | ♣ | K 9 8 4 |
|
|
|
♠ | A Q 9 4 | ♥ | Q 10 7 4 3 | ♦ | 6 | ♣ | Q 5 2 |
|
NS 4♥; E 4♣; EW 2♠; W 3♣; EW 1N; EW 2♦; Par +100: E 5♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♣ 4 | 620 | | 3.50 | 0.50 | 1-ACKERMAN-BRENNER | 4-CONRAD-WATSON |
4 ♥ | N | 4 | ♣ 9 | 620 | | 3.50 | 0.50 | 3-CONRAD-HIRT | 1-FIGLIK-BURNS |
5 ♣ | W | −3 | ♥ 9 | 150 | | 1.50 | 2.50 | 2-LANGOLF-LANGTRY | 6-BENEDICT-McDONALD |
4 ♠ | E | −3 | ♥ 3 | 150 | | 1.50 | 2.50 | 6-NICHOLS-AMES | 2-TAHANEY-DONNELLON |
5 ♥× | N | −1 | ♦ J | | 200 | 0.00 | 4.00 | 5-FAINT-FROHM | 5-MORGAN-HUNT |
Friday Open Pairs
Board 16 West Deals E-W Vul |
♠ | K Q 6 | ♥ | A 3 2 | ♦ | Q 8 7 4 | ♣ | Q J 3 |
|
♠ | J 9 5 3 2 | ♥ | K Q 7 5 | ♦ | 6 5 3 | ♣ | K |
| |
|
|
| ♠ | 4 | ♥ | J 10 6 4 | ♦ | K J | ♣ | 10 9 8 7 6 5 |
|
|
|
♠ | A 10 8 7 | ♥ | 9 8 | ♦ | A 10 9 2 | ♣ | A 4 2 |
|
NS 3N; NS 3♠; NS 4♦; NS 1♣; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | ♣ 10 | 180 | | 4.00 | 0.00 | 2-LANGOLF-LANGTRY | 6-BENEDICT-McDONALD |
2 ♦ | N | 4 | ♣ 10 | 130 | | 3.00 | 1.00 | 3-CONRAD-HIRT | 1-FIGLIK-BURNS |
2 NT | N | 2 | ♣ 7 | 120 | | 2.00 | 2.00 | 6-NICHOLS-AMES | 2-TAHANEY-DONNELLON |
3 NT | N | −1 | ♣ 10 | | 50 | 1.00 | 3.00 | 5-FAINT-FROHM | 5-MORGAN-HUNT |
4 ♠× | S | −2 | ♥ K | | 300 | 0.00 | 4.00 | 1-ACKERMAN-BRENNER | 4-CONRAD-WATSON |
Friday Open Pairs
Board 17 North Deals None Vul |
♠ | Q 10 9 3 | ♥ | 8 7 5 | ♦ | K 7 4 | ♣ | 10 8 5 |
|
♠ | J 8 6 5 4 | ♥ | J 9 2 | ♦ | A | ♣ | K Q 4 2 |
| |
|
|
| ♠ | A 7 | ♥ | A 10 3 | ♦ | Q 10 9 8 6 5 | ♣ | A 6 |
|
|
|
♠ | K 2 | ♥ | K Q 6 4 | ♦ | J 3 2 | ♣ | J 9 7 3 |
|
EW 4♥; EW 3♠; EW 3♦; EW 1N; E 2♣; W 1♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | ♦ 4 | | 110 | 3.50 | 0.50 | 3-CONRAD-HIRT | 6-BENEDICT-McDONALD |
2 ♦ | E | 3 | ♥ K | | 110 | 3.50 | 0.50 | 6-NICHOLS-AMES | 1-FIGLIK-BURNS |
3 ♦ | E | 5 | ♣ J | | 150 | 2.00 | 2.00 | 5-FAINT-FROHM | 4-CONRAD-WATSON |
1 NT | E | 5 | ♥ 4 | | 210 | 1.00 | 3.00 | 1-ACKERMAN-BRENNER | 3-GOODELL-KNOTTS |
3 NT | E | 4 | ♥ 4 | | 430 | 0.00 | 4.00 | 2-LANGOLF-LANGTRY | 5-MORGAN-HUNT |
Friday Open Pairs
Board 18 East Deals N-S Vul |
♠ | K 4 3 2 | ♥ | Q J 3 2 | ♦ | 9 7 | ♣ | K 3 2 |
|
♠ | A 7 6 5 | ♥ | 4 | ♦ | K Q 8 3 | ♣ | A J 10 4 |
| |
|
|
| ♠ | 10 9 | ♥ | A K 10 6 5 | ♦ | A J 4 | ♣ | Q 6 5 |
|
|
|
♠ | Q J 8 | ♥ | 9 8 7 | ♦ | 10 6 5 2 | ♣ | 9 8 7 |
|
EW 4N; EW 4♥; EW 5♦; EW 5♣; EW 3♠; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | ♦ 2 | | 140 | 4.00 | 0.00 | 1-ACKERMAN-BRENNER | 3-GOODELL-KNOTTS |
3 NT | W | 3 | ♠ 2 | | 400 | 2.50 | 1.50 | 2-LANGOLF-LANGTRY | 5-MORGAN-HUNT |
3 NT | W | 3 | ♠ 2 | | 400 | 2.50 | 1.50 | 6-NICHOLS-AMES | 1-FIGLIK-BURNS |
3 NT | E | 4 | ♦ 2 | | 430 | 0.50 | 3.50 | 3-CONRAD-HIRT | 6-BENEDICT-McDONALD |
3 NT | W | 4 | ♥ 2 | | 430 | 0.50 | 3.50 | 5-FAINT-FROHM | 4-CONRAD-WATSON |
Friday Open Pairs
Board 19 South Deals E-W Vul |
♠ | Q J 3 | ♥ | 10 6 3 2 | ♦ | A Q 8 | ♣ | Q 10 6 |
|
♠ | A K | ♥ | K Q 9 8 7 5 4 | ♦ | 10 | ♣ | J 3 2 |
| |
|
|
| ♠ | 8 6 4 2 | ♥ | A | ♦ | J 7 6 2 | ♣ | A K 8 7 |
|
|
|
♠ | 10 9 7 5 | ♥ | J | ♦ | K 9 5 4 3 | ♣ | 9 5 4 |
|
EW 5♥; EW 3♣; EW 1N; NS 1♦; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♦ 3 | 100 | | 4.00 | 0.00 | 1-ACKERMAN-BRENNER | 3-GOODELL-KNOTTS |
2 ♥ | W | 5 | ♣ 6 | | 200 | 3.00 | 1.00 | 5-FAINT-FROHM | 4-CONRAD-WATSON |
3 ♥ | W | 6 | ♠ Q | | 230 | 2.00 | 2.00 | 6-NICHOLS-AMES | 1-FIGLIK-BURNS |
4 ♥ | W | 4 | ♥ 2 | | 620 | 0.50 | 3.50 | 2-LANGOLF-LANGTRY | 5-MORGAN-HUNT |
4 ♥ | W | 4 | ♦ A | | 620 | 0.50 | 3.50 | 3-CONRAD-HIRT | 6-BENEDICT-McDONALD |
Friday Open Pairs
Board 20 West Deals Both Vul |
♠ | K Q 4 | ♥ | A K 5 3 | ♦ | Q 10 8 4 | ♣ | J 7 |
|
♠ | 9 7 6 5 | ♥ | Q | ♦ | J 7 6 5 2 | ♣ | K 9 4 |
| |
|
|
| ♠ | A 3 | ♥ | J 10 7 6 2 | ♦ | K | ♣ | A Q 10 8 5 |
|
|
|
♠ | J 10 8 2 | ♥ | 9 8 4 | ♦ | A 9 3 | ♣ | 6 3 2 |
|
NS 2♠; EW 3♣; NS 1N; NS 2♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | ♠ 2 | 200 | | 4.00 | 0.00 | 3-CONRAD-HIRT | 6-BENEDICT-McDONALD |
