EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2023 |CLUB NO.>156182 | 09/22/2023 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 SALLY McDONALD ADELLE SCHWAN B 1 1 . 56.00 56.00 0.50(A)
2 RALPH KNOTTS DOUGLAS HAUKE B . . . 51.00 51.00
3 MARY LYNN TAHANEY GINNY DONNELLON B 2 2 . 55.00 55.00 0.35(A)
4 HAL LANGOLF BOB LANGTRY A . . . 50.00 50.00
5 JUDY ACKERMAN BARB BRENNER C . . . 38.00 38.00
Totals 250.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 22, 2023 |CLUB NO.>156182 | 09/22/2023 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> FRED GOODELL |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/200/50 |CLUB>St. Clair DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 TOM CHRISTIE DONNA FIGLIK C 2 1 . 55.00 55.00 0.35(A)
2 JOHN MORGAN STEVE HUNT A 1 . . 65.00 65.00 0.50(A)
3 FRANK BURNS JIM MASTERSON A . . . 43.50 43.50
4 ROBERT CONRAD ALICE CONRAD C . . . 39.00 39.00
5 DONNA BENEDICT PAM AMES B . . . 47.50 47.50
Totals 250.00
Friday Open Pairs
Board 1 North Deals None Vul |
♠ | A K 7 3 | ♥ | K 6 5 2 | ♦ | 10 6 5 | ♣ | 10 9 |
|
♠ | 9 8 2 | ♥ | Q J 10 8 4 3 | ♦ | 8 | ♣ | K 6 5 |
| |
|
|
| ♠ | Q J 4 | ♥ | A 9 | ♦ | K Q 7 | ♣ | A Q J 4 2 |
|
|
|
♠ | 10 6 5 | ♥ | 7 | ♦ | A J 9 4 3 2 | ♣ | 8 7 3 |
|
EW 3♥; EW 2N; EW 3♣; NS 2♦; EW 1♠; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | ♦ 2 | 200 | | 4.00 | 0.00 | 4-LANGOLF-LANGTRY | 2-MORGAN-HUNT |
4 ♥ | E | −1 | ♦ A | 50 | | 2.00 | 2.00 | 2-KNOTTS-HAUKE | 3-BURNS-MASTERSON |
4 ♥ | W | −1 | ♦ 10 | 50 | | 2.00 | 2.00 | 3-TAHANEY-DONNELLON | 5-BENEDICT-AMES |
4 ♥ | E | −1 | ♠ 5 | 50 | | 2.00 | 2.00 | 5-ACKERMAN-BRENNER | 4-CONRAD-CONRAD |
3 NT× | E | 4 | ♦ 4 | | 650 | 0.00 | 4.00 | 1-McDONALD-SCHWAN | 1-CHRISTIE-FIGLIK |
Friday Open Pairs
Board 2 East Deals N-S Vul |
♠ | 10 4 | ♥ | Q J 9 5 | ♦ | A Q 5 | ♣ | K 8 4 2 |
|
♠ | K J 8 5 | ♥ | 6 3 | ♦ | 10 7 2 | ♣ | J 10 7 5 |
| |
|
|
| ♠ | A Q 9 2 | ♥ | A K 4 | ♦ | K J | ♣ | A Q 9 6 |
|
|
|
♠ | 7 6 3 | ♥ | 10 8 7 2 | ♦ | 9 8 6 4 3 | ♣ | 3 |
|
EW 6♠; EW 6♣; EW 5N; EW 1♥; EW 1♦; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | ♦ 4 | | 430 | 4.00 | 0.00 | 3-TAHANEY-DONNELLON | 5-BENEDICT-AMES |
3 NT | E | 5 | ♦ 4 | | 460 | 2.50 | 1.50 | 1-McDONALD-SCHWAN | 1-CHRISTIE-FIGLIK |
3 NT | E | 5 | ♦ 3 | | 460 | 2.50 | 1.50 | 5-ACKERMAN-BRENNER | 4-CONRAD-CONRAD |
4 ♠ | E | 6 | ♣ 3 | | 480 | 1.00 | 3.00 | 2-KNOTTS-HAUKE | 3-BURNS-MASTERSON |
4 NT | E | 6 | ♦ 3 | | 490 | 0.00 | 4.00 | 4-LANGOLF-LANGTRY | 2-MORGAN-HUNT |
Friday Open Pairs
Board 3 South Deals E-W Vul |
♠ | J 8 3 | ♥ | K Q J 9 | ♦ | Q J 10 | ♣ | A 10 6 |
|
♠ | A Q 6 | ♥ | A 10 6 5 | ♦ | 8 7 5 | ♣ | 9 4 3 |
| |
|
|
| ♠ | 9 | ♥ | 8 4 2 | ♦ | A K 9 4 3 | ♣ | Q 8 7 2 |
|
|
|
♠ | K 10 7 5 4 2 | ♥ | 7 3 | ♦ | 6 2 | ♣ | K J 5 |
|
NS 2♠; NS 1♥; EW 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♥ 5 | 140 | | 4.00 | 0.00 | 2-KNOTTS-HAUKE | 3-BURNS-MASTERSON |
2 ♠ | S | 2 | ♦ 5 | 110 | | 3.00 | 1.00 | 5-ACKERMAN-BRENNER | 4-CONRAD-CONRAD |
4 ♠ | S | −2 | ♥ 5 | | 100 | 1.00 | 3.00 | 1-McDONALD-SCHWAN | 1-CHRISTIE-FIGLIK |
4 ♠ | S | −2 | ♥ 5 | | 100 | 1.00 | 3.00 | 3-TAHANEY-DONNELLON | 5-BENEDICT-AMES |
4 ♠ | S | −2 | ♦ 5 | | 100 | 1.00 | 3.00 | 4-LANGOLF-LANGTRY | 2-MORGAN-HUNT |
Friday Open Pairs
Board 4 West Deals Both Vul |
♠ | J 8 7 | ♥ | K J 3 | ♦ | A 4 3 | ♣ | J 7 5 3 |
|
♠ | 9 6 5 4 3 2 | ♥ | A 5 | ♦ | 2 | ♣ | A 9 4 2 |
| |
|
|
| ♠ | 10 | ♥ | 10 9 8 7 6 | ♦ | 10 9 6 5 | ♣ | Q 8 6 |
|
|
|
♠ | A K Q | ♥ | Q 4 2 | ♦ | K Q J 8 7 | ♣ | K 10 |
|
NS 4N; NS 5♦; NS 3♥; NS 2♣; NS 1♠; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♣ 2 | 690 | | 4.00 | 0.00 | 2-KNOTTS-HAUKE | 3-BURNS-MASTERSON |
3 NT | S | 5 | ♠ 6 | 660 | | 3.00 | 1.00 | 5-ACKERMAN-BRENNER | 4-CONRAD-CONRAD |
3 NT | S | 4 | ♠ 2 | 630 | | 1.50 | 2.50 | 3-TAHANEY-DONNELLON | 5-BENEDICT-AMES |
3 NT | S | 4 | ♠ 4 | 630 | | 1.50 | 2.50 | 4-LANGOLF-LANGTRY | 2-MORGAN-HUNT |
2 ♦ | S | 3 | ♠ 6 | 110 | | 0.00 | 4.00 | 1-McDONALD-SCHWAN | 1-CHRISTIE-FIGLIK |
Friday Open Pairs
Board 5 North Deals N-S Vul |
♠ | Q 8 5 | ♥ | Q J 6 | ♦ | K Q 7 3 | ♣ | A 5 2 |
|
♠ | 9 7 4 2 | ♥ | A 8 7 5 | ♦ | J 8 5 2 | ♣ | Q |
| |
|
|
| ♠ | K 6 3 | ♥ | K 9 4 3 | ♦ | 9 6 | ♣ | 10 9 6 4 |
|
|
|
♠ | A J 10 | ♥ | 10 2 | ♦ | A 10 4 | ♣ | K J 8 7 3 |
|
NS 5N; NS 5♦; NS 5♣; NS 3♠; NS 2♥; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 3 | 660 | | 4.00 | 0.00 | 4-LANGOLF-LANGTRY | 2-MORGAN-HUNT |
3 NT | N | 4 | ♥ 3 | 630 | | 3.00 | 1.00 | 2-KNOTTS-HAUKE | 3-BURNS-MASTERSON |
3 NT | N | 3 | ♥ 3 | 600 | | 2.00 | 2.00 | 5-ACKERMAN-BRENNER | 4-CONRAD-CONRAD |
3 NT | N | −1 | ♥ 3 | | 100 | 1.00 | 3.00 | 1-McDONALD-SCHWAN | 1-CHRISTIE-FIGLIK |
5 ♣ | N | −2 | ♦ 9 | | 200 | 0.00 | 4.00 | 3-TAHANEY-DONNELLON | 5-BENEDICT-AMES |
Friday Open Pairs
Board 6 East Deals E-W Vul |
♠ | A 10 9 3 | ♥ | 10 9 6 | ♦ | J 7 5 | ♣ | 7 5 4 |
|
♠ | Q 7 6 | ♥ | A K Q 7 | ♦ | Q 10 4 2 | ♣ | 8 2 |
| |
|
|
| ♠ | K 8 2 | ♥ | 8 4 | ♦ | A K 9 8 6 | ♣ | A Q 9 |
|
|
|
♠ | J 5 4 | ♥ | J 5 3 2 | ♦ | 3 | ♣ | K J 10 6 3 |
|
EW 5N; EW 4♥; EW 5♦; E 3♠; W 2♠; EW 1♣; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | ♠ 3 | | 630 | 4.00 | 0.00 | 3-TAHANEY-DONNELLON | 4-CONRAD-CONRAD |
3 NT | E | 5 | ♣ 6 | | 660 | 1.50 | 2.50 | 1-McDONALD-SCHWAN | 5-BENEDICT-AMES |
3 NT | E | 5 | ♣ 6 | | 660 | 1.50 | 2.50 | 2-KNOTTS-HAUKE | 2-MORGAN-HUNT |
3 NT | E | 5 | ♣ 6 | | 660 | 1.50 | 2.50 | 4-LANGOLF-LANGTRY | 1-CHRISTIE-FIGLIK |
3 NT | E | 5 | ♣ 3 | | 660 | 1.50 | 2.50 | 5-ACKERMAN-BRENNER | 3-BURNS-MASTERSON |
Friday Open Pairs
Board 7 South Deals Both Vul |
♠ | A Q J | ♥ | K J 6 4 | ♦ | K 10 9 6 4 | ♣ | J |
|
♠ | 10 8 7 | ♥ | Q 8 2 | ♦ | A J 3 | ♣ | 7 6 4 2 |
| |
|
|
| ♠ | K 6 4 2 | ♥ | 10 | ♦ | 8 7 5 | ♣ | A Q 10 9 5 |
|
|
|
♠ | 9 5 3 | ♥ | A 9 7 5 3 | ♦ | Q 2 | ♣ | K 8 3 |
|
N 5♥; S 4♥; NS 2N; NS 3♦; NS 1♠; EW 1♣; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | 4 | ♣ 2 | 170 | | 4.00 | 0.00 | 1-McDONALD-SCHWAN | 5-BENEDICT-AMES |
2 ♥ | S | 3 | ♣ 2 | 140 | | 3.00 | 1.00 | 3-TAHANEY-DONNELLON | 4-CONRAD-CONRAD |
2 ♣ | E | −1 | ♠ 3 | 100 | | 2.00 | 2.00 | 5-ACKERMAN-BRENNER | 3-BURNS-MASTERSON |
4 ♥ | N | −1 | ♥ 10 | | 100 | 0.50 | 3.50 | 2-KNOTTS-HAUKE | 2-MORGAN-HUNT |
4 ♥ | S | −1 | ♠ 10 | | 100 | 0.50 | 3.50 | 4-LANGOLF-LANGTRY | 1-CHRISTIE-FIGLIK |
Friday Open Pairs
Board 8 West Deals None Vul |
♠ | 9 4 | ♥ | 8 7 5 | ♦ | 7 6 | ♣ | Q 10 8 7 4 3 |
|
♠ | 10 6 3 | ♥ | A Q 4 | ♦ | K Q 8 5 2 | ♣ | A 5 |
| |
|
|
| ♠ | A K J 7 2 | ♥ | K 10 | ♦ | A 10 9 3 | ♣ | 9 6 |
|
|
|
♠ | Q 8 5 | ♥ | J 9 6 3 2 | ♦ | J 4 | ♣ | K J 2 |
|
EW 6♠; EW 6♦; EW 5N; EW 2♥; EW 2♣; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 4 | ♣ 7 | | 430 | 4.00 | 0.00 | 3-TAHANEY-DONNELLON | 4-CONRAD-CONRAD |
4 ♠ | E | 5 | ♥ 2 | | 450 | 3.00 | 1.00 | 4-LANGOLF-LANGTRY | 1-CHRISTIE-FIGLIK |
5 ♠ | E | 6 | ♦ J | | 480 | 1.50 | 2.50 | 1-McDONALD-SCHWAN | 5-BENEDICT-AMES |
4 ♠ | W | 6 | ♣ 7 | | 480 | 1.50 | 2.50 | 5-ACKERMAN-BRENNER | 3-BURNS-MASTERSON |
6 ♦ | W | 6 | ♣ 7 | | 920 | 0.00 | 4.00 | 2-KNOTTS-HAUKE | 2-MORGAN-HUNT |
Friday Open Pairs
Board 9 North Deals E-W Vul |
♠ | A 10 6 | ♥ | Q 9 8 | ♦ | A Q 4 | ♣ | 10 7 5 3 |
|
♠ | J 8 | ♥ | 5 | ♦ | K J 9 3 | ♣ | A K 9 8 6 2 |
| |
|
|
| ♠ | K 9 7 5 4 | ♥ | K 4 3 2 | ♦ | 10 8 7 2 | ♣ | — |
|
|
|
♠ | Q 3 2 | ♥ | A J 10 7 6 | ♦ | 6 5 | ♣ | Q J 4 |
|
N 4♥; NS 3N; S 3♥; N 2♠; EW 2♦; S 1♠; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | W | −6 | ♥ Q | 600 | | 4.00 | 0.00 | 5-ACKERMAN-BRENNER | 3-BURNS-MASTERSON |
3 NT | N | 3 | ♠ 5 | 400 | | 3.00 | 1.00 | 1-McDONALD-SCHWAN | 5-BENEDICT-AMES |
3 ♣ | W | −3 | ♥ Q | 300 | | 2.00 | 2.00 | 3-TAHANEY-DONNELLON | 4-CONRAD-CONRAD |
3 ♥ | S | 4 | ♠ J | 170 | | 1.00 | 3.00 | 4-LANGOLF-LANGTRY | 1-CHRISTIE-FIGLIK |
4 ♥ | S | −1 | ♣ A | | 50 | 0.00 | 4.00 | 2-KNOTTS-HAUKE | 2-MORGAN-HUNT |
Friday Open Pairs
Board 10 East Deals Both Vul |
♠ | 6 5 3 2 | ♥ | 10 5 | ♦ | A 6 | ♣ | K Q J 9 6 |
|
♠ | J 10 | ♥ | A J 9 8 4 | ♦ | 10 9 4 | ♣ | A 8 4 |
| |
|
|
| ♠ | A 9 8 7 | ♥ | 6 | ♦ | K Q 5 | ♣ | 10 7 5 3 2 |
|
|
|
♠ | K Q 4 | ♥ | K Q 7 3 2 | ♦ | J 8 7 3 2 | ♣ | — |
|
E 1N; NS 1♠; EW 1♥; E 1♦; EW 1♣; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | −2 | ♣ 3 | | 200 | 4.00 | 0.00 | 1-McDONALD-SCHWAN | 5-BENEDICT-AMES |
3 ♥ | S | −3 | ♠ J | | 300 | 2.50 | 1.50 | 2-KNOTTS-HAUKE | 2-MORGAN-HUNT |
3 ♥ | S | −3 | ♠ J | | 300 | 2.50 | 1.50 | 4-LANGOLF-LANGTRY | 1-CHRISTIE-FIGLIK |
4 ♥ | S | −4 | ♣ A | | 400 | 0.50 | 3.50 | 3-TAHANEY-DONNELLON | 4-CONRAD-CONRAD |
3 ♣ | N | −4 | ♥ 6 | | 400 | 0.50 | 3.50 | 5-ACKERMAN-BRENNER | 3-BURNS-MASTERSON |
Friday Open Pairs
Board 11 South Deals None Vul |
♠ | 8 7 5 4 3 | ♥ | 10 8 5 2 | ♦ | K Q | ♣ | K 2 |
|
♠ | Q | ♥ | K J 9 7 | ♦ | J 10 6 5 3 | ♣ | A 4 3 |
| |
|
|
| ♠ | A K 10 6 2 | ♥ | 6 4 3 | ♦ | A 8 4 2 | ♣ | 8 |
|
|
|
♠ | J 9 | ♥ | A Q | ♦ | 9 7 | ♣ | Q J 10 9 7 6 5 |
|
EW 4♠; EW 4♥; EW 5♦; NS 2♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 3 | ♠ Q | 110 | | 4.00 | 0.00 | 3-TAHANEY-DONNELLON | 3-BURNS-MASTERSON |
4 ♣ | S | −2 | ♠ Q | | 100 | 3.00 | 1.00 | 2-KNOTTS-HAUKE | 1-CHRISTIE-FIGLIK |
3 ♦ | W | 4 | ♣ K | | 130 | 2.00 | 2.00 | 4-LANGOLF-LANGTRY | 5-BENEDICT-AMES |
5 ♦ | W | 5 | ♣ K | | 400 | 1.00 | 3.00 | 5-ACKERMAN-BRENNER | 2-MORGAN-HUNT |
3 NT | W | 4 | ♥ 10 | | 430 | 0.00 | 4.00 | 1-McDONALD-SCHWAN | 4-CONRAD-CONRAD |
Friday Open Pairs
Board 12 West Deals N-S Vul |
♠ | A J 8 2 | ♥ | Q | ♦ | A Q 9 8 6 | ♣ | A 9 4 |
|
♠ | 9 7 4 3 | ♥ | A K 9 5 | ♦ | 7 2 | ♣ | Q 8 2 |
| |
|
|
| ♠ | Q 10 6 | ♥ | 10 6 2 | ♦ | K J 10 4 3 | ♣ | 10 3 |
|
|
|
♠ | K 5 | ♥ | J 8 7 4 3 | ♦ | 5 | ♣ | K J 7 6 5 |
|
NS 4♣; NS 2N; NS 2♠; NS 2♥; NS 2♦; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♦ J | 600 | | 4.00 | 0.00 | 1-McDONALD-SCHWAN | 4-CONRAD-CONRAD |
3 ♦ | N | 3 | ♣ 10 | 110 | | 3.00 | 1.00 | 4-LANGOLF-LANGTRY | 5-BENEDICT-AMES |
3 NT | N | −1 | ♣ 10 | | 100 | 2.00 | 2.00 | 3-TAHANEY-DONNELLON | 3-BURNS-MASTERSON |
2 ♥ | N | −2 | ♣ 10 | | 200 | 0.50 | 3.50 | 2-KNOTTS-HAUKE | 1-CHRISTIE-FIGLIK |
3 NT | S | −2 | ♠ 3 | | 200 | 0.50 | 3.50 | 5-ACKERMAN-BRENNER | 2-MORGAN-HUNT |
Friday Open Pairs
Board 13 North Deals Both Vul |
♠ | A K 8 7 | ♥ | A J 8 5 | ♦ | A Q 6 | ♣ | Q J |
|
♠ | Q J 9 2 | ♥ | 10 7 3 2 | ♦ | 9 | ♣ | 7 6 5 4 |
| |
|
|
| ♠ | 4 3 | ♥ | 6 | ♦ | K 10 7 4 2 | ♣ | A K 10 8 3 |
|
|
|
♠ | 10 6 5 | ♥ | K Q 9 4 | ♦ | J 8 5 3 | ♣ | 9 2 |
|
NS 2♠; NS 2♥; EW 3♣; NS 1N; NS 2♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♦ 4 | 600 | | 4.00 | 0.00 | 4-LANGOLF-LANGTRY | 5-BENEDICT-AMES |
1 NT | N | 1 | ♣ A | 90 | | 3.00 | 1.00 | 1-McDONALD-SCHWAN | 4-CONRAD-CONRAD |
3 NT | N | −1 | ♣ 3 | | 100 | 2.00 | 2.00 | 3-TAHANEY-DONNELLON | 3-BURNS-MASTERSON |
4 ♥ | N | −2 | ♣ A | | 200 | 0.50 | 3.50 | 2-KNOTTS-HAUKE | 1-CHRISTIE-FIGLIK |
3 NT | N | −2 | ♣ A | | 200 | 0.50 | 3.50 | 5-ACKERMAN-BRENNER | 2-MORGAN-HUNT |
Friday Open Pairs
Board 14 East Deals None Vul |
♠ | 10 | ♥ | 8 4 2 | ♦ | K Q 10 | ♣ | A 10 6 5 4 3 |
|
♠ | K Q J 9 8 | ♥ | K 9 5 | ♦ | J 7 6 | ♣ | K J |
| |
|
|
| ♠ | A 7 6 5 4 3 | ♥ | Q J 3 | ♦ | 9 8 5 | ♣ | Q |
|
|
|
♠ | 2 | ♥ | A 10 7 6 | ♦ | A 4 3 2 | ♣ | 9 8 7 2 |
|
NS 4♣; EW 2♠; NS 2♥; NS 3♦; EW 1N; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♦ Q | 100 | | 3.50 | 0.50 | 1-McDONALD-SCHWAN | 4-CONRAD-CONRAD |
4 ♠ | E | −2 | ♦ A | 100 | | 3.50 | 0.50 | 4-LANGOLF-LANGTRY | 5-BENEDICT-AMES |
4 ♠ | E | −1 | ♣ 9 | 50 | | 2.00 | 2.00 | 2-KNOTTS-HAUKE | 1-CHRISTIE-FIGLIK |
5 ♣ | N | −1 | ♠ A | | 50 | 1.00 | 3.00 | 3-TAHANEY-DONNELLON | 3-BURNS-MASTERSON |
2 ♠ | W | 2 | ♣ A | | 110 | 0.00 | 4.00 | 5-ACKERMAN-BRENNER | 2-MORGAN-HUNT |
Friday Open Pairs
Board 15 South Deals N-S Vul |
♠ | A J 9 | ♥ | 9 | ♦ | 6 5 | ♣ | A J 10 9 8 5 4 |
|
♠ | Q 7 4 | ♥ | A Q 8 3 | ♦ | J 7 4 2 | ♣ | Q 7 |
| |
|
|
| ♠ | K 3 2 | ♥ | K 10 7 4 2 | ♦ | Q 9 8 3 | ♣ | 2 |
|
|
|
♠ | 10 8 6 5 | ♥ | J 6 5 | ♦ | A K 10 | ♣ | K 6 3 |
|
NS 5♣; NS 2N; NS 2♠; EW 1♥; EW 1♦; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −4 | ♦ A | 800 | | 4.00 | 0.00 | 2-KNOTTS-HAUKE | 1-CHRISTIE-FIGLIK |
5 ♣ | N | 5 | ♥ 7 | 600 | | 3.00 | 1.00 | 1-McDONALD-SCHWAN | 4-CONRAD-CONRAD |
4 ♣ | N | 5 | ♦ 9 | 150 | | 2.00 | 2.00 | 4-LANGOLF-LANGTRY | 5-BENEDICT-AMES |
3 ♣ | N | 4 | ♣ 2 | 130 | | 1.00 | 3.00 | 5-ACKERMAN-BRENNER | 2-MORGAN-HUNT |
3 ♥ | E | 3 | ♦ A | | 140 | 0.00 | 4.00 | 3-TAHANEY-DONNELLON | 3-BURNS-MASTERSON |
Friday Open Pairs
Board 16 West Deals E-W Vul |
♠ | 10 6 5 4 2 | ♥ | K 3 2 | ♦ | Q | ♣ | K 10 4 3 |
|
♠ | K 7 3 | ♥ | A Q 8 7 | ♦ | J 8 6 4 | ♣ | A 8 |
| |
|
|
| ♠ | 9 8 | ♥ | J 9 4 | ♦ | 9 7 5 2 | ♣ | J 7 6 2 |
|
|
|
♠ | A Q J | ♥ | 10 6 5 | ♦ | A K 10 3 | ♣ | Q 9 5 |
|
NS 4♠; NS 2N; S 2♥; NS 3♣; N 1♥; NS 1♦; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | 4 | ♣ 2 | 590 | | 4.00 | 0.00 | 1-McDONALD-SCHWAN | 3-BURNS-MASTERSON |
1 ♠ | N | 4 | ♥ 4 | 170 | | 3.00 | 1.00 | 3-TAHANEY-DONNELLON | 2-MORGAN-HUNT |
1 ♠ | N | 3 | ♦ 9 | 140 | | 1.50 | 2.50 | 2-KNOTTS-HAUKE | 5-BENEDICT-AMES |
2 ♠ | N | 3 | ♦ 2 | 140 | | 1.50 | 2.50 | 4-LANGOLF-LANGTRY | 4-CONRAD-CONRAD |
4 ♠ | S | −1 | ♦ 6 | | 50 | 0.00 | 4.00 | 5-ACKERMAN-BRENNER | 1-CHRISTIE-FIGLIK |
Friday Open Pairs
Board 17 North Deals None Vul |
♠ | 10 8 6 2 | ♥ | 8 3 2 | ♦ | A 10 7 3 2 | ♣ | 9 |
|
♠ | Q 7 | ♥ | A K Q 10 5 4 | ♦ | J | ♣ | J 8 5 4 |
| |
|
|
| ♠ | A K J 5 3 | ♥ | J 9 6 | ♦ | K Q 5 4 | ♣ | 6 |
|
|
|
♠ | 9 4 | ♥ | 7 | ♦ | 9 8 6 | ♣ | A K Q 10 7 3 2 |
|
EW 5♠; EW 5♥; EW 3N; EW 2♦; NS 1♣; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | S | −2 | ♥ A | | 300 | 4.00 | 0.00 | 1-McDONALD-SCHWAN | 3-BURNS-MASTERSON |
5 ♥ | W | 5 | ♣ 9 | | 450 | 1.50 | 2.50 | 2-KNOTTS-HAUKE | 5-BENEDICT-AMES |
4 ♥ | W | 5 | ♣ 9 | | 450 | 1.50 | 2.50 | 3-TAHANEY-DONNELLON | 2-MORGAN-HUNT |
4 ♥ | W | 5 | ♣ 9 | | 450 | 1.50 | 2.50 | 4-LANGOLF-LANGTRY | 4-CONRAD-CONRAD |
4 ♥ | W | 5 | ♣ 9 | | 450 | 1.50 | 2.50 | 5-ACKERMAN-BRENNER | 1-CHRISTIE-FIGLIK |
Friday Open Pairs
Board 18 East Deals N-S Vul |
♠ | Q 4 | ♥ | Q 3 | ♦ | A Q 6 5 4 | ♣ | J 9 5 2 |
|
♠ | 10 5 | ♥ | A J 8 5 | ♦ | 8 | ♣ | K 10 8 7 4 3 |
| |
|
|
| ♠ | A K J 7 6 3 | ♥ | 10 9 4 | ♦ | J 2 | ♣ | A 6 |
|
|
|
♠ | 9 8 2 | ♥ | K 7 6 2 | ♦ | K 10 9 7 3 | ♣ | Q |
|
EW 4♠; EW 3♥; EW 2N; NS 3♦; EW 3♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♦ 6 | 100 | | 4.00 | 0.00 | 1-McDONALD-SCHWAN | 3-BURNS-MASTERSON |
2 ♠ | E | 5 | ♣ Q | | 200 | 2.50 | 1.50 | 2-KNOTTS-HAUKE | 5-BENEDICT-AMES |
3 ♠ | E | 5 | ♣ Q | | 200 | 2.50 | 1.50 | 3-TAHANEY-DONNELLON | 2-MORGAN-HUNT |
4 ♠ | E | 4 | ♣ Q | | 420 | 1.00 | 3.00 | 5-ACKERMAN-BRENNER | 1-CHRISTIE-FIGLIK |
4 ♠ | E | 5 | ♦ 7 | | 450 | 0.00 | 4.00 | 4-LANGOLF-LANGTRY | 4-CONRAD-CONRAD |
Friday Open Pairs
Board 19 South Deals E-W Vul |
♠ | 10 9 | ♥ | 9 7 3 | ♦ | Q 10 7 2 | ♣ | 9 8 3 2 |
|
♠ | K Q J | ♥ | A K J 8 | ♦ | J 9 8 | ♣ | J 6 4 |
| |
|
|
